2006 UWO Invitational for High Schools: 33rd Annual
Thursday September 14 @ Gibbons
14th year @ Gibbons Park
09/14/2006 - 09/14/2006
Meet Scores
START @ 3:00pm Conditions: mild, 23°,humid SENIOR RECORD: MARIE-LOUISE ASSELIN Sarnia Northern 10:13.00 15Sep2005 JUNIOR RECORD: MARIKO TAKAHASHI Catholic Central 10:19.00 15Sep2005 MIDGET RECORD: JESSICA PARRY Catholic Central 10:42.00 15Sep2005
Senior Girls
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | LONDON CENTRAL S | 14 | 1-2-5-6 | 7-22 |
| 2 | CATHOLIC CENTRAL S | 53 | 3-15-17-18 | 19-39 |
| 3 | SARNIA ST.PAT'S S | 60 | 8-11-14-27 | |
| 4 | LAMBTON CENTRAL S | 79 | 4-23-24-28 | 36-44 |
| 5 | MOTHER TERESA S | 94 | 9-12-35-38 | 53-54 |
| 6 | SARNIA NORTHERN S | 104 | 13-21-30-40 | 43-48 |
| 7 | ST. AQUINAS S | 116 | 20-31-32-33 | 47-56 |
| 8 | LUCAS S | 138 | 10-29-42-57 | 60-61 |
| 9 | LONDON SOUTH S | 189 | 25-46-52-66 | 72-73 |
| 10 | LONDON SAUNDERS S | 220 | 41-58-59-62 | 64 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 680 | Stephanie Muise | S | LONDON CENTRAL S | 1 | 11:00.4 | |
| 2 | 2 | 686 | Madi Wallace | S | LONDON CENTRAL S | 2 | 11:04.9 | |
| 3 | 3 | 495 | Mariko Takahashi | S | CATHOLIC CENTRAL S | 1 | 11:18.0 | |
| 4 | 4 | 247 | Valerie Christie | S | LAMBTON CENTRAL S | 1 | 11:19.4 | |
| 5 | 5 | 678 | Claire Hooper | S | LONDON CENTRAL S | 3 | 11:41.0 | |
| 6 | 6 | 685 | Jenn Siu | S | LONDON CENTRAL S | 4 | 11:54.0 | |
| 7 | 7 | 673 | Haley Clark | S | LONDON CENTRAL S | 5 | 12:07.9 | |
| 8 | 8 | 1 | Keegan Castrillo | S | SARNIA ST.PAT'S S | 1 | 12:08.7 | |
| 9 | 9 | 610 | Jaclyn Wise | S | MOTHER TERESA S | 1 | 12:15.3 | |
| 10 | 10 | 71 | Ginger Basnett | S | LUCAS S | 1 | 12:15.6 | |
| 11 | 11 | 2 | Heather Difruscia | S | SARNIA ST.PAT'S S | 2 | 12:15.9 | |
| 12 | 12 | 602 | Nicole Deveaux | S | MOTHER TERESA S | 2 | 12:18.5 | |
| 13 | 13 | 419 | MacKenzie Walker | S | SARNIA NORTHERN S | 1 | 12:21.4 | |
| 14 | 14 | 3 | Kathryn Smith | S | SARNIA ST.PAT'S S | 3 | 12:29.4 | |
| 15 | 15 | 487 | Bianca Van Bavel | S | CATHOLIC CENTRAL S | 2 | 12:37.1 | |
| 16 | 16 | 5 | Emily Youngblut | S | FE MADILL S | 1 | 12:37.6 | |
| 17 | 17 | 490 | Hayley Lawson | S | CATHOLIC CENTRAL S | 3 | 12:39.1 | |
| 18 | 18 | 484 | Kristen Dilullo | S | CATHOLIC CENTRAL S | 4 | 12:42.4 | |
| 19 | 19 | 479 | Dina Gabrielli | S | CATHOLIC CENTRAL S | 5 | 12:51.4 | |
| 20 | 20 | 336 | Morgan VanMierlo | S | ST. AQUINAS S | 1 | 12:56.6 | |
| 21 | 21 | 416 | Lindsay Postil | S | SARNIA NORTHERN S | 2 | 12:57.3 | |
| 22 | 22 | 679 | Emily Leighton | S | LONDON CENTRAL S | 6 | 13:04.7 | |
| 23 | 23 | 253 | Virgie VanDencorput | S | LAMBTON CENTRAL S | 2 | 13:05.1 | |
| 24 | 24 | 252 | VanEssa VanErp | S | LAMBTON CENTRAL S | 3 | 13:05.5 | |
| 25 | 670 | Alix Findlay | S | LONDON CENTRAL S | 7 | 13:06.8 | ||
| 26 | 25 | 164 | Alli Pellar | S | LONDON SOUTH S | 1 | 13:08.6 | |
| 27 | 26 | 759 | Meghan Dalby | S | STRATFORD CENTRAL S | 1 | 13:18.1 | |
| 28 | 27 | 4 | Kristyn VanDenenden | S | SARNIA ST.PAT'S S | 4 | 13:21.4 | |
| 29 | 28 | 257 | Alicia Barnes | S | LAMBTON CENTRAL S | 4 | 13:29.1 | |
| 30 | 29 | 61 | Marisa Allen | S | LUCAS S | 2 | 13:30.0 | |
| 31 | 30 | 422 | Hillary Williamson | S | SARNIA NORTHERN S | 3 | 13:33.7 | |
| 32 | 681 | Amanda Murdoch | S | LONDON CENTRAL S | 8 | 13:39.6 | ||
| 33 | 31 | 332 | Andie Hickling | S | ST. AQUINAS S | 2 | 13:41.1 | |
| 34 | 32 | 330 | Jillian Cunha | S | ST. AQUINAS S | 3 | 13:41.9 | |
| 35 | 33 | 327 | Brooke Borg | S | ST. AQUINAS S | 4 | 13:42.3 | |
| 36 | 34 | 363 | Brynn King | S | STRATHROY S | 1 | 13:50.0 | |
| 37 | 35 | 599 | Susan Chlipala | S | MOTHER TERESA S | 3 | 13:50.9 | |
| 38 | 36 | 248 | Denise Syer | S | LAMBTON CENTRAL S | 5 | 13:51.2 | |
| 39 | 37 | 195 | Tricia Robertson | S | JOHN PAUL II S | 1 | 13:51.6 | |
| 40 | 38 | 597 | Lisa Banks | S | MOTHER TERESA S | 4 | 13:52.1 | |
| 41 | 682 | Amanda Nichol | S | LONDON CENTRAL S | 9 | 13:52.9 | ||
| 42 | 39 | 482 | Carla D Onofrio | S | CATHOLIC CENTRAL S | 6 | 13:56.7 | |
| 43 | 40 | 421 | Paige Woodhouse | S | SARNIA NORTHERN S | 4 | 13:58.1 | |
| 44 | 41 | 740 | Nicole Osborne | S | LONDON SAUNDERS S | 1 | 14:02.9 | |
| 45 | 42 | 57 | Akili Aitcheson | S | LUCAS S | 3 | 14:04.2 | |
| 46 | 43 | 418 | Amy VanVeller | S | SARNIA NORTHERN S | 5 | 14:13.2 | |
| 47 | 44 | 250 | Tiffany White | S | LAMBTON CENTRAL S | 6 | 14:14.5 | |
| 48 | 245 | Becky Armstrong | S | LAMBTON CENTRAL S | 7 | 14:21.6 | ||
| 49 | 45 | 757 | Shay Ruller | S | STRATFORD CENTRAL S | 2 | 14:32.7 | |
| 50 | 46 | 154 | Steph O'Connel | S | LONDON SOUTH S | 2 | 14:33.8 | |
| 51 | 684 | Sarah Royce | S | LONDON CENTRAL S | 10 | 14:34.4 | ||
| 52 | 47 | 333 | Celina Lin | S | ST. AQUINAS S | 5 | 14:36.8 | |
| 53 | 48 | 412 | Dana Hislop | S | SARNIA NORTHERN S | 6 | 14:39.9 | |
| 54 | 49 | 196 | Lydia Santos | S | JOHN PAUL II S | 2 | 14:41.8 | |
| 55 | 50 | 758 | Brooke Shakelton | S | STRATFORD CENTRAL S | 3 | 14:49.6 | |
| 56 | 51 | 107 | Holly Wilder | S | CLTN ST. ANNE'S S | 1 | 14:50.4 | |
| 57 | 52 | 159 | Janeen Mills | S | LONDON SOUTH S | 3 | 14:54.4 | |
| 58 | 53 | 605 | Sarah Johnston | S | MOTHER TERESA S | 5 | 14:55.3 | |
| 59 | 54 | 607 | Dana Martin | S | MOTHER TERESA S | 6 | 14:57.4 | |
| 60 | 246 | Rachel VanKlaveren | S | LAMBTON CENTRAL S | 8 | 15:01.6 | ||
| 61 | 480 | Triniece Martineau | S | CATHOLIC CENTRAL S | 7 | 15:11.7 | ||
| 62 | 55 | 209 | Sammantha Dunseath | S | ST. JOSEPH'S S | 1 | 15:16.2 | |
| 63 | 56 | 331 | Natalie Hajpel | S | ST. AQUINAS S | 6 | 15:17.3 | |
| 64 | 335 | Sarah Smith | S | ST. AQUINAS S | 7 | 15:17.8 | ||
| 65 | 606 | Anna Karahalios | S | MOTHER TERESA S | 7 | 15:27.8 | ||
| 66 | 57 | 59 | Morgan Rea | S | LUCAS S | 4 | 15:35.9 | |
| 67 | 254 | Miriam Thompson | S | LAMBTON CENTRAL S | 9 | 15:38.9 | ||
| 68 | 58 | 741 | Jenn Clark | S | LONDON SAUNDERS S | 2 | 15:55.2 | |
| 69 | 59 | 742 | Erin Collinson | S | LONDON SAUNDERS S | 3 | 15:56.3 | |
| 70 | 60 | 66 | Salma Aboualy | S | LUCAS S | 5 | 16:05.0 | |
| 71 | 61 | 68 | Christine Zwart | S | LUCAS S | 6 | 16:10.0 | |
| 72 | 249 | Jody Dawson | S | LAMBTON CENTRAL S | 10 | 16:10.5 | ||
| 73 | 62 | 745 | Danielle Starr | S | LONDON SAUNDERS S | 4 | 16:13.2 | |
| 74 | 251 | Jill VanDenberghe | S | LAMBTON CENTRAL S | 11 | 16:15.3 | ||
| 75 | 255 | Rachel Racher | S | LAMBTON CENTRAL S | 12 | 16:27.3 | ||
| 76 | 494 | Tamara Navarrete | S | CATHOLIC CENTRAL S | 8 | 16:28.7 | ||
| 77 | 481 | Kayla Spina | S | CATHOLIC CENTRAL S | 9 | 16:31.2 | ||
| 78 | 63 | 530 | Stephanie Varriano | S | LAURIER S | 1 | 16:36.2 | |
| 79 | 64 | 744 | Alex Poetschke | S | LONDON SAUNDERS S | 5 | 16:45.6 | |
| 80 | 65 | 364 | Mellisa Squires | S | STRATHROY S | 2 | 17:00.4 | |
| 81 | 66 | 158 | Cara Nelligan | S | LONDON SOUTH S | 4 | 17:13.5 | |
| 82 | 69 | Seham Abukhater | S | LUCAS S | 7 | 17:16.0 | ||
| 83 | 67 | 203 | Kelsie Annaert | S | ST. JOSEPH'S S | 2 | 17:29.1 | |
| 84 | 68 | 531 | Claire Poulton | S | LAURIER S | 2 | 17:59.1 | |
| 85 | 69 | 527 | Tyla Haggarty | S | LAURIER S | 3 | 18:26.9 | |
| 86 | 70 | 108 | Aiden Barnett | S | CLTN ST. ANNE'S S | 2 | 18:48.5 | |
| 87 | 71 | 210 | Melissa Sawyer | S | ST. JOSEPH'S S | 3 | 18:55.4 | |
| 88 | 72 | 153 | Lizzie Tirkalas | S | LONDON SOUTH S | 5 | 19:26.6 | |
| 89 | 65 | Annabelle Kim | S | LUCAS S | 8 | 20:10.3 | ||
| 90 | 73 | 152 | Rebecca Kovacs | S | LONDON SOUTH S | 6 | 21:09.0 | |
| 91 | 73 | Steph Lewis | S | LUCAS S | 9 | 21:09.6 | ||
| 92 | 74 | Becky Kom | S | LUCAS S | 10 | 21:17.8 | ||
| 93 | 491 | Kristina Michitsch | S | CATHOLIC CENTRAL S | 10 | 23:48.9 | ||
| 94 | 151 | Meg Zrini | S | LONDON SOUTH S | 7 | 24:10.9 |
Junior Girls
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | MOTHER TERESA J | 30 | 5-7-8-10 | 18-19 |
| 2 | LONDON CENTRAL J | 41 | 3-9-12-17 | 22-24 |
| 3 | CATHOLIC CENTRAL J | 48 | 1-11-13-23 | 34-43 |
| 4 | ST. JOSEPH'S J | 64 | 2-15-20-27 | |
| 5 | SARNIA NORTHERN J | 72 | 4-6-25-37 | 42-49 |
| 6 | LAMBTON CENTRAL J | 113 | 14-26-33-40 | 41-44 |
| 7 | LONDON SAUNDERS J | 151 | 28-31-45-47 | |
| 8 | ST. AQUINAS J | 164 | 29-38-46-51 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 454 | Jessica Parry | J | CATHOLIC CENTRAL J | 1 | 10:36.8* | |
| 2 | 2 | 220 | Lexi Wilson | J | ST. JOSEPH'S J | 1 | 11:05.3 | |
| 3 | 3 | 650 | Samantha Robbins | J | LONDON CENTRAL J | 1 | 11:22.3 | |
| 4 | 4 | 373 | Erin M'Larkey | J | SARNIA NORTHERN J | 1 | 11:49.5 | |
| 5 | 5 | 537 | Stephanie Barbon | J | MOTHER TERESA J | 1 | 11:57.4 | |
| 6 | 6 | 377 | Brandi Simard | J | SARNIA NORTHERN J | 2 | 12:34.9 | |
| 7 | 7 | 544 | Courtney Grasso | J | MOTHER TERESA J | 2 | 12:46.1 | |
| 8 | 8 | 547 | Andrea Pszczola | J | MOTHER TERESA J | 3 | 12:55.9 | |
| 9 | 9 | 647 | Diana MacDonald | J | LONDON CENTRAL J | 2 | 13:06.0 | |
| 10 | 10 | 540 | Lindsay Deveaux | J | MOTHER TERESA J | 4 | 13:11.7 | |
| 11 | 11 | 449 | Patricia Mockler | J | CATHOLIC CENTRAL J | 2 | 13:12.2 | |
| 12 | 12 | 652 | Christina Tamse | J | LONDON CENTRAL J | 3 | 13:13.5 | |
| 13 | 13 | 453 | Alex Kraul | J | CATHOLIC CENTRAL J | 3 | 13:14.3 | |
| 14 | 14 | 289 | Nicole VanErp | J | LAMBTON CENTRAL J | 1 | 13:14.7 | |
| 15 | 15 | 219 | Rachel Bedek | J | ST. JOSEPH'S J | 2 | 13:19.7 | |
| 16 | 16 | 760 | Emma Perin | J | STRATFORD CENTRAL J | 1 | 13:20.3 | |
| 17 | 17 | 639 | MacKenzie Barnett | J | LONDON CENTRAL J | 4 | 13:20.9 | |
| 18 | 18 | 545 | Ariana Gverzdys | J | MOTHER TERESA J | 5 | 13:26.9 | |
| 19 | 19 | 538 | Jennifer Barreiras | J | MOTHER TERESA J | 6 | 13:31.5 | |
| 20 | 20 | 217 | Madeleine Porter | J | ST. JOSEPH'S J | 3 | 13:34.9 | |
| 21 | 21 | 44 | Kim Leggatt | J | LUCAS J | 1 | 13:35.9 | |
| 22 | 22 | 637 | Allison Adams | J | LONDON CENTRAL J | 5 | 13:36.8 | |
| 23 | 23 | 448 | Sarah Jurjevich | J | CATHOLIC CENTRAL J | 4 | 13:37.2 | |
| 24 | 24 | 643 | Johanna Dobransky | J | LONDON CENTRAL J | 6 | 13:40.6 | |
| 25 | 640 | Alison Bartlett | J | LONDON CENTRAL J | 7 | 13:41.5 | ||
| 26 | 641 | Amanda Bell | J | LONDON CENTRAL J | 8 | 13:42.7 | ||
| 27 | 649 | Elena Mikitiuk | J | LONDON CENTRAL J | 9 | 13:43.9 | ||
| 28 | 25 | 378 | Haley Walker | J | SARNIA NORTHERN J | 3 | 13:44.6 | |
| 29 | 651 | Gillian Roberts | J | LONDON CENTRAL J | 10 | 13:45.3 | ||
| 30 | 26 | 286 | Heather Andrew | J | LAMBTON CENTRAL J | 2 | 14:00.4 | |
| 31 | 27 | 218 | Rachel Monteith | J | ST. JOSEPH'S J | 4 | 14:11.5 | |
| 32 | 548 | Alison Schincariol | J | MOTHER TERESA J | 7 | 14:15.4 | ||
| 33 | 28 | 705 | Amanda Reath | J | LONDON SAUNDERS J | 1 | 14:16.9 | |
| 34 | 29 | 346 | Alana Ryan | J | ST. AQUINAS J | 1 | 14:20.7 | |
| 35 | 30 | 48 | Jessica Lee | J | LUCAS J | 2 | 14:31.7 | |
| 36 | 31 | 711 | Alicia Ovtscherenko | J | LONDON SAUNDERS J | 2 | 14:34.9 | |
| 37 | 32 | 130 | Katerina Karidas | J | LONDON SOUTH J | 1 | 14:38.7 | |
| 38 | 543 | Danielle Geddes | J | MOTHER TERESA J | 8 | 14:40.3 | ||
| 39 | 33 | 294 | Jessica McPhail | J | LAMBTON CENTRAL J | 3 | 14:44.6 | |
| 40 | 34 | 446 | Michelle Kolecki | J | CATHOLIC CENTRAL J | 5 | 14:45.8 | |
| 41 | 35 | 361 | Steph Gillan | J | STRATHROY J | 1 | 14:51.0 | |
| 42 | 36 | 359 | Amelia Pilon | J | STRATHROY J | 2 | 14:51.9 | |
| 43 | 648 | Hallie Martin | J | LONDON CENTRAL J | 11 | 14:52.8 | ||
| 44 | 37 | 372 | Kaitlyn Anderson | J | SARNIA NORTHERN J | 4 | 14:55.7 | |
| 45 | 38 | 348 | Jessica Gonder | J | ST. AQUINAS J | 2 | 14:57.1 | |
| 46 | 39 | 360 | Kayla Boyer | J | STRATHROY J | 3 | 15:00.9 | |
| 47 | 40 | 288 | Lauren Armstrong | J | LAMBTON CENTRAL J | 4 | 15:02.3 | |
| 48 | 41 | 287 | Alexa McGregor | J | LAMBTON CENTRAL J | 5 | 15:02.7 | |
| 49 | 42 | 375 | Marisa Scott | J | SARNIA NORTHERN J | 5 | 15:07.0 | |
| 50 | 644 | Rose Gan | J | LONDON CENTRAL J | 12 | 15:15.0 | ||
| 51 | 43 | 450 | Elisabeth Reurink | J | CATHOLIC CENTRAL J | 6 | 15:15.7 | |
| 52 | 646 | Adrienne Lipson | J | LONDON CENTRAL J | 13 | 15:19.1 | ||
| 53 | 638 | Jean Gordon | J | LONDON CENTRAL J | 14 | 15:23.1 | ||
| 54 | 44 | 290 | Kate Barnes | J | LAMBTON CENTRAL J | 6 | 15:29.4 | |
| 55 | 291 | Carissa White | J | LAMBTON CENTRAL J | 7 | 15:31.0 | ||
| 56 | 45 | 708 | Sarah Banks | J | LONDON SAUNDERS J | 3 | 15:32.3 | |
| 57 | 642 | Emma Biro | J | LONDON CENTRAL J | 15 | 15:34.9 | ||
| 58 | 539 | Karleah Bonk | J | MOTHER TERESA J | 9 | 15:43.9 | ||
| 59 | 46 | 347 | Shauna Yarnell | J | ST. AQUINAS J | 3 | 15:47.6 | |
| 60 | 292 | Gillian Gladu | J | LAMBTON CENTRAL J | 8 | 15:54.6 | ||
| 61 | 47 | 706 | Julia Poetschke | J | LONDON SAUNDERS J | 4 | 16:01.0 | |
| 62 | 48 | 133 | Etse Kassa | J | LONDON SOUTH J | 2 | 16:03.5 | |
| 63 | 49 | 379 | Sheryl Davie | J | SARNIA NORTHERN J | 6 | 16:06.5 | |
| 64 | 374 | Mallory Poirier | J | SARNIA NORTHERN J | 7 | 16:12.2 | ||
| 65 | 376 | Christine Scudamore | J | SARNIA NORTHERN J | 8 | 16:12.5 | ||
| 66 | 50 | 129 | Hannah Prickett | J | LONDON SOUTH J | 3 | 17:08.5 | |
| 67 | 546 | Emily Lyons | J | MOTHER TERESA J | 10 | 17:22.0 | ||
| 68 | 541 | Jessica Dylinski | J | MOTHER TERESA J | 11 | 17:32.5 | ||
| 69 | 51 | 345 | Jenna Rucicci | J | ST. AQUINAS J | 4 | 17:33.6 | |
| 70 | 645 | Lisa Lawlis | J | LONDON CENTRAL J | 16 | 22:02.3 |
Midget Girls
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | CLTN ST. ANNE'S M | 42 | 1-6-9-26 | 36 |
| 2 | LUCAS M | 53 | 4-5-7-37 | 38-40 |
| 3 | MOTHER TERESA M | 63 | 10-13-17-23 | 52 |
| 4 | LAMBTON CENTRAL M | 82 | 15-20-22-25 | 30-39 |
| 5 | LONDON SAUNDERS M | 83 | 3-11-24-45 | 48-56 |
| 6 | LONDON CENTRAL M | 88 | 2-19-33-34 | |
| 7 | SARNIA NORTHERN M | 127 | 16-21-35-55 | |
| 8 | LONDON SOUTH M | 140 | 12-28-41-59 | |
| 9 | ST. JOSEPH'S M | 144 | 8-42-44-50 | 51-54 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 91 | Carly Winters | M | CLTN ST. ANNE'S M | 1 | 11:46.7 | |
| 2 | 2 | 657 | Leah Ditchfield | M | LONDON CENTRAL M | 1 | 11:47.1 | |
| 3 | 3 | 728 | Kristen Allen | M | LONDON SAUNDERS M | 1 | 11:53.0 | |
| 4 | 4 | 24 | Emily Tustin | M | LUCAS M | 1 | 11:59.2 | |
| 5 | 5 | 20 | Heather Watt | M | LUCAS M | 2 | 12:00.1 | |
| 6 | 6 | 94 | Shauna Regier | M | CLTN ST. ANNE'S M | 2 | 12:11.3 | |
| 7 | 7 | 25 | Stephanie Rathloy | M | LUCAS M | 3 | 12:33.4 | |
| 8 | 8 | 233 | Courtney Fox | M | ST. JOSEPH'S M | 1 | 12:40.9 | |
| 9 | 9 | 92 | Correena Otten | M | CLTN ST. ANNE'S M | 3 | 12:54.0 | |
| 10 | 10 | 569 | Amanda Garvin | M | MOTHER TERESA M | 1 | 12:58.1 | |
| 11 | 11 | 731 | Michelle Burke | M | LONDON SAUNDERS M | 2 | 13:00.3 | |
| 12 | 12 | 118 | Amy Prickett | M | LONDON SOUTH M | 1 | 13:02.7 | |
| 13 | 13 | 575 | Jessica White | M | MOTHER TERESA M | 2 | 13:03.7 | |
| 14 | 14 | 435 | Rebecca Jackson | M | CENTRAL ELGIN M | 1 | 13:15.2 | |
| 15 | 15 | 309 | Jennifer Gray | M | LAMBTON CENTRAL M | 1 | 13:16.9 | |
| 16 | 16 | 398 | Meghie Smids | M | SARNIA NORTHERN M | 1 | 13:25.4 | |
| 17 | 17 | 566 | Rola Dabbagh | M | MOTHER TERESA M | 3 | 13:35.4 | |
| 18 | 18 | 761 | Emma Deweaver | M | STRATFORD CENTRAL M | 1 | 13:36.2 | |
| 19 | 19 | 659 | Megan Nixon | M | LONDON CENTRAL M | 2 | 13:43.2 | |
| 20 | 20 | 306 | Brittany Core | M | LAMBTON CENTRAL M | 2 | 13:47.9 | |
| 21 | 21 | 395 | Jade Sibbald | M | SARNIA NORTHERN M | 2 | 13:50.4 | |
| 22 | 22 | 314 | MacKenzie Heinle | M | LAMBTON CENTRAL M | 3 | 13:52.5 | |
| 23 | 23 | 570 | Paola Hunter | M | MOTHER TERESA M | 4 | 13:57.3 | |
| 24 | 24 | 729 | Leah Henderson-Harrington | M | LONDON SAUNDERS M | 3 | 13:58.8 | |
| 25 | 25 | 317 | Kelsey Dobbin | M | LAMBTON CENTRAL M | 4 | 13:59.3 | |
| 26 | 26 | 93 | Adrienne Siberry | M | CLTN ST. ANNE'S M | 4 | 14:01.1 | |
| 27 | 27 | 190 | Lennea Jolliffe | M | JOHN PAUL II M | 1 | 14:05.7 | |
| 28 | 28 | 122 | Jayna Quigley | M | LONDON SOUTH M | 2 | 14:06.7 | |
| 29 | 29 | 351 | Nicole Mazgola | M | ST. AQUINAS M | 1 | 14:14.1 | |
| 30 | 30 | 319 | Jill Stephens | M | LAMBTON CENTRAL M | 5 | 14:14.9 | |
| 31 | 31 | 352 | Hayley Orr | M | ST. AQUINAS M | 2 | 14:16.0 | |
| 32 | 32 | 762 | Emma Corbett | M | STRATFORD CENTRAL M | 2 | 14:16.5 | |
| 33 | 33 | 658 | Abbey Goodine | M | LONDON CENTRAL M | 3 | 14:18.9 | |
| 34 | 34 | 660 | Maureen O'Brien | M | LONDON CENTRAL M | 4 | 14:28.1 | |
| 35 | 35 | 390 | Justine Davies | M | SARNIA NORTHERN M | 3 | 14:28.7 | |
| 36 | 36 | 95 | Grace Hartman | M | CLTN ST. ANNE'S M | 5 | 14:42.9 | |
| 37 | 37 | 21 | Tegan Watson | M | LUCAS M | 4 | 14:46.4 | |
| 38 | 38 | 14 | Dana Carson | M | LUCAS M | 5 | 14:47.0 | |
| 39 | 39 | 313 | Elise Ikert | M | LAMBTON CENTRAL M | 6 | 14:47.5 | |
| 40 | 40 | 13 | Jessica Washenko | M | LUCAS M | 6 | 14:48.7 | |
| 41 | 41 | 120 | Candace Green | M | LONDON SOUTH M | 3 | 14:56.6 | |
| 42 | 42 | 229 | Mary Harmon | M | ST. JOSEPH'S M | 2 | 15:13.0 | |
| 43 | 318 | Jenny Roegiest | M | LAMBTON CENTRAL M | 7 | 15:14.5 | ||
| 44 | 43 | 437 | Ashley Proctor | M | CENTRAL ELGIN M | 2 | 15:16.8 | |
| 45 | 44 | 232 | Lindsey Annaert | M | ST. JOSEPH'S M | 3 | 15:20.9 | |
| 46 | 45 | 725 | Lesley Clark | M | LONDON SAUNDERS M | 4 | 15:22.1 | |
| 47 | 46 | 462 | Victoria Turkiewicz | M | CATHOLIC CENTRAL M | 1 | 15:22.4 | |
| 48 | 311 | Julie Pelleboer | M | LAMBTON CENTRAL M | 8 | 15:25.4 | ||
| 49 | 47 | 350 | Kristina Hamernik | M | ST. AQUINAS M | 3 | 15:27.2 | |
| 50 | 48 | 730 | Jacqueline Nation | M | LONDON SAUNDERS M | 5 | 15:29.9 | |
| 51 | 49 | 438 | Mallory Walker | M | CENTRAL ELGIN M | 3 | 15:30.3 | |
| 52 | 308 | Krista Campbell | M | LAMBTON CENTRAL M | 9 | 15:31.7 | ||
| 53 | 50 | 226 | Megge Ashton | M | ST. JOSEPH'S M | 4 | 15:36.7 | |
| 54 | 51 | 234 | Bailey Sherrah | M | ST. JOSEPH'S M | 5 | 15:46.3 | |
| 55 | 52 | 568 | Kristen Doney | M | MOTHER TERESA M | 5 | 15:51.0 | |
| 56 | 53 | 525 | Katie Hart | M | LAURIER M | 1 | 15:56.9 | |
| 57 | 54 | 230 | Becca Hartley | M | ST. JOSEPH'S M | 6 | 16:09.5 | |
| 58 | 55 | 396 | Cathy Taylor | M | SARNIA NORTHERN M | 4 | 16:16.8 | |
| 59 | 56 | 727 | Nour Youssef | M | LONDON SAUNDERS M | 6 | 16:28.4 | |
| 60 | 726 | Kristen Jaczko | M | LONDON SAUNDERS M | 7 | 17:41.7 | ||
| 61 | 57 | 465 | Wendy Grim | M | CATHOLIC CENTRAL M | 2 | 17:42.5 | |
| 62 | 312 | Mary Bryce | M | LAMBTON CENTRAL M | 10 | 17:50.9 | ||
| 63 | 58 | 467 | Justine Draus | M | CATHOLIC CENTRAL M | 3 | 17:58.2 | |
| 64 | 307 | Justine Simpson | M | LAMBTON CENTRAL M | 11 | 18:49.3 | ||
| 65 | 316 | Sam Campbell | M | LAMBTON CENTRAL M | 12 | 18:56.7 | ||
| 66 | 231 | Hailee Moynihan | M | ST. JOSEPH'S M | 7 | 19:00.0 | ||
| 67 | 59 | 119 | Amanda Lee | M | LONDON SOUTH M | 4 | 19:56.9 |