2006 UWO Invitational for High Schools: 33rd Annual
Thursday September 14 @ Gibbons
14th year @ Gibbons Park
09/14/2006 - 09/14/2006
Meet Scores
START at 3:35pm Conditions: mild, 23°,humid NEW EVENT THIS YEAR SENIOR RECORD: NEW EVENT JUNIOR RECORD: NEW EVENT MIDGET RECORD: NEW EVENT
Senior Boys
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN S | 34 | 4-5-7-18 | 30-49 |
| 2 | LONDON CENTRAL S | 44 | 6-8-14-16 | 20-29 |
| 3 | CLTN ST. ANNE'S S | 67 | 11-15-17-24 | 31-36 |
| 4 | LUCAS S | 82 | 10-12-21-39 | 53-67 |
| 5 | FE MADILL S | 85 | 9-22-26-28 | |
| 6 | CATHOLIC CENTRAL S | 87 | 1-13-25-48 | 64-65 |
| 7 | LAMBTON CENTRAL S | 155 | 32-37-42-44 | 46-58 |
| 8 | LONDON SOUTH S | 163 | 2-38-61-62 | 63-68 |
| 9 | MOTHER TERESA S | 165 | 33-35-45-52 | 57-69 |
| 10 | LONDON SAUNDERS S | 183 | 3-54-60-66 | |
| 11 | ST. AQUINAS S | 232 | 27-55-73-77 | |
| 12 | JOHN PAUL II S | 235 | 34-59-70-72 | 74 |
| 13 | LAURIER S | 236 | 23-56-78-79 | |
| 14 | ST. JOSEPH'S S | 241 | 40-50-75-76 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 506 | Mark Henshaw | S | CATHOLIC CENTRAL S | 1 | 12:43.6 | |
| 2 | 2 | 184 | Ryan Huff | S | LONDON SOUTH S | 1 | 12:47.5 | |
| 3 | 3 | 746 | Connor Hammond | S | LONDON SAUNDERS S | 1 | 13:08.7 | |
| 4 | 4 | 428 | Cory McCurry | S | SARNIA NORTHERN S | 1 | 13:18.8 | |
| 5 | 5 | 426 | Andrew Douglas | S | SARNIA NORTHERN S | 2 | 13:24.0 | |
| 6 | 6 | 695 | Ryan Ditchfield | S | LONDON CENTRAL S | 1 | 13:29.3 | |
| 7 | 7 | 425 | Paul Cochrane | S | SARNIA NORTHERN S | 3 | 13:31.3 | |
| 8 | 8 | 701 | Mike McQueen | S | LONDON CENTRAL S | 2 | 13:37.5 | |
| 9 | 9 | 6 | Derek Sanderson | S | FE MADILL S | 1 | 13:52.5 | |
| 10 | 10 | 77 | Thomas Van Der hoff | S | LUCAS S | 1 | 14:00.6 | |
| 11 | 11 | 114 | Mike Lambert | S | CLTN ST. ANNE'S S | 1 | 14:14.2 | |
| 12 | 12 | 78 | Jon Fernandes | S | LUCAS S | 2 | 14:18.1 | |
| 13 | 13 | 508 | James Larocque | S | CATHOLIC CENTRAL S | 2 | 14:20.6 | |
| 14 | 14 | 702 | Matt Tiampo | S | LONDON CENTRAL S | 3 | 14:22.8 | |
| 15 | 15 | 116 | Chris Devries | S | CLTN ST. ANNE'S S | 2 | 14:27.6 | |
| 16 | 16 | 693 | Mason Brooks | S | LONDON CENTRAL S | 4 | 14:32.0 | |
| 17 | 17 | 111 | Joe McCue | S | CLTN ST. ANNE'S S | 3 | 14:33.6 | |
| 18 | 18 | 429 | Jesse Schaefer | S | SARNIA NORTHERN S | 4 | 14:34.0 | |
| 19 | 19 | 522 | James Rolfe | S | GLENCOE S | 1 | 14:34.6 | |
| 20 | 20 | 691 | Guillaume Blais | S | LONDON CENTRAL S | 5 | 14:39.1 | |
| 21 | 21 | 84 | Shaonan Fang | S | LUCAS S | 3 | 14:41.1 | |
| 22 | 22 | 9 | Dominic Staehli | S | FE MADILL S | 2 | 14:42.8 | |
| 23 | 23 | 533 | Mohammed Hassan | S | LAURIER S | 1 | 14:44.2 | |
| 24 | 24 | 110 | Rob Ringuette | S | CLTN ST. ANNE'S S | 4 | 14:44.6 | |
| 25 | 25 | 516 | Zach Cregan | S | CATHOLIC CENTRAL S | 3 | 14:45.0 | |
| 26 | 26 | 8 | Chris Willits | S | FE MADILL S | 3 | 14:46.2 | |
| 27 | 27 | 340 | A.J. Stoangi | S | ST. AQUINAS S | 1 | 14:48.5 | |
| 28 | 28 | 12 | Ben Proctor | S | FE MADILL S | 4 | 14:49.4 | |
| 29 | 29 | 700 | Aaron Lamers | S | LONDON CENTRAL S | 6 | 14:55.1 | |
| 30 | 692 | Ted Brook | S | LONDON CENTRAL S | 7 | 14:55.8 | ||
| 31 | 30 | 432 | Pat Stewart | S | SARNIA NORTHERN S | 5 | 14:56.4 | |
| 32 | 31 | 115 | Jamie Reinink | S | CLTN ST. ANNE'S S | 5 | 14:56.9 | |
| 33 | 32 | 265 | Wade Babula | S | LAMBTON CENTRAL S | 1 | 14:57.5 | |
| 34 | 33 | 628 | Kasin Mailloux | S | MOTHER TERESA S | 1 | 15:01.5 | |
| 35 | 34 | 199 | MacOn Kurt | S | JOHN PAUL II S | 1 | 15:06.8 | |
| 36 | 35 | 626 | Peter Krill | S | MOTHER TERESA S | 2 | 15:11.2 | |
| 37 | 36 | 117 | Graham Siberry | S | CLTN ST. ANNE'S S | 6 | 15:18.4 | |
| 38 | 37 | 268 | Sam Langstaff | S | LAMBTON CENTRAL S | 2 | 15:20.0 | |
| 39 | 38 | 168 | Kyle Logie | S | LONDON SOUTH S | 2 | 15:22.6 | |
| 40 | 39 | 81 | Dave McPhee | S | LUCAS S | 4 | 15:23.5 | |
| 41 | 40 | 211 | Rory Manion | S | ST. JOSEPH'S S | 1 | 15:24.3 | |
| 42 | 41 | 763 | Ian Boyce | S | STRATFORD CENTRAL S | 1 | 15:27.2 | |
| 43 | 42 | 267 | Derek VanLeerzem | S | LAMBTON CENTRAL S | 3 | 15:27.6 | |
| 44 | 43 | 367 | Braeden Dufault | S | STRATHROY S | 1 | 15:32.8 | |
| 45 | 697 | Alex Foed | S | LONDON CENTRAL S | 8 | 15:34.8 | ||
| 46 | 44 | 276 | Jon Dawson | S | LAMBTON CENTRAL S | 4 | 15:46.0 | |
| 47 | 45 | 622 | Eamonn Duffy | S | MOTHER TERESA S | 3 | 15:47.9 | |
| 48 | 46 | 270 | Greg Charlton | S | LAMBTON CENTRAL S | 5 | 15:51.4 | |
| 49 | 47 | 764 | Drew Hutchinson | S | STRATFORD CENTRAL S | 2 | 15:52.0 | |
| 50 | 48 | 502 | Brent Boles | S | CATHOLIC CENTRAL S | 4 | 15:52.3 | |
| 51 | 49 | 424 | Mathieu Asselin | S | SARNIA NORTHERN S | 6 | 15:56.9 | |
| 52 | 109 | Peter Van Osch | S | CLTN ST. ANNE'S S | 7 | 15:59.0 | ||
| 53 | 50 | 214 | Jamie Dawson | S | ST. JOSEPH'S S | 2 | 15:59.6 | |
| 54 | 51 | 765 | Sam Mason | S | STRATFORD CENTRAL S | 3 | 16:11.9 | |
| 55 | 52 | 620 | Alex Dasilva | S | MOTHER TERESA S | 4 | 16:21.0 | |
| 56 | 53 | 89 | Connor Lyons | S | LUCAS S | 5 | 16:22.6 | |
| 57 | 54 | 748 | Richard Falck | S | LONDON SAUNDERS S | 2 | 16:23.6 | |
| 58 | 430 | Mike Slotwinski | S | SARNIA NORTHERN S | 7 | 16:24.9 | ||
| 59 | 55 | 754 | Spencer Yarnell | S | ST. AQUINAS S | 2 | 16:26.7 | |
| 60 | 56 | 535 | Colin Wood | S | LAURIER S | 2 | 16:31.1 | |
| 61 | 57 | 621 | Jon Dietrich | S | MOTHER TERESA S | 5 | 16:33.5 | |
| 62 | 58 | 273 | Juelian Kettle | S | LAMBTON CENTRAL S | 6 | 16:41.3 | |
| 63 | 59 | 197 | Kofi Abbiw | S | JOHN PAUL II S | 2 | 16:47.0 | |
| 64 | 277 | Derian Scott | S | LAMBTON CENTRAL S | 7 | 16:53.7 | ||
| 65 | 433 | Brendan Fargher | S | SARNIA NORTHERN S | 8 | 16:54.2 | ||
| 66 | 60 | 750 | Dwayne Wilcox | S | LONDON SAUNDERS S | 3 | 16:58.6 | |
| 67 | 61 | 173 | Taylor Slade | S | LONDON SOUTH S | 3 | 17:01.0 | |
| 68 | 62 | 176 | Alex Hughes | S | LONDON SOUTH S | 4 | 17:02.1 | |
| 69 | 63 | 175 | Scott McGuire | S | LONDON SOUTH S | 5 | 17:02.7 | |
| 70 | 64 | 512 | Scott Clarke | S | CATHOLIC CENTRAL S | 5 | 17:06.4 | |
| 71 | 281 | Matt Zimmerman | S | LAMBTON CENTRAL S | 8 | 17:10.1 | ||
| 72 | 698 | Nathan Herbert | S | LONDON CENTRAL S | 9 | 17:10.7 | ||
| 73 | 65 | 504 | Patrick Abraham | S | CATHOLIC CENTRAL S | 6 | 17:14.1 | |
| 74 | 66 | 747 | Caleb Wood | S | LONDON SAUNDERS S | 4 | 17:17.0 | |
| 75 | 694 | Dave Devries | S | LONDON CENTRAL S | 10 | 17:21.0 | ||
| 76 | 67 | 80 | Dan Levin | S | LUCAS S | 6 | 17:21.9 | |
| 77 | 68 | 181 | Ryan MacKenzie | S | LONDON SOUTH S | 6 | 17:23.5 | |
| 78 | 69 | 623 | Brian Gooyers | S | MOTHER TERESA S | 6 | 17:28.2 | |
| 79 | 70 | 201 | Micoli Derek | S | JOHN PAUL II S | 3 | 17:29.2 | |
| 80 | 266 | Chris Helps | S | LAMBTON CENTRAL S | 9 | 17:29.5 | ||
| 81 | 703 | Scott Whynot | S | LONDON CENTRAL S | 11 | 17:30.8 | ||
| 82 | 71 | 523 | Jerimiah Hesketh | S | GLENCOE S | 2 | 17:36.0 | |
| 83 | 272 | Jeremy Henderson | S | LAMBTON CENTRAL S | 10 | 17:44.3 | ||
| 84 | 434 | Alex McFadden | S | SARNIA NORTHERN S | 9 | 17:47.2 | ||
| 85 | 72 | 200 | Lammers Chris | S | JOHN PAUL II S | 4 | 17:50.4 | |
| 86 | 73 | 755 | John Jardine | S | ST. AQUINAS S | 3 | 18:05.7 | |
| 87 | 269 | Rob Parsons | S | LAMBTON CENTRAL S | 11 | 18:06.0 | ||
| 88 | 74 | 202 | Makos Karol | S | JOHN PAUL II S | 5 | 18:14.0 | |
| 89 | 169 | Nate Zrini | S | LONDON SOUTH S | 7 | 18:19.6 | ||
| 90 | 699 | Erik Knull | S | LONDON CENTRAL S | 12 | 18:21.8 | ||
| 91 | 75 | 212 | Nick Fouger | S | ST. JOSEPH'S S | 3 | 18:24.1 | |
| 92 | 513 | Irving Delgado | S | CATHOLIC CENTRAL S | 7 | 18:37.1 | ||
| 93 | 79 | Adam Revington | S | LUCAS S | 7 | 18:38.2 | ||
| 94 | 85 | Mike MacOun | S | LUCAS S | 8 | 18:41.8 | ||
| 95 | 280 | Jordan Jamieson | S | LAMBTON CENTRAL S | 12 | 18:46.6 | ||
| 96 | 517 | Conrad Floryan | S | CATHOLIC CENTRAL S | 8 | 18:47.1 | ||
| 97 | 75 | Saxon Watson | S | LUCAS S | 9 | 18:49.1 | ||
| 98 | 76 | 215 | Matt O'Brien | S | ST. JOSEPH'S S | 4 | 19:02.6 | |
| 99 | 279 | Tory Walko | S | LAMBTON CENTRAL S | 13 | 19:21.7 | ||
| 100 | 77 | 338 | Patrick Reynolds | S | ST. AQUINAS S | 4 | 19:46.8 | |
| 101 | 78 | 534 | Colin Parker | S | LAURIER S | 3 | 20:03.6 | |
| 102 | 271 | Dalton Christmas | S | LAMBTON CENTRAL S | 14 | 20:11.9 | ||
| 103 | 79 | 532 | Kendall Arthur | S | LAURIER S | 4 | 20:42.7 | |
| 104 | 427 | Andreas Lacey | S | SARNIA NORTHERN S | 10 | 21:32.3 | ||
| 105 | 282 | Craig Bogaert | S | LAMBTON CENTRAL S | 15 | 21:47.3 | ||
| 106 | 80 | 368 | Evan Brennan | S | STRATHROY S | 2 | 22:42.7 | |
| 107 | 171 | Matt Gillard | S | LONDON SOUTH S | 8 | 25:49.3 | ||
| 108 | 172 | David Laxon | S | LONDON SOUTH S | 9 | 30:31.0 |
Junior Boys
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN J | 30 | 6-7-8-9 | 12-15 |
| 2 | CLTN ST. ANNE'S J | 42 | 2-4-13-23 | |
| 3 | LONDON SAUNDERS J | 54 | 3-11-18-22 | 34-42 |
| 4 | LONDON CENTRAL J | 94 | 10-19-26-39 | |
| 5 | LONDON SOUTH J | 103 | 14-20-33-36 | 38-47 |
| 6 | LUCAS J | 109 | 5-24-37-43 | |
| 7 | LAMBTON CENTRAL J | 131 | 21-27-32-51 | |
| 8 | ST. JOSEPH'S J | 168 | 28-45-46-49 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 187 | Shaun Bisson | J | SARNIA ST. CLAIR J | 1 | 13:48.1 | |
| 2 | 2 | 104 | Dean Reynolds | J | CLTN ST. ANNE'S J | 1 | 14:16.2 | |
| 3 | 3 | 715 | Zach Cahill | J | LONDON SAUNDERS J | 1 | 14:23.9 | |
| 4 | 4 | 103 | Matt Boven | J | CLTN ST. ANNE'S J | 2 | 14:31.1 | |
| 5 | 5 | 52 | Allen Rho | J | LUCAS J | 1 | 14:37.9 | |
| 6 | 6 | 387 | Colin Margetts | J | SARNIA NORTHERN J | 1 | 14:57.8 | |
| 7 | 7 | 381 | Jared Dally | J | SARNIA NORTHERN J | 2 | 14:58.2 | |
| 8 | 8 | 385 | Mike Lever | J | SARNIA NORTHERN J | 3 | 15:03.2 | |
| 9 | 9 | 389 | Joel Vosburg | J | SARNIA NORTHERN J | 4 | 15:09.4 | |
| 10 | 10 | 653 | Brent Adams | J | LONDON CENTRAL J | 1 | 15:10.3 | |
| 11 | 11 | 716 | Mike Crosby | J | LONDON SAUNDERS J | 2 | 15:11.8 | |
| 12 | 12 | 383 | Patrick Galler | J | SARNIA NORTHERN J | 5 | 15:12.8 | |
| 13 | 13 | 106 | Michael Hogan | J | CLTN ST. ANNE'S J | 3 | 15:17.7 | |
| 14 | 14 | 143 | Eric Watson | J | LONDON SOUTH J | 1 | 15:19.7 | |
| 15 | 15 | 380 | Tim Burwell | J | SARNIA NORTHERN J | 6 | 15:30.3 | |
| 16 | 16 | 767 | Daniel Gonser | J | STRATFORD CENTRAL J | 1 | 15:31.1 | |
| 17 | 17 | 766 | Josh Schmidt | J | STRATFORD CENTRAL J | 2 | 15:34.5 | |
| 18 | 18 | 717 | Brett McDonald | J | LONDON SAUNDERS J | 3 | 15:43.8 | |
| 19 | 19 | 654 | Charlie Jones | J | LONDON CENTRAL J | 2 | 15:55.6 | |
| 20 | 20 | 140 | Russel Pellar | J | LONDON SOUTH J | 2 | 16:01.6 | |
| 21 | 21 | 300 | Casey VanDerheide | J | LAMBTON CENTRAL J | 1 | 16:07.4 | |
| 22 | 22 | 718 | Connor Nisbet | J | LONDON SAUNDERS J | 4 | 16:08.0 | |
| 23 | 23 | 101 | Nathan Bles | J | CLTN ST. ANNE'S J | 4 | 16:09.6 | |
| 24 | 24 | 50 | Judson Couture | J | LUCAS J | 2 | 16:17.7 | |
| 25 | 25 | 458 | Ryan Babbington | J | CATHOLIC CENTRAL J | 1 | 16:23.0 | |
| 26 | 26 | 656 | Wenhan Liu | J | LONDON CENTRAL J | 3 | 16:26.0 | |
| 27 | 27 | 299 | Graham Avery | J | LAMBTON CENTRAL J | 2 | 16:27.7 | |
| 28 | 28 | 222 | Eric Robilliard | J | ST. JOSEPH'S J | 1 | 16:38.3 | |
| 29 | 29 | 362 | Erik Prain | J | STRATHROY J | 1 | 16:41.8 | |
| 30 | 384 | Kelly Johnson | J | SARNIA NORTHERN J | 7 | 16:46.3 | ||
| 31 | 30 | 521 | Kam Galiston | J | GLENCOE J | 1 | 17:08.9 | |
| 32 | 31 | 461 | Nick Nunen | J | CATHOLIC CENTRAL J | 2 | 17:09.3 | |
| 33 | 32 | 302 | Trevor McCormick | J | LAMBTON CENTRAL J | 3 | 17:12.2 | |
| 34 | 33 | 147 | Bruk Dejene | J | LONDON SOUTH J | 3 | 17:13.6 | |
| 35 | 34 | 722 | Dustin Ray | J | LONDON SAUNDERS J | 5 | 17:14.5 | |
| 36 | 35 | 557 | Travis Muller | J | MOTHER TERESA J | 1 | 17:14.9 | |
| 37 | 36 | 139 | Darcy Wilford | J | LONDON SOUTH J | 4 | 17:24.2 | |
| 38 | 37 | 55 | Mike Brennan | J | LUCAS J | 3 | 17:25.8 | |
| 39 | 38 | 141 | Adam Orth | J | LONDON SOUTH J | 5 | 17:27.6 | |
| 40 | 39 | 655 | Josh Robinson | J | LONDON CENTRAL J | 4 | 17:28.7 | |
| 41 | 40 | 459 | Peter Nicks | J | CATHOLIC CENTRAL J | 3 | 17:31.7 | |
| 42 | 41 | 520 | Scott Wolfe | J | GLENCOE J | 2 | 17:38.6 | |
| 43 | 42 | 720 | Ben Orr | J | LONDON SAUNDERS J | 6 | 17:45.1 | |
| 44 | 43 | 56 | Gideon Bell | J | LUCAS J | 4 | 17:52.4 | |
| 45 | 44 | 519 | Colin Howard | J | GLENCOE J | 3 | 18:04.6 | |
| 46 | 45 | 223 | Brandon McDade | J | ST. JOSEPH'S J | 2 | 18:09.8 | |
| 47 | 46 | 224 | Shawn Campbell | J | ST. JOSEPH'S J | 3 | 18:13.6 | |
| 48 | 47 | 144 | Yifei Cheng | J | LONDON SOUTH J | 6 | 18:14.3 | |
| 49 | 719 | Tyler Fisher | J | LONDON SAUNDERS J | 7 | 18:42.8 | ||
| 50 | 724 | Joel Ewart | J | LONDON SAUNDERS J | 8 | 18:46.2 | ||
| 51 | 723 | Josh Mullan | J | LONDON SAUNDERS J | 9 | 18:53.7 | ||
| 52 | 48 | 560 | Joel Whelan | J | MOTHER TERESA J | 2 | 19:30.7 | |
| 53 | 49 | 225 | Cam Clark | J | ST. JOSEPH'S J | 4 | 19:37.3 | |
| 54 | 50 | 554 | Logan Downes | J | MOTHER TERESA J | 3 | 19:40.0 | |
| 55 | 721 | Troy Biddle | J | LONDON SAUNDERS J | 10 | 19:57.6 | ||
| 56 | 51 | 297 | Jamie Charron | J | LAMBTON CENTRAL J | 4 | 22:43.0 |
Midget Boys
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | LONDON CENTRAL M | 40 | 1-9-12-18 | 37-44 |
| 2 | LUCAS M | 42 | 4-6-13-19 | 26-40 |
| 3 | LONDON SAUNDERS M | 60 | 3-11-16-30 | 38-42 |
| 4 | CATHOLIC CENTRAL M | 85 | 2-10-23-50 | 55 |
| 5 | ST. JOSEPH'S M | 91 | 5-24-27-35 | 51-53 |
| 6 | MOTHER TERESA M | 100 | 15-25-29-31 | 39-57 |
| 7 | SARNIA NORTHERN M | 108 | 14-28-32-34 | 43-46 |
| 8 | CLTN ST. ANNE'S M | 149 | 21-36-45-47 | 49 |
| 9 | CENTRAL ELGIN M | 162 | 17-33-54-58 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 663 | Thomas Devries | M | LONDON CENTRAL M | 1 | 13:42.4 | |
| 2 | 2 | 471 | Paul Lamarra | M | CATHOLIC CENTRAL M | 1 | 13:49.7 | |
| 3 | 3 | 735 | Chris Balestrini | M | LONDON SAUNDERS M | 1 | 14:02.0 | |
| 4 | 4 | 34 | Max Holden | M | LUCAS M | 1 | 14:21.8 | |
| 5 | 5 | 237 | Eric Barry | M | ST. JOSEPH'S M | 1 | 14:24.3 | |
| 6 | 6 | 33 | Jacob Marsh | M | LUCAS M | 2 | 15:00.7 | |
| 7 | 7 | 127 | Elvir Gigolaj | M | LONDON SOUTH M | 1 | 15:12.3 | |
| 8 | 8 | 370 | Kier Johnston | M | STRATHROY M | 1 | 15:19.3 | |
| 9 | 9 | 665 | Chris Ling | M | LONDON CENTRAL M | 2 | 15:25.8 | |
| 10 | 10 | 473 | Steven Takahashi | M | CATHOLIC CENTRAL M | 2 | 15:41.3 | |
| 11 | 11 | 733 | Alex Berg | M | LONDON SAUNDERS M | 2 | 15:44.1 | |
| 12 | 12 | 668 | Joel Spratt | M | LONDON CENTRAL M | 3 | 15:49.3 | |
| 13 | 13 | 30 | Matt Brymer | M | LUCAS M | 3 | 15:53.7 | |
| 14 | 14 | 407 | Josh Warner | M | SARNIA NORTHERN M | 1 | 16:01.0 | |
| 15 | 15 | 588 | Charlie McConville | M | MOTHER TERESA M | 1 | 16:08.4 | |
| 16 | 16 | 739 | Justin Laing | M | LONDON SAUNDERS M | 3 | 16:10.2 | |
| 17 | 17 | 439 | Barrett Johnson | M | CENTRAL ELGIN M | 1 | 16:10.7 | |
| 18 | 18 | 661 | Steve Bartholomew | M | LONDON CENTRAL M | 4 | 16:18.3 | |
| 19 | 19 | 36 | Johnathon Barr | M | LUCAS M | 4 | 16:19.7 | |
| 20 | 20 | 753 | Alastair Thompson | M | ST. AQUINAS M | 1 | 16:20.3 | |
| 21 | 21 | 100 | Don Nigh | M | CLTN ST. ANNE'S M | 1 | 16:24.1 | |
| 22 | 22 | 371 | Kevin Harris | M | STRATHROY M | 2 | 16:24.5 | |
| 23 | 23 | 477 | Ryan Murphy | M | CATHOLIC CENTRAL M | 3 | 16:25.3 | |
| 24 | 24 | 239 | Nick Hicknele | M | ST. JOSEPH'S M | 2 | 16:28.7 | |
| 25 | 25 | 583 | Connor Crowley | M | MOTHER TERESA M | 2 | 16:29.0 | |
| 26 | 26 | 37 | Russell Lowry | M | LUCAS M | 5 | 16:31.4 | |
| 27 | 27 | 240 | Spencer Vinet | M | ST. JOSEPH'S M | 3 | 16:43.2 | |
| 28 | 28 | 405 | Zach Sivell | M | SARNIA NORTHERN M | 2 | 16:47.5 | |
| 29 | 29 | 589 | Peter Morrissey | M | MOTHER TERESA M | 3 | 16:51.3 | |
| 30 | 30 | 736 | Chris McCully | M | LONDON SAUNDERS M | 4 | 16:53.1 | |
| 31 | 31 | 581 | Tyler Corriveau | M | MOTHER TERESA M | 4 | 16:55.8 | |
| 32 | 32 | 409 | Greg Thomas | M | SARNIA NORTHERN M | 3 | 16:57.3 | |
| 33 | 33 | 443 | Mark Fletcher | M | CENTRAL ELGIN M | 2 | 16:57.9 | |
| 34 | 34 | 406 | Nick Theoret | M | SARNIA NORTHERN M | 4 | 17:00.0 | |
| 35 | 35 | 242 | Aaron Lechner | M | ST. JOSEPH'S M | 4 | 17:00.5 | |
| 36 | 36 | 98 | Jesse Pot | M | CLTN ST. ANNE'S M | 2 | 17:08.4 | |
| 37 | 37 | 662 | Rob Brandl | M | LONDON CENTRAL M | 5 | 17:11.6 | |
| 38 | 38 | 737 | Ed Newman | M | LONDON SAUNDERS M | 5 | 17:18.5 | |
| 39 | 39 | 584 | David Currie | M | MOTHER TERESA M | 5 | 17:19.1 | |
| 40 | 40 | 28 | Jared Parker | M | LUCAS M | 6 | 17:20.6 | |
| 41 | 41 | 369 | Jean-Luc Choufott | M | STRATHROY M | 3 | 17:22.8 | |
| 42 | 42 | 732 | Zach Shipman | M | LONDON SAUNDERS M | 6 | 17:26.9 | |
| 43 | 43 | 400 | Derek Barnes | M | SARNIA NORTHERN M | 5 | 17:29.9 | |
| 44 | 44 | 667 | Ian Fogarty | M | LONDON CENTRAL M | 6 | 17:41.0 | |
| 45 | 45 | 99 | Jordan Poelman | M | CLTN ST. ANNE'S M | 3 | 17:44.6 | |
| 46 | 46 | 404 | Matt Lane | M | SARNIA NORTHERN M | 6 | 17:45.5 | |
| 47 | 399 | Mike Allen | M | SARNIA NORTHERN M | 7 | 17:46.0 | ||
| 48 | 35 | Jr Georgeakopolous | M | LUCAS M | 7 | 17:46.6 | ||
| 49 | 47 | 96 | MacKenzie Wilder | M | CLTN ST. ANNE'S M | 4 | 17:48.8 | |
| 50 | 48 | 355 | Jamie Gilmore | M | ST. AQUINAS M | 2 | 18:01.1 | |
| 51 | 49 | 97 | Matt Regier | M | CLTN ST. ANNE'S M | 5 | 18:08.8 | |
| 52 | 738 | Spencer Nisbet | M | LONDON SAUNDERS M | 7 | 18:14.9 | ||
| 53 | 50 | 469 | Cam Nugent | M | CATHOLIC CENTRAL M | 4 | 18:16.2 | |
| 54 | 29 | Sam Elliott | M | LUCAS M | 8 | 18:24.4 | ||
| 55 | 51 | 238 | Robert VanDenbroek | M | ST. JOSEPH'S M | 5 | 18:39.2 | |
| 56 | 52 | 322 | Kris Hennick | M | LAMBTON CENTRAL M | 1 | 18:42.3 | |
| 57 | 734 | Andrew Scollard | M | LONDON SAUNDERS M | 8 | 18:47.5 | ||
| 58 | 53 | 241 | Jordan Harvey | M | ST. JOSEPH'S M | 6 | 18:59.6 | |
| 59 | 54 | 445 | Sean Bryans | M | CENTRAL ELGIN M | 3 | 19:06.4 | |
| 60 | 55 | 478 | Mitch Demelo | M | CATHOLIC CENTRAL M | 5 | 19:28.5 | |
| 61 | 56 | 324 | Jalen Pickard | M | LAMBTON CENTRAL M | 2 | 19:42.8 | |
| 62 | 666 | Jacob Sandler | M | LONDON CENTRAL M | 7 | 19:45.7 | ||
| 63 | 57 | 592 | Robert Wise | M | MOTHER TERESA M | 6 | 19:46.5 | |
| 64 | 31 | Josh VanLierop | M | LUCAS M | 9 | 20:43.5 | ||
| 65 | 401 | Jameson Bate | M | SARNIA NORTHERN M | 8 | 22:07.5 | ||
| 66 | 664 | Jim Kim | M | LONDON CENTRAL M | 8 | 23:18.5 | ||
| 67 | 590 | Taylor Tadgell | M | MOTHER TERESA M | 7 | 24:36.5 | ||
| 68 | 58 | 441 | Adrian Bruijns | M | CENTRAL ELGIN M | 4 | 30:24.0 |