2005 UWO Invitational for High Schools: 32nd Annual
Thursday September 15 @ Gibbons
13th year @ Gibbons Park
09/15/05 - 09/15/05
Meet Scores
| Start at 3:30pm | ||||
| Conditions: mild, 23°,humid | ||||
| SENIOR RECORD: Doug Currie Sarnia Northern 15:36.00 13 Sep 2002 | ||||
| JUNIOR RECORD: Russell Christie Ptl Lambton Central 16:14.00 13 Sep 2002 | ||||
| MIDGET RECORD: William Komer London Aquinas 17:41.00 13 Sep 2002 |
Senior Division
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN S | 46 | 7-8-15-16 | 59 |
| 2 | CATHOLIC CENTRAL S | 50 | 2-3-17-28 | 32-33 |
| 3 | LAMBTON CENTRAL S | 75 | 9-11-25-30 | 34-37 |
| 4 | LONDON CENTRAL S | 97 | 13-24-29-31 | 38-42 |
| 5 | MOTHER TERESA S | 100 | 4-10-36-50 | 53-60 |
| 6 | SOUTH S | 110 | 1-22-40-47 | 48-55 |
| 7 | CLINTON ST. ANNE'S S | 127 | 20-27-35-45 | 84 |
| 8 | LONDON AQUINAS S | 183 | 19-39-61-64 | 77-85 |
| 9 | A.B. LUCAS S | 201 | 41-43-44-73 | 81-82 |
| 10 | CENTRAL ELGIN S | 201 | 5-51-67-78 | 79 |
| 11 | BANTING S | 210 | 18-54-66-72 | 86 |
| 12 | SAUNDERS S | 236 | 49-56-63-68 | 69-74 |
| 13 | ST. JOSEPH'S S | 246 | 52-58-65-71 | 83-88 |
| 14 | JOHN PAUL 2 S | 353 | 80-89-91-93 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 362 | Ryan Huff | SR | SOUTH S | 1 | 16:03 | |
| 2 | 2 | 178 | Dennis Mazajlo | SR | CATHOLIC CENTRAL S | 1 | 16:11 | |
| 3 | 3 | 566 | Mark Henshaw | SR | CATHOLIC CENTRAL S | 2 | 16:16 | |
| 4 | 4 | 642 | Jeff Skufca | SR | MOTHER TERESA S | 1 | 16:22 | |
| 5 | 5 | 686 | Ryan Armstrong | SR | CENTRAL ELGIN S | 1 | 16:32 | |
| 6 | 6 | 552 | Scott Knieriem | SR | STRATHROY DCI S | 1 | 16:51 | |
| 7 | 7 | 315 | Cory McCurry | SR | SARNIA NORTHERN S | 1 | 17:03 | |
| 8 | 8 | 313 | Andrew Douglas | SR | SARNIA NORTHERN S | 2 | 17:11 | |
| 9 | 9 | 746 | Justin Nicol | SR | LAMBTON CENTRAL S | 1 | 17:18 | |
| 10 | 10 | 643 | Dan Perna | SR | MOTHER TERESA S | 2 | 17:32 | |
| 11 | 11 | 743 | Jordan Tetreault | SR | LAMBTON CENTRAL S | 2 | 17:37 | |
| 12 | 12 | 800 | Sean Cunningham | SR | STRAT ST MICHAEL S | 1 | 17:39 | |
| 13 | 13 | 254 | Matt Tiampo | SR | LONDON CENTRAL S | 1 | 17:43 | |
| 14 | 14 | 534 | Mike Poaps | SR | SARNIA ST.CLAIR S | 1 | 17:53 | |
| 15 | 15 | 317 | Timothy Sneider | SR | SARNIA NORTHERN S | 3 | 17:57 | |
| 16 | 16 | 312 | Paul Cochrane | SR | SARNIA NORTHERN S | 4 | 17:58 | |
| 17 | 17 | 186 | Sasa Opira | SR | CATHOLIC CENTRAL S | 3 | 18:00 | |
| 18 | 18 | 491 | Ben Vink | SR | BANTING S | 1 | 18:01 | |
| 19 | 19 | 410 | Juan Rojas | SR | LONDON AQUINAS S | 1 | 18:05 | |
| 20 | 20 | 27 | Mike Lambert | SR | CLINTON ST. ANNE'S S | 1 | 18:07 | |
| 21 | 21 | 535 | Josh Degroot | SR | SARNIA ST.CLAIR S | 2 | 18:08 | |
| 22 | 22 | 372 | Gealin Merritt | SR | SOUTH S | 2 | 18:13 | |
| 23 | 23 | 533 | Graham Beatty | SR | SARNIA ST.CLAIR S | 3 | 18:17 | |
| 24 | 24 | 248 | Mike McQueen | SR | LONDON CENTRAL S | 2 | 18:18 | |
| 25 | 25 | 740 | Curtis Nutma | SR | LAMBTON CENTRAL S | 3 | 18:19 | |
| 26 | 26 | 804 | Mike Weersink | SR | STRAT ST MICHAEL S | 2 | 18:22 | |
| 27 | 27 | 25 | Chris deVries | SR | CLINTON ST. ANNE'S S | 2 | 18:29 | |
| 28 | 28 | 180 | James LaRocque | SR | CATHOLIC CENTRAL S | 4 | 18:36 | |
| 29 | 29 | 252 | Guillame Blais | SR | LONDON CENTRAL S | 3 | 18:37 | |
| 30 | 30 | 738 | Richard Lebert | SR | LAMBTON CENTRAL S | 4 | 18:40 | |
| 31 | 31 | 257 | Aaron Lemers | SR | LONDON CENTRAL S | 4 | 18:41 | |
| 32 | 32 | 182 | Jared Hutchinson | SR | CATHOLIC CENTRAL S | 5 | 18:46 | |
| 33 | 33 | 174 | Craig Milliken | SR | CATHOLIC CENTRAL S | 6 | 18:48 | |
| 34 | 34 | 749 | Mike Paget | SR | LAMBTON CENTRAL S | 5 | 18:54 | |
| 35 | 35 | 24 | Joe McCue | SR | CLINTON ST. ANNE'S S | 3 | 18:54 | |
| 36 | 36 | 650 | Scott Cade | SR | MOTHER TERESA S | 3 | 18:54 | |
| 37 | 37 | 748 | Andrew Samela | SR | LAMBTON CENTRAL S | 6 | 18:55 | |
| 38 | 38 | 253 | Ted Brook | SR | LONDON CENTRAL S | 5 | 18:58 | |
| 39 | 39 | 408 | Don Frost | SR | LONDON AQUINAS S | 2 | 18:59 | |
| 40 | 40 | 360 | Kyle Logie | SR | SOUTH S | 3 | 19:04 | |
| 41 | 41 | 95 | Shaonan Fang | SR | A.B. LUCAS S | 1 | 19:09 | |
| 42 | 42 | 260 | Dan Phillips | SR | LONDON CENTRAL S | 6 | 19:12 | |
| 43 | 43 | 99 | Todd Rutledge | SR | A.B. LUCAS S | 2 | 19:19 | |
| 44 | 44 | 101 | Saxon Watson | SR | A.B. LUCAS S | 3 | 19:37 | |
| 45 | 45 | 26 | Luke Veens | SR | CLINTON ST. ANNE'S S | 4 | 19:39 | |
| 46 | 46 | 522 | Jordan VanDyk | SR | INGERSOLL S | 1 | 19:40 | |
| 47 | 47 | 376 | Todd Gambler | SR | SOUTH S | 4 | 19:46 | |
| 48 | 48 | 371 | Mike Veenis | SR | SOUTH S | 5 | 19:47 | |
| 49 | 49 | 450 | Riley Cooke | SR | SAUNDERS S | 1 | 19:48 | |
| 50 | 50 | 649 | Jake Cooke | SR | MOTHER TERESA S | 4 | 19:48 | |
| 51 | 51 | 688 | Ryan Lue | SR | CENTRAL ELGIN S | 2 | 19:50 | |
| 52 | 52 | 600 | Rory Manion | SR | ST. JOSEPH'S S | 1 | 19:52 | |
| 53 | 741 | John Dawson | SR | LAMBTON CENTRAL S | 7 | 19:53 | ||
| 54 | 53 | 646 | Peter Krill | SR | MOTHER TERESA S | 5 | 19:57 | |
| 55 | 54 | 498 | Joshua Matthewman | SR | BANTING S | 2 | 19:59 | |
| 56 | 55 | 366 | Brett Watson | SR | SOUTH S | 6 | 20:01 | |
| 57 | 56 | 451 | Tom Davis | SR | SAUNDERS S | 2 | 20:06 | |
| 58 | 169 | Aaron Ries | SR | CATHOLIC CENTRAL S | 7 | 20:08 | ||
| 59 | 57 | 521 | Jeffery Bushell | SR | INGERSOLL S | 2 | 20:12 | |
| 60 | 249 | Nick Heyninck | SR | LONDON CENTRAL S | 7 | 20:15 | ||
| 61 | 747 | Bryan Bogaert | SR | LAMBTON CENTRAL S | 8 | 20:33 | ||
| 62 | 58 | 595 | Kyle VanPatter | SR | ST. JOSEPH'S S | 2 | 20:35 | |
| 63 | 251 | Alex Ford | SR | LONDON CENTRAL S | 8 | 20:44 | ||
| 64 | 59 | 316 | Mike Slotwinski | SR | SARNIA NORTHERN S | 5 | 20:52 | |
| 65 | 171 | Arturo Alvarez | SR | CATHOLIC CENTRAL S | 8 | 21:01 | ||
| 66 | 60 | 644 | Jon Dietrich | SR | MOTHER TERESA S | 6 | 21:16 | |
| 67 | 61 | 406 | Kirby Chicus | SR | LONDON AQUINAS S | 3 | 21:20 | |
| 68 | 62 | 511 | Ian Boyce | SR | STRATFORD CENTRAL S | 1 | 21:21 | |
| 69 | 63 | 448 | Chris Horn-Davis | SR | SAUNDERS S | 3 | 21:26 | |
| 70 | 64 | 403 | Dan Pepe | SR | LONDON AQUINAS S | 4 | 21:27 | |
| 71 | 255 | Aaron Biro | SR | LONDON CENTRAL S | 9 | 21:27 | ||
| 72 | 172 | Brady Hillis | SR | CATHOLIC CENTRAL S | 9 | 21:29 | ||
| 73 | 65 | 602 | Connor Wilson | SR | ST. JOSEPH'S S | 3 | 21:30 | |
| 74 | 66 | 502 | Jeremy Malek | SR | BANTING S | 3 | 21:39 | |
| 75 | 67 | 685 | Steve Kewley | SR | CENTRAL ELGIN S | 3 | 21:41 | |
| 76 | 259 | Nick McTeer | SR | LONDON CENTRAL S | 10 | 21:43 | ||
| 77 | 374 | Graham Ansell | SR | SOUTH S | 7 | 21:46 | ||
| 78 | 68 | 452 | Wade McDonald | SR | SAUNDERS S | 4 | 21:47 | |
| 79 | 69 | 457 | Nick Cooley | SR | SAUNDERS S | 5 | 21:49 | |
| 80 | 258 | Joey Barker | SR | LONDON CENTRAL S | 11 | 21:54 | ||
| 81 | 70 | 702 | Colin Wood | SR | LAURIER S | 1 | 21:55 | |
| 82 | 71 | 603 | Jake Welch | SR | ST. JOSEPH'S S | 4 | 21:57 | |
| 83 | 745 | Josh Janicek | SR | LAMBTON CENTRAL S | 9 | 22:00 | ||
| 84 | 175 | Darcy Coleman | SR | CATHOLIC CENTRAL S | 10 | 22:07 | ||
| 85 | 72 | 503 | Mark Galpin | SR | BANTING S | 4 | 22:09 | |
| 86 | 73 | 103 | Mike McCrimmon | SR | A.B. LUCAS S | 4 | 22:12 | |
| 87 | 170 | Alan Branden | SR | CATHOLIC CENTRAL S | 11 | 22:13 | ||
| 88 | 74 | 455 | Mo Yazdani | SR | SAUNDERS S | 6 | 22:14 | |
| 89 | 453 | Tom Briginshaw | SR | SAUNDERS S | 7 | 22:15 | ||
| 90 | 363 | Matt Burdick | SR | SOUTH S | 8 | 22:22 | ||
| 91 | 184 | Matt Helsby | SR | CATHOLIC CENTRAL S | 12 | 22:22 | ||
| 92 | 177 | David Quijano | SR | CATHOLIC CENTRAL S | 13 | 22:32 | ||
| 93 | 75 | 544 | Cory Shipp | SR | WOODSTOCK CI S | 1 | 22:35 | |
| 94 | 76 | 523 | Scott Cecchin | SR | INGERSOLL S | 3 | 22:36 | |
| 95 | 77 | 404 | Matt Urquhart | SR | LONDON AQUINAS S | 5 | 22:36 | |
| 96 | 176 | David Lenz | SR | CATHOLIC CENTRAL S | 14 | 22:39 | ||
| 97 | 78 | 687 | Derek Rice | SR | CENTRAL ELGIN S | 4 | 22:41 | |
| 98 | 250 | Brian Link | SR | LONDON CENTRAL S | 12 | 22:42 | ||
| 99 | 79 | 689 | Ryan Van Pelt | SR | CENTRAL ELGIN S | 5 | 22:44 | |
| 100 | 456 | Caleb Wood | SR | SAUNDERS S | 8 | 22:49 | ||
| 101 | 80 | 808 | Derek Micoli | SR | JOHN PAUL 2 S | 1 | 22:50 | |
| 102 | 645 | Scott Suchard | SR | MOTHER TERESA S | 7 | 22:51 | ||
| 103 | 81 | 94 | Paul Cho | SR | A.B. LUCAS S | 5 | 22:51 | |
| 104 | 375 | Dylan Hoover | SR | SOUTH S | 9 | 22:53 | ||
| 105 | 82 | 93 | Gordon Benbow | SR | A.B. LUCAS S | 6 | 22:55 | |
| 106 | 361 | Nuuradin Yahya | SR | SOUTH S | 10 | 22:58 | ||
| 107 | 373 | Ryan Murphy | SR | SOUTH S | 11 | 22:58 | ||
| 108 | 96 | Joel Jacobs | SR | A.B. LUCAS S | 7 | 22:58 | ||
| 109 | 83 | 596 | Jonathan Bonnard | SR | ST. JOSEPH'S S | 5 | 23:00 | |
| 110 | 84 | 28 | Matt Barlow | SR | CLINTON ST. ANNE'S S | 5 | 23:05 | |
| 111 | 369 | Alex Zelinski | SR | SOUTH S | 12 | 23:07 | ||
| 112 | 85 | 409 | Kris Dawes | SR | LONDON AQUINAS S | 6 | 23:12 | |
| 113 | 359 | Andrew Royce | SR | SOUTH S | 13 | 23:24 | ||
| 114 | 86 | 495 | Tyler Buchanon | SR | BANTING S | 5 | 23:30 | |
| 115 | 652 | Alex Da Silva | SR | MOTHER TERESA S | 8 | 23:34 | ||
| 116 | 87 | 512 | Jon West | SR | STRATFORD CENTRAL S | 2 | 23:38 | |
| 117 | 454 | Dan Lewis | SR | SAUNDERS S | 9 | 23:39 | ||
| 118 | 173 | Brent Boles | SR | CATHOLIC CENTRAL S | 15 | 23:57 | ||
| 119 | 407 | Kyle Turpie | SR | LONDON AQUINAS S | 7 | 23:58 | ||
| 120 | 368 | Dave Kleinhaus | SR | SOUTH S | 14 | 24:09 | ||
| 121 | 567 | Jeff Lindquist | SR | CATHOLIC CENTRAL S | 16 | 24:13 | ||
| 122 | 88 | 601 | Nick Fougere | SR | ST. JOSEPH'S S | 6 | 24:31 | |
| 123 | 89 | 809 | Chris Lammers | SR | JOHN PAUL 2 S | 2 | 24:55 | |
| 124 | 752 | Andrew Sheppard | SR | LAMBTON CENTRAL S | 10 | 25:33 | ||
| 125 | 458 | Kyle Covell | SR | SAUNDERS S | 10 | 26:39 | ||
| 126 | 90 | 801 | Andrew Lee | SR | STRAT ST MICHAEL S | 3 | 26:43 | |
| 127 | 445 | Andrew Steele | SR | SAUNDERS S | 11 | 27:10 | ||
| 128 | 367 | Arthur Tydall | SR | SOUTH S | 15 | 27:58 | ||
| 129 | 370 | Jon Hill | SR | SOUTH S | 16 | 28:15 | ||
| 130 | 365 | Brett Gard | SR | SOUTH S | 17 | 29:00 | ||
| 131 | 91 | 810 | Jakub Grajewski | SR | JOHN PAUL 2 S | 3 | 29:50 | |
| 132 | 647 | Eric Marinan | SR | MOTHER TERESA S | 9 | 31:45 | ||
| 133 | 92 | 553 | Jordan McClelland | SR | STRATHROY DCI S | 2 | 32:01 | |
| 134 | 93 | 811 | Dan Maidens | SR | JOHN PAUL 2 S | 4 | 35:46 | |
| 135 | 364 | Braeden Matthews | SR | SOUTH S | 18 | 38:13 | ||
| 136 | 742 | Jason McAuslin | SR | LAMBTON CENTRAL S | 11 | 38:14 |
Junior Division
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | STRAT ST MICHAEL J | 44 | 4-11-14-15 | 17-49 |
| 2 | A.B. LUCAS J | 71 | 6-20-21-24 | 25-30 |
| 3 | LAURIER J | 94 | 7-8-13-66 | 67 |
| 4 | SARNIA NORTHERN J | 98 | 12-22-23-41 | 42 |
| 5 | SAUNDERS J | 112 | 2-28-38-44 | 55-56 |
| 6 | CLINTON ST. ANNE'S J | 113 | 9-18-36-50 | |
| 7 | LAMBTON CENTRAL J | 127 | 29-31-32-35 | 45 |
| 8 | CENTRAL ELGIN J | 131 | 3-37-43-48 | 57 |
| 9 | MOTHER TERESA J | 177 | 33-40-51-53 | 54 |
| 10 | CATHOLIC CENTRAL J | 204 | 26-58-59-61 | 64 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 225 | Ryan Ditchfield | JR | LONDON CENTRAL J | 1 | 16:31 | |
| 2 | 2 | 432 | Connor Hammond | JR | SAUNDERS J | 1 | 17:09 | |
| 3 | 3 | 674 | Nathan Nicholls | JR | CENTRAL ELGIN J | 1 | 17:54 | |
| 4 | 4 | 784 | Kyle Buxton | JR | STRAT ST MICHAEL J | 1 | 18:15 | |
| 5 | 5 | 528 | Mitch Coultes | JR | SARNIA ST.CLAIR J | 1 | 18:39 | |
| 6 | 6 | 70 | Thomas Van Der Hoff | JR | A.B. LUCAS J | 1 | 18:40 | |
| 7 | 7 | 697 | Mohamed Hassan | JR | LAURIER J | 1 | 18:58 | |
| 8 | 8 | 699 | Mike Tielemans | JR | LAURIER J | 2 | 19:06 | |
| 9 | 9 | 15 | Jamie Reinick | JR | CLINTON ST. ANNE'S J | 1 | 19:07 | |
| 10 | 10 | 526 | Brad Massie | JR | SARNIA ST.CLAIR J | 2 | 19:12 | |
| 11 | 11 | 795 | Kyle Wilson | JR | STRAT ST MICHAEL J | 2 | 19:15 | |
| 12 | 12 | 289 | Patrick Mallay | JR | SARNIA NORTHERN J | 1 | 19:17 | |
| 13 | 13 | 700 | Rick Tielemans | JR | LAURIER J | 3 | 19:20 | |
| 14 | 14 | 793 | Scott Weersink | JR | STRAT ST MICHAEL J | 3 | 19:21 | |
| 15 | 15 | 792 | Brett Weersink | JR | STRAT ST MICHAEL J | 4 | 19:22 | |
| 16 | 16 | 527 | Nathan Page | JR | SARNIA ST.CLAIR J | 3 | 19:28 | |
| 17 | 17 | 791 | Jeremy Walsh | JR | STRAT ST MICHAEL J | 5 | 19:29 | |
| 18 | 18 | 11 | Graham Sibbery-Saunders | JR | CLINTON ST. ANNE'S J | 2 | 19:39 | |
| 19 | 19 | 507 | Chris Matheson | JR | STRATFORD CENTRAL J | 1 | 19:39 | |
| 20 | 20 | 62 | Brett Fulton | JR | A.B. LUCAS J | 2 | 19:50 | |
| 21 | 21 | 60 | Mike Creighton | JR | A.B. LUCAS J | 3 | 19:55 | |
| 22 | 22 | 291 | Jesse Schaefer | JR | SARNIA NORTHERN J | 2 | 19:58 | |
| 23 | 23 | 287 | Mathieu Asselin | JR | SARNIA NORTHERN J | 3 | 19:59 | |
| 24 | 24 | 61 | Jon Fernandes | JR | A.B. LUCAS J | 4 | 20:07 | |
| 25 | 25 | 65 | Daniel Levin | JR | A.B. LUCAS J | 5 | 20:17 | |
| 26 | 26 | 134 | Zachary Cregan | JR | CATHOLIC CENTRAL J | 1 | 20:19 | |
| 27 | 27 | 223 | Nathan Herbert | JR | LONDON CENTRAL J | 2 | 20:20 | |
| 28 | 28 | 436 | Richard Falck | JR | SAUNDERS J | 2 | 20:20 | |
| 29 | 29 | 722 | Josh Richie | JR | LAMBTON CENTRAL J | 1 | 20:21 | |
| 30 | 30 | 67 | David McPhee | JR | A.B. LUCAS J | 6 | 20:22 | |
| 31 | 31 | 725 | Tyler Drope | JR | LAMBTON CENTRAL J | 2 | 20:28 | |
| 32 | 66 | Connor Lyons | JR | A.B. LUCAS J | 7 | 20:29 | ||
| 33 | 32 | 723 | Derek VanLeerzem | JR | LAMBTON CENTRAL J | 3 | 20:31 | |
| 34 | 33 | 634 | Kasin Mailloux | JR | MOTHER TERESA J | 1 | 20:36 | |
| 35 | 64 | Alex Leisk | JR | A.B. LUCAS J | 8 | 20:43 | ||
| 36 | 69 | Mike Neal | JR | A.B. LUCAS J | 9 | 20:47 | ||
| 37 | 34 | 807 | Curt Coles | JR | JOHN PAUL 2 J | 1 | 20:59 | |
| 38 | 35 | 721 | Wes MacNeil | JR | LAMBTON CENTRAL J | 4 | 21:00 | |
| 39 | 36 | 13 | Alex Garriock | JR | CLINTON ST. ANNE'S J | 3 | 21:03 | |
| 40 | 37 | 675 | Brad Heddle | JR | CENTRAL ELGIN J | 2 | 21:14 | |
| 41 | 38 | 435 | Brad Campbell | JR | SAUNDERS J | 3 | 21:19 | |
| 42 | 39 | 510 | Sam Mason | JR | STRATFORD CENTRAL J | 2 | 21:24 | |
| 43 | 40 | 639 | Eamon Duffy | JR | MOTHER TERESA J | 2 | 21:27 | |
| 44 | 41 | 290 | Marcus Moyneur | JR | SARNIA NORTHERN J | 4 | 21:28 | |
| 45 | 42 | 288 | Eric Belanger | JR | SARNIA NORTHERN J | 5 | 21:32 | |
| 46 | 43 | 677 | Kiefer Mackenzie | JR | CENTRAL ELGIN J | 3 | 21:37 | |
| 47 | 44 | 433 | Eric Neumann | JR | SAUNDERS J | 4 | 21:42 | |
| 48 | 45 | 724 | Julian Kettle | JR | LAMBTON CENTRAL J | 5 | 21:58 | |
| 49 | 46 | 394 | Matt Mendonca | JR | LONDON AQUINAS J | 1 | 22:04 | |
| 50 | 47 | 388 | John Jardine | JR | LONDON AQUINAS J | 2 | 22:05 | |
| 51 | 48 | 678 | Mack Smith | JR | CENTRAL ELGIN J | 4 | 22:06 | |
| 52 | 71 | Andrew Chess | JR | A.B. LUCAS J | 10 | 22:12 | ||
| 53 | 49 | 794 | Ben Wilcox | JR | STRAT ST MICHAEL J | 6 | 22:16 | |
| 54 | 50 | 17 | Kyle Cronin | JR | CLINTON ST. ANNE'S J | 4 | 22:16 | |
| 55 | 68 | Josh Murphy | JR | A.B. LUCAS J | 11 | 22:20 | ||
| 56 | 51 | 636 | Daniel Van Lanen | JR | MOTHER TERESA J | 3 | 22:28 | |
| 57 | 52 | 227 | Eric Knull | JR | LONDON CENTRAL J | 3 | 22:29 | |
| 58 | 783 | David Bakker | JR | STRAT ST MICHAEL J | 7 | 22:40 | ||
| 59 | 53 | 637 | Tate Morel | JR | MOTHER TERESA J | 4 | 22:44 | |
| 60 | 54 | 638 | Brian Gooyers | JR | MOTHER TERESA J | 5 | 22:44 | |
| 61 | 55 | 437 | Asim Husain | JR | SAUNDERS J | 5 | 22:57 | |
| 62 | 56 | 434 | Mike Bell | JR | SAUNDERS J | 6 | 23:10 | |
| 63 | 786 | Ian Hartman | JR | STRAT ST MICHAEL J | 8 | 23:19 | ||
| 64 | 57 | 676 | Jake Arrends | JR | CENTRAL ELGIN J | 5 | 23:23 | |
| 65 | 58 | 132 | Richard Wonnacott | JR | CATHOLIC CENTRAL J | 2 | 23:36 | |
| 66 | 59 | 133 | Scott Clarke | JR | CATHOLIC CENTRAL J | 3 | 23:50 | |
| 67 | 60 | 341 | Robert Gamble | JR | SOUTH J | 1 | 24:43 | |
| 68 | 61 | 129 | David Escobar | JR | CATHOLIC CENTRAL J | 4 | 24:59 | |
| 69 | 59 | Peter Bosi | JR | A.B. LUCAS J | 12 | 25:06 | ||
| 70 | 62 | 587 | Jamie Dawson | JR | ST. JOSEPH'S J | 1 | 25:07 | |
| 71 | 785 | Shawn Flanagan | JR | STRAT ST MICHAEL J | 9 | 25:52 | ||
| 72 | 788 | Spencer Trachsel | JR | STRAT ST MICHAEL J | 10 | 25:54 | ||
| 73 | 63 | 541 | Andrew Rhea | JR | WOODSTOCK CI J | 1 | 26:37 | |
| 74 | 64 | 563 | Sam Harper | JR | CATHOLIC CENTRAL J | 5 | 27:32 | |
| 75 | 65 | 391 | Evan Orange | JR | LONDON AQUINAS J | 3 | 28:17 | |
| 76 | 66 | 696 | Ahmed Chams | JR | LAURIER J | 4 | 33:03 | |
| 77 | 67 | 701 | Mike White | JR | LAURIER J | 5 | 33:37 | |
| 78 | 68 | 339 | David Laxon | JR | SOUTH J | 2 | 33:37 | |
| 79 | 69 | 340 | Matt Gillard | JR | SOUTH J | 3 | 34:43 |
Midget Division
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | STRAT ST MICHAEL M | 40 | 4-8-13-15 | 28 |
| 2 | CLINTON ST. ANNE'S M | 70 | 5-6-21-38 | |
| 3 | SAUNDERS M | 72 | 3-14-20-35 | 37-40 |
| 4 | SOUTH M | 99 | 7-17-31-44 | 49 |
| 5 | LONDON CENTRAL M | 129 | 19-27-41-42 | |
| 6 | MOTHER TERESA M | 144 | 23-33-43-45 | |
| 7 | CENTRAL ELGIN M | 158 | 26-36-46-50 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 39 | Anthony Perez | MT | A.B. LUCAS M | 1 | 17:42 | |
| 2 | 2 | 539 | Dylan Haight | MT | WOODSTOCK CI M | 1 | 17:44 | |
| 3 | 3 | 421 | Josh Sidwell | MT | SAUNDERS M | 1 | 17:52 | |
| 4 | 4 | 770 | Brian Hunt | MT | STRAT ST MICHAEL M | 1 | 18:34 | |
| 5 | 5 | 7 | Dean Reynolds | MT | CLINTON ST. ANNE'S M | 1 | 19:01 | |
| 6 | 6 | 8 | Matt Boven | MT | CLINTON ST. ANNE'S M | 2 | 19:08 | |
| 7 | 7 | 326 | Russell Pellar | MT | SOUTH M | 1 | 20:05 | |
| 8 | 8 | 767 | Troy Adair | MT | STRAT ST MICHAEL M | 2 | 20:26 | |
| 9 | 9 | 128 | Danny Huertas | MT | CATHOLIC CENTRAL M | 1 | 20:28 | |
| 10 | 10 | 515 | Scott DeBoer | MT | INGERSOLL M | 1 | 20:41 | |
| 11 | 11 | 385 | Anthony Travagni | MT | LONDON AQUINAS M | 1 | 20:50 | |
| 12 | 12 | 509 | Daniel Gonser | MT | STRATFORD CENTRAL M | 1 | 20:56 | |
| 13 | 13 | 772 | Brett McGuiness | MT | STRAT ST MICHAEL M | 3 | 21:01 | |
| 14 | 14 | 427 | Connor Nisbet | MT | SAUNDERS M | 2 | 21:04 | |
| 15 | 15 | 775 | Ian Weir | MT | STRAT ST MICHAEL M | 4 | 21:06 | |
| 16 | 16 | 538 | Bob Thompson | MT | WOODSTOCK CI M | 2 | 21:08 | |
| 17 | 17 | 329 | Matt Jackson | MT | SOUTH M | 2 | 21:13 | |
| 18 | 18 | 692 | Jordan Baldwin | MT | LAURIER M | 1 | 21:22 | |
| 19 | 19 | 202 | Brent Adams | MT | LONDON CENTRAL M | 1 | 21:25 | |
| 20 | 20 | 422 | Brett McDonald | MT | SAUNDERS M | 3 | 21:29 | |
| 21 | 21 | 10 | Andrew Hogan-Cann | MT | CLINTON ST. ANNE'S M | 3 | 21:31 | |
| 22 | 22 | 267 | Timothy Burwell | MT | SARNIA NORTHERN M | 1 | 21:40 | |
| 23 | 23 | 631 | Matt Bortolussi | MT | MOTHER TERESA M | 1 | 21:51 | |
| 24 | 24 | 712 | Trevor McCormick | MT | LAMBTON CENTRAL M | 1 | 21:58 | |
| 25 | 25 | 269 | Patrick Galler | MT | SARNIA NORTHERN M | 2 | 22:01 | |
| 26 | 26 | 670 | Mark Jackson | MT | CENTRAL ELGIN M | 1 | 22:18 | |
| 27 | 27 | 201 | Georgio Tselanis | MT | LONDON CENTRAL M | 2 | 22:19 | |
| 28 | 28 | 771 | Sam Love | MT | STRAT ST MICHAEL M | 5 | 22:25 | |
| 29 | 29 | 114 | Peter Nicks | MT | CATHOLIC CENTRAL M | 2 | 22:30 | |
| 30 | 30 | 575 | Eric Robilliard | MT | ST. JOSEPH'S M | 1 | 22:39 | |
| 31 | 31 | 327 | Kyle VanTyghen | MT | SOUTH M | 3 | 22:46 | |
| 32 | 32 | 711 | Jessie James | MT | LAMBTON CENTRAL M | 2 | 22:52 | |
| 33 | 33 | 629 | Joel Whelan | MT | MOTHER TERESA M | 2 | 22:53 | |
| 34 | 34 | 115 | Ryan Babington | MT | CATHOLIC CENTRAL M | 3 | 23:00 | |
| 35 | 35 | 425 | Joel Ewart | MT | SAUNDERS M | 4 | 23:02 | |
| 36 | 36 | 667 | Sam Thompson | MT | CENTRAL ELGIN M | 2 | 23:19 | |
| 37 | 37 | 423 | Ben Orr | MT | SAUNDERS M | 5 | 23:20 | |
| 38 | 38 | 9 | Jesse Flanagan | MT | CLINTON ST. ANNE'S M | 4 | 23:22 | |
| 39 | 39 | 540 | James MacGregor | MT | WOODSTOCK CI M | 3 | 23:35 | |
| 40 | 40 | 424 | Mark Libby | MT | SAUNDERS M | 6 | 24:04 | |
| 41 | 41 | 814 | Dawson Brook | LONDON CENTRAL M | 3 | 24:05 | ||
