2004 W-Club Invitational for High Schools: 31st Annual
Thursday September 16 @ Gibbons
12th year @ Gibbons Park
09/16/2004 - 09/16/2004
Meet Scores
GIRLS 3km
| Start @ 4:10pm | ||||
| Conditions: hot, 27°,humid | ||||
| SENIOR RECORD:Niki Tufts London Saunders :10:31.00 13Sep2002 | ||||
| JUNIOR RECORD:Jessica Crate Sarnia Northern :10:39.00 12Sep2001 | ||||
| MIDGET RECORD:Marie Louise Asseline Sarnia Northern :11:01.00 13Sep2002 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | Catholic Central M | 32 | 1-6-7-18 | 19-20 |
| 2 | Lambton Central M | 74 | 3-14-24-33 | 39-46 |
| 3 | London Central M | 78 | 2-16-29-31 | 41-45 |
| 4 | Aquinas M | 78 | 10-13-25-30 | |
| 6 | St. Michael M | 96 | 5-21-27-43 | |
| 7 | South M | 129 | 15-32-35-47 | |
| 8 | Stratford Central M | 145 | 22-23-49-51 | 54 |
| 9 | Mother Teresa M | 162 | 34-36-40-52 | |
| 10 | Sarnia Northern M | 183 | 37-38-53-55 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE |
|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | NAME | PLACE | TIME |
| 1 | 1 | 180 | Mariko Takahashi | Catholic Central M | 1 | 11:27. |
| 2 | 2 | 610 | Teresa Sung | London Central M | 1 | 12:00. |
| 3 | 3 | 406 | Valerie Christie | Lambton Central M | 1 | 12:03. |
| 4 | 4 | 465 | Carly Myles | St. Joseph's M | 1 | 12:26. |
| 5 | 5 | 256 | Lisa Van Nes | St. Michael M | 1 | 12:40. |
| 6 | 6 | 175 | Katie McKee | Catholic Central M | 2 | 12:40. |
| 7 | 7 | 171 | Nicole Deveaux | Catholic Central M | 3 | 12:52. |
| 8 | 8 | 384 | Amy Roberts | Lucas M | 1 | 12:54. |
| 9 | 9 | 34 | Maelyn Perdu | Oakridge Oaks M | 1 | 12:58. |
| 10 | 10 | 481 | Rachel Lamb | Aquinas M | 1 | 13:04. |
| 11 | 11 | 70 | Shauna Malek | Banting M | 1 | 13:06. |
| 12 | 12 | 76 | Becca Rausch | Banting M | 2 | 13:08. |
| 13 | 13 | 480 | Theresa Cashen | Aquinas M | 2 | 13:09. |
| 14 | 14 | 407 | Virgie van den Corput | Lambton Central M | 2 | 13:13. |
| 15 | 15 | 709 | Analease Strand | South M | 1 | 13:14. |
| 16 | 16 | 604 | Tara He | London Central M | 2 | 13:28. |
| 17 | 17 | 35 | Tara Skrypnyk | Oakridge Oaks M | 2 | 13:33. |
| 18 | 18 | 181 | Jenny Watson | Catholic Central M | 4 | 13:37. |
| 19 | 19 | 174 | Dina Gabrielli | Catholic Central M | 5 | 13:51. |
| 20 | 20 | 177 | Kelly Renwick | Catholic Central M | 6 | 13:54. |
| 21 | 179 | Olenka Szymonski | Catholic Central M | 7 | 13:55. | |
| 22 | 21 | 255 | Janel Sauder | St. Michael M | 2 | 13:59. |
| 23 | 22 | 584 | Meaghan Dalby | Stratford Central M | 1 | 14:01. |
| 24 | 23 | 582 | Laren Patterson | Stratford Central M | 2 | 14:01. |
| 25 | 24 | 409 | Jenelle Christopher | Lambton Central M | 3 | 14:03. |
| 26 | 25 | 482 | Erin Daniel | Aquinas M | 3 | 14:09. |
| 27 | 26 | 75 | Lindsay Ferguson | Banting M | 3 | 14:12. |
| 28 | 27 | 253 | Amberlee Dickson | St. Michael M | 3 | 14:22. |
| 29 | 28 | 303 | Kelsey Pilon | Regina Mundi M | 1 | 14:23. |
| 30 | 169 | Melissa Brown | Catholic Central M | 8 | 14:33. | |
| 31 | 29 | 608 | Mandy Woods | London Central M | 3 | 14:35. |
| 32 | 30 | 478 | Chelsea Botsford | Aquinas M | 4 | 14:36. |
| 33 | 31 | 605 | Sarah Royce | London Central M | 4 | 14:36. |
| 34 | 32 | 706 | Dawn Bannerman | South M | 2 | 14:37. |
| 35 | 33 | 405 | Krystal Thomson | Lambton Central M | 4 | 14:41. |
| 36 | 182 | Jaclyn Wise | Catholic Central M | 9 | 14:51. | |
| 37 | 34 | 669 | michelle henry | Mother Teresa M | 1 | 14:54. |
| 38 | 35 | 708 | Allie Blumas | South M | 3 | 14:56. |
| 39 | 36 | 670 | deveney bazinet | Mother Teresa M | 2 | 14:57. |
| 40 | 37 | 100 | RhiAnne Brown | Sarnia Northern M | 1 | 14:58. |
| 41 | 172 | Katherine DiLullo | Catholic Central M | 10 | 14:58. | |
| 42 | 38 | 101 | Avery Burgess | Sarnia Northern M | 2 | 15:00. |
| 43 | 178 | Brianna Switzer | Catholic Central M | 11 | 15:13. | |
| 44 | 39 | 414 | Penny Lane | Lambton Central M | 5 | 15:18. |
| 45 | 40 | 665 | michelle stranges | Mother Teresa M | 3 | 15:30. |
| 46 | 41 | 603 | Nicola Gilkinson | London Central M | 5 | 15:40. |
| 47 | 42 | 21 | Laura Robinson | Glendale M | 1 | 15:48. |
| 48 | 43 | 254 | Samantha Klaver | St. Michael M | 4 | 15:57. |
| 49 | 44 | 596 | Amy Wood | Strathroy M | 1 | 15:58. |
| 50 | 45 | 611 | Lauren Gibson | London Central M | 6 | 15:59. |
| 51 | 46 | 410 | Rachel Racher | Lambton Central M | 6 | 16:05. |
| 52 | 47 | 707 | Katherine Prentice | South M | 4 | 16:20. |
| 53 | 607 | Beth Copeland | London Central M | 7 | 16:28. | |
| 54 | 173 | Amanda Franze | Catholic Central M | 12 | 16:39. | |
| 55 | 176 | Rebecca Nichol | Catholic Central M | 13 | 16:44. | |
| 56 | 48 | 464 | Abby Herbert | St. Joseph's M | 2 | 16:45. |
| 57 | 49 | 578 | Sarah Morris | Stratford Central M | 3 | 17:03. |
| 58 | 50 | 19 | Brittany Renken | Glendale M | 2 | 17:06. |
| 59 | 51 | 580 | Shay Ruller | Stratford Central M | 4 | 17:13. |
| 60 | 52 | 666 | sarah johnston | Mother Teresa M | 4 | 17:45. |
| 61 | 53 | 110 | Michaela Wong | Sarnia Northern M | 3 | 17:49. |
| 62 | 54 | 583 | Naomi Horst | Stratford Central M | 5 | 18:02. |
| 63 | 55 | 103 | Kristin Dayman | Sarnia Northern M | 4 | 21:55. |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | London Central J | 46 | 1-6-18-21 | |
| 2 | Lambton Central J | 49 | 3-8-16-22 | 34-43 |
| 3 | Mother Teresa J | 72 | 4-13-20-35 | 51 |
| 4 | Sarnia Northern J | 80 | 7-15-19-39 | 42-49 |
| 5 | Catholic Central J | 81 | 12-14-27-28 | 29-30 |
| 6 | Oakridge Oaks J | 97 | 5-23-25-44 | 50 |
| 7 | Lucas J | 145 | 31-33-40-41 | 45-48 |
| 8 | Central Elgin J | 163 | 17-46-47-53 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE |
|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | NAME | PLACE | TIME |
| 1 | 1 | 619 | Madeline Wallace | London Central J | 1 | 11:18. |
| 2 | 2 | 308 | Lauren Coutts | Regina Mundi J | 1 | 12:13. |
| 3 | 3 | 421 | Alicia Phillips | Lambton Central J | 1 | 12:19. |
| 4 | 4 | 683 | mts girl 2 | Mother Teresa J | 1 | 12:23. |
| 5 | 5 | 43 | Allie Lahn | Oakridge Oaks J | 1 | 12:28. |
| 6 | 6 | 620 | Mallory Deluce | London Central J | 2 | 12:33. |
| 7 | 7 | 128 | Lindsay Postil | Sarnia Northern J | 1 | 12:35. |
| 8 | 8 | 427 | Jordan Smith | Lambton Central J | 2 | 12:40. |
| 9 | 9 | 775 | Sara Ansell | Laurier J | 1 | 12:41. |
| 10 | 10 | 717 | Allie Pellar | South J | 1 | 12:46. |
| 11 | 11 | 23 | Jillian Wood | Glendale J | 1 | 12:54. |
| 12 | 12 | 186 | Kristen DiLullo | Catholic Central J | 1 | 12:59. |
| 13 | 13 | 681 | bridget moran | Mother Teresa J | 2 | 12:59. |
| 14 | 14 | 187 | Carla D'Onofrio | Catholic Central J | 2 | 13:02. |
| 15 | 15 | 131 | Katie Sivell | Sarnia Northern J | 2 | 13:04. |
| 16 | 16 | 428 | Alicia Barnes | Lambton Central J | 3 | 13:07. |
| 17 | 17 | 559 | Lindsay Walker | Central Elgin J | 1 | 13:08. |
| 18 | 18 | 622 | Emily Leighton | London Central J | 3 | 13:09. |
| 19 | 19 | 135 | Mackenzie Walker | Sarnia Northern J | 3 | 13:12. |
| 20 | 20 | 679 | lisa banks | Mother Teresa J | 3 | 13:17. |
| 21 | 21 | 621 | Stephanie Muise | London Central J | 4 | 13:19. |
| 22 | 22 | 426 | Venessa VanErp | Lambton Central J | 4 | 13:23. |
| 23 | 23 | 45 | Jennifer Tran | Oakridge Oaks J | 2 | 13:33. |
| 24 | 24 | 492 | Jillian Cunha | Aquinas J | 1 | 13:34. |
| 25 | 25 | 42 | Amanda Hunter | Oakridge Oaks J | 3 | 13:37. |
| 26 | 26 | 490 | Brooke Borg | Aquinas J | 2 | 13:38. |
| 27 | 27 | 195 | Andrena McElroy | Catholic Central J | 3 | 13:38. |
| 28 | 28 | 199 | Bianca VanBavel | Catholic Central J | 4 | 13:39. |
| 29 | 29 | 207 | Breanne Beh | Catholic Central J | 5 | 13:49. |
| 30 | 30 | 197 | Carley Polci | Catholic Central J | 6 | 13:56. |
| 31 | 31 | 363 | Laura Berberich | Lucas J | 1 | 13:59. |
| 32 | 32 | 24 | Kaitlin Burns | Glendale J | 2 | 14:00. |
| 33 | 33 | 368 | Amanda Li | Lucas J | 2 | 14:01. |
| 34 | 192 | Hayley Lawson | Catholic Central J | 7 | 14:35. | |
| 35 | 34 | 424 | Denise Syer | Lambton Central J | 5 | 14:35. |
| 36 | 35 | 678 | reem dabbagh | Mother Teresa J | 4 | 14:36. |
| 37 | 36 | 716 | Amanda Hanson | South J | 2 | 14:39. |
| 38 | 37 | 276 | Celina Gazel | St. Michael J | 1 | 15:02. |
| 39 | 38 | 29 | Amy O'Hearn | Glendale J | 3 | 15:03. |
| 40 | 193 | Triniece Martineau | Catholic Central J | 8 | 15:13. | |
| 41 | 39 | 123 | Emily King | Sarnia Northern J | 4 | 15:15. |
| 42 | 40 | 361 | Akili Aitcheson | Lucas J | 3 | 15:22. |
| 43 | 41 | 362 | Katelyn Anderson | Lucas J | 4 | 15:25. |
| 44 | 42 | 134 | Sarah Taylor | Sarnia Northern J | 5 | 15:28. |
| 45 | 43 | 430 | Bonnie Doon | Lambton Central J | 6 | 15:31. |
| 46 | 44 | 44 | Meghan Peaslee | Oakridge Oaks J | 4 | 15:33. |
| 47 | 45 | 372 | Cassy Skellett | Lucas J | 5 | 15:38. |
| 48 | 46 | 558 | Kourtney Koenitzer | Central Elgin J | 2 | 15:38. |
| 49 | 194 | Emilie Mazik | Catholic Central J | 9 | 15:47. | |
| 50 | 47 | 560 | Tessa Parkes | Central Elgin J | 3 | 15:50. |
| 51 | 48 | 367 | Krista Kulczyki | Lucas J | 6 | 15:51. |
| 52 | 49 | 120 | Katie Duckert | Sarnia Northern J | 6 | 15:55. |
| 53 | 371 | Jessica Shadlock | Lucas J | 7 | 15:57. | |
| 54 | 366 | Laura Hughson | Lucas J | 8 | 16:08. | |
| 55 | 50 | 46 | Jamie Summers | Oakridge Oaks J | 5 | 16:16. |
| 56 | 190 | Morgan Hall | Catholic Central J | 10 | 16:31. | |
| 57 | 200 | Berina Vecchio | Catholic Central J | 11 | 16:35. | |
| 58 | 373 | Victoria Yang | Lucas J | 9 | 16:55. | |
| 59 | 127 | Emma Nicholson | Sarnia Northern J | 7 | 17:08. | |
| 60 | 119 | Tori Crawford | Sarnia Northern J | 8 | 17:16. | |
| 61 | 365 | Kylie Ford | Lucas J | 10 | 17:27. | |
| 62 | 129 | Jacqueline Royal | Sarnia Northern J | 9 | 17:39. | |
| 63 | 51 | 682 | anne engler | Mother Teresa J | 5 | 18:00. |
| 64 | 133 | Robyn Taylor | Sarnia Northern J | 10 | 18:08. | |
| 65 | 52 | 280 | Danielle Stairs | St. Michael J | 2 | 18:29. |
| 66 | 53 | 554 | Rachel Bruijns | Central Elgin J | 4 | 18:41. |
| 67 | 54 | 715 | Lesley Thornton | South J | 3 | 18:41. |
| 68 | 423 | Brittany Lortie | Lambton Central J | 7 | 20:42. | |
| 69 | 55 | 469 | Melissa Sawyer | St. Joseph's J | 1 | 21:16. |
| 70 | 56 | 474 | Jessica Perfect | St. Joseph's J | 2 | 22:15. |
| 71 | 188 | Alicia Draus | Catholic Central J | 12 | 24:04. |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | Sarnia Northern S | 23 | 1-2-9-11 | 15-49 |
| 2 | London Central S | 63 | 12-13-17-21 | 27-28 |
| 3 | Catholic Central S | 102 | 20-25-26-31 | 41-43 |
| 4 | Lucas S | 105 | 6-24-36-39 | 42-46 |
| 5 | Central Elgin S | 115 | 5-18-34-58 | |
| 6 | South S | 119 | 8-23-38-50 | 52-55 |
| 7 | St. Clair S | 145 | 7-29-53-56 | |
| 8 | Aquinas S | 152 | 19-37-45-51 | 54-60 |
| 9 | St. Michael S | 155 | 14-32-47-62 | 66-71 |
| 10 | Ingersoll S | 194 | 16-44-61-73 | |
| 11 | Regina Mundi S | 273 | 64-67-70-72 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE |
|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | NAME | PLACE | TIME |
| 1 | 1 | 142 | Marie-Louise Asselin | Sarnia Northern S | 1 | 11:04. |
| 2 | 2 | 152 | Claire Percival | Sarnia Northern S | 2 | 11:23. |
| 3 | 3 | 692 | michelle nicholson | Mother Teresa S | 1 | 11:34. |
| 4 | 4 | 574 | Jennifer Brickman | Stratford Central S | 1 | 11:44. |
| 5 | 5 | 556 | Katelyn Jackson | Central Elgin S | 1 | 11:48. |
| 6 | 6 | 339 | Julia Russell | Lucas S | 1 | 11:52. |
| 7 | 7 | 539 | Courtney Workman | St. Clair S | 1 | 11:55. |
| 8 | 8 | 737 | Ranita Manocha | South S | 1 | 11:56. |
| 9 | 9 | 155 | Jamie Sivell | Sarnia Northern S | 3 | 11:58. |
| 10 | 10 | 50 | Ashley Eykens | Oakrdige Oaks S | 1 | 12:09. |
| 11 | 11 | 156 | Kara Wark | Sarnia Northern S | 4 | 12:12. |
| 12 | 12 | 652 | Heather Mclean | London Central S | 1 | 12:22. |
| 13 | 13 | 631 | Sam LeGrow | London Central S | 2 | 12:27. |
| 14 | 14 | 292 | Marianne Wilcox | St. Michael S | 1 | 12:30. |
| 15 | 15 | 146 | Bronwen Douglas | Sarnia Northern S | 5 | 12:31. |
| 16 | 16 | 594 | Ashley VanderVecht | Ingersoll S | 1 | 12:33. |
| 17 | 17 | 636 | Rachel Dariano | London Central S | 3 | 12:33. |
| 18 | 18 | 555 | Laura Slee | Central Elgin S | 2 | 12:37. |
| 19 | 19 | 508 | Katie Orr | Aquinas S | 1 | 12:42. |
| 20 | 20 | 219 | Breanne Hunter | Catholic Central S | 1 | 12:43. |
| 21 | 21 | 649 | Jennifer Tamse | London Central S | 4 | 12:46. |
| 22 | 22 | 59 | Aimee Piche | Oakrdige Oaks S | 2 | 12:56. |
| 23 | 23 | 724 | Jane Merrifield | South S | 2 | 13:05. |
| 24 | 24 | 332 | Meghan Laws | Lucas S | 2 | 13:06. |
| 25 | 25 | 212 | Kimberly Chinfatt | Catholic Central S | 2 | 13:10. |
| 26 | 26 | 227 | Lynn Mockler | Catholic Central S | 3 | 13:11. |
| 27 | 27 | 632 | Erin Leppard | London Central S | 5 | 13:15. |
| 28 | 28 | 640 | Imogen Mercer | London Central S | 6 | 13:16. |
| 29 | 643 | Britt Nicholson | London Central S | 7 | 13:17. | |
| 30 | 29 | 538 | Kaytee Collins | St. Clair S | 2 | 13:25. |
| 31 | 630 | Martha Geiger | London Central S | 8 | 13:27. | |
| 32 | 30 | 58 | Amber Yerema | Oakrdige Oaks S | 3 | 13:29. |
| 33 | 31 | 225 | Dylan Lutes | Catholic Central S | 4 | 13:36. |
| 34 | 655 | Emily Innes | London Central S | 9 | 13:39. | |
| 35 | 32 | 287 | Joanna Sauder | St. Michael S | 2 | 13:40. |
| 36 | 33 | 440 | Katherine Warwick | Lambton Central S | 1 | 13:43. |
| 37 | 34 | 561 | Ruth Pollex | Central Elgin S | 3 | 13:48. |
| 38 | 35 | 573 | Terri-Lynn Moffatt | Stratford Central S | 2 | 13:49. |
| 39 | 36 | 334 | Katie Marriott | Lucas S | 3 | 13:51. |
| 40 | 37 | 509 | Krisztina Mosdossy | Aquinas S | 2 | 13:53. |
| 41 | 38 | 738 | Kate Lein | South S | 3 | 13:55. |
| 42 | 39 | 326 | Alison Fernandes | Lucas S | 4 | 13:55. |
| 43 | 40 | 778 | Mallory Wakabayashi | Laurier S | 1 | 13:57. |
| 44 | 41 | 218 | Nikki Gabrielli | Catholic Central S | 5 | 13:57. |
| 45 | 42 | 341 | Rika Sawatsky | Lucas S | 5 | 14:00. |
| 46 | 43 | 224 | Patricia Krysiak | Catholic Central S | 6 | 14:03. |
| 47 | 639 | Kate Wilkinson | London Central S | 10 | 14:05. | |
| 48 | 44 | 592 | Kellie Bidwell | Ingersoll S | 2 | 14:08. |
| 49 | 45 | 504 | Amanda Hird | Aquinas S | 3 | 14:09. |
| 50 | 46 | 338 | Stacey Reynolds | Lucas S | 6 | 14:13. |
| 51 | 211 | Caitlin Campisi | Catholic Central S | 7 | 14:14. | |
| 52 | 47 | 289 | Jenna Thomson | St. Michael S | 3 | 14:17. |
| 53 | 215 | Natalie D'Oria | Catholic Central S | 8 | 14:20. | |
| 54 | 330 | Jenn Hughson | Lucas S | 7 | 14:21. | |
| 55 | 325 | Brianna Empringham | Lucas S | 8 | 14:24. | |
| 56 | 48 | 442 | Cara Campbell | Lambton Central S | 2 | 14:28. |
| 57 | 49 | 151 | Fiona MacAlpine | Sarnia Northern S | 6 | 14:30. |
| 58 | 345 | Stephanie King | Lucas S | 9 | 14:31. | |
| 59 | 50 | 727 | Kim Waugh | South S | 4 | 14:32. |
| 60 | 51 | 516 | Meaghan Hartman | Aquinas S | 4 | 14:35. |
| 61 | 52 | 736 | Rochelle Radzikowsky | South S | 5 | 14:44. |
| 62 | 53 | 537 | Krysta Unternharer | St. Clair S | 3 | 14:49. |
| 63 | 54 | 512 | Kayliegh Curts | Aquinas S | 5 | 14:55. |
| 64 | 232 | Lauren Welsh | Catholic Central S | 9 | 14:55. | |
| 65 | 328 | Heather Gauthier | Lucas S | 10 | 14:56. | |
| 66 | 647 | Martha Foley | London Central S | 11 | 14:57. | |
| 67 | 55 | 726 | Nicola Circelli | South S | 6 | 14:59. |
| 68 | 147 | Lauren Drury | Sarnia Northern S | 7 | 15:09. | |
| 69 | 335 | Kirsten Parker | Lucas S | 11 | 15:10. | |
| 70 | 740 | Krysten Block | South S | 7 | 15:12. | |
| 71 | 56 | 540 | Laura Mai | St. Clair S | 4 | 15:16. |
| 72 | 57 | 693 | julie perna | Mother Teresa S | 2 | 15:16. |
| 73 | 58 | 557 | Jean Fletcher | Central Elgin S | 4 | 15:24. |
| 74 | 153 | Kaitlin Reilly | Sarnia Northern S | 8 | 15:25. | |
| 75 | 230 | Amanda Switzer | Catholic Central S | 10 | 15:28. | |
| 76 | 59 | 777 | Cheryl DeActis | Laurier S | 2 | 15:30. |
| 77 | 60 | 519 | Joelle Labute | Aquinas S | 6 | 15:31. |
| 78 | 61 | 595 | Kerri Weeks | Ingersoll S | 3 | 15:32. |
| 79 | 226 | Sara Michienzi | Catholic Central S | 11 | 15:42. | |
| 80 | 62 | 290 | Karen Van DeWalle | St. Michael S | 4 | 15:43. |
| 81 | 63 | 84 | Elysse Elliott | Banting S | 1 | 15:44. |
| 82 | 336 | Jannah Price | Lucas S | 12 | 15:46. | |
| 83 | 64 | 313 | Ciara Balfe | Regina Mundi S | 1 | 15:47. |
| 84 | 735 | Carolyn Nicholls | South S | 8 | 15:56. | |
| 85 | 515 | Kira Lawson | Aquinas S | 7 | 15:57. | |
| 86 | 154 | Amamnda Rosenblum | Sarnia Northern S | 9 | 15:58. | |
| 87 | 65 | 565 | Corrie Williams | Norwich S | 1 | 16:03. |
| 88 | 223 | Allison Knapp | Catholic Central S | 12 | 16:07. | |
| 89 | 66 | 286 | Kylie McGuinness | St. Michael S | 5 | 16:09. |
| 90 | 728 | Shannon Skinner | South S | 9 | 16:12. | |
| 91 | 651 | Katie Gilholm | London Central S | 12 | 16:15. | |
| 92 | 67 | 312 | Lisa Grieve | Regina Mundi S | 2 | 16:27. |
| 93 | 68 | 699 | irena lanc | Mother Teresa S | 3 | 16:32. |
| 94 | 733 | Jenn Walker | South S | 10 | 16:39. | |
| 95 | 324 | Fran Dawson | Lucas S | 13 | 16:41. | |
| 96 | 69 | 93 | Emily Bruckswaiger | Banting S | 2 | 16:44. |
| 97 | 342 | Lauren Seabrook | Lucas S | 14 | 16:46. | |
| 98 | 343 | Leanne Shapton | Lucas S | 15 | 16:46. | |
| 99 | 70 | 316 | Liliana Patimo | Regina Mundi S | 3 | 16:50. |
| 100 | 743 | Amanda Ross | South S | 11 | 16:51. | |
| 101 | 732 | Mira Pavan | South S | 12 | 16:56. | |
| 102 | 71 | 291 | Kate Weersink | St. Michael S | 6 | 16:56. |
| 103 | 741 | Rebecca Meehan | South S | 13 | 16:58. | |
| 104 | 72 | 314 | Kristen Collins | Regina Mundi S | 4 | 17:15. |
| 105 | 73 | 593 | Allison Loosley | Ingersoll S | 4 | 17:23. |
| 106 | 730 | Melinda Rodowa | South S | 14 | 17:25. | |
| 107 | 74 | 32 | Dina Berzinis | Glendale S | 1 | 17:31. |
| 108 | 635 | Saranya Naidu | London Central S | 13 | 17:31. | |
| 109 | 208 | Erin Blaak | Catholic Central S | 13 | 17:32. | |
| 110 | 742 | Brianne Davis | South S | 15 | 18:01. | |
| 111 | 506 | Theresa Henshaw | Aquinas S | 8 | 18:02. | |
| 112 | 75 | 600 | Diane Forsey | Strathroy S | 1 | 18:09. |
| 113 | 646 | Jenica Gorrie | London Central S | 14 | 18:25. | |
| 114 | 76 | 572 | Amber Preistap | Stratford Central S | 3 | 18:52. |
| 115 | 284 | Denise McClure | St. Michael S | 7 | 19:08. | |
| 116 | 723 | Jenn McGuire | South S | 16 | 19:17. | |
| 117 | 77 | 91 | Jungyoon Kong | Banting S | 3 | 19:29. |
| 118 | 78 | 443 | Pamela Christie | Lambton Central S | 3 | 19:32. |
| 119 | 285 | Maureen McClure | St. Michael S | 8 | 22:23. | |
| 120 | 511 | Melissa Crnic | Aquinas S | 9 | 22:29. |