UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

OCTOBER 5,2004

                     Team Scores for Event # 3 GIRLS   5.0 SENIOR GIRLS

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     ST.CHRIS.SR.GIRLS    24           (2-6-7-9)              (19-64-67-108)

2     NORTHERN SR.GIRLS    25           (1-3-10-11)            (14-37-48-49-55-76)

3     ST.CLAIR SR.GIRLS    75           (12-15-18-30)          (38-56-70)

4     HOLY NAMES SR.GIRLS  82           (4-13-22-43)            (58-61-68-80)

5     ST.ANNE SR.GIRLS     111          (17-25-29-40)           (44-54-97-101-109)

6     RIVERSIDE SR.GIRLS   122          (5-26-45-46)            (63-75-88)

7     LAMBTON SR.GIRLS     186          (28-36-51-71)           (77-87-94)

8     KENNEDY SR.GIRLS     187          (16-27-62-82)           (91-113)

9     ST.JOSEPH SR.GIRLS   203          (24-53-57-69)           (72-83-89-90-99-105)

10    MASSEY SR.GIRLS      232          (31-47-52-102)          (112)

11    HERMAN SR.GIRLS      235          (32-59-65-79)           (84)

12    VILLANOVA SR.GIRLS   262          (33-66-78-85)           (92-103-104-107)

13    HARROW SR.GIRLS      308          (42-73-93-100)            (111)

 

     Results for Event #3 GIRLS   5.0 SENIOR GIRLS

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     155   MARIE ASSELIN          NORTHERN SR.GIRLS   [#1]     18:47.84

2     2     336   LYDIA WILLEMSE         ST.CHRIS.SR.GIRLS   [#1]     19:18.85

3     3     164   CLAIRE PERCIVAL        NORTHERN SR.GIRLS   [#2]     19:34.68

4     4     583   RACHELLE MALETTE       HOLY NAMES SR.GIRLS [#1]     19:36.52

5     5     693   AMINA OUMESROUR        RIVERSIDE SR.GIRLS  [#1]     19:59.47

6     6     335   LAURA GILL             ST.CHRIS.SR.GIRLS   [#2]     20:16.09

7     7     337   CARLY GILL             ST.CHRIS.SR.GIRLS   [#3]     20:16.51

8     8     555   ALYSSA DAICHENDT       MARANATHA SR.GIRLS  [#1]     20:23.39

9     9     339   CANDACE CROMBEEN       ST.CHRIS.SR.GIRLS   [#4]     20:27.56

10    10    170   KARA WARK              NORTHERN SR.GIRLS   [#3]     21:09.31

 

11    11    168   JAMIE SIVELL           NORTHERN SR.GIRLS   [#4]     21:11.15

12    12    535   COURTNEY WORKMAN       ST.CLAIR SR.GIRLS   [#1]     21:14.27

13    13    579   BAKER MICHELLE         HOLY NAMES SR.GIRLS [#2]     21:48.91

14    14    158   BRONWEN DOUGLAS        NORTHERN SR.GIRLS   [#5]     21:54.83

15    15    530   CAITLIN RUDANYCZ       ST.CLAIR SR.GIRLS   [#2]     22:03.83

16    16    24    RUTH EMODE             KENNEDY SR.GIRLS    [#1]     22:12.73

17    17    763   AMANDA KANTERS         ST.ANNE SR.GIRLS    [#1]     22:28.38

18    18    532   SARAH CARR             ST.CLAIR SR.GIRLS   [#3]     22:44.23

19    19    347   AMANDA AYERS           ST.CHRIS.SR.GIRLS   [#5]     22:47.13

20    20    454   CHERILYN COTE          ST.PATS SR.GIRLS    [#1]     22:58.74

 

21    21    456   KASSIE JOY             ST.PATS SR.GIRLS    [#2]     23:02.99

22    22    585   BRIDGET POWER          HOLY NAMES SR.GIRLS [#3]     23:11.27

23    23    609   CINDY JONES            ESSEX SR.GIRLS      [#1]     23:12.86

24    24    399   JESSI DOUCETTE         ST.JOSEPH SR.GIRLS  [#1]     23:13.97

25    25    769   KRISTEN PATTERSON      ST.ANNE SR.GIRLS    [#2]     23:14.84

26    26    696   EMILY HICKS            RIVERSIDE SR.GIRLS  [#2]     23:15.84

27    27    25    DANNA PERRON           KENNEDY SR.GIRLS    [#2]     23:20.85

28    28    639   KATHERINE WARWICK      LAMBTON SR.GIRLS    [#1]     23:26.65

29    29    765   ASHLEY ALDEA           ST.ANNE SR.GIRLS    [#3]     23:27.87

30    30    531   MANDY MILLIQUET        ST.CLAIR SR.GIRLS   [#4]     23:29.13

 

31    31    95    JAMIE HARRIS           MASSEY SR.GIRLS     [#1]     23:30.38

32    32    61    AMELIA DAIGLE          HERMAN SR.GIRLS     [#1]     23:32.59

33    33    266   KATIE JULIAN           VILLANOVA SR.GIRLS  [#1]     23:33.41

34    34    817   CAROLYN NELSON         SANDWICH SR.GIRLS   [#1]     23:37.58

35    35    554   LAURA CAMERON          MARANATHA SR.GIRLS  [#2]     23:41.22

36    36    640   ASHLEY CLUBB           LAMBTON SR.GIRLS    [#2]     23:54.38

37    37    162   ALLIE LYNCH            NORTHERN SR.GIRLS   [#6]     23:57.97

38    38    536   LAURA MAI              ST.CLAIR SR.GIRLS   [#5]     23:58.78

39    39    816   JORDYN MALLENDER       SANDWICH SR.GIRLS   [#2]     24:01.81

40    40    848   MATHILDE GREMAUD       ST.ANNE SR.GIRLS    [#4]     24:03.69

 

41    41    832   JESICA McDONALD        AMHERST SR.GIRLS    [#1]     24:04.56

42    42    563   KATRINA LESLIE         HARROW SR.GIRLS     [#1]     24:15.75

43    43    586   MONIKA SZYDLOWSKI      HOLY NAMES SR.GIRLS [#4]     24:18.36

44    44    764   STEPHANIE TOBIN        ST.ANNE SR.GIRLS    [#5]     24:18.79

45    45    697   LUCI TANOC-MARIA       RIVERSIDE SR.GIRLS  [#3]     24:28.27

46    46    701   CHINYE AZUH            RIVERSIDE SR.GIRLS  [#4]     24:31.73

47    47    99    ALLISON BAWDEN         MASSEY SR.GIRLS     [#2]     24:33.03

48    48    157   LINDSAY BURNS          NORTHERN SR.GIRLS   [#7]     24:34.80

49    49    165   KAITLIN REILLY         NORTHERN SR.GIRLS   [#8]     24:35.86

50    50    791   SARAH FAVOT            ASSUMPTION SR.GIRLS [#1]     24:36.62

 

51    51    641   CARA CAMPBELL          LAMBTON SR.GIRLS    [#3]     24:41.44

52    52    102   LAURA SOUTHCOTT        MASSEY SR.GIRLS     [#3]     24:51.88

53    53    401   STEPHANIE KEPRAN       ST.JOSEPH SR.GIRLS  [#2]     25:04.15

54    54    762   JULIE SOVAN            ST.ANNE SR.GIRLS    [#6]     25:04.92

55    55    163   FIONA MacALPINE        NORTHERN SR.GIRLS   [#9]     25:05.50

56    56    529   TING SING              ST.CLAIR SR.GIRLS   [#6]     25:06.08

57    57    403   VANESSA MINA           ST.JOSEPH SR.GIRLS  [#3]     25:06.80

58    58    584   CHRISTINA PALAHNUK     HOLY NAMES SR.GIRLS [#5]     25:08.97

59    59    63    MILA RUDIC             HERMAN SR.GIRLS     [#2]     25:10.18

60    60    830   KIRSTEN WOLFF          AMHERST SR.GIRLS    [#2]     25:11.99

 

61    61    581   ANNA GUZMAN            HOLY NAMES SR.GIRLS [#6]     25:18.50

62    62    27    ALLISON CHRIST         KENNEDY SR.GIRLS    [#3]     25:22.72

63    63    694   VICTORIA TAN           RIVERSIDE SR.GIRLS  [#5]     25:30.23

64    64    341   LISA MORDHORST         ST.CHRIS.SR.GIRLS   [#6]     25:33.33

65    65    60    GREER ELCOMBE          HERMAN SR.GIRLS     [#3]     25:34.32

66    66    273   LIZ SCHUURMAN          VILLANOVA SR.GIRLS  [#2]     25:35.85

67    67    345   SARA RAWSON            ST.CHRIS.SR.GIRLS   [#7]     25:40.59

68    68    582   OLIVIA LEMMO           HOLY NAMES SR.GIRLS [#7]     25:42.60

69    69    402   MALLORY LAFORET        ST.JOSEPH SR.GIRLS  [#4]     25:45.97

70    70    534   KRYSTA VATERNARHER     ST.CLAIR SR.GIRLS   [#7]     25:46.71

 

71    71    642   JESSIE ANDERSON        LAMBTON SR.GIRLS    [#4]     25:53.13

72    72    398   JAYME BIBEAU           ST.JOSEPH SR.GIRLS  [#5]     25:54.27

73    73    562   LAUREN McDONALD        HARROW SR.GIRLS     [#2]     26:04.63

74    74    831   LYNDSAY JONES          AMHERST SR.GIRLS    [#3]     26:07.26

75    75    698   KATIE REGIER           RIVERSIDE SR.GIRLS  [#6]     26:12.20

76    76    159   LAUREN DRURY           NORTHERN SR.GIRLS   [#10]    26:14.72

77    77    647   JESSICA BERSHATSKY     LAMBTON SR.GIRLS    [#5]     26:17.12

78    78    267   JACLYN SLANEY          VILLANOVA SR.GIRLS  [#3]     26:17.88

79    79    64    RUTH SYDNEY            HERMAN SR.GIRLS     [#4]     26:23.91

80    80    580   RENEE BRADLEY          HOLY NAMES SR.GIRLS [#8]     26:27.41

 

81    81    501   DAVLINE BOTTEMANN      OAKRIDGE SR.GIRLS   [#1]     26:28.24

82    82    28    JESSICA LESPERANCE     KENNEDY SR.GIRLS    [#4]     26:28.85

83    83    397   SABRINA BERNARD        ST.JOSEPH SR.GIRLS  [#6]     26:29.47

84    84    62    RAECHELLE JENKINS      HERMAN SR.GIRLS     [#5]     26:34.10

85    85    274   JUILE BEZAIRE          VILLANOVA SR.GIRLS  [#4]     26:37.40

86    86    792   SHELLY MacMILLAN       ASSUMPTION SR.GIRLS [#2]     26:38.29

87    87    649   KARYN IKERT            LAMBTON SR.GIRLS    [#6]     26:52.47

88    88    699   BRITTANY MAHEUX        RIVERSIDE SR.GIRLS  [#7]     26:53.03

89    89    405   COURTNEY PITTL         ST.JOSEPH SR.GIRLS  [#7]     26:53.96

90    90    400   KAROLINA JURKOWSKI     ST.JOSEPH SR.GIRLS  [#8]     26:57.10

 

91    91    29    BRITANY ALEXANDER      KENNEDY SR.GIRLS    [#5]     27:34.43

92    92    268   KAYLA CARREIRA         VILLANOVA SR.GIRLS  [#5]     27:37.65

93    93    561   TAYLOR LAVEROCK        HARROW SR.GIRLS     [#3]     27:44.72

94    94    646   LINDSAY MARSH          LAMBTON SR.GIRLS    [#7]     27:52.98

95    95    736   SHLEY TUFFIN           LEAMINGTON SR.GIRLS [#1]     27:56.08

96    96    730   CATHERINE PERAINO      LEAMINGTON SR.GIRLS [#2]     28:20.24

97    97    767   SARAH DiFEDERICO       ST.ANNE SR.GIRLS    [#7]     28:36.94

98    98    684   ALYSSA WARNOCK         WALKERVILLE SR.GIRLS[#1]     28:39.20

99    99    406   JESSICA SMITH          ST.JOSEPH SR.GIRLS  [#9]     28:40.15

100   100   849   CHRISTINA HOLLEY       HARROW SR.GIRLS     [#4]     28:50.72

 

101   101   766   ALEX VORSHUK           ST.ANNE SR.GIRLS    [#8]     29:13.96

102   102   96    JACQUELINE LIFTON      MASSEY SR.GIRLS     [#4]     29:23.77

103   103   271   LAURA McGUIRE          VILLANOVA SR.GIRLS  [#6]     29:53.94

104   104   269   ZOE REID               VILLANOVA SR.GIRLS  [#7]     29:56.42

105   105   407   STEPHANIE STEPHAN      ST.JOSEPH SR.GIRLS  [#10]    30:00.43

106   106   610   KIM GILBERT            ESSEX SR.GIRLS      [#2]     30:07.95

107   107   270   LAUREN ROBERTS         VILLANOVA SR.GIRLS  [#8]     30:33.04

108   108   340   INGA WEMMAYER          ST.CHRIS.SR.GIRLS   [#8]     30:39.49

109   109   768   EMILY PIERCELL         ST.ANNE SR.GIRLS    [#9]     30:48.01

110   110   732   PAULINA MAROY          LEAMINGTON SR.GIRLS [#3]     30:52.99

 

111   111   559   AMY BILEK              HARROW SR.GIRLS     [#5]     31:09.80

112   112   103   DANA JOHNSON           MASSEY SR.GIRLS     [#5]     31:29.89

113   113   26    GILLIAN MENARD         KENNEDY SR.GIRLS    [#6]     32:44.62