UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

                              October 5, 2004              

  Team Scores for Event # 6 BOYS   7.0 SENIOR BOYS

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     ST.JOSEPH SR.BOYS    73           (4-11-28-30)          (52-65-70-77-85-91-94-109-111-112)

2     MASSEY SR.BOYS       81           (12-17-20-32)         (60-69-79-88-107)

3     ST.CLAIR SR.BOYS     89           (10-13-29-37)         (53-68-99)

4     NORTHERN SR.BOYS     91           (16-19-25-31)         (41-48-116)

5     ASSUMPTION SR.BOYS   97           (7-22-33-35)          (36-49-67-98)

6     KENNEDY SR.BOYS      103          (14-18-27-44)          (56-97-103)

7     LAMBTON SR.BOYS      115          (15-24-34-42)          (43-47-62-80-90-93)

8     RIVERSIDE SR.BOYS    122          (6-23-39-54)           (57)

9     OAKRIDGE SR.BOYS     133          (3-9-50-71)            (72-92)

10    ST.PATS SR.BOYS      225          (40-58-63-64)          (78-89-101-105)

11    BRENNAN SR.BOYS      240          (38-55-73-74)             ()

12    VILLANOVA SR.BOYS    269          (45-61-81-82)          (83-119)

13    HOLY NAMES SR.BOYS   271          (21-59-95-96)           (113)

14    HERMAN SR.BOYS       287          (1-51-114-121)            ()

15    ST.ANNE SR.BOYS      312          (46-75-76-115)          (120)

 Results for Event #6 BOYS   7.0 SENIOR BOYS

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     66    JEREMY FISICO          HERMAN SR.BOYS      [#1]     23:31.81

2     2     350   DAVID MOORE            ST.CHRIS.SR.BOYS    [#1]     25:05.48

3     3     522   PATRICK McCONNELL      OAKRIDGE SR.BOYS    [#1]     25:27.12

4     4     432   MARTIN LABUTE          ST.JOSEPH SR.BOYS   [#1]     25:33.85

5     5     567   LIONEL SANDERS         HARROW SR.BOYS      [#1]     25:34.48

6     6     720   ALEX WAGHORN           RIVERSIDE SR.BOYS   [#1]     25:52.53

7     7     793   CALEN HAMELIN          ASSUMPTION SR.BOYS  [#1]     26:06.41

8     8     739   BEN CLARK              KINGSVILLE SR.BOYS  [#1]     26:28.94

9     9     525   BRENT SMITH            OAKRIDGE SR.BOYS    [#2]     26:40.83

10    10    546   MIKE POAPS             ST.CLAIR SR.BOYS    [#1]     26:48.08

 

11    11    435   ROBERT POWER           ST.JOSEPH SR.BOYS   [#2]     26:54.78

12    12    117   LUCAS SEMPLE           MASSEY SR.BOYS      [#1]     27:01.90

13    13    552   MIKE PERCIVAL          ST.CLAIR SR.BOYS    [#2]     27:02.77

14    14    34    DAVID WESTON           KENNEDY SR.BOYS     [#1]     27:04.52

15    15    669   JUSTIN NICOL           LAMBTON SR.BOYS     [#1]     27:10.12

16    16    200   MIKE TURNBULL          NORTHERN SR.BOYS    [#1]     27:23.58

17    17    118   NICK FRANCIS           MASSEY SR.BOYS      [#2]     27:31.29

18    18    36    ERIC LY                KENNEDY SR.BOYS     [#2]     27:36.17

19    19    195   NATHTAN KING           NORTHERN SR.BOYS    [#2]     27:51.99

20    20    119   MOHAMMED BOUROUH       MASSEY SR.BOYS      [#3]     27:54.41

 

21    21    604   PHILIP ORLANDO         HOLY NAMES SR.BOYS  [#1]     28:01.32

22    22    795   ANDREW KELLY           ASSUMPTION SR.BOYS  [#2]     28:04.62

23    23    722   ANDREW FALK            RIVERSIDE SR.BOYS   [#2]     28:10.84

24    24    681   KURTIS NUTMA           LAMBTON SR.BOYS     [#2]     28:12.51

25    25    201   MARC WEHRMANN          NORTHERN SR.BOYS    [#3]     28:31.96

26    26    220   LIONEL ESCORREGA       CARTER SR.BOYS      [#1]     28:40.74

27    27    35    BRYAN BOUTILIER        KENNEDY SR.BOYS     [#3]     28:48.12

28    28    430   EDDIE GHACHAM          ST.JOSEPH SR.BOYS   [#3]     28:50.33

29    29    544   GRAHAM BEATTY          ST.CLAIR SR.BOYS    [#3]     28:59.25

30    30    437   CAMERON RANKIN         ST.JOSEPH SR.BOYS   [#4]     29:01.85

 

31    31    193   SHAWN HOULIHAN         NORTHERN SR.BOYS    [#4]     29:09.50

32    32    120   REG ROBSON             MASSEY SR.BOYS      [#4]     29:11.53

33    33    794   ADAM DROSKI            ASSUMPTION SR.BOYS  [#3]     29:12.56

34    34    671   JORDAN TETREAULT       LAMBTON SR.BOYS     [#3]     29:16.61

35    35    796   JOSH TAVEIRNE          ASSUMPTION SR.BOYS  [#4]     29:23.46

36    36    800   DOUG SERRANO           ASSUMPTION SR.BOYS  [#5]     29:23.90

37    37    550   MASON SMITH            ST.CLAIR SR.BOYS    [#4]     29:35.30

38    38    297   ROB BOUTETTE           BRENNAN SR.BOYS     [#1]     29:36.86

39    39    723   JUSTIN LAJOIE          RIVERSIDE SR.BOYS   [#3]     29:37.93

40    40    465   TAYLOR CASTRILLO       ST.PATS SR.BOYS     [#1]     29:38.80

 

41    41    199   MARCUS POSTIL          NORTHERN SR.BOYS    [#5]     29:56.42

42    42    677   JON BALDWIN            LAMBTON SR.BOYS     [#4]     30:01.90

43    43    676   STEVE BRAIN            LAMBTON SR.BOYS     [#5]     30:05.89

44    44    37    TRISTAN TAYLOR         KENNEDY SR.BOYS     [#4]     30:16.97

45    45    280   DAN MOORE              VILLANOVA SR.BOYS   [#1]     30:19.34

46    46    782   RETT CHAUVIN           ST.ANNE SR.BOYS     [#1]     30:21.01

47    47    675   JON DAWSON             LAMBTON SR.BOYS     [#6]     30:32.79

48    48    202   RYAN WEST              NORTHERN SR.BOYS    [#6]     30:33.63

49    49    798   DAVID HICKEY           ASSUMPTION SR.BOYS  [#6]     30:35.52

50    50    523   DREW McKISHNIE         OAKRIDGE SR.BOYS    [#3]     30:36.35

 

51    51    67    NITCHELL BRODZINSKI    HERMAN SR.BOYS      [#2]     30:38.37

52    52    434   DARREL PRANTERA        ST.JOSEPH SR.BOYS   [#5]     30:40.82

53    53    542   JORDAN RUDANYCZ        ST.CLAIR SR.BOYS    [#5]     30:41.53

54    54    724   BRENT BRINACOMBE       RIVERSIDE SR.BOYS   [#4]     30:42.22

55    55    296   MATT FALL              BRENNAN SR.BOYS     [#2]     30:43.43

56    56    38    STEV POPOVIC           KENNEDY SR.BOYS     [#5]     30:48.87

57    57    725   ANDREW SOKOLOWSKI      RIVERSIDE SR.BOYS   [#5]     30:56.95

58    58    471   SHAWN ROBINSON         ST.PATS SR.BOYS     [#2]     30:57.30

59    59    606   ROGER WELLINGTON       HOLY NAMES SR.BOYS  [#2]     31:00.66

60    60    121   JUSTIN MOORE           MASSEY SR.BOYS      [#5]     31:10.20

 

61    61    278   ADOLPHE KHOURY         VILLANOVA SR.BOYS   [#2]     31:12.38

62    62    670   RICH LEBERT            LAMBTON SR.BOYS     [#7]     31:17.85

63    63    467   RORY DOHERTY           ST.PATS SR.BOYS     [#3]     31:19.97

64    64    475   ALEX MAXWELL           ST.PATS SR.BOYS     [#4]     31:22.55

65    65    429   ANDREW COLAUTTI        ST.JOSEPH SR.BOYS   [#6]     31:36.44

66    66    686   BEN MORRIS             WALKERVILLE SR.BOYS [#1]     31:39.98

67    67    797   JUSTIN TAVEIRNE        ASSUMPTION SR.BOYS  [#7]     31:42.75

68    68    549   STEPHEN JOE            ST.CLAIR SR.BOYS    [#6]     31:43.30

69    69    125   TRAVIS NIGHTINGALE     MASSEY SR.BOYS      [#6]     31:47.39

70    70    440   MARKO BOTICA           ST.JOSEPH SR.BOYS   [#7]     31:47.84

 

71    71    519   ADAM ELLIOTT           OAKRIDGE SR.BOYS    [#4]     31:52.96

72    72    521   TED MARTIN             OAKRIDGE SR.BOYS    [#5]     32:08.77

73    73    299   CHARLES SMITH          BRENNAN SR.BOYS     [#3]     32:19.29

74    74    298   MATT SOBOCAN           BRENNAN SR.BOYS     [#4]     32:23.58

75    75    842   JASEN MARENTETTE       ST.ANNE SR.BOYS     [#2]     32:25.76

76    76    777   WARREN TWIGG           ST.ANNE SR.BOYS     [#3]     32:28.74

77    77    426   VICTOR BORAN           ST.JOSEPH SR.BOYS   [#8]     32:29.75

78    78    473   BOB CROOKS             ST.PATS SR.BOYS     [#5]     32:31.00

79    79    122   OLIVER SWAINSON        MASSEY SR.BOYS      [#7]     32:32.16

80    80    673   NICK VISSCHER          LAMBTON SR.BOYS     [#8]     32:33.79

 

81    81    279   JEFF FAZEKAS           VILLANOVA SR.BOYS   [#3]     32:45.02

82    82    277   ANDY FARACI            VILLANOVA SR.BOYS   [#4]     32:49.14

83    83    276   DEREK KIPPING          VILLANOVA SR.BOYS   [#5]     32:50.06

84    84    740   JEREMY PARSONS         KINGSVILLE SR.BOYS  [#2]     33:01.12

85    85    431   MATT HIGGINS           ST.JOSEPH SR.BOYS   [#9]     33:03.54

86    86    557   JOEL VANROOYEN         MARANATHA SR.BOYS   [#1]     33:11.26

87    87    841   JUSTIN MACKIE          AMHERST SR.BOYS     [#1]     33:13.75

88    88    124   WIL ALEXANDER          MASSEY SR.BOYS      [#8]     33:20.39

89    89    468   OLMO VANASSCHE         ST.PATS SR.BOYS     [#6]     33:36.08

90    90    672   MARK WARWICK           LAMBTON SR.BOYS     [#9]     33:40.20

 

91    91    438   ANTHONY SUNSIN         ST.JOSEPH SR.BOYS   [#10]    33:43.27

92    92    520   KEVIN KUHL             OAKRIDGE SR.BOYS    [#6]     33:48.90

93    93    680   KEN PELEMAN            LAMBTON SR.BOYS     [#10]    33:55.25

94    94    427   ADAM BRANCACCIO        ST.JOSEPH SR.BOYS   [#11]    33:55.80

95    95    603   ANHTUAN NGUYEN         HOLY NAMES SR.BOYS  [#3]     34:14.01

96    96    596   JOE CHARRON            HOLY NAMES SR.BOYS  [#4]     34:21.39

97    97    40    SPENCER MONTCALM       KENNEDY SR.BOYS     [#6]     34:47.90

98    98    799   ADAM HAZELHURST        ASSUMPTION SR.BOYS  [#8]     34:49.66

99    99    547   TOMMY SING             ST.CLAIR SR.BOYS    [#7]     35:05.67

100   100   374   MOHAMED BANO           FORSTER SR.BOYS     [#1]     35:30.83

 

101   101   474   CODY IRVINE            ST.PATS SR.BOYS     [#7]     35:34.14

102   102   556   MATT CAMPBELL          MARANATHA SR.BOYS   [#2]     36:00.19

103   103   39    PHIL KILPPERT          KENNEDY SR.BOYS     [#7]     36:10.49

104   104   823   DON MATTE              SANDWICH SR.BOYS    [#1]     36:31.07

105   105   469   AREND BRUCHWITZ        ST.PATS SR.BOYS     [#8]     36:36.25

106   106   373   JERRY CHAN             FORSTER SR.BOYS     [#2]     36:52.74

107   107   123   HENRY XU               MASSEY SR.BOYS      [#9]     36:58.37

108   108   351   JOSH CARROLL           ST.CHRIS.SR.BOYS    [#2]     37:07.85

109   109   433   GIRISH MAHARAJ         ST.JOSEPH SR.BOYS   [#12]    37:13.09

110   110   741   IAN OSBORN             KINGSVILLE SR.BOYS  [#3]     37:35.94

 

111   111   443   DUSTIN REEVES          ST.JOSEPH SR.BOYS   [#13]    37:59.05

112   112   436   JOE RABIE              ST.JOSEPH SR.BOYS   [#14]    38:00.99

113   113   602   JEFF NAMBAYAN          HOLY NAMES SR.BOYS  [#5]     38:26.73

114   114   71    RYAN TAYLOR            HERMAN SR.BOYS      [#3]     39:31.54

115   115   780   JORDAN NOONAN          ST.ANNE SR.BOYS     [#4]     39:46.45

116   116   198   ED MURPHY              NORTHERN SR.BOYS    [#7]     39:58.43

117   117   840   TALOR LOGDSON          AMHERST SR.BOYS     [#2]     39:59.14

118   118   230   MATT BAKER             WESTERN SR.BOYS     [#1]     40:23.75

119   119   286   ERIC COURTEAUX         VILLANOVA SR.BOYS   [#6]     41:05.66

120   120   776   MIKE RAUTH             ST.ANNE SR.BOYS     [#5]     41:06.69

 

121   121   69    MARCEL HANSEN          HERMAN SR.BOYS      [#4]     41:51.65

122   122   375   KHALID BANO            FORSTER SR.BOYS     [#3]     42:08.27

123   123   229   BRANDON GIFFORD        WESTERN SR.BOYS     [#2]     42:16.13

124   124   839   JOSH FRENCH            AMHERST SR.BOYS     [#3]     43:23.56

125   125   228   SPENCER CHEVALIER      WESTERN SR.BOYS     [#3]     44:58.89