UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

OCTOBER 5,2004

                Team Scores for Event # 1 GIRLS   3.0 MIDGET GIRLS

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     HOLY NAMES MID.GIRLS 26           (3-6-8-9)             (11-15)

2     LAMBTON MID.GIRLS    59           (1-4-16-38)           (43-49-51-87-89)

3     ST.JOSEPH MID.GIRLS  95           (2-26-27-40)          (60-63-67-70-90)

4     ST.PATS MID.GIRLS    105          (12-19-29-45)             ()

5     ST.ANNE MID.GIRLS    110          (18-21-32-39)         (57-68-72-73-75)

6     NORTHERN MID.GIRLS   123          (22-23-31-47)             (82-83-92)

7     SANDWICH MID.GIRLS   129          (17-25-34-53)             (62-77-81)

8     ST.CHRIS.MID.GIRLS   157          (5-28-36-88)              ()

9     MASSEY MID.GIRLS     162          (30-42-44-46)             (69-78)

10    VILLANOVA MID.GIRLS  183          (35-37-55-56)             (58)

11    BELLE RIVER MID.GIRL 193          (20-24-64-85)             (94)

12    CARTER MID.GIRLS     225          (7-54-80-84)              ()

13    KENNEDY MID.GIRLS    255          (33-65-71-86)             (91)

 

                Individual Results

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     617   VALERIE CHRISTIE       LAMBTON MID.GIRLS   [#1]     12:25.31

2     2     383   VANESSA SEV            ST.JOSEPH MID.GIRLS [#1]     12:54.76

3     3     572   ALISHA CAMPIGOTTO      HOLY NAMES MID.GIRLS[#1]     12:58.53

4     4     620   VIRGIE VANDENKORBUT    LAMBTON MID.GIRLS   [#2]     13:07.54

5     5     301   GINA PACHECO           ST.CHRIS.MID.GIRLS  [#1]     13:33.11

6     6     576   JACLYN SCURK           HOLY NAMES MID.GIRLS[#2]     13:56.86

7     7     211   EMILY RENAUD           CARTER MID.GIRLS    [#1]     14:05.47

8     8     571   NERISSA BRADLEY        HOLY NAMES MID.GIRLS[#3]     14:08.04

9     9     574   JENNA LaMANTIA         HOLY NAMES MID.GIRLS[#4]     14:10.24

10    10    45    LISE MOREND            L'ESSOR MID. GIRLS  [#1]     14:19.72

 

11    11    575   ERINN RENAUD           HOLY NAMES MID.GIRLS[#5]     14:20.81

12    12    445   VICTORIA FOXCROFT      ST.PATS MID.GIRLS   [#1]     14:21.93

13    13    494   MAELYN PERDU           OAKRIDGE MID.GIRLS  [#1]     14:23.42

14    14    495   TARA SKRYPNYK          OAKRIDGE MID.GIRLS  [#2]     14:30.59

15    15    573   AMY DESJARDINS         HOLY NAMES MID.GIRLS[#6]     14:32.32

16    16    618   JENELLE CHRISTOPHER    LAMBTON MID.GIRLS   [#3]     14:33.30

17    17    808   JADE CREASE            SANDWICH MID.GIRLS  [#1]     14:40.75

18    18    757   CHELSE DUROCHER        ST.ANNE MID.GIRLS   [#1]     14:43.04

19    19    446   HEATHER DiFRUSCIA      ST.PATS MID.GIRLS   [#2]     14:45.33

20    20    479   SUSIC OUELLETTE        BELLE RIVER MID.GIRL[#1]     14:48.15

 

21    21    755   STEPHANIE DIFEDERICO   ST.ANNE MID.GIRLS   [#2]     14:49.25

22    22    129   RHI-ANNE BROWN         NORTHERN MID.GIRLS  [#1]     14:49.91

23    23    135   JESSICA GENOVY         NORTHERN MID.GIRLS  [#2]     14:50.80

24    24    480   HAYLEY MORRISON        BELLE RIVER MID.GIRL[#2]     14:53.70

25    25    805   ALSSA BUTLER           SANDWICH MID.GIRLS  [#2]     14:54.60

26    26    387   JAMIE O'NEIL           ST.JOSEPH MID.GIRLS [#2]     14:56.05

27    27    385   ANA STOJCA             ST.JOSEPH MID.GIRLS [#3]     14:56.61

28    28    302   OLIVIA VANDUKE         ST.CHRIS.MID.GIRLS  [#2]     14:58.57

29    29    448   MICHELLE LAWRENCE      ST.PATS MID.GIRLS   [#3]     15:01.97

30    30    75    DAPHNE SOUTHCOTT       MASSEY MID.GIRLS    [#1]     15:02.76

 

31    31    131   AVERY BURGESS          NORTHERN MID.GIRLS  [#3]     15:07.27

32    32    750   STEPHANIE ALDEA        ST.ANNE MID.GIRLS   [#3]     15:11.92

33    33    1     ELIZABETH NAFORNITA    KENNEDY MID.GIRLS   [#1]     15:17.32

34    34    806   JESSICA PRYSTOCKI      SANDWICH MID.GIRLS  [#3]     15:20.37

35    35    235   MELENNIE TREVAIL       VILLANOVA MID.GIRLS [#1]     15:21.28

36    36    303   MARIANNE PICKERING     ST.CHRIS.MID.GIRLS  [#3]     15:22.63

37    37    234   JACKIE DeMARCO         VILLANOVA MID.GIRLS [#2]     15:29.82

38    38    626   JILLIA McMURPHY        LAMBTON MID.GIRLS   [#4]     15:33.14

39    39    751   DEVON MacNEIL          ST.ANNE MID.GIRLS   [#4]     15:33.95

40    40    380   MAGGY GILLIES          ST.JOSEPH MID.GIRLS [#4]     15:34.77

 

41    41    5     ROXY SANDU             ASSUMPTION MID.GIRLS[#1]     15:38.71

42    42    74    ASGLEY PERCEY          MASSEY MID.GIRLS    [#2]     15:41.55

43    43    623   JENNIFER IKERT         LAMBTON MID.GIRLS   [#5]     15:50.38

44    44    78    KRISTEN LEENAARS       MASSEY MID.GIRLS    [#3]     15:53.19

45    45    447   KRISTYN VANDENENDEN    ST.PATS MID.GIRLS   [#4]     15:56.14

46    46    80    ELENA VALVASORI        MASSEY MID.GIRLS    [#4]     16:09.00

47    47    130   JACQUELINE BURCHMORE   NORTHERN MID.GIRLS  [#4]     16:16.82

48    48    288   KELLY BOUTETTE         BRENNAN MID.GIRLS   [#1]     16:20.26

49    49    619   KRYSTAL JOHNSON        LAMBTON MID.GIRLS   [#6]     16:23.82

50    50    43    JULIA CZUBERNAT        L'ESSOR MID.GIRLS   [#1]     16:24.55

 

51    51    628   STEPH MILNER           LAMBTON MID.GIRLS   [#7]     16:29.26

52    52    729   CASSY WEINS            LEAMINGTON MID.GIRLS[#1]     16:31.62

53    53    804   LAUREN SAVONI          SANDWICH MID.GIRLS  [#4]     16:33.89

54    54    209   NIKKI PAGET            CARTER MID.GIRLS    [#2]     16:38.65

55    55    237   JESSICA DARE           VILLANOVA MID.GIRLS [#3]     16:39.23

56    56    236   VICTORIA FERACI        VILLANOVA MID.GIRLS [#4]     16:39.86

57    57    752   ALYSSIA VORSHUK        ST.ANNE MID.GIRLS   [#5]     16:41.63

58    58    238   MEGAN CARLONE          VILLANOVA MID.GIRLS [#5]     16:42.43

59    59    204   KRISTEN DEMARCO        STE.CECILE MID GIRLS[#1]     16:52.38

60    60    382   KATIC PATTERSON        ST.JOSEPH MID.GIRLS [#5]     16:54.42

 

61    61    205   RACHEL VOLLMER         STE.CECILE MID GIRLS[#2]     16:55.53

62    62    813   ALEX GACANIN           SANDWICH MID.GIRLS  [#5]     16:59.97

63    63    377   MICHELLE BIBEAU        ST.JOSEPH MID.GIRLS [#6]     17:02.95

64    64    482   JACLYN JOHNSTON        BELLE RIVER MID.GIRL[#3]     17:04.18

65    65    2     JENNY ROBINSON         KENNEDY MID.GIRLS   [#2]     17:07.44

66    66    683   JEN NOVOAKOVICH        WALKERVILLE MID.GIRL[#1]     17:09.65

67    67    378   MONICA BOCHUS          ST.JOSEPH MID.GIRLS [#7]     17:12.00

68    68    753   KATIE BORTELOTTO       ST.ANNE MID.GIRLS   [#6]     17:14.09

69    69    79    ANGIE ADEKHI           MASSEY MID.GIRLS    [#5]     17:14.85

70    70    379   AMANDA DECAIRE         ST.JOSEPH MID.GIRLS [#8]     17:21.65

 

71    71    3     SHARON CHOW            KENNEDY MID.GIRLS   [#3]     17:24.07

72    72    758   MADDIE McECHERIN       ST.ANNE MID.GIRLS   [#7]     17:24.76

73    73    756   LAURA EANSOR           ST.ANNE MID.GIRLS   [#8]     17:25.51

74    74    42    HAILEY DAMPHOUSE       L'ESSOR MID.GIRLS   [#2]     17:26.36

75    75    754   JILL KING              ST.ANNE MID.GIRLS   [#9]     17:28.75

76    76    47    ANA SAVIC              HERMAN MID.GIRLS    [#1]     17:30.12

77    77    809   JASPER APPLER          SANDWICH MID.GIRLS  [#6]     17:32.24

78    78    77    ALEXANDRA SPIROU       MASSEY MID.GIRLS    [#6]     17:34.19

79    79    48    PINAR CIL              HERMAN MID.GIRLS    [#2]     17:37.48

80    80    212   BRIANNA BARRACO        CARTER MID.GIRLS    [#3]     17:42.81

 

81    81    807   KELLY GLEN             SANDWICH MID.GIRLS  [#7]     17:50.96

82    82    133   AMANDA DAVIDSON        NORTHERN MID.GIRLS  [#5]     17:53.97

83    83    139   MICHAELA WONG          NORTHERN MID.GIRLS  [#6]     17:54.57

84    84    214   ZHILA PAN              CARTER MID.GIRLS    [#4]     18:09.38

85    85    481   DEIRE SHERWOOD         BELLE RIVER MID.GIRL[#4]     18:13.94

86    86    825   SAMANTHA BRYAN         KENNEDY MID.GIRLS   [#4]     18:17.32

87    87    627   STACEY BUTLER          LAMBTON MID.GIRLS   [#8]     18:38.01

88    88    304   SUSAN BUCHANAN         ST.CHRIS.MID.GIRLS  [#4]     18:39.16

89    89    621   SANDY RUHR             LAMBTON MID.GIRLS   [#9]     18:45.38

90    90    381   OGHNOR IHUWAN          ST.JOSEPH MID.GIRLS [#9]     18:47.19

 

91    91    826   BRITNEY ELLERY         KENNEDY MID.GIRLS   [#5]     19:14.02

92    92    138   SARAH ROUSHOURNE       NORTHERN MID.GIRLS  [#7]     19:43.33

93    93    747   SAMANTHA ROBSON        KINGSVILLE MID.GIRLS[#1]     19:53.49

94    94    483   CHANTELLE VOLIGNY      BELLE RIVER MID.GIRL[#5]     20:49.60

95    95    746   KHYATI SHAH            FORSTER MID.GIRLS   [#1]     22:20.47