UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

                              October 5, 2004              

     Team Scores for Event # 4 BOYS   5.0 MIDGET BOYS

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     BRENNAN MID.BOYS     56           (4-10-20-22)          (83)

2     ST.JOSEPH MID.BOYS   72           (1-7-16-48)           (50-57)

3     ST.CHRIS.MID.BOYS    84           (6-9-17-52)            (92)

4     MASSEY MID.BOYS      100          (3-21-27-49)           (75-88-89)

5     NORTHERN MID.BOYS    121          (14-18-30-59)             ()

6     KENNEDY MID.BOYS     165          (33-35-39-58)          (67)

7     HOLY NAMES MID.BOYS  176          (41-42-46-47)          (51-82)

8     ST.PATS MID.BOYS     181          (26-38-54-63)             ()

9     RIVERSIDE MID.BOYS   184          (31-40-53-60)          (61-66-77)

10    LAMBTON MID.BOYS     198          (36-43-55-64)           (72-91)

11    OAKRIDGE MID.BOYS    215          (19-37-73-86)             ()

12    FORSTER MID.BOYS     272          (44-74-76-78)           (79-80-84-90)

     Results for Event #4 BOYS   5.0 MIDGET BOYS

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     408   KONRAD GORAL           ST.JOSEPH MID.BOYS  [#1]     18:42.91

2     2     55    JOEL ARCHER            HERMAN MID.BOYS     [#1]     18:47.80

3     3     81    MARK DUFOUR            MASSEY MID.BOYS     [#1]     18:48.59

4     4     291   PATRICK BENSON         BRENNAN MID.BOYS    [#1]     18:50.01

5     5     258   ROYCE CRISTOFARO       VILLANOVA MID.BOYS  [#1]     19:16.34

6     6     322   MIKE BUTLER            ST.CHRIS.MID.BOYS   [#1]     19:19.42

7     7     410   RENATO GALUSIC         ST.JOSEPH MID.BOYS  [#2]     19:20.99

8     8     537   MITCH COULTES          ST.CLAIR MID.BOYS   [#1]     20:09.14

9     9     325   MATT REDDY             ST.CHRIS.MID.BOYS   [#2]     20:17.59

10    10    290   NATHAN DEWITT          BRENNAN MID.BOYS    [#2]     20:20.17

 

11    11    488   DEVIN HUMPHRY          BELLE RIVER MID.BOYS[#1]     20:21.48

12    12    771   DREW PATTERSON         ST.ANNE MID.BOYS    [#1]     20:25.08

13    13    538   NATHAN PAGE            ST.CLAIR MID.BOYS   [#2]     20:28.48

14    14    179   JESSE SCHAEFER         NORTHERN MID.BOYS   [#1]     20:29.28

15    15    748   TAYLOR PLUMB           KINGSVILLE MID.BOYS [#1]     20:35.49

16    16    409   HACHEM HACHEM          ST.JOSEPH MID.BOYS  [#3]     20:39.97

17    17    323   DAVID MELE             ST.CHRIS.MID.BOYS   [#3]     20:41.16

18    18    173   MATHIEU ASSELIN        NORTHERN MID.BOYS   [#2]     20:42.54

19    19    512   MICHAEL DIETERLE       OAKRIDGE MID.BOYS   [#1]     20:53.59

20    20    289   PATRICK MARSHALL       BRENNAN MID.BOYS    [#3]     21:04.00

 

21    21    84    WILSON LY              MASSEY MID.BOYS     [#2]     21:14.13

22    22    292   STEPHEN TOLMIE         BRENNAN MID.BOYS    [#4]     21:22.56

23    23    836   KYLE MACKIE            AMHERST MID.BOYS    [#1]     21:29.76

24    24    772   PETER COMISSO          ST.ANNE MID.BOYS    [#2]     21:32.72

25    25    300   IAN DUMMER             ASSUMPTION MID.BOYS [#1]     21:33.49

26    26    460   TREVOR McCORMICK       ST.PATS MID.BOYS    [#1]     21:34.28

27    27    86    CHRIS MAYNARD          MASSEY MID.BOYS     [#3]     21:35.21

28    28    564   BRETT YANTZI           HARROW MID.BOYS     [#1]     21:38.12

29    29    44    SCOTT SCHILLER         L'ESSOR MID.BOYS    [#1]     21:41.41

30    30    174   ERIC BELANGER          NORTHERN MID.BOYS   [#3]     21:50.85

 

31    31    705   JULIEN BASTEIN         RIVERSIDE MID.BOYS  [#1]     21:52.98

32    32    612   GRANT FORTOWSKY        ESSEX MID.BOYS      [#1]     21:53.60

33    33    10    JIMMY TRUONG           KENNEDY MID.BOYS    [#1]     21:54.23

34    34    770   SERBAN POP             ST.ANNE MID.BOYS    [#3]     21:55.85

35    35    12    ERVEEN NANICK          KENNEDY MID.BOYS    [#2]     21:56.58

36    36    655   BRUCE CAMERON          LAMBTON MID.BOYS    [#1]     21:57.15

37    37    510   RYAN WILSON            OAKRIDGE MID.BOYS   [#2]     22:05.33

38    38    457   HASSON JAN             ST.PATS MID.BOYS    [#2]     22:10.33

39    39    11    ABE ABO GHARAM         KENNEDY MID.BOYS    [#3]     22:17.45

40    40    704   BRIAN MANOR            RIVERSIDE MID.BOYS  [#2]     22:23.94

 

41    41    592   RYAN PARKER            HOLY NAMES MID.BOYS [#1]     22:27.74

42    42    588   DAVE CRIBLEY           HOLY NAMES MID.BOYS [#2]     22:28.60

43    43    653   TYLER DROPE            LAMBTON MID.BOYS    [#2]     22:31.99

44    44    366   HANY METWALLY          FORSTER MID.BOYS    [#1]     22:35.49

45    45    263   JOHN BURKE             ASSUMPTION MID.BOYS [#2]     22:38.72

46    46    589   MIKE HIGGINS           HOLY NAMES MID.BOYS [#3]     22:39.99

47    47    587   ADAM BANNON            HOLY NAMES MID.BOYS [#4]     22:40.95

48    48    412   KYLE PRANTERA          ST.JOSEPH MID.BOYS  [#4]     22:50.35

49    49    87    SEAN ENNIS             MASSEY MID.BOYS     [#4]     22:52.31

50    50    413   CRAIG BANCROFT         ST.JOSEPH MID.BOYS  [#5]     23:04.74

 

51    51    591   JASON LAVIN            HOLY NAMES MID.BOYS [#5]     23:28.91

52    52    327   BILL REID              ST.CHRIS.MID.BOYS   [#4]     23:49.48

53    53    707   ROBERT NHO             RIVERSIDE MID.BOYS  [#3]     23:50.60

54    54    459   PAT McKINNIN           ST.PATS MID.BOYS    [#3]     23:52.89

55    55    654   ADAM WALSH             LAMBTON MID.BOYS    [#3]     24:04.57

56    56    613   TYLER MONTCALM         ESSEX MID.BOYS      [#2]     24:10.85

57    57    411   NICK GROEN             ST.JOSEPH MID.BOYS  [#6]     24:13.43

58    58    9     MATT ELDRACHER         KENNEDY MID.BOYS    [#4]     24:14.25

59    59    180   CHRIS TAYLOR           NORTHERN MID.BOYS   [#4]     24:21.27

60    60    709   WILLIAM PARKOLAB       RIVERSIDE MID.BOYS  [#4]     24:25.14

 

61    61    710   HANE KIENDORF          RIVERSIDE MID.BOYS  [#5]     24:26.02

62    62    487   KRIS BOND              BELLE RIVER MID.BOYS[#2]     24:26.70

63    63    461   DEREK DROUIN           ST.PATS MID.BOYS    [#4]     24:27.37

64    64    657   CRAIG BOGAERT          LAMBTON MID.BOYS    [#4]     24:29.29

65    65    46    Jonathan Holland       L'ESSOR MID.BOYS    [#2]     24:31.51

66    66    708   WILL ROBBINS           RIVERSIDE MID.BOYS  [#6]     24:36.64

67    67    13    MICHAEL MELE           KENNEDY MID.BOYS    [#5]     24:53.25

68    68    818   VARUN MANKU            SANDWICH MID.BOYS   [#1]     24:54.70

69    69    207   DREW CORMIES           STE.CECILE MID.BOYS [#1]     24:55.98

70    70    835   SEAN MORRIS            AMHERST MID.BOYS    [#2]     24:57.06

 

71    71    749   GRAEME ROBSON          KINGSVILLE MID.BOYS [#2]     25:01.14

72    72    651   WES MacNEILL           LAMBTON MID.BOYS    [#5]     25:02.16

73    73    511   AARON DIETERLE         OAKRIDGE MID.BOYS   [#3]     25:30.68

74    74    364   MOHAMMED JASEM         FORSTER MID.BOYS    [#2]     25:35.17

75    75    85    JAMES HOPE             MASSEY MID.BOYS     [#5]     25:39.37

76    76    371   CLAYON GREEN           FORSTER MID.BOYS    [#3]     25:41.77

77    77    706   DRAGAN DJOKIC          RIVERSIDE MID.BOYS  [#7]     25:56.26

78    78    368   JUSTHIEN NGUYEN        FORSTER MID.BOYS    [#4]     26:13.10

79    79    370   MATTHEW MacKENDRICK    FORSTER MID.BOYS    [#5]     26:19.40

80    80    363   CORY JEAN              FORSTER MID.BOYS    [#6]     26:24.20

 

81    81    367   CHRIS LAM              ASSUMPTION MID.BOYS [#3]     26:26.36

82    82    590   JEREMY KURCZ           HOLY NAMES MID.BOYS [#6]     26:42.07

83    83    293   JAKE CONLON            BRENNAN MID.BOYS    [#5]     26:49.00

84    84    362   AMER CLAYB             FORSTER MID.BOYS    [#7]     27:17.45

85    85    255   DALE TROMBLEY          VILLANOVA MID.BOYS  [#2]     27:19.65

86    86    514   SORIN POPA             OAKRIDGE MID.BOYS   [#4]     27:25.97

87    87    206   ERIC PIGEON            STE.CECILE MID BOYS [#1]     27:40.70

88    88    83    ANDY SCHOOF            MASSEY MID.BOYS     [#6]     28:07.12

89    89    89    CHRIS WOODCOCK         MASSEY MID.BOYS     [#7]     28:31.21

90    90    365   ZUBAIR CHOUNDRY        FORSTER MID.BOYS    [#8]     28:33.21

 

91    91    652   ADAM DAWSON            LAMBTON MID.BOYS    [#6]     28:51.67

92    92    326   EVAN CASSIDY           ST.CHRIS.MID.BOYS   [#5]     28:56.14

93    93    372   MOHAMED KHALIL         FORSTER SR.BOYS     [#1]     30:35.66