UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

OCTOBER 5,2004

               

     Team Scores for Event # 2 GIRLS   4.0 JUNIOR GIRLS

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     LAMBTON JR.GIRLS     39           (2-7-14-16)           (35-49-61)

2     KENNEDY JR. GIRLS    65           (10-15-19-21)         (28-67-74-89)

3     NORTHERN JR.GIRLS    73           (6-8-22-37)           (62-71-78-87-97)

4     OAKRIDGE JR.GIRLS    88           (3-5-27-53)               ()

5     VILLANOVA JR.GIRLS   118          (13-25-36-44)         (46-47-54-72-76-77-79-91)

6     ST.ANNE JR.GIRLS     121          (17-32-34-38)         (60-66-68-75-81-85-92)

7     HERMAN JR.GIRLS      124          (26-29-30-39)          (48-69)

8     ST.JOSEPH JR.GIRLS   124          (18-23-40-43)          (56-63-80-86)

9     ST.PATS JR.GIRLS     152          (4-20-45-83)              ()

10    ST.CHRIS.JR.GIRLS    155          (9-31-51-64)           (93-94-95-96)

11    MASSEY JR.GIRLS      229          (41-50-65-73)             ()

12    RIVERSIDE JR.GIRLS   263          (42-55-82-84)             ()

13    SANDWICH MID.GIRLS   275          (58-59-70-88)          (90)

 

     Individual Results for Event #2 GIRLS   4.0 JUNIOR GIRLS

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     578   ALYSSA THRASHER        HOLY NAMES JR.GIRLS [#1]     17:09.26

2     2     629   ALICIA PHILIPS         LAMBTON JR.GIRLS    [#1]     17:11.76

3     3     497   ALLIE LAHN             OAKRIDGE JR.GIRLS   [#1]     17:13.89

4     4     450   KEEGAN CASTRILLO       ST.PATS JR.GIRLS    [#1]     17:32.87

5     5     499   JENNIFER TRAN          OAKRIDGE JR.GIRLS   [#2]     17:35.76

6     6     147   LINDSAY POSTIL         NORTHERN JR.GIRLS   [#1]     17:36.02

7     7     630   JORDAN SMITH           LAMBTON JR.GIRLS    [#2]     17:43.92

8     8     151   KATIE SIVELL           NORTHERN JR.GIRLS   [#2]     17:45.89

9     9     316   MADELINE McNAIR        ST.CHRIS.JR.GIRLS   [#1]     17:49.72

10    10    7     TASHINA MacGUIGGAN     KENNEDY JR. GIRLS   [#1]     18:01.97

 

11    11    577   EMILY McINTYRE         HOLY NAMES JR.GIRLS [#2]     18:03.83

12    12    829   ASHLEY KALLAM          AMHERST JR.GIRLS    [#1]     18:11.58

13    13    240   CARLY ZITER            VILLANOVA JR.GIRLS  [#1]     18:12.88

14    14    632   ALICIA BARNES          LAMBTON JR.GIRLS    [#3]     18:16.10

15    15    18    ANASTASIA GILES        KENNEDY JR. GIRLS   [#2]     18:19.13

16    16    631   VENESSA VANERP         LAMBTON JR.GIRLS    [#4]     18:20.89

17    17    787   MICHELLE LALIBERTE     ST.ANNE JR.GIRLS    [#1]     18:30.13

18    18    391   CHELSEA CHABOREK       ST.JOSEPH JR.GIRLS  [#1]     18:38.71

19    19    6     CARLY NIKITA           KENNEDY JR. GIRLS   [#3]     18:49.39

20    20    449   MEAGAN SAWCZUK         ST.PATS JR.GIRLS    [#2]     18:55.51

 

21    21    8     SABRINA MA             KENNEDY JR. GIRLS   [#4]     18:59.04

22    22    154   MacKENZIE WALKER       NORTHERN JR.GIRLS   [#3]     19:04.68

23    23    388   SARAH BALDO            ST.JOSEPH JR.GIRLS  [#2]     19:06.13

24    24    827   KRISTA BEAUDOIN        AMHERST JR.GIRLS    [#2]     19:26.65

25    25    247   VANESSA RABANES        VILLANOVA JR.GIRLS  [#2]     19:27.60

26    26    49    KATIE DICKS            HERMAN JR.GIRLS     [#1]     19:28.98

27    27    496   AMANDA HUNTER          OAKRIDGE JR.GIRLS   [#3]     19:35.99

28    28    19    JONNA REAUME           KENNEDY JR. GIRLS   [#5]     19:37.97

29    29    52    MARINA SAVIC           HERMAN JR.GIRLS     [#2]     19:45.84

30    30    51    JESSICA MORRIS         HERMAN JR.GIRLS     [#3]     19:46.97

 

31    31    314   ELIZA GARRETT          ST.CHRIS.JR.GIRLS   [#2]     20:02.22

32    32    760   CHARELLE ANOBILE       ST.ANNE JR.GIRLS    [#2]     20:04.47

33    33    215   LINDSEY DEN OTTER      CARTER JR.GIRLS     [#1]     20:05.31

34    34    845   KATIE GAMBETA          ST.ANNE JR.GIRLS    [#3]     20:06.33

35    35    633   KARLY CAMPBELL         LAMBTON JR.GIRLS    [#5]     20:09.02

36    36    241   JILL CICCONE           VILLANOVA JR.GIRLS  [#3]     20:09.88

37    37    143   EMILY KING             NORTHERN JR.GIRLS   [#4]     20:12.35

38    38    761   EMILY GIGNAC           ST.ANNE JR.GIRLS    [#4]     20:16.30

39    39    53    BRITTANY GREENING      HERMAN JR.GIRLS     [#4]     20:19.94

40    40    392   CHANTAL MONTCALM       ST.JOSEPH JR.GIRLS  [#3]     20:21.48

 

41    41    91    STEPHANIE ALP          MASSEY JR.GIRLS     [#1]     20:24.76

42    42    691   MARINA GLAVAS          RIVERSIDE JR.GIRLS  [#1]     20:27.00

43    43    390   COURTNEY CARROLL       ST.JOSEPH JR.GIRLS  [#4]     20:27.69

44    44    244   AMANDA CARLONE         VILLANOVA JR.GIRLS  [#4]     20:28.43

45    45    451   JENNIFER LALIBERTE     ST.PATS JR.GIRLS    [#3]     20:29.94

46    46    245   SARA TONTODONATI       VILLANOVA JR.GIRLS  [#5]     20:30.68

47    47    242   NICOLE LYNOS           VILLANOVA JR.GIRLS  [#6]     20:31.58

48    48    50    EMILY OSMER            HERMAN JR.GIRLS     [#5]     20:32.39

49    49    638   ERIKA DABBIN           LAMBTON JR.GIRLS    [#6]     20:40.01

50    50    93    ERICA ROSE             MASSEY JR.GIRLS     [#2]     20:40.95

 

51    51    321   STEPHANIE DYKES        ST.CHRIS.JR.GIRLS   [#3]     20:54.26

52    52    828   KIERA KENTA            AMHERST JR.GIRLS    [#3]     20:54.84

53    53    498   MEGHAN PEASLEE         OAKRIDGE JR.GIRLS   [#4]     20:57.61

54    54    250   MOLLY SIMON            VILLANOVA JR.GIRLS  [#7]     20:59.23

55    55    692   MELANIE HICKS          RIVERSIDE JR.GIRLS  [#2]     20:59.94

56    56    395   KAREN SALZER           ST.JOSEPH JR.GIRLS  [#5]     21:03.99

57    57    484   TONI MILES             BELLE RIVER JR.GIRLS[#1]     21:08.98

58    58    810   RENEE PARE             SANDWICH MID.GIRLS  [#1]     21:11.96

59    59    815   ERIN MATTE             SANDWICH MID.GIRLS  [#2]     21:18.19

60    60    788   SHANNON JACKSON        ST.ANNE JR.GIRLS    [#5]     21:22.82

 

61    61    635   ASHLEY VANGORP         LAMBTON JR.GIRLS    [#7]     21:24.74

62    62    141   KATIE DUCKERT          NORTHERN JR.GIRLS   [#5]     21:29.17

63    63    393   ANA MOROIANN           ST.JOSEPH JR.GIRLS  [#6]     21:30.54

64    64    307   CHANTAL ARMALI         ST.CHRIS.JR.GIRLS   [#4]     21:31.25

65    65    92    SARAH EDWARDS          MASSEY JR.GIRLS     [#3]     21:31.83

66    66    789   ALISSA REYNOLDS        ST.ANNE JR.GIRLS    [#6]     21:36.54

67    67    21    LINDA EMODE            KENNEDY JR. GIRLS   [#6]     21:39.18

68    68    844   LISA O'BRIEN           ST.ANNE JR.GIRLS    [#7]     21:44.00

69    69    54    ASHLEY DESJARLAIS      HERMAN JR.GIRLS     [#6]     21:45.19

70    70    811   TIMMON CLARKE          SANDWICH MID.GIRLS  [#3]     21:48.18

 

71    71    144   CHRISTIE KOHUT         NORTHERN JR.GIRLS   [#6]     21:51.95

72    72    243   KRISTEN PAVLICH        VILLANOVA JR.GIRLS  [#8]     21:53.72

73    73    90    TINA POON              MASSEY JR.GIRLS     [#4]     21:56.81

74    74    22    ANGELA YANG            KENNEDY JR. GIRLS   [#7]     22:12.64

75    75    785   KATIE CULCMOVIC        ST.ANNE JR.GIRLS    [#8]     22:22.87

76    76    251   RENEE OUELLETTE        VILLANOVA JR.GIRLS  [#9]     22:30.12

77    77    249   OLIVA SOLAN            VILLANOVA JR.GIRLS  [#10]    22:30.60

78    78    146   EMMA NICHOLSON         NORTHERN JR.GIRLS   [#7]     22:31.23

79    79    252   DANA PIZZO             VILLANOVA JR.GIRLS  [#11]    22:32.26

80    80    394   KATERINA PAVLOVSKI     ST.JOSEPH JR.GIRLS  [#7]     22:46.77

 

81    81    784   JACKIE LaMANTIA        ST.ANNE JR.GIRLS    [#9]     22:56.41

82    82    690   CARLY MATTE            RIVERSIDE JR.GIRLS  [#3]     23:00.90

83    83    452   DANILLE D'ANGELA       ST.PATS JR.GIRLS    [#4]     23:07.80

84    84    689   HEATHER PERRY          RIVERSIDE JR.GIRLS  [#4]     23:10.82

85    85    786   KRISTEN GREBENC        ST.ANNE JR.GIRLS    [#10]    23:22.76

86    86    396   KATIE SZEDLAK          ST.JOSEPH JR.GIRLS  [#8]     23:27.39

87    87    148   JACQUELINE ROYAL       NORTHERN JR.GIRLS   [#8]     23:38.31

88    88    812   BREANNE MEGDALL        SANDWICH MID.GIRLS  [#4]     23:44.70

89    89    23    ALYSSA STARKY          KENNEDY JR. GIRLS   [#8]     23:56.94

90    90    814   SANDRA ASSELTINE       SANDWICH MID.GIRLS  [#5]     23:58.96

 

91    91    248   VANESSA SOLAN          VILLANOVA JR.GIRLS  [#12]    24:46.76

92    92    759   SAM SASSO              ST.ANNE JR.GIRLS    [#11]    24:57.68

93    93    317   KYLIE McELREA          ST.CHRIS.JR.GIRLS   [#5]     25:43.56

94    94    311   THIEN AN GILLESPIE     ST.CHRIS.JR.GIRLS   [#6]     25:59.95

95    95    319   MELISSA CATA           ST.CHRIS.JR.GIRLS   [#7]     26:00.90

96    96    318   SAN VICEK              ST.CHRIS.JR.GIRLS   [#8]     26:01.69

97    97    145   KC McAFFER             NORTHERN JR.GIRLS   [#9]     26:57.07