UNIVERSITY OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

                              October 5, 2004              

   Team Scores for Event # 5 BOYS   6.0 JUNIOR BOYS

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     MASSEY JR.BOYS       45           (1-12-15-17)           (19-26-37-38-41-71)

2     HERMAN JR.BOYS       87           (10-16-30-31)             ()

3     KENNEDY JR.BOYS      100          (2-11-28-59)           (61)

4     LAMBTON JR.BOYS      127          (8-24-42-53)           (55-64-77-81)

5     ST.CHRIS.JR.BOYS     128          (4-14-34-76)              ()

6     RIVERSIDE JR.BOYS    130          (22-29-39-40)          (43-46-48-84)

7     NORTHERN JR.BOYS     141          (3-13-56-69)              ()

8     ST.JOSEPH JR.BOYS    145          (21-33-44-47)          (50-52-60-62-79)

9     ST.ANNE JR.BOYS      198          (36-51-54-57)          (66-75)

10    SANDWICH JR.BOYS     256          (27-73-74-82)             ()

11    WESTERN JR.BOYS A    293          (63-67-80-83)             ()

 Results for Event #5 BOYS   6.0 JUNIOR BOYS

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     106   PHIL ROBSON            MASSEY JR.BOYS      [#1]     20:10.22

2     2     15    NATHANIEL DeBONO       KENNEDY JR.BOYS     [#1]     20:50.50

3     3     185   CORY McURRY            NORTHERN JR.BOYS    [#1]     21:44.10

4     4     328   CASON KING             ST.CHRIS.JR.BOYS    [#1]     21:54.48

5     5     566   JOSH HUFFMAN           HARROW JR.BOYS      [#1]     22:03.99

6     6     594   JOSH CAMERON           HOLY NAMES JR.BOYS  [#1]     22:12.18

7     7     593   BRETT BENNETT          HOLY NAMES JR.BOYS  [#2]     22:23.08

8     8     660   MIKE PAGET             LAMBTON JR.BOYS     [#1]     22:23.69

9     9     491   SHAWN QUIGLEY          BELLE RIVER JR.BOYS [#1]     23:02.98

10    10    56    JORDAN GOODWIN         HERMAN JR.BOYS      [#1]     23:05.76

 

11    11    360   IAN DONALD             KENNEDY JR.BOYS     [#2]     23:07.43

12    12    107   JORDAN NADALIN         MASSEY JR.BOYS      [#2]     23:39.39

13    13    187   TIM SNEIDER            NORTHERN JR.BOYS    [#2]     23:39.96

14    14    329   JORDAN COTE            ST.CHRIS.JR.BOYS    [#2]     23:41.47

15    15    109   TIM DANIEL             MASSEY JR.BOYS      [#3]     23:42.87

16    16    57    ALEX REIDLE            HERMAN JR.BOYS      [#2]     23:47.41

17    17    108   CURTIS SEMPLE          MASSEY JR.BOYS      [#4]     23:59.87

18    18    539   RYAN CARR              ST.CLAIR JR.BOYS    [#1]     24:04.05

19    19    111   BRIAN NEVILLE          MASSEY JR.BOYS      [#5]     24:06.07

20    20    492   MARC ST.JOHN           BELLE RIVER JR.BOYS [#2]     24:11.08

 

21    21    418   SENAN HANNA            ST.JOSEPH JR.BOYS   [#1]     24:24.32

22    22    711   MIKE HOPPE             RIVERSIDE JR.BOYS   [#1]     24:45.00

23    23    261   JON SORGE              VILLANOVA JR.BOYS   [#1]     24:51.02

24    24    659   EDUARDO SANCHEZ        LAMBTON JR.BOYS     [#2]     24:53.92

25    25    260   TYLER DUNLOP           VILLANOVA JR.BOYS   [#2]     24:55.31

26    26    112   JESSE BAURE            MASSEY JR.BOYS      [#6]     24:56.39

27    27    821   CRAIG EMERY            SANDWICH JR.BOYS    [#1]     25:04.35

28    28    17    BRENT MOREAU-TUCKER    KENNEDY JR.BOYS     [#3]     25:07.47

29    29    712   YOUSEF HAMDEN          RIVERSIDE JR.BOYS   [#2]     25:13.85

30    30    59    NIYI DAWODU            HERMAN JR.BOYS      [#3]     25:41.91

 

31    31    58    KEVIN HAWKINS          HERMAN JR.BOYS      [#4]     25:47.22

32    32    464   ANDREW PRINE           ST.PATS JR.BOYS     [#1]     25:49.95

33    33    421   AZIZ MOUKLED           ST.JOSEPH JR.BOYS   [#2]     25:51.07

34    34    332   ROB ANSTETT            ST.CHRIS.JR.BOYS    [#3]     25:53.05

35    35    565   ANDY ROBINET           HARROW JR.BOYS      [#2]     26:01.10

36    36    775   RYAN ST.LOUIS          ST.ANNE JR.BOYS     [#1]     26:10.51

37    37    745   JESSE JANISSE          MASSEY JR.BOYS      [#7]     26:21.68

38    38    113   ANDREW SWAINSON        MASSEY JR.BOYS      [#8]     26:28.49

39    39    717   PHIL TREMBLAY          RIVERSIDE JR.BOYS   [#3]     26:30.14

40    40    715   GRAEME SKETON          RIVERSIDE JR.BOYS   [#4]     26:38.28

 

41    41    110   STEPHEN ASKEW          MASSEY JR.BOYS      [#9]     26:46.90

42    42    662   BRYAN BOGAERT          LAMBTON JR.BOYS     [#3]     26:48.62

43    43    714   RYAN BROUGH            RIVERSIDE JR.BOYS   [#5]     26:50.74

44    44    419   AARON KOZAK            ST.JOSEPH JR.BOYS   [#3]     26:56.44

45    45    615   JESSE McGLASHING       ESSEX JR.BOYS       [#1]     26:57.70

46    46    713   MIKE SHIH              RIVERSIDE JR.BOYS   [#6]     26:58.75

47    47    425   IAN RANKIN             ST.JOSEPH JR.BOYS   [#4]     27:05.71

48    48    716   MIKE BRANT             RIVERSIDE JR.BOYS   [#7]     27:06.31

49    49    685   JESSE RONDOT           WALKERVILLE JR.BOYS [#1]     27:06.97

50    50    424   MIKE DOYLE             ST.JOSEPH JR.BOYS   [#5]     27:07.73

 

51    51    847   NICK MANERY            ST.ANNE JR.BOYS     [#2]     27:17.17

52    52    416   ALEX CARRUTHERS        ST.JOSEPH JR.BOYS   [#6]     27:18.47

53    53    668   BEN YOUNG              LAMBTON JR.BOYS     [#4]     27:22.92

54    54    783   MARC BAILLARGEON       ST.ANNE JR.BOYS     [#3]     27:23.93

55    55    667   JOSH JANICEK           LAMBTON JR.BOYS     [#5]     27:36.74

56    56    186   GREG McLELLAN          NORTHERN JR.BOYS    [#3]     27:42.05

57    57    846   ADAM SPADOTTO          ST.ANNE JR.BOYS     [#4]     27:43.83

58    58    540   TRAVIS CRAMMER         ST.CLAIR JR.BOYS    [#2]     27:51.23

59    59    30    ALEX MORRIS            KENNEDY JR.BOYS     [#4]     28:02.93

60    60    420   ADAM LACEY             ST.JOSEPH JR.BOYS   [#7]     28:15.89

 

61    61    31    CHRIS MORRIS           KENNEDY JR.BOYS     [#5]     28:16.75

62    62    422   ALFIN MYOUSIF          ST.JOSEPH JR.BOYS   [#8]     28:18.05

63    63    223   RYAN KIMM              WESTERN JR.BOYS A   [#1]     28:36.66

64    64    666   ERIC FREEMAN           LAMBTON JR.BOYS     [#6]     28:42.91

65    65    463   COADY PETTIT           ST.PATS JR.BOYS     [#2]     28:47.53

66    66    774   THOMAS DAVIES          ST.ANNE JR.BOYS     [#5]     29:45.54

67    67    224   J.P. LACOUATE          WESTERN JR.BOYS A   [#2]     29:46.09

68    68    837   JAMIE LUCIER           AMHERST JR.BOYS     [#1]     29:50.05

69    69    183   TROY HUIZINGA          NORTHERN JR.BOYS    [#4]     29:51.03

70    70    295   WILL GARANT            BRENNAN JR.BOYS     [#1]     29:51.89

 

71    71    114   BRIAN CHEUNG           MASSEY JR.BOYS      [#10]    30:11.00

72    72    259   CHRIS SMITH            VILLANOVA JR.BOYS   [#3]     30:21.19

73    73    819   DAN MARSDEN            SANDWICH JR.BOYS    [#2]     30:22.25

74    74    820   CONNOR DELINE          SANDWICH JR.BOYS    [#3]     30:22.80

75    75    773   PAUL ZUGRIC            ST.ANNE JR.BOYS     [#6]     30:39.63

76    76    331   MIKE ANIC              ST.CHRIS.JR.BOYS    [#4]     31:04.29

77    77    663   PAUL VROOM             LAMBTON JR.BOYS     [#7]     31:05.94

78    78    219   CHRIS GAFFAN           CARTER JR.BOYS      [#1]     31:29.15

79    79    417   FADI FARA              ST.JOSEPH JR.BOYS   [#9]     33:56.27

80    80    222   RICKEY DALEY           WESTERN JR.BOYS A   [#3]     34:10.43

 

81    81    665   MARK DUNHAM            LAMBTON JR.BOYS     [#8]     34:14.87

82    82    822   CORD STIELER           SANDWICH JR.BOYS    [#4]     37:10.20

83    83    225   JORDAN MINOR           WESTERN JR.BOYS A   [#4]     37:20.21

84    84    719   AHMED ELGAGOURRI       RIVERSIDE JR.BOYS   [#8]     38:15.10