2009 UWO Invitational for High Schools: 36th Annual
Thursday September 17 @ Gibbons
17th year @ Gibbons Park
17/09/2009 - 17/09/2009
Meet Results
GIRLS 3k Run
| START @ 3:00pm |
| Conditions: Sunny, 20 C |
| SENIOR RECORD: MARIE-LOUISE ASSELIN Sarnia Northern 10:13.00 15Sep05 |
| JUNIOR RECORD: MARIKO TAKAHASHI Catholic Central 10:19.00 15Sep05 |
| MIDGET RECORD: JESSICA PARRY Catholic Central 10:42.00 15Sep05 |
SENIOR GIRLS DIVISION
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN S | 43 | 1-9-11-22 | 26-29 |
| 2 | ST. ANNE'S S | 50 | 4-5-13-28 | 30-46 |
| 3 | ST. JOSEPH'S S | 52 | 7-12-15-18 | 36-61 |
| 4 | LONDON CENTRAL S | 70 | 3-6-27-34 | 39-41 |
| 5 | MOTHER TERESA S | 86 | 8-16-24-38 | 43-52 |
| 6 | LONDON SAUNDERS S | 100 | 19-20-21-40 | 56-62 |
| 7 | LONDON AQUINAS S | 136 | 14-33-42-47 | 49-53 |
| 8 | SOUTH COLLEGIATE S | 148 | 10-35-37-66 | 71-72 |
| 9 | REGINA MUNDI S | 162 | 25-44-45-48 | 55-57 |
| 10 | LONDON LAURIER S | 205 | 32-50-60-63 | 69-74 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 210 | Katie Fleischer | S | | SARNIA NORTHERN S | 1 | 11:17 |
| 2 | 2 | 348 | Laura Morrison | S | | CATHOLIC CENTRAL S | 1 | 11:18 |
| 3 | 3 | 433 | Sam Robbins | S | | LONDON CENTRAL S | 1 | 11:23 |
| 4 | 4 | 28 | Grace Hartman | S | | ST. ANNE'S S | 1 | 11:48 |
| 5 | 5 | 29 | Shauna Regier | S | | ST. ANNE'S S | 2 | 11:55 |
| 6 | 6 | 434 | Elizabeth Bentley | S | | LONDON CENTRAL S | 2 | 12:01 |
| 7 | 7 | 652 | Cynthia Hill | S | | ST. JOSEPH'S S | 1 | 12:04 |
| 8 | 8 | 754 | Jessica White | S | | MOTHER TERESA S | 1 | 12:12 |
| 9 | 9 | 205 | Sarah Parker | S | | SARNIA NORTHERN S | 2 | 12:14 |
| 10 | 10 | 94 | Amy Prickett | S | | SOUTH COLLEGIATE S | 1 | 12:16 |
| 11 | 11 | 195 | Nikki Arthur | S | | SARNIA NORTHERN S | 3 | 12:24 |
| 12 | 12 | 655 | Jennifer Roberts | S | | ST. JOSEPH'S S | 2 | 12:30 |
| 13 | 13 | 31 | Julia Huber | S | | ST. ANNE'S S | 3 | 12:31 |
| 14 | 14 | 299 | Mariah Sidwell | S | | LONDON AQUINAS S | 1 | 12:32 |
| 15 | 15 | 650 | Courtney Fox | S | | ST. JOSEPH'S S | 3 | 12:38 |
| 16 | 16 | 745 | Christina Malbrecht | S | | MOTHER TERESA S | 2 | 12:41 |
| 17 | 17 | 248 | Marissa Jolley | S | | STRATHROY DCI S | 1 | 12:46 |
| 18 | 18 | 656 | Brianna Tosswill | S | | ST. JOSEPH'S S | 4 | 12:55 |
| 19 | 19 | 559 | Michelle Burke | S | | LONDON SAUNDERS S | 1 | 12:56 |
| 20 | 20 | 544 | Kayla Duncan | S | | LONDON SAUNDERS S | 2 | 12:56 |
| 21 | 21 | 548 | Corrine Boudreau | S | | LONDON SAUNDERS S | 3 | 12:58 |
| 22 | 22 | 206 | Jayde Sibbald | S | | SARNIA NORTHERN S | 4 | 13:01 |
| 23 | 23 | 496 | Julie Koopmans | S | | CHATHAM CHRISTIAN S | 1 | 13:04 |
| 24 | 24 | 738 | Alicia D'Ariano | S | | MOTHER TERESA S | 3 | 13:05 |
| 25 | 25 | 598 | Erica Kileen | S | | REGINA MUNDI S | 1 | 13:06 |
| 26 | 26 | 207 | Meghie Smids | S | | SARNIA NORTHERN S | 5 | 13:06 |
| 27 | 27 | 423 | Allison Phillips | S | | LONDON CENTRAL S | 3 | 13:07 |
| 28 | 28 | 30 | Carly Winters | S | | ST. ANNE'S S | 4 | 13:08 |
| 29 | 29 | 203 | Ashlen Leonard | S | | SARNIA NORTHERN S | 6 | 13:16 |
| 30 | | 201 | Sarah Harding | S | | SARNIA NORTHERN S | 7 | 13:19 |
| 31 | 30 | 32 | Anna Keller | S | | ST. ANNE'S S | 5 | 13:20 |
| 32 | 31 | 608 | Michelle Kennedy | S | | LONDON BEAL S | 1 | 13:22 |
| 33 | 32 | 484 | Rachel McInnis | S | | LONDON LAURIER S | 1 | 13:23 |
| 34 | 33 | 289 | Natasha Mosdossy | S | | LONDON AQUINAS S | 2 | 13:31 |
| 35 | 34 | 435 | Melanie MacDonald | S | | LONDON CENTRAL S | 4 | 13:32 |
| 36 | 35 | 96 | Jayna Quigley | S | | SOUTH COLLEGIATE S | 2 | 13:33 |
| 37 | 36 | 651 | Emily Gillies | S | | ST. JOSEPH'S S | 5 | 13:34 |
| 38 | 37 | 95 | Brandi Ellyatt | S | | SOUTH COLLEGIATE S | 3 | 13:35 |
| 39 | 38 | 741 | Jade Farhat | S | | MOTHER TERESA S | 4 | 13:36 |
| 40 | | 204 | Stef Mellon | S | | SARNIA NORTHERN S | 8 | 13:37 |
| 41 | 39 | 422 | Rebecca Richmond | S | | LONDON CENTRAL S | 5 | 13:41 |
| 42 | 40 | 550 | Kailey Roberts | S | | LONDON SAUNDERS S | 4 | 13:43 |
| 43 | 41 | 437 | Steph Chilton | S | | LONDON CENTRAL S | 6 | 13:43 |
| 44 | | 444 | Taylor Jennings | S | | LONDON CENTRAL S | 7 | 13:44 |
| 45 | 42 | 303 | Stephanie Clarke | S | | LONDON AQUINAS S | 3 | 13:44 |
| 46 | 43 | 743 | Amy Grzywnowicz | S | | MOTHER TERESA S | 5 | 13:46 |
| 47 | 44 | 596 | Anastasia Taback | S | | REGINA MUNDI S | 2 | 13:47 |
| 48 | 45 | 595 | Alysha Matthews | S | | REGINA MUNDI S | 3 | 13:47 |
| 49 | 46 | 33 | Nicole Van Oss | S | | ST. ANNE'S S | 6 | 14:01 |
| 50 | 47 | 305 | Jessica Havell | S | | LONDON AQUINAS S | 4 | 14:03 |
| 51 | | 443 | Morgan Jennings | S | | LONDON CENTRAL S | 8 | 14:05 |
| 52 | 48 | 591 | Erin Dale | S | | REGINA MUNDI S | 4 | 14:16 |
| 53 | | 198 | Kiersten Colbran | S | | SARNIA NORTHERN S | 9 | 14:20 |
| 54 | 49 | 288 | Taylor Doyle | S | | LONDON AQUINAS S | 5 | 14:23 |
| 55 | 50 | 485 | Breanna Ste. Marie | S | | LONDON LAURIER S | 2 | 14:25 |
| 56 | | 196 | Steph Charteris | S | | SARNIA NORTHERN S | 10 | 14:26 |
| 57 | 51 | 356 | Laura VanLieshout | S | | CATHOLIC CENTRAL S | 2 | 14:27 |
| 58 | 52 | 734 | Jennifer Barbon | S | | MOTHER TERESA S | 6 | 14:27 |
| 59 | 53 | 292 | Ali Rawling | S | | LONDON AQUINAS S | 6 | 14:28 |
| 60 | | 35 | Alanna Uyl | S | | ST. ANNE'S S | 7 | 14:31 |
| 61 | | 744 | Tessa Hercus | S | | MOTHER TERESA S | 7 | 14:43 |
| 62 | 54 | 143 | Samantha Johnson | S | | JOHN PAUL II S | 1 | 14:48 |
| 63 | 55 | 592 | Christie Wright-Jewell | S | | REGINA MUNDI S | 5 | 14:48 |
| 64 | 56 | 549 | Rebecca Greenside | S | | LONDON SAUNDERS S | 5 | 14:49 |
| 65 | 57 | 590 | Stephanie Jeffries | S | | REGINA MUNDI S | 6 | 14:56 |
| 66 | | 430 | Abby Goodine | S | | LONDON CENTRAL S | 9 | 15:00 |
| 67 | 58 | 347 | Claire VanNelli | S | | CATHOLIC CENTRAL S | 3 | 15:03 |
| 68 | | 421 | Nikki Sharma | S | | LONDON CENTRAL S | 10 | 15:04 |
| 69 | | 736 | Delaney Brown | S | | MOTHER TERESA S | 8 | 15:05 |
| 70 | 59 | 152 | Angela Zuber | S | | LONDON BANTING S | 1 | 15:05 |
| 71 | 60 | 479 | Jackie Bannerman | S | | LONDON LAURIER S | 3 | 15:07 |
| 72 | 61 | 653 | Amber Mikulinac | S | | ST. JOSEPH'S S | 6 | 15:07 |
| 73 | 62 | 551 | Lesley Clark | S | | LONDON SAUNDERS S | 6 | 15:09 |
| 74 | 63 | 483 | Emily Manning | S | | LONDON LAURIER S | 4 | 15:10 |
| 75 | | 302 | Leah Braatz | S | | LONDON AQUINAS S | 7 | 15:11 |
| 76 | | 751 | Laura Russell | S | | MOTHER TERESA S | 9 | 15:15 |
| 77 | | 427 | Kelsey Baker | S | | LONDON CENTRAL S | 11 | 15:16 |
| 78 | | 287 | Megan O'Reilly | S | | LONDON AQUINAS S | 8 | 15:20 |
| 79 | 64 | 141 | Amber Morrison | S | | JOHN PAUL II S | 2 | 15:22 |
| 80 | | 593 | Jessica Topinio | S | | REGINA MUNDI S | 7 | 15:25 |
| 81 | | 34 | Maris Garriock | S | | ST. ANNE'S S | 8 | 15:30 |
| 82 | 65 | 609 | Amy Isbister | S | | LONDON BEAL S | 2 | 15:34 |
| 83 | 66 | 106 | Chloe Battaglia | S | | SOUTH COLLEGIATE S | 4 | 15:40 |
| 84 | | 554 | Melissa Dash | S | | LONDON SAUNDERS S | 7 | 15:41 |
| 85 | | 749 | Jessica Pileggi | S | | MOTHER TERESA S | 10 | 15:49 |
| 86 | | 197 | Joey Codling | S | | SARNIA NORTHERN S | 11 | 15:51 |
| 87 | | 746 | Hien Ngo | S | | MOTHER TERESA S | 11 | 15:57 |
| 88 | | 649 | Kayla Clow | S | | ST. JOSEPH'S S | 7 | 15:58 |
| 89 | 67 | 251 | Megan Vamos | S | | STRATHROY DCI S | 2 | 15:58 |
| 90 | | 439 | Nicola Woelfle | S | | LONDON CENTRAL S | 12 | 15:59 |
| 91 | | 647 | Rebecca Dewaele | S | | ST. JOSEPH'S S | 8 | 16:10 |
| 92 | 68 | 498 | Laura Rintjema | S | | CHATHAM CHRISTIAN S | 2 | 16:26 |
| 93 | 69 | 487 | Eve Wenger | S | | LONDON LAURIER S | 5 | 16:26 |
| 94 | 70 | 140 | Brittaney Berendsen | S | | JOHN PAUL II S | 3 | 16:35 |
| 95 | 71 | 99 | Hilary Shanklin | S | | SOUTH COLLEGIATE S | 5 | 16:35 |
| 96 | | 552 | Kristin Jaczko | S | | LONDON SAUNDERS S | 8 | 16:50 |
| 97 | | 657 | Lindsay Van Der spank | S | | ST. JOSEPH'S S | 9 | 16:53 |
| 98 | 72 | 110 | Jacquelyn McCosky | S | | SOUTH COLLEGIATE S | 6 | 17:04 |
| 99 | | 645 | Dalena Bui | S | | ST. JOSEPH'S S | 10 | 17:37 |
| 100 | 73 | 250 | Amber Albert | S | | STRATHROY DCI S | 3 | 17:42 |
| 101 | 74 | 468 | Julia Dundas | J | | LONDON LAURIER S | 6 | 17:43 |
| 102 | 75 | 497 | Julianne Zandberg | S | | CHATHAM CHRISTIAN S | 3 | 17:58 |
| 103 | | 556 | Sam Novoa | S | | LONDON SAUNDERS S | 9 | 18:01 |
| 104 | | 597 | Elizabeth Pierre | S | | REGINA MUNDI S | 8 | 18:08 |
| 105 | | 594 | Robyn Schembri | S | | REGINA MUNDI S | 9 | 18:32 |
| 106 | | 103 | Kristen Robilliard | S | | SOUTH COLLEGIATE S | 7 | 18:39 |
| 107 | | 100 | Johnna Bryson | S | | SOUTH COLLEGIATE S | 8 | 18:45 |
| 108 | | 300 | Bryanna Nyhoff | S | | LONDON AQUINAS S | 9 | 19:25 |
| 109 | | 442 | Angela Zou | S | | LONDON CENTRAL S | 13 | 19:49 |
| 110 | | 104 | Kiera Squire | S | | SOUTH COLLEGIATE S | 9 | 20:02 |
| 111 | | 424 | Rosalinda Chen | S | | LONDON CENTRAL S | 14 | 21:28 |
| 112 | | 109 | Taylor Rous | S | | SOUTH COLLEGIATE S | 10 | 21:35 |
JUNIOR GIRLS DIVISION
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | LONDON CENTRAL J | 34 | 1-5-7-21 | 39-40 |
| 2 | ST. ANNE'S J | 49 | 2-6-17-24 | 26-34 |
| 3 | SARNIA NORTHERN J | 52 | 8-9-13-22 | 31-50 |
| 4 | SOUTH COLLEGIATE J | 64 | 11-12-14-27 | 38-46 |
| 5 | CATHOLIC CENTRAL J | 101 | 16-23-30-32 | 53 |
| 6 | MOTHER TERESA J | 101 | 3-18-36-44 | 45-51 |
| 7 | JOHN PAUL II J | 172 | 20-42-54-56 | 57 |
| 8 | LONDON LAURIER J | 182 | 15-47-59-61 | |
| 9 | ST. JOSEPH'S J | 187 | 35-48-49-55 | 60 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 375 | Stephanie Rigg | J | | LONDON CENTRAL J | 1 | 11:32 |
| 2 | 2 | 1 | Shannen Murray | J | | ST. ANNE'S J | 1 | 11:51 |
| 3 | 3 | 688 | Jaclyn Jaclyn | J | | MOTHER TERESA J | 1 | 11:51 |
| 4 | 4 | 581 | Hanne Roelen | J | | REGINA MUNDI J | 1 | 11:59 |
| 5 | 5 | 381 | Jen Bentley | J | | LONDON CENTRAL J | 2 | 12:02 |
| 6 | 6 | 4 | Jordan McWhinney | J | | ST. ANNE'S J | 2 | 12:15 |
| 7 | 7 | 379 | Madi MacDonald | J | | LONDON CENTRAL J | 3 | 12:25 |
| 8 | 8 | 160 | Paige Odegar | J | | SARNIA NORTHERN J | 1 | 12:30 |
| 9 | 9 | 157 | Melissa Jameson | J | | SARNIA NORTHERN J | 2 | 12:35 |
| 10 | 10 | 230 | Tianna Beharriell | J | | STRATHROY DCI J | 1 | 12:37 |
| 11 | 11 | 60 | Amanda Jones | J | | SOUTH COLLEGIATE J | 1 | 12:47 |
| 12 | 12 | 56 | MacKenzie Guindon | J | | SOUTH COLLEGIATE J | 2 | 12:47 |
| 13 | 13 | 163 | Siobhan Smith | J | | SARNIA NORTHERN J | 3 | 12:48 |
| 14 | 14 | 54 | Sarah Johnson | J | | SOUTH COLLEGIATE J | 3 | 12:54 |
| 15 | 15 | 469 | Sarah Spottiswood | J | | LONDON LAURIER J | 1 | 12:59 |
| 16 | 16 | 322 | Marlena Lesniowski | J | | CATHOLIC CENTRAL J | 1 | 13:15 |
| 17 | 17 | 3 | Brittany Hymers | J | | ST. ANNE'S J | 3 | 13:18 |
| 18 | 18 | 684 | Julia Pszczola | J | | MOTHER TERESA J | 2 | 13:21 |
| 19 | 19 | 260 | Taryn-Lee Gutjah | J | | LONDON AQUINAS J | 1 | 13:23 |
| 20 | 20 | 130 | Eritrea Tekie | J | | JOHN PAUL II J | 1 | 13:26 |
| 21 | 21 | 380 | Alex Sheidow | J | | LONDON CENTRAL J | 4 | 13:27 |
| 22 | 22 | 164 | Ciara Wright | J | | SARNIA NORTHERN J | 4 | 13:31 |
| 23 | 23 | 318 | Alyssa Mederios | J | | CATHOLIC CENTRAL J | 2 | 13:34 |
| 24 | 24 | 5 | Sheree Uyl | J | | ST. ANNE'S J | 4 | 13:41 |
| 25 | 25 | 508 | Courtney McKeracher | J | | LONDON SAUNDERS J | 1 | 13:42 |
| 26 | 26 | 8 | Nadine Otten | J | | ST. ANNE'S J | 5 | 13:54 |
| 27 | 27 | 58 | Alyssa Delery | J | | SOUTH COLLEGIATE J | 4 | 14:02 |
| 28 | 28 | 265 | Alex Athanasioushane | J | | LONDON AQUINAS J | 2 | 14:03 |
| 29 | 29 | 261 | Kristen Frizzell | J | | LONDON AQUINAS J | 3 | 14:04 |
| 30 | 30 | 321 | Kayla Schmidt | J | | CATHOLIC CENTRAL J | 3 | 14:04 |
| 31 | 31 | 159 | Carolyn Smith | J | | SARNIA NORTHERN J | 5 | 14:09 |
| 32 | 32 | 316 | Ciara Condon | J | | CATHOLIC CENTRAL J | 4 | 14:10 |
| 33 | 33 | 582 | Brianna Fania | J | | REGINA MUNDI J | 2 | 14:13 |
| 34 | 34 | 7 | Nicole Van Gaalen | J | | ST. ANNE'S J | 6 | 14:13 |
| 35 | 35 | 621 | Paige Brouwer | J | | ST. JOSEPH'S J | 1 | 14:15 |
| 36 | 36 | 683 | Shannon Lochead | J | | MOTHER TERESA J | 3 | 14:17 |
| 37 | | 6 | Hannah Jansen | J | | ST. ANNE'S J | 7 | 14:22 |
| 38 | 37 | 612 | Shalandra Wood | J | | LONDON BEAL J | 1 | 14:25 |
| 39 | 38 | 53 | Sydney McManus | J | | SOUTH COLLEGIATE J | 5 | 14:26 |
| 40 | 39 | 374 | Annabel Biro | J | | LONDON CENTRAL J | 5 | 14:27 |
| 41 | 40 | 373 | Chrisine MacNeill | J | | LONDON CENTRAL J | 6 | 14:28 |
| 42 | | 2 | Ali Frayne | J | | ST. ANNE'S J | 8 | 14:30 |
| 43 | 41 | 611 | Rebecca Martin | J | | LONDON BEAL J | 2 | 14:31 |
| 44 | | 371 | Jessica Empringham | J | | LONDON CENTRAL J | 7 | 14:36 |
| 45 | 42 | 129 | Sammy Dalgleish | J | | JOHN PAUL II J | 2 | 14:37 |
| 46 | 43 | 509 | Emily Kaiser | J | | LONDON SAUNDERS J | 2 | 14:40 |
| 47 | 44 | 682 | Sara Fischer | J | | MOTHER TERESA J | 4 | 15:04 |
| 48 | | 370 | Hannah Conway | J | | LONDON CENTRAL J | 8 | 15:09 |
| 49 | 45 | 680 | Tahlia Bulitka | J | | MOTHER TERESA J | 5 | 15:12 |
| 50 | 46 | 62 | Grace Normand | J | | SOUTH COLLEGIATE J | 6 | 15:12 |
| 51 | 47 | 465 | Breanne Austin | J | | LONDON LAURIER J | 2 | 15:15 |
| 52 | 48 | 623 | Sine Frederick | J | | ST. JOSEPH'S J | 2 | 15:15 |
| 53 | | 50 | Elizabeth Ibrahim | J | | ST. ANNE'S J | 9 | 15:19 |
| 54 | 49 | 626 | Sara Tapsell | J | | ST. JOSEPH'S J | 3 | 15:21 |
| 55 | | 52 | Kaelyn Quigley | J | | SOUTH COLLEGIATE J | 7 | 15:28 |
| 56 | | 55 | Brianne Martin | J | | SOUTH COLLEGIATE J | 8 | 15:35 |
| 57 | 50 | 165 | Laura Wright | J | | SARNIA NORTHERN J | 6 | 15:38 |
| 58 | 51 | 685 | Jessica Schleihauf | J | | MOTHER TERESA J | 6 | 15:50 |
| 59 | 52 | 513 | Sophie Bauer | J | | LONDON SAUNDERS J | 3 | 15:55 |
| 60 | 53 | 319 | Erica Giorgini | J | | CATHOLIC CENTRAL J | 5 | 16:01 |
| 61 | 54 | 131 | Racheal Rogers-Stewart | J | | JOHN PAUL II J | 3 | 16:05 |
| 62 | 55 | 625 | Sofia Laczko | J | | ST. JOSEPH'S J | 4 | 16:07 |
| 63 | | 166 | Paige Harwood | J | | SARNIA NORTHERN J | 7 | 16:08 |
| 64 | | 63 | Melissa Henshall | J | | SOUTH COLLEGIATE J | 9 | 16:09 |
| 65 | 56 | 128 | Jessica Wajdik | J | | JOHN PAUL II J | 4 | 16:11 |
| 66 | | 64 | Megan Fox | J | | SOUTH COLLEGIATE J | 10 | 16:13 |
| 67 | 57 | 127 | Savannah Waal | J | | JOHN PAUL II J | 5 | 16:16 |
| 68 | | 59 | Dariya Snih | J | | SOUTH COLLEGIATE J | 11 | 16:22 |
| 69 | | 376 | Molly Spratt | J | | LONDON CENTRAL J | 9 | 16:25 |
| 70 | 58 | 231 | Stephanie Faulds | J | | STRATHROY DCI J | 2 | 16:27 |
| 71 | | 156 | Dani Duval | J | | SARNIA NORTHERN J | 8 | 16:33 |
| 72 | | 61 | Anne Stokes | J | | SOUTH COLLEGIATE J | 12 | 17:03 |
| 73 | 59 | 467 | Cassandra Harris | J | | LONDON LAURIER J | 3 | 17:12 |
| 74 | 60 | 624 | Callie Hill | J | | ST. JOSEPH'S J | 5 | 17:49 |
| 75 | 61 | 466 | Chandler Gray | J | | LONDON LAURIER J | 4 | 18:00 |
| 76 | | 167 | Beatriz Saent De buruaga | J | | SARNIA NORTHERN J | 9 | 19:02 |
MIDGET GIRLS DIVISION
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MOTHER TERESA M | 41 | 8-9-11-13 | 43 |
| 2 | LONDON AQUINAS M | 43 | 1-10-12-20 | 24-26 |
| 3 | ST. ANNE'S M | 67 | 14-15-16-22 | 25-41 |
| 4 | LONDON SAUNDERS M | 92 | 7-18-27-40 | 44-55 |
| 5 | CATHOLIC CENTRAL M | 101 | 3-31-33-34 | 36-59 |
| 6 | LONDON CENTRAL M | 115 | 6-28-39-42 | 51-58 |
| 7 | SARNIA NORTHERN M | 133 | 21-29-37-46 | 50-53 |
| 8 | LONDON LAURIER M | 161 | 19-32-54-56 | 57 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 276 | Cecila Lamb | M | | LONDON AQUINAS M | 1 | 12:12 |
| 2 | 2 | 148 | Emma Ashby | M | | LONDON BANTING M | 1 | 12:20 |
| 3 | 3 | 334 | Karlee VanHie | M | | CATHOLIC CENTRAL M | 1 | 12:22 |
| 4 | 4 | 678 | Beatrice Shilton | M | | LONDON BEAL M | 1 | 12:27 |
| 5 | 5 | 150 | Meredith Leitch | M | | LONDON BANTING M | 2 | 12:28 |
| 6 | 6 | 402 | Emma Williams | M | | LONDON CENTRAL M | 1 | 12:49 |
| 7 | 7 | 525 | Sydney Barber | M | | LONDON SAUNDERS M | 1 | 12:50 |
| 8 | 8 | 712 | Sarah Mellick | M | | MOTHER TERESA M | 1 | 13:04 |
| 9 | 9 | 713 | Angela Mills | M | | MOTHER TERESA M | 2 | 13:12 |
| 10 | 10 | 279 | Victoria Morfey | M | | LONDON AQUINAS M | 2 | 13:14 |
| 11 | 11 | 709 | Shannon Graham | M | | MOTHER TERESA M | 3 | 13:16 |
| 12 | 12 | 277 | Katherine Marentette | M | | LONDON AQUINAS M | 3 | 13:22 |
| 13 | 13 | 711 | Jamie Leidl | M | | MOTHER TERESA M | 4 | 13:25 |
| 14 | 14 | 16 | Shayna Melady | M | | ST. ANNE'S M | 1 | 13:29 |
| 15 | 15 | 15 | Maria Knap | M | | ST. ANNE'S M | 2 | 13:30 |
| 16 | 16 | 17 | Lexi Poelman | M | | ST. ANNE'S M | 3 | 13:33 |
| 17 | 17 | 588 | Chelsey Paquette | M | | REGINA MUNDI M | 1 | 13:34 |
| 18 | 18 | 528 | Andrea Kennedy | M | | LONDON SAUNDERS M | 2 | 13:38 |
| 19 | 19 | 476 | Allison Pumputis | M | | LONDON LAURIER M | 1 | 13:40 |
| 20 | 20 | 273 | Lauren Daniel | M | | LONDON AQUINAS M | 4 | 13:42 |
| 21 | 21 | 181 | Erika Saul | M | | SARNIA NORTHERN M | 1 | 13:43 |
| 22 | 22 | 14 | Leah De Corte | M | | ST. ANNE'S M | 4 | 13:45 |
| 23 | 23 | 134 | Jensen Thornton | M | | JOHN PAUL II M | 1 | 13:47 |
| 24 | 24 | 274 | Leah Komer | M | | LONDON AQUINAS M | 5 | 13:48 |
| 25 | 25 | 18 | Shannen Regier | M | | ST. ANNE'S M | 5 | 14:02 |
| 26 | 26 | 278 | Megan Shannon | M | | LONDON AQUINAS M | 6 | 14:08 |
| 27 | 27 | 529 | Amy Gauld | M | | LONDON SAUNDERS M | 3 | 14:16 |
| 28 | 28 | 401 | Rachel Skanes | M | | LONDON CENTRAL M | 2 | 14:17 |
| 29 | 29 | 180 | Randilee Michelin | M | | SARNIA NORTHERN M | 2 | 14:21 |
| 30 | 30 | 589 | Catarina Paradinha | M | | REGINA MUNDI M | 2 | 14:29 |
| 31 | 31 | 332 | Anna McKee | M | | CATHOLIC CENTRAL M | 2 | 14:40 |
| 32 | 32 | 473 | Megan Cossitt | M | | LONDON LAURIER M | 2 | 14:45 |
| 33 | 33 | 333 | Annie Garrett | M | | CATHOLIC CENTRAL M | 3 | 14:51 |
| 34 | 34 | 331 | Carly Patrick | M | | CATHOLIC CENTRAL M | 4 | 14:53 |
| 35 | 35 | 642 | Sara Hogan | S | | ST. JOSEPH'S M | 1 | 14:54 |
| 36 | 36 | 336 | Rachel Hamm | M | | CATHOLIC CENTRAL M | 5 | 15:01 |
| 37 | 37 | 182 | Michelle Wong | M | | SARNIA NORTHERN M | 3 | 15:13 |
| 38 | 38 | 241 | Kristen Rachuk | M | | STRATHROY DCI M | 1 | 15:16 |
| 39 | 39 | 403 | Maria Hadzinikolaou | M | | LONDON CENTRAL M | 3 | 15:31 |
| 40 | 40 | 530 | Zoe Walker | M | | LONDON SAUNDERS M | 4 | 15:32 |
| 41 | 41 | 19 | Courtney Monk | M | | ST. ANNE'S M | 6 | 15:47 |
| 42 | 42 | 405 | Andie Dueck | M | | LONDON CENTRAL M | 4 | 15:49 |
| 43 | 43 | 710 | Sara Grzywnowicz | M | | MOTHER TERESA M | 5 | 15:50 |
| 44 | 44 | 532 | Alyssa Fisher | M | | LONDON SAUNDERS M | 5 | 15:56 |
| 45 | 45 | 149 | Nicole Stoud | M | | LONDON BANTING M | 3 | 16:22 |
| 46 | 46 | 179 | Paula McLean | M | | SARNIA NORTHERN M | 4 | 16:26 |
| 47 | 47 | 80 | Carolynn Whitehouse | M | | SOUTH COLLEGIATE M | 1 | 16:31 |
| 48 | 48 | 630 | Simran Aulakh | M | | ST. JOSEPH'S M | 2 | 16:36 |
| 49 | 49 | 74 | Alice Law | M | | SOUTH COLLEGIATE M | 2 | 16:41 |
| 50 | 50 | 177 | Emily Kirk | M | | SARNIA NORTHERN M | 5 | 16:53 |
| 51 | 51 | 398 | Emma Whitley | M | | LONDON CENTRAL M | 5 | 17:01 |
| 52 | | 13 | Megan Austin | M | | ST. ANNE'S M | 7 | 17:06 |
| 53 | 52 | 242 | Andie Albert | M | | STRATHROY DCI M | 2 | 17:08 |
| 54 | 53 | 176 | Tabby Duncan | M | | SARNIA NORTHERN M | 6 | 17:09 |
| 55 | 54 | 474 | Seana Hill | M | | LONDON LAURIER M | 3 | 17:11 |
| 56 | 55 | 526 | Sarah Gates | M | | LONDON SAUNDERS M | 6 | 17:32 |
| 57 | 56 | 475 | Emily Oudyk | M | | LONDON LAURIER M | 4 | 17:42 |
| 58 | 57 | 472 | Dominique Arsenault | M | | LONDON LAURIER M | 5 | 17:52 |
| 59 | 58 | 399 | Emily Murphy | M | | LONDON CENTRAL M | 6 | 18:02 |
| 60 | | 531 | Meghan Vertentes | M | | LONDON SAUNDERS M | 7 | 18:04 |
| 61 | | 527 | Michelle Coyle | M | | LONDON SAUNDERS M | 8 | 18:05 |
| 62 | | 20 | Jocelyn Van Aaken | M | | ST. ANNE'S M | 8 | 19:08 |
| 63 | | 275 | Nicole Corbiere | M | | LONDON AQUINAS M | 7 | 19:38 |
| 64 | 59 | 339 | Jessica Franczak | M | | CATHOLIC CENTRAL M | 6 | 21:17 |
| 65 | | 178 | Katie Long | M | | SARNIA NORTHERN M | 7 | 22:36 |
2009 UWO Invitational for High Schools: 36th Annual
BOYS 4k Run
| START at 3:30pm |
| Conditions: Sunny 20° |
| SENIOR RECORD: MARK HENSHAW Catholic Central 12:44.00 14Sep06 |
| JUNIOR RECORD: THOMAS DEVRIES London Central 12:44.00 13Sep07 |
| MIDGET RECORD: THOMAS DEVRIES London Central 13:42.00 15Sep06 |
SENIOR BOYS DIVISION
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
