2008 UWO Invitational for High Schools: 35th Annual
16th year @ Gibbons Park
09/11/2008 - 09/11/2008
Meet Results
GIRLS 3k Run
| START @ 3:00pm |
| Conditions: mild, 22° |
| SENIOR RECORD: MARIE-LOUISE ASSELIN Sarnia Northern 10:13.00 15Sep05 |
| JUNIOR RECORD: MARIKO TAKAHASHI Catholic Central 10:19.00 15Sep05 |
| MIDGET RECORD: JESSICA PARRY Catholic Central 10:42.00 15Sep05 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | OAKVILLE ABBEY PRK S | 34 | 3-4-12-15 | 20-58 |
| 2 | ST. ANNE'S S | 75 | 8-18-21-28 | 96-97 |
| 3 | ST. JOE'S S | 89 | 11-14-19-45 | 56-63 |
| 4 | MOTHER TERESA S | 95 | 16-23-26-30 | 31-44 |
| 5 | LAMBTON CENTRAL S | 107 | 2-22-37-46 | 57-68 |
| 6 | LONDON CENTRAL S | 117 | 10-33-34-40 | 59-65 |
| 7 | LUCAS S | 135 | 7-38-43-47 | 48-51 |
| 8 | SARNIA NORTHERN S | 141 | 17-32-42-50 | 52-53 |
| 9 | CATHOLIC CENTRAL S | 162 | 1-36-54-71 | 84-86 |
| 10 | SARNIA ST.CLAIR S | 184 | 13-25-61-85 | 91-92 |
| 11 | SAUNDERS S | 222 | 6-69-72-75 | 83-87 |
| 12 | LONDON AQUINAS S | 223 | 35-60-62-66 | 73-80 |
| 13 | LORD DORCESTER S | 235 | 27-29-81-98 | |
| 14 | BEAL S | 243 | 9-55-78-101 | |
| 15 | REGINA MUNDI S | 278 | 41-67-76-94 | 106 |
| 16 | LONDON SOUTH S | 299 | 64-74-79-82 | 88-89 |
| 17 | SARNIA CI&TS S | 314 | 5-102-103-104 | |
| 18 | LAURIER S | 317 | 39-90-93-95 | |
| 19 | STRATHROY DCI S | 376 | 70-99-100-107 | 108-109 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 681 | Jessica Parry | S | | CATHOLIC CENTRAL S | 1 | 10:34 * |
| 2 | 2 | 862 | Jenn Gray | S | | LAMBTON CENTRAL S | 1 | 11:39 |
| 3 | 3 | 630 | Jade Johnson | S | | OAKVILLE ABBEY PRK S | 1 | 11:47 |
| 4 | 4 | 629 | Julia Friesen | S | | OAKVILLE ABBEY PRK S | 2 | 11:48 |
| 5 | 5 | 253 | Haley Cadwallader | S | | SARNIA CI&TS S | 1 | 11:50 |
| 6 | 6 | 561 | Kirsten Allen | S | | SAUNDERS S | 1 | 11:55 |
| 7 | 7 | 234 | Kayla Zakrzewski | S | | LUCAS S | 1 | 11:57 |
| 8 | 8 | 4 | Shauna Regier | S | | ST. ANNE'S S | 1 | 11:58 |
| 9 | 9 | 978 | Katie Kormarnicky | J | | BEAL S | 1 | 11:59 |
| 10 | 10 | 941 | Samantha Robbins | S | | LONDON CENTRAL S | 1 | 12:06 |
| 11 | 11 | 500 | Lexi Wilson | S | | ST. JOE'S S | 1 | 12:08 |
| 12 | 12 | 636 | Corinne Smith | S | | OAKVILLE ABBEY PRK S | 3 | 12:11 |
| 13 | 13 | 789 | Courtney Lundy | S | | SARNIA ST.CLAIR S | 1 | 12:12 |
| 14 | 14 | 499 | Madeleine Porter | S | | ST. JOE'S S | 2 | 12:13 |
| 15 | 15 | 631 | Brooke Johnston | S | | OAKVILLE ABBEY PRK S | 4 | 12:16 |
| 16 | 16 | 358 | Christina Malbrecht | S | | MOTHER TERESA S | 1 | 12:17 |
| 17 | 17 | 55 | Erin M'Larkey | S | | SARNIA NORTHERN S | 1 | 12:20 |
| 18 | 18 | 1 | Grace Hartman | S | | ST. ANNE'S S | 2 | 12:23 |
| 19 | 19 | 491 | Courtney Fox | S | | ST. JOE'S S | 3 | 12:24 |
| 20 | 20 | 637 | Paige Zeniuk | S | | OAKVILLE ABBEY PRK S | 5 | 12:25 |
| 21 | 21 | 2 | Anna Lambert | S | | ST. ANNE'S S | 3 | 12:31 |
| 22 | 22 | 857 | Elise Ikert | S | | LAMBTON CENTRAL S | 2 | 12:34 |
| 23 | 23 | 352 | Stephanie Barbon | S | | MOTHER TERESA S | 2 | 12:38 |
| 24 | 24 | 271 | Karen Leitch | S | | BANTING S | 1 | 12:39 |
| 25 | 25 | 788 | Jamie Holmes | S | | SARNIA ST.CLAIR S | 2 | 12:42 |
| 26 | 26 | 354 | Rola Dabbagh | S | | MOTHER TERESA S | 3 | 12:45 |
| 27 | 27 | 971 | Sarah Coletti | J | | LORD DORCESTER S | 1 | 12:45 |
| 28 | 28 | 3 | Carly Winters | S | | ST. ANNE'S S | 4 | 12:46 |
| 29 | 29 | 973 | Nicole Kay | S | | LORD DORCESTER S | 2 | 12:46 |
| 30 | 30 | 353 | Alicia D’ariano | S | | MOTHER TERESA S | 4 | 12:49 |
| 31 | 31 | 359 | Andrea Pszczola | S | | MOTHER TERESA S | 5 | 12:51 |
| 32 | 32 | 58 | Jayde Sibbald | S | | SARNIA NORTHERN S | 2 | 12:55 |
| 33 | 33 | 949 | Beth Armstrong | S | | LONDON CENTRAL S | 2 | 12:55 |
| 34 | 34 | 947 | MacKenzie Barnett | S | | LONDON CENTRAL S | 3 | 12:56 |
| 35 | 35 | 750 | Natasha Mosdossy | S | | LONDON AQUINAS S | 1 | 12:57 |
| 36 | 36 | 682 | Patricia Mockler | S | | CATHOLIC CENTRAL S | 2 | 12:59 |
| 37 | 37 | 865 | Jill Stephens | S | | LAMBTON CENTRAL S | 3 | 12:59 |
| 38 | 38 | 231 | Steph Raithby | S | | LUCAS S | 2 | 13:00 |
| 39 | 39 | 454 | Rachel McInnis | S | | LAURIER S | 1 | 13:08 |
| 40 | 40 | 948 | Johanna Dobransky | S | | LONDON CENTRAL S | 4 | 13:09 |
| 41 | 41 | 392 | Inez Roelen | S | | REGINA MUNDI S | 1 | 13:14 |
| 42 | 42 | 61 | Jade Watts | S | | SARNIA NORTHERN S | 3 | 13:14 |
| 43 | 43 | 229 | Kimmi Kuiper | S | | LUCAS S | 3 | 13:16 |
| 44 | 44 | 363 | Jessica White | S | | MOTHER TERESA S | 6 | 13:18 |
| 45 | 45 | 492 | Lindsey Annaert | S | | ST. JOE'S S | 4 | 13:19 |
| 46 | 46 | 854 | Kate Barnes | S | | LAMBTON CENTRAL S | 4 | 13:19 |
| 47 | | 356 | Amanda Garvin | S | | MOTHER TERESA S | 7 | 13:24 |
| 48 | 47 | 223 | Emily Tustin | S | | LUCAS S | 4 | 13:29 |
| 49 | 48 | 237 | Paulene Shapton | S | | LUCAS S | 5 | 13:31 |
| 50 | 49 | 270 | Sarah Laberge | S | | BANTING S | 2 | 13:35 |
| 51 | 50 | 47 | Justine Davies | S | | SARNIA NORTHERN S | 4 | 13:36 |
| 52 | 51 | 226 | Heather Watt | S | | LUCAS S | 6 | 13:53 |
| 53 | 52 | 53 | Fera Kennedy | S | | SARNIA NORTHERN S | 5 | 13:55 |
| 54 | 53 | 51 | Sarah Harding | S | | SARNIA NORTHERN S | 6 | 13:56 |
| 55 | 54 | 685 | Jadie Dedecker | S | | CATHOLIC CENTRAL S | 3 | 13:57 |
| 56 | 55 | 976 | Emily Copeland | S | | BEAL S | 2 | 13:57 |
| 57 | 56 | 494 | Rachel Bedek | S | | ST. JOE'S S | 5 | 13:57 |
| 58 | | 230 | Britt Loggie | S | | LUCAS S | 7 | 13:58 |
| 59 | 57 | 863 | MacKenzie Heinle | S | | LAMBTON CENTRAL S | 5 | 14:00 |
| 60 | | 46 | Jasmine Davies | S | | SARNIA NORTHERN S | 7 | 14:02 |
| 61 | 58 | 634 | Meagan McKeen | S | | OAKVILLE ABBEY PRK S | 6 | 14:02 |
| 62 | | 45 | Kiersten Colbran | S | | SARNIA NORTHERN S | 8 | 14:03 |
| 63 | 59 | 940 | Diana MacDonald | S | | LONDON CENTRAL S | 5 | 14:06 |
| 64 | 60 | 742 | Stephanie Clarke | S | | LONDON AQUINAS S | 2 | 14:08 |
| 65 | 61 | 786 | Jenna Coultes | S | | SARNIA ST.CLAIR S | 3 | 14:13 |
| 66 | | 357 | Paola Hunter | S | | MOTHER TERESA S | 8 | 14:15 |
| 67 | 62 | 749 | Nicole Mazgola | S | | LONDON AQUINAS S | 3 | 14:20 |
| 68 | 63 | 498 | Rachel Monteith | S | | ST. JOE'S S | 6 | 14:23 |
| 69 | 64 | 135 | Jayna Quigley | S | | LONDON SOUTH S | 1 | 14:23 |
| 70 | 65 | 942 | Gillian Roberts | S | | LONDON CENTRAL S | 6 | 14:24 |
| 71 | | 52 | Meghan Hislop | S | | SARNIA NORTHERN S | 9 | 14:31 |
| 72 | 66 | 740 | Leah Braatz | S | | LONDON AQUINAS S | 4 | 14:33 |
| 73 | | 635 | Jenna Seagrove | S | | OAKVILLE ABBEY PRK S | 7 | 14:39 |
| 74 | 67 | 390 | Emilie Hay | S | | REGINA MUNDI S | 2 | 14:39 |
| 75 | 68 | 860 | Julie Pellboer | S | | LAMBTON CENTRAL S | 6 | 14:50 |
| 76 | | 859 | Lauren Armstrong | S | | LAMBTON CENTRAL S | 7 | 14:51 |
| 77 | 69 | 551 | Leah Henderson-Harrington | S | | SAUNDERS S | 2 | 14:56 |
| 78 | | 228 | Kim Leggatt | S | | LUCAS S | 8 | 14:59 |
| 79 | | 235 | Jessica Waschenko | S | | LUCAS S | 9 | 15:00 |
| 80 | 70 | 427 | Megan Vamos | S | | STRATHROY DCI S | 1 | 15:02 |
| 81 | 71 | 686 | Dominique McKee | S | | CATHOLIC CENTRAL S | 4 | 15:04 |
| 82 | | 943 | Abbey Goodine | S | | LONDON CENTRAL S | 7 | 15:05 |
| 83 | 72 | 546 | Lesley Clark | S | | SAUNDERS S | 3 | 15:07 |
| 84 | 73 | 745 | Kristina Hamernik | S | | LONDON AQUINAS S | 5 | 15:16 |
| 85 | 74 | 124 | Brandi Ellyatt | S | | LONDON SOUTH S | 2 | 15:23 |
| 86 | 75 | 558 | Alexis Castrogiovanni | S | | SAUNDERS S | 4 | 15:28 |
| 87 | 76 | 393 | Christie Wright-Jewel | S | | REGINA MUNDI S | 3 | 15:31 |
| 88 | | 224 | Emma Fryday | S | | LUCAS S | 10 | 15:36 |
| 89 | | 362 | Jessica Welham | S | | MOTHER TERESA S | 9 | 15:38 |
| 90 | 77 | 272 | Adrienne Siberry | S | | BANTING S | 3 | 15:38 |
| 91 | 78 | 977 | Shalandra Wood | M | | BEAL S | 3 | 15:39 |
| 92 | 79 | 136 | Carly Watson | S | | LONDON SOUTH S | 3 | 15:39 |
| 93 | 80 | 744 | Emily Gryzwa | S | | LONDON AQUINAS S | 6 | 15:42 |
| 94 | 81 | 972 | Kathleen Fitzpatrick | S | | LORD DORCESTER S | 3 | 15:43 |
| 95 | | 754 | Alyson Walker | S | | LONDON AQUINAS S | 7 | 15:45 |
| 96 | | 945 | Hallie Martin | S | | LONDON CENTRAL S | 8 | 15:48 |
| 97 | | 48 | Florence De Leuze | S | | SARNIA NORTHERN S | 10 | 15:55 |
| 98 | | 951 | Aletta Brandle | S | | LONDON CENTRAL S | 9 | 16:00 |
| 99 | | 753 | Katie Sentjens | S | | LONDON AQUINAS S | 8 | 16:01 |
| 100 | | 360 | Laura Russell | S | | MOTHER TERESA S | 10 | 16:13 |
| 101 | | 355 | Kristen Dorey | S | | MOTHER TERESA S | 11 | 16:14 |
| 102 | | 361 | Kelsey Watson | S | | MOTHER TERESA S | 12 | 16:14 |
| 103 | 82 | 126 | Melanie Rodowa | S | | LONDON SOUTH S | 4 | 16:30 |
| 104 | 83 | 548 | Jacqueline Nation | S | | SAUNDERS S | 5 | 16:54 |
| 105 | 84 | 687 | Jacqueline Mboko | S | | CATHOLIC CENTRAL S | 5 | 17:01 |
| 106 | | 741 | Samantha Campanale | S | | LONDON AQUINAS S | 9 | 17:13 |
| 107 | | 868 | Leigh Jackson | S | | LAMBTON CENTRAL S | 8 | 17:25 |
| 108 | 85 | 783 | Katherine Percival | S | | SARNIA ST.CLAIR S | 4 | 17:42 |
| 109 | | 232 | Tila Tannis | S | | LUCAS S | 11 | 17:43 |
| 110 | 86 | 684 | Kim Babirad | S | | CATHOLIC CENTRAL S | 6 | 17:44 |
| 111 | 87 | 552 | Sara Cameron | S | | SAUNDERS S | 6 | 17:44 |
| 112 | | 559 | Alicia Ovtscherenko | S | | SAUNDERS S | 7 | 17:44 |
| 113 | 88 | 130 | Eva Adams | S | | LONDON SOUTH S | 5 | 18:04 |
| 114 | 89 | 133 | Alex Lausanne | S | | LONDON SOUTH S | 6 | 18:17 |
| 115 | | 746 | Jill Hartman | S | | LONDON AQUINAS S | 10 | 18:38 |
| 116 | | 871 | Carissa White | S | | LAMBTON CENTRAL S | 9 | 18:51 |
| 117 | | 127 | Nikki McCombe | S | | LONDON SOUTH S | 7 | 19:13 |
| 118 | | 550 | Sierra VanDerhoeven | S | | SAUNDERS S | 8 | 21:48 |
| 119 | | 125 | Simone Biggs | S | | LONDON SOUTH S | 8 | * |
| 120 | | 557 | Jenny Yin | S | | SAUNDERS S | 9 | * |
| 121 | | 866 | Kaitlyn Sanders | S | | LAMBTON CENTRAL S | 10 | * |
| 122 | 90 | 453 | Ashley Goldhawk-White | S | | LAURIER S | 2 | * |
| 123 | | 752 | Jenna Ruicci | S | | LONDON AQUINAS S | 11 | * |
| 124 | | 547 | Kristen Jaczko | S | | SAUNDERS S | 10 | * |
| 125 | 91 | 790 | Carlie Bruno | S | | SARNIA ST.CLAIR S | 5 | * |
| 126 | | 134 | Darien Weise | S | | LONDON SOUTH S | 9 | * |
| 127 | | 683 | Elisabeth Reurink | S | | CATHOLIC CENTRAL S | 7 | * |
| 128 | 92 | 787 | Alison Leneve | S | | SARNIA ST.CLAIR S | 6 | * |
| 129 | 93 | 456 | Sarah Tobola | S | | LAURIER S | 3 | * |
| 130 | 94 | 391 | Sarah Campos | S | | REGINA MUNDI S | 4 | * |
| 131 | | 743 | Jess Coenen | S | | LONDON AQUINAS S | 12 | * |
| 132 | | 747 | Catherine Jardine | S | | LONDON AQUINAS S | 13 | * |
| 133 | | 549 | Ashley Fazekas | S | | SAUNDERS S | 11 | * |
| 134 | | 495 | Emilia Coto | S | | ST. JOE'S S | 7 | * |
| 135 | 95 | 455 | Vicky Phromkharanourak | S | | LAURIER S | 4 | * |
| 136 | | 137 | Charlotte Bell | S | | LONDON SOUTH S | 10 | * |
| 137 | | 946 | Amanda Bell | S | | LONDON CENTRAL S | 10 | * |
| 138 | | 873 | Bethany Moore | S | | LAMBTON CENTRAL S | 11 | * |
| 139 | 96 | 5 | Jory Uyl | S | | ST. ANNE'S S | 5 | * |
| 140 | 97 | 6 | Becky Van Doornik | S | | ST. ANNE'S S | 6 | * |
| 141 | | 944 | Annie Legate-Wolfe | S | | LONDON CENTRAL S | 11 | * |
| 142 | | 227 | Marley Kirkpatrick | S | | LUCAS S | 12 | * |
| 143 | | 874 | Sally Smith | S | | LAMBTON CENTRAL S | 12 | * |
| 144 | | 225 | Kyra Makrakos | S | | LUCAS S | 13 | * |
| 145 | | 49 | Meghan Duncan | S | | SARNIA NORTHERN S | 11 | * |
| 146 | | 875 | Jen Thompson | S | | LAMBTON CENTRAL S | 13 | * |
| 147 | | 138 | Elaine Benes | S | | LONDON SOUTH S | 11 | * |
| 148 | | 57 | Kristine Scudamore | S | | SARNIA NORTHERN S | 12 | * |
| 149 | | 54 | Kylie MacKenzie | S | | SARNIA NORTHERN S | 13 | * |
| 150 | | 132 | Sarah England | S | | LONDON SOUTH S | 12 | * |
| 151 | | 56 | Ashley Nickerson | S | | SARNIA NORTHERN S | 14 | * |
| 152 | | 366 | C Runner | S | | MOTHER TERESA S | 13 | * |
| 153 | | 877 | Carissa Bell | S | | LAMBTON CENTRAL S | 14 | * |
| 154 | | 59 | Brandi Simard | S | | SARNIA NORTHERN S | 15 | * |
| 155 | | 60 | Noelle Stewart | S | | SARNIA NORTHERN S | 16 | * |
| 156 | | 876 | Carol Dobbin | S | | LAMBTON CENTRAL S | 15 | * |
| 157 | | 128 | Janeen Mills | S | | LONDON SOUTH S | 13 | * |
| 158 | | 129 | Jenna Cosman | S | | LONDON SOUTH S | 14 | * |
| 159 | | 131 | Anna Buck-Viksne | S | | LONDON SOUTH S | 15 | * |
| 160 | | 50 | Stephanie Farlow | S | | SARNIA NORTHERN S | 17 | * |
| 161 | | 954 | Elena Mikitiuk | S | | LONDON CENTRAL S | 12 | * |
| 162 | | 364 | A Runner | S | | MOTHER TERESA S | 14 | * |
| 163 | | 856 | Larissa Salies | S | | LAMBTON CENTRAL S | 16 | * |
| 164 | | 855 | Jen Ikert | S | | LAMBTON CENTRAL S | 17 | * |
| 165 | | 496 | Caitlyn Dunseath | S | | ST. JOE'S S | 8 | * |
| 166 | | 497 | Mary Harmon | S | | ST. JOE'S S | 9 | * |
| 167 | 98 | 974 | Ayla Empey | S | | LORD DORCESTER S | 4 | * |
| 168 | | 553 | Eden Peebles | S | | SAUNDERS S | 12 | * |
| 169 | | 554 | Julia Poetschke | S | | SAUNDERS S | 13 | * |
| 170 | | 555 | Taylor Yake | S | | SAUNDERS S | 14 | * |
| 171 | 99 | 431 | Emily Linker | S | | STRATHROY DCI S | 2 | * |
| 172 | | 560 | Michelle Burke | S | | SAUNDERS S | 15 | * |
| 173 | 100 | 430 | Amelia Pilon | S | | STRATHROY DCI S | 3 | * |
| 174 | | 785 | Sheila St. Clair | S | | SARNIA ST.CLAIR S | 7 | * |
| 175 | | 632 | Sarah Mazone | S | | OAKVILLE ABBEY PRK S | 8 | * |
| 176 | | 633 | Alex McCann | S | | OAKVILLE ABBEY PRK S | 9 | * |
| 177 | | 953 | Claire Whiston | S | | LONDON CENTRAL S | 13 | * |
| 178 | | 784 | Kristin Fairbairn | S | | SARNIA ST.CLAIR S | 8 | * |
| 179 | | 952 | Amanda Nichol | S | | LONDON CENTRAL S | 14 | * |
| 180 | | 688 | Ellie Schneider | S | | CATHOLIC CENTRAL S | 8 | * |
| 181 | | 748 | Brittany Kosir | S | | LONDON AQUINAS S | 14 | * |
| 182 | | 751 | Hannah Orange | S | | LONDON AQUINAS S | 15 | * |
| 183 | | 556 | Michelle Amri | S | | SAUNDERS S | 16 | * |
| 184 | | 950 | Bryony MacDonald | S | | LONDON CENTRAL S | 15 | * |
| 185 | | 233 | Julianne MacAulay | S | | LUCAS S | 14 | * |
| 186 | | 236 | Tegan Watson | S | | LUCAS S | 15 | * |
| 187 | | 870 | Sonja Sheperd | S | | LAMBTON CENTRAL S | 18 | * |
| 188 | 101 | 975 | Lucy Shilton | S | | BEAL S | 4 | * |
| 189 | 102 | 254 | Erin Smale | S | | SARNIA CI&TS S | 2 | * |
| 190 | 103 | 255 | Leah Esser | S | | SARNIA CI&TS S | 3 | * |
| 191 | 104 | 256 | Samantha Dilling | S | | SARNIA CI&TS S | 4 | * |
| 192 | | 869 | Tara Young | S | | LAMBTON CENTRAL S | 19 | * |
| 193 | 105 | 291 | Melissa Henry | S | | JOHN PAUL S | 1 | * |
| 194 | | 858 | Alexa McGrgor | S | | LAMBTON CENTRAL S | 20 | * |
| 195 | | 864 | Kelsey Dobbin | S | | LAMBTON CENTRAL S | 21 | * |
| 196 | | 872 | Nicole VanErp | S | | LAMBTON CENTRAL S | 22 | * |
| 197 | | 861 | Jenny Roegist | S | | LAMBTON CENTRAL S | 23 | * |
| 198 | | 493 | Meggie Ashton | S | | ST. JOE'S S | 10 | * |
| 199 | | 365 | B Runner | S | | MOTHER TERESA S | 15 | * |
| 200 | | 367 | D Runner | S | | MOTHER TERESA S | 16 | * |
| 201 | 106 | 394 | Sylvia Miklas | S | | REGINA MUNDI S | 5 | * |
| 202 | 107 | 425 | Maureen Crump | S | | STRATHROY DCI S | 4 | * |
| 203 | 108 | 426 | Amy Wood | S | | STRATHROY DCI S | 5 | * |
| 204 | 109 | 428 | Rachewl Watson | S | | STRATHROY DCI S | 6 | * |
| 205 | | 429 | Denise Plaine | S | | STRATHROY DCI S | 7 | * |
| 206 | | 867 | Mary Brice | S | | LAMBTON CENTRAL S | 24 | * |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | LONDON CENTRAL J | 25 | 3-4-5-13 | 18-26 |
| 2 | SARNIA NORTHERN J | 26 | 1-6-8-11 | 16-21 |
| 3 | CATHOLIC CENTRAL J | 80 | 2-19-28-31 | 33-38 |
| 4 | ST. ANNE'S J | 86 | 9-20-25-32 | 48-82 |
| 5 | LONDON AQUINAS J | 110 | 10-17-29-54 | 68-70 |
| 6 | ST. JOE'S J | 112 | 7-24-39-42 | 51-56 |
| 7 | SAUNDERS J | 155 | 14-22-27-92 | |
| 8 | LONDON SOUTH J | 181 | 12-43-53-73 | 75-79 |
| 9 | LAURIER J | 196 | 40-49-52-55 | 59-69 |
| 10 | MOTHER TERESA J | 198 | 30-35-50-83 | 96-97 |
| 11 | JOHN PAUL J | 223 | 37-57-58-71 | 74-94 |
| 12 | SARNIA ST.CLAIR J | 225 | 34-36-66-89 | 95 |
| 13 | LAMBTON CENTRAL J | 233 | 45-61-63-64 | 65-67 |
| 14 | LUCAS J | 244 | 44-46-76-78 | 80-81 |
| 15 | STRATHROY DCI J | 266 | 23-72-85-86 | 87-88 |
| 16 | OAKVILLE ABBEY PRK J | 287 | 41-62-91-93 | 98 |
| 17 | REGINA MUNDI J | 333 | 60-84-90-99 | 100-101 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 107 | Katie Fleischer | J | | SARNIA NORTHERN J | 1 | 11:31 |
| 2 | 2 | 652 | Laura Morrison | J | | CATHOLIC CENTRAL J | 1 | 11:38 |
| 3 | 3 | 908 | Elizabeth Bentley | J | | LONDON CENTRAL J | 1 | 11:44 |
| 4 | 4 | 906 | Leah Ditchfield | J | | LONDON CENTRAL J | 2 | 11:56 |
| 5 | 5 | 907 | Alanna Fournie | J | | LONDON CENTRAL J | 3 | 12:21 |
| 6 | 6 | 115 | Sarah Parker | J | | SARNIA NORTHERN J | 2 | 12:22 |
| 7 | 7 | 470 | Jennifer Roberts | J | | ST. JOE'S J | 1 | 12:26 |
| 8 | 8 | 116 | Kelsie Roberts | J | | SARNIA NORTHERN J | 3 | 12:36 |
| 9 | 9 | 29 | Julia Huber | J | | ST. ANNE'S J | 1 | 12:39 |
| 10 | 10 | 712 | Mariah Sidwell | J | | LONDON AQUINAS J | 1 | 12:43 |
| 11 | 11 | 101 | Nikki Arthur | J | | SARNIA NORTHERN J | 4 | 12:47 |
| 12 | 12 | 185 | Barb Wire | J | | LONDON SOUTH J | 1 | 12:47 |
| 13 | 13 | 913 | Rebecca Richmond | J | | LONDON CENTRAL J | 4 | 12:47 |
| 14 | 14 | 525 | Kayla Duncan | J | | SAUNDERS J | 1 | 12:48 |
| 15 | 15 | 252 | Kate Nelles | J | | SARNIA CI&TS J | 1 | 12:53 |
| 16 | 16 | 102 | Anna Blysniuk | J | | SARNIA NORTHERN J | 5 | 13:02 |
| 17 | 17 | 710 | Brittany Murphy | J | | LONDON AQUINAS J | 2 | 13:03 |
| 18 | 18 | 914 | Allison Phillips | J | | LONDON CENTRAL J | 5 | 13:04 |
| 19 | 19 | 656 | Laura VanLieshout | J | | CATHOLIC CENTRAL J | 2 | 13:13 |
| 20 | 20 | 31 | Therese Hartman | J | | ST. ANNE'S J | 2 | 13:13 |
| 21 | 21 | 114 | Stefanie Mellon | J | | SARNIA NORTHERN J | 6 | 13:18 |
| 22 | 22 | 527 | Corrine Boudreau | J | | SAUNDERS J | 2 | 13:19 |
| 23 | 23 | 404 | Marissa Jolley | J | | STRATHROY DCI J | 1 | 13:20 |
| 24 | 24 | 463 | Nicole Buttigieg | J | | ST. JOE'S J | 2 | 13:21 |
| 25 | | 105 | Steph Charteris | J | | SARNIA NORTHERN J | 7 | 13:28 |
| 26 | 25 | 34 | Kristen Devereaux | J | | ST. ANNE'S J | 3 | 13:30 |
| 27 | | 112 | Ashlen Leonard | J | | SARNIA NORTHERN J | 8 | 13:30 |
| 28 | 26 | 905 | Coral White | J | | LONDON CENTRAL J | 6 | 13:32 |
| 29 | | 904 | Stephanie Chilton | J | | LONDON CENTRAL J | 7 | 13:41 |
| 30 | 27 | 526 | Madisyn Fisher | J | | SAUNDERS J | 3 | 13:46 |
| 31 | 28 | 664 | Tracy Vink | J | | CATHOLIC CENTRAL J | 3 | 14:01 |
| 32 | 29 | 704 | Jessica Havell | J | | LONDON AQUINAS J | 3 | 14:04 |
| 33 | 30 | 297 | Jade Farhat | J | | MOTHER TERESA J | 1 | 14:07 |
| 34 | 31 | 658 | Alix Albert | J | | CATHOLIC CENTRAL J | 4 | 14:14 |
| 35 | | 900 | Kelsey Baker | J | | LONDON CENTRAL J | 8 | 14:19 |
| 36 | 32 | 35 | Alanna Uyl | J | | ST. ANNE'S J | 4 | 14:21 |
| 37 | 33 | 655 | Claire VanNelli | J | | CATHOLIC CENTRAL J | 5 | 14:22 |
| 38 | 34 | 772 | Paige Price | J | | SARNIA ST.CLAIR J | 1 | 14:24 |
| 39 | 35 | 304 | Jessica Pileggi | J | | MOTHER TERESA J | 2 | 14:32 |
| 40 | 36 | 773 | Sarah Poaps | J | | SARNIA ST.CLAIR J | 2 | 14:43 |
| 41 | 37 | 279 | Amber Morrison | J | | JOHN PAUL J | 1 | 14:49 |
| 42 | 38 | 659 | Kerry Ssemugenyi | J | | CATHOLIC CENTRAL J | 6 | 14:52 |
| 43 | 39 | 471 | Jessica Small | J | | ST. JOE'S J | 3 | 14:53 |
| 44 | 40 | 444 | Breanna Ste. Marie | J | | LAURIER J | 1 | 14:54 |
| 45 | | 901 | Melanie MacDonald | J | | LONDON CENTRAL J | 9 | 14:57 |
| 46 | 41 | 585 | Holly Amos | J | | OAKVILLE ABBEY PRK J | 1 | 14:58 |
| 47 | 42 | 465 | Emily Gillies | J | | ST. JOE'S J | 4 | 15:11 |
| 48 | 43 | 178 | Laura Doyle | J | | LONDON SOUTH J | 2 | 15:13 |
| 49 | | 902 | Nicole Holness | J | | LONDON CENTRAL J | 10 | 15:15 |
| 50 | 44 | 201 | Allie Blakker | J | | LUCAS J | 1 | 15:16 |
| 51 | 45 | 799 | Corrnie Armstrong | J | | LAMBTON CENTRAL J | 1 | 15:16 |
| 52 | 46 | 198 | Brooke Sveinborson | J | | LUCAS J | 2 | 15:21 |
| 53 | 47 | 266 | Rachel Welch | J | | BANTING J | 1 | 15:32 |
| 54 | 48 | 33 | Anna Keller | J | | ST. ANNE'S J | 5 | 15:33 |
| 55 | | 663 | Cory Agnelli | J | | CATHOLIC CENTRAL J | 7 | 15:33 |
| 56 | 49 | 437 | Jackie Bannerman | J | | LAURIER J | 2 | 15:36 |
| 57 | | 108 | Hannah Galler | J | | SARNIA NORTHERN J | 9 | 15:40 |
| 58 | 50 | 293 | Jen Barbon | J | | MOTHER TERESA J | 3 | 15:43 |
| 59 | 51 | 472 | Brianna Tosswill | J | | ST. JOE'S J | 5 | 15:44 |
