2008 UWO Invitational for High Schools: 35th Annual
16th year @ Gibbons Park
09/11/2008 - 09/11/2008
Meet Results
BOYS 4k Run
| START at 3:30pm |
| Conditions: ??m ??2° |
| SENIOR RECORD: MARK HENSHAW Catholic Central 12:44.00 14Sep06 |
| JUNIOR RECORD: THOMAS DEVRIES London Central 12:44.00 13Sep07 |
| MIDGET RECORD: THOMAS DEVRIES London Central 13:42.00 15Sep06 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN S | 53 | 5-10-16-22 | 24-27 |
| 2 | SARNIA ST.CLAIR S | 62 | 2-6-25-29 | 73 |
| 3 | LUCAS S | 73 | 12-13-18-30 | 33-47 |
| 4 | SAUNDERS S | 83 | 3-17-23-40 | 45-52 |
| 5 | ST. JOE'S S | 102 | 7-14-37-44 | 55-63 |
| 6 | CATHOLIC CENTRAL S | 105 | 4-19-26-56 | 59-68 |
| 7 | ST. ANNE'S S | 114 | 8-20-28-58 | 70-91 |
| 8 | LONDON CENTRAL S | 120 | 1-34-42-43 | 50-53 |
| 9 | SARNIA CI&TS S | 151 | 21-38-41-51 | 60-79 |
| 10 | LAMBTON CENTRAL S | 196 | 15-49-61-71 | 90-95 |
| 11 | BANTING S | 207 | 31-46-64-66 | 67-75 |
| 12 | LONDON SOUTH S | 244 | 39-62-69-74 | 78-80 |
| 13 | MOTHER TERESA S | 270 | 54-57-76-83 | 84-85 |
| 14 | LONDON AQUINAS S | 298 | 48-81-82-87 | 88-89 |
| 15 | LAURIER S | 365 | 86-92-93-94 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 965 | Thomas Devries | S | | LONDON CENTRAL S | 1 | 12:54 * |
| 2 | 2 | 792 | Shaun Bisson | S | | SARNIA ST.CLAIR S | 1 | 13:02 * |
| 3 | 3 | 562 | Chris Balestrini | S | | SAUNDERS S | 1 | 13:08 * |
| 4 | 4 | 689 | Paul Lamarra | S | | CATHOLIC CENTRAL S | 1 | 13:15 * |
| 5 | 5 | 68 | Patrick Galler | S | | SARNIA NORTHERN S | 1 | 13:16 * |
| 6 | 6 | 794 | Denver Spearman | S | | SARNIA ST.CLAIR S | 2 | 13:16 * |
| 7 | 7 | 502 | Eric Barry | S | | ST. JOE'S S | 1 | 13:39 * |
| 8 | 8 | 8 | Matt Boven | S | | ST. ANNE'S S | 1 | 13:46 |
| 9 | 9 | 643 | Nathaniel Green | S | | OAKVILLE ABBEY PRK S | 1 | 13:47 |
| 10 | 10 | 69 | Tyler Hewlett | S | | SARNIA NORTHERN S | 2 | 13:49 |
| 11 | 11 | 398 | Jochem Roelen | S | | REGINA MUNDI S | 1 | 13:51 |
| 12 | 12 | 247 | Max Holden | S | | LUCAS S | 1 | 14:02 |
| 13 | 13 | 238 | Jacob Marsh | S | | LUCAS S | 2 | 14:02 |
| 14 | 14 | 507 | Nick Hicknell | S | | ST. JOE'S S | 2 | 14:06 |
| 15 | 15 | 879 | Clint Smith | S | | LAMBTON CENTRAL S | 1 | 14:08 |
| 16 | 16 | 73 | Colin Margetts | S | | SARNIA NORTHERN S | 3 | 14:12 |
| 17 | 17 | 568 | Mike Crosby | S | | SAUNDERS S | 2 | 14:15 |
| 18 | 18 | 248 | Mark Thompson | S | | LUCAS S | 3 | 14:20 |
| 19 | 19 | 690 | Steven Takahashi | S | | CATHOLIC CENTRAL S | 2 | 14:20 |
| 20 | 20 | 9 | Michael Hogan | S | | ST. ANNE'S S | 2 | 14:22 |
| 21 | 21 | 260 | Frank Basham | S | | SARNIA CI&TS S | 1 | 14:28 |
| 22 | 22 | 64 | Zach Brown | S | | SARNIA NORTHERN S | 4 | 14:32 |
| 23 | 23 | 566 | Justin Laing | S | | SAUNDERS S | 3 | 14:33 |
| 24 | 24 | 79 | Josh Warner | S | | SARNIA NORTHERN S | 5 | 14:33 |
| 25 | 25 | 793 | Tinaaet Geresus | S | | SARNIA ST.CLAIR S | 3 | 14:34 |
| 26 | 26 | 691 | Nick Belanger | S | | CATHOLIC CENTRAL S | 3 | 14:37 |
| 27 | 27 | 76 | Adam Sawatzky | S | | SARNIA NORTHERN S | 6 | 14:37 |
| 28 | 28 | 7 | Dean Reynolds | S | | ST. ANNE'S S | 3 | 14:38 |
| 29 | | 72 | Mike Lever | S | | SARNIA NORTHERN S | 7 | 14:41 |
| 30 | | 66 | Jared Dally | S | | SARNIA NORTHERN S | 8 | 14:42 |
| 31 | 29 | 791 | Nathan Page | S | | SARNIA ST.CLAIR S | 4 | 14:43 |
| 32 | | 65 | Tim Burwell | S | | SARNIA NORTHERN S | 9 | 14:45 |
| 33 | 30 | 242 | Dylan Kiesler | S | | LUCAS S | 4 | 14:46 |
| 34 | 31 | 273 | Jeremy Leite | S | | BANTING S | 1 | 14:46 |
| 35 | 32 | 196 | Bob Thompson | S | | WOODSTOCK CI S | 1 | 14:49 |
| 36 | 33 | 240 | Jimmy Phillips | S | | LUCAS S | 5 | 14:52 |
| 37 | 34 | 960 | Rob Brandl | S | | LONDON CENTRAL S | 2 | 14:55 |
| 38 | 35 | 648 | Jeff Mitchell | S | | OAKVILLE ABBEY PRK S | 2 | 14:58 |
| 39 | 36 | 646 | Adam Maybee | S | | OAKVILLE ABBEY PRK S | 3 | 14:59 |
| 40 | 37 | 513 | Arjan Veldman | S | | ST. JOE'S S | 3 | 15:03 |
| 41 | 38 | 264 | Jeremy Hare | S | | SARNIA CI&TS S | 2 | 15:06 |
| 42 | 39 | 146 | Eric Allensen | S | | LONDON SOUTH S | 1 | 15:08 |
| 43 | 40 | 563 | Andrew Scollard | S | | SAUNDERS S | 4 | 15:10 |
| 44 | 41 | 257 | Travis Harper | S | | SARNIA CI&TS S | 3 | 15:10 |
| 45 | 42 | 957 | Wenhan Liu | S | | LONDON CENTRAL S | 3 | 15:14 |
| 46 | 43 | 963 | Chris Ling | S | | LONDON CENTRAL S | 4 | 15:15 |
| 47 | 44 | 512 | Sean Spehar | S | | ST. JOE'S S | 4 | 15:15 |
| 48 | 45 | 565 | Paul Malik | S | | SAUNDERS S | 5 | 15:18 |
| 49 | | 62 | Derek Barnes | S | | SARNIA NORTHERN S | 10 | 15:23 |
| 50 | 46 | 275 | Tom Higney | S | | BANTING S | 2 | 15:27 |
| 51 | 47 | 250 | Scott Alton | S | | LUCAS S | 6 | 15:29 |
| 52 | 48 | 756 | Alex Blencome | S | | LONDON AQUINAS S | 1 | 15:29 |
| 53 | 49 | 880 | Brandan Campbell | S | | LAMBTON CENTRAL S | 2 | 15:30 |
| 54 | 50 | 959 | Joel Spratt | S | | LONDON CENTRAL S | 5 | 15:33 |
| 55 | 51 | 261 | Joe Catton | S | | SARNIA CI&TS S | 4 | 15:37 |
| 56 | 52 | 571 | Dustin Ray | S | | SAUNDERS S | 6 | 15:39 |
| 57 | 53 | 961 | Ian Fogarty | S | | LONDON CENTRAL S | 6 | 15:41 |
| 58 | | 955 | Josh Eobinson | S | | LONDON CENTRAL S | 7 | 15:41 |
| 59 | | 80 | Connor Wright | S | | SARNIA NORTHERN S | 11 | 15:42 |
| 60 | 54 | 368 | Ryan Kelly | S | | MOTHER TERESA S | 1 | 15:43 |
| 61 | | 964 | Steve Bartholomew | S | | LONDON CENTRAL S | 8 | 15:43 |
| 62 | | 570 | Troy Biddle | S | | SAUNDERS S | 7 | 15:53 |
| 63 | 55 | 504 | Jamie Dawson | S | | ST. JOE'S S | 5 | 15:55 |
| 64 | | 246 | Judson Couture | S | | LUCAS S | 7 | 15:56 |
| 65 | | 956 | Sunny Guo | S | | LONDON CENTRAL S | 9 | 16:01 |
| 66 | 56 | 698 | Mike Slivinski | S | | CATHOLIC CENTRAL S | 4 | 16:04 |
| 67 | | 70 | Kelly Johnson | S | | SARNIA NORTHERN S | 12 | 16:05 |
| 68 | 57 | 374 | Jacob Zamostny | S | | MOTHER TERESA S | 2 | 16:06 |
| 69 | | 567 | Kyle Harris | S | | SAUNDERS S | 8 | 16:09 |
| 70 | 58 | 12 | Jesse Pot | S | | ST. ANNE'S S | 4 | 16:16 |
| 71 | | 77 | Zach Sivell | S | | SARNIA NORTHERN S | 13 | 16:18 |
| 72 | 59 | 692 | Ryan Babington | S | | CATHOLIC CENTRAL S | 5 | 16:21 |
| 73 | 60 | 258 | Tyler Ryan | S | | SARNIA CI&TS S | 5 | 16:23 |
| 74 | 61 | 888 | Trevor McCormick | S | | LAMBTON CENTRAL S | 3 | 16:24 |
| 75 | | 78 | Joel Vosburg | S | | SARNIA NORTHERN S | 14 | 16:24 |
| 76 | | 74 | Mike Ravenhorst | S | | SARNIA NORTHERN S | 15 | 16:25 |
| 77 | 62 | 142 | Darcy Wilford | S | | LONDON SOUTH S | 2 | 16:26 |
| 78 | | 574 | Richard Falck | S | | SAUNDERS S | 9 | 16:28 |
| 79 | 63 | 501 | Sean Barrow | S | | ST. JOE'S S | 6 | 16:28 |
| 80 | 64 | 276 | Shar Goosheh | S | | BANTING S | 3 | 16:31 |
| 81 | 65 | 292 | Mike Soucie | S | | JOHN PAUL S | 1 | 16:35 |
| 82 | 66 | 274 | Keith Brown | S | | BANTING S | 4 | 16:44 |
| 83 | | 67 | Kyle Ferguson | S | | SARNIA NORTHERN S | 16 | 16:47 |
| 84 | 67 | 277 | Brandon Ossar | S | | BANTING S | 5 | 16:47 |
| 85 | 68 | 699 | Mitch Demelo | S | | CATHOLIC CENTRAL S | 6 | 16:48 |
| 86 | | 693 | Trevor Watson | S | | CATHOLIC CENTRAL S | 7 | 16:49 |
| 87 | | 244 | Russell Lowry | S | | LUCAS S | 8 | 16:51 |
| 88 | 69 | 148 | Michael Weingert | S | | LONDON SOUTH S | 3 | 16:52 |
| 89 | 70 | 10 | Blake Moore | S | | ST. ANNE'S S | 5 | 16:57 |
| 90 | | 696 | Andrew Zuk | S | | CATHOLIC CENTRAL S | 8 | 17:01 |
| 91 | 71 | 885 | Andrew Berkerg | S | | LAMBTON CENTRAL S | 4 | 17:06 |
| 92 | 72 | 980 | Rodney Kennedy | J | | BEAL S | 1 | 17:12 |
| 93 | | 966 | Charlie Jones | S | | LONDON CENTRAL S | 10 | 17:13 |
| 94 | 73 | 796 | Andrew Poaps | S | | SARNIA ST.CLAIR S | 5 | 17:14 |
| 95 | 74 | 151 | Russell Pellar | S | | LONDON SOUTH S | 4 | 17:19 |
| 96 | 75 | 278 | Graham Brown | S | | BANTING S | 6 | 17:27 |
| 97 | | 582 | Tyler Fisher | S | | SAUNDERS S | 10 | 17:29 |
| 98 | 76 | 369 | Gregory MacNeill | S | | MOTHER TERESA S | 3 | 17:30 |
| 99 | 77 | 433 | Christian Vegso | S | | STRATHROY DCI S | 1 | 17:31 |
| 100 | | 576 | Shawn Neely | S | | SAUNDERS S | 11 | 17:33 |
| 101 | | 579 | Josh Mullan | S | | SAUNDERS S | 12 | 17:41 |
| 102 | | 580 | Kyle Van Alskyre | S | | SAUNDERS S | 13 | 17:44 |
| 103 | | 511 | Eric Robilliard | S | | ST. JOE'S S | 7 | 17:48 |
| 104 | | 967 | Joel Evans | S | | LONDON CENTRAL S | 11 | 17:48 |
| 105 | 78 | 150 | Kyle Golvochenko | S | | LONDON SOUTH S | 5 | 17:59 |
| 106 | 79 | 265 | Justin Whitefoot | S | | SARNIA CI&TS S | 6 | 18:01 |
| 107 | 80 | 147 | Eric Deleeuw | S | | LONDON SOUTH S | 6 | 18:03 |
| 108 | | 63 | Jameson Bate | S | | SARNIA NORTHERN S | 17 | 18:05 |
| 109 | | 700 | Aaron Taylor | S | | CATHOLIC CENTRAL S | 9 | 18:05 |
| 110 | | 962 | Jacob Sandler | S | | LONDON CENTRAL S | 12 | 18:06 |
| 111 | | 701 | Alberto Sepalveda | S | | CATHOLIC CENTRAL S | 10 | 18:09 |
| 112 | | 153 | George Costanza | S | | LONDON SOUTH S | 7 | 18:22 |
| 113 | | 245 | Matthew Wienquist | S | | LUCAS S | 9 | 18:33 |
| 114 | | 143 | Jacob Wideman | S | | LONDON SOUTH S | 8 | 18:36 |
| 115 | | 577 | John Malik | S | | SAUNDERS S | 14 | 18:37 |
| 116 | 81 | 760 | Jamie Gilmore | S | | LONDON AQUINAS S | 2 | 18:38 |
| 117 | 82 | 771 | Dave Girard | S | | LONDON AQUINAS S | 3 | 18:41 |
| 118 | | 958 | Aaron Shyr | S | | LONDON CENTRAL S | 13 | 18:42 |
| 119 | | 262 | Jordan Chaulk | S | | SARNIA CI&TS S | 7 | 18:42 |
| 120 | | 263 | Rob McAllister | S | | SARNIA CI&TS S | 8 | 18:42 |
| 121 | 83 | 370 | Charlie McConville | S | | MOTHER TERESA S | 4 | 19:00 |
| 122 | 84 | 371 | Luke Moir | S | | MOTHER TERESA S | 5 | 19:01 |
| 123 | 85 | 373 | Paul Reymer | S | | MOTHER TERESA S | 6 | 19:01 |
| 124 | 86 | 459 | Diego Meffre | S | | LAURIER S | 1 | 19:05 |
| 125 | | 694 | Peter Nicks | S | | CATHOLIC CENTRAL S | 11 | 19:16 |
| 126 | | 241 | Steve Dunham | S | | LUCAS S | 10 | 19:30 |
| 127 | | 509 | Brandon McDade | S | | ST. JOE'S S | 8 | 19:31 |
| 128 | | 145 | Yifei Cheng | S | | LONDON SOUTH S | 9 | 19:40 |
| 129 | | 71 | Mike Kirkland | S | | SARNIA NORTHERN S | 18 | 19:42 |
| 130 | 87 | 762 | Brett Hill | S | | LONDON AQUINAS S | 4 | 19:47 |
| 131 | | 573 | Brett McDonald | S | | SAUNDERS S | 15 | 20:05 |
| 132 | | 243 | Matt Brymer | S | | LUCAS S | 11 | 20:07 |
| 133 | | 259 | Shawn Dixon | S | | SARNIA CI&TS S | 9 | 20:21 |
| 134 | 88 | 766 | George Real | S | | LONDON AQUINAS S | 5 | 20:22 |
| 135 | | 514 | Brad Wilson | S | | ST. JOE'S S | 9 | 20:48 |
| 136 | 89 | 769 | Anthony Travaglini | S | | LONDON AQUINAS S | 6 | 21:14 |
| 137 | 90 | 889 | Jamie Charron | S | | LAMBTON CENTRAL S | 5 | 21:19 |
| 138 | 91 | 11 | Jordan Poelman | S | | ST. ANNE'S S | 6 | 21:53 |
| 139 | 92 | 460 | Matt Stead | S | | LAURIER S | 2 | 21:59 |
| 140 | | 572 | Kevin Ramdharry | S | | SAUNDERS S | 16 | 22:18 |
| 141 | | 575 | Patrick Connell | S | | SAUNDERS S | 17 | 22:57 |
| 142 | 93 | 461 | Juan Ramirez | S | | LAURIER S | 3 | 26:01 |
| 143 | | 505 | Brandon Dumouchelle | S | | ST. JOE'S S | 10 | 26:01 |
| 144 | | 149 | Brock Batey | S | | LONDON SOUTH S | 10 | 26:01 |
| 145 | | 503 | Mike Curran | S | | ST. JOE'S S | 11 | 26:01 |
| 146 | | 755 | Wayne Andebirhan | S | | LONDON AQUINAS S | 7 | 26:01 |
| 147 | 94 | 458 | Andrew Shaw | S | | LAURIER S | 4 | 26:01 |
| 148 | | 139 | Jordan McManus | S | | LONDON SOUTH S | 11 | 26:01 |
| 149 | 95 | 883 | Conor Boyd | S | | LAMBTON CENTRAL S | 6 | 26:01 |
| 150 | | 140 | Matt Gillard | S | | LONDON SOUTH S | 12 | 26:01 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ST. ANNE'S J | 20 | 2-4-6-8 | 13-14 |
| 2 | SARNIA NORTHERN J | 51 | 5-11-16-19 | 64 |
| 3 | OAKVILLE ABBEY PRK J | 56 | 1-12-21-22 | 26 |
| 4 | LUCAS J | 72 | 10-15-23-24 | 41 |
| 5 | LONDON AQUINAS J | 92 | 17-20-27-28 | 33-53 |
| 6 | CATHOLIC CENTRAL J | 139 | 7-34-36-62 | |
| 7 | LONDON CENTRAL J | 142 | 25-32-38-47 | |
| 8 | SAUNDERS J | 144 | 18-31-46-49 | 55-56 |
| 9 | LONDON SOUTH J | 150 | 9-39-48-54 | 65-67 |
| 10 | MOTHER TERESA J | 153 | 3-43-44-63 | |
| 11 | SARNIA ST.CLAIR J | 178 | 29-42-50-57 | 60 |
| 12 | ST. JOE'S J | 229 | 37-51-70-71 | |
| 13 | LAMBTON CENTRAL J | 233 | 40-59-66-68 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 592 | Dan Mathie | J | | OAKVILLE ABBEY PRK J | 1 | 13:20 * |
| 2 | 2 | 37 | Jordan Kadlecik | J | | ST. ANNE'S J | 1 | 13:42 * |
| 3 | 3 | 315 | Ian Turnbull | J | | MOTHER TERESA J | 1 | 13:42 * |
| 4 | 4 | 36 | Pat Hartman | J | | ST. ANNE'S J | 2 | 14:07 |
| 5 | 5 | 120 | Brandon Huzevka | J | | SARNIA NORTHERN J | 1 | 14:19 |
| 6 | 6 | 38 | Stephen Lambert | J | | ST. ANNE'S J | 3 | 14:21 |
| 7 | 7 | 667 | Danny McKee | J | | CATHOLIC CENTRAL J | 1 | 14:44 |
| 8 | 8 | 42 | Matthew Steele | J | | ST. ANNE'S J | 4 | 14:45 |
| 9 | 9 | 186 | Luke Rachar | J | | LONDON SOUTH J | 1 | 14:53 |
| 10 | 10 | 204 | Brandon Graham | J | | LUCAS J | 1 | 14:57 |
| 11 | 11 | 122 | Benji Schaefer | J | | SARNIA NORTHERN J | 2 | 15:04 |
| 12 | 12 | 593 | Brandon Russell | J | | OAKVILLE ABBEY PRK J | 2 | 15:07 |
| 13 | 13 | 40 | Simon Fernandes | J | | ST. ANNE'S J | 5 | 15:09 |
| 14 | 14 | 39 | Craig Thompson | J | | ST. ANNE'S J | 6 | 15:14 |
| 15 | 15 | 205 | Zackary Gray | J | | LUCAS J | 2 | 15:16 |
| 16 | 16 | 118 | Augustin Dothoit | J | | SARNIA NORTHERN J | 3 | 15:26 |
| 17 | 17 | 725 | Jake VanHeerwaarden | J | | LONDON AQUINAS J | 1 | 15:31 |
| 18 | 18 | 524 | Alex Weitzel | J | | SAUNDERS J | 1 | 15:34 |
| 19 | 19 | 121 | Kelly Saul | J | | SARNIA NORTHERN J | 4 | 15:41 |
| 20 | 20 | 727 | Matt Giorgini | J | | LONDON AQUINAS J | 2 | 15:42 |
| 21 | 21 | 591 | Brandon Hazineth | J | | OAKVILLE ABBEY PRK J | 3 | 15:46 |
| 22 | 22 | 590 | Kevin Ahlin | J | | OAKVILLE ABBEY PRK J | 4 | 15:56 |
| 23 | 23 | 203 | Elliot De Lange | J | | LUCAS J | 3 | 16:02 |
| 24 | 24 | 206 | Tim Leggatt | J | | LUCAS J | 4 | 16:08 |
| 25 | 25 | 918 | David Sorto | J | | LONDON CENTRAL J | 1 | 16:19 |
| 26 | 26 | 594 | Karun Tandon | J | | OAKVILLE ABBEY PRK J | 5 | 16:24 |
| 27 | 27 | 714 | Rafael Cola | J | | LONDON AQUINAS J | 3 | 16:26 |
| 28 | 28 | 716 | Sean Garean | J | | LONDON AQUINAS J | 4 | 16:27 |
| 29 | 29 | 778 | Mac Young | J | | SARNIA ST.CLAIR J | 1 | 16:27 |
| 30 | 30 | 412 | Mike Tretheway | J | | STRATHROY DCI J | 1 | 16:32 |
| 31 | 31 | 522 | Matt Middlemiss | J | | SAUNDERS J | 2 | 16:40 |
| 32 | 32 | 921 | Vincent Camus | J | | LONDON CENTRAL J | 2 | 16:41 |
| 33 | 33 | 721 | Adam Newton | J | | LONDON AQUINAS J | 5 | 16:45 |
| 34 | 34 | 669 | Chase Konaromi | J | | CATHOLIC CENTRAL J | 2 | 16:50 |
| 35 | 35 | 268 | Sam Fergusson | J | | BANTING J | 1 | 16:55 |
| 36 | 36 | 668 | Jimmy Mitchell | J | | CATHOLIC CENTRAL J | 3 | 17:05 |
| 37 | 37 | 478 | Michael VanHarten | J | | ST. JOE'S J | 1 | 17:14 |
| 38 | 38 | 919 | Ming Hu | J | | LONDON CENTRAL J | 3 | 17:23 |
| 39 | 39 | 188 | Dylan Dowling | J | | LONDON SOUTH J | 2 | 17:24 |
| 40 | | 44 | Taylor Van Aaken | J | | ST. ANNE'S J | 7 | 17:25 |
| 41 | 40 | 819 | Alex McLean | J | | LAMBTON CENTRAL J | 1 | 17:27 |
| 42 | 41 | 207 | Cainan Winquist | J | | LUCAS J | 5 | 17:39 |
| 43 | 42 | 777 | Corey Faubert | J | | SARNIA ST.CLAIR J | 2 | 17:44 |
| 44 | 43 | 311 | Ryan Chambers | J | | MOTHER TERESA J | 2 | 17:46 |
| 45 | 44 | 310 | Zack Carver | J | | MOTHER TERESA J | 3 | 17:47 |
| 46 | 45 | 388 | Lorcan Balfe | J | | REGINA MUNDI J | 1 | 17:52 |
| 47 | 46 | 515 | Alex Harrison | J | | SAUNDERS J | 3 | 18:02 |
| 48 | 47 | 922 | Zack Zhang | J | | LONDON CENTRAL J | 4 | 18:06 |
| 49 | 48 | 194 | Adrian Law | J | | LONDON SOUTH J | 3 | 18:12 |
| 50 | 49 | 517 | Josh Millard | J | | SAUNDERS J | 4 | 18:18 |
| 51 | 50 | 782 | Colt Murphy | J | | SARNIA ST.CLAIR J | 3 | 18:19 |
| 52 | 51 | 479 | Chris Wheeler | J | | ST. JOE'S J | 2 | 18:21 |
| 53 | 52 | 447 | Steve Lanyi | J | | LAURIER J | 1 | 18:23 |
| 54 | 53 | 719 | Ian McCormick | J | | LONDON AQUINAS J | 6 | 18:23 |
| 55 | | 722 | Blake Shoffer | J | | LONDON AQUINAS J | 7 | 18:41 |
| 56 | 54 | 190 | Robbie Timmerman | J | | LONDON SOUTH J | 4 | 18:45 |
| 57 | 55 | 521 | Kevin Newman | J | | SAUNDERS J | 5 | 18:47 |
| 58 | 56 | 523 | Caleb Millard | J | | SAUNDERS J | 6 | 18:47 |
| 59 | 57 | 781 | Connor Smith | J | | SARNIA ST.CLAIR J | 4 | 19:04 |
| 60 | 58 | 389 | Elias El-Zorki | J | | REGINA MUNDI J | 2 | 19:10 |
| 61 | 59 | 818 | Justin Ritchie | J | | LAMBTON CENTRAL J | 2 | 19:11 |
| 62 | 60 | 780 | Daniel Rich | J | | SARNIA ST.CLAIR J | 5 | 19:14 |
| 63 | 61 | 411 | MacKenzie Radan | J | | STRATHROY DCI J | 2 | 19:21 |
| 64 | 62 | 670 | Tadhg Creedon | J | | CATHOLIC CENTRAL J | 4 | 19:27 |
| 65 | | 519 | Bret Roberts | J | | SAUNDERS J | 7 | 19:48 |
| 66 | | 713 | Michael Brock | J | | LONDON AQUINAS J | 8 | 19:51 |
| 67 | | 520 | Jacob Burrows | J | | SAUNDERS J | 8 | 20:18 |
| 68 | | 518 | Connor Gray | J | | SAUNDERS J | 9 | 20:44 |
| 69 | 63 | 312 | Javier Diaz | J | | MOTHER TERESA J | 4 | 26:01 |
| 70 | 64 | 117 | Griffin Ceci-Laws | J | | SARNIA NORTHERN J | 5 | 26:01 |
| 71 | 65 | 193 | Tylor Walker | J | | LONDON SOUTH J | 5 | 26:01 |
| 72 | 66 | 822 | Dylan Hyatt | J | | LAMBTON CENTRAL J | 3 | 26:01 |
| 73 | 67 | 192 | Steven Pettigrew | J | | LONDON SOUTH J | 6 | 26:01 |
| 74 | 68 | 821 | Josh Philips | J | | LAMBTON CENTRAL J | 4 | 26:01 |
| 75 | 69 | 448 | Rehan Anklesaria | J | | LAURIER J | 2 | 26:01 |
| 76 | 70 | 476 | Mark Lynch | J | | ST. JOE'S J | 3 | 26:01 |
| 77 | 71 | 474 | Matt Benoit | J | | ST. JOE'S J | 4 | 26:01 |
| 78 | 72 | 286 | Trevor Lammers | J | | JOHN PAUL J | 1 | 26:01 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN M | 36 | 1-6-14-15 | 28-39 |
| 2 | STRATHROY DCI M | 50 | 2-5-18-25 | 48 |
| 3 | ST. ANNE'S M | 67 | 10-13-20-24 | 29 |
| 4 | LONDON AQUINAS M | 67 | 3-9-23-32 | 33-50 |
| 5 | OAKVILLE ABBEY PRK M | 76 | 4-16-21-35 | 36-49 |
| 6 | CATHOLIC CENTRAL M | 80 | 11-12-27-30 | 46-59 |
| 7 | LAMBTON CENTRAL M | 123 | 22-26-37-38 | 58-63 |
| 8 | SAUNDERS M | 137 | 8-31-42-56 | |
| 9 | LONDON CENTRAL M | 138 | 17-34-40-47 | 54-57 |
| 10 | MOTHER TERESA M | 204 | 45-51-53-55 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 97 | Shawn Master | M | | SARNIA NORTHERN M | 1 | 14:04 |
| 2 | 2 | 419 | Alex Default | M | | STRATHROY DCI M | 1 | 14:29 |
| 3 | 3 | 739 | Alex Barker | M | | LONDON AQUINAS M | 1 | 14:38 |
| 4 | 4 | 608 | Lucas Boyce | M | | OAKVILLE ABBEY PRK M | 1 | 14:59 |
| 5 | 5 | 418 | Stephen Keough | M | | STRATHROY DCI M | 2 | 15:08 |
| 6 | 6 | 89 | Pablo Mendoza | M | | SARNIA NORTHERN M | 2 | 15:12 |
| 7 | 7 | 290 | Denon Hickling | M | | JOHN PAUL M | 1 | 15:28 |
| 8 | 8 | 540 | Colton MacDonald | M | | SAUNDERS M | 1 | 15:28 |
| 9 | 9 | 738 | Peter Diaco | M | | LONDON AQUINAS M | 2 | 15:31 |
| 10 | 10 | 23 | Cody Perkin | M | | ST. ANNE'S M | 1 | 15:33 |
| 11 | 11 | 676 | Curtis D'Hollander | M | | CATHOLIC CENTRAL M | 1 | 15:38 |
| 12 | 12 | 677 | Matthew Peckham | M | | CATHOLIC CENTRAL M | 2 | 15:40 |
| 13 | 13 | 24 | Tyson Van Osch | M | | ST. ANNE'S M | 2 | 15:48 |
| 14 | 14 | 91 | Kurt Powell | M | | SARNIA NORTHERN M | 3 | 15:59 |
| 15 | 15 | 94 | Olivier Asselin | M | | SARNIA NORTHERN M | 4 | 16:00 |
| 16 | 16 | 610 | Michael Derma | M | | OAKVILLE ABBEY PRK M | 2 | 16:02 |
| 17 | 17 | 930 | Aaron Hesman | M | | LONDON CENTRAL M | 1 | 16:03 |
| 18 | 18 | 417 | Drew Welch | M | | STRATHROY DCI M | 3 | 16:06 |
| 19 | 19 | 451 | Taylor Duncan | M | | LAURIER M | 1 | 16:07 |
| 20 | 20 | 21 | Matthew Deruiter | M | | ST. ANNE'S M | 3 | 16:22 |
| 21 | 21 | 622 | Ryan Wilkinson | M | | OAKVILLE ABBEY PRK M | 3 | 16:42 |
| 22 | 22 | 847 | George Unsworth | M | | LAMBTON CENTRAL M | 1 | 16:47 |
| 23 | 23 | 734 | Shane O'Halloran | M | | LONDON AQUINAS M | 3 | 16:48 |
| 24 | 24 | 25 | Sam Pitre | M | | ST. ANNE'S M | 4 | 16:48 |
| 25 | 25 | 423 | Connor Pfile | M | | STRATHROY DCI M | 4 | 16:50 |
| 26 | 26 | 849 | Hunter Johnson | M | | LAMBTON CENTRAL M | 2 | 16:53 |
