U OF WINDSOR HIGH SCHOOL CROSS COUNTRY

Meet Results

OCT.7 2003

 
 

 

     Team Scores for Event # 1 GIRLS   3.0 KM MID GIRLS

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     LAMBTON C MID.GIRLS  98           (3-6-14-75)               (88-90)

2     NORTHERN MID.GIRLS   113          (15-20-30-48)             (51-77)

3     KENNEDY MID.GIRLS    114          (12-27-37-38)             (65-96)

4     ST.JOSEPH MID GIRLS  114          (10-29-34-41)             (93-98-99-102-106)

5     OAKRIDGE MID.GIRLS   126          (9-17-32-68)              ()

6     ST.ANNE MID.GIRLS    149          (1-16-60-72)              (83-94-100-103-105-110)

7     VILLANOVA MID.GIRLS  150          (23-33-42-52)             (54-69-107)

8     LONDON S MID.GIRLS   152          (4-43-44-61)              (76-92-95)

9     CHRISTOPHER MID.GIRL 164          (26-40-45-53)             (57-66-70-81-87-89-101)

10    LUCAS MID. GIRLS     180          (28-31-59-62)             (63-78-86)

11    SANDWICH MID.GIRLS   203          (35-49-55-64)             ()

12    HERMAN MID.GIRLS     205          (18-50-58-79)             ()

13    PINES MID.GIRLS      213          (13-36-80-84)             (85)

14    L'ESSOR MID.GIRLS    265          (22-47-82-114)            (115)

 

                     U OF WINDSOR HIGH SCHOOL CROSS COUNTRY

                                   OCT.7 2003

     Results for Event #1 GIRLS   3.0 KM MID GIRLS

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     770   MALLORY MITCHEY        ST.ANNE MID.GIRLS   [#1]     12:45.37

2     2     651   MADI WALLACE           LONDON C.MID.GIRLS  [#1]     12:45.88

3     3     710   ALICIA PHILLIPS        LAMBTON C MID.GIRLS [#1]     12:46.26

4     4     64    ALI PELLAR             LONDON S MID.GIRLS  [#1]     13:04.30

5     5     443   CALLIE ARMITAGE        LAMBTON N MID.GIRLS [#1]     13:17.25

6     6     711   JORDAN SMITH           LAMBTON C MID.GIRLS [#2]     13:19.77

7     7     467   HEATHER DAICHENDT      MARANATHA MID.GIRLS [#1]     13:25.50

8     8     453   SARA ANSELL            LAURIER MID.GIRLS   [#1]     13:29.09

9     9     533   ALLIE LAHN             OAKRIDGE MID.GIRLS  [#1]     13:34.84

10    10    173   CHELSEA CHEBOREK       ST.JOSEPH MID GIRLS [#1]     13:38.13

11    11    648   MALLORY DELUCE         LONDON C.MID.GIRLS  [#2]     13:40.92

12    12    587   TASHINA MacGUIGAN      KENNEDY MID.GIRLS   [#1]     13:53.46

13    13    562   BRYNELLE GLOVER        PINES MID.GIRLS     [#1]     13:55.09

14    14    712   VANESSA VAN ERP        LAMBTON C MID.GIRLS [#3]     14:04.87

15    15    293   JULIA RUSSELL          NORTHERN MID.GIRLS  [#1]     14:05.44

16    16    769   MICHELLE LALIBERTE     ST.ANNE MID.GIRLS   [#2]     14:06.11

17    17    535   JENNIFER TRAN          OAKRIDGE MID.GIRLS  [#2]     14:06.85

18    18    155   EMILY OSMER            HERMAN MID.GIRLS    [#1]     14:08.68

19    19    839   KRISTA BEAUDOIN        AMHERST MID.GIRLS   [#1]     14:09.40

20    20    295   MacKENZIE WALKER       NORTHERN MID.GIRLS  [#2]     14:13.08

21    21    857   COURTNEY ALLISON       ASSUMPTION MID.GIRLS[#1]     14:13.93

22    22    924   LISE MORAND            L'ESSOR MID.GIRLS   [#1]     14:17.91

23    23    476   CARLY ZITER            VILLANOVA MID.GIRLS [#1]     14:27.86

24    24    649   EMILY LEIGHTON         LONDON C.MID.GIRLS  [#3]     14:31.75

25    25    174   HEATHER PERRY          RIVERSIDE MID.GIRLS [#1]     14:33.61

26    26    216   KIM WONG               CHRISTOPHER MID.GIRL[#1]     14:38.59

27    27    592   SABRINA MA             KENNEDY MID.GIRLS   [#2]     14:39.51

28    28    1     AKILI AITCHESON        LUCAS MID. GIRLS    [#1]     14:43.72

29    29    827   KAREN SALZER           ST.JOSEPH MID GIRLS [#2]     14:47.17

30    30    292   K.C. McAFFER           NORTHERN MID.GIRLS  [#3]     14:48.92

31    31    11    LAURA BERBERICH        LUCAS MID. GIRLS    [#2]     14:52.01

32    32    532   AMANDA HUNTER          OAKRIDGE MID.GIRLS  [#3]     14:53.82

33    33    478   JILLIAN CICCONE        VILLANOVA MID.GIRLS [#2]     14:54.36

34    34    268   CHANTAL MONTCALM       ST.JOSEPH MID GIRLS [#3]     14:59.83

35    35    695   SARAH PARENT           SANDWICH MID.GIRLS  [#1]     15:04.15

36    36    565   BEV BRUSH              PINES MID.GIRLS     [#2]     15:04.90

37    37    586   ANASTASIA GILES        KENNEDY MID.GIRLS   [#3]     15:11.81

38    38    588   CALLY NIKITA           KENNEDY MID.GIRLS   [#4]     15:13.73

39    39    134   LINDSEY DEN OTTER      CARTER MID.GIRLS    [#1]     15:14.99

40    40    210   MADELINE McNAIR        CHRISTOPHER MID.GIRL[#2]     15:15.75

41    41    264   COURTNEY CARROLL       ST.JOSEPH MID GIRLS [#4]     15:16.73

42    42    482   VANESSA RABANES        VILLANOVA MID.GIRLS [#3]     15:17.34

43    43    62    MacKENZIE HARTNDGE     LONDON S MID.GIRLS  [#2]     15:18.13

44    44    59    EMILY BRAC             LONDON S MID.GIRLS  [#3]     15:20.02

45    45    209   ELIZA BARRETT          CHRISTOPHER MID.GIRL[#3]     15:21.99

46    46    670   CELESTE ORR            ST.PATS MID.GIRLS   [#1]     15:27.91

47    47    925   APRIL LECLAIRE         L'ESSOR MID.GIRLS   [#2]     15:28.94

48    48    288   ADRIENNE FISHER        NORTHERN MID.GIRLS  [#4]     15:35.03

49    49    694   ADINA VAN ESPEN        SANDWICH MID.GIRLS  [#2]     15:35.42

50    50    154   MANNA SAVIC            HERMAN MID.GIRLS    [#2]     15:41.66

51    51    287   KATIE DUCKERT          NORTHERN MID.GIRLS  [#5]     15:43.06

52    52    477   MOLLY SIMON            VILLANOVA MID.GIRLS [#4]     15:48.48

53    53    212   CHANTAL ARMALI         CHRISTOPHER MID.GIRL[#4]     15:48.99

54    54    480   AMANDA CARLONE         VILLANOVA MID.GIRLS [#5]     15:49.64

55    55    697   ANDREA GARNIER         SANDWICH MID.GIRLS  [#3]     15:50.75

56    56    837   KIERA KENT             AMHERST MID.GIRLS   [#2]     15:53.43

57    57    213   STEPHANIE DUKES        CHRISTOPHER MID.GIRL[#5]     15:55.93

58    58    153   JESSICA MORRIS         HERMAN MID.GIRLS    [#3]     15:58.39

59    59    4     AMY SARARAS            LUCAS MID. GIRLS    [#3]     15:59.41

60    60    778   ALISSA REYNOLDS        ST.ANNE MID.GIRLS   [#3]     16:00.59

61    61    61    AMANDA HANSEN          LONDON S MID.GIRLS  [#4]     16:01.73

62    62    8     KATELYN ANDERSON       LUCAS MID. GIRLS    [#4]     16:02.26

63    63    5     GRACEN JOHNSON         LUCAS MID. GIRLS    [#5]     16:02.82

64    64    696   RENEE PARE             SANDWICH MID.GIRLS  [#4]     16:04.49

65    65    589   JONNA REAUME           KENNEDY MID.GIRLS   [#5]     16:07.07

66    66    208   SARAH TAYLOR           CHRISTOPHER MID.GIRL[#6]     16:07.59

67    67    440   ALEX PEARSON           LAMBTON N MID.GIRLS [#2]     16:08.22

68    68    534   MEGHAN PEASLEE         OAKRIDGE MID.GIRLS  [#4]     16:11.47

69    69    479   NICOLE LYONS           VILLANOVA MID.GIRLS [#6]     16:12.89

70    70    214   MARIE LAGAULT          CHRISTOPHER MID.GIRL[#7]     16:17.08

71    71    364   STEPHANIE ALP          MASSEY MID.GIRLS    [#1]     16:17.77

72    72    775   EMILY GIGNAC           ST.ANNE MID.GIRLS   [#4]     16:19.66

73    73    965   KERRI DUNWOODY         BELLE RIVER MID.GIRL[#1]     16:21.51

74    74    175   MIRINA GLAVAS          RIVERSIDE MID.GIRLS [#2]     16:27.34

75    75    713   DENISE SYER            LAMBTON C MID.GIRLS [#4]     16:27.82

76    76    60    SAMMY DELUCE           LONDON S MID.GIRLS  [#5]     16:30.25

77    77    290   EMILY KING             NORTHERN MID.GIRLS  [#6]     16:30.96

78    78    3     JESSIA SHADLOCK        LUCAS MID. GIRLS    [#6]     16:33.16

79    79    152   ASHLEY DESJARLAIS      HERMAN MID.GIRLS    [#4]     16:36.11

80    80    561   ANDREA HALL            PINES MID.GIRLS     [#3]     16:38.51

81    81    215   ANDREA BRENNAN         CHRISTOPHER MID.GIRL[#8]     16:39.31

82    82    926   GENNIFER McBRIDE       L'ESSOR MID.GIRLS   [#3]     16:49.52

83    83    776   LISA O'BRIEN           ST.ANNE MID.GIRLS   [#5]     16:52.34

84    84    564   GILLIAN SONNEVELD      PINES MID.GIRLS     [#4]     16:52.97

85    85    563   CAROLYN LABADIE        PINES MID.GIRLS     [#5]     16:56.56

86    86    10    JESSI CLARK            LUCAS MID. GIRLS    [#7]     16:57.42

87    87    207   KYLIE McELREA          CHRISTOPHER MID.GIRL[#9]     16:58.84

88    88    719   CARLY CAMPBELL         LAMBTON C MID.GIRLS [#5]     17:06.40

89    89    218   EMILY VERWECAN         CHRISTOPHER MID.GIRL[#10]    17:09.20

90    90    716   BRITNEY LORTIE         LAMBTON C MID.GIRLS [#6]     17:12.70

91    91    365   HEATHER ALP            MASSEY MID.GIRLS    [#2]     17:14.75

92    92    63    NICOLE JONES           LONDON S MID.GIRLS  [#6]     17:17.22

93    93    828   LATIE SZEDLAK          ST.JOSEPH MID GIRLS [#5]     17:31.35

94    94    773   CARLEY WRIGHT          ST.ANNE MID.GIRLS   [#6]     17:38.86

95    95    65    LESLEY THORNTON        LONDON S MID.GIRLS  [#7]     17:49.63

96    96    585   LINDA EMODE            KENNEDY MID.GIRLS   [#6]     17:53.75

97    97    441   ALICYA ALLEN           LAMBTON N MID.GIRLS [#3]     18:00.44

98    98    830   GILLIAN BEAUSOLEIL     ST.JOSEPH MID GIRLS [#6]     18:17.36

99    99    829   KATERINA PAVLOVSKI     ST.JOSEPH MID GIRLS [#7]     18:18.47

100   100   774   JACKIE LAMANTIA        ST.ANNE MID.GIRLS   [#7]     18:34.01

101   101   217   DANIELLA JACOBELLI     CHRISTOPHER MID.GIRL[#11]    18:39.29

102   102   896   ERIKA STRONG           ST.JOSEPH MID GIRLS [#8]     18:41.49

103   103   771   KYLIE DEAN             ST.ANNE MID.GIRLS   [#8]     18:51.27

104   104   838   KARLA BEAUDOIN         AMHERST MID.GIRLS   [#3]     18:53.33

105   105   772   KELSEY McMAHON         ST.ANNE MID.GIRLS   [#9]     18:54.01

106   106   882   BARBARA WLODARCZYK     ST.JOSEPH MID GIRLS [#9]     18:55.48

107   107   481   JULIA COPPENS          VILLANOVA MID.GIRLS [#7]     18:59.23

108   108   455   SARAH YOUNG            LAURIER MID.GIRLS   [#2]     19:13.80

109   109   403   LEE-ANNE BARICHELLO    HOLY NAMES MID.GIRLS[#1]     19:24.10

110   110   777   SAM SASSO              ST.ANNE MID.GIRLS   [#10]    19:27.01

111   111   454   DANIELLE RITCHIE       LAURIER MID.GIRLS   [#3]     19:47.60

112   112   138   PASCAL HACHEM          C.CENTRAL MID.GIRLS [#1]     19:49.55

113   113   121   SARAH MANCHUREK        WESTERN MID.GIRLS   [#1]     19:53.59

114   114   961   KRISTY LALONDE         L'ESSOR MID.GIRLS   [#4]     20:02.71

115   115   962   MICHELL LEBLANC        L'ESSOR MID.GIRLS   [#5]     20:03.43

 

     {Top of Page}

 

     Team Scores for Event # 2 BOYS   5.0 KM MID BOYS

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     MASSEY MID.BOYS      46           (1-3-19-23)               (46-49-63-66-67-74-81-89)

2     LUCAS MID. BOYS      87           (7-21-26-33)              (42-51)

3     HERMAN MID.BOYS      115          (22-27-30-36)             (99)

4     LONDON C.MID.BOYS    124          (12-16-32-64)             (72-86)

5     KENNEDY MID.BOYS     129          (2-4-54-69)               (70-92)

6     RIVERSIDE MID.BOYS   131          (6-37-43-45)              (53-55-56-108)

7     VILLANOVA MID.BOYS   153          (15-29-41-68)             (78-90-107)

8     CHRISTOPHER MID.BOYS 160          (8-11-59-82)              ()

9     PINES MID.BOYS       171          (25-39-47-60)             (97)

10    NORTHERN MID.BOYS    175          (14-20-61-80)             ()

11    ST.JOSEPH MID.BOYS   246          (40-62-71-73)             (79-100-109)

12    LONDON S MID.BOYS    297          (13-75-103-106)           ()

 

                     U OF WINDSOR HIGH SCHOOL CROSS COUNTRY

                                   OCT.7 2003

     Results for Event #2 BOYS   5.0 KM MID BOYS

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

1     1     371   PHIL ROBSON            MASSEY MID.BOYS     [#1]     17:46.24

2     2     599   NATHANIEL DEBONO       KENNEDY MID.BOYS    [#1]     18:13.59

3     3     372   BRETT BENNETT          MASSEY MID.BOYS     [#2]     18:32.10

4     4     603   MITCHELL TOME          KENNEDY MID.BOYS    [#2]     18:50.76

5     5     582   JOSH HUFFMAN           HARROW MID.BOYS     [#1]     19:09.46

6     6     180   ANDREW FALK            RIVERSIDE MID.BOYS  [#1]     19:17.32

7     7     18    JOSH ALLEN             LUCAS MID. BOYS     [#1]     19:30.25

8     8     227   CASON KING             CHRISTOPHER MID.BOYS[#1]     19:33.35

9     9     726   JEFF JOHNSON           LAMBTON C MID.BOYS  [#1]     19:39.76

10    10    967   SHAWN QUIGLEY          BELLE RIVER MID.BOYS[#1]     19:42.18

11    11    229   JORDAN COTE            CHRISTOPHER MID.BOYS[#2]     19:44.79

12    12    652   TED BROOK              LONDON C.MID.BOYS   [#1]     19:46.06

13    13    80    KYLE LOGIE             LONDON S MID.BOYS   [#1]     19:48.33

14    14    308   CORY McCURRY           NORTHERN MID.BOYS   [#1]     19:56.81

15    15    496   JON BLONDIN            VILLANOVA MID.BOYS  [#1]     19:58.11

16    16    656   AARON LAMERS           LONDON C.MID.BOYS   [#2]     20:01.24

17    17    860   JOEL BONDY             ASSUMPTION MID.BOYS [#1]     20:01.66

18    18    814   RYAN CARR              ST.CLAIR MID.BOYS   [#1]     20:03.89

19    19    373   ARASH FAHANDEZH        MASSEY MID.BOYS     [#3]     20:07.47

20    20    306   ANDREW DOUGLAS         NORTHERN MID.BOYS   [#2]     20:08.18

21    21    21    CHRIS WATSON           LUCAS MID. BOYS     [#2]     20:16.16

22    22    157   ALEX REIDEL            HERMAN MID.BOYS     [#1]     20:16.72

23    23    374   JORDAN NADALIN         MASSEY MID.BOYS     [#4]     20:19.73

24    24    448   MATT BROUWER           LAMBTON N MID.BOYS  [#1]     20:28.51

25    25    570   CHRIS EARLY            PINES MID.BOYS      [#1]     20:30.36

26    26    22    SAXON WATSON           LUCAS MID. BOYS     [#3]     20:33.03

27    27    172   JORDAN GOODWIN         HERMAN MID.BOYS     [#2]     20:36.25

28    28    538   JOHN CHAMBERS          OAKRIDGE MID.BOYS   [#1]     20:38.17

29    29    494   PETER MARIER           VILLANOVA MID.BOYS  [#2]     20:47.29

30    30    160   EMRAN CHOWDHURY        HERMAN MID.BOYS     [#3]     20:49.26

31    31    349   GRANT SOKOLOWSKI       BRENNAN MID.BOYS    [#1]     20:52.80

32    32    658   GUILLAUME BLAIS        LONDON C.MID.BOYS   [#3]     20:53.32

33    33    19    MIKE McRIMMON          LUCAS MID. BOYS     [#4]     20:54.09

34    34    861   CHRIS LAURE            ASSUMPTION MID.BOYS [#2]     20:57.32

35    35    350   WILL QUESNEL           BRENNAN MID.BOYS    [#2]     20:58.51

36    36    158   NIYI DAWDBU            HERMAN MID.BOYS     [#4]     21:03.50

37    37    186   MIKE SHIN              RIVERSIDE MID.BOYS  [#2]     21:06.79

38    38    964   DAVID TREMBLAY         L'ESSOR MID.BOYS    [#1]     21:15.45

39    39    569   MATT EARLY             PINES MID.BOYS      [#2]     21:17.46

40    40    897   AHMER EJAZ             ST.JOSEPH MID.BOYS  [#1]     21:24.31

41    41    499   JOSH McCARTON          VILLANOVA MID.BOYS  [#3]     21:26.27

42    42    23    DUSTIN HUNTING         LUCAS MID. BOYS     [#5]     21:28.03

43    43    183   AINSLIE WAGHORN        RIVERSIDE MID.BOYS  [#3]     21:31.66

44    44    787   ADAM SPAGOTTO          ST.ANNE MID.BOYS    [#1]     21:34.88

45    45    182   PHILLIP TREMBLAY       RIVERSIDE MID.BOYS  [#4]     21:39.08

46    46    376   STEPHEN ASKEW          MASSEY MID.BOYS     [#5]     21:42.01

47    47    571   KURTIS BAUTE           PINES MID.BOYS      [#3]     21:42.44

48    48    789   RYAN ST.LOUIS          ST.ANNE MID.BOYS    [#2]     21:46.93

49    49    382   ANDREW SWAINSON        MASSEY MID.BOYS     [#6]     21:50.84

50    50    947   DANE ROBINSON          ESSEX MID.BOYS      [#1]     22:07.01

51    51    24    SEAN DOBBIN            LUCAS MID. BOYS     [#6]     22:12.38

52    52    583   ANDY ROBINET           HARROW MID.BOYS     [#2]     22:15.48

53    53    181   RYAN BROUGH            RIVERSIDE MID.BOYS  [#5]     22:17.07

54    54    600   JAWAD EHWAD            KENNEDY MID.BOYS    [#3]     22:21.84

55    55    184   MIKE HOPPE             RIVERSIDE MID.BOYS  [#6]     22:29.19

56    56    185   YOUSEF HAMDEN          RIVERSIDE MID.BOYS  [#7]     22:33.48

57    57    968   NICK BOTOK             BELLE RIVER MID.BOYS[#2]     22:36.18

58    58    862   JOEL AMALSI            ASSUMPTION MID.BOYS [#3]     22:38.80

59    59    230   NEWAR BURTON           CHRISTOPHER MID.BOYS[#3]     22:41.15

60    60    568   DREW SIMPSON           PINES MID.BOYS      [#4]     22:41.51

61    61    310   MICHAEL SLOTWINSKI     NORTHERN MID.BOYS   [#3]     22:47.55

62    62    899   ROSARIO GUZZETTI       ST.JOSEPH MID.BOYS  [#2]     22:53.45

63    63    375   TIM DANIEL             MASSEY MID.BOYS     [#7]     22:55.80

64    64    653   NATHAN SHAW            LONDON C.MID.BOYS   [#4]     22:58.75

65    65    788   KARY STEEN             ST.ANNE MID.BOYS    [#3]     23:01.34

66    66    379   IAN TANNER             MASSEY MID.BOYS     [#8]     23:10.38

67    67    378   NOIZ SHAIKH            MASSEY MID.BOYS     [#9]     23:20.90

68    68    493   JOHN FREER             VILLANOVA MID.BOYS  [#4]     23:21.34

69    69    601   ALEX MORRIS            KENNEDY MID.BOYS    [#4]     23:38.67

70    70    602   CHRIS MORRIS           KENNEDY MID.BOYS    [#5]     23:42.10

71    71    901   DAVID KUBALKI          ST.JOSEPH MID.BOYS  [#3]     23:49.51

72    72    659   COREY McCORMICK        LONDON C.MID.BOYS   [#5]     23:50.62

73    73    898   COLIN McDOWALL         ST.JOSEPH MID.BOYS  [#4]     24:05.47

74    74    377   CURTIS SEMPLE          MASSEY MID.BOYS     [#10]    24:08.08

75    75    79    MATT KEARNS            LONDON S MID.BOYS   [#2]     24:14.87

76    76    447   JOHN BOYKO             LAMBTON N MID.BOYS  [#2]     24:17.26

77    77    705   MATT STORM             SANDWICH MID.BOYS   [#1]     24:33.10

78    78    500   NICK PRICE             VILLANOVA MID.BOYS  [#5]     24:40.44

79    79    900   BRIAN NICOLETTE        ST.JOSEPH MID.BOYS  [#5]     24:42.34

80    80    307   TROY HUIZINGA          NORTHERN MID.BOYS   [#4]     24:53.62

81    81    380   JOEL ELSDON            MASSEY MID.BOYS     [#11]    24:57.34

82    82    226   JOSEPH WHITE           CHRISTOPHER MID.BOYS[#4]     25:00.07

83    83    845   JAMIE LUCIER           AMHERST MID.BOYS    [#1]     25:05.59

84    84    702   PHIL BENETEAU          SANDWICH MID.BOYS   [#2]     25:13.95

85    85    120   DAVID PETERS           LEAMINGTON MID.BOYS [#1]     25:19.34

86    86    655   COLIN ADAMS            LONDON C.MID.BOYS   [#6]     25:36.07

87    87    676   ANDREW PRINE           ST.PATS MID.BOYS    [#1]     25:37.48

88    88    119   JAMES BENNETT          LEAMINGTON MID.BOYS [#2]     25:38.59

89    89    381   NATHAN VYSKOCIL        MASSEY MID.BOYS     [#12]    25:44.10

90    90    502   ALDWIN CONSTANTINO     VILLANOVA MID.BOYS  [#6]     25:49.92

91    91    963   GUY BEAULIEU           L'ESSOR MID.BOYS    [#2]     25:57.07

92    92    598   TINO ALEXOPOULOS       KENNEDY MID.BOYS    [#6]     26:00.31

93    93    539   JASON HARVEY           OAKRIDGE MID.BOYS   [#2]     26:13.25

94    94    966   JUSTIN CAINE           BELLE RIVER MID.BOYS[#3]     26:24.66

95    95    274   CALEB WOODS            SAUNDERS MID.BOYS   [#1]     26:26.72

96    96    446   DANIELLE MARTELLE      LAMBTON N MID.BOYS  [#3]     26:37.39

97    97    572   AVE HART               PINES MID.BOYS      [#5]     27:05.93

98    98    273   CALEB TUCKER           SAUNDERS MID.BOYS   [#2]     27:06.84

99    99    159   MARIUS IAN             HERMAN MID.BOYS     [#5]     28:16.64

100   100   902   JOAQUIM CHINYANGWA     ST.JOSEPH MID.BOYS  [#6]     28:38.35

101   101   728   BRUCE CAMERON          LAMBTON C MID.BOYS  [#2]     28:52.08

102   102   727   BRENT COX              LAMBTON C MID.BOYS  [#3]     28:56.70

103   103   78    BRENDON FYFE           LONDON S MID.BOYS   [#3]     30:25.86

104   104   135   ALLAN ALMEIDA          CARTER MID.BOYS     [#1]     30:27.10

105   105   674   RYAN TRENTON           ST.PATS MID.BOYS    [#2]     30:28.28

106   106   82    ARTHUR TYNDALL         LONDON S MID.BOYS   [#4]     30:32.59

107   107   495   JOHN SORGE             VILLANOVA MID.BOYS  [#7]     31:15.02

108   108   187   JOSH SEIFORTH          RIVERSIDE MID.BOYS  [#8]     31:50.18

109   109   903   SOLOMON JERCAU         ST.JOSEPH MID.BOYS  [#7]     35:55.39

 

     {Top of Page}

 

     Team Scores for Event # 3 GIRLS   4.O KM JR.GIRLS

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     ST.CLAIR JR.GIRLS    70           (1-20-23-26)              (87)

2     HOLY NAMES JR.GIRLS  72           (3-6-15-48)               (83)

3     LONDON C.JR.GIRLS    80           (9-19-22-30)              (34-43-45-50-66-69-91)

4     ST.JOSEPH JR.GIRLS   98           (12-24-27-35)             (44-52-56-73-75-85-86-107-108)

5     ST.ANNE JR.GIRLS     135          (8-39-42-46)              (68-71-78-82)

6     VILLANOVA JR.GIRLS   150          (29-33-37-51)             (92-95-96-100)

7     CHRISTOPHER JR.GIRLS 167          (4-5-65-93)               ()

8     KENNEDY JR.GIRLS     180          (18-47-55-60)             (76-101)

9     SANDWICH JR.GIRLS    187          (11-16-62-98)             ()

10    LAMBTON C JR.GIRLS   188          (7-40-57-84)              (90-105)

11    NORTHERN JR.GIRLS    223          (49-53-54-67)             (79-99)

12    MASSEY JR.GIRLS      245          (36-58-74-77)             ()

13    LONDON S JR. GIRLS   250          (28-70-72-80)             (103-104)

14    ESSEX JR.GIRLS       322          (17-97-102-106)           ()

 

                     U OF WINDSOR HIGH SCHOOL CROSS COUNTRY

                                   OCT.7 2003

     Results for Event #3 GIRLS   4.O KM JR.GIRLS

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

1     1     810   COURTNEY WORKMAN       ST.CLAIR JR.GIRLS   [#1]     16:32.10

2     2     567   ATHENA DEBROUWER       PINES JR.GIRLS      [#1]     16:49.12

3     3     405   A. THRASHER            HOLY NAMES JR.GIRLS [#1]     16:55.34

4     4     219   LAURA GILL             CHRISTOPHER JR.GIRLS[#1]     17:04.87

5     5     221   CARLY GILL             CHRISTOPHER JR.GIRLS[#2]     17:05.43

6     6     404   MICHELLE BAKER         HOLY NAMES JR.GIRLS [#2]     17:08.18

7     7     720   ASHLEY CLUBB           LAMBTON C JR.GIRLS  [#1]     17:26.90

8     8     784   AMANDA KANTERS         ST.ANNE JR.GIRLS    [#1]     17:49.39

9     9     637   ERIN DEVEBER           LONDON C.JR.GIRLS   [#1]     17:53.46

10    10    689   LAURA MORAN            ST.PATS JR.GIRLS    [#1]     17:56.43

11    11    698   CAROLINE NELSON        SANDWICH JR.GIRLS   [#1]     17:58.29

12    12    236   SARAH BALDO            ST.JOSEPH JR.GIRLS  [#1]     17:59.98

13    13    468   LAURA CAMERON          MARANATHA JR.GIRLS  [#1]     18:00.42

14    14    688   KASSIE JOY             ST.PATS JR.GIRLS    [#2]     18:03.13

15    15    406   EMILY McINTYER         HOLY NAMES JR.GIRLS [#3]     18:10.23

16    16    699   JORDYN MALLENDER       SANDWICH JR.GIRLS   [#2]     18:12.04

17    17    945   CINDY JONES            ESSEX JR.GIRLS      [#1]     18:20.46

18    18    594   DANNA PERRON           KENNEDY JR.GIRLS    [#1]     18:22.56

19    19    638   MEAGAN GUY             LONDON C.JR.GIRLS   [#2]     18:26.84

20    20    809   MANDY MILLIGVET        ST.CLAIR JR.GIRLS   [#2]     18:27.21

21    21    581   KATRINA LESLIE         HARROW JR.GIRLS     [#1]     18:28.44

22    22    643   JENNY NICOLE           LONDON C.JR.GIRLS   [#3]     18:33.36

23    23    808   KAYTEE COLLINS         ST.CLAIR JR.GIRLS   [#3]     18:36.92

24    24    883   JESSI DOUCETTE         ST.JOSEPH JR.GIRLS  [#2]     18:40.52

25    25    842   JESSICA McDONALD       AMHERST JR.GIRLS    [#1]     18:42.55

26    26    812   KAITLIN RUDANYCZ       ST.CLAIR JR.GIRLS   [#4]     18:51.19

27    27    884   NOELLE MONTCALM        ST.JOSEPH JR.GIRLS  [#3]     19:03.69

28    28    66    KIM BROWN              LONDON S JR. GIRLS  [#1]     19:06.40

29    29    483   KATIE JULIAN           VILLANOVA JR.GIRLS  [#1]     19:10.24

30    30    642   BRIT NICHOLSON         LONDON C.JR.GIRLS   [#4]     19:19.64

31    31    13    HEATHER GAUTHIER       LUCAS JR.GIRLS      [#1]     19:21.03

32    32    177   VICTORIA TAN           RIVERSIDE JR.GIRLS  [#1]     19:23.00

33    33    486   JACLYN SLANEY          VILLANOVA JR.GIRLS  [#2]     19:23.64

34    34    640   IMOGEN MERCER          LONDON C.JR.GIRLS   [#5]     19:24.36

35    35    885   JAYME BIBEAU           ST.JOSEPH JR.GIRLS  [#4]     19:25.56

36    36    370   KENDAL RIZEA           MASSEY JR.GIRLS     [#1]     19:26.47

37    37    489   LIZ SCHUURMAN          VILLANOVA JR.GIRLS  [#3]     19:27.44

38    38    459   MAJA MILOSEVIC         LAURIER JR.GIRLS    [#1]     19:28.69

39    39    783   STEPHANIE TOBIN        ST.ANNE JR.GIRLS    [#2]     19:30.00

40    40    721   CARA CAMPBELL          LAMBTON C JR.GIRLS  [#2]     19:34.52

41    41    458   HEATHER BANNERMAN      LAURIER JR.GIRLS    [#2]     19:38.04

42    42    781   ALEX VORSHUK           ST.ANNE JR.GIRLS    [#3]     19:47.27

43    43    645   JEN TAMSE              LONDON C.JR.GIRLS   [#6]     19:49.55

44    44    886   MALLORY LAFORET        ST.JOSEPH JR.GIRLS  [#5]     19:50.12

45    45    641   KARE McVEY             LONDON C.JR.GIRLS   [#7]     19:50.87

46    46    785   ASHLEY ALDEA           ST.ANNE JR.GIRLS    [#4]     19:54.40

47    47    595   AMBER REAUME           KENNEDY JR.GIRLS    [#2]     19:55.05

48    48    408   CHRISTNA PALAHAUT      HOLY NAMES JR.GIRLS [#4]     19:56.10

49    49    300   FIONA MacALPINE        NORTHERN JR.GIRLS   [#1]     20:00.36

50    50    646   KATE WILKINSON         LONDON C.JR.GIRLS   [#8]     20:02.20

51    51    491   JULIA AVERSA           VILLANOVA JR.GIRLS  [#4]     20:04.34

52    52    887   VANESSA MINA           ST.JOSEPH JR.GIRLS  [#6]     20:06.31

