U OF WINDSOR HIGH SCHOOL CROSS COUNTRY
Meet Results
OCTOBER 3 2002
MIDGET
GIRLS
Team Scores
1 ST.CLAIR
MID GIRLS 48
(3-10-13-22)
(33-58-89)
2 ST.CHRIS MID
GIRLS 51 (4-6-16-25) (35-80-92-95)
3 LUCAS MID
GIRLS 99 (14-15-31-39) (43-45-55-59
-74)
4 ST.JOSEPH MID
GIRLS 107 (5-32-34-36) (51-72-77-82
-83-91)
5 HOLY NAMES MID
GIRLS 114 (1-9-18-86) (88-97)
6 HERMAN MID
GIRLS 131 (20-24-37-50) (60)
7 ST.PATS MID
GIRLS 135 (7-12-53-63) (67)
8 NORTHERN MID
GIRLS 145 (2-38-49-56) (66-68-70-75
-78-79)
9 ST.ANNE MID
GIRLS 150 (11-30-40-69) (71-76-81-85
-90-93)
10 LAMBTON MID
GIRLS 153 (21-26-52-54) (65-73-100
-101)
11 RIVERSIDE MID
GIRLS 163 (28-41-46-48) (99)
12 VILLANOVA MID
GIRLS 304 (47-57-98-102) ()
Individual Results
1 1 506
RACHELLE MALETTE HOLY NAMES MID GIRLS[#1] 10:08.00
2 2 690 KARA
WARK NORTHERN MID GIRLS [#1] 10:21.00
3 3 841 SARAH
CARR ST.CLAIR MID GIRLS [#1] 10:22.00
4 4 375 AMANDA
AYERS ST.CHRIS MID GIRLS [#1] 10:24.00
5 5 288 JESSI
DOUCETTE ST.JOSEPH MID GIRLS [#1] 10:26.00
6 6 376
CAROLINE TRIEMAN ST.CHRIS MID GIRLS [#2] 10:28.00
7 7 974 KASSIE
JOY ST.PATS MID GIRLS [#1] 10:29.00
8 8 700 RANITA
MANOCHA SOUTH MID GIRLS [#1] 10:30.00
9 9 502
MICHELLE BAKER HOLY NAMES MID GIRLS[#2] 10:31.00
10 10 928 ALI
GARTLEY ST.CLAIR MID GIRLS [#2] 10:32.00
11 11 261 AMANDA
KANTERS ST.ANNE MID GIRLS [#1] 10:33.00
12 12 972 LAURA
MORAN ST.PATS MID GIRLS [#2] 10:34.00
13 13 927 KATIE
COLLINS ST.CLAIR MID GIRLS [#3] 10:35.00
14 14 808 JULIA
RUSSELL LUCAS MID GIRLS [#1] 10:36.00
15 15 805
STEPHANIE KING LUCAS MID GIRLS [#2] 10:37.00
16 16 372 JACLYN
DOYLE ST.CHRIS MID GIRLS [#3] 10:38.00
17 17 168 ATHENA
DeBROUWER URSULINE MID GIRLS [#1] 10:39.00
18 18 504 CARLY
ERINA HOLY NAMES MID GIRLS[#3] 10:40.00
19 19 346
CAROLYN NELSON SANDWICH MID GIRLS [#1] 10:41.00
20 20 746 SHARLE
ARCHER HERMAN MID GIRLS [#1] 10:42.00
21 21 867 ASHLEY
CLUBB LAMBTON MID GIRLS [#1] 10:43.00
22 22 929 AMANDA
MILLIQUET ST.CLAIR MID GIRLS [#4] 10:44.00
23 23 236 AIMEE
PICHE OAKRIDGE MID GIRLS [#1] 10:45.00
24 24 747 AMELIE
DAIGLE HERMAN MID GIRLS [#2] 10:46.00
25 25 377 LAURA
GILL ST.CHRIS MID GIRLS [#4] 10:47.00
26 26 868 CARA
CAMPBELL LAMBTON MID GIRLS [#2] 10:48.00
27 27 154 ASHLEY
BENT LAMBTON N MID GIRLS [#1] 10:49.00
28 28 594 DONYA
OUMESROUR RIVERSIDE MID GIRLS [#1] 10:50.00
29 29 167 ALYCIA
MOORE URSULINE MID GIRLS [#2] 10:51.00
30 30 262
CHARELLE ANOBILE ST.ANNE MID GIRLS [#2] 10:52.00
31 31 801 EMILY
ASHBOURNE LUCAS MID GIRLS [#3] 10:53.00
32 32 291 NOELLE
MONTCALM ST.JOSEPH MID GIRLS [#2] 10:54.00
33 33 933
COURTNEY WORKMAN ST.CLAIR MID GIRLS [#5] 10:55.00
34 34 289 SARAH
BALDE ST.JOSEPH MID GIRLS [#3] 10:56.00
35 35 380
AINSLEY McHENRY ST.CHRIS MID GIRLS [#5] 10:57.00
36 36 290 JENNY
JONES ST.JOSEPH MID GIRLS [#4] 10:58.00
37 37 749 SHELBY
BLACK HERMAN MID GIRLS [#3] 10:59.00
38 38 656 ALYSSA
HIEMSTRA NORTHERN MID GIRLS [#2] 11:00.00
39 39 804 MORGAN
JUNIPER LUCAS MID GIRLS [#4] 11:01.00
40 40 258
STEPHANIE TOBIN ST.ANNE MID GIRLS [#3] 11:09.00
41 41 592
VICTORIA TAN RIVERSIDE MID GIRLS [#2] 11:18.00
42 42 347
BRIANNE MILLER SANDWICH MID GIRLS [#2] 11:24.00
43 43 807
KIRSTEN PARKER LUCAS MID GIRLS [#5] 11:28.00
44 44 726
JESSICA WALON SOUTH MID GIRLS [#2] 11:32.00
45 45 809
MELANIE TIMMS LUCAS MID GIRLS [#6] 11:36.00
46 46 591 EMILY
HICKS RIVERSIDE MID GIRLS [#3] 11:40.00
47 47 188 KATIE
JULIAN VILLANOVA MID GIRLS [#1] 11:44.00
48 48 590 HEIDI
SHALLOW RIVERSIDE MID GIRLS [#4] 11:48.00
49 49 689 KATIE
STEINAM NORTHERN MID GIRLS [#3] 11:52.00
50 50 748
SHANNON WUERCH HERMAN MID GIRLS [#4] 11:56.00
51 51 296
MALLORY LAFORET ST.JOSEPH MID GIRLS [#5] 12:01.00
52 52 876 ANNE
KRALL LAMBTON MID GIRLS [#3] 12:03.00
53 53 973
MICHELLE MacDONALD ST.PATS MID GIRLS [#3] 12:06.00
54 54 869
LINDSAY MARSH LAMBTON MID GIRLS [#4] 12:09.00
55 55 802
HEATHER GAUTHIER LUCAS MID GIRLS [#7] 12:12.00
56 56 654 LISA
CURRIE NORTHERN MID GIRLS [#4] 12:15.00
57 57 184 LIZ
SCHUURMAN VILLANOVA MID GIRLS [#2] 12:17.00
58 58 931
JUSTINE TAYLOR ST.CLAIR MID GIRLS [#6] 12:19.00
59 59 806 NICOLA
LEE LUCAS MID GIRLS [#8] 12:21.00
60 60 750
JO-ANNE CHARTIER HERMAN MID GIRLS [#5] 12:24.00
61 61 348 KARIN
JOHNSON SANDWICH MID GIRLS [#3] 12:26.00
62 62 624 LISA
GRIEVE REGINA MID GIRLS [#1] 12:29.00
63 63 976 EMILY
BAXTER ST.PATS MID GIRLS [#4] 12:32.00
64 64 623 EMILY
FELKER REGINA MID GIRLS [#2] 12:35.00
65 65 870 AURORE
TAMERELLE LAMBTON MID GIRLS [#5] 12:38.00
66 66 652 KERRY
BULLOCK NORTHERN MID GIRLS [#5] 12:39.00
67 67 975 SHAWNA
CAREY ST.PATS MID GIRLS [#5] 12:41.00
68 68 655
BRONWEN DOUGLAS NORTHERN MID GIRLS [#6] 12:41.10
69 69 257 ASHLEY
ALDEA ST.ANNE MID GIRLS [#4] 12:44.00
70 70 660
CAITLIN REILLY NORTHERN MID GIRLS [#7] 12:48.00
71 71 260 ALEX
VORSHUK ST.ANNE MID GIRLS [#5] 12:51.00
72 72 295 TARA
MAXIM ST.JOSEPH MID GIRLS [#6] 12:54.00
73 73 877 KARYN
IKERT LAMBTON MID GIRLS [#6] 12:58.00
74 74 803
BRIANNA EMPRINHAM LUCAS MID GIRLS [#9] 13:04.00
75 75 659 FIONA
MacALPINE NORTHERN MID GIRLS [#8] 13:05.00
76 76 256 JILL
SHAW ST.ANNE MID GIRLS [#6] 13:06.00
77 77 294 ERIN
O'DWYER ST.JOSEPH MID GIRLS [#7] 13:07.00
78 78 688 AMANDA
ROSENBLUM NORTHERN MID GIRLS [#9] 13:15.00
79 79 653
LINDSAY BURNS NORTHERN MID GIRLS [#10] 13:17.00
80 80 374 NICOLE
BUSCOME ST.CHRIS MID GIRLS [#6] 13:20.00
81 81 254 PEARL
WHITE ST.ANNE MID GIRLS [#7] 13:21.00
82 82 293
STEPHANIE KEPRAN ST.JOSEPH MID GIRLS [#8] 13:26.00
83 83 297
STEPHANIE STEPHEN ST.JOSEPH MID GIRLS [#9] 13:27.00
84 84 774 DANA
TAIT MASSEY MID GIRLS [#1] 13:30.00
85 85 255 KELLY
O'BRIEN ST.ANNE MID GIRLS [#8] 13:32.00
86 86 507
CHRISTINA PALAHNUK HOLY NAMES MID GIRLS[#4] 13:33.00
87 87 762 LEAH
SMITHAM BRENNAN MID GIRLS [#1] 13:39.00
88 88 505 LAURA
EZEIFE HOLY NAMES MID GIRLS[#5] 13:40.00
89 89 932 KRYSTA
UNTERNAHRER ST.CLAIR MID GIRLS [#7] 13:48.00
90 90 259 EMILY
PIERCELL ST.ANNE MID GIRLS [#9] 13:49.00
91 91 339
COURTNEY PITTL ST.JOSEPH MID GIRLS [#10] 14:03.00
92 92 379
HEATHER MOLYNEAUX ST.CHRIS MID GIRLS [#7] 14:13.00
93 93 24 KAYLA
DMYTROW ST.ANNE MID GIRLS [#10] 14:17.00
94 94 773 TAOTAO
LIU MASSEY MID GIRLS [#2] 14:19.00
95 95 373 BROOKE
SHEEHAN ST.CHRIS MID GIRLS [#8] 14:26.00
96 263 AMANDA
RODWELL ST.ANNE MID GIRLS [#11] 14:28.00
97 96 725 AMANDA
ROSS SOUTH MID GIRLS [#3] 14:34.00
98 97 510 TRISHA
WILBUR HOLY NAMES MID GIRLS[#6] 14:35.00
99 98 187 KAYLA
CARREIRA VILLANOVA MID GIRLS [#3] 14:42.00
100 99 593 JULIA
BRANNAGAN RIVERSIDE MID GIRLS [#5] 14:46.00
101 100 872 KELLY
THOMPSON LAMBTON MID GIRLS [#7] 15:15.00
102 101 874 PAM
CHRISTIE LAMBTON MID GIRLS [#8] 15:57.00
103 102 186
SHANNON SUTTON VILLANOVA MID GIRLS [#4] 16:37.00
104 337 ANNA
MITIAS ST.JOSEPH MID GIRLS [#11] 16:58.00
Midget Boys 4.1 km
Team Scores
1 LAMBTON MID
BOYS 37 (2-8-11-16) (18-27-34-42
-43-65)
2 HOLY NAMES MID
BOYS 51 (3-5-6-37) ()
3 ST.CLAIR MID
BOYS 74 (1-10-19-44) (45-46-48)
4 ST.PATS MID
BOYS 94 (12-17-30-35) (85)
5 ST.JOSEPH MID
BOYS 164 (7-38-59-60) (62-74-88-91
-92)
6 ASSUMPTION MID
BOYS 177 (28-32-39-78) (80-90)
7 NORTHERN MID
BOYS 198 (36-53-54-55) (63)
8 RIVERSIDE MID
BOYS 203 (21-29-69-84) ()
9 LUCAS MID
BOYS 209 (23-33-76-77) ()
10 BRENNAN MID BOYS
213 (25-31-64-93) ()
11 VILLANOVA MID
BOYS 252 (41-57-75-79) ()
12 MASSEY MID
BOYS 313 (66-72-86-89) ()
1 1 947 MIKE
POAPS ST.CLAIR MID BOYS [#1] 14:40.02
2 2 888 JUSTIN
NICOL LAMBTON MID BOYS [#1] 14:46.15
3 3 547 ADAM
CAMPIGOTTO HOLY NAMES MID BOYS [#1] 15:04.26
4 4 736 RYAN
HUFF SOUTH MID BOYS [#1] 15:06.73
5 5 554 PHILIP
ORLANDO HOLY NAMES MID BOYS [#2] 15:11.99
6 6 550 DARRIN
DIELEMANS HOLY NAMES MID BOYS [#3] 15:14.14
7 7 298 EDDIE
GHACHAM ST.JOSEPH MID BOYS [#1] 15:24.34
8 8 889 KODY
CROMBEEN LAMBTON MID BOYS [#2] 15:26.29
9 9 248 ALEX
SUMMERS OAKRIDGE MID BOYS [#1] 15:32.77
10 10 945 BRAD
HURLOCK ST.CLAIR MID BOYS [#2] 15:40.54
11 11 890 JORDAN
TETREAULT LAMBTON MID BOYS [#3] 15:41.13
12 12 980 ADAM
COBB ST.PATS MID BOYS [#1] 15:43.00
13 13 751 JUSTIN
ROBERTS HERMAN MID BOYS [#1] 15:46.52
14 14 276 JEREMY
BONNEAU ST.ANNE MID BOYS [#1] 15:48.64
15 15 250 TYLER
BURTON OAKRIDGE MID BOYS [#2] 15:55.24
16 16 892 MARK
WARWICK LAMBTON MID BOYS [#4] 16:06.35
17 17 981 RORY
DOHERTY ST.PATS MID BOYS [#2] 16:08.88
18 18 891
RICHARD LEBERT LAMBTON MID BOYS [#5] 16:09.78
19 19 944 JOSH
DEGROOT ST.CLAIR MID BOYS [#3] 16:11.08
20 20 26 ANDREW
DEMARCO ST.CECILE MID BOYS [#1] 16:12.94
21 21 601 ERIC
CHITTEM RIVERSIDE MID BOYS [#1] 16:13.58
22 22 14 AARON
WARRINER BELLE RIVER MID BOYS[#1] 16:19.31
23 23 845 MATT
REVINGTON LUCAS MID BOYS [#1] 16:20.93
24 24 399 ERIC
FISHER ST.CHRIS MID BOYS [#1] 16:21.35
25 25 765 ANDREW
TOULOUSE BRENNAN MID BOYS [#1] 16:23.60
26 26 275 BRETT
CHAUVIN ST.ANNE MID BOYS [#2] 16:24.64
27 27 893 JON
BALDWIN LAMBTON MID BOYS [#6] 16:27.54
28 28 359 RYAN
CARR ASSUMPTION MID BOYS [#1] 16:29.19
29 29 600 GAVIN
DICHAARME RIVERSIDE MID BOYS [#2] 16:30.52
30 30 979 JOEL
VANDERVIES ST.PATS MID BOYS [#3] 16:33.20
31 31 768 ROB
BOUTETTE BRENNAN MID BOYS [#2] 16:34.01
32 32 360 ANDREW
KELLY ASSUMPTION MID BOYS [#2] 16:35.91
33 33 844 NICK
VISCHRAPER LUCAS MID BOYS [#2] 16:36.50
34 34 898 MATT
BAARDA LAMBTON MID BOYS [#7] 16:39.74
35 35 978 SHAWN
ROBINSON ST.PATS MID BOYS [#4] 16:40.78
36 36 674
BRANDON BIGGERS NORTHERN MID BOYS [#1] 16:48.19
37 37 552 ROB
MOHER HOLY NAMES MID BOYS [#4] 16:48.72
38 38 299 ANDREW
COLAUTTI ST.JOSEPH MID BOYS [#2] 16:55.96
39 39 361 ADAM
DROSKI ASSUMPTION MID BOYS [#3] 17:06.00
40 40 277 WARREN
TWIGG ST.ANNE MID BOYS [#3] 17:09.38
41 41 197 DANNY
MOORE VILLANOVA MID BOYS [#1] 17:17.46
42 42 896
JONATHAN DAWSON LAMBTON MID BOYS [#8] 17:23.23
43 43 897 TED
MINTEN LAMBTON MID BOYS [#9] 17:24.48
44 44 950 TRAVIS
TIMPERLEY ST.CLAIR MID BOYS [#4] 17:24.92
45 45 948 STEVE
RANKIN ST.CLAIR MID BOYS [#5] 17:25.62
46 46 949 BLAIR
ST.CLAIR ST.CLAIR MID BOYS [#6] 17:29.15
47 47 120 DAN
EDWARDS ST.CHRIS MID BOYS [#2] 17:29.55
48 48 946 DAN
LUMLEY ST.CLAIR MID BOYS [#7] 17:29.91
49 49 148 NICK
JOHN HERMAN MID BOYS [#2] 17:33.27
50 50 634 BEN
MORRIS WALKERVILLE MID BOYS[#1] 17:35.22
51 51 122
BABRIEL PONCE ST.CHRIS MID BOYS [#3] 17:39.30
52 52 173 DYLAN
BAKER URSULINE MID BOYS [#1] 17:40.12
53 53 676
BRENDAN LINKS NORTHERN MID BOYS [#2] 17:43.61
54 54 677 CRAIG
RANDALL NORTHERN MID BOYS [#3] 17:48.56
55 55 673 KURT
BEATEN NORTHERN MID BOYS [#4] 17:50.99
56 56 251 DREW
McKISHINE OAKRIDGE MID BOYS [#3] 17:56.61
57 57 198 BUBBY
CRONIN VILLANOVA MID BOYS [#2] 18:01.74
58 58 161 JACOB
BURR LAMBTON N MID BOYS [#1] 18:03.39
59 59 302 DAN
KUBACKI ST.JOSEPH MID BOYS [#3] 18:07.70
60 60 301 VICTOR
BARAN ST.JOSEPH MID BOYS [#4] 18:10.65
61 61 21 TOM
ECHLIN ESSEX MID BOYS [#1] 18:14.80
62 62 300
DARRELL PRANTERA ST.JOSEPH MID BOYS [#5] 18:17.82
63 63 671 JESSE
ADAMS NORTHERN MID BOYS [#5] 18:19.51
64 64 766 MATT
FALL BRENNAN MID BOYS [#3] 18:21.05
65 65 894 JASON
McAUSLAN LAMBTON MID BOYS [#10] 18:21.56
66 66 781 JEFF
BLACKSHAW MASSEY MID BOYS [#1] 18:26.63
67 67 349 CHRIS
SAVONI SANDWICH MID BOYS [#1] 18:28.22
68 68 13 ANDREW
RENICK BELLE RIVER MID BOYS[#2] 18:30.19
69 69 23 HASHIM
KHAN RIVERSIDE MID BOYS [#3] 18:37.99
70 70 735 GRAHAM
ANSELL SOUTH MID BOYS [#2] 18:40.89
71 71 172 SEAN
TILDEN URSULINE MID BOYS [#2] 18:45.39
72 72 782 OLIVER
SWAINSON MASSEY MID BOYS [#2] 18:51.44
73 73 174 BRYCE
DeCLERK URSULINE MID BOYS [#3] 18:56.06
74 74 306 MARKO
BOTICA ST.JOSEPH MID BOYS [#6] 18:56.41
75 75 200 KARL
GUTHERIE VILLANOVA MID BOYS [#3] 19:00.28
76 76 843 TYLER
ORCHARD LUCAS MID BOYS [#3] 19:01.69
77 77 842 MARK
WITOSLAWSKI LUCAS MID BOYS [#4] 19:03.18
78 78 358
JUSTINE TAVEIRNE ASSUMPTION MID BOYS [#4] 19:04.17
79 899 IAN
JESSOP LAMBTON MID BOYS [#11] 19:16.13
80 79 201 JIMMY
FAZEKAS VILLANOVA MID BOYS [#4] 19:18.83
81 80 362 DAVID
HICKEY ASSUMPTION MID BOYS [#5] 19:21.80
82 81 160 CHRIS
PETTIGREW LAMBTON N MID BOYS [#2] 19:24.72
83 895 PAUL
McTAVISH LAMBTON MID BOYS [#12] 19:39.33
84 82 162 ADAM
BELLOW LAMBTON N MID BOYS [#3] 19:43.42
85 83 626 JORDAN
MITCHELL REGINA MID BOYS [#1] 19:56.67
86 84 602 BRYAN
LOVE RIVERSIDE MID BOYS [#4] 20:17.63
87 85 982 CODY
IRVINE ST.PATS MID BOYS [#5] 20:23.41
88 86 783 JUSTIN
MOORE MASSEY MID BOYS [#3] 20:56.26
89 87 579
ALSAFFAR HASSAN SAUNDERS MID BOYS [#1] 20:59.33
90 88 305 PETER
HABERNOL ST.JOSEPH MID BOYS [#7] 21:15.19
91 89 784 HENRY
XU MASSEY MID BOYS [#4] 21:19.31
92 90 363 KYLE
ROBILLARD ASSUMPTION MID BOYS [#6] 21:21.38
93 91 304 ROBERT
MARKOS ST.JOSEPH MID BOYS [#8] 21:36.64
94 92 303 ADAM
BRANCACCIO ST.JOSEPH MID BOYS [#9] 21:49.59
95 93 767 CHRIS DOYSCHER BRENNAN MID BOYS [#4] 21:53.
Junior Girls 4.1K
Team Scores
1 NORTHERN JR GIRLS 39 (1-5-16-17) (20-39-44-45
-50-52)
2 SR.CHRIS JR GIRLS 65 (8-13-15-29) (30-32-57-78
-85-88)
3 MASSEY JR GIRLS 76 (10-19-23-24) (108-110)
4 ST.CLAIR JR GIRLS 89 (7-12-27-43) (105)
5 OAKRIDGE JR GIRLS 116 (9-26-40-41) (74-86)
5 LAMBTON JR GIRLS 116 (21-22-25-48) (54-67-101)
7 LUCAS JR GIRLS 151 (33-34-37-47) (62-77-109)
8 VILLANOVA JR GIRLS 220 (28-35-68-89) (103)
9 ST.ANNE JR GIRLS 236 (14-55-80-87) (91-92-95-97
-98)
10 RIVERSIDE JR GIRLS 243 (6-58-75-104) ()
11 HOLY NAMES JR GIRLS 247 (3-70-81-93) (94-100-106
-107)
12 ASSUMPTION JR GIRLS 255 (51-61-71-72) ()
13 BELLE RIVER JR GIRLS 262 (38-65-76-83) ()
14 ST.JOSEPH JR GIRLS 266 (63-64-66-73) (90)
15 SOUTH JR GIRLS 297 (49-53-96-99) ()
Individual Results
1 1 692 CLAIRE PERCIVAL NORTHERN JR GIRLS [#1] 15:23.78
2 2 587 DAYNA PIDHORESKY MARANATHA JR GIRLS [#1] 15:32.57
3 3 518 JACKIE MALETTE HOLY NAMES JR GIRLS [#1] 15:41.27
4 4 588 ALYSSA DAICHENDT MARANATHA JR GIRLS [#2] 15:57.96
5 5 669 MAGGIE LYNCH NORTHERN JR GIRLS [#2] 16:07.86
6 6 597 AMIRNA OUMESROUR RIVERSIDE JR GIRLS [#1] 17:02.61
7 7 937 RACHEL DEGROOT ST.CLAIR JR GIRLS [#1] 17:13.28
8 8 382 LYDIA WILLEMSE SR.CHRIS JR GIRLS [#1] 17:15.58
9 9 231 ASHLEY EYKENS OAKRIDGE JR GIRLS [#1] 17:20.92
10 10 775 MARY PATERSON MASSEY JR GIRLS [#1] 17:28.30
11 11 761 GREER ELCOMBE HERMAN JR GIRLS [#1] 17:29.22
12 12 938 JASMINE McGRATTAN ST.CLAIR JR GIRLS [#2] 17:41.23
13 13 384 TRISH MUDDIMAN SR.CHRIS JR GIRLS [#2] 17:50.60
14 14 264 MEGHAN DOSTER ST.ANNE JR GIRLS [#1] 17:54.19
15 15 387 MANDY JANZER SR.CHRIS JR GIRLS [#3] 18:07.04
16 16 664 ANNIE CHRISTIE NORTHERN JR GIRLS [#3] 18:09.90
17 17 697 VANESSA VANNATTER NORTHERN JR GIRLS [#4] 18:11.85
18 18 156 COURTENY ROGERS LAMBTON N JR GIRLS [#1] 18:14.04
19 19 777 CHANTELLE LONSDALE MASSEY JR GIRLS [#2] 18:20.10
20 20 693 JAMIE SIVELL NORTHERN JR GIRLS [#5] 18:22.25
21 21 879 KATHERINE WARWICK LAMBTON JR GIRLS [#1] 18:25.73
22 22 880 JAMIE RUSSELL LAMBTON JR GIRLS [#2] 18:26.35
23 23 776 BELINDA LI MASSEY JR GIRLS [#3] 18:28.53
24 24 778 JAMIE HARRIS MASSEY JR GIRLS [#4] 18:33.37
25 25 878 ANDREA BUNKER LAMBTON JR GIRLS [#3] 18:38.40
26 26 235 BRIANNA BLENCOWE OAKRIDGE JR GIRLS [#2] 18:40.28
27 27 939 TINA SING ST.CLAIR JR GIRLS [#3] 18:50.41
28 28 190 MARKIE SIMON VILLANOVA JR GIRLS [#1] 18:53.42
29 29 385 ERICA SMITH SR.CHRIS JR GIRLS [#4] 18:57.49
30 30 388 ANNE STOESER SR.CHRIS JR GIRLS [#5] 18:58.00
31 31 155 CHERYL FAULDS LAMBTON N JR GIRLS [#2] 19:00.49
32 32 391 ANDREA GARBATY SR.CHRIS JR GIRLS [#6] 19:04.22
33 33 811 JANNAH PRICE LUCAS JR GIRLS [#1] 19:09.89
34 34 812 STACEY REYNOLDS LUCAS JR GIRLS [#2] 19:10.69
35 35 194 JESSICA REAME VILLANOVA JR GIRLS [#2] 19:11.53
36 36 964 MEGHAR PLUMB KINGSVILLE JR GIRLS [#1] 19:12.39
37 37 818 CHRISTINE WILSON LUCAS JR GIRLS [#3] 19:13.49
38 38 19 KELLY DUNWOODY BELLE RIVER JR GIRLS[#1] 19:17.22
39 39 665 CHARLOTTE CHRISTIE NORTHERN JR GIRLS [#6] 19:24.65
40 40 233 HEATHER LANE OAKRIDGE JR GIRLS [#3] 19:32.12
41 41 230 AMBER YEREMA OAKRIDGE JR GIRLS [#4] 19:32.55
42 42 171 JUSTINE HERDER URSULINE JR GIRLS [#1] 19:33.58
43 43 934 JOCELYN BARNES ST.CLAIR JR GIRLS [#4] 19:39.87
44 44 662 CHELSEA BARKER NORTHERN JR GIRLS [#7] 19:41.76
45 45 668 BRIANNE LOYEE NORTHERN JR GIRLS [#8] 19:49.58
46 46 965 HEATHER CARTIN KINGSVILLE JR GIRLS [#2] 19:51.62
47 47 814 MIDORI RUTLEDGE LUCAS JR GIRLS [#4] 19:55.10
48 48 885 LAURA DEBOER LAMBTON JR GIRLS [#4] 19:56.87
49 49 731 KRYSTEN BLOCK SOUTH JR GIRLS [#1] 19:57.37
50 50 670 BECKY MacALPINE NORTHERN JR GIRLS [#9] 19:57.84
51 51 355 SANDRA MASIYA ASSUMPTION JR GIRLS [#1] 19:58.63
52 52 691 BETH MacKINLAY NORTHERN JR GIRLS [#10] 19:59.14
53 53 728 LENDRE CRESWORTH SOUTH JR GIRLS [#2] 19:59.93
54 54 884 ERIN STEADMAN LAMBTON JR GIRLS [#5] 20:01.35
55 55 267 MEAGHAN MILLER ST.ANNE JR GIRLS [#2] 20:02.37
56 56 764 JENNA FEDAK BRENNAN JR GIRLS [#1] 20:03.47
57 57 389 KATE RAWLINGS SR.CHRIS JR GIRLS [#7] 20:07.53
58 694 RHIANNON FISHER NORTHERN JR GIRLS [#11] 20:09.78
59 58 596 CHINYE AZIAH RIVERSIDE JR GIRLS [#2] 20:10.94
60 59 170 MEGAN SWIFT URSULINE JR GIRLS [#2] 20:12.71
61 60 763 BRITTANY BURKE BRENNAN JR GIRLS [#2] 20:14.07
62 61 356 CAMAY SMITH ASSUMPTION JR GIRLS [#2] 20:14.92
63 62 810 MARTHA LUDLOW LUCAS JR GIRLS [#5] 20:17.03
64 63 309 ANNIE GOLUBORA ST.JOSEPH JR GIRLS [#1] 20:20.38
65 663 JOHANNA BARTLEY NORTHERN JR GIRLS [#12] 20:20.97
66 64 311 BIANCA COUTURE ST.JOSEPH JR GIRLS [#2] 20:21.56
67 65 17 JESSICA MILLS BELLE RIVER JR GIRLS[#2] 20:23.85
68 66 307 SABRINA BERNARDI ST.JOSEPH JR GIRLS [#3] 20:24.42
69 67 882 AMY DAWSON LAMBTON JR GIRLS [#6] 20:25.32
70 68 193 ALICIA VASILADIS VILLANOVA JR GIRLS [#3] 20:27.51
71 69 157 ALISHA MAYFIELD LAMBTON N JR GIRLS [#3] 20:28.18
72 70 515 KIMBERLY GIVLIN HOLY NAMES JR GIRLS [#2] 20:33.35
73 71 357 SHELLEY MacMILLAN ASSUMPTION JR GIRLS [#3] 20:35.95
74 72 354 CARLY WESTFALL ASSUMPTION JR GIRLS [#4] 20:36.29
75 699 CARLA WHITSON NORTHERN JR GIRLS [#13] 20:40.09
76 666 LAURA CRESWELL NORTHERN JR GIRLS [#14] 20:41.82
77 73 310 DIANE KWIATOWSKI ST.JOSEPH JR GIRLS [#4] 20:58.27
78 74 234 AMBER BLACKWELL OAKRIDGE JR GIRLS [#5] 20:59.01
79 75 598 NATALIE CRAWFORD RIVERSIDE JR GIRLS [#3] 21:04.38
80 76 18 YOULEE CHOI BELLE RIVER JR GIRLS[#3] 21:06.36
81 77 815 KATE SADLER LUCAS JR GIRLS [#6] 21:10.25
82 78 396 CARISA KOHUT SR.CHRIS JR GIRLS [#8] 21:11.72
83 79 169 AMBER CHARLTON URSULINE JR GIRLS [#3] 21:14.89
84 80 271 CHANTE PATHAK ST.ANNE JR GIRLS [#3] 21:15.61
85 81 519 CHRISANDRA MARDEGAN HOLY NAMES JR GIRLS [#3] 21:21.90
86 82 967 ERIN COLGAN KINGSVILLE JR GIRLS [#3] 21:23.77
87 83 20 KAITLYN HINES BELLE RIVER JR GIRLS[#4] 21:25.00
88 84 632 JENNY THIBERT WALKERVILLE JR GIRLS[#1] 21:32.45
89 85 386 NICOLE BARRY SR.CHRIS JR GIRLS [#9] 21:42.43
90 86 232 STEPHANIE AMARAL OAKRIDGE JR GIRLS [#6] 21:43.27
91 87 265 DANIELLE MULVEY ST.ANNE JR GIRLS [#4] 21:43.65
92 88 397 MICHELLE THOMPSON SR.CHRIS JR GIRLS [#10] 21:54.37
93 89 195 LAURA McGUIRE VILLANOVA JR GIRLS [#4] 21:59.38
94 90 308 MARGARET KACZMAREK ST.JOSEPH JR GIRLS [#5] 22:05.77
95 91 273 MARY ANN GALINAC ST.ANNE JR GIRLS [#5] 22:12.78
96 92 270 MILA RUPLIC ST.ANNE JR GIRLS [#6] 22:17.03
97 93 525 JILL PICHE HOLY NAMES JR GIRLS [#4] 22:25.41
98 94 526 TARA STOCCO HOLY NAMES JR GIRLS [#5] 22:26.05
