SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

Meet Results

WINDSOR, ON 2005-10-27


  

  
 
Ev #3   GIRLS   5km SENIOR                      

      Team Scores for Event # 3 GIRLS   5km SENIOR

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     NORTHERN             33           (1-2-12-18)               (27)

2     ST. CHRISTOPHER      68           (6-7-11-44)               (66)

3     HOLY NAMES HS        69           (8-9-17-35)               (38)

4     ST. ANNE'S           87           (13-20-25-29)             (41)

5     HON. W.C. KENNEDY    90           (10-15-31-34)             (83)

6     ST. CLAIR            114          (5-26-33-50)              ()

7     LAMBTON CENTRAL      115          (14-21-28-52)             ()

8     VILLANOVA            136          (22-24-37-53)             (70)

9     ST. JOSEPH'S         184          (32-43-54-55)             (67)

10    HERMAN               206          (23-40-71-72)             (84)

11    NORTHERN B           217          (36-48-56-77)             (78)

12    HON. W.C. KENNEDY B  237          (46-47-68-76)             (80)

13    VINCENT MASSEY       249          (42-62-64-81)             (82)

14    GENERAL AMHERST      253          (58-59-61-75)             ()

15    ST. ANNE'S B         256          (49-65-69-73)             ()

 

 

 

 

                    SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

                            WINDSOR,ON   2005-10-27

 

     Results for Event #3 GIRLS   5km SENIOR

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     388   Marie-Loui Asselin     NORTHERN            [#1]     18:20.55

2     2     414   Kara Wark              NORTHERN            [#2]     19:07.48

3     3     633   Brynelle Glover        URSULINE COLLEGE    [#1]     19:16.18

4     4     615   Keegan Castrillo       ST. PATRICK'S       [#1]     19:17.70

5     5     565   Courtney Workman       ST. CLAIR           [#1]     19:18.70

6     6     513   Laura Gill             ST. CHRISTOPHER     [#1]     19:25.27

7     7     512   Carly Gill             ST. CHRISTOPHER     [#2]     20:04.09

8     8     234   Michelle Baker         HOLY NAMES HS       [#1]     20:05.98

9     9     262   Alyssa Thrasher        HOLY NAMES HS       [#2]     20:22.45

10    10    294   Carly Nikita           HON. W.C. KENNEDY   [#1]     20:30.94

 

11    11    522   Madeline McNair        ST. CHRISTOPHER     [#3]     20:32.73

12    12    400   Devin Huggett          NORTHERN            [#3]     20:44.01

13    13    481   Michelle Laliberte     ST. ANNE'S          [#1]     20:48.61

14    14    336   Alicia Barnes          LAMBTON CENTRAL     [#1]     20:49.33

15    15    296   Danna Perron           HON. W.C. KENNEDY   [#2]     20:52.17

16    16    629   Athena deBrouwer       URSULINE COLLEGE    [#2]     21:03.89

17    17    237   Marissa Bozzetto       HOLY NAMES HS       [#3]     21:09.63

18    18    407   Lindsay Postil         NORTHERN            [#4]     21:15.51

19    19    164   Leah Katzman           CHATHAM-KENT        [#1]     21:24.07

20    20    486   Mallory Mitchell       ST. ANNE'S          [#2]     21:25.75

 

21    21    352   Alica Phillips         LAMBTON CENTRAL     [#2]     21:26.94

22    22    644   Katie Julian           VILLANOVA           [#1]     21:31.38

23    23    217   Katie Dicks            HERMAN              [#1]     21:32.34

24    24    637   Jill Ciccone           VILLANOVA           [#2]     21:33.94

25    25    480   Amanda Kanters         ST. ANNE'S          [#3]     21:37.70

26    26    549   Katie Collins          ST. CLAIR           [#2]     21:44.23

27    27    413   Mackenzie Walker       NORTHERN            [#5]     21:50.39

28    28    362   Venessa VanErp         LAMBTON CENTRAL     [#3]     21:52.35

29    29    474   Ashley Aldea           ST. ANNE'S          [#4]     21:55.94

30    30    119   Bev Brush              BLENHEIM DHS        [#1]     21:57.27

 

31    31    284   Anastasia Giles        HON. W.C. KENNEDY   [#3]     21:58.28

32    32    568   Sarah Baldo            ST. JOSEPH'S        [#1]     22:01.30

33    33    556   Mandy Milliquet        ST. CLAIR           [#3]     22:07.53

34    34    288   Tashina MacGuigan      HON. W.C. KENNEDY   [#4]     22:07.80

35    35    242   Sara DiCiocco          HOLY NAMES HS       [#4]     22:24.08

36    36    422   Katie Sivell           NORTHERN B          [#1]     22:25.37

37    37    661   Carly Ziter            VILLANOVA           [#3]     22:35.96

38    38    255   Emily McIntyre         HOLY NAMES HS       [#5]     22:38.72

39    39    459   Jordyn Mallender       SANDWICH            [#1]     22:44.05

40    40    214   Amelia Daigle          HERMAN              [#2]     22:46.21

 

41    41    493   Stephanie Tobin        ST. ANNE'S          [#5]     22:48.49

42    42    673   Stephanie Alp          VINCENT MASSEY      [#1]     22:50.04

43    43    590   Karen Salzer           ST. JOSEPH'S        [#2]     22:56.10

44    44    532   Kandice VanAert        ST. CHRISTOPHER     [#4]     22:56.58

45    45    274   Ilma Xhaferllari       HOLY NAMES HS B     [#1]     22:58.14

46    46    308   Allison Christ         HON. W.C. KENNEDY B [#1]     22:59.73

47    47    305   Eni Beja               HON. W.C. KENNEDY B [#2]     23:01.50

48    48    417   Lindsay Burns          NORTHERN B          [#2]     23:02.37

49    49    505   Alex Vorshuk           ST. ANNE'S B        [#1]     23:14.08

50    50    561   Caitlin Rudancycz      ST. CLAIR           [#4]     23:18.18

 

51    51    379   Laura Cameron          MARANATHA           [#1]     23:21.64

52    52    355   Denise Syer            LAMBTON CENTRAL     [#4]     23:23.03

53    53    656   Jacklyn Slaney         VILLANOVA           [#4]     23:24.21

54    54    586   Vanessa Mina           ST. JOSEPH'S        [#3]     23:34.30

55    55    596   Barbara Wolodarczuk    ST. JOSEPH'S        [#4]     23:35.02

56    56    419   Emily King             NORTHERN B          [#3]     23:35.98

57    57    182   Cindy Jones            ESSEX DISTRICT      [#1]     23:46.57

58    58    189   Krista Beaudoin        GENERAL AMHERST     [#1]     23:50.50

59    59    202   Kirsten Wolff          GENERAL AMHERST     [#2]     23:56.72

60    60    373   Sarah Butler           LAMBTON-KENT        [#1]     23:58.20

 

61    61    199   Anna Marano            GENERAL AMHERST     [#3]     23:59.73

62    62    691   Tina Poon              VINCENT MASSEY      [#2]     24:05.71

63    63    607   Noelle Montcalm        ST. JOSEPH'S B      [#1]     24:08.02

64    64    696   Kendyl Rizea           VINCENT MASSEY      [#3]     24:15.43

65    65    506   Maggie Young           ST. ANNE'S B        [#2]     24:16.41

66    66    508   Amanda Ayres           ST. CHRISTOPHER     [#5]     24:21.76

67    67    571   Jessi Doucette         ST. JOSEPH'S        [#5]     24:24.99

68    68    316   Cassie McArthur        HON. W.C. KENNEDY B [#3]     24:40.32

69    69    503   Julia Souran           ST. ANNE'S B        [#3]     24:48.59

70    70    655   Molly Simon            VILLANOVA           [#5]     24:55.33

 

71    71    226   Marina Savic           HERMAN              [#3]     24:56.86

72    72    223   Emily Osmer            HERMAN              [#4]     24:57.34

73    73    502   Amanda Oberle          ST. ANNE'S B        [#4]     25:09.19

74    74    542   Eliza Garrett          ST. CHRISTOPHER B   [#1]     25:09.45

75    75    196   Kiera Kent             GENERAL AMHERST     [#4]     25:20.96

76    76    311   Linda Emode            HON. W.C. KENNEDY B [#4]     25:29.27

77    77    424   Jenn Withers           NORTHERN B          [#4]     25:54.76

78    78    420   Emma Nicholson         NORTHERN B          [#5]     25:55.13

79    79    375   Beth Ford              LAMBTON-KENT        [#2]     26:24.09

80    80    307   Susana Beres           HON. W.C. KENNEDY B [#5]     26:28.10

 

81    81    676   Allison Bawden         VINCENT MASSEY      [#4]     26:32.74

82    82    682   J.Giannotti-Amaro      VINCENT MASSEY      [#5]     26:34.30

83    83    290   Gillian Menard         HON. W.C. KENNEDY   [#5]     26:43.67

84    84    216   Ashley Desjarlais      HERMAN              [#5]     27:24.02

     {Top of Page}

 

By EASY MEET MANAGER from EASYWARE

 

EASYWARE WEB SITE