SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

Meet Results

WINDSOR, ON 2005-10-27


  

  
 
Ev #4   BOYS   5KM MIDGET                       
 
     Team Scores for Event # 4 BOYS   5KM MIDGET

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     VINCENT MASSEY       28           (2-4-9-13)                (65)

2     ST. CHRISTOPHER      59           (7-8-21-23)               (24)

3     HOLY NAMES HS        116          (14-16-17-69)             (73)

4     ST. JOSEPH'S         117          (10-15-43-49)             (59)

5     NORTHERN             118          (18-27-31-42)             (45)

6     HON. W.C. KENNEDY    154          (11-25-50-68)             (70)

7     CHATHAM-KENT         166          (26-29-47-64)             (67)

8     ST. CHRISTOPHER B    168          (33-37-44-54)             (60)

9     HERMAN               169          (12-46-53-58)             ()

10    SANDWICH             184          (22-40-48-74)             (75)

11    ASSUMPTION           204          (1-52-71-80)              ()

12    GENERAL AMHERST      205          (36-38-55-76)             (81)

13    ST. ANNE'S           214          (6-30-85-93)              ()

14    ST. PATRICK'S        253          (20-72-77-84)             (90)

15    LAMBTON CENTRAL      254          (39-41-86-88)             ()

16    ST. JOSEPH'S B       256          (34-57-82-83)             (91)

17    PAINCOURT            296          (62-63-79-92)             ()

 

 

 

 

                    SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

                            WINDSOR,ON   2005-10-27

 

     Results for Event #4 BOYS   5KM MIDGET

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     107   John Paul Malette      ASSUMPTION          [#1]     16:42.47

2     2     699   Daryl Smith            VINCENT MASSEY      [#1]     16:49.64

3     3     545   Shawn Bisson           ST. CLAIR           [#1]     17:30.32

4     4     702   Jeremy Swainson        VINCENT MASSEY      [#2]     17:44.68

5     5     437   Nick Falk              RIVERSIDE           [#1]     17:54.89

6     6     484   David Meloche          ST. ANNE'S          [#1]     18:02.61

7     7     525   Matt Morden            ST. CHRISTOPHER     [#1]     18:13.59

8     8     535   Aaron Yurkewich        ST. CHRISTOPHER     [#2]     18:13.85

9     9     692   Russell Putnam         VINCENT MASSEY      [#3]     18:20.04

10    10    584   Pat Lepera             ST. JOSEPH'S        [#1]     18:25.34

 

11    11    286   Aaron Jahnke           HON. W.C. KENNEDY   [#1]     18:38.66

12    12    228   Nathan Steele          HERMAN              [#1]     18:43.02

13    13    689   Stephen Pitman         VINCENT MASSEY      [#4]     18:50.68

14    14    249   Joseph Iannicello      HOLY NAMES HS       [#1]     18:52.37

15    15    594   Jeff Thibert           ST. JOSEPH'S        [#2]     18:55.87

16    16    250   Gianluca Inglesi       HOLY NAMES HS       [#2]     18:58.02

17    17    254   Kyle Little            HOLY NAMES HS       [#3]     19:02.37

18    18    401   Michael Level          NORTHERN            [#1]     19:05.13

19    19    377   Travis Goron           LEAMINGTON          [#1]     19:06.74

20    20    623   Jonathon Stead         ST. PATRICK'S       [#1]     19:10.23

 

21    21    518   Alex Latosinsky        ST. CHRISTOPHER     [#3]     19:10.74

22    22    462   Joe Przytocki          SANDWICH            [#1]     19:14.95

23    23    531   Andrew Thompson        ST. CHRISTOPHER     [#4]     19:23.16

24    24    516   Nic Kozmin             ST. CHRISTOPHER     [#5]     19:29.11

25    25    276   Rudresh Amin           HON. W.C. KENNEDY   [#2]     19:37.99

26    26    165   Nic Langlois           CHATHAM-KENT        [#1]     19:39.81

27    27    399   Patrick Galler         NORTHERN            [#2]     19:40.94

28    28    716   Eric Sonenvirth        VINCENT MASSEY B    [#1]     19:44.14

29    29    159   David Goulden          CHATHAM-KENT        [#2]     19:44.83

30    30    488   Cody Palomba           ST. ANNE'S          [#2]     19:45.21

 

31    31    404   Colin Margretts        NORTHERN            [#3]     19:46.42

32    32    184   Andrew Namespetra      ESSEX DISTRICT      [#1]     19:47.75

33    33    541   Brendan Wells          ST. CHRISTOPHER B   [#1]     19:51.78

34    34    610   Fawaz Soultan          ST. JOSEPH'S B      [#1]     19:53.78

35    35    177   Christophe Durocher    E.J. LAJEUNESSE     [#1]     19:55.16

36    36    192   Ryan Cipkar            GENERAL AMHERST     [#1]     19:56.72

37    37    539   Mark Gower             ST. CHRISTOPHER B   [#2]     20:00.80

38    38    201   Roy Stathis            GENERAL AMHERST     [#2]     20:13.35

39    39    335   Graham Avery           LAMBTON CENTRAL     [#1]     20:14.95

40    40    460   Brian Masse            SANDWICH            [#2]     20:19.26

 

41    41    344   Trevor McCormick       LAMBTON CENTRAL     [#2]     20:20.06

42    42    393   Timothy Burwell        NORTHERN            [#4]     20:20.69

43    43    588   Josh Power             ST. JOSEPH'S        [#3]     20:21.51

44    44    537   Theo Dejong            ST. CHRISTOPHER B   [#3]     20:23.77

45    45    412   Joel Vosburg           NORTHERN            [#5]     20:28.76

46    46    220   Jiron Gomez            HERMAN              [#2]     20:31.25

47    47    174   Simon Vanderlinden     CHATHAM-KENT        [#3]     20:32.84

48    48    457   Beelal Daw             SANDWICH            [#3]     20:33.83

49    49    593   Chris Suta             ST. JOSEPH'S        [#4]     20:44.28

50    50    287   Chris Lopez            HON. W.C. KENNEDY   [#3]     20:44.84

 

51    51    176   David Rodriguez        CHATHAM-KENT B      [#1]     20:47.44

52    52    105   Spencer Kelly          ASSUMPTION          [#2]     20:48.89

53    53    218   Jamal El-Dairaki       HERMAN              [#3]     20:50.34

54    54    538   Joe Delben             ST. CHRISTOPHER B   [#4]     20:52.13

55    55    200   Carl Reid              GENERAL AMHERST     [#3]     20:56.43

56    56    418   Kelly Johnson          NORTHERN B          [#1]     20:58.62

57    57    608   Tyler Nantais          ST. JOSEPH'S B      [#2]     20:59.42

58    58    225   Evan Reidel            HERMAN              [#4]     21:00.50

59    59    587   Lucas Montcalm         ST. JOSEPH'S        [#5]     21:01.11

60    60    536   Bryan Abma             ST. CHRISTOPHER B   [#5]     21:01.57

 

61    61    320   Brett DeKoning         JOHN MCGREGOR       [#1]     21:02.20

62    62    427   Thomas Caron           PAINCOURT           [#1]     21:04.97

63    63    426   Nicolas Caron          PAINCOURT           [#2]     21:09.83

64    64    162   Dane Harwood           CHATHAM-KENT        [#4]     21:15.01

65    65    694   Matt Reid              VINCENT MASSEY      [#5]     21:19.93

66    66    122   Bradon Kelly           BLENHEIM DHS        [#1]     21:24.31

67    67    166   Bob McDiarmid          CHATHAM-KENT        [#5]     21:28.36

68    68    285   Luc Goyeau             HON. W.C. KENNEDY   [#4]     21:36.22

69    69    247   Jacob Giroux           HOLY NAMES HS       [#4]     21:37.87

70    70    283   Franco Georgi          HON. W.C. KENNEDY   [#5]     21:45.53

 

71    71    110   Mojtab Zaher           ASSUMPTION          [#3]     21:55.51

72    72    614   Kevin Acton            ST. PATRICK'S       [#2]     21:58.76

73    73    252   Michael Kachler        HOLY NAMES HS       [#5]     22:04.31

74    74    456   Colin Ross             SANDWICH            [#4]     22:06.33

75    75    453   Travis Ballance        SANDWICH            [#5]     22:11.13

76    76    197   Eric Laing             GENERAL AMHERST     [#4]     22:18.17

77    77    625   John Tourigny          ST. PATRICK'S       [#3]     22:35.37

78    78    121   Luke Jackson           BLENHEIM DHS        [#2]     22:39.82

79    79    429   Andrew Shymanski       PAINCOURT           [#3]     22:44.76

80    80    108   Dylan Reynolds         ASSUMPTION          [#4]     22:45.85

 

81    81    194   Josh Gaudette          GENERAL AMHERST     [#5]     22:53.56

82    82    604   Tyler McDowell         ST. JOSEPH'S B      [#3]     22:55.08

83    83    605   Jesse McMaster         ST. JOSEPH'S B      [#4]     22:57.30

84    84    619   Corey Olsen            ST. PATRICK'S       [#4]     22:59.52

85    85    494   Josh Tonial            ST. ANNE'S          [#3]     23:00.16

86    86    342   Philip Lebert          LAMBTON CENTRAL     [#3]     23:01.81

87    87    263   Anthony Sandre         HOLY NAMES HS B     [#1]     23:04.69

88    88    356   Craig Taylor           LAMBTON CENTRAL     [#4]     23:15.22

89    89    123   Graydon Koehler        BLENHEIM DHS        [#3]     24:13.14

90    90    621   Corey Savage           ST. PATRICK'S       [#5]     24:41.67

 

91    91    598   Adam Albers            ST. JOSEPH'S B      [#5]     25:01.78

92    92    428   Stephan Lavoie         PAINCOURT           [#4]     27:01.94

93    93    497   Joel Wright            ST. ANNE'S          [#4]     38:43.12

     {Top of Page}

By EASY MEET MANAGER from EASYWARE

 

EASYWARE WEB SITE