SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

Meet Results

WINDSOR, ON 2005-10-27


  

  
 
Ev #5   BOYS   6km JUNIOR                       

      Team Scores for Event # 5 BOYS   6km JUNIOR

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

1     VINCENT MASSEY       30           (1-8-10-11)               (13)

2     CHATHAM-KENT         68           (2-9-18-39)               (43)

3     NORTHERN             99           (14-22-26-37)             (58)

4     BRENNAN              103          (6-28-31-38)              (46)

5     ST. CHRISTOPHER      108          (3-16-44-45)              (77)

5     VILLANOVA            108          (7-21-30-50)              (52)

7     ST. CLAIR            133          (15-17-27-74)             ()

8     HERMAN               143          (23-24-47-49)             ()

9     ST. ANNE'S           144          (4-20-32-88)              ()

10    HON. W.C. KENNEDY    195          (41-42-55-57)             (72)

11    ST. JOSEPH'S         204          (19-34-73-78)             (80)

12    RIVERSIDE            212          (35-36-59-82)             (83)

13    SCITS                216          (25-60-65-66)             (87)

14    LAMBTON CENTRAL      220          (40-51-62-67)             (76)

15    VINCENT MASSEY B     233          (33-61-68-71)             (84)

16    HOLY NAMES HS        304          (64-75-79-86)             ()

 

 

 

 

                    SWOSSAA CROSS-COUNTRY 2005 @ Malden Park

                            WINDSOR,ON   2005-10-27

 

     Results for Event #5 BOYS   6km JUNIOR

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     679   Mark Dufour            VINCENT MASSEY      [#1]     20:28.33

2     2     173   Alex Vanderlinden      CHATHAM-KENT        [#1]     20:52.93

3     3     510   Jack Evers             ST. CHRISTOPHER     [#1]     20:55.07

4     4     489   Andrew Patterson       ST. ANNE'S          [#1]     21:02.89

5     5     198   Kyle Mackie            GENERAL AMHERST     [#1]     21:13.85

6     6     131   Patrick Benson         BRENNAN             [#1]     21:20.72

7     7     638   Royeee Cristofaro      VILLANOVA           [#1]     21:36.40

8     8     680   Derick Ebbinghaus      VINCENT MASSEY      [#2]     21:41.25

9     9     158   Devon Clark            CHATHAM-KENT        [#2]     22:02.04

10    10    685   Ryan Klein             VINCENT MASSEY      [#3]     22:07.39

 

11    11    687   Chris Maynard          VINCENT MASSEY      [#4]     22:10.36

12    12    178   Justin Lepine          E.J. LAJEUNESSE     [#1]     22:18.86

13    13    686   Wilson Ly              VINCENT MASSEY      [#5]     22:27.48

14    14    408   Jesse Schaefer         NORTHERN            [#1]     22:28.86

15    15    550   Mitch Coultes          ST. CLAIR           [#1]     22:31.63

16    16    509   Michael Butler         ST. CHRISTOPHER     [#2]     22:33.54

17    17    558   Nathan Page            ST. CLAIR           [#2]     22:36.33

18    18    168   David O'Neil           CHATHAM-KENT        [#3]     22:36.83

19    19    572   Renato Galusic         ST. JOSEPH'S        [#1]     22:45.69

20    20    476   Kyle Busch             ST. ANNE'S          [#2]     22:46.30

 

21    21    645   Mike Lapico            VILLANOVA           [#2]     22:54.92

22    22    389   Mathieu Asselin        NORTHERN            [#2]     22:58.03

23    23    211   Calvin Beauregard      HERMAN              [#1]     23:01.35

24    24    210   Joel Archer            HERMAN              [#2]     23:01.80

25    25    467   Tye Belanger           SCITS               [#1]     23:09.84

26    26    403   Patrick Mallay         NORTHERN            [#3]     23:18.01

27    27    555   Brad Massie            ST. CLAIR           [#3]     23:21.46

28    28    137   Patrick Marshall       BRENNAN             [#2]     23:22.37

29    29    188   Mohamed Hirsi          FORSTER             [#1]     23:23.40

30    30    653   Eric Piccinin          VILLANOVA           [#3]     23:25.26

 

31    31    133   Nathan DeWitte         BRENNAN             [#3]     23:26.88

32    32    477   Peter Comisso          ST. ANNE'S          [#3]     23:28.07

33    33    707   David Elford           VINCENT MASSEY B    [#1]     23:33.13

34    34    575   Konrad Goral           ST. JOSEPH'S        [#2]     23:39.32

35    35    441   Brian Manor            RIVERSIDE           [#1]     23:40.19

36    36    445   Adam Philp             RIVERSIDE           [#2]     23:40.53

37    37    390   Eric Belanger          NORTHERN            [#4]     23:53.23

38    38    142   Stephan Tolmie         BRENNAN             [#4]     23:55.98

39    39    156   Tim Blackburn          CHATHAM-KENT        [#4]     24:00.14

40    40    353   Josh Ritchie           LAMBTON CENTRAL     [#1]     24:02.71

 

41    41    303   Jimmy Truong           HON. W.C. KENNEDY   [#1]     24:07.07

42    42    291   Mario Micovsky         HON. W.C. KENNEDY   [#2]     24:07.37

43    43    172   Alex Tomascewski       CHATHAM-KENT        [#5]     24:14.80

44    44    523   David Mele             ST. CHRISTOPHER     [#3]     24:15.78

45    45    519   Joseph Letang          ST. CHRISTOPHER     [#4]     24:17.14

46    46    129   Eric Bachynsky         BRENNAN             [#5]     24:21.53

47    47    219   Jeremy Gibbons         HERMAN              [#3]     24:22.09

48    48    381   Kyle McCamon           MARANATHA           [#1]     24:23.25

49    49    212   Adam Bouliane          HERMAN              [#4]     24:24.79

50    50    643   Mark Hebert            VILLANOVA           [#4]     24:26.12

 

51    51    359   Derek Van Leerzem      LAMBTON CENTRAL     [#2]     24:29.22

52    52    654   Come Sibieude          VILLANOVA           [#5]     24:31.92

53    53    721   Corey Mariuz           WALKERVILLE         [#1]     24:32.31

54    54    723   Brad Langstaff         WALLACEBURG         [#1]     24:34.01

55    55    297   Hermes Rivera-Gutirrez HON. W.C. KENNEDY   [#3]     24:38.45

56    56    665   Josh Klein             VILLANOVA B         [#1]     24:40.03

57    57    275   Ibrahim Abou-Gharam    HON. W.C. KENNEDY   [#4]     24:45.99

58    58    406   Marcus Moyneur         NORTHERN            [#5]     24:55.33

59    59    435   Julian Bastien         RIVERSIDE           [#3]     24:58.88

60    60    471   Jesse Martin           SCITS               [#2]     25:01.51

 

61    61    706   Kaushal Chinnusamy     VINCENT MASSEY B    [#2]     25:02.81

62    62    346   Wes McNeil             LAMBTON CENTRAL     [#3]     25:03.08

63    63    127   Brian Muckle           BLENHEIM DHS        [#1]     25:11.73

64    64    235   Adam Bannon            HOLY NAMES HS       [#1]     25:13.60

65    65    470   Garrett Gagnon         SCITS               [#3]     25:18.97

66    66    472   Nick Sorg              SCITS               [#4]     25:21.83

67    67    339   Tyler Drope            LAMBTON CENTRAL     [#4]     25:24.52

68    68    705   Matt Brown             VINCENT MASSEY B    [#3]     25:29.65

69    69    175   James McCulloch        CHATHAM-KENT B      [#1]     25:33.57

70    70    147   Brian Sheff            BRENNAN B           [#1]     25:34.87

 

71    71    708   James Hope             VINCENT MASSEY B    [#4]     25:38.90

72    72    281   Matt Eldracher         HON. W.C. KENNEDY   [#5]     25:40.76

73    73    577   Hachem Hachem          ST. JOSEPH'S        [#3]     25:46.75

74    74    543   Fraser Beatty          ST. CLAIR           [#4]     25:48.58

75    75    241   Dane Cribley           HOLY NAMES HS       [#2]     25:49.57

76    76    341   Julian Kettle          LAMBTON CENTRAL     [#5]     26:17.31

77    77    540   Johny Valdes           ST. CHRISTOPHER     [#5]     26:46.59

78    78    567   Sam Atkin              ST. JOSEPH'S        [#4]     27:12.62

79    79    248   Mike Higgins           HOLY NAMES HS       [#3]     27:13.97

80    80    576   Nick Groen             ST. JOSEPH'S        [#5]     27:16.24

 

81    81    370   Theo Weys              LAMBTON CENTRAL B   [#1]     27:21.46

82    82    443   Bobby Nho              RIVERSIDE           [#4]     27:21.67

83    83    449   Andrei Zehan           RIVERSIDE           [#5]     27:27.64

84    84    718   Luchen Wang            VINCENT MASSEY B    [#5]     27:36.29

85    85    451   Will Parkolab          RIVERSIDE B         [#1]     27:42.70

86    86    257   Ryan Parker            HOLY NAMES HS       [#4]     28:32.17

87    87    473   Ryan Van Dyl           SCITS               [#5]     28:34.30

88    88    491   Serban Pop             ST. ANNE'S          [#4]     29:31.86

     {Top of Page}

 By EASY MEET MANAGER from EASYWARE

 

EASYWARE WEB SITE