Licensed to OFSAA - West Region Meet Hy-Tek's Meet Manager 5/31/2008 09:49 PM
2008 O.F.S.A.A. West Regional - 5/30/2008 to 5/31/2008
Track and Field
T.D. Waterhouse Stadium - U.W.O.
Results
Event 1 Women 100 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 12.12 2002 Emily JOHNSON/J. F. Ross
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 749 Butterwick, Katie Parkside CI 12.82 12.86Q +0.0 1
2 149 Muma, Rachael Central Elgin 12.94 12.99Q 0.9 2
3 228 Smith, Kayla Madill, F.E. 12.78 13.05Q 0.9 2
4 583 Flanagan, Katelyn Medway HS 12.97 13.15Q +0.0 1
5 359 Gilders, Larissa Beal, H.B. S 12.91 13.28Q +0.0 1
6 601 Rothwell, Ashley Bruyere, Mgs 12.96 13.39Q 0.9 2
7 274 Zilio, Becca Galt Cvi-Cam 12.97 13.32q +0.0 1
8 79 Bush, Erin Cameron Heig 13.30 13.33q +0.0 1
9 1009 Taylor, Tori St Christoph 13.93 13.40 +0.0 1
10 13 Elliott, Tanisha Assumption C 13.80 13.44 0.9 2
11 1107 Sokol, Jennie St. Patrick' 13.98 13.55 +0.0 1
12 991 Westney, Jellisa St. Benedict 13.27 13.57 0.9 2
13 24 Shaw, Emily Assumption,Brantfor 13.47 13.59 +0.0 1
14 289 Petrovic, Allisha Amherst 13.86 13.67 0.9 2
15 1031 Ross, Kim St. Clair SS 14.03 13.69 0.9 2
16 442 Nixon, Kristen John Diefenb 13.29 13.98 0.9 2
Event 1 Women 100 Meter Dash Midget
==============================================================================
West Region: * 12.12 2002 Emily JOHNSON/J. F. Ross
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 749 Butterwick, Katie Parkside CI 12.86 12.89 -0.5
2 149 Muma, Rachael Central Elgin 12.99 12.92 -0.5
3 228 Smith, Kayla Madill, F.E. 13.05 12.96 -0.5
4 583 Flanagan, Katelyn Medway HS 13.15 13.11 -0.5
5 601 Rothwell, Ashley Bruyere, Mgs 13.39 13.31 -0.5
6 274 Zilio, Becca Galt Cvi-Cam 13.32 13.35 -0.5
7 359 Gilders, Larissa Beal, H.B. S 13.28 13.38 -0.5
8 79 Bush, Erin Cameron Heig 13.33 13.40 -0.5
Event 2 Men 100 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 11.18 2006 Corey CRAWLEY, A.B. Lucas
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 196 Agada, Emeka Elmira Dss-E 11.53 11.56Q 0.4 2
2 1054 Wagstaff, Brandon St. John's C,Brantf 11.69 11.72Q 1.5 1
3 703 Young, Ryan Northern Civ 12.10 11.74Q 1.5 1
4 173 Bednarik, Tom Chatham Kent 11.94 11.88Q 0.4 2
5 243 Smith, Tyler Madill, F.E. 11.72 11.88Q 1.5 1
6 213 Baylis, PJ Essex D H S 11.91 11.96Q 0.4 2
7 452 Sutton, Charlie John F. Ross 11.89 11.91q 1.5 1
8 538 Pomorski, Stefan London Central 11.90 12.05q 1.5 1
9 870 Stewardson, Cole Saunders SS 11.83 12.09 0.4 2
10 95 Varga, Tyler Cameron Heig 12.03 12.14 0.4 2
11 388 Slegers, Mike Holy Cross,Strathro 11.95 12.17 1.5 1
12 1143 Mandich, Colin St. Thomas Aq 11.97 12.18 1.5 1
13 1123 Sullivan, Colin St. Patrick' 12.32 12.19 1.5 1
14 744 Clarke, Darcy Owen Sound C 12.08 12.23 0.4 2
15 159 Harrison, Luke Central Huron 11.86 12.29 0.4 2
16 291 Chittle, Shane Amherst 12.35 12.90 0.4 2
Event 2 Men 100 Meter Dash Midget
==============================================================================
West Region: * 11.18 2006 Corey CRAWLEY, A.B. Lucas
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 196 Agada, Emeka Elmira Dss-E 11.56 11.56 +0.0
2 1054 Wagstaff, Brandon St. John's C,Brantf 11.72 11.76 +0.0
3 703 Young, Ryan Northern Civ 11.74 11.77 +0.0
4 213 Baylis, PJ Essex D H S 11.96 11.80 +0.0
5 173 Bednarik, Tom Chatham Kent 11.88 11.82 +0.0
6 452 Sutton, Charlie John F. Ross 11.91 11.90 +0.0
7 243 Smith, Tyler Madill, F.E. 11.88 11.95 +0.0
8 538 Pomorski, Stefan London Central 12.05 12.08 +0.0
Event 3 Women 200 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 24.70 2002 Emily JOHNSON/J. F. Ross
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1025 Lewis, Brittany St. Clair SS 26.08 26.17Q -0.8 2
2 749 Butterwick, Katie Parkside CI 26.34 26.56Q -0.7 1
3 274 Zilio, Becca Galt Cvi-Cam 26.71 26.82Q -0.8 2
4 149 Muma, Rachael Central Elgin 26.58 26.97Q -0.7 1
5 583 Flanagan, Katelyn Medway HS 27.22 27.25Q -0.7 1
6 601 Rothwell, Ashley Bruyere, Mgs 27.36 27.47Q -0.8 2
7 103 Haffner, Tori Catholic Central 27.23 27.34q -0.7 1
8 13 Elliott, Tanisha Assumption C 27.67 27.61q -0.7 1
9 793 Jones, Tichina Riverside SS 27.86 27.67 -0.8 2
10 308 McLean, Emily Glenview Par 27.91 27.83 -0.8 2
11 804 Deschamps, Reagan Sandwich 27.94 27.91 -0.7 1
12 24 Shaw, Emily Assumption,Brantfor 27.95 28.02 -0.7 1
13 442 Nixon, Kristen John Diefenb 27.38 28.12 -0.8 2
14 58 Rohr, Kylie Bluevale 27.76 28.20 -0.7 1
15 1205 Mathews, Samantha Massey 28.01 28.21 -0.8 2
-- 1178 Niewenhuizen, Emma Strathroy DC 26.92 DNS -0.8 2
Event 3 Women 200 Meter Dash Midget
==============================================================================
West Region: * 24.70 2002 Emily JOHNSON/J. F. Ross
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 1025 Lewis, Brittany St. Clair SS 26.17 25.90 +0.0
2 749 Butterwick, Katie Parkside CI 26.56 26.44 +0.0
3 274 Zilio, Becca Galt Cvi-Cam 26.82 26.82 +0.0
4 149 Muma, Rachael Central Elgin 26.97 27.05 +0.0
5 103 Haffner, Tori Catholic Central 27.34 27.25 +0.0
6 601 Rothwell, Ashley Bruyere, Mgs 27.47 27.30 +0.0
7 583 Flanagan, Katelyn Medway HS 27.25 27.35 +0.0
8 13 Elliott, Tanisha Assumption C 27.61 28.23 +0.0
Event 4 Men 200 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 22.69 1993 Andrew BECKFORD / Kitchener CI
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 196 Agada, Emeka Elmira Dss-E 24.41 23.76Q -0.2 1
2 176 Smyth, Graham Chatham Kent 23.61 23.88Q -1.0 2
3 452 Sutton, Charlie John F. Ross 23.81 23.94Q -0.2 1
4 703 Young, Ryan Northern Civ 23.89 24.66Q -1.0 2
5 1054 Wagstaff, Brandon St. John's C,Brantf 23.80 24.23Q -0.2 1
6 344 Cunnington, Dustin Grey Highlan 24.07 24.76Q -1.0 2
7 870 Stewardson, Cole Saunders SS 24.36 24.41q -0.2 1
8 119 Fanni, David Catholic Central 24.63 24.89q -0.2 1
9 978 Bosco, Max St.Anne's 24.58 24.98 -1.0 2
10 1042 Batton, Nick St David 24.67 25.06 -1.0 2
11 1115 DiPaulo, Dom St. Patrick' 24.59 25.26 -0.2 1
12 958 Dobson, Oliver St. Anne's,Clinton, 24.57 25.30 -1.0 2
13 565 Evison, Richie Dorchester 24.83 25.41 -0.2 1
14 602 LeDreff-Kerwin, Eric Bruyere, Mgs 25.04 25.43 -1.0 2
15 538 Pomorski, Stefan London Central 24.82 26.14 -1.0 2
-- 291 Chittle, Shane Amherst 24.95 DNS -0.2 1
Event 4 Men 200 Meter Dash Midget
==============================================================================
West Region: * 22.69 1993 Andrew BECKFORD / Kitchener CI
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 196 Agada, Emeka Elmira Dss-E 23.76 23.71 +0.0
2 176 Smyth, Graham Chatham Kent 23.88 23.77 +0.0
3 452 Sutton, Charlie John F. Ross 23.94 23.78 +0.0
4 1054 Wagstaff, Brandon St. John's C,Brantf 24.23 24.04 +0.0
5 870 Stewardson, Cole Saunders SS 24.41 24.31 +0.0
6 703 Young, Ryan Northern Civ 24.66 24.41 +0.0
7 344 Cunnington, Dustin Grey Highlan 24.76 24.60 +0.0
8 119 Fanni, David Catholic Central 24.89 24.83 +0.0
Event 5 Women 400 Meter Dash Midget
============================================================================
West Region: * 57.3h 1982 Donalda DUPREY / Pt. Elgin-Saugeen
Name Year School Seed Finals H#
============================================================================
1 617 Barbon, Jen Mother Teresa 1:00.52 59.58 2
2 103 Haffner, Tori Catholic Central 1:01.21 1:00.84 2
3 734 Kosterman, Paulina Lourdes 1:01.85 1:01.49 2
4 1233 Cyrenne, Genny Herman S S 1:04.09 1:02.12 2
5 663 Beaten, Devan Northern Civ 1:04.70 1:02.79 1
6 560 Durr, Maddison Dorchester 1:03.74 1:03.10 2
7 810 Telega, Lindsay Sandwich 1:03.49 1:03.20 2
8 308 McLean, Emily Glenview Par 1:04.27 1:03.22 1
9 709 Gleason, Michelle Oakridge SS 1:02.87 1:03.24 2
10 352 Thompson, Lindsay Guelph Cvi-G 1:03.02 1:03.33 2
11 1205 Mathews, Samantha Massey 1:04.86 1:03.66 1
12 466 Watson, Justine Kincardine D 1:05.27 1:04.17 1
13 950 Kramers, Sara St. Anne's,Clinton, 1:05.28 1:04.78 1
14 325 Wiens, Kristann Grand River 1:05.62 1:04.84 1
15 576 Breda, Meghan Medway HS 1:04.60 1:05.36 1
-- 1101 Fisher, Jolene St. Patrick' 1:04.68 DNS 1
Event 6 Men 400 Meter Dash Midget
============================================================================
West Region: * 50.91 1994 Jeff ELLIS / Orangeville
Name Year School Seed Finals H#
============================================================================
1 119 Fanni, David Catholic Central 55.09 52.87 2
2 1042 Batton, Nick St David 54.68 53.38 2
3 689 Huzevka, Brandon Northern Civ 54.39 53.83 2
4 3 Gray, Zachary Lucas, A.B. 56.03 54.32 2
5 762 Howard, Nathan Pauline John 55.61 54.66 2
6 479 Calder, Tye Kitchener Wa 55.81 54.73 2
7 965 Sparling, Grant St. Anne's,Clinton, 57.01 55.18 1
8 565 Evison, Richie Dorchester 56.69 55.25 2
9 981 Dmytrow, Ryan St.Anne's 57.56 55.65 1
10 256 Pillon, Ken F.J.Brennan 57.31 55.72 1
11 1146 Staeger, Greg St. Thomas Aq 57.53 55.83 1
12 333 Foggo, Scott Grand River 56.14 55.99 2
13 48 Cloutier, Patrick Bishop MacDo 56.98 56.15 1
14 646 Cassidy, Aaron North Lambto 57.05 57.61 1
15 543 Hoiting, Jason London Christian 57.53 57.89 1
-- 133 Lupton, Adam Catholic Cen 58.32 DNS 1
Event 7 Women 800 Meter Run Midget
=========================================================================
West Region: * 2:12.68 2002 Alyson KOHLMEIER/Sarnia-St. Patirck's
Name Year School Seed Finals
=========================================================================
1 1130 Odendaal, Juane St. Thomas Aq 2:23.16 2:20.19
2 667 Fleischer, Katie Northern Civ 2:21.94 2:22.90
3 107 Morrison, Laura Catholic Central 2:30.40 2:23.37
4 476 Longpre, Megan Kitchener Wa 2:28.86 2:23.52
5 677 Parker, Sarah Northern Civ 2:28.92 2:23.59
6 1091 Wilson, Sarah St. Michael 2:24.35 2:24.24
7 14 Malette, Gabrielle Assumption C 2:26.54 2:24.47
8 560 Durr, Maddison Dorchester 2:33.32 2:27.72
9 929 Hall, Michelle South Huron 2:31.71 2:29.16
10 734 Kosterman, Paulina Lourdes 2:33.90 2:30.85
11 669 Green, Rachel Northern Civ 2:34.01 2:31.07
12 527 Fournie, Alanna London Central 2:32.71 2:32.10
13 834 Nelles, Kate Sarnia Cits 2:33.77 2:32.59
14 910 Eby, Tara Sir John A Macdo 2:34.87 2:32.61
15 466 Watson, Justine Kincardine D 2:37.11 2:33.54
16 465 Bellan, Cayly Kincardine D 2:38.24 2:35.00
Event 8 Men 800 Meter Run Midget
=========================================================================
West Region: * 1:55.74 1989 Kevin Sullivan/Brantford-North Park
Name Year School Seed Finals
=========================================================================
1 689 Huzevka, Brandon Northern Civ 2:07.67 2:05.14
2 142 Anderson, Drew Centennial C 2:13.43 2:07.64
3 3 Gray, Zachary Lucas, A.B. 2:08.02 2:07.93
4 1146 Staeger, Greg St. Thomas Aq 2:13.47 2:08.74
5 48 Cloutier, Patrick Bishop MacDo 2:11.80 2:09.72
6 20 Pizzolitto, Dominic Assumption C 2:13.61 2:10.44
7 143 Finucan, Connor Centennial C 2:13.93 2:10.65
8 961 Lambert, Stephen St. Anne's,Clinton, 2:16.23 2:12.28
9 661 Murray, Evan North Park C 2:13.50 2:12.29
10 125 Mkahail, Gabbie Catholic Central 2:16.78 2:13.88
11 1023 Villaneuva, Marcelo St Christoph 2:15.31 2:14.82
12 543 Hoiting, Jason London Christian 2:17.00 2:15.46
13 647 Parker, Sean North Lambto 2:15.46 2:16.27
14 965 Sparling, Grant St. Anne's,Clinton, 2:14.21 2:17.06
15 435 Hasan, Uthman Jacob Hesple 2:12.53 2:18.81
-- 1012 Hall, Matt St Christoph 2:15.35 DNS
Event 9 Women 1500 Meter Run Midget
=========================================================================
West Region: * 4:33.99 1997 Erin MCLURE / Waterloo CI
Name Year School Seed Finals
=========================================================================
1 288 Martin, Megean Amherst 5:00.35 4:50.29
2 1130 Odendaal, Juane St. Thomas Aq 4:58.22 4:52.15
3 1091 Wilson, Sarah St. Michael 5:04.16 4:53.57
4 736 Smith, Caileigh Lourdes 5:03.24 4:55.06
5 14 Malette, Gabrielle Assumption C 5:04.71 4:56.11
6 107 Morrison, Laura Catholic Central 5:08.43 5:03.02
7 677 Parker, Sarah Northern Civ 5:12.22 5:05.64
8 360 Komarnicky, Katie Beal, H.B. S 5:12.22 5:08.46
9 476 Longpre, Megan Kitchener Wa 5:19.62 5:12.89
10 1153 Ducharme, Lerren Villanova 5:14.37 5:14.32
11 976 Petrasovic, Julie St.Anne's 5:18.27 5:15.68
12 557 Coletti, Sarah Dorchester 5:25.50 5:19.80
13 350 Laws, Anna Guelph Cvi-G 5:25.20 5:21.05
14 843 McMeekin, Cailyn Saugeen Dss- 5:22.70 5:23.50
15 541 Scheele, Romy London Christian 5:19.14 5:24.66
16 1278 Warr, Laura Waterloo-Oxf 5:24.86 5:33.26
Event 10 Men 1500 Meter Run Midget
=========================================================================
West Region: * 4:00.0h 1986 Andrew DUTZ / London-Central
Name Year School Seed Finals
=========================================================================
1 1166 Wilson, Mackay Stratford Centr 4:22.03 4:20.27
2 653 Hendrikx, Aaron North Middlesex,Par 4:24.92 4:21.46
3 20 Pizzolitto, Dominic Assumption C 4:31.93 4:26.74
4 606 Finn-Dunn, Mick Mgsr. E.A. D 4:37.61 4:27.49
5 1012 Hall, Matt St Christoph 4:33.78 4:28.32
6 1044 Caudle, Dan St. James HS 4:38.31 4:32.53
7 651 Bulgin, Kyle North Middlesex,Par 4:33.88 4:32.93
8 19 Mitchell, Reid Assumption C 4:37.69 4:32.97
9 639 Turnbull, Ian Mother Teresa 4:34.76 4:34.76
10 1149 Travaglini, Matthew St. Thomas Aq 4:34.86 4:35.71
11 142 Anderson, Drew Centennial C 4:38.77 4:38.68
12 293 Harber, Aaron Amherst 4:35.37 4:41.56
13 567 Zehr, Jarrett Dorchester 4:32.07 4:42.86
14 143 Finucan, Connor Centennial C 4:39.04 4:44.05
15 923 Morgan, Chris Sir John A Macdo 4:34.97 4:48.15
-- 482 Al-Youssef, William L'Essor E S 4:36.34 DNS
Event 11 Women 3000 Meter Run Midget
=========================================================================
West Region: * 9:48.0h 1986 Jennifer ARMSTRONG / London-South
Name Year School Seed Finals
=========================================================================
1 288 Martin, Megean Amherst 10:56.30 10:43.64
2 736 Smith, Caileigh Lourdes 11:08.89 10:48.91
3 360 Komarnicky, Katie Beal, H.B. S 11:09.55 10:59.43
4 14 Malette, Gabrielle Assumption C 11:21.39 11:07.91
5 113 Van Lieshout, Laura Catholic Central 11:20.51 11:27.21
6 430 Kruger, Emily Ingersoll DC 11:31.05 11:29.08
7 1056 Hill, Cynthia St. Joseph's,St. Th 11:22.64 11:32.14
8 1057 Roberts, Jennifer St. Joseph's,St. Th 11:30.03 11:37.40
9 969 Drouillard, Chelsie St.Anne's 11:38.34 11:37.78
10 970 Gaudette, Meghan St.Anne's 11:34.84 11:43.75
11 976 Petrasovic, Julie St.Anne's 11:35.31 11:44.02
12 350 Laws, Anna Guelph Cvi-G 11:39.16 11:44.13
13 1045 McDermid, Diedra St. John's C,Brantf 11:59.78 11:55.39
14 557 Coletti, Sarah Dorchester 11:55.01 11:56.00
15 1278 Warr, Laura Waterloo-Oxf 11:43.03 11:57.00
16 843 McMeekin, Cailyn Saugeen Dss- 11:40.36 11:59.39
Event 12 Men 3000 Meter Run Midget
=========================================================================
West Region: * 8:47.3h 1979 Chris BREWSTER / London-Cath. Cen.
Name Year School Seed Finals
=========================================================================
1 1166 Wilson, Mackay Stratford Centr 9:33.81 9:30.01
2 653 Hendrikx, Aaron North Middlesex,Par 9:41.64 9:32.29
3 1012 Hall, Matt St Christoph 9:49.65 9:38.59
4 651 Bulgin, Kyle North Middlesex,Par 9:45.45 9:47.50
5 923 Morgan, Chris Sir John A Macdo 10:03.24 9:48.63
6 639 Turnbull, Ian Mother Teresa 9:51.81 9:48.90
7 1044 Caudle, Dan St. James HS 10:02.91 9:49.88
8 1149 Travaglini, Matthew St. Thomas Aq 9:50.50 9:53.59
9 19 Mitchell, Reid Assumption C 9:54.67 10:05.25
10 1013 Holley, Mike St Christoph 10:17.53 10:07.63
11 293 Harber, Aaron Amherst 10:04.76 10:12.29
12 606 Finn-Dunn, Mick Mgsr. E.A. D 10:04.41 10:13.45
13 1279 Govier, Derek Waterloo-Oxf 10:17.69 10:16.13
14 1217 Giroux, Simon Massey 10:23.02 10:34.02
15 1140 DeSumma, Jordan St. Thomas Aq 9:56.12 10:48.17
-- 997 McFarlane, Kyle St. Benedict 10:28.20 DNS
Event 13 Women 80 Meter Hurdles Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 11.52 1996 Jessica ZELINKA / London-Banting
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 546 Kerr, Jasmin London South 12.64 13.38Q -2.6 2
2 59 Rudow, Alex Bluevale 12.87 13.41Q -1.9 1
3 140 Nagy, Eszter Centennial C 13.38 13.55Q -1.9 1
4 735 Przekop, Eleanor Lourdes 13.35 13.74Q -2.6 2
5 34 Burton, Kelly Belle River 13.87 13.59Q -1.9 1
6 273 Phillips, Liz Galt Cvi-Cam 13.71 13.92Q -2.6 2
7 470 Fischer, Courtney Kingsville D 13.62 13.65q -1.9 1
8 721 Rae, Amber Orangeville 13.15 13.76q -1.9 1
9 949 Janmaat, Ashley St. Anne's,Clinton, 13.87 13.77 -1.9 1
10 104 Kelly, Nicole Catholic Central 14.38 14.09 -1.9 1
11 172 Vandenborn, Elizabet Chatham Kent 13.89 14.23 -2.6 2
12 374 Loomen, Michele Holy Cross,Strathro 13.80 14.29 -2.6 2
13 490 Dam, Vanessa Lambton Cent 14.03 14.41 -2.6 2
14 648 Corby, Lynsay North Middlesex,Par 14.73 14.88 -2.6 2
15 283 Brochert, Katelyn Amherst 14.22 14.89 -1.9 1
16 751 Filewood, Chelsey Parkside CI 13.32 14.94 -2.6 2
Event 13 Women 80 Meter Hurdles Midget
==============================================================================
West Region: * 11.52 1996 Jessica ZELINKA / London-Banting
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 546 Kerr, Jasmin London South 13.38 12.74 -2.1
2 470 Fischer, Courtney Kingsville D 13.65 13.12 -2.1
3 59 Rudow, Alex Bluevale 13.41 13.26 -2.1
4 735 Przekop, Eleanor Lourdes 13.74 13.30 -2.1
5 34 Burton, Kelly Belle River 13.59 13.41 -2.1
6 140 Nagy, Eszter Centennial C 13.55 13.51 -2.1
7 273 Phillips, Liz Galt Cvi-Cam 13.92 13.54 -2.1
8 721 Rae, Amber Orangeville 13.76 13.63 -2.1
Event 14 Men 100 Meter Hurdles Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 13.12 1998 Paul WHITTY / London-Saunders
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 696 Ravenhorst, Jon Northern Civ 15.77 15.04Q -1.7 2
2 511 Paisley, Michael Lambton Cent 15.69 15.20Q -3.0 1
3 993 Benzin, Alex St. Benedict 15.14 15.05Q -1.7 2
4 823 Landry, Kyle Sandwich 15.23 15.21Q -3.0 1
5 97 Foldesi, Devin C . Carter 15.97 15.75Q -3.0 1
6 378 Berkmortel, Kevin Holy Cross,Strathro 15.95 15.85Q -1.7 2
7 310 Mann, Skyler Glenview Par 15.57 15.96q -1.7 2
8 236 Dailleboust, Ben Madill, F.E. 15.22 16.03q -3.0 1
9 292 Gaunt, Corey Amherst 16.42 16.16 -1.7 2
10 962 Lecomte, John St. Anne's,Clinton, 15.96 16.17 -3.0 1
11 719 Panfilenko, Evgeni Oakridge SS 16.22 16.25 -1.7 2
12 64 Fourie, Charl Bluevale 15.62 16.40 -3.0 1
13 715 Gee, Aaron Oakridge SS 16.48 16.75 -3.0 1
14 958 Dobson, Oliver St. Anne's,Clinton, 16.57 17.01 -1.7 2
15 1191 Jenkins, Johann Valley Heigh 16.96 17.68 -3.0 1
-- 88 Burke, Garret Cameron Heig 15.46 DNS -1.7 2
Event 14 Men 100 Meter Hurdles Midget
==============================================================================
West Region: * 13.12 1998 Paul WHITTY / London-Saunders
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 993 Benzin, Alex St. Benedict 15.05 15.02 -1.4
2 696 Ravenhorst, Jon Northern Civ 15.04 15.26 -1.4
3 823 Landry, Kyle Sandwich 15.21 15.41 -1.4
4 97 Foldesi, Devin C . Carter 15.75 15.57 -1.4
5 511 Paisley, Michael Lambton Cent 15.20 15.58 -1.4
6 236 Dailleboust, Ben Madill, F.E. 16.03 15.59 -1.4
7 310 Mann, Skyler Glenview Par 15.96 15.97 -1.4
8 378 Berkmortel, Kevin Holy Cross,Strathro 15.85 16.15 -1.4
Event 15 Women 300 Meter Hurdles Midget
============================================================================
West Region: * 43.80 1997 Jessica ZELINKA / London-Banting
Name Year School Seed Finals H#
============================================================================
1 1025 Lewis, Brittany St. Clair SS 46.15 44.8h 2
2 172 Vandenborn, Elizabet Chatham Kent 48.46 47.5h 2
3 59 Rudow, Alex Bluevale 48.90 47.5h 2
4 617 Barbon, Jen Mother Teresa 50.19 47.8h 1
5 576 Breda, Meghan Medway HS 49.50 48.7h 2
6 352 Thompson, Lindsay Guelph Cvi-G 49.50 48.9h 2
7 136 Arbuckle, Lexus Centennial C 49.53 49.2h 1
8 1233 Cyrenne, Genny Herman S S 49.33 49.4h 2
9 709 Gleason, Michelle Oakridge SS 51.11 49.7h 1
10 1298 Wilhelm, Kaitlin Woodstock 48.38 50.1h 2
11 930 Love, Deanna South Huron 51.50 50.4h 1
12 283 Brochert, Katelyn Amherst 50.38 51.0h 1
13 102 Flaherty, Sharon Catholic Central 51.08 51.1h 1
14 34 Burton, Kelly Belle River 49.28 51.53 2
15 1040 Brennon, Nicky St David 51.44 53.2h 1
16 1303 McLeod, Danica Southwood SS 52.99 53.4h 1
Event 16 Men 300 Meter Hurdles Midget
============================================================================
West Region: * 40.41 5/28/2005 Jeremy Gibbons, Herman
Name Year School Seed Finals H#
============================================================================
1 3 Gray, Zachary Lucas, A.B. 43.43 43.37 2
2 965 Sparling, Grant St. Anne's,Clinton, 45.06 43.95 2
3 159 Harrison, Luke Central Huron 45.18 44.34 2
4 686 Dalton, Devonte Northern Civ 45.26 44.35 2
5 236 Dailleboust, Ben Madill, F.E. 44.73 44.88 2
6 88 Burke, Garret Cameron Heig 44.30 45.22 2
7 926 Yassin, Mohamed Sir John A Macdo 45.14 45.54 2
7 292 Gaunt, Corey Amherst 45.50 45.54 1
9 784 Campbell, Daniel Resurrection 45.37 46.22 1
9 64 Fourie, Charl Bluevale 46.31 46.22 1
9 129 Shier, Brennan Catholic Central 46.05 46.22 1
12 1248 Savic, Milos Herman S S 45.26 46.35 2
13 1117 Glowa, Matt St. Patrick' 46.04 46.93 1
14 179 Rennie, Taylor Chesley Dhs- 46.67 46.99 1
15 1122 Service, Julian St. Patrick' 46.01 47.91 1
16 719 Panfilenko, Evgeni Oakridge SS 45.95 50.47 1
Event 17 Women High Jump Midget
=========================================================================
West Region: * 1.73m 1984 Leanne MADILL / Guelph-Centennial
Name Year School Seed Finals
=========================================================================
1 524 Aideyan, Ruthie London Central 1.54m 1.59m
2 546 Kerr, Jasmin London South 1.51m 1.56m
3 1298 Wilhelm, Kaitlin Woodstock 1.57m 1.53m
4 1167 Lichti, Robin Stratford NW SS 1.51m 1.50m
5 667 Fleischer, Katie Northern Civ 1.50m J1.50m
6 490 Dam, Vanessa Lambton Cent 1.47m 1.45m
6 1047 Rowe, Tessa St. John's C,Brantf 1.45m 1.45m
8 1067 Henshaw, Sarah St. Joseph's 1.44m 1.40m
8 658 Howell, Jenny North Park C 1.45m 1.40m
8 1031 Ross, Kim St. Clair SS 1.38m 1.40m
11 1041 Hood, Caroline St David 1.45m J1.40m
11 1177 Charlton, Shelby Strathroy DC 1.48m J1.40m
13 1068 Hollerhead, Kelly St. Joseph's 1.44m 1.35m
-- 1179 Pierce, Kathryn Strathroy DC 1.40m NH
-- 1277 Neeb, Hilary Waterloo-Oxf 1.45m NH
-- 781 Santolini, Sara Resurrection 1.50m NH
Event 18 Men High Jump Midget
=========================================================================
West Region: * 1.90m 6/2/2007 Branden Wilhelm, Woodstock
Name Year School Seed Finals
=========================================================================
1 1252 West, Mat Walkerton 1.80m 1.82m
2 243 Smith, Tyler Madill, F.E. 1.70m J1.82m
3 696 Ravenhorst, Jon Northern Civ 1.70m 1.73m
4 1123 Sullivan, Colin St. Patrick' 1.64m J1.73m
5 196 Agada, Emeka Elmira Dss-E 1.70m 1.70m
6 302 VanLeeuwen, Tyler Glendale HS 1.70m J1.70m
7 980 Crough, Austin St.Anne's 1.67m 1.65m
7 317 Kernighan, Dallas Goderich Dci 1.65m 1.65m
7 935 McGregor, John South Huron 1.70m 1.65m
7 1079 Arsenault, Calvin St. Mary's-Kitch 1.65m 1.65m
11 544 Lammers, Eric London Christian 1.65m J1.65m
12 686 Dalton, Devonte Northern Civ 1.61m J1.65m
13 713 Connell, Harrison Oakridge SS 1.65m J1.65m
14 267 Inthavongky, Barney Forest Heigh 1.65m J1.65m
15 505 Heisler, Jordan Lambton Cent 1.61m 1.60m
16 1052 Hinds, Tyler St. John's C,Brantf 1.65m J1.60m
Event 20 Men Pole Vault Midget
=========================================================================
West Region: * 3.80m 1997 Frank KLUNDERT / Cardinal Carter
Name Year School Seed Finals
=========================================================================
1 925 Steubing, James Sir John A Macdo 2.60m 3.00m
2 713 Connell, Harrison Oakridge SS 2.25m 2.90m
3 862 Bauer, Jeff Saunders SS 3.00m J2.90m
4 316 Durste, Tyler Goderich Dci 2.80m 2.80m
5 185 Armour, Jeremy College Avenue 2.40m 2.60m
6 518 Mouck, Wheaton Leamington 2.20m J2.60m
7 718 McClure, Ian Oakridge SS 2.60m J2.60m
8 786 Matuszewski, Dave Resurrection 2.40m J2.60m
9 318 Kloeze, Pat Goderich Dci 2.40m 2.20m
10 63 Debus, Dan Bluevale 2.20m 2.00m
-- 789 Suwala, Patrick Resurrection 2.20m NH
-- 480 Lockhart, Connor Kitchener Wa 2.20m NH
Event 21 Women Long Jump Midget
==============================================================================
