2003 LSSAA Cross Country Championships
Meet Results
October
15, 2003
Team Scores for Event # 1 GIRLS 14&UNDER 3000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 LCCVI MID.GIRLS 21 (1-3-5-12) (14-25-26)
2 NORTHERN MID. GIRLS 25 (4-6-7-8) (9-13-20-21
-24)
3 NLSS MID. GIRLS 56 (2-15-16-23) ()
4 ST.CHRIS. MID. GIRLS 58 (10-11-18-19) (22-27)
Results for Event #1 GIRLS 14&UNDER 3000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 200 Alicia Phillips LCCVI MID.GIRLS [#1] 13:38.3
2 2 306 Callie Armitage NLSS MID. GIRLS [#1] 14:05.4
3 3 201 Jordan Smith LCCVI MID.GIRLS [#2] 14:24.9
4 4 708 MacKenzie Walker NORTHERN MID. GIRLS [#1] 14:39.8
5 5 202 Venessa VanErp LCCVI MID.GIRLS [#3] 14:54.5
6 6 707 Katie Sivell NORTHERN MID. GIRLS [#2] 15:10.6
7 7 704 Christie Kohut NORTHERN MID. GIRLS [#3] 15:21.0
8 8 706 Julia Russell NORTHERN MID. GIRLS [#4] 15:45.3
9 9 701 Adrienne Fisher NORTHERN MID. GIRLS [#5] 15:46.0
10 10 802 Eliza Garrett ST.CHRIS. MID. GIRLS[#1] 15:46.6
11 11 801 Madeline McNair ST.CHRIS. MID. GIRLS[#2] 15:50.1
12 12 204 Denise Syer LCCVI MID.GIRLS [#4] 16:10.9
13 13 705 KC McAffer NORTHERN MID. GIRLS [#6] 16:15.9
14 14 203 Sarah Zak LCCVI MID.GIRLS [#5] 16:22.8
15 15 304 Sydney Dobrowski NLSS MID. GIRLS [#2] 16:26.5
16 16 300 Alex Pearson NLSS MID. GIRLS [#3] 16:28.5
17 17 513 Celeste Orr ST. PAT'S MID. GIRLS[#1] 16:29.5
18 18 803 Chantal Armali ST.CHRIS. MID. GIRLS[#3] 16:32.3
19 19 800 Kim Wong ST.CHRIS. MID. GIRLS[#4] 16:36.4
20 20 700 Katie Duckert NORTHERN MID. GIRLS [#7] 16:43.5
21 21 703 Emily King NORTHERN MID. GIRLS [#8] 17:00.8
22 22 804 Stephanie Dykes ST.CHRIS. MID. GIRLS[#5] 17:12.2
23 23 302 Alicya Allen NLSS MID. GIRLS [#4] 17:32.3
24 24 702 Shannon Hicks NORTHERN MID. GIRLS [#9] 17:32.8
25 25 205 Carly Campbell LCCVI MID.GIRLS [#6] 18:12.5
26 26 206 Brittney Lortie LCCVI MID.GIRLS [#7] 18:30.2
27 27 807 Kylie McElrea ST.CHRIS. MID. GIRLS[#6] 19:09.2
Team Scores for Event # 2 GIRLS 15&UNDER 4000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 ST. CLAIR JR. GIRLS 13 (1-3-4-5) (13)
2 LCCVI JR.GIRLS 33 (2-6-9-16) (21-23)
3 NORTHERN JR. GIRLS 40 (7-10-11-12) (17-20-22)
4 ST.CHRIS. JR. GIRLS 55 (8-14-15-18) (19)
Results for Event #2 GIRLS 15&UNDER 4000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 401 Courtney Workman ST. CLAIR JR. GIRLS [#1] 16:33.6
2 2 212 Ashley Clubb LCCVI JR.GIRLS [#1] 17:13.3
3 3 402 Mandy Milliquet ST. CLAIR JR. GIRLS [#2] 17:21.1
4 4 404 Kaitlin Rudanycz ST. CLAIR JR. GIRLS [#3] 17:59.1
5 5 403 Kaylee Collins ST. CLAIR JR. GIRLS [#4] 18:00.2
6 6 213 Cara Campbell LCCVI JR.GIRLS [#2] 18:51.3
7 7 712 Fiona MacAlpine NORTHERN JR. GIRLS [#1] 19:07.7
8 8 808 Nicole Buscema ST.CHRIS. JR. GIRLS [#1] 19:12.8
9 9 217 Jessica Bershatsky LCCVI JR.GIRLS [#3] 19:32.5
10 10 713 Kaitlin Reilly NORTHERN JR. GIRLS [#2] 19:36.0
11 11 709 Kerry Bullock NORTHERN JR. GIRLS [#3] 19:39.9
12 12 714 Amanda Rosenblum NORTHERN JR. GIRLS [#4] 19:41.8
13 13 405 Kristin Unternahrer ST. CLAIR JR. GIRLS [#5] 19:48.8
14 14 811 MarieClair Legault ST.CHRIS. JR. GIRLS [#2] 20:05.7
15 15 812 Andrea Brennan ST.CHRIS. JR. GIRLS [#3] 20:29.3
16 16 214 Karyn Ikert LCCVI JR.GIRLS [#4] 20:36.9
17 17 715 Rebecca Stuchberry NORTHERN JR. GIRLS [#5] 20:39.0
18 18 810 Sarah Taylor ST.CHRIS. JR. GIRLS [#4] 21:27.5
19 19 809 Heather Molyneaux ST.CHRIS. JR. GIRLS [#5] 22:02.3
20 20 711 Nicole Dennis NORTHERN JR. GIRLS [#6] 23:49.1
21 21 216 Pam Christie LCCVI JR.GIRLS [#5] 24:43.0
22 710 Lindsay Burns NORTHERN JR. GIRLS [#7] DNF
23 215 Laura Taylor LCCVI JR.GIRLS [#6] DNF
Team Scores for Event # 3 GIRLS 19&UNDER 5000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 NORTHERN SR. GIRLS 14 (2-3-4-5) (8-13-15-20
-23-25-28
-32-36-37
-43-49-50
-52-53-54
-55-58)
2 ST.CHRIS. SR. GIRLS 37 (7-9-10-11) (14-21-24-26
-35-39-59)
3 ST. PAT'S SR. GIRLS 60 (1-18-19-22) (33-45)
4 LCCVI SR.GIRLS 93 (12-17-30-34) (38-40-42-44
-46-47-51
-60-61)
5 NLSS SR. GIRLS 117 (16-29-31-41) ()
6 ST. CLAIR SR. GIRLS 137 (6-27-48-56) (57)
Results for Event #3 GIRLS 19&UNDER 5000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 515 Aly Kohlmeier ST. PAT'S SR. GIRLS [#1] 15:35.4
2 2 718 MarieLouis Asselin NORTHERN SR. GIRLS [#1] 16:46.9
3 3 733 Claire Percival NORTHERN SR. GIRLS [#2] 16:47.2
4 4 731 Maggie Lynch NORTHERN SR. GIRLS [#3] 17:10.7
5 5 740 Kara Wark NORTHERN SR. GIRLS [#4] 17:12.0
6 6 407 Sarah Carr ST. CLAIR SR. GIRLS [#1] 17:19.0
7 7 814 Jaclyn Doyle ST.CHRIS. SR. GIRLS [#1] 17:25.9
8 8 720 Caitlin Bass NORTHERN SR. GIRLS [#5] 17:49.2
9 9 822 Lydia Willemse ST.CHRIS. SR. GIRLS [#2] 17:58.2
10 10 829 Laura Gill ST.CHRIS. SR. GIRLS [#3] 18:02.5
11 11 828 Carly Gill ST.CHRIS. SR. GIRLS [#4] 18:03.0
12 12 230 Andrea Bunker LCCVI SR.GIRLS [#1] 18:07.0
13 13 741 Avery Whelan NORTHERN SR. GIRLS [#6] 18:13.8
14 14 813 Candace Crombeen ST.CHRIS. SR. GIRLS [#5] 18:18.9
15 15 736 Jamie Sivell NORTHERN SR. GIRLS [#7] 18:31.9
16 16 344 Nikki VanRiel NLSS SR. GIRLS [#1] 18:39.8
17 17 231 Katherine Warwick LCCVI SR.GIRLS [#2] 18:48.9
18 18 517 Kassie Joy ST. PAT'S SR. GIRLS [#2] 19:04.0
19 19 514 Keegan Castrillo ST. PAT'S SR. GIRLS [#3] 19:13.5
20 20 726 Bronwen Douglas NORTHERN SR. GIRLS [#8] 19:21.4
21 21 823 Andrea Garbaty ST.CHRIS. SR. GIRLS [#6] 19:23.6
22 22 518 Laura Moran ST. PAT'S SR. GIRLS [#4] 19:27.3
23 23 722 Suzie Brown NORTHERN SR. GIRLS [#9] 19:28.2
24 24 815 Erica Smith ST.CHRIS. SR. GIRLS [#7] 19:34.8
25 25 739 Vanessa Vannatter NORTHERN SR. GIRLS [#10] 19:35.2
26 26 817 Anne Stoesser ST.CHRIS. SR. GIRLS [#8] 19:35.4
27 27 408 Tina Sing ST. CLAIR SR. GIRLS [#2] 19:41.5
28 28 724 Charlotte Christie NORTHERN SR. GIRLS [#11] 19:55.6
29 29 346 Jenni Vanos NLSS SR. GIRLS [#2] 20:05.4
30 30 234 Laura DeBoer LCCVI SR.GIRLS [#3] 20:26.3
31 31 340 Courtnee Rogers NLSS SR. GIRLS [#3] 20:27.1
32 32 717 Abbott Katie NORTHERN SR. GIRLS [#12] 20:30.6
33 33 516 Cherilyn Cote ST. PAT'S SR. GIRLS [#5] 20:33.9
34 34 236 Josie Olofdottir LCCVI SR.GIRLS [#4] 20:41.1
35 35 821 Amanda Ayres ST.CHRIS. SR. GIRLS [#9] 20:50.4
36 36 723 Annie Christie NORTHERN SR. GIRLS [#13] 21:03.0
37 37 730 Andrea Lapp NORTHERN SR. GIRLS [#14] 21:05.5
38 38 233 Rebecca Thompson LCCVI SR.GIRLS [#5] 21:23.8
39 39 820 Michelle Latosinsky ST.CHRIS. SR. GIRLS [#10] 21:40.1
40 40 242 Jessie Anderson LCCVI SR.GIRLS [#6] 21:45.0
41 41 342 Alisha Maxfield NLSS SR. GIRLS [#4] 21:46.8
42 42 238 Gaelle Contesse LCCVI SR.GIRLS [#7] 21:50.7
43 43 721 Staci Boon NORTHERN SR. GIRLS [#15] 21:51.0
44 44 244 Natalie Lajoie LCCVI SR.GIRLS [#8] 21:51.5
45 45 519 Laura Dunn ST. PAT'S SR. GIRLS [#6] 21:53.8
46 46 232 Jamie Russell LCCVI SR.GIRLS [#9] 21:56.7
47 47 240 Shaylene McGuire LCCVI SR.GIRLS [#10] 21:57.1
48 48 409 Kayla Mackey ST. CLAIR SR. GIRLS [#3] 21:58.3
49 49 729 Laura Kreviazuk NORTHERN SR. GIRLS [#16] 22:10.7
50 50 735 Lorraine Royal NORTHERN SR. GIRLS [#17] 22:43.2
51 51 239 Kandace Bogaert LCCVI SR.GIRLS [#11] 22:53.3
52 52 719 Elena Bakker NORTHERN SR. GIRLS [#18] 23:01.4
53 53 725 Lisa Currie NORTHERN SR. GIRLS [#19] 23:02.0
54 54 738 Krystal Taylor NORTHERN SR. GIRLS [#20] 23:16.3
55 55 734 Ashley MacLachlan NORTHERN SR. GIRLS [#21] 23:29.9
56 56 411 Dominique Vanaikel ST. CLAIR SR. GIRLS [#4] 23:32.3
57 57 410 Catherine MacKintre ST. CLAIR SR. GIRLS [#5] 23:59.9
58 58 737 Katie Taylor NORTHERN SR. GIRLS [#22] 24:22.7
59 59 818 Marcy Edwardson ST.CHRIS. SR. GIRLS [#11] 26:11.8
60 60 241 Margaret Langstaff LCCVI SR.GIRLS [#12] 28:35.1
61 61 237 Ayu Tokamatsu LCCVI SR.GIRLS [#13] 31:08.8
Team Scores for Event # 4 BOYS 14&UNDER 5000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 NORTHERN MID. BOYS 27 (1-4-9-13) (14)
2 ST.CHRIS. MID. BOYS 29 (2-7-8-12) (18-20)
3 LCCVI MID. BOYS 65 (6-16-21-22) ()
Results for Event #4 BOYS 14&UNDER 5000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 744 Cory McCurry NORTHERN MID. BOYS [#1] 16:29.9
2 2 833 Jordan Cote ST.CHRIS. MID. BOYS [#1] 16:36.4
3 3 419 Ryan Carr ST. CLAIR MID. BOYS [#1] 16:54.9
4 4 742 Andrew Douglas NORTHERN MID. BOYS [#2] 17:02.0
5 5 314 Matt Brouwer NLSS MID. BOYS [#1] 17:19.7
6 6 208 Jeff Johnson LCCVI MID. BOYS [#1] 17:33.7
7 7 831 Cason King ST.CHRIS. MID. BOYS [#2] 17:53.9
8 8 835 Rob Ansteet ST.CHRIS. MID. BOYS [#3] 17:59.9
9 9 745 Sam Sellon NORTHERN MID. BOYS [#3] 18:27.4
10 10 316 Derek George NLSS MID. BOYS [#2] 19:14.6
11 11 502 Andrew Prine ST. PAT'S MID. BOYS [#1] 19:15.5
12 12 834 Navar Seery-Bunton ST.CHRIS. MID. BOYS [#4] 19:39.7
13 13 746 Michael Slotwinski NORTHERN MID. BOYS [#4] 19:43.1
14 14 743 Troy Huizinga NORTHERN MID. BOYS [#5] 20:11.2
15 15 501 Daniel Nelson ST. PAT'S MID. BOYS [#2] 20:21.0
16 16 210 Justin Guilfoyle LCCVI MID. BOYS [#2] 20:41.1
17 17 600 Louis Townsend SCITS MID. BOYS [#1] 20:41.8
18 18 830 Joseph white ST.CHRIS. MID. BOYS [#5] 21:12.2
19 19 318 Corey Brooks NLSS MID. BOYS [#3] 21:52.1
20 20 832 Mike Anic ST.CHRIS. MID. BOYS [#6] 22:16.1
21 21 211 Tory Walko LCCVI MID. BOYS [#3] 23:09.8
22 22 209 Brent Cox LCCVI MID. BOYS [#4] 23:36.5
Team Scores for Event # 5 BOYS 15&UNDER 6000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 ST. CLAIR JR. BOYS 20 (2-3-5-10) (11)
2 LCCVI JR. BOYS 30 (4-6-8-12) (15-16-21-22
-25-28)
3 ST.CHRIS. JR. BOYS 53 (1-13-19-20) (29-30)
4 ST. PAT'S JR. BOYS 81 (14-17-23-27) (32-33)
5 NORTHERN JR. BOYS 99 (18-24-26-31) ()
Results for Event #5 BOYS 15&UNDER 6000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 837 David Moore ST.CHRIS. JR. BOYS [#1] 19:11.8
2 2 420 Mike Poaps ST. CLAIR JR. BOYS [#1] 19:15.0
3 3 421 Mike Percival ST. CLAIR JR. BOYS [#2] 19:34.8
4 4 219 Justin Nicol LCCVI JR. BOYS [#1] 19:39.5
5 5 422 Josh DeGroot ST. CLAIR JR. BOYS [#3] 20:27.9
6 6 221 Jordan Tetreault LCCVI JR. BOYS [#2] 20:47.4
7 7 332 Chris Ford NLSS JR. BOYS [#1] 20:50.9
8 8 220 Richard Lebert LCCVI JR. BOYS [#3] 20:55.0
9 9 601 Justin Wall SCITS JR. BOYS [#1] 21:09.4
10 10 423 Mason Smith ST. CLAIR JR. BOYS [#4] 21:15.7
11 11 424 Justin Trevail ST. CLAIR JR. BOYS [#5] 21:23.1
12 12 224 Chad Mitchell LCCVI JR. BOYS [#4] 21:38.0
13 13 841 Sam Schauteet ST.CHRIS. JR. BOYS [#2] 22:16.8
14 14 503 Jeff Costain ST. PAT'S JR. BOYS [#1] 22:19.5
15 15 223 Jon Dawson LCCVI JR. BOYS [#5] 22:22.7
16 16 225 Steve Brain LCCVI JR. BOYS [#6] 22:23.0
17 17 506 Shawn Robinson ST. PAT'S JR. BOYS [#2] 22:33.5
18 18 751 Sam M'Larkey NORTHERN JR. BOYS [#1] 22:37.6
19 19 839 Daniel Kulig ST.CHRIS. JR. BOYS [#3] 22:44.6
20 20 836 Gabe Ponce ST.CHRIS. JR. BOYS [#4] 23:23.7
21 21 226 Andrew Samela LCCVI JR. BOYS [#7] 23:31.4
22 22 222 Mark Warwick LCCVI JR. BOYS [#8] 23:37.2
23 23 507 Mark Mousseau ST. PAT'S JR. BOYS [#3] 24:13.0
24 24 748 Kurt Beaton NORTHERN JR. BOYS [#2] 24:15.5
25 25 228 Ian Jessop LCCVI JR. BOYS [#9] 24:15.9
26 26 747 Cory Ayotte NORTHERN JR. BOYS [#3] 24:36.4
27 27 504 Cody Irvine ST. PAT'S JR. BOYS [#4] 25:42.8
28 28 227 Jason McAuslan LCCVI JR. BOYS [#10] 25:44.1
29 29 840 Joshua Carroll ST.CHRIS. JR. BOYS [#5] 26:29.0
30 30 838 David Lavigne ST.CHRIS. JR. BOYS [#6] 26:47.0
31 31 749 Chris Hummel NORTHERN JR. BOYS [#4] 27:25.1
32 32 508 Andrew Kong ST. PAT'S JR. BOYS [#5] 32:04.6
33 33 509 Aaron Yukit ST. PAT'S JR. BOYS [#6] 32:17.4
Team Scores for Event # 6 BOYS 19&UNDER 7000M RUN
PLACE TEAM SCORE SCORERS DISPLACERS
1 LCCVI SR. BOYS 24 (1-6-8-9) (12-19-23-24
-26)
2 ST. CLAIR SR. BOYS 41 (5-7-14-15) (21)
3 ST.CHRIS. SR. BOYS 55 (2-11-20-22) (30-33)
4 NORTHERN SR. BOYS 67 (10-13-16-28) (29-31-32)
Results for Event #6 BOYS 19&UNDER 7000M RUN
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 247 Russell Christie LCCVI SR. BOYS [#1] 22:04.8
2 2 842 Mike Mott ST.CHRIS. SR. BOYS [#1] 23:54.0
3 3 352 David Burr NLSS SR. BOYS [#1] 24:14.0
4 4 511 Jamie Nelson ST. PAT'S SR. BOYS [#1] 24:14.7
5 5 425 Mark Halls ST. CLAIR SR. BOYS [#1] 24:25.1
6 6 248 Steve Lyons LCCVI SR. BOYS [#2] 24:34.0
7 7 426 Aaron Cooper ST. CLAIR SR. BOYS [#2] 24:46.3
8 8 249 Kyle Straatman LCCVI SR. BOYS [#3] 25:04.9
9 9 250 Jeff Allen LCCVI SR. BOYS [#4] 25:10.6
10 10 756 Mike Laird NORTHERN SR. BOYS [#1] 25:47.1
11 11 844 James Cote ST.CHRIS. SR. BOYS [#2] 26:02.2
12 12 251 Alex NcDonald LCCVI SR. BOYS [#5] 26:04.9
13 13 755 Nathan King NORTHERN SR. BOYS [#2] 26:18.2
14 14 427 Jordan Rudanycz ST. CLAIR SR. BOYS [#3] 26:21.3
15 15 428 Graham Beatty ST. CLAIR SR. BOYS [#4] 26:23.5
16 16 754 Shawn Houlihan NORTHERN SR. BOYS [#3] 27:03.8
17 17 602 Alex Cunningham SCITS SR. BOYS [#1] 27:21.3
18 18 510 C.J. Irvine ST. PAT'S SR. BOYS [#2] 27:29.4
19 19 254 Jonathan Baldwin LCCVI SR. BOYS [#6] 27:50.1
20 20 846 Ryan Dark ST.CHRIS. SR. BOYS [#3] 28:09.8
21 21 429 Grant Lathigee ST. CLAIR SR. BOYS [#5] 28:16.6
22 22 845 Matt Dykes ST.CHRIS. SR. BOYS [#4] 28:20.8
23 23 258 Josh Dawson LCCVI SR. BOYS [#7] 28:21.7
24 24 257 Kyle Bershatsky LCCVI SR. BOYS [#8] 28:27.3
25 25 360 Pettigrew Chris NLSS SR. BOYS [#2] 28:37.0
26 26 252 Tyler Young LCCVI SR. BOYS [#9] 28:40.8
27 27 512 Joel Vandervies ST. PAT'S SR. BOYS [#3] 28:59.5
28 28 758 Ryan West NORTHERN SR. BOYS [#4] 29:10.9
29 29 752 Brad Booker NORTHERN SR. BOYS [#5] 29:30.0
30 30 847 Corey Mathieson ST.CHRIS. SR. BOYS [#5] 29:33.6
31 31 753 Wes Gander NORTHERN SR. BOYS [#6] 30:04.1
32 32 757 Ryab Rybarczyk NORTHERN SR. BOYS [#7] 30:07.8
33 33 848 David Lenuzzi ST.CHRIS. SR. BOYS [#6] 30:13.1
Overall Standings
|
School |
Midget Girls |
Junior Girls | Senior Girls | Midget Boys | Junior Boys | Senior Boys | Total |
|
LCCVI |
10 |
8 | 4 | 6 | 8 | 10 | 46 |
| Northern | 8 | 6 | 10 | 10 | 2 | 4 | 40 |
| St. Chris. | 4 | 4 | 8 | 8 | 6 | 6 | 36 |
| St. Clair | 0 | 10 | 1 | 0 | 10 | 8 | 29 |
| St. Pat's | 0 | 0 | 6 | 0 | 4 | 0 | 10 |
| NLSS | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| SCITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By EASY MEET MANAGER from EASYWARE