2010 UWO Invitational for High Schools: 37th Annual
Thursday September 16 @ Gibbons
18th year @ Gibbons Park
09/16/2010 - 09/16/2010
Meet Results
START @ 3:00pm Conditions: cloudy, damp, 18°c SENIOR RECORD: MARIE-LOUISE ASSELIN Sarnia Northern 10:13.00 15Sep05 JUNIOR RECORD: MARIKO TAKAHASHI Catholic Central 10:19.00 15Sep05 MIDGET RECORD: JESSICA PARRY Catholic Central 10:42.00 15Sep05
Senior Girls
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN S | 22 | 1-5-6-10 | 14-15 |
| 2 | ST. JOSEPH'S S | 51 | 4-13-16-18 | 23-33 |
| 3 | CENTRAL S | 63 | 3-11-24-25 | 26-30 |
| 4 | SAUNDERS S | 77 | 9-19-20-29 | 38-39 |
| 5 | CATHOLIC CENTRAL S | 100 | 2-12-40-46 | 53-54 |
| 6 | REGINA MUNDI S | 113 | 7-17-34-55 | |
| 7 | LAURIER S | 164 | 36-37-44-47 | 51-52 |
| 8 | SOUTH S | 174 | 41-42-43-48 | 49-50 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 236 | Katie Fleischer | S | SARNIA NORTHERN S | 1 | 11:06 | |
| 2 | 2 | 193 | Laura Morrison | S | CATHOLIC CENTRAL S | 1 | 11:43 | |
| 3 | 3 | 122 | Elizabeth Bentley | S | CENTRAL S | 1 | 11:50 | |
| 4 | 4 | 447 | Cynthia Hill | S | ST. JOSEPH'S S | 1 | 12:06 | |
| 5 | 5 | 241 | Paige Odegard | S | SARNIA NORTHERN S | 2 | 12:14 | |
| 6 | 6 | 242 | Sarah Parker | S | SARNIA NORTHERN S | 3 | 12:22 | |
| 7 | 7 | 407 | Hanne Roelen | S | REGINA MUNDI S | 1 | 12:24 | |
| 8 | 8 | 367 | Tianna Beherriell | S | STRATHROY S | 1 | 12:34 | |
| 9 | 9 | 292 | Kayla Duncan | S | SAUNDERS S | 1 | 12:43 | |
| 10 | 10 | 249 | Melissa Jameson | S | SARNIA NORTHERN S | 4 | 12:53 | |
| 11 | 11 | 133 | Taylor Faquar | S | CENTRAL S | 2 | 12:54 | |
| 12 | 12 | 186 | Alyssa Medeiros | S | CATHOLIC CENTRAL S | 2 | 12:56 | |
| 13 | 13 | 449 | Jen Roberts | S | ST. JOSEPH'S S | 2 | 12:58 | |
| 14 | 14 | 246 | Siobhan Smith | S | SARNIA NORTHERN S | 5 | 13:15 | |
| 15 | 15 | 245 | Jayde Sibbald | S | SARNIA NORTHERN S | 6 | 13:15 | |
| 16 | 16 | 445 | Sara Tapsell | S | ST. JOSEPH'S S | 3 | 13:19 | |
| 17 | 17 | 410 | Taylor McLuhan | S | REGINA MUNDI S | 2 | 13:22 | |
| 18 | 18 | 439 | Lindsay Annaert | S | ST. JOSEPH'S S | 4 | 13:22 | |
| 19 | 235 | Anna Blysniuk | S | SARNIA NORTHERN S | 7 | 13:25 | ||
| 20 | 19 | 296 | Kelsey Losseno | S | SAUNDERS S | 2 | 13:26 | |
| 21 | 20 | 289 | Corrine Boudreau | S | SAUNDERS S | 3 | 13:27 | |
| 22 | 247 | Ciara Wright | S | SARNIA NORTHERN S | 8 | 13:29 | ||
| 23 | 21 | 567 | Jessica Wilson | S | AQUINAS S | 1 | 13:30 | |
| 24 | 237 | Ashlen Leonard | S | SARNIA NORTHERN S | 9 | 13:37 | ||
| 25 | 22 | 391 | Jane Nickson | S | JOHNPAUL II S | 1 | 13:41 | |
| 26 | 23 | 446 | Nicole Buttigieg | S | ST. JOSEPH'S S | 5 | 13:41 | |
| 27 | 24 | 125 | Rebecca Richmond | S | CENTRAL S | 3 | 13:42 | |
| 28 | 25 | 114 | Hannah Conway | S | CENTRAL S | 4 | 13:45 | |
| 29 | 26 | 126 | Melanie MacDonald | S | CENTRAL S | 5 | 13:47 | |
| 30 | 240 | Stef Mellon | S | SARNIA NORTHERN S | 10 | 13:47 | ||
| 31 | 27 | 557 | Taryn-Lee Gutjahr | S | AQUINAS S | 2 | 13:49 | |
| 32 | 28 | 328 | Jenna Harcourt | S | BANTING S | 1 | 13:51 | |
| 33 | 29 | 298 | Courtney McKeracher | S | SAUNDERS S | 4 | 13:53 | |
| 34 | 238 | Bernadette Magtanong | S | SARNIA NORTHERN S | 11 | 13:54 | ||
| 35 | 30 | 124 | Allison Phillips | S | CENTRAL S | 6 | 13:58 | |
| 36 | 108 | Nicola Woelfe | S | CENTRAL S | 7 | 13:58 | ||
| 37 | 129 | Steph Chilton | S | CENTRAL S | 8 | 13:59 | ||
| 38 | 115 | Jessica Empringham | S | CENTRAL S | 9 | 14:00 | ||
| 39 | 31 | 392 | Sara Santa | S | JOHNPAUL II S | 2 | 14:09 | |
| 40 | 32 | 368 | Amber Albert | S | STRATHROY S | 2 | 14:10 | |
| 41 | 33 | 441 | Brianna Tosswill | S | ST. JOSEPH'S S | 6 | 14:13 | |
| 42 | 448 | Courtney Fox | S | ST. JOSEPH'S S | 7 | 14:15 | ||
| 43 | 34 | 408 | Brianna Fania | S | REGINA MUNDI S | 3 | 14:26 | |
| 44 | 443 | Emily Gillies | S | ST. JOSEPH'S S | 8 | 14:29 | ||
| 45 | 35 | 369 | Sarah Fonger | S | STRATHROY S | 3 | 14:31 | |
| 46 | 36 | 498 | Emily Manning | S | LAURIER S | 1 | 14:39 | |
| 47 | 250 | Carolyn Mutis | S | SARNIA NORTHERN S | 12 | 14:41 | ||
| 48 | 243 | Deanna Ritchie | S | SARNIA NORTHERN S | 13 | 14:43 | ||
| 49 | 37 | 490 | Breanne Austin | S | LAURIER S | 2 | 14:46 | |
| 50 | 38 | 290 | Emily Kaiser | S | SAUNDERS S | 5 | 14:47 | |
| 51 | 451 | Paige Brouwer | S | ST. JOSEPH'S S | 9 | 14:49 | ||
| 52 | 116 | Aviva Shapiro | S | CENTRAL S | 10 | 14:50 | ||
| 53 | 39 | 299 | Alyson Horn-Davis | S | SAUNDERS S | 6 | 14:57 | |
| 54 | 127 | Nikki Sharma | S | CENTRAL S | 11 | 14:58 | ||
| 55 | 40 | 194 | Ciara Condon | S | CATHOLIC CENTRAL S | 3 | 15:01 | |
| 56 | 294 | Becca Greenside | S | SAUNDERS S | 7 | 15:01 | ||
| 57 | 117 | Rosalinda Chen | S | CENTRAL S | 12 | 15:02 | ||
| 58 | 110 | Molly Spratt | S | CENTRAL S | 13 | 15:02 | ||
| 59 | 239 | Nikki McVittie | S | SARNIA NORTHERN S | 14 | 15:11 | ||
| 60 | 41 | 34 | Chloe Battaglia | S | SOUTH S | 1 | 15:14 | |
| 61 | 42 | 36 | Beth Currie | S | SOUTH S | 2 | 15:16 | |
| 62 | 43 | 28 | Alyssa Delery | S | SOUTH S | 3 | 15:27 | |
| 63 | 44 | 500 | Beanna Ste. Marie | S | LAURIER S | 3 | 15:32 | |
| 64 | 45 | 570 | Samantha Bedard | S | AQUINAS S | 3 | 15:36 | |
| 65 | 442 | Rebecca Dewaele | S | ST. JOSEPH'S S | 10 | 15:38 | ||
| 66 | 121 | Annabel Biro | S | CENTRAL S | 14 | 15:42 | ||
| 67 | 130 | Nicole Holness | S | CENTRAL S | 15 | 15:48 | ||
| 68 | 46 | 195 | Mary Judickas | S | CATHOLIC CENTRAL S | 4 | 15:49 | |
| 69 | 47 | 504 | Ebony Tsuahara | S | LAURIER S | 4 | 15:51 | |
| 70 | 444 | Amber Mikulinac | S | ST. JOSEPH'S S | 11 | 15:56 | ||
| 71 | 438 | Sine Frederick | S | ST. JOSEPH'S S | 12 | 15:56 | ||
| 72 | 113 | Ioana Stan | S | CENTRAL S | 16 | 15:57 | ||
| 73 | 304 | Madison Fisher | S | SAUNDERS S | 8 | 16:02 | ||
| 74 | 48 | 29 | Kaelyn Quigley | S | SOUTH S | 4 | 16:04 | |
| 75 | 49 | 38 | Morgan Nichols | S | SOUTH S | 5 | 16:06 | |
| 76 | 50 | 32 | Nicole Quinney | S | SOUTH S | 6 | 16:07 | |
| 77 | 248 | Laura Wright | S | SARNIA NORTHERN S | 15 | 16:13 | ||
| 78 | 419 | Jocelyn Sopacco | J | ST. JOSEPH'S S | 13 | 16:15 | ||
| 79 | 112 | Jane Newman | S | CENTRAL S | 17 | 16:18 | ||
| 80 | 132 | Erica McKeen | S | CENTRAL S | 18 | 16:20 | ||
| 81 | 118 | Catie Dunn | S | CENTRAL S | 19 | 16:32 | ||
| 82 | 51 | 495 | Cassandra Harris | S | LAURIER S | 5 | 16:41 | |
| 83 | 440 | Laura Dinner | S | ST. JOSEPH'S S | 14 | 16:46 | ||
| 84 | 251 | Cassie Fowlie | S | SARNIA NORTHERN S | 16 | 16:49 | ||
| 85 | 450 | Dalena Bui | S | ST. JOSEPH'S S | 15 | 16:54 | ||
| 86 | 452 | Sofia Lascko | S | ST. JOSEPH'S S | 16 | 16:55 | ||
| 87 | 302 | Steph Novoa | S | SAUNDERS S | 9 | 17:02 | ||
| 88 | 52 | 505 | Marika Wells | S | LAURIER S | 6 | 17:20 | |
| 89 | 493 | Chandler Gray | S | LAURIER S | 7 | 17:31 | ||
| 90 | 496 | Kim Heald | S | LAURIER S | 8 | 17:48 | ||
| 91 | 53 | 187 | Emily Masferrer | S | CATHOLIC CENTRAL S | 5 | 17:52 | |
| 92 | 295 | Alyssa Kuiack | S | SAUNDERS S | 10 | 18:00 | ||
| 93 | 107 | Shahrzad Pooya | S | CENTRAL S | 20 | 18:01 | ||
| 94 | 291 | Chesney Jarvis | S | SAUNDERS S | 11 | 18:43 | ||
| 95 | 35 | Chelsea Manuel | S | SOUTH S | 7 | 18:45 | ||
| 96 | 54 | 189 | Laura Nielsen | S | CATHOLIC CENTRAL S | 6 | 18:46 | |
| 97 | 55 | 411 | Emilija Mattejevic | S | REGINA MUNDI S | 4 | 18:46 | |
| 98 | 33 | Meghan Kirkland | S | SOUTH S | 8 | 18:56 | ||
| 99 | 300 | Jenn Christie | S | SAUNDERS S | 12 | 18:58 | ||
| 100 | 501 | Jessica Veitch | S | LAURIER S | 9 | 19:09 | ||
| 101 | 30 | Hilary Shanklin | S | SOUTH S | 9 | 19:12 | ||
| 102 | 297 | Rachel Webster | S | SAUNDERS S | 13 | 19:17 | ||
| 103 | 301 | Brandi Antonucci | S | SAUNDERS S | 14 | 19:19 | ||
| 104 | 119 | Alice Wang | S | CENTRAL S | 21 | 19:22 |
Junior Girls
PLACE TEAM POINTS SCORERS DISPLACERS 1 BANTING J 34 1-3-5-25 45 2 CENTRAL J 59 11-12-17-19 26-29 3 CATHOLIC CENTRAL J 67 4-9-22-32 36-42 4 SAUNDERS J 74 10-15-16-33 34-48 5 SARNIA NORTHERN J 84 6-7-30-41 46 6 AQUINAS J 86 8-18-21-39 43-47 7 LAURIER J 117 14-28-37-38 40-44
OVERALL SCORE BIB ATHLETE TEAM TEAM ATHLETE PLACE PLACE # NAME AGE GRADE NAME PLACE TIME 1 1 326 Cassidy Mayers J BANTING J 1 11:52 2 2 350 Katie Matthews J STRATHROY J 1 12:24 3 3 325 Meredith Leitch J BANTING J 2 12:42 4 4 158 Karlee VanHie J CATHOLIC CENTRAL J 1 12:49 5 5 322 Emma Ashby J BANTING J 3 12:53 6 6 212 Michelle Wong J SARNIA NORTHERN J 1 12:56 7 7 206 Linda Dumalo J SARNIA NORTHERN J 2 13:08 8 8 519 Katherine Marentette J AQUINAS J 1 13:12 9 9 160 Rachel Homm J CATHOLIC CENTRAL J 2 13:23 10 10 271 Sydney Barber J SAUNDERS J 1 13:23 11 11 67 Alex Sheidow J CENTRAL J 1 13:42 12 12 63 Rachel Skanes J CENTRAL J 2 13:44 13 13 351 Allison Brown J STRATHROY J 2 13:50 14 14 486 Allison Pumpitus J LAURIER J 1 13:51 15 15 274 Taylor Blewett J SAUNDERS J 2 13:57 16 16 275 Jenna Denomy J SAUNDERS J 3 13:57 17 17 71 Willa Jones J CENTRAL J 3 14:08 18 18 518 Victoria Morphy J AQUINAS J 2 14:20 19 19 66 Andie Dueck J CENTRAL J 4 14:22 20 20 398 Chelsey Paquette J REGINA MUNDI J 1 14:22 21 21 521 Megan Shannon J AQUINAS J 3 14:23 22 22 168 Annie Garrett J CATHOLIC CENTRAL J 3 14:25 23 23 400 Taylor House J REGINA MUNDI J 2 14:42 24 24 417 Chelsey Douglas J ST. JOSEPH'S J 1 14:43 25 25 324 Sarah Hill J BANTING J 4 14:47 26 26 64 Elise Richmond J CENTRAL J 5 14:53 27 27 387 Maranda Wilton J JOHNPAULL II J 1 14:56 28 28 483 Megan Cossitt J LAURIER J 2 14:57 29 29 54 Megan Petrie J CENTRAL J 6 14:58 30 30 213 Erika Saul J SARNIA NORTHERN J 3 15:00 31 31 352 Kristen Rachuk J STRATHROY J 3 15:02 32 32 163 Sarah Young J CATHOLIC CENTRAL J 4 15:03 33 33 276 Sarah Gates J SAUNDERS J 4 15:17 34 34 277 Megan Vertentes J SAUNDERS J 5 15:25 35 35 399 Catarina Paradinha J REGINA MUNDI J 3 15:30 36 58 Rachel Flear J CENTRAL J 7 15:33 37 62 Alexa Waud J CENTRAL J 8 15:40 38 36 164 Valentina Perez J CATHOLIC CENTRAL J 5 15:41 39 37 489 Taylor Murphy J LAURIER J 3 15:47 40 38 484 Seana Hill J LAURIER J 4 15:48 41 39 523 Nicole Corbiere J AQUINAS J 4 15:53 42 40 482 Dominique Arsenault J LAURIER J 5 15:53 43 41 209 Paula McLean J SARNIA NORTHERN J 4 15:54 44 42 174 Camila Sanchez J CATHOLIC CENTRAL J 6 15:55 45 43 520 Olivia Moretti J AQUINAS J 5 16:05 46 44 485 Emily Oudyk J LAURIER J 6 16:08 47 173 Jessica Franczak J CATHOLIC CENTRAL J 7 16:22 48 487 Rachel Caris J LAURIER J 7 16:40 49 45 327 Nicole Straud J BANTING J 5 16:42 50 59 Emily Murphy J CENTRAL J 9 16:50 51 46 215 Bridget Folk J SARNIA NORTHERN J 5 16:52 52 65 Chloe Johnstone J CENTRAL J 10 17:02 53 47 517 Kendra Haskell J AQUINAS J 6 17:02 54 165 Colleen Dekleyn J CATHOLIC CENTRAL J 8 17:06 55 522 Michaela Fernandes J AQUINAS J 7 17:11 56 48 272 Michelle Coyle J SAUNDERS J 6 17:13 57 273 Carley Cooper J SAUNDERS J 7 17:18 58 109 Angela Zou S CENTRAL J 11 17:32 59 49 2 Emily Stinchcombe J SOUTH J 1 17:47 60 279 Alexis Bowron J SAUNDERS J 8 17:48 61 278 Dyanna Blyzchyk J SAUNDERS J 9 17:54 62 68 Abigail Biro J CENTRAL J 12 17:55 63 488 Shelby Rae J LAURIER J 8 18:09 64 50 6 Megan Burns J SOUTH J 2 18:47
Midget Girls
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN M | 31 | 1-5-10-15 | 21-27 |
| 2 | AQUINAS M | 50 | 2-8-14-26 | 41-42 |
| 3 | CENTRAL M | 54 | 3-11-12-28 | 46 |
| 4 | CATHOLIC CENTRAL M | 71 | 4-9-13-45 | |
| 5 | ST. JOSEPH'S M | 76 | 6-17-24-29 | 36 |
| 6 | SOUTH M | 118 | 20-22-33-43 | 44-48 |
| 7 | LAURIER M | 152 | 32-35-38-47 | 49-50 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 225 | Emily Schaefer | M | SARNIA NORTHERN M | 1 | 12:02 | |
| 2 | 2 | 540 | Montana Portenier | M | AQUINAS M | 1 | 12:12 | |
| 3 | 3 | 92 | Tori Sanderson | M | CENTRAL M | 1 | 12:24 | |
| 4 | 4 | 182 | Andrea Cimino | M | CATHOLIC CENTRAL M | 1 | 12:28 | |
| 5 | 5 | 219 | Michaeline Falla | M | SARNIA NORTHERN M | 2 | 12:38 | |
| 6 | 6 | 432 | Chelsey McQuiggan | M | ST. JOSEPH'S M | 1 | 12:57 | |
| 7 | 7 | 361 | Jessica Pfile | M | STRATHROY M | 1 | 13:17 | |
| 8 | 8 | 537 | Olivia Lyons | M | AQUINAS M | 2 | 13:21 | |
| 9 | 9 | 180 | Elise Dedecker | M | CATHOLIC CENTRAL M | 2 | 13:24 | |
| 10 | 10 | 222 | Mariah Johnson | M | SARNIA NORTHERN M | 3 | 13:27 | |
| 11 | 11 | 90 | Jamie Sheidow | M | CENTRAL M | 2 | 13:46 | |
| 12 | 12 | 87 | Joanna Francolini | M | CENTRAL M | 3 | 13:48 | |
| 13 | 13 | 183 | Nicole Vivona | M | CATHOLIC CENTRAL M | 3 | 13:50 | |
| 14 | 14 | 530 | Francesca Dilibero | M | AQUINAS M | 3 | 13:52 | |
| 15 | 15 | 227 | Maddie Stewart | M | SARNIA NORTHERN M | 4 | 13:55 | |
| 16 | 16 | 402 | Steph Brochu | M | REGINA MUNDI M | 1 | 13:55 | |
| 17 | 17 | 427 | Leah Young | M | ST. JOSEPH'S M | 2 | 13:56 | |
| 18 | 18 | 319 | Sarah Nicol | M | BANTING M | 1 | 13:57 | |
| 19 | 19 | 389 | Kristen Cruickshank | M | JOHNPAUL II M | 1 | 14:00 | |
| 20 | 20 | 13 | Nicole Crawther | M | SOUTH M | 1 | 14:03 | |
| 21 | 21 | 223 | Alexa Leonard | M | SARNIA NORTHERN M | 5 | 14:06 | |
| 22 | 22 | 15 | Kennedy Guindon | M | SOUTH M | 2 | 14:10 | |
| 23 | 23 | 401 | Sammy Brochu | M | REGINA MUNDI M | 2 | 14:16 | |
| 24 | 24 | 433 | Christina Timmons | M | ST. JOSEPH'S M | 3 | 14:21 | |
| 25 | 25 | 286 | Kaleva Anderson | M | SAUNDERS M | 1 | 14:23 | |
| 26 | 26 | 539 | Karlee Searle | M | AQUINAS M | 4 | 14:26 | |
| 27 | 27 | 220 | Heather Gardiner | M | SARNIA NORTHERN M | 6 | 14:30 | |
| 28 | 28 | 91 | Gracie Foulon | M | CENTRAL M | 4 | 14:36 | |
| 29 | 29 | 426 | Amanda Simpson | M | ST. JOSEPH'S M | 4 | 14:38 | |
| 30 | 30 | 318 | Mercedes Miller | M | BANTING M | 2 | 14:38 | |
| 31 | 31 | 284 | Krista Duncan | M | SAUNDERS M | 2 | 14:47 | |
| 32 | 32 | 475 | Brooke Nelson | M | LAURIER M | 1 | 14:48 | |
| 33 | 33 | 17 | Hannah Currie | M | SOUTH M | 3 | 14:55 | |
| 34 | 34 | 285 | Shayna Henning | M | SAUNDERS M | 3 | 14:59 | |
| 35 | 35 | 477 | Ivy Allen | M | LAURIER M | 2 | 14:59 | |
| 36 | 36 | 429 | Veronica Klassen | M | ST. JOSEPH'S M | 5 | 15:00 | |
| 37 | 37 | 321 | Olivia Wiebe | M | BANTING M | 3 | 15:04 | |
| 38 | 38 | 476 | Taylor Holden | M | LAURIER M | 3 | 15:07 | |
| 39 | 39 | 360 | Alysa Perrie | M | STRATHROY M | 2 | 15:08 | |
| 40 | 40 | 362 | Lauren Bourke | M | STRATHROY M | 3 | 15:19 | |
| 41 | 41 | 535 | Sarah Hilborn | M | AQUINAS M | 5 | 15:24 | |
| 42 | 42 | 538 | Sarah Lawson | M | AQUINAS M | 6 | 15:28 | |
| 43 | 221 | Krysten Hislop | M | SARNIA NORTHERN M | 7 | 15:36 | ||
| 44 | 43 | 18 | Erin O'Connell | M | SOUTH M | 4 | 15:43 | |
| 45 | 532 | Avery Rossi | M | AQUINAS M | 7 | 16:09 | ||
| 46 | 534 | Sydney Difruscia | M | AQUINAS M | 8 | 16:11 | ||
| 47 | 533 | Stephanie Doyle | M | AQUINAS M | 9 | 16:25 | ||
| 48 | 44 | 20 | Samantha Leroux | M | SOUTH M | 5 | 16:38 | |
| 49 | 45 | 179 | Adriana Beukeboom | M | CATHOLIC CENTRAL M | 4 | 17:04 | |
| 50 | 531 | Victoria Delal | M | AQUINAS M | 10 | 17:57 | ||
| 51 | 46 | 86 | Chanelle Barel-Rutherford | M | CENTRAL M | 5 | 18:09 | |
| 52 | 47 | 470 | Ayesha Anklesaria | M | LAURIER M | 4 | 18:29 | |
| 53 | 48 | 19 | Brittany Ayers | M | SOUTH M | 6 | 18:49 | |
| 54 | 49 | 472 | Emily Bowman | M | LAURIER M | 5 | 19:10 | |
| 55 | 541 | Emma MacFarlane | M | AQUINAS M | 11 | 19:11 | ||
| 56 | 50 | 473 | Katherine Curnutte | M | LAURIER M | 6 | 19:17 |
| START at 3:30pm | ||||
| Conditions: cloudy, damp, 18°c | ||||
| SENIOR RECORD: MARK HENSHAW Catholic Central 12:44.00 14Sep06 | ||||
| JUNIOR RECORD: THOMAS DEVRIES London Central 12:44.00 13Sep07 | ||||
| MIDGET RECORD: THOMAS DEVRIES London Central 13:42.00 15Sep06 |
Senior Boys
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN S | 12 | 1-2-3-6 | 10-18 |
| 2 | ST. JOSEPH'S S | 41 | 4-7-9-21 | 39-41 |
| 3 | STRATHROY S | 65 | 5-11-15-34 | 47-54 |
| 4 | SOUTH S | 70 | 14-16-17-23 | 29-45 |
| 5 | CATHOLIC CENTRAL S | 109 | 8-26-37-38 | 42-50 |
| 6 | CENTRAL S | 115 | 25-28-30-32 | 35-36 |
| 7 | SAUNDERS S | 118 | 19-20-24-55 | 56-57 |
| 8 | AQUINAS S | 119 | 12-22-33-52 | 61 |
| 9 | BANTING S | 174 | 31-46-48-49 | |
| 10 | REGINA MUNDI S | 175 | 27-44-51-53 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 255 | Tyler Hewlett | S | SARNIA NORTHERN S | 1 | 13:12 * | |
| 2 | 2 | 266 | Zac Brown | S | SARNIA NORTHERN S | 2 | 13:12 * | |
| 3 | 3 | 257 | Shawn Master | S | SARNIA NORTHERN S | 3 | 13:12 * | |
| 4 | 4 | 461 | Nick Hicknell | S | ST. JOSEPH'S S | 1 | 13:24 * | |
| 5 | 5 | 381 | Jeremy Hick | S | STRATHROY S | 1 | 13:25 * | |
| 6 | 6 | 256 | Brandon Huzevka | S | SARNIA NORTHERN S | 4 | 13:42 * | |
| 7 | 7 | 466 | Chris Taylor | S | ST. JOSEPH'S S | 2 | 13:56 | |
| 8 | 8 | 198 | Danny McKee | S | CATHOLIC CENTRAL S | 1 | 13:58 | |
| 9 | 9 | 465 | Mark Lynch | S | ST. JOSEPH'S S | 3 | 14:02 | |
| 10 | 10 | 259 | Kurt Powell | S | SARNIA NORTHERN S | 5 | 14:03 | |
| 11 | 11 | 378 | Connor Pfile | S | STRATHROY S | 2 | 14:04 | |
| 12 | 12 | 571 | Alastair Thompson | S | AQUINAS S | 1 | 14:08 | |
| 13 | 13 | 394 | Denon Hickling | S | JOHNPAUL II S | 1 | 14:08 | |
| 14 | 14 | 47 | Dylan Dowling | S | SOUTH S | 1 | 14:14 | |
| 15 | 15 | 379 | Alex Dufault | S | STRATHROY S | 3 | 14:18 | |
| 16 | 16 | 51 | Luke Rachar | S | SOUTH S | 2 | 14:19 | |
| 17 | 17 | 48 | Robbie Timmerman | S | SOUTH S | 3 | 14:25 | |
| 18 | 18 | 268 | Benji Schaefer | S | SARNIA NORTHERN S | 6 | 14:38 | |
| 19 | 253 | Olivier Asselin | S | SARNIA NORTHERN S | 7 | 14:41 | ||
| 20 | 19 | 308 | Colton MacDonald | S | SAUNDERS S | 1 | 14:44 | |
| 21 | 20 | 310 | Alex Harrison | S | SAUNDERS S | 2 | 14:51 | |
| 22 | 21 | 459 | Jacob Chouinard | S | ST. JOSEPH'S S | 4 | 14:53 | |
| 23 | 265 | Ryan Walker | S | SARNIA NORTHERN S | 8 | 14:54 | ||
| 24 | 22 | 574 | Calvin Scott | S | AQUINAS S | 2 | 15:00 | |
| 25 | 23 | 45 | Josh Heuving | S | SOUTH S | 4 | 15:02 | |
| 26 | 24 | 309 | Andrew Scollard | S | SAUNDERS S | 3 | 15:08 | |
| 27 | 25 | 148 | Troy Orrick | S | CENTRAL S | 1 | 15:10 | |
| 28 | 26 | 205 | Curtis D'Hollander | S | CATHOLIC CENTRAL S | 2 | 15:10 | |
| 29 | 27 | 412 | Lorcan Balfe | S | REGINA MUNDI S | 1 | 15:11 | |
| 30 | 28 | 145 | Spencer Bradburn | S | CENTRAL S | 2 | 15:19 | |
| 31 | 263 | Taylor Schaefer | S | SARNIA NORTHERN S | 9 | 15:19 | ||
| 32 | 29 | 50 | Sam Mallory | S | SOUTH S | 5 | 15:20 | |
| 33 | 30 | 149 | Wyat Coghill | S | CENTRAL S | 3 | 15:27 | |
| 34 | 31 | 341 | Jonny Shepherd | S | BANTING S | 1 | 15:27 | |
| 35 | 32 | 147 | Will Brooks | S | CENTRAL S | 4 | 15:37 | |
| 36 | 33 | 576 | Paul Milham | S | AQUINAS S | 3 | 15:41 | |
| 37 | 34 | 383 | Carter Watts | S | STRATHROY S | 4 | 15:44 | |
| 38 | 35 | 150 | Aaron Hessman | S | CENTRAL S | 5 | 15:45 | |
| 39 | 36 | 156 | Blake Nichols | S | CENTRAL S | 6 | 15:49 | |
| 40 | 262 | Troy Saunders | S | SARNIA NORTHERN S | 10 | 15:52 | ||
| 41 | 37 | 199 | Justin Wright | S | CATHOLIC CENTRAL S | 3 | 15:55 | |
| 42 | 38 | 204 | Kieron Evans | S | CATHOLIC CENTRAL S | 4 | 15:55 | |
| 43 | 154 | Tariq Hassan | S | CENTRAL S | 7 | 16:00 | ||
| 44 | 39 | 468 | Nathan Bishop | S | ST. JOSEPH'S S | 5 | 16:02 | |
| 45 | 40 | 396 | Henoke Gebeyeho | S | JOHNPAUL II S | 2 | 16:12 | |
| 46 | 146 | Sam McColl | S | CENTRAL S | 8 | 16:22 | ||
| 47 | 142 | George Popi | S | CENTRAL S | 9 | 16:22 | ||
| 48 | 140 | Jonathan Jones | S | CENTRAL S | 10 | 16:22 | ||
| 49 | 139 | Gavin Leber | S | CENTRAL S | 11 | 16:32 | ||
| 50 | 141 | Tristan Jones | S | CENTRAL S | 12 | 16:33 | ||
| 51 | 41 | 460 | Jake Vader | S | ST. JOSEPH'S S | 6 | 16:35 | |
| 52 | 144 | Ming Hu | S | CENTRAL S | 13 | 16:37 | ||
| 53 | 254 | Mitch Doughty | S | SARNIA NORTHERN S | 11 | 16:39 | ||
| 54 | 42 | 203 | Nick Lavery | S | CATHOLIC CENTRAL S | 5 | 16:41 | |
| 55 | 458 | Matt Boelsterli | S | ST. JOSEPH'S S | 7 | 16:44 | ||
| 56 | 43 | 397 | David Best | S | JOHNPAUL II S | 3 | 16:46 | |
| 57 | 153 | Michael Whynot | S | CENTRAL S | 14 | 16:47 | ||
| 58 | 155 | Tim Cobban | S | CENTRAL S | 15 | 16:56 | ||
| 59 | 44 | 415 | Fabio Barrera | S | REGINA MUNDI S | 2 | 17:05 | |
| 60 | 45 | 49 | Zach Romanson | S | SOUTH S | 6 | 17:06 | |
| 61 | 464 | Christopher Butters | S | ST. JOSEPH'S S | 8 | 17:08 | ||
| 62 | 46 | 343 | Matt Youngblut | S | BANTING S | 2 | 17:09 | |
| 63 | 47 | 376 | Connor Wilson | S | STRATHROY S | 5 | 17:09 | |
