2007 UWO Invitational for High Schools: 34th Annual
Thursday September 13 @ Gibbons
15th year @ Gibbons Park
09/13/2007 - 09/13/2007
Meet Results
GIRLS 3km Run
| START @ 3:30pm |
| Conditions: °, |
| SENIOR RECORD: MARIE-LOUISE ASSELIN Sarnia Northern 10:13.00 15Sep2005 |
| JUNIOR RECORD: MARIKO TAKAHASHI Catholic Central 10:19.00 15Sep2005 |
| MIDGET RECORD: JESSICA PARRY Catholic Central 10:42.00 15Sep2005 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | LONDON CENTRAL S | 43 | 6-9-13-15 | 21-28 |
| 2 | CATHOLIC CENTRAL S | 56 | 1-3-14-38 | 49-70 |
| 3 | SARNIA NORTHERN S | 92 | 7-17-32-36 | 45-50 |
| 4 | MOTHER TERESA S | 98 | 12-18-33-35 | 43-48 |
| 5 | ST. ANNE'S S | 109 | 11-22-34-42 | 47 |
| 6 | LUCAS S | 114 | 16-23-29-46 | 61-71 |
| 7 | REGINA MUNDI S | 116 | 5-24-25-62 | 66 |
| 8 | BANTING S | 117 | 10-20-31-56 | |
| 9 | ST. JOSEPH'S S | 120 | 2-19-27-72 | |
| 10 | LAMBTON CENTRAL S | 133 | 4-26-51-52 | 53-58 |
| 11 | SOUTH S | 202 | 30-54-55-63 | |
| 12 | AQUINAS S | 206 | 39-44-59-64 | 65-69 |
| 13 | SAUNDERS S | 226 | 41-57-60-68 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 97 | Jessica Parry | S | | CATHOLIC CENTRAL S | 1 | 10:37 * |
| 2 | 2 | 449 | Lexi Wilson | S | | ST. JOSEPH'S S | 1 | 11:01 |
| 3 | 3 | 85 | Mariko Takahashi | S | | CATHOLIC CENTRAL S | 2 | 11:05 |
| 4 | 4 | 163 | Valerie Christie | S | | LAMBTON CENTRAL S | 1 | 11:06 |
| 5 | 5 | 834 | Becky Pieterson | S | | REGINA MUNDI S | 1 | 11:23 |
| 6 | 6 | 552 | Claire Hooper | S | | LONDON CENTRAL S | 1 | 11:48 |
| 7 | 7 | 311 | Erin M'Larkey | S | | SARNIA NORTHERN S | 1 | 11:50 |
| 8 | 8 | 575 | Haley Cadwallader | S | | SARNIA CI S | 1 | 12:09 |
| 9 | 9 | 553 | Halie Clark | S | | LONDON CENTRAL S | 2 | 12:10 |
| 10 | 10 | 608 | Shauna Malek | S | | BANTING S | 1 | 12:16 |
| 11 | 11 | 490 | Anna Lambert | S | | ST. ANNE'S S | 1 | 12:16 |
| 12 | 12 | 786 | Stephanie Barbon | S | | MOTHER TERESA S | 1 | 12:22 |
| 13 | 13 | 542 | Beth Armstrong | S | | LONDON CENTRAL S | 3 | 12:41 |
| 14 | 14 | 86 | Patty Mockler | S | | CATHOLIC CENTRAL S | 3 | 12:43 |
| 15 | 15 | 554 | Jenn Siu | S | | LONDON CENTRAL S | 4 | 12:52 |
| 16 | 16 | 243 | Ginger Basnett | S | | LUCAS S | 1 | 12:54 |
| 17 | 17 | 313 | Brandi Simard | S | | SARNIA NORTHERN S | 2 | 12:56 |
| 18 | 18 | 792 | Courtney Grasso | S | | MOTHER TERESA S | 2 | 12:59 |
| 19 | 19 | 447 | Maddy Porter | S | | ST. JOSEPH'S S | 2 | 13:01 |
| 20 | 20 | 605 | Lindsay Ferguson | S | | BANTING S | 2 | 13:06 |
| 21 | 21 | 547 | MacKenzie Barnett | S | | LONDON CENTRAL S | 5 | 13:06 |
| 22 | 22 | 491 | Jory Uyl | S | | ST. ANNE'S S | 2 | 13:09 |
| 23 | 23 | 252 | Shea English | S | | LUCAS S | 2 | 13:14 |
| 24 | 24 | 833 | Inez Roelen | S | | REGINA MUNDI S | 2 | 13:15 |
| 25 | 25 | 832 | Kesley Pilon | S | | REGINA MUNDI S | 3 | 13:20 |
| 26 | 26 | 161 | Alicia Barnes | S | | LAMBTON CENTRAL S | 2 | 13:21 |
| 27 | 27 | 442 | Rachel Bedek | S | | ST. JOSEPH'S S | 3 | 13:22 |
| 28 | 28 | 549 | Alix Findlay | S | | LONDON CENTRAL S | 6 | 13:36 |
| 29 | | 546 | Johanna Dobransky | S | | LONDON CENTRAL S | 7 | 13:37 |
| 30 | 29 | 242 | Marissa Allen | S | | LUCAS S | 3 | 13:44 |
| 31 | | 544 | Gillian Roberts | S | | LONDON CENTRAL S | 8 | 13:44 |
| 32 | 30 | 359 | Dawn Bannerman | S | | SOUTH S | 1 | 13:46 |
| 33 | | 543 | Diana MacDonald | S | | LONDON CENTRAL S | 9 | 13:48 |
| 34 | 31 | 604 | Amanda O'Leary | S | | BANTING S | 3 | 13:51 |
| 35 | 32 | 314 | Haley Walker | S | | SARNIA NORTHERN S | 3 | 13:52 |
| 36 | | 556 | Sarah Whynot | S | | LONDON CENTRAL S | 10 | 13:52 |
| 37 | 33 | 787 | Jennifer Barrairas | S | | MOTHER TERESA S | 3 | 13:57 |
| 38 | 34 | 494 | Emily Murphy | S | | ST. ANNE'S S | 3 | 14:00 |
| 39 | 35 | 796 | Sarah Johnston | S | | MOTHER TERESA S | 4 | 14:02 |
| 40 | 36 | 306 | Kaitlyn Anderson | S | | SARNIA NORTHERN S | 4 | 14:06 |
| 41 | 37 | 636 | Amy Wood | S | | STRATHROY DCI S | 1 | 14:07 |
| 42 | 38 | 90 | Michelle Kolecki | S | | CATHOLIC CENTRAL S | 4 | 14:12 |
| 43 | 39 | 35 | Alana Ryan | S | | AQUINAS S | 1 | 14:14 |
| 44 | 40 | 584 | Leslea Williams | S | | JOHN PAUL II S | 1 | 14:15 |
| 45 | 41 | 686 | Britney Allen | S | | SAUNDERS S | 1 | 14:16 |
| 46 | 42 | 496 | Holly Wilder | S | | ST. ANNE'S S | 4 | 14:17 |
| 47 | 43 | 794 | Ariana Gverzdys | S | | MOTHER TERESA S | 5 | 14:32 |
| 48 | 44 | 36 | Andie Hickling | S | | AQUINAS S | 2 | 14:35 |
| 49 | 45 | 309 | Dana Hislop | S | | SARNIA NORTHERN S | 5 | 14:39 |
| 50 | 46 | 245 | Kim Leggatt | S | | LUCAS S | 4 | 14:45 |
| 51 | 47 | 493 | Michaela Fernandes | S | | ST. ANNE'S S | 5 | 14:47 |
| 52 | 48 | 797 | Steph Robinson | S | | MOTHER TERESA S | 6 | 14:47 |
| 53 | 49 | 92 | Kathleen VanNelli | S | | CATHOLIC CENTRAL S | 5 | 14:48 |
| 54 | | 555 | Sarah Royce | S | | LONDON CENTRAL S | 11 | 14:50 |
| 55 | 50 | 312 | Kristine Scudamore | S | | SARNIA NORTHERN S | 6 | 14:51 |
| 56 | 51 | 159 | Heather Andrew | S | | LAMBTON CENTRAL S | 3 | 14:52 |
| 57 | 52 | 176 | Nicole Van Erp | S | | LAMBTON CENTRAL S | 4 | 14:53 |
| 58 | 53 | 178 | Tiffany White | S | | LAMBTON CENTRAL S | 5 | 14:57 |
| 59 | 54 | 370 | Janeen Mills | S | | SOUTH S | 2 | 14:58 |
| 60 | | 307 | Jacquie Burchmore | S | | SARNIA NORTHERN S | 7 | 15:02 |
| 61 | 55 | 374 | Melanie Rodowa | S | | SOUTH S | 3 | 15:15 |
| 62 | 56 | 606 | Morgan Sheriff | S | | BANTING S | 4 | 15:17 |
| 63 | 57 | 678 | Alicia Ovtscherenko | S | | SAUNDERS S | 2 | 15:18 |
| 64 | 58 | 169 | Alexa McGregor | S | | LAMBTON CENTRAL S | 6 | 15:21 |
| 65 | 59 | 39 | Jessica Avolio | S | | AQUINAS S | 3 | 15:28 |
| 66 | 60 | 680 | Michelle Amri | S | | SAUNDERS S | 3 | 15:30 |
| 67 | | 799 | Runner One | S | | MOTHER TERESA S | 7 | 15:30 |
| 68 | 61 | 244 | Becky Dunham | S | | LUCAS S | 5 | 15:31 |
| 69 | 62 | 836 | Christie Wright-Jewel | S | | REGINA MUNDI S | 4 | 15:47 |
| 70 | 63 | 366 | Katerina Karidas | S | | SOUTH S | 4 | 15:48 |
| 71 | 64 | 42 | Katie Shum | S | | AQUINAS S | 4 | 15:57 |
| 72 | 65 | 45 | Sarah Smith | S | | AQUINAS S | 5 | 15:57 |
| 73 | 66 | 835 | Emilie Hay | S | | REGINA MUNDI S | 5 | 16:10 |
| 74 | 67 | 637 | Megan Vamos | S | | STRATHROY DCI S | 2 | 16:13 |
| 75 | 68 | 691 | Cathleen Beattie | S | | SAUNDERS S | 4 | 16:14 |
| 76 | 69 | 40 | Jill Hartman | S | | AQUINAS S | 6 | 16:17 |
| 77 | 70 | 96 | Caralyn Javornik | S | | CATHOLIC CENTRAL S | 6 | 17:14 |
| 78 | | 160 | Lauren Armstrong | S | | LAMBTON CENTRAL S | 7 | 17:22 |
| 79 | 71 | 249 | Brooke Piper | S | | LUCAS S | 6 | 17:30 |
| 80 | | 87 | Elisabeth Reurink | S | | CATHOLIC CENTRAL S | 7 | 17:33 |
| 81 | | 545 | Hallie Martin | S | | LONDON CENTRAL S | 12 | 17:43 |
| 82 | | 177 | Carissa White | S | | LAMBTON CENTRAL S | 8 | 21:09 |
| 83 | 72 | 445 | Emily Debekker | S | | ST. JOSEPH'S S | 4 | 21:18 |
| 84 | | 310 | Nicole Lomax | S | | SARNIA NORTHERN S | 8 | 22:03 |
| 85 | 73 | 205 | Sarah Tobola | S | | LAURIER S | 1 | 24:11 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | BANTING J | 58 | 6-10-19-23 | 25-48 |
| 2 | LAMBTON CENTRAL J | 63 | 2-9-18-34 | 36-39 |
| 3 | MOTHER TERESA J | 69 | 3-13-24-29 | 50-51 |
| 4 | LUCAS J | 82 | 7-14-30-31 | 42-44 |
| 5 | SARNIA NORTHERN J | 104 | 11-22-28-43 | 55 |
| 6 | SOUTH J | 129 | 16-26-33-54 | 57-58 |
| 7 | ST. JOSEPH'S J | 145 | 5-45-46-49 | 53-62 |
| 8 | CATHOLIC CENTRAL J | 151 | 20-38-41-52 | 56-60 |
| 9 | SAUNDERS J | 157 | 1-32-61-63 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 650 | Kirsten Allen | J | | SAUNDERS J | 1 | 11:18 |
| 2 | 2 | 113 | Jenn Gray | J | | LAMBTON CENTRAL J | 1 | 11:50 |
| 3 | 3 | 719 | Christina Malbrecht | J | | MOTHER TERESA J | 1 | 11:51 |
| 4 | 4 | 505 | Leah Ditchfield | J | | LONDON CENTRAL J | 1 | 12:01 |
| 5 | 5 | 398 | Courtney Fox | J | | ST. JOSEPH'S J | 1 | 12:08 |
| 6 | 6 | 595 | Karen Leitch | J | | BANTING J | 1 | 12:19 |
| 7 | 7 | 215 | Emily Tustin | J | | LUCAS J | 1 | 12:30 |
| 8 | 8 | 464 | Shauna Regier | J | | ST. ANNE'S J | 1 | 12:34 |
| 9 | 9 | 120 | Jill Stephens | J | | LAMBTON CENTRAL J | 2 | 12:35 |
| 10 | 10 | 596 | Kate Schieman | J | | BANTING J | 2 | 12:38 |
| 11 | 11 | 268 | Sarah Harding | J | | SARNIA NORTHERN J | 1 | 12:38 |
| 12 | 12 | 463 | Carly Winters | J | | ST. ANNE'S J | 2 | 12:40 |
| 13 | 13 | 723 | Jessica White | J | | MOTHER TERESA J | 2 | 12:47 |
| 14 | 14 | 213 | Pauline Shapton | J | | LUCAS J | 2 | 13:04 |
| 15 | 15 | 504 | Abbey Goodine | J | | LONDON CENTRAL J | 2 | 13:07 |
| 16 | 16 | 337 | Amy Prickett | J | | SOUTH J | 1 | 13:12 |
| 17 | 17 | 586 | Jane Nickson | J | | JOHN PAUL II J | 1 | 13:16 |
| 18 | 18 | 115 | Elise Ikert | J | | LAMBTON CENTRAL J | 3 | 13:21 |
| 19 | 19 | 599 | Morgan Generaux | J | | BANTING J | 3 | 13:26 |
| 20 | 20 | 57 | Dominique McKee | J | | CATHOLIC CENTRAL J | 1 | 13:30 |
| 21 | 21 | 507 | Megan Nixon | J | | LONDON CENTRAL J | 3 | 13:32 |
| 22 | 22 | 271 | Jayde Sibbald | J | | SARNIA NORTHERN J | 2 | 13:34 |
| 23 | 23 | 600 | Sarah Laberge | J | | BANTING J | 4 | 13:35 |
| 24 | 24 | 711 | Rola Dabbagh | J | | MOTHER TERESA J | 3 | 13:37 |
| 25 | 25 | 597 | Krystyna Ng Ng | J | | BANTING J | 5 | 13:38 |
| 26 | 26 | 330 | Jayna Quigley | J | | SOUTH J | 2 | 13:42 |
| 27 | 27 | 196 | Rachel McInnis | J | | LAURIER J | 1 | 13:42 |
| 28 | 28 | 272 | Meghie Smids | J | | SARNIA NORTHERN J | 3 | 13:42 |
| 29 | 29 | 715 | Paola Hunter | J | | MOTHER TERESA J | 4 | 13:45 |
| 30 | 30 | 219 | Kayla Zakrzowski | J | | LUCAS J | 3 | 13:51 |
| 31 | 31 | 218 | Heather Watt | J | | LUCAS J | 4 | 13:53 |
| 32 | 32 | 648 | Leah Henderson-Harrington | J | | SAUNDERS J | 2 | 13:55 |
| 33 | 33 | 331 | Brandi Ellyat | J | | SOUTH J | 3 | 13:58 |
| 34 | 34 | 110 | Brittany Core | J | | LAMBTON CENTRAL J | 4 | 13:59 |
| 35 | 35 | 585 | Chelsea Dowdy | J | | JOHN PAUL II J | 2 | 13:59 |
| 36 | 36 | 111 | Kelsey Dobbin | J | | LAMBTON CENTRAL J | 5 | 14:05 |
| 37 | 37 | 6 | Nicole Mazgola | J | | AQUINAS J | 1 | 14:15 |
| 38 | 38 | 58 | Sarah Rosato | J | | CATHOLIC CENTRAL J | 2 | 14:16 |
| 39 | 39 | 121 | Cindy VanGorp | J | | LAMBTON CENTRAL J | 6 | 14:19 |
| 40 | 40 | 465 | Grace Hartman | J | | ST. ANNE'S J | 3 | 14:22 |
| 41 | | 114 | MacKenzie Heinle | J | | LAMBTON CENTRAL J | 7 | 14:29 |
| 42 | 41 | 65 | Jadie Dedecker | J | | CATHOLIC CENTRAL J | 3 | 14:35 |
| 43 | 42 | 209 | Andrea Hughson | J | | LUCAS J | 5 | 14:41 |
| 44 | 43 | 269 | Meagan Hislop | J | | SARNIA NORTHERN J | 4 | 14:42 |
| 45 | 44 | 217 | Tegan Watson | J | | LUCAS J | 6 | 14:43 |
| 46 | 45 | 394 | Dakota Abram | J | | ST. JOSEPH'S J | 2 | 14:46 |
| 47 | 46 | 395 | Lindsay Annaert | J | | ST. JOSEPH'S J | 3 | 14:49 |
| 48 | 47 | 5 | Kristina Hamermik | J | | AQUINAS J | 2 | 14:51 |
| 49 | 48 | 601 | Adrienne Sidberry | J | | BANTING J | 6 | 14:56 |
| 50 | 49 | 400 | Rebecca Hartley | J | | ST. JOSEPH'S J | 4 | 15:15 |
| 51 | 50 | 721 | Alison Taylor | J | | MOTHER TERESA J | 5 | 15:17 |
| 52 | 51 | 722 | Kelsey Watson | J | | MOTHER TERESA J | 6 | 15:23 |
| 53 | | 211 | Kyra Makrakos | J | | LUCAS J | 7 | 15:23 |
| 54 | | 712 | Kristen Dori | J | | MOTHER TERESA J | 7 | 15:31 |
| 55 | | 709 | Jessica Carver | J | | MOTHER TERESA J | 8 | 15:32 |
| 56 | 52 | 54 | Christina Vivona | J | | CATHOLIC CENTRAL J | 4 | 15:33 |
| 57 | 53 | 397 | Laura Dinner | J | | ST. JOSEPH'S J | 5 | 15:36 |
| 58 | 54 | 329 | Simone Biggs | J | | SOUTH J | 4 | 15:39 |
| 59 | 55 | 270 | Ashley Nickerson | J | | SARNIA NORTHERN J | 5 | 15:44 |
| 60 | | 118 | Jenny Roegiest | J | | LAMBTON CENTRAL J | 8 | 15:51 |
| 61 | | 216 | Jessica Waschenko | J | | LUCAS J | 8 | 15:55 |
| 62 | | 109 | Krista Campbell | J | | LAMBTON CENTRAL J | 9 | 16:13 |
| 63 | 56 | 61 | Allisa Galante | J | | CATHOLIC CENTRAL J | 5 | 16:16 |
| 64 | 57 | 333 | Sarah England | J | | SOUTH J | 5 | 16:28 |
| 65 | 58 | 332 | Anna Buck-Viksne | J | | SOUTH J | 6 | 16:29 |
| 66 | | 117 | Julie Pelleboer | J | | LAMBTON CENTRAL J | 10 | 16:32 |
| 67 | | 214 | Keyena Smith | J | | LUCAS J | 9 | 16:37 |
| 68 | 59 | 3 | Christine Brosan | J | | AQUINAS J | 3 | 17:01 |
| 69 | | 594 | Isabelle Arnold | J | | BANTING J | 7 | 17:34 |
| 70 | 60 | 62 | Kim Babirad | J | | CATHOLIC CENTRAL J | 6 | 18:00 |
| 71 | | 63 | Justine Draus | J | | CATHOLIC CENTRAL J | 7 | 18:27 |
| 72 | 61 | 649 | Lesley Clark | J | | SAUNDERS J | 3 | 18:57 |
| 73 | 62 | 405 | Meggie Ashton | J | | ST. JOSEPH'S J | 6 | 19:27 |
| 74 | | 402 | Danielle Rabaey | J | | ST. JOSEPH'S J | 7 | 19:57 |
| 75 | | 598 | Michelle Mathieson | J | | BANTING J | 8 | 20:11 |
| 76 | 63 | 652 | Kristen Jaczko | J | | SAUNDERS J | 4 | 21:10 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | CATHOLIC CENTRAL M | 25 | 2-3-4-16 | 37-49 |
| 2 | SARNIA NORTHERN M | 37 | 5-7-11-14 | 25-35 |
| 3 | MOTHER TERESA M | 80 | 9-19-22-30 | 43-44 |
| 4 | ST. ANNE'S M | 84 | 10-23-24-27 | 31 |
| 5 | ST. JOSEPH'S M | 93 | 8-20-26-39 | 41-48 |
| 6 | SAUNDERS M | 94 | 13-15-21-45 | |
| 7 | AQUINAS M | 108 | 1-18-36-53 | 60 |
| 8 | LONDON CENTRAL M | 111 | 12-28-29-42 | |
| 9 | LAMBTON CENTRAL M | 163 | 34-38-40-51 | 52-56 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 17 | Juané Odendaal | M | | AQUINAS M | 1 | 11:20 |
| 2 | 2 | 76 | Jenalle VanHie | M | | CATHOLIC CENTRAL M | 1 | 11:41 |
| 3 | 3 | 75 | Laura Morrison | M | | CATHOLIC CENTRAL M | 2 | 11:46 |
| 4 | 4 | 74 | Kendra Deller | M | | CATHOLIC CENTRAL M | 3 | 11:47 |
| 5 | 5 | 295 | Kelsey Roberts | M | | SARNIA NORTHERN M | 1 | 11:54 |
| 6 | 6 | 574 | Kate Nelles | M | | SARNIA CI M | 1 | 11:58 |
| 7 | 7 | 288 | Katie Fleischer | M | | SARNIA NORTHERN M | 2 | 12:00 |
| 8 | 8 | 417 | Cynthia Hill | M | | ST. JOSEPH'S M | 1 | 12:12 |
| 9 | 9 | 758 | Maria Nelms | M | | MOTHER TERESA M | 1 | 12:16 |
| 10 | 10 | 473 | Julia Huber | M | | ST. ANNE'S M | 1 | 12:57 |
| 11 | 11 | 286 | Nikki Arthur | M | | SARNIA NORTHERN M | 3 | 12:58 |
| 12 | 12 | 520 | Alanna Fournie | M | | LONDON CENTRAL M | 1 | 13:03 |
| 13 | 13 | 661 | Kayla Duncan | M | | SAUNDERS M | 1 | 13:05 |
| 14 | 14 | 287 | Anna Blysniuk | M | | SARNIA NORTHERN M | 4 | 13:06 |
| 15 | 15 | 663 | Madisyn Fisher | M | | SAUNDERS M | 2 | 13:13 |
| 16 | 16 | 80 | Tracy Vink | M | | CATHOLIC CENTRAL M | 4 | 13:15 |
| 17 | 17 | 629 | Marissa Jolley | M | | STRATHROY DCI M | 1 | 13:17 |
| 18 | 18 | 14 | Brittany Murphy | M | | AQUINAS M | 2 | 13:19 |
| 19 | 19 | 764 | Alexandra De Clerck | M | | MOTHER TERESA M | 2 | 13:27 |
| 20 | 20 | 414 | Nicole Buttigieg | M | | ST. JOSEPH'S M | 2 | 13:30 |
| 21 | 21 | 665 | Corinne Boudreau | M | | SAUNDERS M | 3 | 13:36 |
| 22 | 22 | 765 | Runner One | M | | MOTHER TERESA M | 3 | 13:38 |
| 23 | 23 | 476 | Nicole Van Oss | M | | ST. ANNE'S M | 2 | 13:40 |
| 24 | 24 | 474 | Sara Kramers | M | | ST. ANNE'S M | 3 | 13:41 |
| 25 | 25 | 294 | Sarah Parker | M | | SARNIA NORTHERN M | 5 | 13:43 |
| 26 | 26 | 422 | Jessica Small | M | | ST. JOSEPH'S M | 3 | 13:43 |
| 27 | 27 | 475 | Therese Hartman | M | | ST. ANNE'S M | 4 | 13:50 |
| 28 | 28 | 526 | Rebecca Richmond | M | | LONDON CENTRAL M | 2 | 13:53 |
| 29 | 29 | 521 | Alison Phillips | M | | LONDON CENTRAL M | 3 | 13:53 |
| 30 | 30 | 751 | Maddie Geddes | M | | MOTHER TERESA M | 4 | 14:01 |
| 31 | 31 | 477 | Alanna Uyl | M | | ST. ANNE'S M | 5 | 14:15 |
| 32 | 32 | 233 | Sam Taylor | M | | LUCAS M | 1 | 14:17 |
| 33 | 33 | 626 | Cynthia McMullin | M | | STRATHROY DCI M | 2 | 14:21 |
| 34 | 34 | 141 | Kaitlyn McNally | M | | LAMBTON CENTRAL M | 1 | 14:29 |
| 35 | 35 | 289 | Hannah Galler | M | | SARNIA NORTHERN M | 6 | 14:32 |
| 36 | | 292 | Ashlen Leonard | M | | SARNIA NORTHERN M | 7 | 14:34 |
| 37 | 36 | 20 | Michelle Corbiere | M | | AQUINAS M | 3 | 14:37 |
| 38 | 37 | 79 | Ebiney Glomba | M | | CATHOLIC CENTRAL M | 5 | 14:40 |
| 39 | 38 | 137 | Sarah Hardman | M | | LAMBTON CENTRAL M | 2 | 14:55 |
| 40 | 39 | 428 | Sam Earhart | M | | ST. JOSEPH'S M | 4 | 14:56 |
| 41 | | 293 | Stefanie Mellon | M | | SARNIA NORTHERN M | 8 | 14:58 |
| 42 | 40 | 139 | Danica Jackson | M | | LAMBTON CENTRAL M | 3 | 15:01 |
| 43 | 41 | 416 | Emily Gillies | M | | ST. JOSEPH'S M | 5 | 15:03 |
| 44 | 42 | 524 | Melanie MacDonald | M | | LONDON CENTRAL M | 4 | 15:03 |
| 45 | 43 | 748 | Delaney Brown | M | | MOTHER TERESA M | 5 | 15:07 |
| 46 | 44 | 763 | Jennifer Barbon | M | | MOTHER TERESA M | 6 | 15:12 |
| 47 | | 750 | Jade Farhat | M | | MOTHER TERESA M | 7 | 15:13 |
| 48 | 45 | 664 | Kelsey Losenno | M | | SAUNDERS M | 4 | 15:16 |
| 49 | 46 | 347 | Milica Cvetkovic | M | | SOUTH M | 1 | 15:18 |
| 50 | 47 | 197 | Kiah Davidson | M | | LAURIER M | 1 | 15:20 |
| 51 | 48 | 420 | Jennifer Roberts | M | | ST. JOSEPH'S M | 6 | 15:24 |
| 52 | 49 | 77 | Kerry Ssemugenyi | M | | CATHOLIC CENTRAL M | 6 | 15:26 |
| 53 | 50 | 603 | Rachel Welch | M | | BANTING M | 1 | 15:28 |
| 54 | 51 | 134 | Toni Fraser | M | | LAMBTON CENTRAL M | 4 | 15:35 |
| 55 | 52 | 132 | Corinne Armstrong | M | | LAMBTON CENTRAL M | 5 | 15:37 |
| 56 | 53 | 19 | Meghan Lamers | M | | AQUINAS M | 4 | 15:56 |
| 57 | 54 | 831 | Stephanie Jefferies | M | | REGINA MUNDI M | 1 | 16:01 |
| 58 | 55 | 352 | Jackie Bannerman | M | | SOUTH M | 2 | 16:04 |
| 59 | 56 | 131 | Becky Annet | M | | LAMBTON CENTRAL M | 6 | 16:05 |
| 60 | 57 | 231 | Brooke Sveinbjornson | M | | LUCAS M | 2 | 16:07 |
| 61 | 58 | 198 | Kc Derond | M | | LAURIER M | 2 | 16:10 |
| 62 | 59 | 232 | Anne McDonald | M | | LUCAS M | 3 | 16:11 |
| 63 | | 133 | Karly Dobbin | M | | LAMBTON CENTRAL M | 7 | 16:29 |
| 64 | 60 | 23 | Taylor Doyle | M | | AQUINAS M | 5 | 16:46 |
| 65 | | 757 | Janelle Martens | M | | MOTHER TERESA M | 8 | 17:09 |
| 66 | | 78 | Monica Ramirez | M | | CATHOLIC CENTRAL M | 7 | 17:16 |
| 67 | 61 | 627 | Courtney Schmidt | M | | STRATHROY DCI M | 3 | 17:42 |
| 68 | | 753 | McKensey Hanmer | M | | MOTHER TERESA M | 9 | 17:51 |
| 69 | | 760 | Stephanie Prtenjaca | M | | MOTHER TERESA M | 10 | 17:59 |
| 70 | | 412 | Kelly Bedek | M | | ST. JOSEPH'S M | 7 | 18:49 |
| 71 | | 419 | Justine Proctor | M | | ST. JOSEPH'S M | 8 | 18:50 |
| 72 | | 759 | Jessica Pileggi | M | | MOTHER TERESA M | 11 | 18:56 |
| 73 | | 297 | Alex Viglasky | M | | SARNIA NORTHERN M | 9 | 19:00 |
| 74 | | 291 | Katie Lane | M | | SARNIA NORTHERN M | 10 | 23:49 |