2007 UWO Invitational for High Schools: 34th Annual
Thursday September 13 @ Gibbons
15th year @ Gibbons Park
09/13/2007 - 09/13/2007
Meet Results
BOYS 4km Run
| START at 4:00pm |
| Conditions: °, |
| SENIOR RECORD: MARK HENSHAW Catholic Central 12:44.00 14Sep2006 |
| JUNIOR RECORD: SHAUN BISSON Sarnia St.Clair 13:48.00 15Sep2006 |
| MIDGET RECORD: THOMAS DEVRIES London Central 13:42.00 15Sep2006 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN S | 22 | 3-4-5-10 | 11-12 |
| 2 | CATHOLIC CENTRAL S | 85 | 15-19-20-31 | 49-51 |
| 3 | LUCAS S | 85 | 7-21-22-35 | 58-70 |
| 4 | ST. ANNE'S S | 86 | 6-14-23-43 | 63-73 |
| 5 | SAUNDERS S | 99 | 1-9-44-45 | 47-74 |
| 6 | LONDON CENTRAL S | 105 | 8-25-33-39 | 50-56 |
| 7 | ST. JOSEPH'S S | 131 | 18-26-34-53 | 61-68 |
| 8 | LAMBTON CENTRAL S | 137 | 24-32-40-41 | 52-69 |
| 9 | REGINA MUNDI S | 165 | 17-27-46-75 | 77 |
| 10 | BANTING S | 169 | 2-13-76-78 | |
| 11 | MOTHER TERESA S | 187 | 30-48-54-55 | 66 |
| 12 | JOHN PAUL II S | 193 | 36-38-57-62 | 72 |
| 13 | SOUTH S | 212 | 29-59-60-64 | 65-67 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 701 | Connor Hammond | S | | SAUNDERS S | 1 | 12:48 * |
| 2 | 2 | 611 | Jeremy Leite | S | | BANTING S | 1 | 13:19 * |
| 3 | 3 | 317 | Paul Cochrane | S | | SARNIA NORTHERN S | 1 | 13:24 * |
| 4 | 4 | 325 | Joel Vosburg | S | | SARNIA NORTHERN S | 2 | 13:30 * |
| 5 | 5 | 322 | Colin Margetts | S | | SARNIA NORTHERN S | 3 | 13:38 * |
| 6 | 6 | 498 | Dean Reynolds | S | | ST. ANNE'S S | 1 | 13:43 * |
| 7 | 7 | 257 | Jon Fernandes | S | | LUCAS S | 1 | 14:01 |
| 8 | 8 | 565 | Mason Brooks | S | | LONDON CENTRAL S | 1 | 14:02 |
| 9 | 9 | 697 | Mike Crosby | S | | SAUNDERS S | 2 | 14:19 |
| 10 | 10 | 316 | Tim Burwell | S | | SARNIA NORTHERN S | 4 | 14:21 |
| 11 | 11 | 318 | Jared Dally | S | | SARNIA NORTHERN S | 5 | 14:22 |
| 12 | 12 | 323 | Jesse Schaefer | S | | SARNIA NORTHERN S | 6 | 14:23 |
| 13 | 13 | 612 | Graham Sidberry-Saunders | S | | BANTING S | 2 | 14:24 |
| 14 | 14 | 500 | Matt Boven | S | | ST. ANNE'S S | 2 | 14:25 |
| 15 | 15 | 107 | Nick Nunes | S | | CATHOLIC CENTRAL S | 1 | 14:28 |
| 16 | 16 | 206 | Mohammed Hassan | S | | LAURIER S | 1 | 14:32 |
| 17 | 17 | 842 | Cory Carolino | S | | REGINA MUNDI S | 1 | 14:32 |
| 18 | 18 | 459 | Kyle VanPatter | S | | ST. JOSEPH'S S | 1 | 14:34 |
| 19 | | 319 | Patrick Galler | S | | SARNIA NORTHERN S | 7 | 14:35 |
| 20 | 19 | 99 | Nick Belanger | S | | CATHOLIC CENTRAL S | 2 | 14:38 |
| 21 | 20 | 100 | Ryan Babington | S | | CATHOLIC CENTRAL S | 3 | 14:40 |
| 22 | 21 | 266 | Thomas Van Der hoff | S | | LUCAS S | 2 | 14:45 |
| 23 | 22 | 261 | Dave McPhee | S | | LUCAS S | 3 | 14:45 |
| 24 | 23 | 499 | Alex Garriock | S | | ST. ANNE'S S | 3 | 14:45 |
| 25 | 24 | 184 | Wade Babula | S | | LAMBTON CENTRAL S | 1 | 14:47 |
| 26 | 25 | 558 | Brent Adams | S | | LONDON CENTRAL S | 2 | 14:56 |
| 27 | 26 | 461 | Arjan Veldman | S | | ST. JOSEPH'S S | 2 | 14:57 |
| 28 | | 320 | Mike Lever | S | | SARNIA NORTHERN S | 8 | 14:57 |
| 29 | 27 | 844 | Nathan Rebelo | S | | REGINA MUNDI S | 2 | 14:58 |
| 30 | 28 | 208 | Rick Tielemans | S | | LAURIER S | 2 | 14:58 |
| 31 | 29 | 392 | Erik Watson | S | | SOUTH S | 1 | 15:10 |
| 32 | 30 | 809 | Kasin Mailloux | S | | MOTHER TERESA S | 1 | 15:13 |
| 33 | 31 | 104 | Matt Semonowicz | S | | CATHOLIC CENTRAL S | 4 | 15:20 |
| 34 | 32 | 193 | Derek VanLeerzem | S | | LAMBTON CENTRAL S | 2 | 15:20 |
| 35 | 33 | 563 | Wenhan Liu | S | | LONDON CENTRAL S | 3 | 15:23 |
| 36 | 34 | 454 | Jamie Dawson | S | | ST. JOSEPH'S S | 3 | 15:24 |
| 37 | 35 | 256 | Judson Couture | S | | LUCAS S | 4 | 15:26 |
| 38 | 36 | 581 | Kurt Mason | S | | JOHN PAUL II S | 1 | 15:31 |
| 39 | 37 | 51 | Josh Miller | S | | AQUINAS S | 1 | 15:35 |
| 40 | 38 | 577 | Tyler Camera | S | | JOHN PAUL II S | 2 | 15:50 |
| 41 | | 328 | Kelly Johnson | S | | SARNIA NORTHERN S | 9 | 15:52 |
| 42 | 39 | 562 | Sunny Guo | S | | LONDON CENTRAL S | 4 | 15:54 |
| 43 | 40 | 189 | Phil Lebert | S | | LAMBTON CENTRAL S | 3 | 15:56 |
| 44 | 41 | 183 | Graham Avery | S | | LAMBTON CENTRAL S | 4 | 15:59 |
| 45 | 42 | 644 | Jordan Deboer | S | | STRATHROY DCI S | 1 | 16:00 |
| 46 | 43 | 503 | Pierre Lapaine | S | | ST. ANNE'S S | 4 | 16:02 |
| 47 | 44 | 707 | Matt Simone | S | | SAUNDERS S | 3 | 16:11 |
| 48 | 45 | 695 | Troy Biddle | S | | SAUNDERS S | 4 | 16:12 |
| 49 | 46 | 843 | Nick Chesney | S | | REGINA MUNDI S | 3 | 16:18 |
| 50 | 47 | 705 | Dustin Ray | S | | SAUNDERS S | 5 | 16:19 |
| 51 | 48 | 805 | Eamon Duffy | S | | MOTHER TERESA S | 2 | 16:20 |
| 52 | 49 | 103 | Scott Clarke | S | | CATHOLIC CENTRAL S | 5 | 16:21 |
| 53 | 50 | 560 | Josh Robinson | S | | LONDON CENTRAL S | 5 | 16:25 |
| 54 | 51 | 101 | Charlie Nicks | S | | CATHOLIC CENTRAL S | 6 | 16:25 |
| 55 | 52 | 191 | Lee McMurphy | S | | LAMBTON CENTRAL S | 5 | 16:25 |
| 56 | 53 | 458 | Eric Robilliard | S | | ST. JOSEPH'S S | 4 | 16:29 |
| 57 | 54 | 816 | Ryan Kelly | S | | MOTHER TERESA S | 3 | 16:29 |
| 58 | 55 | 806 | Brian Gooyers | S | | MOTHER TERESA S | 4 | 16:42 |
| 59 | 56 | 559 | Charlie Jones | S | | LONDON CENTRAL S | 6 | 16:47 |
| 60 | 57 | 580 | Derek Micoli | S | | JOHN PAUL II S | 3 | 16:48 |
| 61 | 58 | 258 | Brett Fulton | S | | LUCAS S | 5 | 16:50 |
| 62 | 59 | 385 | Andrew Meehan | S | | SOUTH S | 2 | 16:58 |
| 63 | 60 | 378 | Josh McCracken | S | | SOUTH S | 3 | 16:58 |
| 64 | 61 | 453 | Jamis Dawdy | S | | ST. JOSEPH'S S | 5 | 17:00 |
| 65 | 62 | 579 | Karol Makos | S | | JOHN PAUL II S | 4 | 17:03 |
| 66 | 63 | 501 | Blake Moore | S | | ST. ANNE'S S | 5 | 17:04 |
| 67 | 64 | 389 | Darcy Wilford | S | | SOUTH S | 4 | 17:09 |
| 68 | 65 | 390 | Kieran Hunt | S | | SOUTH S | 5 | 17:10 |
| 69 | | 566 | Nathan Herbert | S | | LONDON CENTRAL S | 7 | 17:11 |
| 70 | 66 | 810 | Juan Moreno Amado | S | | MOTHER TERESA S | 5 | 17:11 |
| 71 | 67 | 381 | Bruk Dejene | S | | SOUTH S | 6 | 17:12 |
| 72 | 68 | 462 | Shawn Barrow | S | | ST. JOSEPH'S S | 6 | 17:13 |
| 73 | 69 | 190 | Raphael Luthi | S | | LAMBTON CENTRAL S | 6 | 17:14 |
| 74 | | 564 | Carlo Clementi | S | | LONDON CENTRAL S | 8 | 17:20 |
| 75 | 70 | 262 | Aaron Mogeuson | S | | LUCAS S | 6 | 17:23 |
| 76 | | 568 | Brook Dunn | S | | LONDON CENTRAL S | 9 | 17:30 |
| 77 | 71 | 50 | John Jardine | S | | AQUINAS S | 2 | 17:30 |
| 78 | 72 | 582 | Joe Stinzano | S | | JOHN PAUL II S | 5 | 17:30 |
| 79 | | 380 | George Crouch | S | | SOUTH S | 7 | 17:39 |
| 80 | 73 | 502 | Damien Phalen | S | | ST. ANNE'S S | 6 | 17:43 |
| 81 | 74 | 696 | Brett McDonald | S | | SAUNDERS S | 6 | 17:46 |
| 82 | | 263 | Adam Revington | S | | LUCAS S | 7 | 18:05 |
| 83 | | 457 | Brandon McDade | S | | ST. JOSEPH'S S | 7 | 18:09 |
| 84 | 75 | 848 | Ryan Brooks | S | | REGINA MUNDI S | 4 | 18:15 |
| 85 | | 456 | Joe Johnson | S | | ST. JOSEPH'S S | 8 | 18:25 |
| 86 | | 102 | Humberto Omana | S | | CATHOLIC CENTRAL S | 7 | 18:43 |
| 87 | | 700 | Josh Mullan | S | | SAUNDERS S | 7 | 18:48 |
| 88 | | 460 | Chris VanWeichen | S | | ST. JOSEPH'S S | 9 | 18:48 |
| 89 | | 265 | Charlie Speechley | S | | LUCAS S | 8 | 18:50 |
| 90 | | 703 | Kyle Van Alstyne | S | | SAUNDERS S | 8 | 19:00 |
| 91 | 76 | 614 | Andrew Woodcock | S | | BANTING S | 3 | 19:03 |
| 92 | | 699 | Mike Bell | S | | SAUNDERS S | 9 | 19:29 |
| 93 | | 698 | Tyler Fisher | S | | SAUNDERS S | 10 | 19:29 |
| 94 | 77 | 847 | William Bertens | S | | REGINA MUNDI S | 5 | 19:31 |
| 95 | | 455 | Brad Debekker | S | | ST. JOSEPH'S S | 10 | 19:38 |
| 96 | | 388 | Devin Barnes | S | | SOUTH S | 8 | 19:40 |
| 97 | | 706 | Zach Cahill | S | | SAUNDERS S | 11 | 19:58 |
| 98 | | 185 | Jamie Charron | S | | LAMBTON CENTRAL S | 7 | 20:04 |
| 99 | | 704 | Ben Orr | S | | SAUNDERS S | 12 | 20:05 |
| 100 | 78 | 613 | Paul Langford | S | | BANTING S | 4 | 22:08 |
| 101 | 79 | 53 | Wayne Anderbirhan | S | | AQUINAS S | 3 | 22:43 |
| 102 | | 561 | Peter Dahlberg | S | | LONDON CENTRAL S | 10 | 24:37 |
| 103 | | 259 | MacK Lowry | S | | LUCAS S | 9 | 25:50 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | LONDON CENTRAL J | 39 | 1-8-10-20 | 24-60 |
| 2 | LUCAS J | 60 | 3-4-18-35 | 45-46 |
| 3 | CATHOLIC CENTRAL J | 74 | 2-15-23-34 | 40-59 |
| 4 | ST. JOSEPH'S J | 79 | 5-21-25-28 | |
| 5 | SARNIA NORTHERN J | 81 | 12-13-19-37 | 44-57 |
| 6 | SAUNDERS J | 84 | 6-9-33-36 | 58 |
| 7 | MOTHER TERESA J | 92 | 16-17-29-30 | 38-41 |
| 8 | SARNIA CI J | 136 | 11-26-47-52 | |
| 9 | ST. ANNE'S J | 137 | 14-32-42-49 | 54-55 |
| 10 | AQUINAS J | 217 | 48-51-56-62 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 519 | Thomas Devries | J | | LONDON CENTRAL J | 1 | 12:44 * |
| 2 | 2 | 67 | Paul La Marra | J | | CATHOLIC CENTRAL J | 1 | 13:09 * |
| 3 | 3 | 224 | Max Holden | J | | LUCAS J | 1 | 13:32 * |
| 4 | 4 | 225 | Jacob Marsh | J | | LUCAS J | 2 | 13:49 |
| 5 | 5 | 406 | Eric Barry | J | | ST. JOSEPH'S J | 1 | 13:50 |
| 6 | 6 | 653 | Chris Balestrini | J | | SAUNDERS J | 1 | 13:53 |
| 7 | 7 | 828 | Jochem Roelen | J | | REGINA MUNDI J | 1 | 14:17 |
| 8 | 8 | 511 | Chris Ling | J | | LONDON CENTRAL J | 2 | 14:34 |
| 9 | 9 | 659 | Justin Laing | J | | SAUNDERS J | 2 | 14:42 |
| 10 | 10 | 517 | Rob Brandl | J | | LONDON CENTRAL J | 3 | 14:43 |
| 11 | 11 | 572 | Frank Basham | J | | SARNIA CI J | 1 | 14:49 |
| 12 | 12 | 279 | Adam Sawatzky | J | | SARNIA NORTHERN J | 1 | 14:50 |
| 13 | 13 | 277 | Zach Brown | J | | SARNIA NORTHERN J | 2 | 14:56 |
| 14 | 14 | 467 | Mike Hogan | J | | ST. ANNE'S J | 1 | 14:59 |
| 15 | 15 | 71 | Mitch Demelo | J | | CATHOLIC CENTRAL J | 2 | 15:01 |
| 16 | 16 | 742 | Charlie McConnville | J | | MOTHER TERESA J | 1 | 15:02 |
| 17 | 17 | 741 | Colin Loubert | J | | MOTHER TERESA J | 2 | 15:07 |
| 18 | 18 | 221 | Scott Alton | J | | LUCAS J | 3 | 15:13 |
| 19 | 19 | 280 | Zach Sivell | J | | SARNIA NORTHERN J | 3 | 15:18 |
| 20 | 20 | 512 | Ian Fogarty | J | | LONDON CENTRAL J | 4 | 15:19 |
| 21 | 21 | 407 | Nick Hicknell | J | | ST. JOSEPH'S J | 2 | 15:20 |
| 22 | 22 | 126 | Brandon Campbell | J | | LAMBTON CENTRAL J | 1 | 15:28 |
| 23 | 23 | 66 | Ryan Murphy | J | | CATHOLIC CENTRAL J | 3 | 15:32 |
| 24 | 24 | 515 | Joel Spratt | J | | LONDON CENTRAL J | 5 | 15:42 |
| 25 | 25 | 410 | Jake Vader | J | | ST. JOSEPH'S J | 3 | 15:48 |
| 26 | 26 | 571 | Jeremy Hare | J | | SARNIA CI J | 2 | 15:52 |
| 27 | 27 | 587 | Jonah Sandie | J | | JOHN PAUL II J | 1 | 16:08 |
| 28 | 28 | 411 | Tim VanRyn | J | | ST. JOSEPH'S J | 4 | 16:08 |
| 29 | 29 | 735 | Luke Moir | J | | MOTHER TERESA J | 3 | 16:09 |
| 30 | 30 | 739 | Jas Wilczynski | J | | MOTHER TERESA J | 4 | 16:21 |
| 31 | 31 | 602 | Jonathan Rath | J | | BANTING J | 1 | 16:23 |
| 32 | 32 | 471 | Jordan Poelman | J | | ST. ANNE'S J | 2 | 16:26 |
| 33 | 33 | 655 | Paul Malik | J | | SAUNDERS J | 3 | 16:32 |
| 34 | 34 | 69 | Trevor Watson | J | | CATHOLIC CENTRAL J | 4 | 16:34 |
| 35 | 35 | 226 | Adam McKenna | J | | LUCAS J | 4 | 16:39 |
| 36 | 36 | 654 | Andrew Scollard | J | | SAUNDERS J | 4 | 16:40 |
| 37 | 37 | 276 | Derek Barnes | J | | SARNIA NORTHERN J | 4 | 16:42 |
| 38 | 38 | 740 | Jacob Zamostny | J | | MOTHER TERESA J | 5 | 16:47 |
| 39 | 39 | 127 | Brandon VanDerhyde | J | | LAMBTON CENTRAL J | 2 | 16:51 |
| 40 | 40 | 72 | Peter Nicks | J | | CATHOLIC CENTRAL J | 5 | 16:52 |
| 41 | 41 | 730 | James Castillo | J | | MOTHER TERESA J | 6 | 16:54 |
| 42 | 42 | 469 | Jesse Pot | J | | ST. ANNE'S J | 3 | 16:56 |
| 43 | 43 | 829 | Mike Poljanowski | J | | REGINA MUNDI J | 2 | 17:03 |
| 44 | 44 | 275 | Mike Allen | J | | SARNIA NORTHERN J | 5 | 17:07 |
| 45 | 45 | 222 | Matt Brymer | J | | LUCAS J | 5 | 17:15 |
| 46 | 46 | 220 | Michael Agar | J | | LUCAS J | 6 | 17:15 |
| 47 | 47 | 569 | Tyler Ryan | J | | SARNIA CI J | 3 | 17:21 |
| 48 | 48 | 10 | Kyle Gowanlock | J | | AQUINAS J | 1 | 17:21 |
| 49 | 49 | 472 | Jacob Van Dorp | J | | ST. ANNE'S J | 4 | 17:26 |
| 50 | 50 | 341 | Aaron Burns | J | | SOUTH J | 1 | 17:27 |
| 51 | 51 | 8 | Jamie Gilmore | J | | AQUINAS J | 2 | 17:32 |
| 52 | 52 | 573 | Joe Catton | J | | SARNIA CI J | 4 | 17:41 |
| 53 | | 738 | Brock Serratore | J | | MOTHER TERESA J | 7 | 17:45 |
| 54 | | 223 | Matthew Hickling | J | | LUCAS J | 7 | 17:46 |
| 55 | 53 | 343 | Thomas Magnum | J | | SOUTH J | 2 | 17:46 |
| 56 | 54 | 468 | Don Nigh | J | | ST. ANNE'S J | 5 | 17:47 |
| 57 | 55 | 470 | Mac Wilder | J | | ST. ANNE'S J | 6 | 17:53 |
| 58 | 56 | 9 | Josh Gubbels | J | | AQUINAS J | 3 | 18:06 |
| 59 | | 731 | Dustin Dobranski | J | | MOTHER TERESA J | 8 | 18:14 |
| 60 | 57 | 281 | Eli Stewart | J | | SARNIA NORTHERN J | 6 | 18:15 |
| 61 | 58 | 656 | Ed Neumann | J | | SAUNDERS J | 5 | 18:17 |
| 62 | 59 | 70 | Cam Nugent | J | | CATHOLIC CENTRAL J | 6 | 18:20 |
| 63 | 60 | 514 | Jim Kim | J | | LONDON CENTRAL J | 6 | 18:22 |
| 64 | | 513 | Jacob Sandler | J | | LONDON CENTRAL J | 7 | 18:22 |
| 65 | | 282 | Nick Theoret | J | | SARNIA NORTHERN J | 7 | 18:25 |
| 66 | | 283 | Alan Wang | J | | SARNIA NORTHERN J | 8 | 18:38 |
| 67 | | 278 | Mike Kirkland | J | | SARNIA NORTHERN J | 9 | 18:39 |
| 68 | | 728 | Jordan Baker | J | | MOTHER TERESA J | 9 | 18:40 |
| 69 | | 733 | Matthew Humphrey | J | | MOTHER TERESA J | 10 | 18:42 |
| 70 | | 516 | Quentin Leven | J | | LONDON CENTRAL J | 8 | 18:43 |
| 71 | 61 | 129 | Curtis Cole | J | | LAMBTON CENTRAL J | 3 | 18:54 |
| 72 | | 228 | Jimmy Phillips | J | | LUCAS J | 8 | 19:43 |
| 73 | 62 | 34 | Mitch Dunnan | M | | AQUINAS J | 4 | 21:48 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ST. ANNE'S M | 40 | 4-9-11-16 | 22-23 |
| 2 | AQUINAS M | 48 | 3-13-14-18 | 21-38 |
| 3 | SARNIA NORTHERN M | 69 | 5-7-28-29 | |
| 4 | LUCAS M | 73 | 2-15-17-39 | 41 |
| 5 | ST. JOSEPH'S M | 95 | 10-19-26-40 | 44-45 |
| 6 | SOUTH M | 106 | 6-12-33-55 | |
| 7 | MOTHER TERESA M | 116 | 1-31-37-47 | 54 |
| 8 | LONDON CENTRAL M | 117 | 8-24-36-49 | |
| 9 | SAUNDERS M | 141 | 30-34-35-42 | 48-51 |
| 10 | LAMBTON CENTRAL M | 146 | 25-32-43-46 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 774 | Ian Turnbull | M | | MOTHER TERESA M | 1 | 14:15 |
| 2 | 2 | 237 | Brandon Graham | M | | LUCAS M | 1 | 15:04 |
| 3 | 3 | 27 | Chris McKie | M | | AQUINAS M | 1 | 15:11 |
| 4 | 4 | 479 | Grant Sparling | M | | ST. ANNE'S M | 1 | 15:12 |
| 5 | 5 | 299 | Brandon Huzevka | M | | SARNIA NORTHERN M | 1 | 15:12 |
| 6 | 6 | 357 | Teddy Dejene | M | | SOUTH M | 1 | 15:25 |
| 7 | 7 | 301 | Benji Schaefer | M | | SARNIA NORTHERN M | 2 | 15:28 |
| 8 | 8 | 532 | Conor Wilkinson | M | | LONDON CENTRAL M | 1 | 15:33 |
| 9 | 9 | 480 | Pat Hartman | M | | ST. ANNE'S M | 2 | 15:35 |
| 10 | 10 | 436 | Mark Lynch | M | | ST. JOSEPH'S M | 1 | 15:44 |
| 11 | 11 | 484 | Stephen Lambert | M | | ST. ANNE'S M | 3 | 15:45 |
| 12 | 12 | 358 | Luke Rachar | M | | SOUTH M | 2 | 15:46 |
| 13 | 13 | 32 | Rafael Cola | M | | AQUINAS M | 2 | 15:53 |
| 14 | 14 | 33 | Sean Garean | M | | AQUINAS M | 3 | 15:57 |
| 15 | 15 | 235 | Elliot Delange | M | | LUCAS M | 2 | 16:01 |
| 16 | 16 | 481 | Matthew Steele | M | | ST. ANNE'S M | 4 | 16:10 |
| 17 | 17 | 239 | Tim Leggatt | M | | LUCAS M | 3 | 16:11 |
| 18 | 18 | 30 | Jordan Desumma | M | | AQUINAS M | 4 | 16:12 |
| 19 | 19 | 441 | Rens Veldman | M | | ST. JOSEPH'S M | 2 | 16:23 |
| 20 | 20 | 81 | Kyle Domingues | M | | CATHOLIC CENTRAL M | 1 | 16:24 |
| 21 | 21 | 29 | Jacob VanHeerwaarder | M | | AQUINAS M | 5 | 16:26 |
| 22 | 22 | 487 | Simon Fernandes | M | | ST. ANNE'S M | 5 | 16:27 |
| 23 | 23 | 482 | Craig Thompson | M | | ST. ANNE'S M | 6 | 16:28 |
| 24 | 24 | 539 | Ben Bartlett | M | | LONDON CENTRAL M | 2 | 16:32 |
| 25 | 25 | 152 | Alex McLean | M | | LAMBTON CENTRAL M | 1 | 16:44 |
| 26 | 26 | 439 | Matt VanDenberg | M | | ST. JOSEPH'S M | 3 | 16:54 |
| 27 | 27 | 631 | Greg Bossons | M | | STRATHROY DCI M | 1 | 16:55 |
| 28 | | 486 | Travis Jansen | M | | ST. ANNE'S M | 7 | 16:59 |
| 29 | 28 | 303 | Kyle Johnman | M | | SARNIA NORTHERN M | 3 | 17:01 |
| 30 | | 485 | Alex Melady | M | | ST. ANNE'S M | 8 | 17:01 |
| 31 | | 483 | Taylor Van Aaken | M | | ST. ANNE'S M | 9 | 17:09 |
| 32 | 29 | 298 | Mitchell Doughty | M | | SARNIA NORTHERN M | 4 | 17:15 |
| 33 | 30 | 670 | Alex Harrison | M | | SAUNDERS M | 1 | 17:17 |
| 34 | 31 | 775 | Cody Ward | M | | MOTHER TERESA M | 2 | 17:19 |
| 35 | 32 | 154 | Justin Ritchie | M | | LAMBTON CENTRAL M | 2 | 17:22 |
| 36 | 33 | 354 | Nick Hughes | M | | SOUTH M | 3 | 17:24 |
| 37 | 34 | 673 | Jeff Bauer | M | | SAUNDERS M | 2 | 17:25 |
| 38 | 35 | 669 | Josh Millard | M | | SAUNDERS M | 3 | 17:28 |
| 39 | 36 | 531 | Ben Jones | M | | LONDON CENTRAL M | 3 | 17:29 |
| 40 | 37 | 770 | Zach Carver | M | | MOTHER TERESA M | 3 | 17:29 |
| 41 | 38 | 24 | Adam Newton | M | | AQUINAS M | 6 | 17:31 |
| 42 | 39 | 234 | Kennie Baltare | M | | LUCAS M | 4 | 17:31 |
| 43 | 40 | 431 | Joseph Esbaugh | M | | ST. JOSEPH'S M | 4 | 17:34 |
| 44 | 41 | 241 | Cainan Winquist | M | | LUCAS M | 5 | 17:36 |
| 45 | 42 | 671 | Will Nyhout | M | | SAUNDERS M | 4 | 17:45 |
| 46 | 43 | 156 | Luke Stephens | M | | LAMBTON CENTRAL M | 3 | 17:48 |
| 47 | | 28 | Cory Kosir | M | | AQUINAS M | 7 | 17:49 |
| 48 | 44 | 434 | Adrian Law | M | | ST. JOSEPH'S M | 5 | 17:51 |
| 49 | 45 | 429 | Devin Cannon | M | | ST. JOSEPH'S M | 6 | 18:02 |
| 50 | 46 | 151 | Dylan Hyatt | M | | LAMBTON CENTRAL M | 4 | 18:06 |
| 51 | 47 | 781 | Jonathan Zwart | M | | MOTHER TERESA M | 4 | 18:10 |
| 52 | 48 | 677 | Derin Dietz | M | | SAUNDERS M | 5 | 18:14 |
| 53 | 49 | 535 | Ming Hu | M | | LONDON CENTRAL M | 4 | 18:47 |
| 54 | 50 | 83 | Jimmy Mitchell | M | | CATHOLIC CENTRAL M | 2 | 18:47 |
| 55 | 51 | 676 | Nigel Wodrich | M | | SAUNDERS M | 6 | 19:07 |
| 56 | | 672 | Matt Middlemiss | M | | SAUNDERS M | 7 | 19:22 |
| 57 | | 668 | Kevin Newman | M | | SAUNDERS M | 8 | 19:46 |
| 58 | 52 | 201 | Daniel Murray | M | | LAURIER M | 1 | 19:47 |
| 59 | | 432 | Austin Godwin | M | | ST. JOSEPH'S M | 7 | 19:47 |
| 60 | 53 | 82 | Julian Paparella | M | | CATHOLIC CENTRAL M | 3 | 20:12 |
| 61 | | 25 | Alexander VanEsoen | M | | AQUINAS M | 8 | 20:43 |
| 62 | | 31 | Michael Brock | M | | AQUINAS M | 9 | 20:44 |
| 63 | 54 | 769 | Paulo Barbosa | M | | MOTHER TERESA M | 5 | 21:33 |
| 64 | 55 | 356 | Dylan Dowling | M | | SOUTH M | 4 | 22:43 |
| 65 | | 489 | Marshall Durnin | M | | ST. ANNE'S M | 10 | 23:19 |