Licensed to Sarnia St. Patrick's High School
                                      Hy-Tek's Meet Manager 07/05/2008 06:08 PM
           St. Patrick's High School 11th Invitational - 07/05/2008            
                             Track and Field Meet                              
                        Sarnia Central Athletic Complex                        
                                    Results                                    
 
Girls 100 Meter Dash Midget
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Brittany Lewis               Sarnia St. Clair       13.30      13.22   9 
  2 Juane Odendaal               Aquinas                13.62      13.34   8 
  3 Ashley Rothwell              CDL                    13.92      13.54   8 
  4 Emma Niewenhuizen            Strathroy DC           13.00      13.69   9 
  5 Victoria Echinger            John Paul II                      13.78   1 
  6 Tori Haffner                 CCH                    14.00      13.80   7 
  7 Tori Taylor                  St Christoph           13.70      13.91   8 
  8 Dayna Hiller                 Northern Civ           14.00      13.93   7 
  9 Megan Seed                   Northern Civ           14.02      13.96   7 
 10 Jennie Sokol                 St. Patrick'           13.60      14.00   9 
 11 Tanesha Elliott              Assumption   Col                  14.04   3 
 12 Nicole Savoie                North Lambto           13.50      14.08   9 
 13 Dayna Ferguson               SAUN                              14.13   2 
 14 Tori Richard                 Sarnia St. Clair       13.90      14.23   8 
 15 Janelle Paterson             East Elgin S           15.00      14.24   5 
 16 Megan Moore                  Sarnia St. Clair       13.90      14.24   8 
 17 Caralie Wielinga             Holy Cross             13.40      14.28   9 
 18 Julia Moskal                 Essex Dhs-Es           13.80      14.32   8 
 19 Morgan Breeze                North Lambto           13.10      14.45   9 
 20 Katrina Squazzin             Ur The Pines           14.45      14.48   6 
 21 Lindsay McGregor             Lccvi                  14.10      14.49   7 
 22 Karli Lucier                 Assumption   Col                  14.51   1 
 23 Hanna Shaheen                Essex Dhs-Es           14.00      14.67   7 
 24 Brittany Good                Lucas                             14.69   4 
 25 Megan Van Dinther            Holy Cross             13.50      14.70   9 
 26 Nicole Lewis                 Holy Cross                        14.72   2 
 27 Amelia Avery                 Lccvi                  13.10      14.75   9 
 28 Sharon Flaherty              CCH                    14.30      14.78   6 
 29 Alyssa Morris                Assumption   Col                  14.81   2 
 30 Heather Roberts              London Centr           15.00      14.84   5 
 31 Meaghan Pawson               Sarnia St. Clair       14.50      14.84   6 
 32 Courtney Schmidt             Strathroy DC           14.00      14.86   7 
 33 Lynsay Corby                 North Middlesex                   14.98   3 
 34 Chantalle Gordon             Sarnia Cits            15.00      15.01   5 
 35 Samantha Marsh               Dorchester                        15.02   3 
 36 Nakita Ramjeqwan             CCH                    14.80      15.04   6 
 37 Taylor Robbins               Herman, W.F.           15.10      15.06   5 
 38 Zainab Ikpong                Assumption   Col                  15.08   3 
 39 Mikayla McCabe               Sarnia Cits            14.00      15.10   7 
 40 Kinga Koltun                 John Paul II                      15.20   3 
 41 Haleigh Lovell               Sarnia Cits            15.00      15.21   5 
 42 Kaylyn Moran                 St. Patrick'           14.60      15.33   6 
 43 Olivia Debrabandere          Dorchester                        15.37   3 
 44 Carmen Ho                    Spartans                          15.49   2 
 45 Mackenzie Van Suchtelen      Northern Civ           16.81      15.60   4 
 46 Madison Gordon               Northern Civ                      15.62   1 
 47 Janet Scherrer               Sarnia Cits            15.00      15.65   5 
 48 Sarah Hayter                 St. Patrick'           15.30      15.76   5 
 49 Allie Blokker                Lucas                             15.77   2 
 50 Cynthia Loewen               Assumption   Col                  15.93   1 
 51 Serena Hsu                   Assumption   Col                  15.95   1 
 52 Joeylin Codling              Northern Civ           15.93      15.99   4 
 53 Brittany Salverda            East Elgin S           15.30      16.26   4 
 54 Dylan DiGirolamo             Regina Mundi                      16.32   3 
 55 Isabella Nowakowski          Spartans               16.90      16.59   4 
 56 Bailey McCaw                 Central Huro                      16.69   3 
 57 Michelle Corbiere            Aquinas                16.20      16.74   4 
 58 Kasey Sercombe               MacKenzie, A                      17.12   2 
 59 Marta Pokropek               Spartans                          18.29   2 
 60 Katrina Passador             Assumption   Col                  22.87   2 
 
Girls 400 Meter Run Midget
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jen Barbon                   Spartans             1:02.00    1:02.81   8 
  2 Genny Cyrenne                Herman, W.F.         1:01.00    1:04.07   8 
  3 Michelle Gleason             Oakridge             1:03.80    1:05.18   8 
  4 Angie Crowley                Spartans             1:07.00    1:05.19   7 
  5 Devin Lundy                  Northern Civ         1:06.00    1:05.34   7 
  6 Tanesha Elliott              Assumption   Col     1:03.00    1:05.44   8 
  7 Jolene Fisher                St. Patrick'         1:07.00    1:06.02   6 
  8 Steph Charteris              Northern Civ         1:05.00    1:07.03   7 
  9 Amanda Gemmell               Essex Dhs-Es         1:06.00    1:07.69   7 
 10 Jennie Sokol                 St. Patrick'         1:11.00    1:08.14   3 
 11 Victoria Regan               Northern Civ         1:07.00    1:08.61   6 
 12 Rachel Green                 Northern Civ         1:08.00    1:08.62   6 
 13 Ashley Rothwell              CDL                             1:08.96   2 
 14 Emily Fluttert               Dorchester           1:08.76    1:09.19   5 
 15 Chantalle Gordon             Sarnia Cits          1:10.00    1:09.31   5 
 16 Michele Loomen               Holy Cross                      1:09.45   1 
 17 Breanne Polci                CCH                  1:06.00    1:09.52   7 
 18 Morgan Jennings              London Centr         1:08.00    1:09.59   6 
 19 Katelyn Hochachka            North Middlesex                 1:09.63   2 
 20 Amy Bicknell                 Central Huro                    1:10.50   2 
 21 Carley Borja                 Aquinas              1:11.10    1:10.50   3 
 22 Rachel Ryan                  Oakridge             1:07.80    1:11.02   6 
 23 Mackenzie Marchant           Aquinas              1:10.04    1:11.40   4 
 24 Taylor Jennings              London Centr         1:08.00    1:11.41   6 
 25 Sharon Flaherty              CCH                  1:06.00    1:11.53   7 
 26 Nikki Storr                  Sarnia St. Clair     1:10.00    1:11.55   4 
 27 Ali Snell                    Central Huro                    1:11.76   1 
 28 Ashlen Leonard               Northern Civ         1:10.00    1:12.57   5 
 29 Rachele Willson              St. Thoma SS         1:05.00    1:12.58   7 
 30 Brittany Good                Lucas                           1:12.64   2 
 31 Chantelle Germain            Lccvi                1:12.00    1:13.06   3 
 32 Kayla Duncan                 SAUN                 1:08.00    1:13.79   5 
 33 Aly Behr                     Spartans             1:12.00    1:14.43   3 
 34 Allison Wookey               St. Patrick'         1:14.00    1:14.73   2 
 35 Amina McDermott              St Christoph         1:13.00    1:15.01   3 
 36 Tori Haffner                 CCH                  1:04.00    1:15.33   8 
 37 Julie-Allen Murphy           CDL                             1:15.46   1 
 38 Courtney Schmidt             Strathroy DC         1:10.40    1:15.77   4 
 39 Brittany Berendsen           John Paul II                    1:16.05   1 
 40 Amy Dymond                   Strathroy DC         1:10.00    1:16.87   4 
 41 Danica Jackman               Lccvi                1:12.00    1:16.92   3 
 42 Jenna Racher                 Sarnia St. Clair     1:10.00    1:17.12   5 
 43 Katelyn Pilon                John Paul II                    1:17.28   1 
 44 Jessica DeVost               St. Patrick'         1:17.00    1:18.32   2 
 45 Scotia Vinesky               Franc Xavier                    1:19.33   1 
 46 Rose Stacey                  St Christoph         1:09.00    1:21.61   5 
 47 Alyssa Acre                  East Elgin S         1:10.50    1:21.80   4 
 48 Kasey Sercombe               MacKenzie, A                    1:32.54   2 
 49 Elizabeth Houle              North Lambto         1:10.00    1:32.81   5 
 
Girls 1500 Meter Run Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Juane Odendaal               Aquinas              5:22.45    5:08.76  
  2 Katie Fleischer              Northern Civ         5:05.00    5:09.25  
  3 Sarah Parker                 Northern Civ         5:23.71    5:11.24  
  4 Gabrielle Malette            Assumption   Col     5:10.00    5:11.45  
  5 Michelle Gleason             Oakridge             5:25.00    5:20.02  
  6 Laura Morrison               CCH                  5:10.00    5:23.23  
  7 Lerren Ducharme              St. Thoma SS         5:20.00    5:28.19  
  8 Meagan Marchuk               Oakridge             5:40.00    5:28.92  
  9 Victoria Regan               Northern Civ         5:40.00    5:29.33  
 10 Sarah Coletti                Dorchester           5:25.55    5:30.98  
 11 Nikki Arthur                 Northern Civ         5:30.00    5:32.32  
 12 Laura Van Lieshout           CCH                  5:15.00    5:32.84  
 13 Alanna Fournie               London Centr         5:15.00    5:32.90  
 14 Kayla Duncan                 SAUN                 5:32.00    5:37.77  
 15 Wendy Margetts               Northern Civ         5:30.00    5:38.41  
 16 Kristen Bullock              North Middlesex                 5:39.22  
 17 Mirella Mazza                Spartans             5:40.00    5:39.78  
 18 Natalie Wilson               Spartans             5:45.00    5:42.91  
 19 Julia Van Damme              Lccvi                6:00.00    5:45.14  
 20 Jade Farhat                  Spartans             5:55.00    5:45.96  
 21 Nathalie Ramirez             CCH                  5:18.00    5:48.53  
 22 Allie Sippala                Assumption   Col                5:49.11  
 23 Anna Blysniuk                Northern Civ         5:40.00    5:49.59  
 24 Sydney Mellon                Northern Civ                    5:55.43  
 25 Sabrina Abram                Northern Civ                    5:55.69  
 26 Maddie Geddes                Spartans             5:55.00    5:55.73  
 27 Robyn Wilford                Broncos                         5:58.30  
 28 Amy Bicknell                 Central Huro                    5:58.93  
 29 Julie-Allen Murphy           CDL                             6:02.39  
 30 Alix Albert                  CCH                  5:20.00    6:03.23  
 31 Megan Jenniskens             Lccvi                6:00.00    6:03.57  
 32 Vanessa Christner            St Christoph         6:03.00    6:04.43  
 33 Mary Stoesser                St. Patrick'         6:00.00    6:07.87  
 34 Samantha Mellon              Northern Civ                    6:08.90  
 35 Kayla Bondy                  Assumption   Col                6:08.92  
 36 Rebecca Richmond             London Centr         6:20.00    6:09.66  
 37 Aleigha Charette             St Christoph         6:10.00    6:14.59  
 38 Emily Schepers               Glencoe Dhs          6:40.00    6:15.30  
 39 Jessica Pileggi              Spartans             6:49.00    6:16.82  
 40 Michelle Corbiere            Aquinas              6:07.80    6:19.24  
 41 Nicole Cassidy               North Lambto         5:30.00    6:20.20  
 42 Nicole Selman                St. Patrick'         6:10.00    6:20.63  
 43 Elynn Brault                 Northern Civ                    6:24.64  
 44 Danica Jackman               Lccvi                6:00.00    6:32.48  
 45 Aida Mendoza                 Northern Civ                    6:35.82  
 46 Alexandra Ivashenko          Northern Civ                    6:38.52  
 47 Alex Morris                  Franc Xavier                    6:44.95  
 48 Claire Petrocco              St. Patrick'         6:30.00    6:54.16  
 -- Lauren Roy                   Franc Xavier                        DNF  
 
Girls 80 Meter Hurdles Midget
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jasmine Kerr                 London South           13.20      12.98   6 
  2 Brittany Lewis               Sarnia St. Clair       13.30      13.58   6 
  3 Vanessa Dam                  Lccvi                  14.40      14.41   6 
  4 Genny Cyrenne                Herman, W.F.           14.00      14.47   6 
  5 Michele Loomen               Holy Cross                        14.73   2 
  6 Allison Wookey               St. Patrick'           15.50      15.00   5 
  7 Courtney Schmidt             Strathroy DC           16.00      15.10   5 
  8 Ashlen Leonard               Northern Civ           15.50      15.22   5 
  9 Mikayla McCabe               Sarnia Cits            15.00      15.27   5 
 10 Erica Yungblut               North Middlesex                   15.42   2 
 11 Nicole Savoie                North Lambto           16.00      15.58   4 
 12 Lynsay Corby                 North Middlesex                   15.68   4 
 13 Nicole Kelly                 CCH                               15.78   2 
 14 Stephanie Winter             North Middlesex                   15.79   3 
 15 Nikki Storr                  Sarnia St. Clair       14.90      15.82   6 
 16 Rachele Willson              St. Thoma SS           14.80      16.00   6 
 17 Christine Kohn               Lccvi                  14.45      16.03   6 
 18 Megan Van Dinther            Holy Cross             15.00      16.05   5 
 19 Kaylyn Moran                 St. Patrick'           17.00      16.07   4 
 20 Julia Moskal                 Essex Dhs-Es           17.00      16.14   4 
 21 Laura Holbrough              Spartans               16.50      16.32   4 
 22 Bailey McCaw                 Central Huro                      16.54   1 
 23 Alanna Roy                   Central Huro                      16.56   1 
 24 Kristen Bullock              North Middlesex                   16.68   3 
 25 Celine Bechard               Ur The Pines           19.00      16.70   4 
 26 Aly Behr                     Spartans               16.00      16.75   4 
 27 Kaitlin Brohart              Sarnia St. Clair                  16.81   2 
 28 Natalie Allen                Holy Cross                        16.83   2 
 29 Michelle Andrews             Dorchester                        16.97   3 
 30 Haleigh Lovell               Sarnia Cits            15.00      17.09   5 
 31 Emily Fluttert               Dorchester                        17.33   3 
 32 Katelyn Hochachka            North Middlesex                   17.39   3 
 33 Chantel Wuytenburg           Spartans               17.00      17.42   4 
 34 Ingrid Farnell               East Elgin S           15.70      17.43   5 
 35 Jenna Miller                 CCH                               17.75   3 
 36 Allie Blokker                Lucas                             17.83   3 
 37 Isabelle Zucchero            CCH                               18.81   2 
 38 Caralie Wielinga             Holy Cross             14.00      19.40   6 
 
Girls 4x100 Meter Relay Midget
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Northern C I & V S  'A'                             54.50      55.74   4 
  2 St. Clair S S  'A'                                  55.00      56.11   4 
  3 North Lambton S S  'A'                              54.00      56.49   4 
  4 Catholic Central  'A'                               54.80      56.88   4 
  5 St. Patrick's H S  'A'                              55.50      57.45   4 
  6 Mother Teresa  'B'                                1:02.00      57.62   3 
  7 Lambton Central C V I  'A'                          56.00      57.86   4 
  8 East Elgin S S  'A'                                 59.20      58.21   3 
  9 Northern C I & V S  'B'                                        58.44   1 
 10 North Middlesex District High  'A'                             58.71   2 
 11 Holy Cross Catholic Secondary  'A'                  57.00      59.31   3 
 12 St. Clair S S  'B'                                  58.00      59.97   3 
 13 Strathroy D C I  'A'                                         1:00.01   2 
 13 St. Patrick's H S  'B'                              59.50    1:00.01   3 
 15 Lord Dorchester S S  'A'                                     1:00.78   2 
 16 Sarnia C I & T S  'A'                                        1:01.05   1 
 17 Catholic Central  'B'                                        1:01.34   1 
 18 Mother Teresa  'C'                                  59.00    1:01.36   3 
 19 Northern C I & V S  'C'                                      1:02.04   2 
 20 Assumption   College  'A'                                    1:02.13   1 
 21 Mother Teresa  'A'                                1:00.00    1:02.44   3 
 -- John Paul II H S  'A'                                             DQ   1 
 -- Lambton Central C V I  'B'                          57.00         DQ   4 
 -- Central Huron C I  'A'                                            DQ   2 
 
Girls Long Jump Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jasmine Kerr                 London South                      4.61m  
  2 Amanda Campbell              Lccvi                             4.13m  
  3 Michelle MacRae              Lccvi                             4.10m  
  4 Vanessa Wilts                Central Huro                      4.09m  
  5 Meaghan Pawson               Sarnia St. Clair                  4.03m  
  6 Phyllicia Pile               Essex Dhs-Es           4.40m      3.99m  
  7 Lynn Nguyen                  John Paul II                      3.97m  
  8 Stephanie Winter             North Middlesex                   3.95m  
  9 Mary Stoesser                St. Patrick'           4.10m      3.91m  
 10 Emma deMelo                  Northern Civ           3.90m      3.89m  
 11 Ashley Rothwell              CDL                               3.82m  
 11 Janelle Paterson             East Elgin S           4.65m      3.82m  
 11 Hailey Lauzon                Essex Dhs-Es           4.20m      3.82m  
 14 Christine Kohn               Lccvi                             3.81m  
 15 Tori Richard                 Sarnia St. Clair                  3.48m  
 -- Kaitlyn Laframboise          Franc Xavier                         ND  
 -- Monica Lewis                 Holy Cross                           ND  
 -- Mary Coughlin                St. Thoma SS                         ND  
 -- Selena Braund                East Elgin S           4.35m         ND  
 -- Catherine Jewell             Dorchester                           ND  
 -- Alexis Mundt                 Holy Cross                           ND  
 -- Ashley Boll                  Lucas                                ND  
 -- Jenna Racher                 Sarnia St. Clair                     ND  
 -- Ashey Zahara                 Assumption   Col                     ND  
 -- Erica Yungblut               North Middlesex                      ND  
 -- Chantalle Gordon             Sarnia Cits                          ND  
 -- Anna Beenackers              Ur The Pines                         ND  
 -- Carmen Ho                    Spartans                             ND  
 -- Rachel Varga                 JMSS                                 ND  
 -- Ashley Marchand              Ur The Pines                         ND  
 -- Mira Maciejewski             London Centr           3.40m       FOUL  
 -- Zainab Ikpong                Assumption   Col                   FOUL  
 -- Allison McCann               North Middlesex                    FOUL  
 -- Sara Muir                    St. Thoma SS                       FOUL  
 -- Shannon Rideout              Northern Civ           4.14m       FOUL  
 -- Jade Farhat                  Spartans                           FOUL  
 -- Katrina Kopacz               Spartans                           FOUL  
 -- Sarah Bilous                 Spartans                           FOUL  
 
Girls Triple Jump Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ruthie Aideyan               London Centr                      9.67m  
  2 Phyllicia Pile               Essex Dhs-Es           9.20m      9.55m  
  3 Emma Niewenhuizen            Strathroy DC           9.50m      9.28m  
  4 Mary Stoesser                St. Patrick'           9.10m      9.14m  
  5 Michelle MacRae              Lccvi                             9.04m  
  6 Hailey Lauzon                Essex Dhs-Es           8.90m      8.81m  
  7 Paige Price                  Sarnia St. Clair                 J8.81m  
  8 Mikayla McCabe               Sarnia Cits                       8.80m  
  9 Katrina Squazzin             Ur The Pines                      8.66m  
 10 Michele Loomen               Holy Cross                        8.52m  
 11 Dayna Hiller                 Northern Civ                      8.43m  
 12 Amy Dymond                   Strathroy DC           8.00m      8.42m  
 13 Carly Meena                  Sarnia St. Clair                  8.40m  
 13 Rachel Varga                 JMSS                              8.40m  
 -- Chelsea DeLaurier            Lccvi                                ND  
 -- Jessica DeVost               St. Patrick'           8.50m         ND  
 -- Jolene Fisher                St. Patrick'           8.50m         ND  
 -- Taylor Jennings              London Centr           8.90m         ND  
 -- Zainab Ikpong                Assumption   Col                     ND  
 -- Alanna Garner                SAUN                                 ND  
 -- Mary Coughlin                St. Thoma SS                         ND  
 -- Kim Ross                     Sarnia St. Clair                     ND  
 -- Ali Snell                    Central Huro                         ND  
 -- Natalie Allen                Holy Cross                           ND  
 -- Morgan Breeze                North Lambto           9.50m         ND  
 
Girls Shot Put Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Angela Zehr                  Stratford Ce           9.91m      9.40m  
  2 Karly Dobbin                 Lccvi                 23.16m      8.17m  
  3 Jillian Rogers               Sarnia Cits                       8.09m  
  4 Julia Malott                 Essex Dhs-Es           8.00m      8.07m  
  5 Danielle Girard              St Christoph                      7.85m  
  6 Caitlyn Pollard              Central Huro                      7.71m  
  7 Devon Pickard                CCH                               7.50m  
  8 Kylie Teschke                Sarnia Cits                       7.39m  
  9 Emily Armstrong              JMSS                   7.01m      7.36m  
 10 Nicole Morland               JMSS                   7.98m      7.17m  
 11 Megan Moore                  Sarnia St. Clair                  7.10m  
 12 Melanie Rozman               CCH                               7.05m  
 13 Janneke Van den nieuwela     Dorchester                        6.94m  
 14 Brianne Belanger             Sarnia Cits                       6.87m  
 15 Jessica Ellenor              St Christoph                      6.82m  
 16 Janet Lowther                Ur The Pines                      6.72m  
 17 Sarah Acker                  John Paul II           6.50m      6.62m  
 18 Laura Neilsen                CCH                               6.54m  
 19 Amanda Toufelli              Assumption   Col                  6.53m  
 20 Rachael Simon                Sarnia Cits                       6.52m  
 -- Christine Lowther            Ur The Pines                         ND  
 -- Sarah Morrow                 Northern Civ           4.86m         ND  
 -- Kortney Dikan                Ur The Pines                         ND  
 -- Danielle Clewlow             Spartans                             ND  
 -- Amelia Avery                 Lccvi                  6.22m         ND  
 -- Allison McCann               North Middlesex                      ND  
 -- Hannah Galler                Northern Civ           5.77m         ND  
 -- Lindsay McGregor             Lccvi                                ND  
 
Girls Discus Throw Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Alexandra Forshaw            L'Essor                          24.93m  
  2 Mary Coughlin                St. Thoma SS                     23.80m  
  3 Emily Armstrong              JMSS                  24.64m     23.24m  
  4 Jessica Ellenor              St Christoph                     21.70m  
  5 Brianne Belanger             Sarnia Cits                      21.49m  
  6 Hillary Graham               St. Patrick'                     21.44m  
  7 Karly Dobbin                 Lccvi                  8.17m     19.07m  
  8 Alexis Beddard               Holy Cross            23.00m     18.90m  
  9 Angela Zehr                  Stratford Ce          22.00m     18.62m  
 10 Kylie Teschke                Sarnia Cits                      18.55m  
 11 Alicia MacDougall            Northern Civ          22.94m     18.47m  
 12 Rachael Simon                Sarnia Cits                      18.23m  
 13 Corrine Armstrong            Lccvi                 17.06m     17.00m  
 14 Janneke Van den nieuwela     Dorchester                       16.50m  
 15 Danielle Girard              St Christoph                     16.37m  
 16 Steph Charteris              Northern Civ          21.79m     16.30m  
 17 Melanie Rozman               CCH                              16.02m  
 18 Nicole Morland               JMSS                  20.76m     14.70m  
 19 Jillian Rogers               Sarnia Cits                      13.52m  
 20 Kortney Dikan                Ur The Pines                     13.50m  
 21 Sarah Morrow                 Northern Civ          12.54m     13.19m  
 22 Janet Lowther                Ur The Pines                     13.13m  
 23 Devon Pickard                CCH                              12.33m  
 23 Emily Edwards                Holy Cross            23.00m     12.33m  
 25 Lauren Jenniskens            Lccvi                 14.43m     11.82m  
 26 Christine Lowther            Ur The Pines                     10.07m  
 -- Laura Neilsen                CCH                                FOUL  
 -- Caitlyn Pollard              Central Huro                       FOUL  
 -- Jasmine Jutzi                St. Patrick'                       FOUL  
 -- Amanda Toufelli              Assumption   Col                   FOUL  
 
Girls Javelin Throw Midget
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brianne Belanger             Sarnia Cits                      28.24m  
  2 Jessica Osborne              St. Patrick'                     26.98m  
  3 Jessica Ellenor              St Christoph                     23.54m  
  4 Paige Price                  Sarnia St. Clair                 22.55m  
  5 Jillian Rogers               Sarnia Cits                      22.42m  
  6 Sarah Acker                  John Paul II          25.00m     22.01m  
  7 Lerren Ducharme              St. Thoma SS                     21.98m  
  8 Kylie Teschke                Sarnia Cits                      21.75m  
  9 Jacey Nienhuis               St. Patrick'                     21.73m  
 10 Marysa Finnie                SAUN                             20.72m  
 11 Alicia MacDougall            Northern Civ          20.51m     20.55m  
 12 Jaime Allen                  St. Patrick'                     20.54m  
 13 Emily Edwards                Holy Cross            25.00m     19.85m  
 14 Kasonde Mwamba               Regina Mundi                     19.74m  
 15 Rebecca Dalton               Holy Cross            25.00m     19.72m  
 16 Emily Ager                   St. Patrick'                     18.08m  
 -- Alanna Garner                SAUN                                 ND  
 -- Rebecca Gonser               Stratford Ce          18.00m         ND  
 -- Charlsey DeKort              Sarnia Cits                          ND  
 -- Lauren Jenniskens            Lccvi                 12.07m         ND  
 -- Corrine Armstrong            Lccvi                 15.21m         ND  
 -- Dylan DiGirolamo             Regina Mundi                         ND  
 -- Janneke Van den nieuwela     Dorchester                           ND  
 
Girls 80 Meter Hurdles Junior
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Charlotte Crombeen           Spartans               12.00      12.40   4 
  2 Sarah Harding                Northern Civ           12.36      12.41   4 
  3 Riley Williams               Sarnia St. Clair       13.10      12.77   4 
  4 Danica Sommers               Sarnia St. Clair       13.20      13.58   4 
  5 Jadie Dedecker               CCH                               13.84   2 
  6 Jen Black                    SAUN                   15.00      13.91   3 
  7 Julia Kulesza                Assumption   Col                  14.04   2  14.035
  8 Carlie Ferguson              Lccvi                  14.00      14.04   4  14.040
  9 Amy Evers                    St Christoph                      14.26   1 
 10 Meghan Reddy                 St Christoph                      14.36   2 
 11 Jacquie Ferreira             Northern Civ           15.71      14.57   3 
 12 Chelsea Ruzik                Northern Civ                      15.12   2 
 13 Sarah Helps                  Lccvi                  15.00      15.28   4 
 14 Lakyn McPhail                Lccvi                  15.60      15.92   3 
 15 Jenna Veenstra               Holy Cross                        16.14   2 
 16 Elizabeth Lawrence           Sarnia St. Clair                  16.17   1 
 17 Ines Van Deuren              Holy Cross                        16.26   2 
 18 Rebecca VanKlaveren          Lccvi                  15.40      17.20   3 
 19 Becca Luden                  Herman, W.F.           17.00      17.49   3 
 20 Amy Wilson                   North Lambto           13.00      17.66   4 
 21 Michelle Strickland          Ur The Pines           18.00      17.97   3 
 22 Kristina Hamernik            Aquinas                           18.54   2 
 23 Jenna Easter                 Ur The Pines           20.00      20.61   2 
 
Girls 100 Meter Hurdles Senior
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Meghan Harris                Broncos                15.50      15.38   4 
  2 Johanna Dobransky            London Centr           16.00      16.44   4 
  3 Dana Hislop                  Northern Civ           17.40      16.56   3 
  4 Nicole Courtney              Aquinas                16.92      16.65   3 
  5 Laura Lebert                 Lccvi                  16.00      17.21   4 
  6 Colleen Lamb                 St. Patrick'           15.70      17.43   4 
  7 Bev Allen                    Aquinas                16.98      17.92   3 
  8 Brittany Lawrence            Walkerville            17.40      17.95   3 
  9 Danielle Vanos               North Lambto           15.00      17.97   4  17.965
 10 Amy VanVeller                Northern Civ           17.21      17.97   3  17.996
 11 Amanda Spriel                Dorchester             17.34      18.00   3 
 12 Paige Harding                Northern Civ           18.48      18.14   2  18.136
 13 Heather Andrew               Lccvi                  16.00      18.14   4  18.137
 14 Kassandra Hallett            Broncos                16.30      18.16   4 
 15 Krystal Thomson              Lccvi                  17.80      18.35   3 
 16 Shaunna Moran                St. Patrick'           19.00      19.00   2 
 17 Lisa Pfister                 Dorchester             18.09      19.55   2 
 18 Kathleen Fitzpatrick         Dorchester             19.07      19.61   2 
 19 Heather Tulloch              Wallaceburg            16.00      19.70   4 
 20 Callie Wright                Northern Civ           20.72      20.40   1 
 21 Candice McFadden             Ur The Pines           19.00      21.14   2 
 22 Carolyn Javornik             CCH                               21.50   1 
 
Girls 100 Meter Dash Open
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Caitlin Evered               Broncos                14.40      13.27   6 
  2 Lauren Jesperson             London Centr           12.30      13.30  12 
  3 Michelle Burke               SAUN                   13.82      13.58   8 
  4 Sarah Callahan               SAUN                   14.22      13.60   6 
  5 Jenn Birch                   Broncos                14.00      13.72   7 
  6 Sarah Harding                Northern Civ           13.40      13.74  11 
  7 Kristin Bujnowski            Holy Cross             12.90      13.75  12 
  8 Dana Hislop                  Northern Civ           13.30      13.76  12 
  9 Nicole Courtney              Aquinas                13.90      13.78   8 
 10 Amy Bjorkman                 Essex Dhs-Es           13.50      13.84  10 
 11 Meghan Harris                Broncos                13.50      13.86  11 
 12 Meghan Reddy                 St Christoph           13.50      13.88  10 
 13 Erin Martins-Santolupo       CCH                    13.60      13.89   9 
 14 Tarra Garrow                 Aquinas                14.15      13.89   6 
 15 Charlene Brown               Lccvi                  13.50      13.91  10 
 16 Nicole Elliott               Central Huro                      13.92   2 
 17 Jayden Morrison              Lucas                  14.13      13.94   6 
 18 Kelsey Prong                 North Lambto           13.00      13.94  12 
 19 Marsha Rozendal              Central Huro                      13.95   1 
 20 Bailey Peters                Northern Civ           13.80      13.98   8 
 21 Paola Hunter                 Spartans               14.60      14.01   5 
 22 Maegan Garber                Strathroy DC           13.80      14.03   9 
 23 Lisa Griffin                 MacKenzie, A           14.50      14.03   5 
 24 Riley Williams               Sarnia St. Clair       13.60      14.05   9 
 25 Mal Limage                   SAUN                              14.06   3 
 26 Paige Harding                Northern Civ           13.60      14.08   9 
 27 Alyssa Straatman             Lccvi                  13.20      14.12  12 
 28 Elena Mikitiuk               London Centr           13.80      14.16   8 
 29 Sarony Blacklock             Stratford Ce           13.50      14.22  11 
 30 Bev Allen                    Aquinas                14.10      14.26   6 
 31 Julie Sokol                  St. Patrick'           13.90      14.28   8 
