S.W.O.S.S.A.A. CROSS COUNTRY
Meet Results
OCTOBER 22, 2003
Team Scores for Event # 1 GIRLS 31OO M MIDGET GIRLS
PLACE TEAM SCORE SCORERS DISPLACERS
1 LCCVI 46 (1-7-14-24) (45)
2 NORTHERN 54 (10-11-16-17) (20)
3 VILLANOVA 86 (13-21-23-29) (35)
4 ST.ANNE 88 (4-9-37-38) (56)
5 ST.JOSEPH'S 88 (6-18-25-39) ()
6 KENNEDY 94 (8-22-30-34) (44)
7 URSULINE 101 (2-27-31-41) (57)
8 ST.CHRISTOPHER 161 (33-36-42-50) (54)
9 NLSS 161 (3-47-49-62) ()
10 HERMAN 172 (19-43-46-64) ()
11 SANDWICH 228 (48-59-60-61) ()
12 ST.ANNE B 261 (63-65-66-67) (68)
Results for Event #1 GIRLS 31OO M MIDGET GIRLS
OVERALL SCORE BIB NAME TEAM PLACE
PLACE PLACE NUMBER ON TEAM
1 1 163 ALICIA PHILLIPS LCCVI [#1] 13:25.55
2 2 141 BRYNELLE GLOVER URSULINE [#1] 13:28.73
3 3 217 CALLIE ARMITAGE NLSS [#1] 13:32.36
4 4 31 MALLORY MITCHELL ST.ANNE [#1] 13:33.15
5 5 95 HEATHER DAICHENDT MARANATHA [#1] 13:55.75
6 6 54 CHELSEA CHABOREK ST.JOSEPH'S [#1] 14:14.02
7 7 164 JORDAN SMITH LCCVI [#2] 14:18.70
8 8 1 TASHINA MacGUIGAN KENNEDY [#1] 14:20.55
9 9 32 MICHELLE LALIBERTE ST.ANNE [#2] 14:26.94
10 10 178 MACKENZIE WALKER NORTHERN [#1] 14:43.21
11 11 179 KATIE SIVELL NORTHERN [#2] 14:46.99
12 12 106 COURTNEY ALLISON ASSUMPTION [#1] 14:50.45
13 13 16 CARLY ZITER VILLANOVA [#1] 14:54.84
14 14 165 VENESSA VAN ERP LCCVI [#3] 14:55.18
15 15 108 APRIL LeCLAIR L'ESSOR [#1] 15:07.45
16 16 180 CHRISTIE KOHUT NORTHERN [#3] 15:15.00
17 17 181 JULIA RUSSELL NORTHERN [#4] 15:19.21
18 18 55 CHANTAL MONTCALM ST.JOSEPH'S [#2] 15:21.30
19 19 78 EMILY OSMER HERMAN [#1] 15:21.95
20 20 183 K.C. McAFFER NORTHERN [#5] 15:22.74
21 21 19 VANESSA RABANES VILLANOVA [#2] 15:27.39
22 22 4 SABRINA MA KENNEDY [#2] 15:27.78
23 23 17 JUANELLE REAUME VILLANOVA [#3] 15:33.07
24 24 167 SARAH ZAK LCCVI [#4] 15:34.92
25 25 56 COURTNEY CARROL ST.JOSEPH'S [#3] 15:36.80
26 26 99 KRISTA BEAUDOIN AMHERST [#1] 15:37.13
27 27 142 BEVERLY BRUSH URSULINE [#2] 15:41.24
28 28 109 LISE MORAND L'ESSOR [#2] 15:41.51
29 29 18 JILLIAN CICCONE VILLANOVA [#4] 15:46.60
30 30 2 CARLY NIKITA KENNEDY [#3] 15:47.91
31 31 144 GILLIAN SONNEVELD URSULINE [#3] 15:51.77
32 32 110 LINDSEY DenOTTER CARDINAL CARTER [#1] 15:56.17
33 33 202 ELICA GARRETT ST.CHRISTOPHER [#1] 15:57.55
34 34 3 ANASTASIA GELES KENNEDY [#4] 16:00.63
35 35 20 NICOLE LYONS VILLANOVA [#5] 16:02.44
36 36 205 KIM WONG ST.CHRISTOPHER [#2] 16:05.05
37 37 34 ALISSA REYNOLDS ST.ANNE [#3] 16:05.71
38 38 33 EMILY GIGNAC ST.ANNE [#4] 16:08.67
39 39 57 KAREN SALZER ST.JOSEPH'S [#4] 16:10.09
40 40 100 KIERA KENT AMHERST [#2] 16:13.84
41 41 143 ANDREA HALL URSULINE [#4] 16:15.31
42 42 204 CHANTAL ARMALI ST.CHRISTOPHER [#3] 16:17.98
43 43 80 MARINA SAVIC HERMAN [#2] 16:19.65
44 44 5 JONNA REAUME KENNEDY [#5] 16:20.12
45 45 166 DENISE SYER LCCVI [#5] 16:25.99
46 46 79 JESSICA MORRIS HERMAN [#3] 16:27.52
47 47 218 SYDNEY DOBROWSKI NLSS [#2] 16:31.88
48 48 87 SARAH PARENT SANDWICH [#1] 16:33.46
49 49 219 ALEX PEARSON NLSS [#3] 16:35.18
50 50 203 MADELINE McNAIR ST.CHRISTOPHER [#4] 16:35.66
51 51 185 EMILY KING NORTHERN B [#1] 16:37.94
52 52 184 KATIE DUCKERT NORTHERN B [#2] 16:39.52
53 53 115 AMANDA CARLONE VILLANOVA B [#1] 16:39.83
54 54 206 STEPHANIE DYKES ST.CHRISTOPHER [#5] 16:52.30
55 55 186 SHANNON HICKS NORTHERN B [#3] 16:56.95
56 56 35 LISA O'BRIEN ST.ANNE [#5] 16:59.15
57 57 145 CAROLYN LABADIE URSULINE [#5] 17:07.84
58 58 116 MOLLT SIMON VILLANOVA B [#2] 17:08.20
59 59 89 ANDREA GARNIER SANDWICH [#2] 17:15.26
60 60 88 RENEE PARE SANDWICH [#3] 17:25.22
61 61 90 ADINDA VanESPEN SANDWICH [#4] 17:25.74
62 62 220 ALICYA ALLEN NLSS [#4] 17:33.54
63 63 38 JACKIE LaMANTIA ST.ANNE B [#1] 18:00.52
64 64 81 ASHLEY DESJARLAIS HERMAN [#4] 18:07.03
65 65 39 CARLEY WRIGHT ST.ANNE B [#2] 18:22.33
66 66 37 KELSEY McMAHON ST.ANNE B [#3] 18:22.71
67 67 36 KYLIE DEAN ST.ANNE B [#4] 18:44.03
68 68 40 SAM SASSO ST.ANNE B [#5] 20:27.44
Team Scores for Event # 2 GIRLS 4000 M JUNIOR GIRLS
PLACE TEAM SCORE SCORERS DISPLACERS
1 HOLY NAMES 44 (1-3-7-33) ()
2 ST.CLAIR 46 (2-9-10-25) (48)
3 ST.JOSEPH'S 75 (8-17-18-32) (35)
4 ST.ANNE 99 (6-24-29-40) ()
5 VILLANOVA 119 (22-27-31-39) (56)
6 CHATHAM KENT 136 (11-20-36-69) (71)
7 LCCVI 150 (5-34-53-58) (72)
8 NORTHERN 183 (38-44-50-51) (52)
9 ST.CHRISTOPHER 207 (26-57-61-63) (64)
10 ST.ANNE B 208 (37-54-55-62) ()
11 ST.JOSEPH'S B 210 (41-43-60-66) ()
Results for Event #2 GIRLS 4000 M JUNIOR GIRLS
OVERALL SCORE BIB NAME TEAM PLACE
PLACE PLACE NUMBER ON TEAM
1 1 117 ALYSSA THRASHER HOLY NAMES [#1] 17:55.11
2 2 233 COURTNEY WORKMAN ST.CLAIR [#1] 18:05.44
3 3 118 MICHELLE BAKER HOLY NAMES [#2] 18:22.90
4 4 146 ATHENA DEBROUWER URSULINE [#1] 18:46.74
5 5 168 ASHLEY CLUBB LCCVI [#1] 18:56.93
6 6 41 AMANDA KANTERS ST.ANNE [#1] 18:59.57
7 7 119 EMILY McINTYRE HOLY NAMES [#3] 19:08.38
8 8 59 JESSI DOUCETTE ST.JOSEPH'S [#1] 19:22.23
9 9 222 MANDY MILLIQUET ST.CLAIR [#2] 19:37.45
10 10 223 CAITLIN RUDANYCZ ST.CLAIR [#3] 19:45.95
11 11 150 LEAH KATZMAN CHATHAM KENT [#1] 19:50.01
12 12 132 CINDY JONES ESSEX [#1] 19:56.13
13 13 91 CAROLINE NELSON SANDWICH [#1] 19:57.99
14 14 139 KATRINA LESLIE HARROW [#1] 20:01.82
15 15 133 HEATHER PERRY RIVERSIDE [#1] 20:02.11
16 16 96 LAURA CAMERON MARANATHA [#1] 20:08.31
17 17 60 SARAH BALDO ST.JOSEPH'S [#2] 20:08.66
18 18 61 NOELLE MONTCALM ST.JOSEPH'S [#3] 20:11.34
19 19 101 JESSICA McDONALD AMHERST [#1] 20:13.03
20 20 149 CLAIRE GOULDEN CHATHAM KENT [#2] 20:24.84
21 21 6 DANNA PERRON KENNEDY [#1] 20:30.26
22 22 22 LIZ SCHUURMAN VILLANOVA [#1] 20:30.90
23 23 102 ERIKA MELOCHE AMHERST [#2] 20:37.47
24 24 42 STEPHANIE TOBIN ST.ANNE [#2] 20:39.04
25 25 224 KAYTEE COLLINS ST.CLAIR [#4] 20:43.52
26 26 207 NICOLE BUSCEMA ST.CHRISTOPHER [#1] 20:45.19
27 27 21 KATIE JULIAN VILLANOVA [#2] 20:49.53
28 28 124 KENDYL RIZEA MASSEY [#1] 20:49.86
29 29 43 CHARELLE ANOBIK ST.ANNE [#3] 21:02.76
30 30 93 JORDYN MALLENDER SANDWICH [#2] 21:03.81
31 31 23 JOCLYN SLANEY VILLANOVA [#3] 21:06.16
32 32 62 JAUME BIBEAU ST.JOSEPH'S [#4] 21:08.62
33 33 121 CHRISTINA PALAHNUK HOLY NAMES [#4] 21:10.74
34 34 169 CARA CAMPBELL LCCVI [#2] 21:12.42
35 35 63 MALLORY LAFORET ST.JOSEPH'S [#5] 21:12.80
36 36 151 PAIGE McDOWELL CHATHAM KENT [#3] 21:17.16
37 37 45 ASHLEY ALOLEA ST.ANNE B [#1] 21:25.87
38 38 187 FIONA MacALPINE NORTHERN [#1] 21:33.89
39 39 24 JULIA AVERSA VILLANOVA [#4] 21:34.24
40 40 44 ALEX VORSHUK ST.ANNE [#4] 21:37.33
41 41 66 VANESSA MINA ST.JOSEPH'S B [#1] 21:39.25
42 42 125 ALLISON BAWDEN MASSEY [#2] 21:43.00
43 43 65 SREPHANIE KEPRAN ST.JOSEPH'S B [#2] 21:57.10
44 44 188 KAITLIN REILLY NORTHERN [#2] 21:59.42
45 45 103 KIRSTEN WOLFF AMHERST [#3] 22:02.43
46 46 94 DAYNA GUTHRIC SANDWICH [#3] 22:12.79
47 47 159 COURTNEY LORD WALLACEBURG [#1] 22:13.51
48 48 225 KRYSTA UNTERNAHRER ST.CLAIR [#5] 22:20.59
49 49 147 TERRI BEAULIEU URSULINE [#2] 22:22.18
50 50 190 AMANDA ROSENBLUM NORTHERN [#3] 22:25.05
51 51 189 KERRY BULLOCK NORTHERN [#4] 22:25.45
52 52 191 LINDSAY BURNS NORTHERN [#5] 22:25.99
53 53 170 JESS BERSHATSKY LCCVI [#3] 22:32.97
54 54 46 SARAH DiFEDERICO ST.ANNE B [#2] 22:36.74
55 55 47 JULIA SOVRAN ST.ANNE B [#3] 22:44.35
56 56 25 KRISTA ROBINSON VILLANOVA [#5] 22:46.30
57 57 208 MARIE LAGAULT ST.CHRISTOPHER [#2] 22:50.25
58 58 171 KARYN IKERT LCCVI [#4] 22:57.45
59 59 126 JACQUELINE LIFFTON MASSEY [#3] 23:16.04
60 60 67 COURTNEY PITTL ST.JOSEPH'S B [#3] 23:20.80
61 61 209 ANDREA BRENNAN ST.CHRISTOPHER [#3] 23:24.03
62 62 48 REARL WHITE ST.ANNE B [#4] 23:25.99
63 63 211 HEATHER MOLYNEAUX ST.CHRISTOPHER [#4] 23:34.60
64 64 210 SARAH TAYLOR ST.CHRISTOPHER [#5] 23:37.29
65 65 160 KAYLA HERGERT LAMBTON-KENT [#1] 23:38.53
66 66 64 KAROLINA JURKOWSKI ST.JOSEPH'S B [#4] 23:39.62
67 67 7 CINDY TU KENNEDY [#2] 23:54.66
68 68 161 TESTZA HARRIS LAMBTON-KENT [#2] 23:55.59
69 69 152 CHANEZ BADURA CHATHAM KENT [#4] 26:11.76
70 70 158 SARH VANRDBUYS CHATHAM-KENT B [#1] 26:12.96
71 71 153 ALICIA KOMINEK CHATHAM KENT [#5] 26:23.47
72 72 172 PAM CHRISTIE LCCVI [#5] 27:51.63
73 73 10 MAGGIE TOLMIE KENNEDY [#3] 28:17.25
Team Scores for Event # 3 GIRLS 4900 M SENIOR GIRLS
PLACE TEAM SCORE SCORERS DISPLACERS
1 NORTHERN 18 (2-3-5-8) (20)
2 ST.CHRISTOPHER 53 (10-13-14-16) (37)
3 ST.PATRICK'S 91 (1-23-31-36) (43)
4 NORTHERN B 93 (15-18-28-32) (48)
5 RIVERSIDE 105 (6-27-33-39) (54)
6 LCCVI 129 (19-21-40-49) (51)
7 ST.JOSEPH'S 153 (24-25-42-62) (70)
8 CHATHAM KENT 163 (17-34-44-68) ()
9 MASSEY 169 (22-26-57-64) ()
10 VILLANOVA 200 (38-45-50-67) ()
11 HERMAN 210 (29-53-59-69) ()
12 ST.ANNE 217 (30-56-60-71) ()
Results for Event #3 GIRLS 4900 M SENIOR GIRLS
OVERALL SCORE BIB NAME TEAM PLACE
PLACE PLACE NUMBER ON TEAM
1 1 226 ALY KOHLMEIER ST.PATRICK'S [#1] 16:59.16
2 2 192 MARIE ASSELIN NORTHERN [#1] 17:52.65
3 3 193 CLAIRE PERCIVAL NORTHERN [#2] 18:30.89
4 4 122 JACKIE MALETTE HOLY NAMES [#1] 18:42.09
5 5 195 KARA WARK NORTHERN [#3] 18:47.34
6 6 134 AMINA OUMESROUR RIVERSIDE [#1] 18:53.18
7 7 97 DAYNA PIDHORESKY MARANATHA [#1] 18:56.99
8 8 194 MAGGIE LYNCH NORTHERN [#4] 19:10.25
9 9 98 ALYSSA DAICHENDT MARANATHA [#2] 19:15.86
10 10 212 JACLYN DOYLE ST.CHRISTOPHER [#1] 19:23.46
11 11 232 SARAH CARR ST. CLAIR [#1] 19:26.72
12 12 123 RACHELLE MALETTE HOLY NAMES [#2] 19:33.49
13 13 213 LYDIA WILLEMSE ST.CHRISTOPHER [#2] 19:53.06
14 14 215 CARLY GILL ST.CHRISTOPHER [#3] 19:59.64
15 15 198 AVERY WHELAN NORTHERN B [#1] 20:08.88
16 16 216 CANDACE CROMBEEN ST.CHRISTOPHER [#4] 20:09.68
17 17 154 AMANDA ANDERSON CHATHAM KENT [#1] 20:10.86
18 18 197 CAITLIN BASS NORTHERN B [#2] 20:12.12
19 19 173 ANDREA BUNKER LCCVI [#1] 20:15.96
20 20 196 JAMIE SIVELL NORTHERN [#5] 20:26.41
21 21 174 KATHERINE WARWICK LCCVI [#2] 20:48.37
22 22 128 MARY BETH PATERSON MASSEY [#1] 20:54.78
23 23 228 KEEGAN CASTRILLO ST.PATRICK'S [#2] 21:03.64
24 24 70 ADRIANA LYONS ST.JOSEPH'S [#1] 21:09.08
25 25 69 RANDA MARKOS ST.JOSEPH'S [#2] 21:17.95
26 26 129 BELINDA LI MASSEY [#2] 21:19.29
27 27 135 HEIDI SHALLOW RIVERSIDE [#2] 21:29.26
28 28 199 BRONWEN DOUGLAS NORTHERN B [#3] 21:31.58
29 29 82 GREER ELCOMBE HERMAN [#1] 21:39.62
30 30 49 KRISTEN PATTERSON ST.ANNE [#1] 21:41.48
31 31 227 KASSIE JOY ST.PATRICK'S [#3] 21:43.24
32 32 200 SUZIE BROWN NORTHERN B [#4] 21:47.45
33 33 137 EMILY HICKS RIVERSIDE [#3] 21:57.19
34 34 155 JULIE KETTLE CHATHAM KENT [#2] 22:01.40
35 35 112 MONIKA NOTTA BRENNAN [#1] 22:05.29
36 36 229 LAURA MORAN ST.PATRICK'S [#4] 22:08.09
37 37 214 LAURA GILL ST.CHRISTOPHER [#5] 22:14.03
38 38 27 MARKIE SIMONE VILLANOVA [#1] 22:17.84
39 39 136 VICTORIA TAN RIVERSIDE [#4] 22:26.22
40 40 175 LAURA DEBOER LCCVI [#3] 22:30.01
41 41 11 RUTH EMODE KENNEDY [#1] 22:37.74
42 42 71 ANNIE GOLUBOVA ST.JOSEPH'S [#3] 22:44.58
43 43 230 CHERILYN COTE ST.PATRICK'S [#5] 22:48.23
44 44 156 APRIL HALL CHATHAM KENT [#3] 22:56.14
45 45 26 JAMIE GENIK VILLANOVA [#2] 22:56.62
46 46 114 JENNA FEDAK BRENNAN [#2] 23:00.51
47 47 113 BRITTANY BURKE BRENNAN [#3] 23:01.40
48 48 201 VANESSA VANNATTER NORTHERN B [#5] 23:02.05
49 49 176 JOSIE OLOFSDOTTIR LCCVI [#4] 23:02.48
50 50 28 JESSICA REAUME VILLANOVA [#3] 23:10.21
51 51 177 REBECCA THOMPSON LCCVI [#5] 23:11.14
52 52 107 SARAH FAVOT ASSUMPTION [#1] 23:12.15
53 53 83 MILA RUDIC HERMAN [#2] 23:21.49
54 54 138 CHINYE AZUH RIVERSIDE [#5] 23:25.39
55 55 148 MEGAN SWIFT URSULINE [#1] 23:37.72
56 56 50 MEAGHAN MILLER ST.ANNE [#2] 23:42.48
57 57 130 LAYRA SOUTHCOTT MASSEY [#3] 23:47.68
58 58 231 KELLY ANDERSON BLENHEIM [#1] 23:57.84
59 59 84 JO-ANNE CHARTIER HERMAN [#3] 24:20.96
60 60 51 DANIEELE MULVEY ST.ANNE [#3] 24:40.82
61 61 12 CONSTATINA NAKALEMBE KENNEDY [#2] 25:13.11
62 62 72 MARGARET KACZMAREK ST.JOSEPH'S [#4] 25:15.35
63 63 75 STEPHANIE STEPHAN ST.JOSEPH'S B [#1] 25:15.80
64 64 131 CASEY DUNBAR MASSEY [#4] 25:22.63
65 65 76 CHRISTINA TANNOUS ST.JOSEPH'S B [#2] 25:29.09
66 66 13 ALLISON CHRIST KENNEDY [#3] 25:55.02
67 67 30 LAUNEN ROBERTS VILLANOVA [#4] 26:15.06
68 68 157 LAURA GOULDEN CHATHAM KENT [#4] 26:32.32
69 69 86 STEPHANIE MAYER HERMAN [#4] 26:40.36
70 70 73 BIANCA COUTURE ST.JOSEPH'S [#5] 27:05.96
71 71 52 GERIN SEMUS ST.ANNE [#4] 27:18.48
Team Scores for Event # 4 BOYS 4900 M MIDGET BOYS
PLACE TEAM SCORE SCORERS DISPLACERS
1 MASSEY 43 (1-4-18-20) (24)
2 HERMAN 84 (12-16-25-31) ()
3 ST.CHRISTOPHER 92 (5-13-36-38) (62)
4 NORTHERN 109 (6-17-34-52) (54)
5 VILLANOVA 119 (10-28-37-44) (66)
6 RIVERSIDE 126 (15-30-39-42) (49)
7 CHATHAM KENT 126 (9-22-35-60) (67)
8 KENNEDY 139 (3-8-63-65) ()
9 URSULINE 159 (23-32-46-58) ()
10 MASSEY B 181 (33-40-53-55) (56)
11 LCCVI 216 (14-64-68-70) ()
12 ST.ANNE 219 (47-50-51-71) ()
13 ST.JOSEPH'S 240 (48-59-61-72) ()
Results for Event #4 BOYS 4900 M MIDGET BOYS
OVERALL SCORE BIB NAME TEAM PLACE
PLACE PLACE NUMBER ON TEAM
1 1 501 PHIL ROBSON MASSEY [#1] 17:06.78
2 2 538 JOSH HUFFMAN HARROW [#1] 17:37.71
3 3 661 NATHANIEL DeBONO KENNEDY [#1] 17:40.62
4 4 502 BRETT BENNETT MASSEY [#2] 17:47.59
5 5 623 CASON KING ST.CHRISTOPHER [#1] 18:04.00
6 6 612 CORY McCURRY NORTHERN [#1] 18:13.23
7 7 541 SHAWN QUIGLEY BELLE RIVER [#1] 18:13.64
8 8 401 MITCHELL TOME KENNEDY [#2] 18:30.65
9 9 556 STEPHEN CRYDERMAN CHATHAM KENT [#1] 18:39.68
10 10 413 JON SORGE VILLANOVA [#1] 18:48.59
11 11 642 RYAN CARR ST.CLAIR [#1] 18:50.91
12 12 456 JORDAN GOODWIN HERMAN [#1] 18:51.43
13 13 622 JORDAN COTE ST.CHRISTOPHER [#2] 18:56.26
14 14 588 JEFF JOHNSON LCCVI [#1] 18:59.16
15 15 521 ANDREW FALK RIVERSIDE [#1] 19:00.83
16 16 455 ALEX REIDEL HERMAN [#2] 19:05.41
17 17 613 ANDREW DOUGLAS NORTHERN [#2] 19:10.21
18 18 503 JORDAN NADALIN MASSEY [#3] 19:13.70
19 19 638 MATT BROUWER NLSS [#1] 19:18.29
20 20 504 ARASH FAHANDEZH MASEY [#4] 19:20.82
21 21 540 JESSE RONDOT WALKERVILLE [#1] 19:21.24
22 22 555 BEN VINK CHATHAM KENT [#2] 19:21.78
23 23 545 CHRIS EARLEY URSULINE [#1] 19:23.62
24 24 505 TOM DANIEL MASSEY [#5] 19:25.44
25 25 458 EMRAN CHOWDHURY HERMAN [#3] 19:30.45
26 26 569 DARREL HEYINK BLENHEIM [#1] 19:37.92
27 27 568 ADRIAN VANDERVAERT WALLACEBURG [#1] 19:41.37
28 28 415 DAN D'AMORE VILLANOVA [#2] 19:47.08
29 29 479 GRANT SOKOLOWSKI BRENNAN [#1] 19:50.99
30 30 522 AINSLIE WAGHORN RIVERSIDE [#2] 19:58.04
31 31 457 YUSIF DAWODU HERMAN [#4] 20:01.72
32 32 546 MATT EARLEY URSULINE [#2] 20:07.48
33 33 506 STEPHAN ASKEW MASSEY B [#1] 20:14.53
34 34 614 SAM SELLON NORTHERN [#3] 20:18.99
35 35 557 JORDAN McTAVISH CHATHAM KENT [#3] 20:21.52
36 36 624 ROB ANSTEET ST.CHRISTOPHER [#3] 20:22.00
37 37 416 PETER MARIER VILLANOVA [#3] 20:27.05
38 38 625 NAVAR BUNTON ST.CHRISTOPHER [#4] 20:29.53
39 39 523 MIKE SHIH RIVERSIDE [#3] 20:31.32
40 40 507 ANDREW SWAINSON MASSEY B [#2] 20:33.47
41 41 570 MATT RAMMELOO BLENHEIM [#2] 20:40.89
42 42 524 RYAN BROUGH RIVERSIDE [#4] 20:44.44
43 43 654 ANDREW PRINE ST.PATRICK'S [#1] 20:45.82
44 44 414 TYLER DUNLOP VILLANOVA [#4] 20:56.36
45 45 537 ANDY ROBINET HARROW [#2] 20:59.98
46 46 549 NICK THOMPSON URSULINE [#3] 21:12.89
47 47 427 RYAN ST.LOUIS ST.ANNE [#1] 21:14.62
48 48 440 AHMER EJAZ ST.JOSEPH'S [#1] 21:26.93
49 49 525 PHILLIP TREMBLEY RIVERSIDE [#5] 21:30.95
50 50 429 KORY STEEN ST.ANNE [#2] 21:33.81
51 51 428 ADAM SPADOTTO ST.ANNE [#3] 21:41.14
52 52 615 MICHAEL SLOTWINSKI NORTHERN [#4] 21:47.57
53 53 509 IAN TANNER MASSEY B [#3] 21:55.14
54 54 616 TROY HUIZINGA NORTHERN [#5] 21:55.45
55 55 510 MOIZ SHAIKH MASSEY B [#4] 22:05.41
56 56 508 CURTIS SEMPLE MASSEY B [#5] 22:10.55
57 57 639 DEREK GEORGE NLSS [#2] 22:11.36
58 58 548 DREW SIMPSON URSULINE [#4] 22:12.47
59 59 444 BRIAN NICOLETTI ST.JOSEPH'S [#2] 22:16.09
60 60 558 NICHOLAS SWAN CHATHAM KENT [#4] 22:25.15
61 61 441 ROSARIO GUZZETTI ST.JOSEPH'S [#3] 23:01.81
62 62 626 JOSEPH WHITE ST.CHRISTOPHER [#5] 23:08.25
63 63 404 CHRIS MORRIS KENNEDY [#3] 23:08.77
64 64 589 JUSTIN GUILFOYLE LCCVI [#2] 23:17.37
65 65 403 ALEX MORRIS KENNEDY [#4] 23:18.98
66 66 417 NICK PRICE VILLANOVA [#5] 23:30.65
67 67 559 RYAN CROW CHATHAM KENT [#5] 23:40.75
68 68 590 TORY WALKO LCCVI [#3] 24:57.14
69 69 655 DANIEL NELSON ST.PATRICK'S [#2] 25:42.89
70 70 591 BRENT COX LCCVI [#4] 27:32.87
71 71 430 JOSH HEATH ST.ANNE [#4] 28:06.91
72 72 443 AVE KUBACKI ST.JOSEPH'S [#4] 28:09.72
Team Scores for Event # 5 BOYS 5900 M JUNIOR BOYS
PLACE TEAM SCORE SCORERS DISPLACERS
1 ST.CLAIR 34 (3-6-10-15) (29)
2 HOLY NAMES 50 (2-14-16-18) (55)
3 LCCVI 94 (4-25-28-37) (57)
4 ASSUMPTION 109 (8-20-27-54) (68-82)
5 RIVERSIDE 119 (11-22-26-60) (63)
6 BRENNAN 124 (13-30-40-41) (45)
7 MASSEY 128 (12-19-33-64) ()
8 ST.JOSEPH'S 142 (7-24-52-59) (69)
9 ST.CHRISTOPHER 170 (5-48-50-67) (70)
10 LCCVI B 192 (23-38-65-66) (81)
11 SANDWICH 201 (42-43-44-72) ()
12 ST.ANNE 214 (21-58-61-74) ()
13 URSULINE 233 (34-49-73-77) (78)
14 VILLANOVA 248 (36-56-76-80) ()
Results for Event #5 BOYS 5900 M JUNIOR BOYS
OVERALL SCORE BIB NAME TEAM PLACE
PLACE PLACE NUMBER ON TEAM
1 1 539 LIONEL SANDERS HARROW [#1] 20:51.37
2 2 490 DARIN DIELEMANS HOLY NAMES [#1] 20:55.47
3 3 643 MIKE POAPS ST.CLAIR [#1] 21:10.78
4 4 592 JUSTIN NICOL LCCVI [#1] 21:23.25
5 5 627 DAVID MOORE ST.CHRISTOPHER [#1] 21:30.44
6 6 644 MIKE PERCIVAL ST.CLAIR [#2] 21:33.22
7 7 445 EDDIE GHACHAM ST.JOSEPH'S [#1] 21:53.32
8 8 473 JOEL BONDY ASSUMPTION [#1] 21:56.46
9 9 542 AARON WARRINER BELLE RIVER [#1] 22:18.62
10 10 645 JOSH DEGROOT ST.CLAIR [#3] 22:22.03
11 11 528 TONY McQUINN RIVERSIDE [#1] 22:22.84
12 12 512 NICOLAS FRANCIS MASSEY [#1] 22:23.61
13 13 481 ANDREW TOULOUSE BRENNAN [#1] 22:24.97
14 14 491 JOSH CAMERON HOLY NAMES [#2] 22:30.47
15 15 647 JUSTIN TREVAIL ST.CLAIR [#4] 22:32.44
16 16 492 JAMES CAMERON HOLY NAMES [#3] 22:35.34
17 17 662 JUSTIN WALL SCITS [#1] 22:36.01
18 18 493 ENRIQUE MARTINEZ HOLY NAMES [#4] 22:43.25
19 19 511 MOHAMMED BOUROUGH MASSEY [#2] 22:45.42
20 20 470 JIM MacMILLAN ASSUMPTION [#2] 22:55.63
21 21 433 JEREMY BONNEAU ST.ANNE [#1] 22:59.93
22 22 526 GAVIN DUCHARME RIVERSIDE [#2] 23:02.93
23 23 597 STEVE BRAIN LCCVI B [#1] 23:04.82
24 24 447 ANDREW COLAUTTI ST.JOSEPH'S [#2] 23:07.73
25 25 595 CHAD MITCHELL LCCVI [#2] 23:16.85
26 26 527 BRENT BRINACOMBE RIVERSIDE [#3] 23:18.75
27 27 469 ANDREW KELLY ASSUMPTION [#3] 23:19.85
28 28 593 JORDAN TETREAULT LCCVI [#3] 23:22.27
29 29 646 MASON SMITH ST.CLAIR [#5] 23:22.70
30 30 482 PHILLIPPE PENLANDEAU BRENNAN [#2] 23:35.51
31 31 640 CHRIS FORD NLSS [#1] 23:36.84
32 32 584 MATT SAUNDERS CHATHAM CHRISTIAN [#1] 23:37.48
33 33 513 JUSTIN MOORE MASSEY [#3] 23:38.24
34 34 550 DYLAN BAKER URSULINE [#1] 23:43.89
35 35 495 DEREK DelBELLUZ HOLY NAMES B [#1] 23:45.56
36 36 418 DANNY MOORE VILLANOVA [#1] 23:50.25