Canadian National Cross Country Championships 2010
Overall Finish List
November 27, 2010
Results By e Management Systems, Inc.
Junior Women
Place Name City Bib No Age Gend Age Group Time
1 Victoria Coates 181 19 F 1 0-99 17:42.0
2 Ciara Kary 429 18 F 2 0-99 17:48.8
3 Caroline Pfister 532 17 F 3 0-99 17:49.6
4 Annie Leblanc 542 17 F 4 0-99 17:57.4
5 Emily Driedger 317 18 F 5 0-99 17:58.9
6 Jaclyn Rollins 9 19 F 6 0-99 18:02.5
7 Fiona Benson 76 18 F 7 0-99 18:22.6
8 Cerise Thompson 87 18 F 8 0-99 18:30.4
9 Natalie Kannenberg 78 19 F 9 0-99 18:33.1
10 Maria Bernard 29 17 F 10 0-99 18:37.1
11 Grace Kary 430 19 F 11 0-99 18:39.5
12 Claire Sumner 435 15 F 12 0-99 18:41.2
13 Michelle Molodynia 207 17 F 13 0-99 18:41.4
14 Melissa Caruso 466 17 F 14 0-99 18:41.5
15 Kristie Lesage 355 17 F 15 0-99 18:44.0
16 Karley Rempel 209 17 F 16 0-99 18:44.8
17 Jaclyn White 159 16 F 17 0-99 18:45.2
18 Elizabeth Whelan 483 17 F 18 0-99 18:45.4
19 Madeline McDonald 479 16 F 19 0-99 18:45.7
20 Megan Rempel 210 14 F 20 0-99 18:49.1
21 Deanna Brasz 198 17 F 21 0-99 18:50.1
22 Gabrielle Edwards 280 16 F 22 0-99 18:53.5
23 Emma Tallman 376 19 F 23 0-99 18:56.4
24 Emma Galbraith 227 16 F 24 0-99 19:01.8
25 Megan Yuan 107 16 F 25 0-99 19:03.4
26 Rebecca Wendt 55 14 F 26 0-99 19:04.0
27 Katie Fleischer 297 17 F 27 0-99 19:04.3
28 Joannie Roy 565 17 F 28 0-99 19:04.7
29 Ellen Pennock 434 17 F 29 0-99 19:05.2
30 Shauna K. McInnis 490 18 F 30 0-99 19:06.2
31 Sarah Wilson 569 17 F 31 0-99 19:07.4
32 Julia Nikonorova 231 18 F 32 0-99 19:08.4
33 Kate Dixon 488 18 F 33 0-99 19:10.2
34 Colleen Hennessy 472 18 F 34 0-99 19:12.1
35 Nicole Soderberg 60 18 F 35 0-99 19:13.3
36 Kelly Hennessy 473 16 F 36 0-99 19:15.3
37 Marguerite Plante-Dubé 543 17 F 37 0-99 19:15.3
38 Leia Fedyk 364 17 F 38 0-99 19:16.2
39 Kaitlyn Oliver 192 17 F 39 0-99 19:16.8
40 Maggie Woodward 456 19 F 40 0-99 19:17.3
41 Frances Bernard 498 18 F 41 0-99 19:19.6
42 Kristen Flanagan 567 18 F 42 0-99 19:20.2
43 Cleo Boyd 246 17 F 43 0-99 19:21.7
44 Ashley Windsor 455 16 F 44 0-99 19:22.3
45 Meaghan Marton 505 17 F 45 0-99 19:22.8
46 Caileigh Glenn 188 17 F 46 0-99 19:23.7
47 Chelsea Mackinnon 85 17 F 47 0-99 19:24.9
48 Samantha Chenard-Rousseau 98 15 F 48 0-99 19:27.6
49 Gloria Kanuka 17 19 F 49 0-99 19:27.7
50 Maureen F. McCulligh 489 19 F 50 0-99 19:28.3
51 Gabrielle Lebel 99 19 F 51 0-99 19:29.7
52 Paulina Maher 477 18 F 52 0-99 19:29.8
53 Natalia Hawthorn 189 15 F 53 0-99 19:32.2
54 Kirsten Stewart 195 18 F 54 0-99 19:33.7
55 Danielle Thiel 72 18 F 55 0-99 19:34.3
56 Rachael Edwards 281 19 F 56 0-99 19:34.3
57 Grace Annear 305 17 F 57 0-99 19:34.3
58 Rebecca Rae 359 16 F 58 0-99 19:34.4
59 Chantal Bourassa 296 16 F 59 0-99 19:35.6
60 Michelle Krezonoski 106 17 F 60 0-99 19:35.7
61 Katey Codyre 42 16 F 61 0-99 19:36.4
62 Evelyn Anderson 27 17 F 62 0-99 19:37.7
63 Joanne Traves 283 19 F 63 0-99 19:37.7
64 Caroline Tse 541 17 F 64 0-99 19:38.8
65 Shannon McAvoy 432 17 F 65 0-99 19:41.3
66 Emma Norman 232 17 F 66 0-99 19:41.8
67 Laura Korsmit 205 14 F 67 0-99 19:44.1
68 Kathryn Tuck 236 17 F 68 0-99 19:45.3
69 Maddy Armstrong 338 14 F 69 0-99 19:45.9
70 Meghan Tait 196 18 F 70 0-99 19:46.2
71 Victoria Samyn 54 18 F 71 0-99 19:46.5
72 Sarah-Michèle Brochu 564 17 F 72 0-99 19:47.0
73 Alexandra Moore 509 16 F 73 0-99 19:49.4
74 Adrianne Erdman 14 16 F 74 0-99 19:50.1
75 Meaghan Wessel 362 17 F 75 0-99 19:51.5
76 Elizabeth O'connell 433 18 F 76 0-99 19:52.0
77 Samantha Edwards 470 16 F 77 0-99 19:52.1
78 Zeinab Baydoun 495 18 F 78 0-99 19:52.3
79 Tiffany Cheung 4 16 F 79 0-99 19:53.8
80 Sara Bowman 311 18 F 80 0-99 19:54.4
81 Maria Fox 426 17 F 81 0-99 19:54.9
82 Michelle Reddy 303 15 F 82 0-99 19:55.6
83 Avery Westberg 518 17 F 83 0-99 19:57.9
84 Stephanie Nevison 167 16 F 84 0-99 19:58.9
85 Alix Tier 68 16 F 85 0-99 20:01.3
86 Brittany Hambleton 288 18 F 86 0-99 20:02.0
87 Samantha McGuinness 137 15 F 87 0-99 20:02.6
88 Kelsey Serviss 119 17 F 88 0-99 20:03.3
89 Kim Krezonoski 105 17 F 89 0-99 20:04.3
90 Siobhan Klie 50 16 F 90 0-99 20:05.1
91 Olivia Little 504 14 F 91 0-99 20:05.7
92 Charlotte Marcotte-Toale 478 18 F 92 0-99 20:06.6
93 Emily Kruger 135 17 F 93 0-99 20:07.0
94 Sarah Emilio 471 17 F 94 0-99 20:08.5
95 Ali Woolley 413 16 F 95 0-99 20:10.7
96 Erin O'higgins 233 16 F 96 0-99 20:11.5
97 Maggie Macdonald 320 16 F 97 0-99 20:11.9
98 Lizz Hodgson 304 19 F 98 0-99 20:12.5
99 Kaitlyn Komarnicky 134 17 F 99 0-99 20:13.9
100 Katelyn Currie 487 18 F 100 0-99 20:14.4
Place Name City Bib No Age Gend Age Group Time
101 Alison Smegal 407 15 F 101 0-99 20:15.0
102 Alizée Brien 534 17 F 102 0-99 20:16.4
103 Madeline Yungblut 144 15 F 103 0-99 20:16.6
104 Tristan Langley 25 17 F 104 0-99 20:17.7
105 Jesse Van Eaton 73 15 F 105 0-99 20:18.3
106 Alexandra Gallagher 346 17 F 106 0-99 20:18.9
107 Amelie De Fenoyl 62 16 F 107 0-99 20:19.4
108 Emily Marcolini 372 15 F 108 0-99 20:20.5
109 Ashley Bracci 499 16 F 109 0-99 20:21.4
110 Sara Lausch 513 16 F 110 0-99 20:22.7
111 Shannon Kennedy 474 18 F 111 0-99 20:23.2
112 Kim Masson-Cunnigham 36 17 F 112 0-99 20:28.0
113 Clara Moore 230 17 F 113 0-99 20:28.4
114 Amanda Sheppard 170 16 F 114 0-99 20:28.4
115 Sophie Watts 514 15 F 115 0-99 20:29.0
116 Allison Barwick 544 17 F 116 0-99 20:29.5
117 Ruth Burrows 224 17 F 117 0-99 20:29.7
118 Darian Limb 301 16 F 118 0-99 20:30.1
119 Jordyn Visscher 333 15 F 119 0-99 20:31.4
120 Emma Spelt 409 17 F 120 0-99 20:32.8
121 Dalia Taqualia 330 19 F 121 0-99 20:32.9
122 Courtney Sjodin 367 19 F 122 0-99 20:33.8
123 Kaitlyn Pansegrau 86 15 F 123 0-99 20:34.0
124 Kathleen Duke 425 16 F 124 0-99 20:34.9
125 Caileigh Smith 79 17 F 125 0-99 20:36.7
126 Ariane Bouchard 558 17 F 126 0-99 20:38.6
127 Christina Bokma 340 14 F 127 0-99 20:40.1
128 Rebecca Gould 428 17 F 128 0-99 20:41.6
129 Lynsey Martin 321 19 F 129 0-99 20:42.4
130 Chloé Nadeau 100 18 F 130 0-99 20:42.6
131 Nicole Lawless 292 15 F 131 0-99 20:44.4
132 Kirsten Allen 145 18 F 132 0-99 20:45.6
133 Katie Matthews 155 15 F 133 0-99 20:47.4
134 Natalie McCormick 356 15 F 134 0-99 20:50.7
135 Jessica White 160 18 F 135 0-99 20:51.1
136 Karen Thompson 88 16 F 136 0-99 20:51.7
137 Brooke Willson 441 19 F 137 0-99 20:53.2
138 Dina Taqualia 331 19 F 138 0-99 20:53.5
139 Kayte Kowal 267 16 F 139 0-99 20:53.9
140 Stephaney Daley 274 16 F 140 0-99 20:54.7
141 Matilda Greenfield 113 16 F 141 0-99 20:55.4
142 Vicky Tremblay 563 17 F 142 0-99 20:57.0
143 Victoria Frost 427 17 F 143 0-99 20:57.7
144 Ellen Chappell 423 17 F 144 0-99 21:03.0
145 Alannah Macdonald 206 16 F 145 0-99 21:04.4
146 Madeleine Kelly 115 14 F 146 0-99 21:07.1
147 Taylor Martin 22 16 F 147 0-99 21:08.9
148 Courtney Long 431 19 F 148 0-99 21:13.8
149 Tianna Beharriell 146 16 F 149 0-99 21:13.8
150 Megan Kuikman 353 17 F 150 0-99 21:16.5
151 Emily Blacklaws 339 18 F 151 0-99 21:33.1
152 Ariana Dirk 424 16 F 152 0-99 21:36.5
153 Rachael Groat 282 18 F 153 0-99 21:49.0
154 Sarah Kleemola 204 16 F 154 0-99 21:50.2
155 Molly Steer 121 15 F 155 0-99 21:53.9
156 Tannis Jackson 351 14 F 156 0-99 21:55.9
157 Haily Williams 412 17 F 157 0-99 21:58.0
158 Leah McGraw 250 17 F 158 0-99 22:01.2
159 Jessica Pileggi 157 17 F 159 0-99 22:06.3
160 Michelle Wesolowski 411 16 F 160 0-99 22:28.6
161 Kali Caulier 31 15 F 161 0-99 22:40.3
162 Vicky Masson Cunningham 35 18 F 162 0-99 22:45.1
163 Darya *Chenskikh 519 16 F 163 0-99 23:28.1
164 Lauren Taylor 256 17 F 164 0-99 26:43.5
Junior Men
Place Name City Bib No Age Gend Age Group Time
1 Ross Proudfoot 375 18 M 1 0-99 24:27.7
2 Lucas Bruchet 420 19 M 2 0-99 24:37.1
3 Robert Denault 185 17 M 3 0-99 24:40.1
4 Connor Darlington 238 17 M 4 0-99 24:42.4
5 Paul Janikowski 501 18 M 5 0-99 24:46.2
6 Andrew Kowalsky 502 18 M 6 0-99 24:47.2
7 Xavier King 48 17 M 7 0-99 24:55.2
8 Daniel Piticariu 510 18 M 8 0-99 25:05.2
9 Benjamin Raymond 11 18 M 9 0-99 25:06.4
10 Jeremie Bourget 414 17 M 10 0-99 25:11.6
11 Stephen Hosier 46 18 M 11 0-99 25:19.1
12 Ian Donald 316 19 M 12 0-99 25:21.8
13 Emmanuel Boisvert 525 17 M 13 0-99 25:23.0
14 Robert Asselstine 245 18 M 14 0-99 25:24.8
15 Matthew Johnson 459 18 M 15 0-99 25:27.6
16 Tristan Woodfine 570 17 M 16 0-99 25:28.5
17 Ben Flanagan 566 15 M 17 0-99 25:31.4
18 Andrew Degroot 183 19 M 18 0-99 25:32.4
19 Jay Boychuk 41 17 M 19 0-99 25:34.8
20 Gareth Hadfield 16 18 M 20 0-99 25:35.1
21 Kyle Grieve 33 17 M 21 0-99 25:40.0
22 Connor Clerke 314 18 M 22 0-99 25:40.6
23 Jordan Bierema 40 18 M 23 0-99 25:41.7
24 Alexander Hinton 248 19 M 24 0-99 25:43.9
25 Charly Allan 240 19 M 25 0-99 25:53.3
26 Michael Pesce 358 18 M 26 0-99 25:54.2
27 Justin Kent 422 18 M 27 0-99 25:57.0
28 Ryan Sleiman 511 15 M 28 0-99 25:57.5
29 Alex Denault 184 19 M 29 0-99 25:58.3
30 Nick Falk 500 19 M 30 0-99 26:04.8
31 Alex Freemantle 187 15 M 31 0-99 26:06.8
32 Jeff Archer 244 18 M 32 0-99 26:08.5
33 Corey Bellemore 496 15 M 33 0-99 26:10.1
34 Matthew Druken 344 16 M 34 0-99 26:12.2
35 Daryl Smith 512 19 M 35 0-99 26:17.8
36 Matthew Stephenson 410 15 M 36 0-99 26:19.4
37 Tim Huebsch 421 19 M 37 0-99 26:19.7
38 Adam Strueby 71 16 M 38 0-99 26:20.7
39 Ibrahim Ahmed 197 17 M 39 0-99 26:22.7
40 Blair Johnston 555 18 M 40 0-99 26:22.9
41 Jack Williams 222 17 M 41 0-99 26:25.8
42 Nicolas Deshaies 527 17 M 42 0-99 26:26.3
43 Aaron Hendrikx 129 17 M 43 0-99 26:27.5
44 Jérémie Pellerin 219 16 M 44 0-99 26:28.0
45 Nathaniel Lamb 153 17 M 45 0-99 26:30.0
46 Liam Delaney 5 17 M 46 0-99 26:30.0
47 Matthew Hall 299 17 M 47 0-99 26:30.2
48 McKay Wilson 568 17 M 48 0-99 26:30.8
49 Anthony Romaniw 294 19 M 49 0-99 26:31.8
50 Brandon Kirkup 49 16 M 50 0-99 26:32.4
51 Evan Andrin 241 19 M 51 0-99 26:33.5
52 Dominique Aulagnon 103 17 M 52 0-99 26:36.7
53 Reid Mitchell 508 17 M 53 0-99 26:37.1
54 Kieran Day 226 18 M 54 0-99 26:40.0
55 Lawrence Viola 20 16 M 55 0-99 26:42.6
56 Evan A. Hall 102 17 M 56 0-99 26:44.7
57 Robert McCann 166 16 M 57 0-99 26:45.7
58 Eric Labelle 396 19 M 58 0-99 26:46.1
59 Patrick Galler 298 19 M 59 0-99 26:47.4
60 Christopher Dulhanty 163 18 M 60 0-99 26:49.0
61 Deon J. Clifford 221 16 M 61 0-99 26:49.8
62 Marc-Antoine Rouleau 562 17 M 62 0-99 26:50.4
63 Jacob Wing 515 17 M 63 0-99 26:51.8
64 Philippe Parrot-Migas 168 17 M 64 0-99 26:55.1
65 Marco Papania 193 16 M 65 0-99 26:55.9
66 Kaelan Parker 278 17 M 66 0-99 26:56.9
67 Guillaume Ménard 531 17 M 67 0-99 26:58.1
68 Rui Xu 90 16 M 68 0-99 26:58.9
69 Evan Esselink 45 18 M 69 0-99 26:59.3
70 Matthew McNeil 307 16 M 70 0-99 26:59.6
71 Michael Bourgeois 178 17 M 71 0-99 27:00.3
72 Kevin Azocar 162 18 M 72 0-99 27:01.0
73 Eric Macpherson 191 17 M 73 0-99 27:03.2
74 Daniel Debus 108 17 M 74 0-99 27:04.2
75 Drew Anderson 308 17 M 75 0-99 27:05.4
76 Merhaui Tume 19 18 M 76 0-99 27:06.0
77 David Burlock 30 17 M 77 0-99 27:07.4
78 Alex Mavrovic 530 17 M 78 0-99 27:08.1
79 James Milton 109 16 M 79 0-99 27:08.7
80 Geoff Chambers-Bedard 104 18 M 80 0-99 27:08.7
81 Blair Morgan 253 17 M 81 0-99 27:09.0
82 David Meloche 507 19 M 82 0-99 27:09.6
83 Austen Forbes 81 17 M 83 0-99 27:10.1
84 Chris Moyer 52 16 M 84 0-99 27:10.3
85 Charles-Édouard Litwin 560 17 M 85 0-99 27:10.5
86 Nicolas Morin 38 17 M 86 0-99 27:10.9
87 Adam Doxtator 276 15 M 87 0-99 27:12.4
88 Duke Lloyd 84 18 M 88 0-99 27:15.5
89 Shawn Master 302 16 M 89 0-99 27:15.7
90 Matthew Galea 15 17 M 90 0-99 27:17.2
91 Daniel Waters 335 19 M 91 0-99 27:17.3
92 Taryn Heidecker 366 16 M 92 0-99 27:18.4
93 Lee Wesselius 3 16 M 93 0-99 27:18.4
94 Dylan Bates 237 17 M 94 0-99 27:19.5
95 Matthew Krey 503 18 M 95 0-99 27:19.7
96 Steven Greco 347 15 M 96 0-99 27:20.2
97 Jeremy Hick 151 17 M 97 0-99 27:20.9
98 Ivan Meiszinger 23 17 M 98 0-99 27:21.6
99 Jake Woloshyn 484 19 M 99 0-99 27:22.0
100 Riley Johnston 114 17 M 100 0-99 27:24.8
Place Name City Bib No Age Gend Age Group Time
101 Nicholas Wood 516 17 M 101 0-99 27:27.6
102 Kyle McKellar 251 17 M 102 0-99 27:28.1
103 Olivier Béland 559 17 M 103 0-99 27:29.1
104 Brent Scheibelhut 405 16 M 104 0-99 27:30.0
105 Jeremy Coughler 43 15 M 105 0-99 27:32.7
106 John Wynands 8 18 M 106 0-99 27:33.7
107 Nick Pimental 169 19 M 107 0-99 27:33.8
108 Graham Hansel 173 15 M 108 0-99 27:35.6
109 Nicholas Reay 404 17 M 109 0-99 27:36.0
110 Patrick Deane 2 16 M 110 0-99 27:39.3
111 Nick Thomas 454 19 M 111 0-99 27:39.7
112 Ethan Henry 389 18 M 112 0-99 27:40.6
113 Troy Smith 211 15 M 113 0-99 27:41.5
114 Austin Trapp 111 18 M 114 0-99 27:44.2
115 Ian Alexander Forbes 74 18 M 115 0-99 27:44.5
116 David Picard 561 17 M 116 0-99 27:44.6
117 Joseph Burke 368 18 M 117 0-99 27:45.8
118 Andrew White 56 17 M 118 0-99 27:47.5
119 Joshua Budman 383 19 M 119 0-99 27:47.6
120 Kieran McDonald 439 16 M 120 0-99 27:50.7
121 Scott Hill 391 16 M 121 0-99 27:51.5
122 Jake Bruchet 220 17 M 122 0-99 27:52.4
123 Brendan Randall 53 17 M 123 0-99 27:53.4
124 Stuart Macpherson 117 16 M 124 0-99 27:56.8
125 Jonah Doucette 575 17 M 125 0-99 27:57.2
126 Matthew Travaglini 158 17 M 126 0-99 28:00.4
127 Paul Kolb 94 16 M 127 0-99 28:01.0
128 Jason Poland 493 17 M 128 0-99 28:02.7
129 Cameron Levac 249 17 M 129 0-99 28:02.8
130 Christopher Hutton 290 16 M 130 0-99 28:03.4
131 Matthew Bannon 309 15 M 131 0-99 28:03.6
132 Derrick Evans 284 14 M 132 0-99 28:05.0
133 Tyler Hewlett 300 18 M 133 0-99 28:05.6
134 David Marquez 136 17 M 134 0-99 28:06.6
135 Jake Carroll 61 14 M 135 0-99 28:06.8
136 Roman Justinen 438 16 M 136 0-99 28:09.2
137 Justin Bellemore 497 15 M 137 0-99 28:09.8
138 Jordan Usher 361 16 M 138 0-99 28:12.0
139 Justin McNamara 373 19 M 139 0-99 28:13.5
140 Adam Rowles 96 16 M 140 0-99 28:14.0
141 Kyle Penney 194 16 M 141 0-99 28:18.0
142 Hunter Andrin 242 17 M 142 0-99 28:21.2
143 Trevor Janssen 203 17 M 143 0-99 28:24.7
144 Chris Angelatos 380 16 M 144 0-99 28:25.7
145 Gregory Lariviere 95 18 M 145 0-99 28:29.6
146 Ian Turnbull 142 17 M 146 0-99 28:31.2
147 Sean Patterson 403 17 M 147 0-99 28:32.1
148 Matthys Wenning 517 15 M 148 0-99 28:36.3
149 Gregory D'eon 32 16 M 149 0-99 28:39.5
150 Connor Bolton 265 16 M 150 0-99 28:44.3
151 Jacob Cameron 26 17 M 151 0-99 28:44.8
152 Sameem Javeed 133 15 M 152 0-99 28:48.9
153 Reid Balezantis 363 16 M 153 0-99 28:52.7
154 Sebastian Diebel 370 17 M 154 0-99 28:55.9
155 Kevin Tree 524 17 M 155 0-99 28:57.1
156 Ty Lebannister 116 16 M 156 0-99 29:00.0
157 Luke Charbonneau 341 16 M 157 0-99 29:01.3
158 Thomas Wunsch 442 16 M 158 0-99 29:01.9
159 Gerasimos Angelatos 243 18 M 159 0-99 29:02.2
160 Taylor Forbes 82 17 M 160 0-99 29:03.5
161 Adrian Christ 436 16 M 161 0-99 29:04.1
162 Peter Quosai 325 15 M 162 0-99 29:04.1
163 Alan Hetherington 390 15 M 163 0-99 29:09.3
164 Scott McMullin 75 17 M 164 0-99 29:12.4
165 Matthew Wieser 57 15 M 165 0-99 29:13.2
166 Derek Hambly 83 17 M 166 0-99 29:16.8
167 Kiefer Uuksulainen 177 17 M 167 0-99 29:20.9
168 Will Russell 326 15 M 168 0-99 29:21.8
169 Scott Mills 118 15 M 169 0-99 29:26.8
170 Connor Pfile 156 16 M 170 0-99 29:30.6
171 Connor Doherty 287 17 M 171 0-99 29:32.5
172 Alex Delle Monache 200 15 M 172 0-99 29:36.5
173 Kurt Hauser 365 17 M 173 0-99 29:38.0
174 Taylor Lamarche 416 18 M 174 0-99 29:43.2
175 Mark Brenyo 92 18 M 175 0-99 29:44.3
176 Michael Niven 374 15 M 176 0-99 29:48.3
177 Grant Wignall 212 16 M 177 0-99 29:49.2
178 Matthew Paladino 400 18 M 178 0-99 29:49.8
179 Luke Steer 120 17 M 179 0-99 29:53.5
180 Patrick Daley 273 15 M 180 0-99 29:57.6
181 Chad Patterson 402 17 M 181 0-99 30:00.2
182 Jesse McCabe 70 17 M 182 0-99 30:02.8
183 Spencer Wyatt 520 16 M 183 0-99 30:05.5
184 David Cashin 112 17 M 184 0-99 30:19.6
185 Zack Jones 47 16 M 185 0-99 30:26.8
186 Taylor Laekemann 291 16 M 186 0-99 30:43.6
187 Jonathan Fuller 437 19 M 187 0-99 30:54.5
188 Carmen Continisio 199 15 M 188 0-99 31:09.5
189 Paul Raymond 418 17 M 189 0-99 31:20.5
190 Chris Caddy 1 16 M 190 0-99 31:30.4
191 Sean Goddard 202 17 M 191 0-99 31:37.6
192 Garrett Lindquist 557 16 M 192 0-99 32:59.7
193 Troy Kasper 352 14 M 193 0-99 33:50.0
Senior Women
Place Name City Bib No Age Gend Age Group Time
1 Kate Harrison 239 21 F 1 0-99 23:43.5
2 Dayna Pidhoresky 552 24 F 2 0-99 24:04.3
3 Kate Van Buskirk 171 23 F 3 0-99 24:11.1
4 Dana Buchanan 313 26 F 4 0-99 24:17.3
5 Natasha Wodak 264 28 F 5 0-99 24:27.2
6 Kate Vaughan 215 26 F 6 0-99 24:27.7
7 Geneviève Lalonde 218 19 F 7 0-99 24:35.8
8 Sarah-Anne Brault 445 20 F 8 0-99 24:41.2
9 Victoria Fratczak 452 20 F 9 0-99 24:46.0
10 Lucy Smith 262 43 F 10 0-99 24:54.4
11 Hilary Stellingwerff 329 29 F 11 0-99 24:56.3
12 Lanni Marchant 154 26 F 12 0-99 25:00.0
13 Courtney Laurie 319 22 F 13 0-99 25:13.7
14 Suzanne Binne-Huse 444 36 F 14 0-99 25:22.8
15 Melissa Ross 453 27 F 15 0-99 25:38.6
16 Shari Boyle 24 37 F 16 0-99 25:42.5
17 Leslie Sexton 553 23 F 17 0-99 25:48.0
18 Jodi Sanguin 440 21 F 18 0-99 25:52.4
19 Sara Giovannetti 64 20 F 19 0-99 25:53.2
20 Jessica Sedlock 261 22 F 20 0-99 25:57.8
21 Mélanie Myrand 545 20 F 21 0-99 26:00.0
22 Rebecca Stallwood 587 22 F 22 0-99 26:01.0
23 Lydia Willemse 337 24 F 23 0-99 26:02.0
24 Maria *Dalzot 463 22 F 24 0-99 26:06.6
25 Avril Ogrodnick 546 20 F 25 0-99 26:10.0
26 Jodi Souter 272 22 F 26 0-99 26:15.7
27 Erin Burrett 258 29 F 27 0-99 26:17.6
28 Rebecca Hallam 348 21 F 28 0-99 26:18.5
29 Ashley Comstock 342 24 F 29 0-99 26:21.2
30 Andrea Seccafien 327 20 F 30 0-99 26:22.9
31 Erin Maclean 450 26 F 31 0-99 26:28.0
32 Jane Cullis 468 25 F 32 0-99 26:30.3
33 Valérie Côté 271 20 F 33 0-99 26:34.9
34 Rebecca Pieterson 139 20 F 34 0-99 26:37.5
35 Gabrielle Foran 150 19 F 35 0-99 26:50.0
36 Jennifer Eberman 469 36 F 36 0-99 26:52.4
37 Meghan Lynch 476 25 F 37 0-99 26:54.9
38 Rachel Hannah 349 24 F 38 0-99 26:58.6
39 Catherine Watkins 492 39 F 39 0-99 27:02.2
40 Rachel Sinasac 406 24 F 40 0-99 27:11.7
41 Kelly-Lynne Spettigue 462 22 F 41 0-99 27:14.9
42 Rebecca Patten 401 36 F 42 0-99 27:18.3
43 Stephanie Aldea 443 20 F 43 0-99 27:25.4
44 Bronwen Douglas Brights Grove 125 23 F 44 0-99 27:45.8
45 Monica Lau 397 24 F 45 0-99 27:47.3
46 Andrea Smith 360 27 F 46 0-99 27:53.4
47 Ruth Weaver 482 28 F 47 0-99 28:04.5
48 Kaitlin Coopman 521 26 F 48 0-99 28:14.5
49 Brenna Walsh 539 20 F 49 0-99 28:27.2
50 Stephaney Fay Waterloo 387 23 F 50 0-99 28:41.3
51 Amélie Marcil-Roy 548 20 F 51 0-99 28:53.1
52 Erika Houde-Pearce 131 19 F 52 0-99 29:00.3
53 Olivia Cimo 384 20 F 53 0-99 31:23.9
Senior Men
Place Name City Bib No Age Gend Age Group Time
1 Cameron Levins 28 21 M 1 0-99 29:25.7
2 Robin Watson 336 27 M 2 0-99 29:49.0
3 Reid Coolsaet 315 31 M 3 0-99 30:04.7
4 Kelly Wiebe 460 21 M 4 0-99 30:10.0
5 Kip *Kangogo 286 31 M 5 0-99 30:22.7
6 Alex Genest 528 20 M 6 0-99 30:35.4
7 Barry Britt 306 20 M 7 0-99 30:44.5
8 Yves Sikubwabo 234 17 M 8 0-99 30:44.8
9 Derek Snider 328 25 M 9 0-99 30:50.0
10 Matthew Hughes 393 21 M 10 0-99 31:10.7
11 Matthew Pieterson 491 28 M 11 0-99 31:14.1
12 Matthew Clout 451 29 M 12 0-99 31:17.1
13 Mathew Walters 213 21 M 13 0-99 31:20.2
14 Dagim *Yeshitela 379 27 M 14 0-99 31:25.4
15 Joseph Campanelli 465 26 M 15 0-99 31:25.7
16 Matthew Brunsting 312 23 M 16 0-99 31:27.6
17 Adam Hortian 392 26 M 17 0-99 31:32.9
18 Joël Bourgeois 216 39 M 18 0-99 31:40.0
19 Iain Fyfe 458 22 M 19 0-99 31:40.1
20 James G. Finlayson 259 38 M 20 0-99 31:43.9
21 Ryan Huff 132 22 M 21 0-99 31:46.6
22 Saheed Khan 394 26 M 22 0-99 31:47.7
23 Robert Kitz 475 25 M 23 0-99 31:49.8
24 Logan Burke 447 25 M 24 0-99 31:52.9
25 Michael Gill 247 33 M 25 0-99 31:55.0
26 Stéphane Colle 535 20 M 26 0-99 31:55.9
27 Lee McCarron 322 22 M 27 0-99 31:56.8
28 Brent Smith 140 23 M 28 0-99 32:00.3
29 John Mason 551 23 M 29 0-99 32:00.4
30 Kris Swanson 263 29 M 30 0-99 32:04.3
31 Cody Murray 323 23 M 31 0-99 32:08.7
32 Tommy Lecours 285 22 M 32 0-99 32:15.9
33 Paul Chafe 467 28 M 33 0-99 32:17.9
34 Kerry Kazuta 270 25 M 34 0-99 32:18.7
35 Tim Konoval 318 26 M 35 0-99 32:21.0
36 Maya Aden 223 26 M 36 0-99 32:23.9
37 Mark Vollmer 334 30 M 37 0-99 32:27.2
38 Nicholas Walters 214 21 M 38 0-99 32:29.2
39 Andrew Aguanno 457 21 M 39 0-99 32:49.0
40 Danny Kassap 449 28 M 40 0-99 32:53.5
41 Trevor Caldwell 464 31 M 41 0-99 32:54.4
42 Ryan Noel-Hodge 538 20 M 42 0-99 32:56.2
43 Derek Nakluski 399 28 M 43 0-99 33:01.4
44 Patrick Marion 229 26 M 44 0-99 33:01.6
45 Adrian Lambert 58 25 M 45 0-99 33:02.0
46 Ryan Brockerville 446 21 M 46 0-99 33:03.3
47 Dylan G. Gant 260 24 M 47 0-99 33:09.4
48 Nathan De Witt 124 25 M 48 0-99 33:11.8
49 Christian Mercier 252 36 M 49 0-99 33:14.6
50 Steven McEligott 537 20 M 50 0-99 33:17.1
51 Sébastien Monette 37 20 M 51 0-99 33:20.0
52 Sami Jibril 165 21 M 52 0-99 33:23.9
53 Shawn Davis 182 22 M 53 0-99 33:24.4
54 Benjamin Brzezynski 172 21 M 54 0-99 33:25.1
55 Mario Iozzo 190 34 M 55 0-99 33:25.8
56 Selam Yohannes 485 33 M 56 0-99 33:26.7
57 Maxime Paquette 324 26 M 57 0-99 33:29.5
58 Dominic Michaud 10 25 M 58 0-99 33:34.9
59 Cleve Thorson 332 29 M 59 0-99 33:39.8
60 Antun Rudo Pavelic 480 20 M 60 0-99 33:41.2
61 Nathan Wanuch 69 20 M 61 0-99 33:43.4
62 Grant A. Handrigan 448 28 M 62 0-99 33:45.4
63 Trevor Walmsley 257 22 M 63 0-99 33:47.9
