Licensed to Ontario T&F Assoc. - Organization License
                                          Hy-Tek's Meet Manager 8/6/07 03:42 PM
                     2007 Supermeet #2 - 8/3/07 to 8/5/07                      
                      York Universtiy Metro Track Complex                      
                                    Results                                    
 
Event 1  Women 100 Meter Dash Bantam
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kerr, Naomi               94 Brampton Track C       12.55      12.91Q -1.3  1 
  2 Prince, Nichelle          95 Phoenix Athletic       12.80      13.08Q -2.4  2 
  3 Brohman, Amelia           94 Ottawa Lions           13.22      12.98Q -1.3  1 
  4 Omahen, Emily             94 Windsor Legion         12.90      13.55Q -2.4  2 
  5 Defreitas, Tameran        94 South Simcoe Duf       14.20      13.46Q -1.3  1 
  6 Setterington, Nicole      95 London Legion          13.56      14.22Q -2.4  2 
  7 Patterson-Reid, Nita      94 Brampton Track C       13.50      13.53q -1.3  1 
  8 Dupuis, Natalie           94 North Bay Legion       13.99      14.00q -1.3  1 
  9 Mercurio, Angela          96 KWTF                   14.08      14.50  -2.4  2 
 10 Jennings, Landon          94 Laurel Creek           13.89      14.53  -2.4  2 
 11 Cudjoe, Ekua                 UTTC                              14.57  -2.4  2 
 12 Buckle, Meghan            94 North Bay Legion       14.80      14.66  -2.4  2 
 13 Nixon, Ashton             95 Saugeen T&F            14.10      15.08  -2.4  2 
 14 Au, Kimmy                 93 Niagara Regional       14.40      15.81  -1.3  1 
 
Event 1  Women 100 Meter Dash Bantam
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kerr, Naomi               94 Brampton Track C       12.91      12.65  -0.7   10  
  2 Prince, Nichelle          95 Phoenix Athletic       13.08      12.67  -0.7    8  
  3 Brohman, Amelia           94 Ottawa Lions           12.98      13.10  -0.7    6  
  4 Defreitas, Tameran        94 South Simcoe Duf       13.46      13.18  -0.7    5  
  5 Omahen, Emily             94 Windsor Legion         13.55      13.19  -0.7    4  
  6 Patterson-Reid, Nita      94 Brampton Track C       13.53      13.35  -0.7    3  
  7 Setterington, Nicole      95 London Legion          14.22      13.81  -0.7    2  
  8 Dupuis, Natalie           94 North Bay Legion       14.00      13.84  -0.7    1  
Preliminaries
  9 Mercurio, Angela          96 KWTF                   14.50                  
 10 Jennings, Landon          94 Laurel Creek           14.53                  
 11 Cudjoe, Ekua                 UTTC                   14.57                  
 12 Buckle, Meghan            94 North Bay Legion       14.66                  
 13 Nixon, Ashton             95 Saugeen T&F            15.08                  
 14 Au, Kimmy                 93 Niagara Regional       15.81                  
 
Event 2  Men 100 Meter Dash Bantam
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Thasarathan, Divyanthan   94 United T. Sports       12.96      12.95   1.1   10  
  2 Giannini, Marcus          94 Ottawa Lions                      13.15   1.1    8  
  3 Lo, Adam                  94 London Legion          13.66      13.75   1.1    6  
  4 Jones, Ben                94 Quinte Legion          14.00      13.96   1.1    5  
  5 Zou, Jason                94 Orillia Athletic                  13.97   1.1    4  
  6 Byers, Garrick            94 Woodstock Legion       14.48      14.55   1.1    3  
 
Event 3  Women 100 Meter Dash Midget
=================================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buntyn, Shanique          92 I Be Fast Club         12.69      13.02Q -0.3  5 
  2 Roung, Emma               92 Hamilton Olympic       12.41      13.06Q -2.4  1 
  3 Jesperson, Lauren         92 London Western         12.65      13.12Q -2.4  4 
  4 Hubbard, Delice           92 I Be Fast Club         12.82      13.18Q -2.9  6 
  5 McHaina, Chisomo          92 Laurel Creek           12.59      13.25Q -2.3  2 
  6 Leeder, Joordaine         93 Saugeen T&F            12.62      13.35Q -2.1  3 
  7 Smith, Kayla              93 Saugeen T&F            12.97      13.29Q -2.4  1 
  8 Braimoh, Fatima           92 London Legion          13.01      13.32Q -2.3  2 
  9 Gordon, Lakeyah              Project Athletic       13.08      13.41Q -2.4  4 
 10 Westlet, Tiffany          92 I Be Fast Club         13.04      13.45Q -2.1  3 
 11 Muma, Raechel             93 St. Thomas             13.18      13.60Q -0.3  5 
 12 Butterwick, Katie         93 St. Thomas             13.13      13.64Q -2.9  6 
 13 Griffiths, Nathana        92 Phoenix Athletic       12.96      13.43Q -2.3  2 
 14 DeMaria, Priscilla        93 Centro Scuola Tr       13.23      13.50Q -2.4  4 
 15 Jones, Jerelle            92 I Be Fast Club         13.01      13.51Q -2.4  1 
 16 Parker, Karleigh          92 Woodstock Legion       13.37      13.62Q -2.1  3 
 17 Wolla, Petra              92 Durham Legion          13.10      13.65Q -0.3  5 
 18 Nixon, Kristen            93 Saugeen T&F            13.12      14.17Q -2.9  6 
 19 Halunga, Brittany         93 Centro Scuola Tr       13.62      13.52q -2.4  4 
 20 Billings, Camille         92 Phoenix Athletic       13.60      13.70q -2.3  2 
 21 Woodfull, Sioban          92 Phoenix Athletic       13.43      13.85q -2.4  1 
 22 Zilio, Becca              93 Laurel Creek           13.43      13.92q -2.4  1 
 23 Willcock, Carley          92 London Western         12.90      14.05q -2.4  4 
 24 Galati, Samantha          93 Centro Scuola Tr       13.87      14.11q -2.3  2 
 25 Thrasher, Claire          93 Windsor Legion                    14.17  -0.3  5 
 26 Sticklee, Kassandra       92 YUTC                   14.00      14.21  -2.4  1 
 27 Thompson, Lindsay         92 Ottawa Lions           13.60      14.23  -2.1  3 
 28 Jones, Katie              92 South Simcoe Duf       13.75      14.26  -2.4  4 
 29 George, Sarah             93 London Legion          13.70      14.28  -0.3  5 
 29 Whyte, Chrisena           93 Brampton Track C       13.80      14.28  -2.1  3 
 31 Cudjoe, Abigail           92 UTTC                              14.31  -0.3  5 
 31 French, Erika             92 Saugeen T&F            13.63      14.31  -0.3  5 
 33 Fava, Stephanie           91 Durham Legion                     14.40  -2.4  4 
 34 Martin Santolupo, Erin    92 London Western         13.40      14.50  -2.3  2 
 35 Polo, Orianna             93 Brampton Track C       14.20      14.72  -2.1  3 
 36 Campbell, Caitlyn         93 St. Thomas             13.65      14.73  -2.9  6 
 37 Moreira, Jessica          93 Brampton Track C       14.50      14.98  -2.4  4 
 38 Wilson, Natalie           93 London Western         13.66      15.38  -2.9  6 
 
Event 3  Women 100 Meter Dash Midget
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Leeder, Joordaine         93 Saugeen T&F            13.35      12.78Q -0.6  1 
  2 Roung, Emma               92 Hamilton Olympic       13.06      12.79Q -0.1  2 
  3 Hubbard, Delice           92 I Be Fast Club         13.18      12.88Q -0.2  3 
  4 McHaina, Chisomo          92 Laurel Creek           13.25      12.80Q -0.1  2 
  5 Buntyn, Shanique          92 I Be Fast Club         13.02      12.86Q -0.6  1 
  6 Jesperson, Lauren         92 London Western         13.12      12.98Q -0.2  3 
  7 Griffiths, Nathana        92 Phoenix Athletic       13.43      12.93q -0.6  1 
  8 Braimoh, Fatima           92 London Legion          13.32      13.04q -0.1  2 
  9 Smith, Kayla              93 Saugeen T&F            13.29      13.05  -0.6  1 
 10 Gordon, Lakeyah              Project Athletic       13.41      13.13  -0.2  3 
 11 Halunga, Brittany         93 Centro Scuola Tr       13.52      13.22  -0.6  1 
 12 Butterwick, Katie         93 St. Thomas             13.64      13.27  -0.6  1 
 12 Westlet, Tiffany          92 I Be Fast Club         13.45      13.27  -0.2  3 
 14 Billings, Camille         92 Phoenix Athletic       13.70      13.29  -0.1  2 
 15 Jones, Jerelle            92 I Be Fast Club         13.51      13.34  -0.2  3 
 16 Parker, Karleigh          92 Woodstock Legion       13.62      13.35  -0.2  3 
 17 Muma, Raechel             93 St. Thomas             13.60      13.37  -0.1  2 
 18 DeMaria, Priscilla        93 Centro Scuola Tr       13.50      13.46  -0.1  2 
 19 Woodfull, Sioban          92 Phoenix Athletic       13.85      13.53  -0.2  3 
 20 Wolla, Petra              92 Durham Legion          13.65      13.72  -0.1  2 
 21 Nixon, Kristen            93 Saugeen T&F            14.17      13.75  -0.6  1 
 22 Zilio, Becca              93 Laurel Creek           13.92      13.76  -0.2  3 
 23 Galati, Samantha          93 Centro Scuola Tr       14.11      13.84  -0.6  1 
 24 Willcock, Carley          92 London Western         14.05      14.00  -0.1  2 
Preliminaries
 25 Thrasher, Claire          93 Windsor Legion         14.17                     
 26 Sticklee, Kassandra       92 YUTC                   14.21                     
 27 Thompson, Lindsay         92 Ottawa Lions           14.23                     
 28 Jones, Katie              92 South Simcoe Duf       14.26                     
 29 George, Sarah             93 London Legion          14.28                     
 29 Whyte, Chrisena           93 Brampton Track C       14.28                     
 31 Cudjoe, Abigail           92 UTTC                   14.31                     
 31 French, Erika             92 Saugeen T&F            14.31                     
 33 Fava, Stephanie           91 Durham Legion          14.40                     
 34 Martin Santolupo, Erin    92 London Western         14.50                     
 35 Polo, Orianna             93 Brampton Track C       14.72                     
 36 Campbell, Caitlyn         93 St. Thomas             14.73                     
 37 Moreira, Jessica          93 Brampton Track C       14.98                     
 38 Wilson, Natalie           93 London Western         15.38                     
 
Event 3  Women 100 Meter Dash Midget
=====================================================================================
    Name                    Year Team                   Semis     Finals  Wind Points
=====================================================================================
Finals
  1 McHaina, Chisomo          92 Laurel Creek           12.80      12.59   0.3   10  
  2 Leeder, Joordaine         93 Saugeen T&F            12.78      12.69   0.3    8  
  3 Hubbard, Delice           92 I Be Fast Club         12.88      12.72   0.3    6  
  4 Roung, Emma               92 Hamilton Olympic       12.79      12.79   0.3    5  
  5 Buntyn, Shanique          92 I Be Fast Club         12.86      12.86   0.3    4  
  6 Jesperson, Lauren         92 London Western         12.98      12.96   0.3    3  
  7 Griffiths, Nathana        92 Phoenix Athletic       12.93      12.99   0.3    2  
  8 Braimoh, Fatima           92 London Legion          13.04      13.09   0.3    1  
Semi-Finals
  9 Smith, Kayla              93 Saugeen T&F            13.05                  
 10 Gordon, Lakeyah              Project Athletic       13.13                  
 11 Halunga, Brittany         93 Centro Scuola Tr       13.22                  
 12 Westlet, Tiffany          92 I Be Fast Club         13.27                  
 12 Butterwick, Katie         93 St. Thomas             13.27                  
 14 Billings, Camille         92 Phoenix Athletic       13.29                  
 15 Jones, Jerelle            92 I Be Fast Club         13.34                  
 16 Parker, Karleigh          92 Woodstock Legion       13.35                  
 17 Muma, Raechel             93 St. Thomas             13.37                  
 18 DeMaria, Priscilla        93 Centro Scuola Tr       13.46                  
 19 Woodfull, Sioban          92 Phoenix Athletic       13.53                  
 20 Wolla, Petra              92 Durham Legion          13.72                  
 21 Nixon, Kristen            93 Saugeen T&F            13.75                  
 22 Zilio, Becca              93 Laurel Creek           13.76                  
 23 Galati, Samantha          93 Centro Scuola Tr       13.84                  
 24 Willcock, Carley          92 London Western         14.00                  
 
Event 4  Men 100 Meter Dash Midget
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hall, Ramaar              92 Ottawa Lions           11.32      11.58Q -0.5  3 
  2 Tesfaye, Gabriel          92 London Legion          11.20      11.59Q -1.3  2 
  3 Chiarot, Nicholas         92 Centro Scuola Tr       11.15      11.74Q -1.2  1 
  4 Harris, Tremaine          92 Mississauga            11.42      11.81Q -0.5  3 
  5 Morin, Mattieu            92 Quinte Legion          11.74      12.19Q -1.2  1 
  6 Gordon, Aaron             92 UTTC                   11.90      12.50Q -1.3  2 
  7 Hiratsuka, Erik           93 Ottawa Lions           12.22      12.22q -1.2  1 
  8 Gould, James              92 Hamilton Olympic       11.53      12.31q -1.2  1 
  9 Wilson, Jovon             93 Windsor Legion         12.00      12.38  -0.5  3 
 10 Makinde, Toluwalope       93 Ottawa Lions                      12.53  -1.3  2 
 11 Tierney, Joseph           93 Ottawa Lions                      12.61  -1.3  2 
 12 Smith, Court              92 KWTF                   12.30      12.63  -0.5  3 
 13 Simpson, JT               93 Laurel Creek           12.25      12.78  -1.2  1 
 14 Gwynne, Ian               93 I Be Fast Club         12.25      12.96  -1.3  2 
 15 Ruthig, Aidan             93 Laurel Creek           12.88      13.02  -1.3  2 
 16 Carroll, Spencer          92 Ottawa Lions           12.86      13.10  -0.5  3 
 17 Bokhout, Colin            92 Saugeen T&F            12.12      13.16  -1.3  2 
 18 Ha, Patrick               93 Ottawa Lions           13.78      13.25  -1.2  1 
 19 Roth, Stephen             93 KWTF                   13.00      13.64  -1.2  1 
 20 Lawsen, James             92 Take Flight Athl                  13.79  -1.2  1 
 
Event 4  Men 100 Meter Dash Midget
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hall, Ramaar              92 Ottawa Lions           11.58      11.33   0.2   10  
  2 Chiarot, Nicholas         92 Centro Scuola Tr       11.74      11.37   0.2    8  
  3 Tesfaye, Gabriel          92 London Legion          11.59      11.47   0.2    6  
  4 Harris, Tremaine          92 Mississauga            11.81      11.79   0.2    5  
  5 Gould, James              92 Hamilton Olympic       12.31      12.02   0.2    4  
  6 Hiratsuka, Erik           93 Ottawa Lions           12.22      12.07   0.2    3  
  7 Morin, Mattieu            92 Quinte Legion          12.19      12.08   0.2    2  
  8 Gordon, Aaron             92 UTTC                   12.50      12.23   0.2    1  
Preliminaries
  9 Wilson, Jovon             93 Windsor Legion         12.38                  
 10 Makinde, Toluwalope       93 Ottawa Lions           12.53                  
 11 Tierney, Joseph           93 Ottawa Lions           12.61                  
 12 Smith, Court              92 KWTF                   12.63                  
 13 Simpson, JT               93 Laurel Creek           12.78                  
 14 Gwynne, Ian               93 I Be Fast Club         12.96                  
 15 Ruthig, Aidan             93 Laurel Creek           13.02                  
 16 Carroll, Spencer          92 Ottawa Lions           13.10                  
 17 Bokhout, Colin            92 Saugeen T&F            13.16                  
 18 Ha, Patrick               93 Ottawa Lions           13.25                  
 19 Roth, Stephen             93 KWTF                   13.64                  
 20 Lawsen, James             92 Take Flight Athl       13.79                  
 
Event 5  Women 100 Meter Dash Juvenile
=================================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Griffiths, Miana          90 Unattached             11.87      12.62Q -1.3  1 
  2 Emmanuel, Crystal         91 Unattached             12.05      12.67Q -0.2  3 
  3 McCalla, Jenelle          91 Durham Legion          12.50      12.78Q  0.8  5 
  4 Blackman, Akilah          90 I Be Fast Club         12.49      12.92Q +0.0  6 
  5 Lyte, Danielle            90 Mississauga            12.51      13.17Q -2.5  4 
  6 Gariba, Sarah             91 Ottawa Lions           12.77     J13.17Q -2.5  4 
  7 Ottey, Renee              91 Over the Top           12.54      13.24Q -0.5  2 
  8 Conway, Steoha            90 Niagara Regional       12.70      13.00Q -0.2  3 
  9 Wilson, Ashley            91 Ottawa Lions           12.80      13.08Q  0.8  5 
 10 Sergeant, Olivia          91 London Western         13.00      13.26Q +0.0  6 
 11 Ball, Justine             91 South Simcoe Duf       13.13      13.55Q -0.5  2 
 12 Van Mierlo, Morgan        90 London Western         12.60      13.56Q -1.3  1 
 13 Skeete-Wilson, Jordan     90 Ottawa Lions           12.30      13.35Q -2.5  4 
 14 Murray, Candice           90 South Simcoe Duf       13.35      13.59Q  0.8  5 
 15 McCurdy, Justine          91 St. Thomas             13.23      13.60Q -0.5  2 
 16 Wallace, Camille          91 Phoenix Athletic       13.20      13.69Q -1.3  1 
 17 Goad, Emily               91 London Western                    13.78Q +0.0  6 
 18 Limage, Malory            91 St. Thomas             13.23      13.80Q -0.2  3 
 19 Igbinosun, Latonya           Project Athletic       13.26      13.52q -2.5  4 
 20 Ristich, Sandra           91 Phoenix Athletic       12.70      13.61q -0.5  2 
 21 Hallett, Kassandra        91 London Legion          13.40      13.84q +0.0  6 
 22 Zilio, Michelle           90 Laurel Creek           13.88      13.93q -0.5  2 
 23 Nanne, Jessica            90 Sault AC               13.00      14.01q -2.5  4 
 24 Warecki, Jessica          90 London Western         13.21      14.24q -1.3  1 
 25 Karidas, Katerina         91 London Legion          13.90      14.28  -1.3  1 
 26 Loy Son, Stephanie        90 Guelph                 13.47      14.34  +0.0  6 
 27 Ferguson, Shannon         90 Laurel Creek           14.45      14.43  -0.5  2 
 28 Thibaudeau, Victoria      91 Laurel Creek           13.78      14.51  -0.2  3 
 29 Tichenoff, Annalise       90 London Legion          13.50      14.57   0.8  5 
 30 Bowick, Bonnie            91 Hamilton Olympic       13.50      16.08  -2.5  4 
 31 Barquero, Sophia          90 London Western         15.00      16.16   0.8  5 
 
Event 5  Women 100 Meter Dash Juvenile
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Griffiths, Miana          90 Unattached             12.62      12.15Q  1.7  1 
  2 Emmanuel, Crystal         91 Unattached             12.67      12.56Q -1.1  2 
  3 McCalla, Jenelle          91 Durham Legion          12.78      12.88Q -1.3  3 
  4 Gariba, Sarah             91 Ottawa Lions           13.17      12.80Q  1.7  1 
  4 Conway, Steoha            90 Niagara Regional       13.00      12.80Q -1.1  2 
  6 Blackman, Akilah          90 I Be Fast Club         12.92      12.93Q -1.3  3 
  7 Skeete-Wilson, Jordan     90 Ottawa Lions           13.35      12.81q  1.7  1 
  8 Lyte, Danielle            90 Mississauga            13.17      13.03q -1.1  2 
  9 Igbinosun, Latonya           Project Athletic       13.52      13.07   1.7  1 
 10 Van Mierlo, Morgan        90 London Western         13.56      13.12   1.7  1 
 11 Wilson, Ashley            91 Ottawa Lions           13.08      13.15  -1.3  3 
 12 Sergeant, Olivia          91 London Western         13.26      13.30  -1.3  3 
 13 Ottey, Renee              91 Over the Top           13.24      13.31   1.7  1 
 14 Wallace, Camille          91 Phoenix Athletic       13.69      13.42  -1.3  3 
 15 Ristich, Sandra           91 Phoenix Athletic       13.61      13.46  -1.1  2 
 16 Nanne, Jessica            90 Sault AC               14.01      13.52  -1.1  2 
 17 Ball, Justine             91 South Simcoe Duf       13.55      13.53  -1.1  2 
 18 McCurdy, Justine          91 St. Thomas             13.60      13.58  -1.3  3 
 19 Murray, Candice           90 South Simcoe Duf       13.59      13.60  -1.1  2 
 20 Limage, Malory            91 St. Thomas             13.80      13.72   1.7  1 
 21 Goad, Emily               91 London Western         13.78      13.85  -1.1  2 
 22 Zilio, Michelle           90 Laurel Creek           13.93      13.91  -1.3  3 
 23 Hallett, Kassandra        91 London Legion          13.84      14.05  -1.3  3 
 24 Warecki, Jessica          90 London Western         14.24      14.10   1.7  1 
Preliminaries
 25 Karidas, Katerina         91 London Legion          14.28                     
 26 Loy Son, Stephanie        90 Guelph                 14.34                     
 27 Ferguson, Shannon         90 Laurel Creek           14.43                     
 28 Thibaudeau, Victoria      91 Laurel Creek           14.51                     
 29 Tichenoff, Annalise       90 London Legion          14.57                     
 30 Bowick, Bonnie            91 Hamilton Olympic       16.08                     
 31 Barquero, Sophia          90 London Western         16.16                     
 
Event 5  Women 100 Meter Dash Juvenile
=====================================================================================
    Name                    Year Team                   Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Griffiths, Miana          90 Unattached             12.15      12.07   0.7   10  
  2 Emmanuel, Crystal         91 Unattached             12.56      12.53   0.7    8  
  3 Blackman, Akilah          90 I Be Fast Club         12.93      12.73   0.7    6  
  4 Gariba, Sarah             91 Ottawa Lions           12.80      12.86   0.7    5  
  5 McCalla, Jenelle          91 Durham Legion          12.88      12.87   0.7    4  
  6 Skeete-Wilson, Jordan     90 Ottawa Lions           12.81      12.98   0.7    3  
  7 Lyte, Danielle            90 Mississauga            13.03      13.02   0.7    2  
  8 Conway, Steoha            90 Niagara Regional       12.80      13.79   0.7    1  
Semi-Finals
  9 Igbinosun, Latonya           Project Athletic       13.07                  
 10 Van Mierlo, Morgan        90 London Western         13.12                  
 11 Wilson, Ashley            91 Ottawa Lions           13.15                  
 12 Sergeant, Olivia          91 London Western         13.30                  
 13 Ottey, Renee              91 Over the Top           13.31                  
 14 Wallace, Camille          91 Phoenix Athletic       13.42                  
 15 Ristich, Sandra           91 Phoenix Athletic       13.46                  
 16 Nanne, Jessica            90 Sault AC               13.52                  
 17 Ball, Justine             91 South Simcoe Duf       13.53                  
 18 McCurdy, Justine          91 St. Thomas             13.58                  
 19 Murray, Candice           90 South Simcoe Duf       13.60                  
 20 Limage, Malory            91 St. Thomas             13.72                  
 21 Goad, Emily               91 London Western         13.85                  
 22 Zilio, Michelle           90 Laurel Creek           13.91                  
 23 Hallett, Kassandra        91 London Legion          14.05                  
 24 Warecki, Jessica          90 London Western         14.10                  
 
Event 6  Men 100 Meter Dash Juvenile
=================================================================================
24 Advance:  Top 1 Each Heat plus Next 17 Best Times
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bowman, Aaron             91 St. Thomas             10.99      11.24Q -1.3  7 
  2 Monsour, Ramon            90 Ottawa Lions           10.84      11.25Q -0.5  4 
  2 Makinde, Oluwasegun       91 Ottawa Lions           10.89      11.25Q +0.0  5 
  4 Warner, Ian               90 ETOB                   10.58      11.40Q +0.0  1 
  5 Bennett, Waynedale        90 Mississauga            11.21      11.46Q -1.3  2 
  6 Landrum, Vushaun          90 Phoenix Athletic       10.90      11.49Q -1.6  6 
  7 Semenowicz, Matt          91 London Western         11.40      11.97Q  0.3  3 
  8 Cave, Gordon              91 Ottawa Lions           11.15      11.31q +0.0  5 
  9 Campbell, Scott           91 Laurel Creek           11.42      11.43q -0.5  4 
 10 George, Ryan              91 London Legion          11.05      11.54q -1.3  7 
 11 Johnson, Aaron            91 Brampton Track C       11.50      11.60q +0.0  5 
 12 Attard, Kyle              90 ETOB                   11.39      11.68q +0.0  1 
 13 Clement, Michael-Anthony  90 Ottawa Lions           11.66      11.69q -1.3  2 
 13 Granilo, Elias            90 St. Thomas             11.43      11.69q +0.0  5 
 15 Lewis, Sherze             90 Take Flight Athl                  11.70q +0.0  5 
 16 Campbell, Winston         91 London Legion          11.40      11.71q -1.3  2 
 17 Addley, Jeff              90 Peterborough Leg       11.13      11.75q -1.6  6 
 18 Davis, Aaron              91 UTTC                   11.50      11.76q -1.3  7 
 19 Douglas, Kadeem           90 Take Flight Athl       11.50      11.79q -1.6  6 
 19 Gabriel-Savard, Simon     91 Durham Legion          12.30      11.79q -0.5  4 
 21 King, Steven              91 Hamilton Olympic                  11.80q +0.0  5 
 22 Azeez, Shaad              91 I Be Fast Club         11.52      11.83q -0.5  4 
 23 Duffy, Jim                90 South Simcoe Duf       11.45      11.87q -1.6  6 
 24 Woods, Nick               91 London Legion          11.56      11.97q -1.3  2 
 25 Twerefour, Kevin          91 Flying Angels          12.00      11.98   0.3  3 
 26 Suresh, Ashok             91 UTTC                              12.00  -1.6  6 
 27 Goodridge, Tevin          91 UTTC                   11.60      12.03  +0.0  1 
 28 Cowan, Steven             90 Phoenix Athletic       11.80      12.05  +0.0  5 
 29 Greco, Domenic            91 Brampton Track C       11.70      12.06   0.3  3 
 30 Adrian, Ryan              91 Durham Legion          12.30      12.07  -1.3  2 
 31 daCosta, Spencer          91 Ottawa Lions           11.86      12.15  -1.3  7 
 32 Noel, Marc Gardner        90 Ottawa Lions           11.96      12.17  -1.6  6 
 33 Giroux, Cory              91 Laurel Creek           11.90      12.19  -1.3  7 
 34 Fournier, David           91 North Bay Legion       11.53      12.20   0.3  3 
 35 Janzen, Bradley           90 London Western                    12.23  -1.3  7 
 36 Gillespie, Ryan           91 I Be Fast Club         12.10      12.37  +0.0  1 
 37 Quevillon, Zachary        91 Ottawa Lions           12.43      12.43   0.3  3 
 38 Jones, Jevar              91 I Be Fast Club         11.96      12.57  +0.0  5 
 39 Brown, Christopher        91 South Simcoe Duf       12.05      12.65  -1.3  2 
 40 Lywood, Christopher       90 Windsor Legion         12.20      12.80  +0.0  1 
 41 Cudizio, Zack             90 Flying Angels          11.80      13.69  -1.6  6 
 42 Yuen, Brandon             91 Windsor Legion         13.00      13.80  -1.6  6 
 43 Szafran, Chris            91 London Western         11.60      21.10  +0.0  1 
 
Event 6  Men 100 Meter Dash Juvenile
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Makinde, Oluwasegun       91 Ottawa Lions           11.25      10.89Q  2.2  2 
  2 Bowman, Aaron             91 St. Thomas             11.24      11.03Q  2.6  1 
  3 Warner, Ian               90 ETOB                   11.40      11.10Q -0.4  3 
  4 Landrum, Vushaun          90 Phoenix Athletic       11.49      11.08Q  2.6  1 
  5 Cave, Gordon              91 Ottawa Lions           11.31      11.18Q  2.2  2 
  6 Monsour, Ramon            90 Ottawa Lions           11.25      11.31Q -0.4  3 
  7 Bennett, Waynedale        90 Mississauga            11.46      11.28q  2.2  2 
  8 Attard, Kyle              90 ETOB                   11.68      11.29q  2.6  1 
  9 Granilo, Elias            90 St. Thomas             11.69      11.42   2.6  1 
 10 Douglas, Kadeem           90 Take Flight Athl       11.79      11.43   2.6  1 
 11 Campbell, Scott           91 Laurel Creek           11.43      11.49  -0.4  3 
 11 Addley, Jeff              90 Peterborough Leg       11.75      11.49   2.2  2 
 13 Davis, Aaron              91 UTTC                   11.76      11.52   2.6  1 
 14 Johnson, Aaron            91 Brampton Track C       11.60      11.57   2.2  2 
 15 Clement, Michael-Anthony  90 Ottawa Lions           11.69      11.61   2.2  2 
 16 Azeez, Shaad              91 I Be Fast Club         11.83      11.62  -0.4  3 
 17 Duffy, Jim                90 South Simcoe Duf       11.87      11.64   2.2  2 
 18 Campbell, Winston         91 London Legion          11.71      11.68  -0.4  3 
 19 Lewis, Sherze             90 Take Flight Athl       11.70      11.72  -0.4  3 
 20 Semenowicz, Matt          91 London Western         11.97      11.85   2.6  1 
 20 King, Steven              91 Hamilton Olympic       11.80      11.85  -0.4  3 
 22 Woods, Nick               91 London Legion          11.97      11.97   2.6  1 
 23 Gabriel-Savard, Simon     91 Durham Legion          11.79      13.16   2.2  2 
 -- George, Ryan              91 London Legion          11.54         NT  -0.4  3 
Preliminaries
 25 Twerefour, Kevin          91 Flying Angels          11.98                     
 26 Suresh, Ashok             91 UTTC                   12.00                     
 27 Goodridge, Tevin          91 UTTC                   12.03                     
 28 Cowan, Steven             90 Phoenix Athletic       12.05                     
 29 Greco, Domenic            91 Brampton Track C       12.06                     
 30 Adrian, Ryan              91 Durham Legion          12.07                     
 31 daCosta, Spencer          91 Ottawa Lions           12.15                     
 32 Noel, Marc Gardner        90 Ottawa Lions           12.17                     
 33 Giroux, Cory              91 Laurel Creek           12.19                     
 34 Fournier, David           91 North Bay Legion       12.20                     
 35 Janzen, Bradley           90 London Western         12.23                     
 36 Gillespie, Ryan           91 I Be Fast Club         12.37                     
 37 Quevillon, Zachary        91 Ottawa Lions           12.43                     
 38 Jones, Jevar              91 I Be Fast Club         12.57                     
 39 Brown, Christopher        91 South Simcoe Duf       12.65                     
 40 Lywood, Christopher       90 Windsor Legion         12.80                     
 41 Cudizio, Zack             90 Flying Angels          13.69                     
 42 Yuen, Brandon             91 Windsor Legion         13.80                     
 43 Szafran, Chris            91 London Western         21.10                     
 
Event 6  Men 100 Meter Dash Juvenile
=====================================================================================
    Name                    Year Team                   Semis     Finals  Wind Points
