OFSAA Cross Country Championships 2007
Firemen's Park, Niagara Falls, ON
November 3rd, 2007
Senior Girls Team Results
1. Our Lady of Lourdes
25 31 34 80 (170) = 170
KANNENBERG Natalie, KOSTERMAN Julia, VERSCHUREN Laura, LUSIGNAN
Kirstie, FLEMINGTON Bethany
2. London Central S.S.
20 66 75 81 (92) = 242
HOOPER Claire, CLARK Haley, ROBBINS Samantha, SIU Jenn, ARMSTRONG
Beth
3. Thousand Islands SS
11 19 121 122 (183) = 273
SUKUNDA Adrienne, WYNANDS Jenn, MEADUS Krystal, GRUBB Jessica,
LIRETTE Katie
4. Galt C.I.
15 22 95 151 (171) = 283
MASON Danielle, DOHERTY Lauren, EVANS Kyla, FERGUSON Shannon,
TODOROVICH Sydney
5. Loyola Oakville
23 35 99 158 (208) = 315
KNOX Alicia, MAHER Paulina, BRYANT Lindsay, MORENCY-CHARBONNEAU
Arienne, PEREIRA Amanda
6. Highland Secondary School
68 79 86 87 (109) = 320
HARRISS Alex, HALL Breanna, HICKS Rachel, PATTERSON Courtney,
MILDREN Robyn
7. Alexander Mackenzie
50 62 115 119 (157) = 346
HALIBURTON Sarah, BAKER Jennifer, GROVES Cara, RAMSAY Val, GREEN
Katherine
8. Birchmount Park CI
70 73 98 123 = 364
GRAHAM Carol, FODEN Sarah, ROBINSON Mariah, GILBERT Denise
9. Mayfield SS
77 88 106 108 (192) = 379
DELANEY Kerrie-Ann, RUBY Krista, HILL Madeleine, ROBERTS Karly,
MONTGONERY Alexia
10. Trenton High School
45 51 126 161 = 383
HOUDE-PEARCE Erika, TETZLAFF Gracie, TETZLAFF Emily, PILON Chantel
11. Vincent Massey
37 76 133 155 (166) = 401
GOODWIN Krystal, GOODWIN Erin, PERCY Ashley, RAMMO Sherin, PLOTNICK
Meghan
12. Sir James Dunn
46 67 110 182 (201) = 405
JOHNS Rhiannon, SAUNDERS Norah-Beth, MALLINGER Erin, OLESKIW Wendy,
MALLINGER Hilary
13. F. J. Brennan
36 117 120 146 (149) = 419
BENSON Holly, MAILLOUX Erin, GUILBEAULT Charlotte, POLKOSNIK Katie,
ZIRIADA Carolyn
14. Mother Teresa C.S.S. London
71 103 134 141 (186) = 449
PSZCZOLA Andrea, GRASSO Courtney, DEVEAUX Nicole, BARBON Stephanie,
JOHNSTON Sarah
15. East Northumberland SS
21 114 137 190 (204) = 462
WINDSOR Rachel, HORSLEY Danielle, BUCK Jessie, BOYCE Jennine, MORAN
Keirstyn
16. Cardinal Leger
101 107 113 156 (221) = 477
BARROW Jennifer, ONI Feyisayo, REIDY Meghan, RAMALHO Leah Marie,
FORDE Diandra
17. Frontenac SS
93 125 139 143 (145) = 500
FARRISH Catherine, BARTON Sarah, OGILVIE Laura, BEATTIE Rosanna,
TEEPELL Michelle
18. R. S. McLaughlin CVI
13 147 162 180 = 502
HANNA Victoria, MIDDAUGH Keraden, MCCONNELL Brenna, FLETCHER Erin
19. Governor Simcoe
74 124 154 163 = 515
PRINCIPI Kaitlyn, HUGHES Emily, BORIGHT Sarah, GILES Alex
20. Dunbarton HS
104 129 140 152 (164) = 525
ALI Natasha, TOOMSALU Karin, CHAPPELL Kailey, NELSON Brittany,
DONALDSON Laura
21. Bear Creek SS
43 144 165 178 (196) = 530
BERGIN Julia, FULLERTON Jessica, UGART-BRAVO Karen, FULLERTON
Taylor, OADES Amanda
22. Havergal College
72 100 173 188 (234) = 533
KUCEY Christine, MCDOUGALL Kim, MCCANN Jenn, SMITH Martha,
SQUIZZATO Sarah
23. Collingwood CI
102 105 148 189 (219) = 544
GREEN Kalli, GENOE Danielle, LANGFORD Kiri, MICHON Carolyn,
PAULENKO Shannon
24. Glebe Collegiate
52 96 179 223 (227) = 550
BATEMAN Alex, MACINTOSH Alex, THOMAS Kashani, GAMEDA Seble, JACKSON
Tijani
25. Sacred Heart CHS
55 159 160 177 (198) = 551
COATES Victoria, TEBOGT Sarah, LEBLANC Justine, IANNUCCI Marika,
RUSSELL Danielle
26. ESC Theriault
78 89 184 209 (213) = 560
PAQUETTE Andrea, COLANTONIO Elisa, DELAROSBIL Sophie, MONGEON
Dominique, GARLOCK Emily
27. Abbey Park
48 91 211 212 (217) = 562
FRIESEN Julia, SMITH Corinne, MCCANN Alex, SEAGROVE Kate, MCKEEN
Meaghan
28. Cardinal Newman Toronto
54 128 169 218 (229) = 569
PIACENTE Vanessa, GREEN Caitlin, ROSS Sara, MASTERSON Kelly,
SALVATORE Danielle
29. Grimsby Secondary School
116 135 187 203 (224) = 641
KURPE Heather, DRAKE Alanah, RATTLE Melissa, VROMANS Kristen, KURPE
Erin
30. Trinity College School
83 172 174 222 = 651
AGNEW-POPLE Jaclyn, GAGNON Daniela, KIRKPATRICK Malakai, RASHID
Sophia
31. Humberside CI
127 142 191 206 = 666
EYOLFSON Meaghan, JOURDAIN Tessa, EDWARDS Niki, EL-HOUNI Aliah
32. St. Mary's College
112 138 194 226 = 670
NANNE Jessica, KASCH Tessa, GJOS Alysha, TARASAK Lauren
33. Gloucester
131 167 181 199 (215) = 678
RASHID Zeena, BRYSON Ericka, COJBASIC Vanessa, BERNADETTE Cody,
MCGREGOR-BALES Kaleigh
34. Leaside HS
118 200 202 205 (210) = 725
O'SULLIVAN Bernadette, BEAREGARD Maddie, QUAN Aly, HAYES Robin,
BALLINGER Karen
35. Etobicoke CI
185 193 220 228 (231) = 826
KALTESIS Kim, NEEDLER Jacqueline, WATERS Ali, MAUNDER Laura,
WARRIAS Ashley
Senior Girls - 5000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 17:38.9 3:32 1340 DANSO-DAPAAH, Keesha St. Aloysius Gonzaga 1/234 Senior Girls
2 17:48.6 3:34 1344 JEWETT, Tamara St. Clement's School 2/234 Senior Girls
3 17:56.7 3:36 1113 BOYD, Sarah All Saints 3/234 Senior Girls
4 17:58.2 3:36 1235 HULSE, Stephanie Holy Cross Catholic 4/234 Senior Girls
5 18:08.4 3:38 1348 WILSON, Lexi St. Joseph's H.S. St 5/234 Senior Girls
6 18:15.9 3:40 1338 ANDERSON, Katie South Huron D.H.S. 6/234 Senior Girls
7 18:16.1 3:40 1142 PARRY, Jessica Catholic Central Hig 7/234 Senior Girls
8 18:18.4 3:40 1301 RENNIE, Kaitlyn Our Lady of Mount Ca 8/234 Senior Girls
9 18:23.0 3:41 1333 VERMEER, Esther Smithville Christian 9/234 Senior Girls
10 18:26.8 3:42 1346 TRUELOVE, Amanda St. Joan of Arc HS 10/234 Senior Girls
11 18:27.6 3:42 1358 SUKUNDA, Adrienne Thousand Islands SS 11/234 Senior Girls
12 18:29.2 3:42 1167 STUIVE, Heather Eden High School 12/234 Senior Girls
13 18:29.6 3:42 1308 HANNA, Victoria R. S. McLaughlin CVI 13/234 Senior Girls
14 18:31.7 3:43 1245 CHRISTIE, Valerie Lambton Central CVI 14/234 Senior Girls
15 18:33.2 3:43 1192 MASON, Danielle Galt C.I. 15/234 Senior Girls
16 18:33.3 3:43 1220 JOHN, Keltie Hammarskjold HS 16/234 Senior Girls
17 18:39.2 3:44 1116 ROWLEY, Elizabeth Bayview 17/234 Senior Girls
18 18:40.6 3:45 1325 BEATTIE, Sam Sir Allan MacNab 18/234 Senior Girls
19 18:41.0 3:45 1359 WYNANDS, Jenn Thousand Islands SS 19/234 Senior Girls
20 18:41.1 3:45 1252 HOOPER, Claire London Central S.S. 20/234 Senior Girls
21 18:41.3 3:45 1161 WINDSOR, Rachel East Northumberland 21/234 Senior Girls
22 18:42.6 3:45 1191 DOHERTY, Lauren Galt C.I. 22/234 Senior Girls
23 18:44.8 3:45 1262 KNOX, Alicia Loyola Oakville 23/234 Senior Girls
24 18:46.6 3:46 1276 MALEK, Stephanie Michael Power 24/234 Senior Girls
25 18:46.9 3:46 1295 KANNENBERG, Natalie Our Lady of Lourdes 25/234 Senior Girls
26 18:46.9 3:46 1152 HEALY, Sarah Courtice Secondary S 26/234 Senior Girls
27 18:48.6 3:46 1341 ALDEA, Stephanie St. Anne's High Scho 27/234 Senior Girls
28 18:49.1 3:46 1151 ANDERSON, Lindsay Colonel By 28/234 Senior Girls
29 18:50.9 3:47 1242 MACNEILL, Stephanie Iroquois Ridge SS 29/234 Senior Girls
30 18:52.8 3:47 1303 CORRICK, Jen Patrick Fogarty SS 30/234 Senior Girls
31 18:54.6 3:47 1296 KOSTERMAN, Julia Our Lady of Lourdes 31/234 Senior Girls
32 18:54.7 3:47 1339 HORNE, Justine Southwood S.S. 32/234 Senior Girls
33 18:56.1 3:48 1221 HAGGARTY, Daphny Hammarskjold HS 33/234 Senior Girls
34 18:56.3 3:48 1297 VERSCHUREN, Laura Our Lady of Lourdes 34/234 Senior Girls
35 18:58.5 3:48 1261 MAHER, Paulina Loyola Oakville 35/234 Senior Girls
36 18:58.8 3:48 1180 BENSON, Holly F. J. Brennan 36/234 Senior Girls
37 18:59.8 3:48 1376 GOODWIN, Krystal Vincent Massey 37/234 Senior Girls
38 18:59.9 3:48 1267 CUMMINGS, Hailey Malvern CI 38/234 Senior Girls
39 19:00.4 3:49 1353 HOOPER, Alysha St. Mary's H.S. - Ow 39/234 Senior Girls
40 19:00.4 3:49 1168 TWIDLE, Laura Erindale SS 40/234 Senior Girls
41 19:00.6 3:49 1129 SECCAFIEN, Andrea Bishop MacDonnell 41/234 Senior Girls
42 19:03.8 3:49 1355 MOONEY, Kirsten St. Theresa's Second 42/234 Senior Girls
43 19:04.2 3:49 1117 BERGIN, Julia Bear Creek SS 43/234 Senior Girls
44 19:04.5 3:49 1115 DELINE, Rachel Bayside Secondary Sc 44/234 Senior Girls
45 19:04.5 3:49 1364 HOUDE-PEARCE, Erika Trenton High School 45/234 Senior Girls
46 19:06.0 3:50 1326 JOHNS, Rhiannon Sir James Dunn 46/234 Senior Girls
47 19:08.2 3:50 1114 GATZA, Alex Assumption Burlingto 47/234 Senior Girls
48 19:09.6 3:50 1102 FRIESEN, Julia Abbey Park 48/234 Senior Girls
49 19:10.2 3:51 1356 MORAND, Meaghan St. Thomas of Villan 49/234 Senior Girls
50 19:10.7 3:51 1109 HALIBURTON, Sarah Alexander Mackenzie 50/234 Senior Girls
51 19:12.0 3:51 1365 TETZLAFF, Gracie Trenton High School 51/234 Senior Girls
52 19:14.1 3:51 1197 BATEMAN, Alex Glebe Collegiate 52/234 Senior Girls
53 19:16.3 3:52 1246 DERZEKOS, Tasha LaSalle SS 53/234 Senior Girls
54 19:21.8 3:53 1136 PIACENTE, Vanessa Cardinal Newman Toro 54/234 Senior Girls
55 19:23.3 3:53 1317 COATES, Victoria Sacred Heart CHS 55/234 Senior Girls
56 19:23.7 3:53 1307 LOWTHIAN, Marina Quinte Secondary Sch 56/234 Senior Girls
57 19:25.3 3:54 1268 TALLMAN, Emma Manitoulin SS 57/234 Senior Girls
58 19:25.4 3:54 1233 OWER, Allison Hillfield Strathalla 58/234 Senior Girls
59 19:27.8 3:54 1313 FOOHEY, Sarah Renfrew C.I. 59/234 Senior Girls
60 19:29.9 3:54 1288 CUMMINGS, Madeleine North Toronto Colleg 60/234 Senior Girls
61 19:31.8 3:55 1289 SINCLAIR, Heather Northern Secondary S 61/234 Senior Girls
62 19:33.6 3:55 1108 BAKER, Jennifer Alexander Mackenzie 62/234 Senior Girls
63 19:34.9 3:55 1234 MASTEN-DAVIES, Rebecca Hillfield Strathalla 63/234 Senior Girls
64 19:35.5 3:56 1275 GILES, Lisa Merivale 64/234 Senior Girls
65 19:41.4 3:57 1345 CASTRO, Aimee St. Jean de Brebeuf 65/234 Senior Girls
66 19:46.9 3:58 1254 CLARK, Haley London Central S.S. 66/234 Senior Girls
67 19:48.4 3:58 1327 SAUNDERS, Norah-Beth Sir James Dunn 67/234 Senior Girls
68 19:48.6 3:58 1228 HARRISS, Alex Highland Secondary S 68/234 Senior Girls
69 19:48.9 3:58 1144 VANDERMEER, Nell Chippewa SS 69/234 Senior Girls
70 19:49.3 3:58 1124 GRAHAM, Carol Birchmount Park CI 70/234 Senior Girls
71 19:51.0 3:59 1283 PSZCZOLA, Andrea Mother Teresa C.S.S. 71/234 Senior Girls
72 19:51.5 3:59 1223 KUCEY, Christine Havergal College 72/234 Senior Girls
73 19:53.2 3:59 1126 FODEN, Sarah Birchmount Park CI 73/234 Senior Girls
74 19:53.2 3:59 1211 PRINCIPI, Kaitlyn Governor Simcoe 74/234 Senior Girls
75 19:53.3 3:59 1253 ROBBINS, Samantha London Central S.S. 75/234 Senior Girls
76 19:54.7 3:59 1378 GOODWIN, Erin Vincent Massey 76/234 Senior Girls
77 19:55.0 3:59 1269 DELANEY, Kerrie-Ann Mayfield SS 77/234 Senior Girls
78 19:56.8 4:00 1169 PAQUETTE, Andrea ESC Theriault 78/234 Senior Girls
79 20:02.6 4:01 1232 HALL, Breanna Highland Secondary S 79/234 Senior Girls
80 20:04.7 4:01 1298 LUSIGNAN, Kirstie Our Lady of Lourdes 80/234 Senior Girls
81 20:05.0 4:01 1255 SIU, Jenn London Central S.S. 81/234 Senior Girls
82 20:06.4 4:02 1304 KENNEDY, Courtney Paul Dwyer CHS 82/234 Senior Girls
83 20:06.6 4:02 1369 AGNEW-POPLE, Jaclyn Trinity College Scho 83/234 Senior Girls
84 20:07.0 4:02 1305 ELLER-SKAARUP, Nanna Pentanguishene SS 84/234 Senior Girls
85 20:08.1 4:02 1354 KELLY, Mariah St. Michael 85/234 Senior Girls
86 20:08.4 4:02 1231 HICKS, Rachel Highland Secondary S 86/234 Senior Girls
87 20:08.6 4:02 1229 PATTERSON, Courtney Highland Secondary S 87/234 Senior Girls
88 20:12.4 4:03 1270 RUBY, Krista Mayfield SS 88/234 Senior Girls
89 20:14.2 4:03 1170 COLANTONIO, Elisa ESC Theriault 89/234 Senior Girls
90 20:14.2 4:03 1244 ASMUSSEN, Christina Lake Superior DHS 90/234 Senior Girls
91 20:19.9 4:04 1103 SMITH, Corinne Abbey Park 91/234 Senior Girls
92 20:20.4 4:05 1256 ARMSTRONG, Beth London Central S.S. 92/234 Senior Girls
93 20:21.8 4:05 1186 FARRISH, Catherine Frontenac SS 93/234 Senior Girls
94 20:22.1 4:05 1258 MAMCUSO, Carolyn Loretto Abbey 94/234 Senior Girls
95 20:22.1 4:05 1193 EVANS, Kyla Galt C.I. 95/234 Senior Girls
96 20:22.3 4:05 1198 MACINTOSH, Alex Glebe Collegiate 96/234 Senior Girls
97 20:23.8 4:05 1306 RUMBLE, Ayesha Pine Ridge SS 97/234 Senior Girls
98 20:23.8 4:05 1125 ROBINSON, Mariah Birchmount Park CI 98/234 Senior Girls
99 20:23.9 4:05 1263 BRYANT, Lindsay Loyola Oakville 99/234 Senior Girls
100 20:24.0 4:05 1224 MCDOUGALL, Kim Havergal College 100/234 Senior Girls
101 20:24.2 4:05 1133 BARROW, Jennifer Cardinal Leger 101/234 Senior Girls
102 20:25.4 4:06 1145 GREEN, Kalli Collingwood CI 102/234 Senior Girls
103 20:27.6 4:06 1282 GRASSO, Courtney Mother Teresa C.S.S. 103/234 Senior Girls
104 20:27.7 4:06 1154 ALI, Natasha Dunbarton HS 104/234 Senior Girls
105 20:28.0 4:06 1146 GENOE, Danielle Collingwood CI 105/234 Senior Girls
106 20:29.6 4:06 1272 HILL, Madeleine Mayfield SS 106/234 Senior Girls
107 20:29.8 4:06 1132 ONI, Feyisayo Cardinal Leger 107/234 Senior Girls
108 20:29.9 4:06 1271 ROBERTS, Karly Mayfield SS 108/234 Senior Girls
109 20:29.9 4:06 1230 MILDREN, Robyn Highland Secondary S 109/234 Senior Girls
110 20:29.9 4:06 1328 MALLINGER, Erin Sir James Dunn 110/234 Senior Girls
111 20:30.9 4:07 1130 MARYUEN, Chantelle Brother Andre CHS 111/234 Senior Girls
112 20:31.1 4:07 1349 NANNE, Jessica St. Mary's College 112/234 Senior Girls
113 20:31.2 4:07 1131 REIDY, Meghan Cardinal Leger 113/234 Senior Girls
114 20:32.1 4:07 1162 HORSLEY, Danielle East Northumberland 114/234 Senior Girls
115 20:32.9 4:07 1110 GROVES, Cara Alexander Mackenzie 115/234 Senior Girls
116 20:33.4 4:07 1216 KURPE, Heather Grimsby Secondary Sc 116/234 Senior Girls
117 20:33.6 4:07 1182 MAILLOUX, Erin F. J. Brennan 117/234 Senior Girls
118 20:33.8 4:07 1247 O'SULLIVAN, Bernadette Leaside HS 118/234 Senior Girls
119 20:34.3 4:07 1111 RAMSAY, Val Alexander Mackenzie 119/234 Senior Girls
120 20:35.6 4:08 1181 GUILBEAULT, Charlotte F. J. Brennan 120/234 Senior Girls
121 20:35.8 4:08 1361 MEADUS, Krystal Thousand Islands SS 121/234 Senior Girls
122 20:38.1 4:08 1360 GRUBB, Jessica Thousand Islands SS 122/234 Senior Girls
123 20:39.9 4:08 1127 GILBERT, Denise Birchmount Park CI 123/234 Senior Girls
124 20:40.3 4:09 1212 HUGHES, Emily Governor Simcoe 124/234 Senior Girls
125 20:41.7 4:09 1188 BARTON, Sarah Frontenac SS 125/234 Senior Girls
126 20:42.0 4:09 1366 TETZLAFF, Emily Trenton High School 126/234 Senior Girls
127 20:42.2 4:09 1236 EYOLFSON, Meaghan Humberside CI 127/234 Senior Girls
128 20:43.7 4:09 1137 GREEN, Caitlin Cardinal Newman Toro 128/234 Senior Girls
129 20:44.2 4:09 1156 TOOMSALU, Karin Dunbarton HS 129/234 Senior Girls
130 20:46.0 4:10 1343 BEDELL, Heather St. Basil Secondary 130/234 Senior Girls
131 20:46.1 4:10 1203 RASHID, Zeena Gloucester 131/234 Senior Girls
132 20:47.7 4:10 1331 REID, Lizzie Sir Oliver Mowat 132/234 Senior Girls
133 20:48.0 4:10 1377 PERCY, Ashley Vincent Massey 133/234 Senior Girls
134 20:49.7 4:10 1285 DEVEAUX, Nicole Mother Teresa C.S.S. 134/234 Senior Girls
135 20:51.4 4:11 1215 DRAKE, Alanah Grimsby Secondary Sc 135/234 Senior Girls
136 20:51.6 4:11 1160 BODDY, Meaghan Earl Haig CI 136/234 Senior Girls
137 20:51.6 4:11 1163 BUCK, Jessie East Northumberland 137/234 Senior Girls
138 20:52.0 4:11 1350 KASCH, Tessa St. Mary's College 138/234 Senior Girls
139 20:53.5 4:11 1187 OGILVIE, Laura Frontenac SS 139/234 Senior Girls
140 20:53.8 4:11 1155 CHAPPELL, Kailey Dunbarton HS 140/234 Senior Girls
141 20:53.9 4:11 1284 BARBON, Stephanie Mother Teresa C.S.S. 141/234 Senior Girls
142 20:54.0 4:11 1237 JOURDAIN, Tessa Humberside CI 142/234 Senior Girls
143 20:56.0 4:12 1190 BEATTIE, Rosanna Frontenac SS 143/234 Senior Girls
144 21:01.5 4:13 1118 FULLERTON, Jessica Bear Creek SS 144/234 Senior Girls
145 21:03.4 4:13 1189 TEEPELL, Michelle Frontenac SS 145/234 Senior Girls
146 21:03.6 4:13 1184 POLKOSNIK, Katie F. J. Brennan 146/234 Senior Girls
147 21:08.4 4:14 1309 MIDDAUGH, Keraden R. S. McLaughlin CVI 147/234 Senior Girls
148 21:08.6 4:14 1147 LANGFORD, Kiri Collingwood CI 148/234 Senior Girls
149 21:11.4 4:15 1183 ZIRIADA, Carolyn F. J. Brennan 149/234 Senior Girls
150 21:12.7 4:15 1277 FARREN, Brynn Michael Power 150/234 Senior Girls
151 21:12.9 4:15 1194 FERGUSON, Shannon Galt C.I. 151/234 Senior Girls
152 21:13.0 4:15 1157 NELSON, Brittany Dunbarton HS 152/234 Senior Girls
153 21:13.2 4:15 1128 BIALCYK, Carolyn Bishop Allen 153/234 Senior Girls
154 21:15.0 4:15 1214 BORIGHT, Sarah Governor Simcoe 154/234 Senior Girls
155 21:16.6 4:16 1380 RAMMO, Sherin Vincent Massey 155/234 Senior Girls
156 21:24.4 4:17 1134 RAMALHO, Leah Marie Cardinal Leger 156/234 Senior Girls
157 21:24.9 4:17 1112 GREEN, Katherine Alexander Mackenzie 157/234 Senior Girls
158 21:26.8 4:18 1264 MORENCY-CHARBONNEAU, Arienne Loyola Oakville 158/234 Senior Girls
159 21:26.9 4:18 1318 TEBOGT, Sarah Sacred Heart CHS 159/234 Senior Girls
160 21:28.1 4:18 1320 LEBLANC, Justine Sacred Heart CHS 160/234 Senior Girls
161 21:28.4 4:18 1367 PILON, Chantel Trenton High School 161/234 Senior Girls
162 21:28.5 4:18 1310 MCCONNELL, Brenna R. S. McLaughlin CVI 162/234 Senior Girls
163 21:30.4 4:19 1213 GILES, Alex Governor Simcoe 163/234 Senior Girls
164 21:30.8 4:19 1158 DONALDSON, Laura Dunbarton HS 164/234 Senior Girls
165 21:31.9 4:19 1120 UGART-BRAVO, Karen Bear Creek SS 165/234 Senior Girls
166 21:33.5 4:19 1379 PLOTNICK, Meghan Vincent Massey 166/234 Senior Girls
167 21:34.3 4:19 1204 BRYSON, Ericka Gloucester 167/234 Senior Girls
168 21:34.5 4:19 1259 LUDZKI, Alison Loretto Abbey 168/234 Senior Girls
169 21:34.8 4:19 1138 ROSS, Sara Cardinal Newman Toro 169/234 Senior Girls
170 21:35.5 4:20 1299 FLEMINGTON, Bethany Our Lady of Lourdes 170/234 Senior Girls
171 21:36.3 4:20 1195 TODOROVICH, Sydney Galt C.I. 171/234 Senior Girls
172 21:36.6 4:20 1370 GAGNON, Daniela Trinity College Scho 172/234 Senior Girls
173 21:38.1 4:20 1225 MCCANN, Jenn Havergal College 173/234 Senior Girls
174 21:40.2 4:21 1371 KIRKPATRICK, Malakai Trinity College Scho 174/234 Senior Girls
175 21:41.4 4:21 1332 TRUMPOUR, Briar Sir Wilfrid Laurier 175/234 Senior Girls
176 21:41.5 4:21 1243 WELCH, Amber Keswick 176/234 Senior Girls
177 21:41.9 4:21 1321 IANNUCCI, Marika Sacred Heart CHS 177/234 Senior Girls
178 21:42.6 4:21 1121 FULLERTON, Taylor Bear Creek SS 178/234 Senior Girls
179 21:44.5 4:21 1199 THOMAS, Kashani Glebe Collegiate 179/234 Senior Girls
180 21:45.7 4:22 1311 FLETCHER, Erin R. S. McLaughlin CVI 180/234 Senior Girls
181 21:46.2 4:22 1205 COJBASIC, Vanessa Gloucester 181/234 Senior Girls
182 21:46.5 4:22 1329 OLESKIW, Wendy Sir James Dunn 182/234 Senior Girls
183 21:47.6 4:22 1362 LIRETTE, Katie Thousand Islands SS 183/234 Senior Girls
184 21:48.0 4:22 1171 DELAROSBIL, Sophie ESC Theriault 184/234 Senior Girls
185 21:49.5 4:22 1175 KALTESIS, Kim Etobicoke CI 185/234 Senior Girls
186 21:50.4 4:23 1286 JOHNSTON, Sarah Mother Teresa C.S.S. 186/234 Senior Girls
187 21:52.1 4:23 1217 RATTLE, Melissa Grimsby Secondary Sc 187/234 Senior Girls
188 21:53.5 4:23 1226 SMITH, Martha Havergal College 188/234 Senior Girls
189 21:57.8 4:24 1148 MICHON, Carolyn Collingwood CI 189/234 Senior Girls
190 21:59.4 4:24 1164 BOYCE, Jennine East Northumberland 190/234 Senior Girls
191 22:03.4 4:25 1238 EDWARDS, Niki Humberside CI 191/234 Senior Girls
192 22:05.4 4:26 1273 MONTGONERY, Alexia Mayfield SS 192/234 Senior Girls
193 22:07.0 4:26 1176 NEEDLER, Jacqueline Etobicoke CI 193/234 Senior Girls
194 22:07.5 4:26 1351 GJOS, Alysha St. Mary's College 194/234 Senior Girls
195 22:08.9 4:26 1279 FRANK, Carolina Michael Power 195/234 Senior Girls
196 22:11.5 4:27 1119 OADES, Amanda Bear Creek SS 196/234 Senior Girls
197 22:12.9 4:27 1292 GIROUX, Andrea O'Gorman HS 197/234 Senior Girls
198 22:18.8 4:28 1319 RUSSELL, Danielle Sacred Heart CHS 198/234 Senior Girls
199 22:22.8 4:29 1207 BERNADETTE, Cody Gloucester 199/234 Senior Girls
200 22:24.6 4:29 1249 BEAREGARD, Maddie Leaside HS 200/234 Senior Girls
201 22:26.3 4:30 1330 MALLINGER, Hilary Sir James Dunn 201/234 Senior Girls
202 22:26.4 4:30 1248 QUAN, Aly Leaside HS 202/234 Senior Girls
203 22:26.9 4:30 1218 VROMANS, Kristen Grimsby Secondary Sc 203/234 Senior Girls
204 22:32.4 4:31 1165 MORAN, Keirstyn East Northumberland 204/234 Senior Girls
205 22:32.5 4:31 1251 HAYES, Robin Leaside HS 205/234 Senior Girls
206 22:34.6 4:31 1239 EL-HOUNI, Aliah Humberside CI 206/234 Senior Girls
207 22:36.3 4:32 1336 SLAPPENDEL, Colleen Smithville Christian 207/234 Senior Girls
208 22:36.7 4:32 1265 PEREIRA, Amanda Loyola Oakville 208/234 Senior Girls
209 22:37.8 4:32 1174 MONGEON, Dominique ESC Theriault 209/234 Senior Girls
210 22:38.5 4:32 1250 BALLINGER, Karen Leaside HS 210/234 Senior Girls
211 22:38.6 4:32 1106 MCCANN, Alex Abbey Park 211/234 Senior Girls
212 22:41.9 4:33 1107 SEAGROVE, Kate Abbey Park 212/234 Senior Girls
213 22:42.3 4:33 1173 GARLOCK, Emily ESC Theriault 213/234 Senior Girls
214 22:45.8 4:34 1357 MATTHEWS, Melodie Temiskaming District 214/234 Senior Girls
215 22:51.7 4:35 1206 MCGREGOR-BALES, Kaleigh Gloucester 215/234 Senior Girls
216 22:56.0 4:36 1316 SCHAFFNER, Brittany Roland Michener SS 216/234 Senior Girls
217 22:58.1 4:36 1105 MCKEEN, Meaghan Abbey Park 217/234 Senior Girls
218 23:01.7 4:37 1139 MASTERSON, Kelly Cardinal Newman Toro 218/234 Senior Girls
219 23:01.8 4:37 1149 PAULENKO, Shannon Collingwood CI 219/234 Senior Girls
220 23:03.4 4:37 1177 WATERS, Ali Etobicoke CI 220/234 Senior Girls
221 23:07.6 4:38 1135 FORDE, Diandra Cardinal Leger 221/234 Senior Girls
222 23:09.2 4:38 1372 RASHID, Sophia Trinity College Scho 222/234 Senior Girls
223 23:16.8 4:40 1200 GAMEDA, Seble Glebe Collegiate 223/234 Senior Girls
224 23:21.1 4:41 1219 KURPE, Erin Grimsby Secondary Sc 224/234 Senior Girls
225 23:22.3 4:41 1337 BONSMA, Madeleine Smithville Christian 225/234 Senior Girls
226 23:38.3 4:44 1352 TARASAK, Lauren St. Mary's College 226/234 Senior Girls
227 23:43.8 4:45 1201 JACKSON, Tijani Glebe Collegiate 227/234 Senior Girls
228 23:53.9 4:47 1178 MAUNDER, Laura Etobicoke CI 228/234 Senior Girls
229 23:55.2 4:48 1141 SALVATORE, Danielle Cardinal Newman Toro 229/234 Senior Girls
230 23:56.0 4:48 1241 OGDEN, Erica Iroquois Falls SS 230/234 Senior Girls
231 24:01.9 4:49 1179 WARRIAS, Ashley Etobicoke CI 231/234 Senior Girls
232 24:07.6 4:50 1294 GAGNE, Martine O'Gorman HS 232/234 Senior Girls
233 24:36.7 4:56 1293 TORRESAN, Alana O'Gorman HS 233/234 Senior Girls
234 26:23.0 5:17 1227 SQUIZZATO, Sarah Havergal College 234/234 Senior Girls