OFSAA Cross Country Championships 2007
Firemen's Park, Niagara Falls, ON
November 3rd, 2007
Senior Boys Team Results
1. Vincent Massey
9 33 39 41 (117) = 122
SMITH Daryl, DUFOUR Mark, BAUER Jesse, MACKIE Kyle, PITMAN Stephen
2. Thousand Islands SS
15 19 42 55 (164) = 131
SMITH Jacob, MILKS Kyle, THOMAS Nick, MCFALL Will, BRONTMIRE Adam
3. Sir Winston Churchill - St. Catha
14 52 64 70 (96) = 200
SCHOLL Paul, MOORE Kevin, ROUSSEAU Julien, MOORE Derek, BENARD Mac
4. West Ferris SS
5 40 75 85 (178) = 205
WALTERS Matthew, WALTERS Nick, KARN Josh, PERRY Kevin, SCOTT Jordan
5. Michael Power
35 44 69 80 (145) = 228
PAVELIC Anton, BELLUZZO Alex, AZENHAS Peter, PIETRANGELO Chris,
RAPOSO Andre
6. Paul Dwyer CHS
3 11 104 142 (165) = 260
HUGHES Matthew, BERKIS Anthony, PAVLISKO Marcus, ROBERTS Mike,
LAING Matthew
7. St. Christopher
63 66 83 121 (177) = 333
REDDY Matt, EVERS Jack, GOWER Mark, YURKEWICH Aaron, MORDEN Matt
8. Banting Memorial HS
7 71 72 183 = 333
SHIBLEY Tyler, NICOL Graeme, SPALVIERI Justin, ALLEN Tyler
9. Aurora High School
25 48 130 134 = 337
NEALON Mike, MERON Josh, NARDI Tim, DENAULT Alex
10. Kingston Collegiate Vocational In
32 61 100 154 (205) = 347
HINTON Alexander, ALLAN Charly, ANDRIN Evan, CAPPON Eric, STEIN
Kempee
11. St. Thomas More
21 47 133 185 = 386
ROMANIW Anthony, MACKINNON Patrick, MOORE Jacob, HOBERS Benjamin
12. East Northumberland SS
45 76 132 137 (208) = 390
QUINN David, RHEBERGEN Julian, LANGRIDGE Jordan, LEMMERMEYER Joe,
DEKKER-O'BRIEN Dustin
13. Grimsby Secondary School
22 105 135 146 (171) = 408
THOMAS Ryan, EASTERBROOK Doug, WILLIAMS Kyle, CLARK Tom, MICHAUD
Cam
14. Birchmount Park CI
20 107 136 151 (195) = 414
KOPANSKY Matt, DHAQANE Moe, SAMUELS TJ, BEHAR Kevin, PRYCHITKA Hugh
15. St. Michael's College
57 109 115 138 (201) = 419
HURLEY Ryan, TAVARES Andy, PISARSKI Sean, COSTEN Jeff, REGAN
Patrick
16. Markham District High School
23 119 139 150 (223) = 431
MEYER Chris, HITCHON Greg, HOOD Daryl, NASSER Ahmad, PHILLIPS Marty
17. Centre Wellington
90 95 99 153 (202) = 437
BEALS Cody, HARRIGAN Shane, OTTO Martin, TRAPP Austin, WILLIAMS
Tyler
18. Earl of March
65 86 120 175 (203) = 446
TYSON Loney, CHRIS Macauly, NICHOLAS Pateras, ERIK de Lint, IAN
Frankish
19. Notre Dame Burlington
10 81 176 189 (204) = 456
ARANGO David, FAULKNER Thomas, VENNE Marco, JAMES Kevin, ANGELATOS
Gerry
20. R. S. McLaughlin CVI
62 91 147 158 (169) = 458
JURYSTA Matt, DOUGHERTY Colin, LANGFORD David, HOLT Chris, GANZ
Brandon
21. St. Michael C.S.S. Stratford
51 114 152 159 (163) = 476
HUNT Brian, DECHERT Jeremy, WEERSINK Scott, WALSH Jeremy, WEIR Ian
22. Mayfield SS
53 108 160 167 (186) = 488
REID Taylor, RUBY Chad, WATERS Daniel, CASSELL Matt, SCHWASS Nick
23. Elliot Lake Secondary
79 127 131 157 (207) = 494
KILLEN Brian, BROWN Justin, BROWN Jeremy, KILLEN Wesley,
BRITTON FOSTER Chris
24. Hillcrest
36 116 180 188 (191) = 520
KENNEDY Aiden, WHEELER Phil, JOHNSON Kevin, PILON Seb, WOODS
Brendan
25. St. Thomas Aquinas CSS
94 103 155 172 (211) = 524
CASSIDY Mitch, HAWKRIGG Ryan, O'NEILL Sebie, HILL Andrew, GALEA Dan
26. Crescent School
49 122 168 213 (220) = 552
GRAHAM Jake, CAMERON Brett, CAMERON Mark, PULKINEN Stuart, LLOYD
Philip
27. St. Ignatius HS
34 106 194 229 = 563
HILL Thomas, BROWN Chris, RIZZO Lucas, BANDIERA Kyle
28. ESC Theriault
38 129 200 215 (222) = 582
LAMBERT Jean-Olivier, DUGUAY Johnathan, PIQUETTE Ryan, MALETTE
Julien, CARBONNEAU Justin
29. St. Peter's SS
31 181 190 196 (219) = 598
DEGROOT Andrew, SCHUH Kelly, MOSCICKY Stephen, FOUNTAIN Joshua,
MCCASKILL Logan
30. Denis Morris
93 140 166 206 (210) = 605
MINGS Malcolm, WOODHOUSE Bryan, DONOVAN Kerry, BARAHONA Jorge,
PALOMBA Mike
31. London Central S.S.
101 173 174 184 (214) = 632
BROOKS Mason, ADAMS Brent, GUO Sunny, LIU Wenhan, ROBINSON Josh
32. Central Technical School
58 161 187 236 = 642
WEGAYEHU Yonatan, TORRES Matt, CHENG Rockie, WILSON Andre
33. Cameron Heights C.I.
125 143 192 197 (225) = 657
ROBERTSON Matt, ALBERT-LEBRUN David, SALMON Trevor, NORRIS Ron,
SISCO Travis
34. Malvern CI
102 199 216 221 (230) = 738
WOLOSHYN Jake, SCHWARTZ Misha, GASZENGER Dylan, SHIN Cameron,
HASBANY Jonathan
35. Lorne Park
141 179 218 224 = 762
STEVENS Evan, MACDOUGALL-CLUMPUS Jeff, BANKS Jordan, ODELL Evan
36. Cardinal Newman Toronto
156 182 217 235 = 790
BRASIL Louis, MCDONNEL Patrick, GRAINGER Jamie, MANNONE Andre
37. Leaside HS
193 212 227 233 = 865
SIMONS Blayne, CAMERON Duncan, LEW Taylor, TURNER Ian
38. O'Gorman HS
198 231 232 234 = 895
ROBERTSON Bryan, VACHON Peter, FODEN Dylan, BABY Thomas
Senior Boys - 7000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 20:42.2 2:58 1596 AHMED, Mohammed St. Catharines Colle 1/237 Senior Boys
2 20:54.1 3:00 1475 KUTERNIN, Alexandr Forest Hill CI 2/237 Senior Boys
3 20:59.8 3:00 1563 HUGHES, Matthew Paul Dwyer CHS 3/237 Senior Boys
4 21:01.5 3:01 1405 JACKSON, Rob C C.V.I. (Centennial 4/237 Senior Boys
5 21:07.7 3:02 1659 WALTERS, Matthew West Ferris SS 5/237 Senior Boys
6 21:11.6 3:02 1570 MORRISON, Thomas Port Perry High Scho 6/237 Senior Boys
7 21:17.3 3:03 1392 SHIBLEY, Tyler Banting Memorial HS 7/237 Senior Boys
8 21:22.5 3:04 1583 HAMMOND, Connor Saunders S.S. London 8/237 Senior Boys
9 21:24.9 3:04 1653 SMITH, Daryl Vincent Massey 9/237 Senior Boys
10 21:26.7 3:04 1551 ARANGO, David Notre Dame Burlingto 10/237 Senior Boys
11 21:26.8 3:04 1564 BERKIS, Anthony Paul Dwyer CHS 11/237 Senior Boys
12 21:32.3 3:05 1550 DONALD, Ian Nepean 12/237 Senior Boys
13 21:36.5 3:06 1652 IRWIN, Luke Uxbridge HS 13/237 Senior Boys
14 21:39.9 3:06 1589 SCHOLL, Paul Sir Winston Churchil 14/237 Senior Boys
15 21:42.2 3:07 1644 SMITH, Jacob Thousand Islands SS 15/237 Senior Boys
16 21:44.6 3:07 1385 MALETTE, John Paul Assumption 16/237 Senior Boys
17 21:48.2 3:07 1507 RAE, Jeremy Lakeshore Catholic 17/237 Senior Boys
18 21:54.2 3:08 1477 MCGRAW, Nick Frontenac SS 18/237 Senior Boys
19 21:56.3 3:09 1645 MILKS, Kyle Thousand Islands SS 19/237 Senior Boys
20 21:59.5 3:09 1398 KOPANSKY, Matt Birchmount Park CI 20/237 Senior Boys
21 22:01.7 3:09 1634 ROMANIW, Anthony St. Thomas More 21/237 Senior Boys
22 22:03.3 3:10 1480 THOMAS, Ryan Grimsby Secondary Sc 22/237 Senior Boys
23 22:03.8 3:10 1531 MEYER, Chris Markham District Hig 23/237 Senior Boys
24 22:05.9 3:10 1643 HASHI, Hussein The Woodlands 24/237 Senior Boys
25 22:06.8 3:10 1386 NEALON, Mike Aurora High School 25/237 Senior Boys
26 22:07.1 3:10 1434 HOLMES, Stephen Cobourg East D.C.I. 26/237 Senior Boys
27 22:07.8 3:10 1486 HUFFMAN, Josh Harrow High 27/237 Senior Boys
28 22:09.6 3:10 1580 FALK, Nick Riverside SS 28/237 Senior Boys
29 22:11.3 3:11 1433 NIXON, Andrew Churchill CVI 29/237 Senior Boys
30 22:13.3 3:11 1412 KEGEL, Fraser Cardinal Carter CHS 30/237 Senior Boys
31 22:15.2 3:11 1622 DEGROOT, Andrew St. Peter's SS 31/237 Senior Boys
32 22:15.4 3:11 1499 HINTON, Alexander Kingston Collegiate 32/237 Senior Boys
33 22:17.4 3:12 1657 DUFOUR, Mark Vincent Massey 33/237 Senior Boys
34 22:19.2 3:12 1605 HILL, Thomas St. Ignatius HS 34/237 Senior Boys
35 22:21.0 3:12 1544 PAVELIC, Anton Michael Power 35/237 Senior Boys
36 22:21.2 3:12 1488 KENNEDY, Aiden Hillcrest 36/237 Senior Boys
37 22:22.2 3:12 1505 BELANGER, Andrew Kitchener CI 37/237 Senior Boys
38 22:22.4 3:12 1669 LAMBERT, Jean-Olivier ESC Theriault 38/237 Senior Boys
39 22:23.3 3:12 1654 BAUER, Jesse Vincent Massey 39/237 Senior Boys
40 22:27.0 3:13 1660 WALTERS, Nick West Ferris SS 40/237 Senior Boys
41 22:29.1 3:13 1656 MACKIE, Kyle Vincent Massey 41/237 Senior Boys
42 22:30.0 3:13 1647 THOMAS, Nick Thousand Islands SS 42/237 Senior Boys
43 22:33.0 3:14 1474 SCHEIBELHUT, Kirk Etobicoke CI 43/237 Senior Boys
44 22:34.8 3:14 1546 BELLUZZO, Alex Michael Power 44/237 Senior Boys
45 22:36.4 3:14 1455 QUINN, David East Northumberland 45/237 Senior Boys
46 22:38.3 3:15 1404 MONDESIR, Beau Brebeuf 46/237 Senior Boys
47 22:38.4 3:15 1635 MACKINNON, Patrick St. Thomas More 47/237 Senior Boys
48 22:38.5 3:15 1387 MERON, Josh Aurora High School 48/237 Senior Boys
49 22:38.7 3:15 1437 GRAHAM, Jake Crescent School 49/237 Senior Boys
50 22:39.9 3:15 1604 AHMED, Zain St. Frances Xavier 50/237 Senior Boys
51 22:40.1 3:15 1610 HUNT, Brian St. Michael C.S.S. S 51/237 Senior Boys
52 22:40.2 3:15 1593 MOORE, Kevin Sir Winston Churchil 52/237 Senior Boys
53 22:40.2 3:15 1537 REID, Taylor Mayfield SS 53/237 Senior Boys
54 22:41.9 3:15 1588 LAVIGNE, Colin Sir Winston Churchil 54/237 Senior Boys
55 22:42.2 3:15 1646 MCFALL, Will Thousand Islands SS 55/237 Senior Boys
56 22:44.0 3:15 1586 GRAF, Dom Sir James Dunn 56/237 Senior Boys
57 22:46.0 3:16 1616 HURLEY, Ryan St. Michael's Colleg 57/237 Senior Boys
58 22:47.8 3:16 1421 WEGAYEHU, Yonatan Central Technical Sc 58/237 Senior Boys
59 22:50.2 3:16 1448 DAVENPORT, Ethan Dr. G. W. Williams 59/237 Senior Boys
60 22:50.4 3:16 1432 ESPINOSA, Alex Chippewa SS 60/237 Senior Boys
61 22:51.7 3:16 1500 ALLAN, Charly Kingston Collegiate 61/237 Senior Boys
62 22:52.4 3:17 1571 JURYSTA, Matt R. S. McLaughlin CVI 62/237 Senior Boys
63 22:53.5 3:17 1597 REDDY, Matt St. Christopher 63/237 Senior Boys
64 22:55.3 3:17 1592 ROUSSEAU, Julien Sir Winston Churchil 64/237 Senior Boys
65 22:57.4 3:17 1450 TYSON, Loney Earl of March 65/237 Senior Boys
66 22:57.4 3:17 1598 EVERS, Jack St. Christopher 66/237 Senior Boys
67 22:58.0 3:17 1670 VIEIRA, Carlos ESC Nouvelle Allianc 67/237 Senior Boys
68 22:59.0 3:17 1384 CONWAY, John Ashbury 68/237 Senior Boys
69 22:59.3 3:18 1547 AZENHAS, Peter Michael Power 69/237 Senior Boys
70 23:01.8 3:18 1591 MOORE, Derek Sir Winston Churchil 70/237 Senior Boys
71 23:03.8 3:18 1393 NICOL, Graeme Banting Memorial HS 71/237 Senior Boys
72 23:05.4 3:18 1394 SPALVIERI, Justin Banting Memorial HS 72/237 Senior Boys
73 23:07.2 3:19 1668 TOTH, Thomas Lakefield District S 73/237 Senior Boys
74 23:09.4 3:19 1578 PATTERSON, Clay Rideau District HS 74/237 Senior Boys
75 23:11.0 3:19 1661 KARN, Josh West Ferris SS 75/237 Senior Boys
76 23:11.3 3:19 1457 RHEBERGEN, Julian East Northumberland 76/237 Senior Boys
77 23:14.1 3:20 1569 THOMAS, Darryl Pickering HS 77/237 Senior Boys
78 23:14.9 3:20 1640 BIRD, Michael Sydenham HS 78/237 Senior Boys
79 23:16.3 3:20 1461 KILLEN, Brian Elliot Lake Secondar 79/237 Senior Boys
80 23:17.0 3:20 1545 PIETRANGELO, Chris Michael Power 80/237 Senior Boys
81 23:17.0 3:20 1552 FAULKNER, Thomas Notre Dame Burlingto 81/237 Senior Boys
82 23:17.1 3:20 1577 CRUICKSHANK, Andrew Richview CI 82/237 Senior Boys
83 23:18.4 3:20 1599 GOWER, Mark St. Christopher 83/237 Senior Boys
84 23:18.9 3:20 1498 SANDHU, Tristan Kings Christian Coll 84/237 Senior Boys
85 23:19.2 3:20 1662 PERRY, Kevin West Ferris SS 85/237 Senior Boys
86 23:20.6 3:21 1452 CHRIS, Macauly Earl of March 86/237 Senior Boys
87 23:21.0 3:21 1436 RICHARDSON, Brandon Cobourg West D.C.I. 87/237 Senior Boys
88 23:21.1 3:21 1603 OSEI, Eugene St. Edmund Campion 88/237 Senior Boys
89 23:22.6 3:21 1383 SHORTT, Cameron Acton DHS 89/237 Senior Boys
90 23:23.1 3:21 1426 BEALS, Cody Centre Wellington 90/237 Senior Boys
91 23:23.3 3:21 1572 DOUGHERTY, Colin R. S. McLaughlin CVI 91/237 Senior Boys
92 23:24.5 3:21 1581 EVERSHED, Andrew Sacred Heart CHS 92/237 Senior Boys
93 23:24.7 3:21 1443 MINGS, Malcolm Denis Morris 93/237 Senior Boys
94 23:24.9 3:21 1628 CASSIDY, Mitch St. Thomas Aquinas C 94/237 Senior Boys
95 23:25.0 3:21 1425 HARRIGAN, Shane Centre Wellington 95/237 Senior Boys
96 23:26.7 3:21 1590 BENARD, Mac Sir Winston Churchil 96/237 Senior Boys
97 23:26.9 3:21 1664 GIBBONS, Derek Wexford CI 97/237 Senior Boys
98 23:28.3 3:22 1671 BOULAY, Benoit ESC Algonquin 98/237 Senior Boys
99 23:28.7 3:22 1427 OTTO, Martin Centre Wellington 99/237 Senior Boys
100 23:30.7 3:22 1501 ANDRIN, Evan Kingston Collegiate 100/237 Senior Boys
101 23:30.8 3:22 1514 BROOKS, Mason London Central S.S. 101/237 Senior Boys
102 23:30.8 3:22 1526 WOLOSHYN, Jake Malvern CI 102/237 Senior Boys
103 23:30.9 3:22 1629 HAWKRIGG, Ryan St. Thomas Aquinas C 103/237 Senior Boys
104 23:32.6 3:22 1565 PAVLISKO, Marcus Paul Dwyer CHS 104/237 Senior Boys
105 23:33.1 3:22 1481 EASTERBROOK, Doug Grimsby Secondary Sc 105/237 Senior Boys
106 23:33.2 3:22 1606 BROWN, Chris St. Ignatius HS 106/237 Senior Boys
107 23:34.6 3:23 1399 DHAQANE, Moe Birchmount Park CI 107/237 Senior Boys
108 23:35.0 3:23 1538 RUBY, Chad Mayfield SS 108/237 Senior Boys
109 23:36.5 3:23 1617 TAVARES, Andy St. Michael's Colleg 109/237 Senior Boys
110 23:36.5 3:23 1487 ESPOSTI, Peter Hillcest HS 110/237 Senior Boys
111 23:36.6 3:23 1665 LOGVIN, Serghie White Oaks SS 111/237 Senior Boys
112 23:36.7 3:23 1651 CYRENNE, Benoit University of Toront 112/237 Senior Boys
113 23:38.3 3:23 1582 COLLISON, Jordan Saugeen D.S.S. 113/237 Senior Boys
114 23:40.9 3:23 1612 DECHERT, Jeremy St. Michael C.S.S. S 114/237 Senior Boys
115 23:42.5 3:24 1618 PISARSKI, Sean St. Michael's Colleg 115/237 Senior Boys
116 23:42.6 3:24 1489 WHEELER, Phil Hillcrest 116/237 Senior Boys
117 23:44.3 3:24 1655 PITMAN, Stephen Vincent Massey 117/237 Senior Boys
118 23:46.0 3:24 1476 WEST, Richard Francis Libermann 118/237 Senior Boys
119 23:46.4 3:24 1532 HITCHON, Greg Markham District Hig 119/237 Senior Boys
120 23:46.7 3:24 1451 NICHOLAS, Pateras Earl of March 120/237 Senior Boys
121 23:50.6 3:25 1600 YURKEWICH, Aaron St. Christopher 121/237 Senior Boys
122 23:50.8 3:25 1438 CAMERON, Brett Crescent School 122/237 Senior Boys
123 23:52.4 3:25 1381 FERNANDES, Jon A B Lucas S.S. Londo 123/237 Senior Boys
124 23:53.8 3:25 1479 HUEBSCH, Tim Gloucester 124/237 Senior Boys
125 23:54.0 3:25 1406 ROBERTSON, Matt Cameron Heights C.I. 125/237 Senior Boys
126 23:54.1 3:25 1496 COOPER, Darren (Jake) Innisdale SS 126/237 Senior Boys
127 23:57.5 3:26 1672 BROWN, Justin Elliot Lake Secondar 127/237 Senior Boys
128 23:59.1 3:26 1494 TIMMIS, Brian Hillfield Strathalla 128/237 Senior Boys
129 23:59.8 3:26 1469 DUGUAY, Johnathan ESC Theriault 129/237 Senior Boys
130 24:00.2 3:26 1388 NARDI, Tim Aurora High School 130/237 Senior Boys
131 24:01.8 3:26 1462 BROWN, Jeremy Elliot Lake Secondar 131/237 Senior Boys
132 24:01.9 3:26 1456 LANGRIDGE, Jordan East Northumberland 132/237 Senior Boys
133 24:02.1 3:27 1636 MOORE, Jacob St. Thomas More 133/237 Senior Boys
134 24:07.6 3:27 1389 DENAULT, Alex Aurora High School 134/237 Senior Boys
135 24:08.8 3:27 1484 WILLIAMS, Kyle Grimsby Secondary Sc 135/237 Senior Boys
136 24:09.2 3:28 1400 SAMUELS, TJ Birchmount Park CI 136/237 Senior Boys
137 24:09.6 3:28 1458 LEMMERMEYER, Joe East Northumberland 137/237 Senior Boys
138 24:11.1 3:28 1619 COSTEN, Jeff St. Michael's Colleg 138/237 Senior Boys
139 24:13.4 3:28 1533 HOOD, Daryl Markham District Hig 139/237 Senior Boys
140 24:14.4 3:28 1444 WOODHOUSE, Bryan Denis Morris 140/237 Senior Boys
141 24:14.7 3:28 1521 STEVENS, Evan Lorne Park 141/237 Senior Boys
142 24:15.5 3:28 1566 ROBERTS, Mike Paul Dwyer CHS 142/237 Senior Boys
143 24:17.3 3:29 1407 ALBERT-LEBRUN, David Cameron Heights C.I. 143/237 Senior Boys
144 24:17.4 3:29 1585 LEITE, Jeremy Sir Frederick Bantin 144/237 Senior Boys
145 24:17.5 3:29 1548 RAPOSO, Andre Michael Power 145/237 Senior Boys
146 24:21.4 3:29 1483 CLARK, Tom Grimsby Secondary Sc 146/237 Senior Boys
147 24:23.4 3:30 1573 LANGFORD, David R. S. McLaughlin CVI 147/237 Senior Boys
148 24:26.4 3:30 1431 LEISHMAN, Eric Chapleau HS 148/237 Senior Boys
149 24:26.9 3:30 1403 ZANIEWSKI, Richard Bishop Allen 149/237 Senior Boys
150 24:27.2 3:30 1534 NASSER, Ahmad Markham District Hig 150/237 Senior Boys
151 24:29.0 3:30 1402 BEHAR, Kevin Birchmount Park CI 151/237 Senior Boys
152 24:30.2 3:31 1613 WEERSINK, Scott St. Michael C.S.S. S 152/237 Senior Boys
153 24:30.7 3:31 1428 TRAPP, Austin Centre Wellington 153/237 Senior Boys
154 24:30.8 3:31 1502 CAPPON, Eric Kingston Collegiate 154/237 Senior Boys
155 24:33.0 3:31 1630 O'NEILL, Sebie St. Thomas Aquinas C 155/237 Senior Boys
156 24:34.6 3:31 1675 BRASIL, Louis Cardinal Newman Toro 156/237 Senior Boys
157 24:34.8 3:31 1463 KILLEN, Wesley Elliot Lake Secondar 157/237 Senior Boys
158 24:36.0 3:31 1574 HOLT, Chris R. S. McLaughlin CVI 158/237 Senior Boys
159 24:36.3 3:31 1611 WALSH, Jeremy St. Michael C.S.S. S 159/237 Senior Boys
160 24:36.6 3:31 1539 WATERS, Daniel Mayfield SS 160/237 Senior Boys
161 24:42.1 3:32 1422 TORRES, Matt Central Technical Sc 161/237 Senior Boys
162 24:42.2 3:32 1666 HATCH, Dave York Mills CI 162/237 Senior Boys
163 24:44.3 3:33 1614 WEIR, Ian St. Michael C.S.S. S 163/237 Senior Boys
164 24:45.6 3:33 1648 BRONTMIRE, Adam Thousand Islands SS 164/237 Senior Boys
165 24:46.1 3:33 1567 LAING, Matthew Paul Dwyer CHS 165/237 Senior Boys
166 24:47.3 3:33 1445 DONOVAN, Kerry Denis Morris 166/237 Senior Boys
167 24:48.2 3:33 1540 CASSELL, Matt Mayfield SS 167/237 Senior Boys
168 24:49.6 3:33 1439 CAMERON, Mark Crescent School 168/237 Senior Boys
169 24:49.8 3:33 1575 GANZ, Brandon R. S. McLaughlin CVI 169/237 Senior Boys
170 24:50.0 3:33 1579 QUERENGESSER, Lucas Ridley College 170/237 Senior Boys
171 24:50.4 3:33 1482 MICHAUD, Cam Grimsby Secondary Sc 171/237 Senior Boys
172 24:50.5 3:33 1631 HILL, Andrew St. Thomas Aquinas C 172/237 Senior Boys
173 24:52.3 3:34 1515 ADAMS, Brent London Central S.S. 173/237 Senior Boys
174 24:54.2 3:34 1516 GUO, Sunny London Central S.S. 174/237 Senior Boys
175 24:55.7 3:34 1453 ERIK, de Lint Earl of March 175/237 Senior Boys
176 24:57.2 3:34 1553 VENNE, Marco Notre Dame Burlingto 176/237 Senior Boys
177 24:57.8 3:34 1602 MORDEN, Matt St. Christopher 177/237 Senior Boys
178 25:00.0 3:35 1663 SCOTT, Jordan West Ferris SS 178/237 Senior Boys
179 25:01.1 3:35 1522 MACDOUGALL-CLUMPUS, Jeff Lorne Park 179/237 Senior Boys
180 25:01.5 3:35 1492 JOHNSON, Kevin Hillcrest 180/237 Senior Boys
181 25:02.1 3:35 1624 SCHUH, Kelly St. Peter's SS 181/237 Senior Boys
182 25:03.9 3:35 1676 MCDONNEL, Patrick Cardinal Newman Toro 182/237 Senior Boys
183 25:05.8 3:36 1395 ALLEN, Tyler Banting Memorial HS 183/237 Senior Boys
184 25:07.4 3:36 1517 LIU, Wenhan London Central S.S. 184/237 Senior Boys
185 25:09.1 3:36 1637 HOBERS, Benjamin St. Thomas More 185/237 Senior Boys
186 25:09.4 3:36 1541 SCHWASS, Nick Mayfield SS 186/237 Senior Boys
187 25:10.9 3:36 1423 CHENG, Rockie Central Technical Sc 187/237 Senior Boys
188 25:11.2 3:36 1490 PILON, Seb Hillcrest 188/237 Senior Boys
189 25:13.1 3:37 1554 JAMES, Kevin Notre Dame Burlingto 189/237 Senior Boys
190 25:16.8 3:37 1626 MOSCICKY, Stephen St. Peter's SS 190/237 Senior Boys
191 25:17.5 3:37 1493 WOODS, Brendan Hillcrest 191/237 Senior Boys
192 25:20.5 3:38 1410 SALMON, Trevor Cameron Heights C.I. 192/237 Senior Boys
193 25:21.0 3:38 1508 SIMONS, Blayne Leaside HS 193/237 Senior Boys
194 25:21.0 3:38 1607 RIZZO, Lucas St. Ignatius HS 194/237 Senior Boys
195 25:21.3 3:38 1401 PRYCHITKA, Hugh Birchmount Park CI 195/237 Senior Boys
196 25:23.0 3:38 1623 FOUNTAIN, Joshua St. Peter's SS 196/237 Senior Boys
197 25:28.1 3:39 1409 NORRIS, Ron Cameron Heights C.I. 197/237 Senior Boys
198 25:29.2 3:39 1558 ROBERTSON, Bryan O'Gorman HS 198/237 Senior Boys
199 25:30.4 3:39 1527 SCHWARTZ, Misha Malvern CI 199/237 Senior Boys
200 25:34.5 3:40 1470 PIQUETTE, Ryan ESC Theriault 200/237 Senior Boys
201 25:43.7 3:41 1620 REGAN, Patrick St. Michael's Colleg 201/237 Senior Boys
202 25:51.3 3:42 1429 WILLIAMS, Tyler Centre Wellington 202/237 Senior Boys
203 25:53.6 3:42 1454 IAN, Frankish Earl of March 203/237 Senior Boys
204 25:59.8 3:43 1555 ANGELATOS, Gerry Notre Dame Burlingto 204/237 Senior Boys
205 26:03.5 3:44 1503 STEIN, Kempee Kingston Collegiate 205/237 Senior Boys
206 26:06.9 3:44 1447 BARAHONA, Jorge Denis Morris 206/237 Senior Boys
207 26:07.4 3:44 1673 BRITTON FOSTER, Chris Elliot Lake Secondar 207/237 Senior Boys
208 26:07.6 3:44 1459 DEKKER-O'BRIEN, Dustin East Northumberland 208/237 Senior Boys
209 26:08.9 3:45 1641 BURTON, Michael Temiskaming District 209/237 Senior Boys
210 26:09.2 3:45 1446 PALOMBA, Mike Denis Morris 210/237 Senior Boys
211 26:11.1 3:45 1632 GALEA, Dan St. Thomas Aquinas C 211/237 Senior Boys
212 26:11.5 3:45 1510 CAMERON, Duncan Leaside HS 212/237 Senior Boys
213 26:13.3 3:45 1440 PULKINEN, Stuart Crescent School 213/237 Senior Boys
214 26:21.2 3:46 1518 ROBINSON, Josh London Central S.S. 214/237 Senior Boys
215 26:27.0 3:47 1471 MALETTE, Julien ESC Theriault 215/237 Senior Boys
216 26:34.6 3:48 1529 GASZENGER, Dylan Malvern CI 216/237 Senior Boys
217 26:36.7 3:49 1677 GRAINGER, Jamie Cardinal Newman Toro 217/237 Senior Boys
218 26:38.3 3:49 1523 BANKS, Jordan Lorne Park 218/237 Senior Boys
219 26:38.5 3:49 1625 MCCASKILL, Logan St. Peter's SS 219/237 Senior Boys
220 26:42.1 3:49 1441 LLOYD, Philip Crescent School 220/237 Senior Boys
221 26:53.8 3:51 1528 SHIN, Cameron Malvern CI 221/237 Senior Boys
222 26:59.0 3:52 1472 CARBONNEAU, Justin ESC Theriault 222/237 Senior Boys
223 27:05.2 3:53 1535 PHILLIPS, Marty Markham District Hig 223/237 Senior Boys
224 27:13.0 3:54 1524 ODELL, Evan Lorne Park 224/237 Senior Boys
225 27:22.1 3:55 1411 SISCO, Travis Cameron Heights C.I. 225/237 Senior Boys
226 27:22.7 3:55 1497 CIUPKA, Kenneth Iroquois Falls SS 226/237 Senior Boys
227 27:32.4 3:57 1511 LEW, Taylor Leaside HS 227/237 Senior Boys
228 27:59.9 4:00 1642 KERR, Keith Temiskaming District 228/237 Senior Boys
229 28:16.5 4:03 1609 BANDIERA, Kyle St. Ignatius HS 229/237 Senior Boys
230 28:18.3 4:03 1530 HASBANY, Jonathan Malvern CI 230/237 Senior Boys
231 28:37.9 4:06 1557 VACHON, Peter O'Gorman HS 231/237 Senior Boys
232 28:40.0 4:06 1559 FODEN, Dylan O'Gorman HS 232/237 Senior Boys
233 28:45.7 4:07 1509 TURNER, Ian Leaside HS 233/237 Senior Boys
234 29:09.0 4:10 1560 BABY, Thomas O'Gorman HS 234/237 Senior Boys
235 29:59.2 4:18 1419 MANNONE, Andre Cardinal Newman Toro 235/237 Senior Boys
236 30:17.9 4:20 1424 WILSON, Andre Central Technical Sc 236/237 Senior Boys
237 31:16.0 4:28 1627 MOREAU, Ryan St. Theresa's HS 237/237 Senior Boys