OFSAA Cross Country Championships 2007
                           Firemen's Park, Niagara Falls, ON
                                   November 3rd, 2007

                                Midget Boys Team Results

   1.  Highland Secondary School        
           11   16   35   40  (146)  =  102      
         FORBES Taylor, FORBES Austin, MACKIE David, HUNTER Stuart, KIVELL
         Chase
   2.  St. Thomas Aquinas C.S.S. London 
           27   48   49   87  (193)  =  211      
         LAMB Nate, DESUMMA Jordan, MILLER Kevin, COLA Rafael, TRAVAGLINI
         Matt
   3.  St. Anne's C.S.S. Clinton        
           26   68   76   81  (88)  =  251      
         HARTMAN Pat, LAMBERT Stephen, FERNANDES Simon, STEELE Matthew,
         THOMPSON Craig
   4.  ESC Theriault                    
            4   47  103  105  (194)  =  259      
         BOURGET Jeremie, SEGUIN Martin, FECTEAU Andre, FOURNIER Daniel,
         GAGNON Steven
   5.  R. S. McLaughlin CVI             
           20   31  106  113  (141)  =  270      
         LANGILLE Andrew, HOLT Jamie, BROWN Graham, REAY Nick, CAPESKY
         Andrew
   6.  Dr. G. W. Williams               
           37   72   73  140  (230)  =  322      
         SMITH Nicholas, DURDLE Braeden, SEMINARA Wesley, TREE Kevin, FUSCO
         Daniel
   7.  Glebe Collegiate                 
           44   78   91  112  (197)  =  325      
         CARRANCO Andres, LONG Chris, NAJI Raid, FREDA James, GUOLLA
         Nicholas
   8.  Nepean                           
           46   62   99  152  (161)  =  359      
         DUFFIN Cameron, FAWCETT Andrew, LAPRADE Reme, THORNELL Aaron,
         RIORDAN Joel
   9.  Thousand Islands SS              
           17   93  135  137  (144)  =  382      
         DEEKS Robbie, CAULEY Chris, BURTON Bradley, HERBISON Dillon,
         RICHMOND Chris
  10.  Richview CI                      
           33   80  116  155  (212)  =  384      
         GRIEVE Kyle, WHITNEY Blake, MOODEY Jason, FISHER Alex, CORD Max
  11.  Grimsby Secondary School         
           65   67   84  182  (200)  =  398      
         KAUFHOLD Dan, HODGSON Ian, SAULNIER Tyler, TWEEDLE Dan, KROGMAN
         Isaac
  12.  Abbey Park                       
            6  108  133  157  (190)  =  404      
         MATHIE Daniel, AHLIN Kevin, OTHMAN Omar, HAZINEH Brandon, TANDON
         Karun
  12.  Sarnia Northern                  
           86   90  111  117  (173)  =  404      
         HUZEVKA Brandon, SCHAEFER Benji, SAUL Kelly, SAUNDERS Troy, DOUGHTY
         Mitch
  14.  Aurora High School               
            5   60  168  183  =  416      
         DENAULT Robbie, MACPHERSON Eric, LATREMOUILLE Derek, WEBER Logan
  15.  Cardinal Leger                   
           56  122  127  130  (216)  =  435      
         HAMILTON Ian, MORGAN Tyler, MORGAN Brett, WOLFENDEN James, FRADE
         Mikey
  16.  St. Michael's College            
           12  131  138  165  (171)  =  446      
         HYNES Brendan, WHITE Darcy, ALEXANDER Vashon, EMENEY Alex, BADALI
         Matthew
  17.  St. Christopher                  
           10   34  187  224  (229)  =  455      
         HALL Matt, HOLLEY Michael, VILLANEUVA Marcelo, WONG Matt, FLYNN
         Dean
  18.  Midland SS                       
           71   98  121  180  (181)  =  470      
         WHETHAM Brandon, VANCE Rodney, BROWN Alex, FORESTER Kyle, DALLOS
         Mike
  19.  All Saints CSS (Whitby)          
           50   54  142  226  (231)  =  472      
         WARDLE Tim, COGHLAN Mark, VANPINXTEREN Grady, MACGREGOR Mike,
         CHIN-CHEONG Patrick
  20.  Mayfield SS                      
           39  123  143  215  (217)  =  520      
         SETTEMBRI Jonathan, COPELAND Braden, LONEY Stuart, CORBETT Jamie,
         REID Brendan
  21.  Brockville Collegiate Institute  
          101  119  150  151  (188)  =  521      
         STODDARD Dillon, STEEL Matt, COOPER Robert, HUSSEY Alec, YELDON
         Steven
  22.  East Northumberland SS           
           53  118  149  204  (223)  =  524      
         RIGHTMEYER Luke, MAYNARD Jake, ANDREWS John, HENDERSON Cole,
         SCHUBERT Taran
  23.  Michael Power                    
           94  128  132  174  (184)  =  528      
         SINDONI Salvador, NYCHUK Connor, TYPA Steve, SPITZNAGEL Michael,
         CANAS Daniel
  24.  Sir Oliver Mowat                 
           59  164  170  186  (201)  =  579      
         PERUZZI Mateo, HERON Brett, HYLTON Darryl, DEGUZMAN Patrick,
         COMMANDEUR Tim
  24.  A N Myer                         
          115  136  159  169  (219)  =  579      
         SEYMOR Tyler, VITONE Kevin, JOHNSTON Kevin, AINSLIE Stuart, DEMPSEY
         Colin
  26.  Korah CVS                        
           70  104  196  210  =  580      
         ERICKSON Stephen, PAWSON Brad, DIBERDINO Michael, HOPFGARTNER Adam
  27.  E S Marc Garneau                 
           95  162  163  166  =  586      
         HALLE Joel, ALLIN Ben, HUDON Kevin, LECAVALIER Mathieu
  28.  Lockerby Composite               
           83  172  179  211  =  645      
         BOYCE Conner, BOISSONNEAULT Alex, LAHTI Steve, KOSAR John
  29.  St. Benedict C.S.S.              
          100  134  206  209  (227)  =  649      
         POWER Justin, SCHULTZ Kyle, DELOS RIOS Christian, MCFARLANE Kyle,
         WITTMANN Mark
  30.  Notre Dame Burlington            
          120  156  185  195  (205)  =  656      
         SHEPPARD Daniel, CHISHOLM Codie, MANNING Aaron, ELLIOTT Matt,
         DOSTANKO Nick
  31.  Lawrence Park CI                 
          126  153  199  203  (218)  =  681      
         MOORE Griffin, PARKER Mike, KERR Gavin, MCCOMB Tom, VANDEMARK Bobby
  32.  Parry Sound HS                   
           77  189  214  220  (232)  =  700      
         MCDOUGALL Brenden, JONES Chris, MCGARVEY Aaron, COULTER Dallas,
         MOORHOUSE Curtis
  33.  Resurrection CSS                 
          158  175  177  191  (207)  =  701      
         CAMERON Josh, PEMBERTON Will, DUQUETTE Jordan, NOLL Jared,
         JAKLITSCH Chris
  34.  Vaughan Road Academy             
          139  167  202  233  =  741      
         BEBIS Alex, HUIJBERGTS Thomas, SAFFREY Russel, COUCHMAN Miles
  35.  Crescent School                  
          154  160  213  221  (225)  =  748      
         FU Wayne, DENISON Conor, MACVICAR James, CHEUNG Colin, WONG Jeremy
  36.  St. Francis                      
          176  178  192  222  =  768      
         KELLY Wallace, MARCHESE Michael, JESSOME Matthew, CIPRIANO Gerry


                              Midget Boys - 5000m Results

     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
                   Pace                                                                  Categ.
     Place  Time    km     #  Name                                  School               Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
         1 16:13.2  3:15  286 DARLINGTON, Conner                    Anderson CVI           1/233  Midget Boys     
         2 16:15.0  3:15  433 WOODFINE, Tristan                     Opeongo HS             2/233  Midget Boys     
         3 16:16.0  3:16  441 KING, Xavier                          Pickering HS           3/233  Midget Boys     
         4 16:26.0  3:18  344 BOURGET, Jeremie                      ESC Theriault          4/233  Midget Boys     
         5 16:27.9  3:18  288 DENAULT, Robbie                       Aurora High School     5/233  Midget Boys     
         6 16:39.6  3:20  274 MATHIE, Daniel                        Abbey Park             6/233  Midget Boys     
         7 16:43.2  3:21  372 BROWN, Dylan                          Huron Heights          7/233  Midget Boys     
         8 16:49.3  3:22  426 BULGIN, Kyle                          North Middlesex D.H.   8/233  Midget Boys     
         9 16:49.8  3:22  349 MCKELLAR, Kyle                        Frontenac SS           9/233  Midget Boys     
        10 16:54.2  3:23  492 HALL, Matt                            St. Christopher       10/233  Midget Boys     
        11 16:57.2  3:24  366 FORBES, Taylor                        Highland Secondary S  11/233  Midget Boys     
        12 17:03.3  3:25  508 HYNES, Brendan                        St. Michael's Colleg  12/233  Midget Boys     
        13 17:08.4  3:26  370 MITCHELL, Reid                        Holy Names            13/233  Midget Boys     
        14 17:08.5  3:26  313 PARKER, Kaelan                        Centennial Secondary  14/233  Midget Boys     
        15 17:09.9  3:26  439 WALTER, Ian                           Pentanguishene SS     15/233  Midget Boys     
        16 17:10.0  3:26  365 FORBES, Austin                        Highland Secondary S  16/233  Midget Boys     
        17 17:13.4  3:27  526 DEEKS, Robbie                         Thousand Islands SS   17/233  Midget Boys     
        18 17:16.7  3:28  524 WILSON, McKay                         Stratford Central S.  18/233  Midget Boys     
        19 17:18.9  3:28  413 TURNBULL, Ian                         Mother Teresa C.S.S.  19/233  Midget Boys     
        20 17:21.8  3:29  444 LANGILLE, Andrew                      R. S. McLaughlin CVI  20/233  Midget Boys     
        21 17:30.1  3:31  523 BOURGEOIS, Michael                    Stouffville DSS       21/233  Midget Boys     
        22 17:30.7  3:31  468 GRAF, Phil                            Sir James Dunn        22/233  Midget Boys     
        23 17:31.3  3:31  536 MCARTHUR, Taylor                      Ursuline College      23/233  Midget Boys     
        24 17:32.6  3:31  467 TAPLEY, Ryan                          Silverthorn           24/233  Midget Boys     
        25 17:33.5  3:31  296 BOUDENS, Matt                         Bishop Smith Catholi  25/233  Midget Boys     
        26 17:34.1  3:31  479 HARTMAN, Pat                          St. Anne's C.S.S. Cl  26/233  Midget Boys     
        27 17:35.0  3:31  516 LAMB, Nate                            St. Thomas Aquinas C  27/233  Midget Boys     
        28 17:36.4  3:32  292 SMIENK, Graeme                        Banting Memorial HS   28/233  Midget Boys     
        29 17:37.2  3:32  543 SKERRIT, John                         Yorkland School       29/233  Midget Boys     
        30 17:37.9  3:32  478 PARROT-MIGAS, Philippe                St. Aloysius Gonzaga  30/233  Midget Boys     
        31 17:38.5  3:32  445 HOLT, Jamie                           R. S. McLaughlin CVI  31/233  Midget Boys     
        32 17:39.2  3:32  293 PROVOST, Mark                         Birchmount Park CI    32/233  Midget Boys     
        33 17:40.8  3:33  456 GRIEVE, Kyle                          Richview CI           33/233  Midget Boys     
        34 17:41.4  3:33  493 HOLLEY, Michael                       St. Christopher       34/233  Midget Boys     
        35 17:41.6  3:33  367 MACKIE, David                         Highland Secondary S  35/233  Midget Boys     
        36 17:42.9  3:33  287 PIZZOLITTO, Dominic                   Assumption            36/233  Midget Boys     
        37 17:43.5  3:33  324 SMITH, Nicholas                       Dr. G. W. Williams    37/233  Midget Boys     
        38 17:44.0  3:33  414 COSTELLO, Andrew                      Neil McNeil           38/233  Midget Boys     
        39 17:44.8  3:33  394 SETTEMBRI, Jonathan                   Mayfield SS           39/233  Midget Boys     
        40 17:45.2  3:34  368 HUNTER, Stuart                        Highland Secondary S  40/233  Midget Boys     
        41 17:46.1  3:34  311 SALVATORE, Michael                    Cardinal Newman Toro  41/233  Midget Boys     
        42 17:47.0  3:34  522 MITRO, LIam                           Stouffville DSS       42/233  Midget Boys     
        43 17:48.9  3:34  329 HERING, Phil                          E L Crossley          43/233  Midget Boys     
        44 17:49.4  3:34  351 CARRANCO, Andres                      Glebe Collegiate      44/233  Midget Boys     
        45 17:50.0  3:34  491 LEBEL, Daniel                         St. Charles Garnier   45/233  Midget Boys     
        46 17:50.8  3:35  420 DUFFIN, Cameron                       Nepean                46/233  Midget Boys     
        47 17:51.6  3:35  345 SEGUIN, Martin                        ESC Theriault         47/233  Midget Boys     
        48 17:53.5  3:35  517 DESUMMA, Jordan                       St. Thomas Aquinas C  48/233  Midget Boys     
        49 17:54.8  3:35  518 MILLER, Kevin                         St. Thomas Aquinas C  49/233  Midget Boys     
        50 17:55.4  3:36  281 WARDLE, Tim                           All Saints CSS (Whit  50/233  Midget Boys     
        51 17:56.5  3:36  391 SKUPEK-MARTIN, Gabriel                Louis-Riel            51/233  Midget Boys     
        52 17:57.0  3:36  515 WHITE, Andrew                         St. Peter's S.S.      52/233  Midget Boys     
        53 17:58.6  3:36  334 RIGHTMEYER, Luke                      East Northumberland   53/233  Midget Boys     
        54 18:00.0  3:36  282 COGHLAN, Mark                         All Saints CSS (Whit  54/233  Midget Boys     
        55 18:01.4  3:37  469 DAVIE, Tyler                          Sir James Dunn        55/233  Midget Boys     
        56 18:02.2  3:37  307 HAMILTON, Ian                         Cardinal Leger        56/233  Midget Boys     
        57 18:05.2  3:38  440 FALLS, Jordan                         Pentanguishene SS     57/233  Midget Boys     
        58 18:07.5  3:38  390 ANDERSON, Nolan                       Lorne Park            58/233  Midget Boys     
        59 18:07.6  3:38  470 PERUZZI, Mateo                        Sir Oliver Mowat      59/233  Midget Boys     
        60 18:08.6  3:38  289 MACPHERSON, Eric                      Aurora High School    60/233  Midget Boys     
        61 18:08.7  3:38  506 WALSH, Brad                           St. Mary's College    61/233  Midget Boys     
        62 18:09.2  3:38  421 FAWCETT, Andrew                       Nepean                62/233  Midget Boys     
        63 18:11.1  3:39  412 FINN-DUNN, Mick                       Monsignor Doyle S.S.  63/233  Midget Boys     
        64 18:12.4  3:39  475 RUPERT, Jake                          South Carleton        64/233  Midget Boys     
        65 18:13.9  3:39  358 KAUFHOLD, Dan                         Grimsby Secondary Sc  65/233  Midget Boys     
        66 18:14.8  3:39  357 WANUCH, Jacob                         Glenforest SS         66/233  Midget Boys     
        67 18:15.7  3:40  360 HODGSON, Ian                          Grimsby Secondary Sc  67/233  Midget Boys     
        68 18:15.8  3:40  482 LAMBERT, Stephen                      St. Anne's C.S.S. Cl  68/233  Midget Boys     
        69 18:16.3  3:40  532 RAYMOND, Paul                         Timmins High & VS     69/233  Midget Boys     
        70 18:17.2  3:40  373 ERICKSON, Stephen                     Korah CVS             70/233  Midget Boys     
        71 18:18.3  3:40  406 WHETHAM, Brandon                      Midland SS            71/233  Midget Boys     
        72 18:18.4  3:40  325 DURDLE, Braeden                       Dr. G. W. Williams    72/233  Midget Boys     
        73 18:18.9  3:40  327 SEMINARA, Wesley                      Dr. G. W. Williams    73/233  Midget Boys     
        74 18:19.7  3:40  280 TUCK, Scott                           Adam Scott C.V.I.     74/233  Midget Boys     
        75 18:20.6  3:41  466 ALEXANDER, Brendan                    Senator O'Connor      75/233  Midget Boys     
        76 18:21.1  3:41  483 FERNANDES, Simon                      St. Anne's C.S.S. Cl  76/233  Midget Boys     
        77 18:22.2  3:41  434 MCDOUGALL, Brenden                    Parry Sound HS        77/233  Midget Boys     
        78 18:23.4  3:41  352 LONG, Chris                           Glebe Collegiate      78/233  Midget Boys     
        79 18:24.1  3:41  314 MCGLONE, Shea                         Country Day School    79/233  Midget Boys     
        80 18:25.3  3:42  457 WHITNEY, Blake                        Richview CI           80/233  Midget Boys     
        81 18:26.8  3:42  480 STEELE, Matthew                       St. Anne's C.S.S. Cl  81/233  Midget Boys     
        82 18:28.5  3:42  323 ROOKE, Kevin                          Don Mills Collegiate  82/233  Midget Boys     
        83 18:28.6  3:42  384 BOYCE, Conner                         Lockerby Composite    83/233  Midget Boys     
        84 18:28.9  3:42  359 SAULNIER, Tyler                       Grimsby Secondary Sc  84/233  Midget Boys     
        85 18:29.4  3:42  417 OWEN, Patrick                         Neil McNeil           85/233  Midget Boys     
        86 18:29.8  3:42  461 HUZEVKA, Brandon                      Sarnia Northern       86/233  Midget Boys     
        87 18:30.2  3:43  520 COLA, Rafael                          St. Thomas Aquinas C  87/233  Midget Boys     
        88 18:30.3  3:43  481 THOMPSON, Craig                       St. Anne's C.S.S. Cl  88/233  Midget Boys     
        89 18:32.0  3:43  514 BELLUZ, Ben                           St. Patrick HS        89/233  Midget Boys     
        90 18:32.5  3:43  462 SCHAEFER, Benji                       Sarnia Northern       90/233  Midget Boys     
        91 18:33.7  3:43  353 NAJI, Raid                            Glebe Collegiate      91/233  Midget Boys     
        92 18:34.1  3:43  340 KADAN, Amit                           East York CI          92/233  Midget Boys     
        93 18:34.6  3:43  527 CAULEY, Chris                         Thousand Islands SS   93/233  Midget Boys     
        94 18:35.0  3:43  401 SINDONI, Salvador                     Michael Power         94/233  Midget Boys     
        95 18:36.8  3:44  330 HALLE, Joel                           E S Marc Garneau      95/233  Midget Boys     
        96 18:37.0  3:44  350 COOK, Devon                           Georgetown            96/233  Midget Boys     
        97 18:40.8  3:45  303 ANDERSON, Drew                        C C.V.I. (Centennial  97/233  Midget Boys     
        98 18:41.0  3:45  410 VANCE, Rodney                         Midland SS            98/233  Midget Boys     
        99 18:42.4  3:45  422 LAPRADE, Reme                         Nepean                99/233  Midget Boys     
       100 18:43.0  3:45  486 POWER, Justin                         St. Benedict C.S.S.  100/233  Midget Boys     
       101 18:44.1  3:45  297 STODDARD, Dillon                      Brockville Collegiat 101/233  Midget Boys     
       102 18:45.2  3:46  476 NEWCOMBE, Rodney                      St Joseph            102/233  Midget Boys     
       103 18:45.7  3:46  346 FECTEAU, Andre                        ESC Theriault        103/233  Midget Boys     
       104 18:46.2  3:46  375 PAWSON, Brad                          Korah CVS            104/233  Midget Boys     
       105 18:46.4  3:46  348 FOURNIER, Daniel                      ESC Theriault        105/233  Midget Boys     
       106 18:47.1  3:46  447 BROWN, Graham                         R. S. McLaughlin CVI 106/233  Midget Boys     
       107 18:47.7  3:46  507 NEDELKO, DJ                           St. Mary's Hamilton  107/233  Midget Boys     
       108 18:49.2  3:46  275 AHLIN, Kevin                          Abbey Park           108/233  Midget Boys     
       109 18:51.6  3:47  534 SMITH, Martin                         Upper Canada College 109/233  Midget Boys     
       110 18:51.7  3:47  542 MCIVER, John                          Windfield JHS        110/233  Midget Boys     
       111 18:52.6  3:47  463 SAUL, Kelly                           Sarnia Northern      111/233  Midget Boys     
       112 18:52.7  3:47  354 FREDA, James                          Glebe Collegiate     112/233  Midget Boys     
       113 18:53.4  3:47  446 REAY, Nick                            R. S. McLaughlin CVI 113/233  Midget Boys     
       114 18:56.7  3:48  364 MCDONOUGH, Joseph                     Hammarskjold HS      114/233  Midget Boys     
       115 18:57.5  3:48  270 SEYMOR, Tyler                         A N Myer             115/233  Midget Boys     
       116 18:57.8  3:48  459 MOODEY, Jason                         Richview CI          116/233  Midget Boys     
       117 18:59.5  3:48  464 SAUNDERS, Troy                        Sarnia Northern      117/233  Midget Boys     
       118 18:59.5  3:48  335 MAYNARD, Jake                         East Northumberland  118/233  Midget Boys     
       119 18:59.6  3:48  299 STEEL, Matt                           Brockville Collegiat 119/233  Midget Boys     
       120 18:59.6  3:48  427 SHEPPARD, Daniel                      Notre Dame Burlingto 120/233  Midget Boys     
       121 19:00.7  3:49  407 BROWN, Alex                           Midland SS           121/233  Midget Boys     
       122 19:00.8  3:49  306 MORGAN, Tyler                         Cardinal Leger       122/233  Midget Boys     
       123 19:01.1  3:49  397 COPELAND, Braden                      Mayfield SS          123/233  Midget Boys     
       124 19:01.8  3:49  416 HENRY, Tristan                        Neil McNeil          124/233  Midget Boys     
       125 19:02.3  3:49  341 GILES, Cam                            Eden High School     125/233  Midget Boys     
       126 19:02.7  3:49  379 MOORE, Griffin                        Lawrence Park CI     126/233  Midget Boys     
       127 19:04.0  3:49  308 MORGAN, Brett                         Cardinal Leger       127/233  Midget Boys     
       128 19:04.8  3:49  404 NYCHUK, Connor                        Michael Power        128/233  Midget Boys     
       129 19:04.9  3:49  541 BAILEY, Ryan                          Villanova            129/233  Midget Boys     
       130 19:05.0  3:49  305 WOLFENDEN, James                      Cardinal Leger       130/233  Midget Boys     
       131 19:05.5  3:50  510 WHITE, Darcy                          St. Michael's Colleg 131/233  Midget Boys     
       132 19:05.8  3:50  402 TYPA, Steve                           Michael Power        132/233  Midget Boys     
       133 19:07.0  3:50  278 OTHMAN, Omar                          Abbey Park           133/233  Midget Boys     
       134 19:07.0  3:50  487 SCHULTZ, Kyle                         St. Benedict C.S.S.  134/233  Midget Boys     
       135 19:07.7  3:50  529 BURTON, Bradley                       Thousand Islands SS  135/233  Midget Boys     
       136 19:07.7  3:50  271 VITONE, Kevin                         A N Myer             136/233  Midget Boys     
       137 19:08.4  3:50  528 HERBISON, Dillon                      Thousand Islands SS  137/233  Midget Boys     
       138 19:09.0  3:50  509 ALEXANDER, Vashon                     St. Michael's Colleg 138/233  Midget Boys     
       139 19:09.5  3:50  537 BEBIS, Alex                           Vaughan Road Academy 139/233  Midget Boys     
       140 19:11.9  3:51  326 TREE, Kevin                           Dr. G. W. Williams   140/233  Midget Boys     
       141 19:12.9  3:51  448 CAPESKY, Andrew                       R. S. McLaughlin CVI 141/233  Midget Boys     
       142 19:13.0  3:51  283 VANPINXTEREN, Grady                   All Saints CSS (Whit 142/233  Midget Boys     
       143 19:14.7  3:51  395 LONEY, Stuart                         Mayfield SS          143/233  Midget Boys     
       144 19:15.6  3:52  530 RICHMOND, Chris                       Thousand Islands SS  144/233  Midget Boys     
       145 19:16.6  3:52  322 PETERS, Daniel                        Denis Morris         145/233  Midget Boys     
       146 19:18.3  3:52  369 KIVELL, Chase                         Highland Secondary S 146/233  Midget Boys     
       147 19:18.5  3:52  392 O'HANLON, Shane                       Loyola Oakville      147/233  Midget Boys     
       148 19:19.7  3:52  535 GOYETTE, Jackson                      Ursula Franklin Acad 148/233  Midget Boys     
       149 19:21.3  3:53  356 ANDREWS, John                         East Northumberland  149/233  Midget Boys     
       150 19:23.0  3:53  300 COOPER, Robert                        Brockville Collegiat 150/233  Midget Boys     
       151 19:24.1  3:53  298 HUSSEY, Alec                          Brockville Collegiat 151/233  Midget Boys     
       152 19:24.8  3:53  424 THORNELL, Aaron                       Nepean               152/233  Midget Boys     
       153 19:26.4  3:54  378 PARKER, Mike                          Lawrence Park CI     153/233  Midget Boys     
       154 19:26.7  3:54  316 FU, Wayne                             Crescent School      154/233  Midget Boys     
       155 19:28.9  3:54  458 FISHER, Alex                          Richview CI          155/233  Midget Boys     
       156 19:30.4  3:55  429 CHISHOLM, Codie                       Notre Dame Burlingto 156/233  Midget Boys     
       157 19:31.3  3:55  276 HAZINEH, Brandon                      Abbey Park           157/233  Midget Boys     
       158 19:33.1  3:55  450 CAMERON, Josh                         Resurrection CSS     158/233  Midget Boys     
       159 19:33.9  3:55  269 JOHNSTON, Kevin                       A N Myer             159/233  Midget Boys     
       160 19:36.2  3:56  315 DENISON, Conor                        Crescent School      160/233  Midget Boys     
       161 19:36.2  3:56  423 RIORDAN, Joel                         Nepean               161/233  Midget Boys     
       162 19:37.2  3:56  331 ALLIN, Ben                            E S Marc Garneau     162/233  Midget Boys     
       163 19:37.5  3:56  333 HUDON, Kevin                          E S Marc Garneau     163/233  Midget Boys     
       164 19:38.1  3:56  472 HERON, Brett                          Sir Oliver Mowat     164/233  Midget Boys     
       165 19:38.9  3:56  512 EMENEY, Alex                          St. Michael's Colleg 165/233  Midget Boys     
       166 19:41.0  3:57  332 LECAVALIER, Mathieu                   E S Marc Garneau     166/233  Midget Boys     
       167 19:41.7  3:57  538 HUIJBERGTS, Thomas                    Vaughan Road Academy 167/233  Midget Boys     
       168 19:42.1  3:57  290 LATREMOUILLE, Derek                   Aurora High School   168/233  Midget Boys     
       169 19:42.7  3:57  272 AINSLIE, Stuart                       A N Myer             169/233  Midget Boys     
       170 19:45.1  3:58  471 HYLTON, Darryl                        Sir Oliver Mowat     170/233  Midget Boys     
       171 19:45.6  3:58  511 BADALI, Matthew                       St. Michael's Colleg 171/233  Midget Boys     
       172 19:46.4  3:58  385 BOISSONNEAULT, Alex                   Lockerby Composite   172/233  Midget Boys     
       173 19:47.4  3:58  465 DOUGHTY, Mitch                        Sarnia Northern      173/233  Midget Boys     
       174 19:47.7  3:58  405 SPITZNAGEL, Michael                   Michael Power        174/233  Midget Boys     
       175 19:48.7  3:58  451 PEMBERTON, Will                       Resurrection CSS     175/233  Midget Boys     
       176 19:49.3  3:58  498 KELLY, Wallace                        St. Francis          176/233  Midget Boys     
       177 19:50.0  3:58  452 DUQUETTE, Jordan                      Resurrection CSS     177/233  Midget Boys     
       178 19:50.3  3:59  500 MARCHESE, Michael                     St. Francis          178/233  Midget Boys     
       179 19:54.7  3:59  386 LAHTI, Steve                          Lockerby Composite   179/233  Midget Boys     
       180 19:56.2  4:00  408 FORESTER, Kyle                        Midland SS           180/233  Midget Boys     
       181 19:58.4  4:00  409 DALLOS, Mike                          Midland SS           181/233  Midget Boys     
       182 19:58.8  4:00  361 TWEEDLE, Dan                          Grimsby Secondary Sc 182/233  Midget Boys     
       183 20:00.4  4:01  291 WEBER, Logan                          Aurora High School   183/233  Midget Boys     
       184 20:01.2  4:01  403 CANAS, Daniel                         Michael Power        184/233  Midget Boys     
       185 20:04.9  4:01  430 MANNING, Aaron                        Notre Dame Burlingto 185/233  Midget Boys     
       186 20:11.3  4:03  474 DEGUZMAN, Patrick                     Sir Oliver Mowat     186/233  Midget Boys     
       187 20:12.5  4:03  494 VILLANEUVA, Marcelo                   St. Christopher      187/233  Midget Boys     
       188 20:12.9  4:03  301 YELDON, Steven                        Brockville Collegiat 188/233  Midget Boys     
       189 20:13.6  4:03  436 JONES, Chris                          Parry Sound HS       189/233  Midget Boys     
       190 20:17.0  4:04  277 TANDON, Karun                         Abbey Park           190/233  Midget Boys     
       191 20:18.6  4:04  453 NOLL, Jared                           Resurrection CSS     191/233  Midget Boys     
       192 20:20.2  4:05  501 JESSOME, Matthew                      St. Francis          192/233  Midget Boys     
       193 20:20.7  4:05  519 TRAVAGLINI, Matt                      St. Thomas Aquinas C 193/233  Midget Boys     
       194 20:20.9  4:05  347 GAGNON, Steven                        ESC Theriault        194/233  Midget Boys     
       195 20:21.3  4:05  431 ELLIOTT, Matt                         Notre Dame Burlingto 195/233  Midget Boys     
       196 20:21.8  4:05  376 DIBERDINO, Michael                    Korah CVS            196/233  Midget Boys     
       197 20:25.7  4:06  355 GUOLLA, Nicholas                      Glebe Collegiate     197/233  Midget Boys     
       198 20:30.7  4:07  343 AULAGNON, Dominique                   ESC de La Verendrye  198/233  Midget Boys     
       199 20:31.0  4:07  381 KERR, Gavin                           Lawrence Park CI     199/233  Midget Boys     
       200 20:34.9  4:07  362 KROGMAN, Isaac                        Grimsby Secondary Sc 200/233  Midget Boys     
       201 20:35.3  4:08  473 COMMANDEUR, Tim                       Sir Oliver Mowat     201/233  Midget Boys     
       202 20:36.3  4:08  539 SAFFREY, Russel                       Vaughan Road Academy 202/233  Midget Boys     
       203 20:40.3  4:09  380 MCCOMB, Tom                           Lawrence Park CI     203/233  Midget Boys     
       204 20:41.0  4:09  337 HENDERSON, Cole                       East Northumberland  204/233  Midget Boys     
       205 20:41.3  4:09  428 DOSTANKO, Nick                        Notre Dame Burlingto 205/233  Midget Boys     
       206 20:41.3  4:09  489 DELOS RIOS, Christian                 St. Benedict C.S.S.  206/233  Midget Boys     
       207 20:42.4  4:09  454 JAKLITSCH, Chris                      Resurrection CSS     207/233  Midget Boys     
       208 20:57.5  4:12  342 DENOMME, Brendan                      Englehart HS         208/233  Midget Boys     
       209 21:02.9  4:13  485 MCFARLANE, Kyle                       St. Benedict C.S.S.  209/233  Midget Boys     
       210 21:03.5  4:13  377 HOPFGARTNER, Adam                     Korah CVS            210/233  Midget Boys     
       211 21:04.6  4:13  383 KOSAR, John                           Lockerby Composite   211/233  Midget Boys     
       212 21:07.7  4:14  460 CORD, Max                             Richview CI          212/233  Midget Boys     
       213 21:17.7  4:16  318 MACVICAR, James                       Crescent School      213/233  Midget Boys     
       214 21:21.0  4:17  435 MCGARVEY, Aaron                       Parry Sound HS       214/233  Midget Boys     
       215 21:22.8  4:17  399 CORBETT, Jamie                        Mayfield SS          215/233  Midget Boys     
       216 21:31.1  4:19  309 FRADE, Mikey                          Cardinal Leger       216/233  Midget Boys     
       217 21:31.3  4:19  398 REID, Brendan                         Mayfield SS          217/233  Midget Boys     
       218 21:32.4  4:19  382 VANDEMARK, Bobby                      Lawrence Park CI     218/233  Midget Boys     
       219 21:33.7  4:19  273 DEMPSEY, Colin                        A N Myer             219/233  Midget Boys     
       220 21:42.7  4:21  437 COULTER, Dallas                       Parry Sound HS       220/233  Midget Boys     
       221 21:42.7  4:21  319 CHEUNG, Colin                         Crescent School      221/233  Midget Boys     
       222 21:48.2  4:22  502 CIPRIANO, Gerry                       St. Francis          222/233  Midget Boys     
       223 21:51.2  4:23  338 SCHUBERT, Taran                       East Northumberland  223/233  Midget Boys     
       224 21:52.3  4:23  495 WONG, Matt                            St. Christopher      224/233  Midget Boys     
