OFSAA Cross Country Championships 2007
Firemen's Park, Niagara Falls, ON
November 3rd, 2007
Junior Girls Team Results
1. Abbey Park
47 51 55 88 (187) = 241
JOHNSON Jade, JARVIS Ailey, JOHNSON Brooke, ZENIUK Paige, SEAGROVE
Jenna
2. A B Lucas S.S. London
8 36 75 131 (179) = 250
ZAKRZEWSKI Kayla, WATT Heather, TUSTIN Emily, SHAPTON Pauline,
WATSON Tegan
3. Huron Park S.S.
19 59 82 105 (188) = 265
DOUGLAS Nicole, NEEDHAM Jessica, DOYLE Kristen, CHESNEY Brittany,
GRAUER Katie
4. Birchmount Park CI
14 33 102 122 (181) = 271
MISKETIS Shannon, WILLIAMS Kodee, SCHOTT Natalie, MARSHALL Wendy,
BARCLAY Stephanie
5. Sacred Heart CHS
18 56 63 143 (193) = 280
GUTMANIS Micha, GLENN Caleigh, O'REILLY Elizabeth, AGANDUZZI
Brooklyn, FREEMAN Erica
6. Aurora High School
12 32 126 127 (133) = 297
BATKO Ania, PETTES Katie, JENNERY Melissa, NEALON Brittney, FINCH
Brittney
7. Lambton Central CVI
13 44 111 135 (145) = 303
GRAY Jen, STEPHENS Jill, IKERT Elise, CORE Brittany, DOBBIN Kelsey
8. Highland Secondary School
64 74 87 100 (139) = 325
THOMSON Carise, BENTHAM Lauren, PASSANT Jessica, HAYWARD Rebecca,
PETERSON Anna
9. Cameron Heights C.I.
66 79 104 119 (161) = 368
TOMASOVIC Simonne, YARDLEY Rebecca, CAMPBELL Tara, MUELLER Audrey,
LEAHY Brianna
10. Renfrew C.I.
10 40 117 222 (234) = 389
FOLKEMA Rebekah, FOLKEMA Rachel, FRASER Alex, SCHONNOP Jessica,
CAMPBELL Katie
11. ESC Theriault
16 71 138 165 (172) = 390
ALLARD Britney, LORANGER Gabrielle, FOURNIER Kassandra, GAGNON
Jessica, DEMERS Samantha
12. Thousand Islands SS
89 91 95 124 (185) = 399
OSSO Lindsay, JENSEN Alyssa, HARPER Jillian, KNOX Kaleigh,
DUNNINGTON Jessica
13. Our Lady of Lourdes
42 92 114 152 (180) = 400
BROWNLEE Jane, COSTA Rebecca, CASE Emily, SPRIET Sarah, DOUGLAS
Meghan
14. R. S. McLaughlin CVI
84 90 118 132 (238) = 424
ARMSTRONG Meghan, FLETCHER Amy, BORTHWICK Laurel, GROVE Sabrina,
GOVERDE Julie
15. Trinity College School
9 73 166 184 (227) = 432
OUELLET-GASTON Liane, RO Rebecca, STEWART Paige, WILLIAM Lindsay,
SCHMIDINGER Nicole
15. Orillia District CVI
70 86 99 177 (210) = 432
DANIEL Allison, MACFADYEN Erin, HOWARD Lauren, ROACH Sarah, MEDYSKY
Mary
17. Sarnia Northern
78 81 136 147 (183) = 442
HARDING Sarah, DAVIES Justine, SMIDS Meghie, SIBBALD Jayde, HISLOP
Meghan
18. MentorCollege
38 109 129 218 = 494
KING Olivia, WILLIAMS Aleyah, WOOD Julianne, BENNETT Kaitlyn
19. Courtice Secondary School
52 142 144 160 (163) = 498
EENLING Nicole, ROBINSON Kaleigh, SINCLAIR Sara, MARCH Vicky,
LITTLE Shauna
20. Grimsby Secondary School
45 115 167 173 (221) = 500
HAMBLETON Julie, HAMBLETON Brittany, HICKS Heather, FRASER Chelsea,
OXLAND Steph
21. Centennial Secondary School
65 112 130 198 = 505
QUICKERT Rachael, MCNEILLEY Morgan, HYDE Jaclyn, LOWTHIAN Amanda
22. St. Patrick HS
41 141 159 191 (194) = 532
COLOSIMO Olivia, MITHRUSH Amanda, BARASKEWICH Jessica, COSTA Marcy,
POLLARI Danielle
23. All Saints
11 156 168 204 (213) = 539
BROWN Joanna, MARITAN Catherine, ROSSI Jen, PALMER Caila, CAPUTO
Michelle
23. Georgetown
77 134 146 182 (226) = 539
DRIEDGER Emily, CLARKE Marissa, WALTERS Allison, SOKOLOWSKI Lauren,
PETTIT Jennifer
25. Ancaster High School
61 149 150 203 (239) = 563
WILSON Colleen, GREGORY Sara, ROSS Jessica, RASMUSSEN Sarah,
GOLDBERG Justine
26. East Northumberland SS
83 125 154 207 (224) = 569
SALIGA Holly, LAFONTAINE Emma, VISCONTI Rachel, RUMSAM Rachel,
LOUCKS Jessica
27. Espanola HS
54 123 170 236 (245) = 583
EHRHARDT Caroline, POWERS Chantal, LAFRAMBOISE Haley, FRASER Melody,
RUBY Olivia
28. Colonel By
108 121 162 199 (209) = 590
CASSIDY Emily, WINEGARDEN Anneke, SINCLAIR Brittnay, LOVE Melissa,
KAINDL Lea
29. Humberside CI
103 120 189 195 (212) = 607
JOHNSON Erin, WATTS Kelsey, MCELCHERAN Kirsten, REW Jessica, WETZEL
Rebecca
30. De LaSalle
148 164 175 192 (229) = 679
BORBELY Vicky, HIGGINS Clare, LUCCHESE Danielle, DE SANCTIS Maria,
MCLOUGHLIN Stephanie
31. Turner Fenton SS
106 169 197 208 (216) = 680
TESSEMA Yordanos, NEWMAN Rebecca, LIU Mary, MCCRACKEN Laura, TOWERS
Vanessa
32. Cardinal Newman Toronto
153 158 178 211 (217) = 700
CONFESAR Valaine, GALLO Kelly, CICIRETTO Victoria, PARKER Anna,
CAMPBELL Mariah
33. Notre Dame Toronto
113 151 215 223 (235) = 702
GOLDSMITH Marissa, DAVIDSON Kelsey, MAITLAND Erin, KORDES Sylvia,
GAUGHAN Hannah
34. Leaside HS
62 196 220 233 (240) = 711
RAMMO Morgan, LEE Monica, LEW Cara, GLASS Katie, LAWSON Alex
35. Parry Sound HS
137 186 190 201 (206) = 714
SHAW Laura, ROZON Danielle, DIXON Lindsay, DONEVAN Kylie, LOVOLD
Lauren
36. Riverdale CI
157 174 200 237 (243) = 768
ROEDER Emma, HEAD-MARSDEN Kade, YOUNG Jessica, FORSTER Nicki,
DAWSON Emily
37. Sir James Dunn
97 225 228 230 (232) = 780
WETZL Carly, MANSON Brianne, BARBAN Kendall, DICK Rachel, JANZEN
Brooke
38. Temiskaming District SS
110 214 241 242 (244) = 807
CALDWELL Deanna, CHENIER Courtney, ZELLER MacKenzie, ODO Alyssia,
KNIGHT Raelene
Junior Girls - 4000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 14:18.0 3:35 570 HENNESSY, Colleen Aquinas Oakville 1/245 Junior Girls
2 14:19.7 3:35 564 SAMYN, Victoria All Saints CSS (Whit 2/245 Junior Girls
3 14:25.1 3:37 769 ALLEN, Kirsten Saunders S.S. London 3/245 Junior Girls
4 14:27.8 3:37 705 STEWART, Kirsten Newmarket 4/245 Junior Girls
5 14:41.9 3:41 693 O'HAGAN, Katlin Markham District Hig 5/245 Junior Girls
6 14:45.1 3:42 656 BRASZ, Deanna Heritage Christian C 6/245 Junior Girls
7 14:50.9 3:43 825 THORPE, Cara Woburn Collegiate 7/245 Junior Girls
8 14:56.3 3:45 545 ZAKRZEWSKI, Kayla A B Lucas S.S. Londo 8/245 Junior Girls
9 14:59.2 3:45 807 OUELLET-GASTON, Liane Trinity College Scho 9/245 Junior Girls
10 14:59.5 3:45 745 FOLKEMA, Rebekah Renfrew C.I. 10/245 Junior Girls
11 14:59.6 3:45 558 BROWN, Joanna All Saints 11/245 Junior Girls
12 15:01.6 3:46 572 BATKO, Ania Aurora High School 12/245 Junior Girls
13 15:02.7 3:46 676 GRAY, Jen Lambton Central CVI 13/245 Junior Girls
14 15:07.4 3:47 580 MISKETIS, Shannon Birchmount Park CI 14/245 Junior Girls
15 15:07.7 3:47 629 SILLS, Taylor Ernestown SS 15/245 Junior Girls
16 15:08.2 3:48 631 ALLARD, Britney ESC Theriault 16/245 Junior Girls
17 15:08.6 3:48 687 DITCHFIELD, Leah London Central S.S. 17/245 Junior Girls
18 15:09.7 3:48 759 GUTMANIS, Micha Sacred Heart CHS 18/245 Junior Girls
19 15:13.4 3:49 668 DOUGLAS, Nicole Huron Park S.S. 19/245 Junior Girls
20 15:14.4 3:49 707 DAVIDSON, Madelaine Northern Secondary S 20/245 Junior Girls
21 15:15.3 3:49 702 WONG, Sara Msgr Charbonnel 21/245 Junior Girls
22 15:16.4 3:50 694 KENNEDY, Shannon Martingrove CI 22/245 Junior Girls
23 15:16.6 3:50 603 JAMNICKY, Domi Cobourg West D.C.I. 23/245 Junior Girls
24 15:17.5 3:50 782 TRUELOVE, Stephanie St. Joan of Arc HS 24/245 Junior Girls
25 15:17.6 3:50 579 MATTHEWS, Amanda Belle River District 25/245 Junior Girls
26 15:18.1 3:50 819 BAYDOUN, Zeinab Vincent Massey 26/245 Junior Girls
27 15:20.5 3:51 674 ISLAM, Rachel Innisdale SS 27/245 Junior Girls
28 15:21.0 3:51 771 LEITCH, Karen Sir Frederick Bantin 28/245 Junior Girls
29 15:21.6 3:51 700 PAGACAR, Francis Michael Power 29/245 Junior Girls
30 15:21.7 3:51 821 ALEXANDER, Krisinda Walkerton D.S.S. 30/245 Junior Girls
31 15:21.9 3:51 823 NATIV, Anna West Carleton 31/245 Junior Girls
32 15:22.8 3:51 575 PETTES, Katie Aurora High School 32/245 Junior Girls
33 15:27.3 3:52 581 WILLIAMS, Kodee Birchmount Park CI 33/245 Junior Girls
34 15:28.0 3:52 710 CONTON, Chloe Notre Dame Brampton 34/245 Junior Girls
35 15:29.6 3:53 689 CRANMER-BYNG, Sara Loyola Catholic 35/245 Junior Girls
36 15:34.0 3:54 544 WATT, Heather A B Lucas S.S. Londo 36/245 Junior Girls
37 15:35.3 3:54 630 CHRATRAND, Dominique ESC Algonquin 37/245 Junior Girls
38 15:36.5 3:55 695 KING, Olivia MentorCollege 38/245 Junior Girls
39 15:38.3 3:55 770 SIGFRIDSSON, Linnea Sinclair Secondary S 39/245 Junior Girls
40 15:39.6 3:55 744 FOLKEMA, Rachel Renfrew C.I. 40/245 Junior Girls
41 15:39.8 3:55 786 COLOSIMO, Olivia St. Patrick HS 41/245 Junior Girls
42 15:40.0 3:55 722 BROWNLEE, Jane Our Lady of Lourdes 42/245 Junior Girls
43 15:40.1 3:56 822 MARCOTTE, Charlotte Walkerville SS 43/245 Junior Girls
44 15:40.9 3:56 677 STEPHENS, Jill Lambton Central CVI 44/245 Junior Girls
45 15:42.4 3:56 651 HAMBLETON, Julie Grimsby Secondary Sc 45/245 Junior Girls
46 15:44.3 3:57 755 MAKINS, Jill Robert Bateman SS 46/245 Junior Girls
47 15:45.7 3:57 550 JOHNSON, Jade Abbey Park 47/245 Junior Girls
48 15:46.3 3:57 642 JONES, Melissa Fellowes HS 48/245 Junior Girls
49 15:46.3 3:57 690 MCDONALD, Lauren Malvern CI 49/245 Junior Girls
50 15:46.4 3:57 643 FICKEL, Jessica Fort Erie 50/245 Junior Girls
51 15:47.0 3:57 551 JARVIS, Ailey Abbey Park 51/245 Junior Girls
52 15:47.6 3:57 609 EENLING, Nicole Courtice Secondary S 52/245 Junior Girls
53 15:48.2 3:58 756 SKOWRON, Pauline Robert F Hall CSS 53/245 Junior Girls
54 15:50.4 3:58 637 EHRHARDT, Caroline Espanola HS 54/245 Junior Girls
55 15:50.5 3:58 552 JOHNSON, Brooke Abbey Park 55/245 Junior Girls
56 15:53.0 3:59 757 GLENN, Caleigh Sacred Heart CHS 56/245 Junior Girls
57 15:53.4 3:59 586 PATE, Erica Brantford C.V.I. 57/245 Junior Girls
58 15:53.7 3:59 734 HODGINS, Bronwyn Perth and District C 58/245 Junior Girls
59 15:54.8 3:59 669 NEEDHAM, Jessica Huron Park S.S. 59/245 Junior Girls
60 15:55.2 3:59 736 FERNADES, Leanna Pope JP II 60/245 Junior Girls
61 15:55.8 3:59 565 WILSON, Colleen Ancaster High School 61/245 Junior Girls
62 15:56.1 4:00 682 RAMMO, Morgan Leaside HS 62/245 Junior Girls
63 15:57.0 4:00 758 O'REILLY, Elizabeth Sacred Heart CHS 63/245 Junior Girls
64 15:57.4 4:00 657 THOMSON, Carise Highland Secondary S 64/245 Junior Girls
65 15:58.7 4:00 599 QUICKERT, Rachael Centennial Secondary 65/245 Junior Girls
66 15:59.3 4:00 588 TOMASOVIC, Simonne Cameron Heights C.I. 66/245 Junior Girls
67 15:59.9 4:00 662 SLINN, Heather Hillcrest 67/245 Junior Girls
68 16:01.2 4:01 792 ZAK, Danielle St. Peter's SS 68/245 Junior Girls
69 16:01.6 4:01 777 FREEMAN-SHAW, Olivia Sir Winston Churchil 69/245 Junior Girls
70 16:02.0 4:01 717 DANIEL, Allison Orillia District CVI 70/245 Junior Girls
71 16:06.4 4:02 632 LORANGER, Gabrielle ESC Theriault 71/245 Junior Girls
72 16:10.8 4:03 735 MENDES, Rebecca Pickering HS 72/245 Junior Girls
73 16:10.8 4:03 808 RO, Rebecca Trinity College Scho 73/245 Junior Girls
74 16:11.3 4:03 658 BENTHAM, Lauren Highland Secondary S 74/245 Junior Girls
75 16:11.8 4:03 546 TUSTIN, Emily A B Lucas S.S. Londo 75/245 Junior Girls
76 16:11.8 4:03 791 NEPOTIUK, Stasia St. Peter's S.S. 76/245 Junior Girls
77 16:13.4 4:04 644 DRIEDGER, Emily Georgetown 77/245 Junior Girls
78 16:13.8 4:04 763 HARDING, Sarah Sarnia Northern 78/245 Junior Girls
79 16:15.0 4:04 587 YARDLEY, Rebecca Cameron Heights C.I. 79/245 Junior Girls
80 16:15.6 4:04 824 KANMACHER, Brooke Widdifield Secondary 80/245 Junior Girls
81 16:15.9 4:04 764 DAVIES, Justine Sarnia Northern 81/245 Junior Girls
82 16:16.0 4:04 670 DOYLE, Kristen Huron Park S.S. 82/245 Junior Girls
83 16:16.2 4:05 623 SALIGA, Holly East Northumberland 83/245 Junior Girls
84 16:16.8 4:05 739 ARMSTRONG, Meghan R. S. McLaughlin CVI 84/245 Junior Girls
85 16:17.2 4:05 556 HALIBURTON, Laura Alexander Mackenzie 85/245 Junior Girls
86 16:18.4 4:05 716 MACFADYEN, Erin Orillia District CVI 86/245 Junior Girls
87 16:20.0 4:05 659 PASSANT, Jessica Highland Secondary S 87/245 Junior Girls
88 16:21.1 4:06 553 ZENIUK, Paige Abbey Park 88/245 Junior Girls
89 16:22.7 4:06 799 OSSO, Lindsay Thousand Islands SS 89/245 Junior Girls
90 16:24.0 4:06 742 FLETCHER, Amy R. S. McLaughlin CVI 90/245 Junior Girls
91 16:24.2 4:07 801 JENSEN, Alyssa Thousand Islands SS 91/245 Junior Girls
92 16:24.4 4:07 724 COSTA, Rebecca Our Lady of Lourdes 92/245 Junior Girls
93 16:25.2 4:07 738 SMITH, Katrina Prince Edward Colleg 93/245 Junior Girls
94 16:25.6 4:07 783 BEDARD, Alyssa St. Joseph Scollard 94/245 Junior Girls
95 16:26.0 4:07 800 HARPER, Jillian Thousand Islands SS 95/245 Junior Girls
96 16:26.2 4:07 578 CALLENDER, Fiona Bell 96/245 Junior Girls
97 16:26.3 4:07 772 WETZL, Carly Sir James Dunn 97/245 Junior Girls
98 16:26.9 4:07 691 JEEVES, Heather Manitoulin SS 98/245 Junior Girls
99 16:26.9 4:07 718 HOWARD, Lauren Orillia District CVI 99/245 Junior Girls
100 16:27.1 4:07 660 HAYWARD, Rebecca Highland Secondary S 100/245 Junior Girls
101 16:28.1 4:08 703 GRAHAM, Jonni Nelson HS 101/245 Junior Girls
102 16:28.1 4:08 582 SCHOTT, Natalie Birchmount Park CI 102/245 Junior Girls
103 16:28.6 4:08 663 JOHNSON, Erin Humberside CI 103/245 Junior Girls
104 16:29.0 4:08 590 CAMPBELL, Tara Cameron Heights C.I. 104/245 Junior Girls
105 16:29.2 4:08 671 CHESNEY, Brittany Huron Park S.S. 105/245 Junior Girls
106 16:29.7 4:08 812 TESSEMA, Yordanos Turner Fenton SS 106/245 Junior Girls
107 16:29.9 4:08 650 WOOKEY, Katie Greenwood College Sc 107/245 Junior Girls
108 16:31.6 4:08 604 CASSIDY, Emily Colonel By 108/245 Junior Girls
109 16:32.3 4:09 696 WILLIAMS, Aleyah MentorCollege 109/245 Junior Girls
110 16:34.7 4:09 793 CALDWELL, Deanna Temiskaming District 110/245 Junior Girls
111 16:37.1 4:10 678 IKERT, Elise Lambton Central CVI 111/245 Junior Girls
112 16:37.1 4:10 600 MCNEILLEY, Morgan Centennial Secondary 112/245 Junior Girls
113 16:40.6 4:11 711 GOLDSMITH, Marissa Notre Dame Toronto 113/245 Junior Girls
114 16:42.8 4:11 723 CASE, Emily Our Lady of Lourdes 114/245 Junior Girls
115 16:43.0 4:11 652 HAMBLETON, Brittany Grimsby Secondary Sc 115/245 Junior Girls
116 16:43.1 4:11 692 HU, Sandy Marc Garneau 116/245 Junior Girls
117 16:45.0 4:12 746 FRASER, Alex Renfrew C.I. 117/245 Junior Girls
118 16:45.1 4:12 741 BORTHWICK, Laurel R. S. McLaughlin CVI 118/245 Junior Girls
119 16:47.9 4:12 591 MUELLER, Audrey Cameron Heights C.I. 119/245 Junior Girls
120 16:50.0 4:13 664 WATTS, Kelsey Humberside CI 120/245 Junior Girls
121 16:50.1 4:13 605 WINEGARDEN, Anneke Colonel By 121/245 Junior Girls
122 16:51.4 4:13 583 MARSHALL, Wendy Birchmount Park CI 122/245 Junior Girls
123 16:51.5 4:13 639 POWERS, Chantal Espanola HS 123/245 Junior Girls
124 16:52.3 4:14 802 KNOX, Kaleigh Thousand Islands SS 124/245 Junior Girls
125 16:52.4 4:14 624 LAFONTAINE, Emma East Northumberland 125/245 Junior Girls
126 16:52.7 4:14 576 JENNERY, Melissa Aurora High School 126/245 Junior Girls
127 16:53.9 4:14 573 NEALON, Brittney Aurora High School 127/245 Junior Girls
128 16:53.9 4:14 706 KJELLMAN, Kayla Nipigon-Red Rock DHS 128/245 Junior Girls
129 16:55.2 4:14 698 WOOD, Julianne MentorCollege 129/245 Junior Girls
130 16:55.8 4:14 601 HYDE, Jaclyn Centennial Secondary 130/245 Junior Girls
131 16:56.3 4:15 547 SHAPTON, Pauline A B Lucas S.S. Londo 131/245 Junior Girls
132 16:56.5 4:15 740 GROVE, Sabrina R. S. McLaughlin CVI 132/245 Junior Girls
133 16:58.4 4:15 574 FINCH, Brittney Aurora High School 133/245 Junior Girls
134 16:59.6 4:15 646 CLARKE, Marissa Georgetown 134/245 Junior Girls
135 17:00.9 4:16 680 CORE, Brittany Lambton Central CVI 135/245 Junior Girls
136 17:01.6 4:16 766 SMIDS, Meghie Sarnia Northern 136/245 Junior Girls
137 17:01.8 4:16 728 SHAW, Laura Parry Sound HS 137/245 Junior Girls
138 17:02.3 4:16 633 FOURNIER, Kassandra ESC Theriault 138/245 Junior Girls
139 17:02.4 4:16 661 PETERSON, Anna Highland Secondary S 139/245 Junior Girls
140 17:05.4 4:17 621 JOHNSON, Kristen E L Crossley 140/245 Junior Girls
141 17:06.1 4:17 788 MITHRUSH, Amanda St. Patrick HS 141/245 Junior Girls
142 17:07.0 4:17 610 ROBINSON, Kaleigh Courtice Secondary S 142/245 Junior Girls
143 17:07.6 4:17 760 AGANDUZZI, Brooklyn Sacred Heart CHS 143/245 Junior Girls
144 17:08.1 4:18 611 SINCLAIR, Sara Courtice Secondary S 144/245 Junior Girls
145 17:10.3 4:18 679 DOBBIN, Kelsey Lambton Central CVI 145/245 Junior Girls
146 17:10.6 4:18 645 WALTERS, Allison Georgetown 146/245 Junior Girls
147 17:11.3 4:18 765 SIBBALD, Jayde Sarnia Northern 147/245 Junior Girls
148 17:12.3 4:19 615 BORBELY, Vicky De LaSalle 148/245 Junior Girls
149 17:14.8 4:19 566 GREGORY, Sara Ancaster High School 149/245 Junior Girls
150 17:15.1 4:19 567 ROSS, Jessica Ancaster High School 150/245 Junior Girls
151 17:16.6 4:20 712 DAVIDSON, Kelsey Notre Dame Toronto 151/245 Junior Girls
152 17:16.9 4:20 726 SPRIET, Sarah Our Lady of Lourdes 152/245 Junior Girls
153 17:17.4 4:20 593 CONFESAR, Valaine Cardinal Newman Toro 153/245 Junior Girls
154 17:18.8 4:20 625 VISCONTI, Rachel East Northumberland 154/245 Junior Girls
155 17:20.6 4:21 708 NORTON, Danielle Northern Secondary S 155/245 Junior Girls
156 17:21.8 4:21 560 MARITAN, Catherine All Saints 156/245 Junior Girls
157 17:22.3 4:21 750 ROEDER, Emma Riverdale CI 157/245 Junior Girls
158 17:23.3 4:21 595 GALLO, Kelly Cardinal Newman Toro 158/245 Junior Girls
159 17:23.3 4:21 787 BARASKEWICH, Jessica St. Patrick HS 159/245 Junior Girls
160 17:23.4 4:21 613 MARCH, Vicky Courtice Secondary S 160/245 Junior Girls
161 17:25.8 4:22 589 LEAHY, Brianna Cameron Heights C.I. 161/245 Junior Girls
162 17:26.0 4:22 606 SINCLAIR, Brittnay Colonel By 162/245 Junior Girls
163 17:26.4 4:22 612 LITTLE, Shauna Courtice Secondary S 163/245 Junior Girls
164 17:27.0 4:22 616 HIGGINS, Clare De LaSalle 164/245 Junior Girls
165 17:27.5 4:22 635 GAGNON, Jessica ESC Theriault 165/245 Junior Girls
166 17:32.9 4:24 809 STEWART, Paige Trinity College Scho 166/245 Junior Girls
167 17:35.0 4:24 654 HICKS, Heather Grimsby Secondary Sc 167/245 Junior Girls
168 17:36.3 4:25 559 ROSSI, Jen All Saints 168/245 Junior Girls
169 17:36.9 4:25 814 NEWMAN, Rebecca Turner Fenton SS 169/245 Junior Girls
170 17:37.8 4:25 638 LAFRAMBOISE, Haley Espanola HS 170/245 Junior Girls
171 17:38.7 4:25 780 SPEZIALE, Courtney St. Ignatius HS 171/245 Junior Girls
172 17:39.6 4:25 634 DEMERS, Samantha ESC Theriault 172/245 Junior Girls
173 17:40.5 4:26 653 FRASER, Chelsea Grimsby Secondary Sc 173/245 Junior Girls
174 17:41.4 4:26 751 HEAD-MARSDEN, Kade Riverdale CI 174/245 Junior Girls
175 17:42.3 4:26 619 LUCCHESE, Danielle De LaSalle 175/245 Junior Girls
176 17:43.1 4:26 818 WRIGHT, Sydney Villanova 176/245 Junior Girls
177 17:44.7 4:27 719 ROACH, Sarah Orillia District CVI 177/245 Junior Girls
178 17:44.9 4:27 594 CICIRETTO, Victoria Cardinal Newman Toro 178/245 Junior Girls
179 17:48.7 4:28 548 WATSON, Tegan A B Lucas S.S. Londo 179/245 Junior Girls
180 17:48.9 4:28 725 DOUGLAS, Meghan Our Lady of Lourdes 180/245 Junior Girls
181 17:50.5 4:28 584 BARCLAY, Stephanie Birchmount Park CI 181/245 Junior Girls
182 17:51.6 4:28 647 SOKOLOWSKI, Lauren Georgetown 182/245 Junior Girls
183 17:52.8 4:29 767 HISLOP, Meghan Sarnia Northern 183/245 Junior Girls
184 17:53.8 4:29 810 WILLIAM, Lindsay Trinity College Scho 184/245 Junior Girls
185 17:54.6 4:29 803 DUNNINGTON, Jessica Thousand Islands SS 185/245 Junior Girls
186 17:55.0 4:29 730 ROZON, Danielle Parry Sound HS 186/245 Junior Girls
187 17:58.2 4:30 554 SEAGROVE, Jenna Abbey Park 187/245 Junior Girls
188 17:58.5 4:30 672 GRAUER, Katie Huron Park S.S. 188/245 Junior Girls
189 17:58.8 4:30 666 MCELCHERAN, Kirsten Humberside CI 189/245 Junior Girls
190 17:59.7 4:30 731 DIXON, Lindsay Parry Sound HS 190/245 Junior Girls
191 17:59.9 4:30 789 COSTA, Marcy St. Patrick HS 191/245 Junior Girls
192 18:00.3 4:31 617 DE SANCTIS, Maria De LaSalle 192/245 Junior Girls
193 18:01.0 4:31 761 FREEMAN, Erica Sacred Heart CHS 193/245 Junior Girls
194 18:02.1 4:31 790 POLLARI, Danielle St. Patrick HS 194/245 Junior Girls
195 18:03.1 4:31 667 REW, Jessica Humberside CI 195/245 Junior Girls
196 18:03.1 4:31 684 LEE, Monica Leaside HS 196/245 Junior Girls
197 18:05.3 4:32 813 LIU, Mary Turner Fenton SS 197/245 Junior Girls
198 18:05.8 4:32 602 LOWTHIAN, Amanda Centennial Secondary 198/245 Junior Girls
199 18:08.6 4:33 607 LOVE, Melissa Colonel By 199/245 Junior Girls
200 18:11.4 4:33 752 YOUNG, Jessica Riverdale CI 200/245 Junior Girls
201 18:12.2 4:34 732 DONEVAN, Kylie Parry Sound HS 201/245 Junior Girls
202 18:14.9 4:34 805 HARVEY, Katherine Timmins High & VS 202/245 Junior Girls
203 18:15.0 4:34 568 RASMUSSEN, Sarah Ancaster High School 203/245 Junior Girls
204 18:15.1 4:34 562 PALMER, Caila All Saints 204/245 Junior Girls
205 18:19.2 4:35 806 GOLINOWSKI, Marina Timmins High & VS 205/245 Junior Girls
206 18:20.1 4:36 729 LOVOLD, Lauren Parry Sound HS 206/245 Junior Girls
207 18:20.7 4:36 626 RUMSAM, Rachel East Northumberland 207/245 Junior Girls
208 18:21.4 4:36 815 MCCRACKEN, Laura Turner Fenton SS 208/245 Junior Girls
209 18:22.4 4:36 608 KAINDL, Lea Colonel By 209/245 Junior Girls
210 18:23.5 4:36 720 MEDYSKY, Mary Orillia District CVI 210/245 Junior Girls
211 18:26.4 4:37 596 PARKER, Anna Cardinal Newman Toro 211/245 Junior Girls
212 18:27.5 4:37 665 WETZEL, Rebecca Humberside CI 212/245 Junior Girls
213 18:28.3 4:38 561 CAPUTO, Michelle All Saints 213/245 Junior Girls
214 18:28.8 4:38 794 CHENIER, Courtney Temiskaming District 214/245 Junior Girls
215 18:29.3 4:38 713 MAITLAND, Erin Notre Dame Toronto 215/245 Junior Girls
216 18:30.1 4:38 817 TOWERS, Vanessa Turner Fenton SS 216/245 Junior Girls
217 18:31.3 4:38 597 CAMPBELL, Mariah Cardinal Newman Toro 217/245 Junior Girls
218 18:36.1 4:40 699 BENNETT, Kaitlyn MentorCollege 218/245 Junior Girls
219 18:36.3 4:40 781 DAROSA, Kim St. Ignatius HS 219/245 Junior Girls
220 18:41.5 4:41 683 LEW, Cara Leaside HS 220/245 Junior Girls
221 18:43.2 4:41 655 OXLAND, Steph Grimsby Secondary Sc 221/245 Junior Girls
222 18:45.0 4:42 747 SCHONNOP, Jessica Renfrew C.I. 222/245 Junior Girls
223 18:50.5 4:43 714 KORDES, Sylvia Notre Dame Toronto 223/245 Junior Girls
224 18:50.9 4:43 627 LOUCKS, Jessica East Northumberland 224/245 Junior Girls
225 18:59.7 4:45 774 MANSON, Brianne Sir James Dunn 225/245 Junior Girls
226 19:01.9 4:46 648 PETTIT, Jennifer Georgetown 226/245 Junior Girls
227 19:16.9 4:50 811 SCHMIDINGER, Nicole Trinity College Scho 227/245 Junior Girls
228 19:17.0 4:50 775 BARBAN, Kendall Sir James Dunn 228/245 Junior Girls
229 19:19.3 4:50 620 MCLOUGHLIN, Stephanie De LaSalle 229/245 Junior Girls
230 19:20.6 4:51 773 DICK, Rachel Sir James Dunn 230/245 Junior Girls
231 19:21.0 4:51 779 LAWS, Clara St. Clement's School 231/245 Junior Girls
232 19:21.9 4:51 776 JANZEN, Brooke Sir James Dunn 232/245 Junior Girls
233 19:29.1 4:53 685 GLASS, Katie Leaside HS 233/245 Junior Girls
234 19:29.7 4:53 748 CAMPBELL, Katie Renfrew C.I. 234/245 Junior Girls
235 19:41.1 4:56 715 GAUGHAN, Hannah Notre Dame Toronto 235/245 Junior Girls
236 19:41.6 4:56 640 FRASER, Melody Espanola HS 236/245 Junior Girls
237 19:54.2 4:59 753 FORSTER, Nicki Riverdale CI 237/245 Junior Girls
238 20:26.9 5:07 743 GOVERDE, Julie R. S. McLaughlin CVI 238/245 Junior Girls
