OFSAA Cross Country Championships 2007
                           Firemen's Park, Niagara Falls, ON
                                   November 3rd, 2007

                                Junior Boys Team Results

   1.  Notre Dame Burlington            
           14   22   31   43  (95)  =  110      
         LAPORTA Jason, ARANGO Juan, O'HARA Patrick, SCHORTEMEYER Joshua,
         MALIZIA Sean
   2.  Vincent Massey                   
            3   15   36   78  (119)  =  132      
         KOWALSKY Andrew, SPRAGUE Luke, PITICARU Dan, KREY Matt, GIROUX
         Simon
   3.  Birchmount Park CI               
            5   48   69   81  (96)  =  203      
         SELESHI Merid, DELSYNDER AJ, GOAD Mark, LIENDO Justin, KARAKOLIS
         Adam
   4.  Thousand Islands SS              
            7   49   53  110  (125)  =  219      
         WYNANDS John, NOLAN Tyler, BAHM Scott, BAHM Alex, PERRY Scott
   5.  London Central S.S.              
           21   63   64  108  (156)  =  256      
         DEVRIES Thomas, LING Chris, BRANDL Rob, BARTHOLOMEW Steve, SPRATT
         Joel
   6.  Jacob Hespeler S.S.              
           17   24   92  146  (147)  =  279      
         ZAGHLOL Abdu, THORNTON Jason, HASAN Uthman, METZ Wade, VALENCIA
         Jonathan
   7.  Sydenham HS                      
           18   55  116  120  =  309      
         O'SULLIVAN Dylan, ARCHER Jeff, LEYENHORST Eliot, ASSELSTINE Robert
   8.  John Cabot CSS                   
            8   87   94  127  =  316      
         GEISER Luca, GRDASIC Daniel, CALDERON Jonathan, ROBERTS Cyle
   9.  Chatham Christian                
           13   27  140  149  (236)  =  329      
         MCNAMARA Stephan, GROOTENBOER Eric, TAEKEMA Daniel, HOEKSTRA Aaron,
         BOKMA Isaac
  10.  A B Lucas S.S. London            
           32   41  126  143  (180)  =  342      
         MARSH Jacob, HOLDEN Max, ALTON Scott, PHILLIPS Jimmy, KIESLER Dylan
  11.  Courtice Secondary School        
           26   65  138  145  (158)  =  374      
         ESSELINK Evan, CUNLIFFE BJ, LEGGO Tyler, MOORE Spencer, MOSSING
         Brendan
  12.  Cardinal Newman Toronto          
           73   98  101  103  (185)  =  375      
         GRIMA Justin, MARTIN Dillan, BROWN Derek, JURKIEWICZ Marek, LACOMBE
         Trevor
  13.  St. Benedict C.S.S.              
           47  102  104  132  (197)  =  385      
         VANDE GRAAF Jonathon, WORLEY Andrew, MCLEAN Dylan, KINGS Jordan,
         SMITH Dan
  13.  Centennial Secondary School      
           60   79  105  141  (202)  =  385      
         PALMER Chris, MAHONEY-ASHBERR Connor, MORIN Mac, WARREN Blaine, RAY
         Shawn
  15.  Paul Dwyer CHS                   
           59   80   85  162  (209)  =  386      
         HENRY Ethan, HELLIWELL Tom, HILL George, O'MALLEY Branen, PULITO
         Joshua
  16.  Cobourg West D.C.I.              
           40   56  115  176  =  387      
         CZIRANKA-CROOKS Zachary, DOLLEY Dustin, TINNEY Bud, TOOPE Michael
  17.  ESC Theriault                    
           61  112  122  130  (216)  =  425      
         PICHETTE Brett, MELANCON Samuel, BOUDREAU Eric, PELLETIER Zakk,
         SECORD Robin
  18.  Glebe Collegiate                 
           54   83   90  200  (204)  =  427      
         WILSON Stuart, HOOEY Kieran, COPELAND-DINAN Liam, ROY-FOSTER Emilie,
         VANDUZER Eli
  19.  Holy Trinity HS                  
           46   68  131  192  =  437      
         DAVIDSON Shawn, MUNRO Andrew, STEUBE-CHAPMAN Thomas, VISSER Brennan
  20.  Heart Lake S                     
           76   88  144  150  (177)  =  458      
         THOMSON Patrick, BAILEY Alex, EBANKS Lesean, ALEXANDER Bertram,
         BAUER Ryan
  21.  St. Michael's College            
           16  129  167  170  =  482      
         BOYCHUK Jay, SHAW Nolan, BARRY Christopher, TONUS Andrew
  22.  Collingwood CI                   
          114  123  124  151  =  512      
         FOX Taylor, ALSOP Rob, CROCKER James, MIGHTON Ben
  23.  St. Paul                         
           28  106  175  225  =  534      
         MCRAE Thomas, MORIELLO Simon, WOJRIESZKO Jesse, RHODES Jeffery
  24.  Hammarskjold HS                  
           62  137  165  178  (223)  =  542      
         BAILEY Petri, CHAMBERS-BEDARD Geoff, LACOSSE Jacob, HAGGARTY Leon,
         START Denon
  25.  Michael Power                    
           58  133  166  188  (228)  =  545      
         HEBOR Brandon, VIERA Jonathan, SPREY Graham, MENGE Fernado,
         GRAVIELLIE Lucas
  26.  Sir Robert Borden                
          118  128  183  201  (210)  =  630      
         BHATLA Deven, WRIGHT Kevin, MENG Meng, ARNOTT Matt, OMAN Ben
  27.  Cardinal Carter CHS              
           89  148  181  227  (231)  =  645      
         VANBAKEL Mike, CARAVELLA Mike, CASSELDON Evan, PELLARIN Josh,
         DEROOS Eric
  28.  St. Mary's College               
          139  157  179  195  (234)  =  670      
         FABBRO Matt, DIPSELL Andrew, CAVANAUGH Devon, MURRAY Hayden, DODDS
         Zac
  29.  Westlane Secondary School        
           67  164  211  232  =  674      
         VARLEY Kyle, MANN Evan, KRANJISNIK Kosta, HOLINATY Jeff
  30.  Sacred Heart CHS                 
          136  169  174  198  (208)  =  677      
         CALLAGHAN Liam, CARTER Jake, PAULSON AJ, PONZO Anthony, ABERNATHY
         Rob
  31.  St. Francis                      
          153  155  159  217  (218)  =  684      
         KESSLER Michael, BOTELHO Aaron, MACCALLUM Noah, FATTORE Nicholas,
         LASELVA Joseph
  32.  West Ferris SS                   
          111  186  194  205  (214)  =  696      
         CALLAHAN Josh, WALTERS Daniel, KARN Jeremy, ROBINSON Trent,
         UUKSULAINEN Keifer
  33.  Humberside CI                    
          134  142  224  230  =  730      
         EVARS Justen, PALERMO Joseph, STANLEY Alan, FULLER-THOMPSON Justin
  34.  Royal St. George's College       
          160  168  199  207  (221)  =  734      
         CAMPBELL Kiyo, HUCAL Peter, CALDWELL Julian, PEPPER Jonathan,
         KEILTY Jack
  35.  O'Gorman HS                      
          152  190  203  215  (226)  =  760      
         LAMARCHE Taylor, GERVAIS Alex, HIGGS Jeff, WAY Brandon, GAGNE Steve
  36.  Holy Trinity Oakville            
          154  172  212  235  (237)  =  773      
         PARIC Bruno, VILLA Joshua, BARBEAU Brandon, RIBEIRO Oscar, CERPNJAK
         Christopher
  37.  Agincourt CI                     
          187  206  213  222  (229)  =  828      
         MOORE Bryan, BARZANJEE Muhammad, DIAS John, YU ZHANG Tian,
         SRIKRISHNAKUMAR Anesh
  38.  Newtonbrook CI                   
          163  219  220  233  =  835      
         ANTONECCHIA Christian, GALAMIYEV Dimitry, SAMS Sasha,
         VAN WIJNGARDEN Arie

                              Junior Boys - 6000m Results

     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
                   Pace                                                                  Categ.
     Place  Time    km     #  Name                                  School               Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
         1 18:18.8  3:04 1064 JANIKOWSKI, Paul                      St. Thomas of Villan   1/237  Junior Boys     
         2 18:28.4  3:05  933 PESCE, Michael                        Innisdale SS           2/237  Junior Boys     
         3 18:40.5  3:07 1084 KOWALSKY, Andrew                      Vincent Massey         3/237  Junior Boys     
         4 18:48.2  3:09  950 HOSIER, Stephen                       Lindsay Collegiate &   4/237  Junior Boys     
         5 18:54.1  3:10  842 SELESHI, Merid                        Birchmount Park CI     5/237  Junior Boys     
         6 18:55.6  3:10 1003 GREGREZGI, Yoseph                     Rideau                 6/237  Junior Boys     
         7 18:59.4  3:10 1073 WYNANDS, John                         Thousand Islands SS    7/237  Junior Boys     
         8 19:01.6  3:11  942 GEISER, Luca                          John Cabot CSS         8/237  Junior Boys     
         9 19:05.4  3:11  861 LAMARRA, Paul                         Catholic Central Hig   9/237  Junior Boys     
        10 19:09.1  3:12 1063 DENNY, James                          St. Theresa's Second  10/237  Junior Boys     
        11 19:11.6  3:12  951 PROUDFOOT, Ross                       Lo-Ellen Park         11/237  Junior Boys     
        12 19:12.9  3:13 1021 BALESTRINI, Chris                     Saunders S.S. London  12/237  Junior Boys     
        13 19:12.9  3:13  868 MCNAMARA, Stephan                     Chatham Christian     13/237  Junior Boys     
        14 19:15.3  3:13  977 LAPORTA, Jason                        Notre Dame Burlingto  14/237  Junior Boys     
        15 19:20.6  3:14 1085 SPRAGUE, Luke                         Vincent Massey        15/237  Junior Boys     
        16 19:21.2  3:14 1052 BOYCHUK, Jay                          St. Michael's Colleg  16/237  Junior Boys     
        17 19:24.9  3:15  936 ZAGHLOL, Abdu                         Jacob Hespeler S.S.   17/237  Junior Boys     
        18 19:26.9  3:15 1066 O'SULLIVAN, Dylan                     Sydenham HS           18/237  Junior Boys     
        19 19:28.6  3:15  840 SPILSBURY, Sean                       Banting Memorial HS   19/237  Junior Boys     
        20 19:29.1  3:15 1001 WALTERS, Shawn                        Renfrew C.I.          20/237  Junior Boys     
        21 19:30.4  3:16  952 DEVRIES, Thomas                       London Central S.S.   21/237  Junior Boys     
        22 19:34.9  3:16  978 ARANGO, Juan                          Notre Dame Burlingto  22/237  Junior Boys     
        23 19:37.7  3:17  934 AZOCAR, Kevin                         Iona                  23/237  Junior Boys     
        24 19:38.8  3:17  937 THORNTON, Jason                       Jacob Hespeler S.S.   24/237  Junior Boys     
        25 19:40.4  3:17 1083 BIEREMA, Jordan                       Uxbridge HS           25/237  Junior Boys     
        26 19:45.7  3:18  884 ESSELINK, Evan                        Courtice Secondary S  26/237  Junior Boys     
        27 19:46.0  3:18  869 GROOTENBOER, Eric                     Chatham Christian     27/237  Junior Boys     
        28 19:52.2  3:19 1059 MCRAE, Thomas                         St. Paul              28/237  Junior Boys     
        29 19:53.5  3:19  892 HOWELLS, Daniel                       ESC de La Verendrye   29/237  Junior Boys     
        30 19:53.8  3:19 1050 CORNWALL, Adam                        St. Marys D.C.V.I.    30/237  Junior Boys     
        31 19:55.3  3:20  979 O'HARA, Patrick                       Notre Dame Burlingto  31/237  Junior Boys     
        32 19:55.9  3:20  826 MARSH, Jacob                          A B Lucas S.S. Londo  32/237  Junior Boys     
        33 19:56.0  3:20 1038 SPEARMAN, Denver                      St. Clair SS          33/237  Junior Boys     
        34 19:59.6  3:20  989 GOMEZ, Rob                            Owen Sound C.V.I.     34/237  Junior Boys     
        35 19:59.9  3:20  999 DILLON, Eric                          R. S. McLaughlin CVI  35/237  Junior Boys     
        36 20:01.4  3:21 1086 PITICARU, Dan                         Vincent Massey        36/237  Junior Boys     
        37 20:01.7  3:21  962 MILLIKEN, Sam                         Merivale              37/237  Junior Boys     
        38 20:05.8  3:21  848 MONEY, Logan                          Brantford C.V.I.      38/237  Junior Boys     
        39 20:07.2  3:22 1004 JASPERS-FAYER, Sam                    Rideau District HS    39/237  Junior Boys     
        40 20:09.0  3:22  873 CZIRANKA-CROOKS, Zachary              Cobourg West D.C.I.   40/237  Junior Boys     
        41 20:11.0  3:22  827 HOLDEN, Max                           A B Lucas S.S. Londo  41/237  Junior Boys     
        42 20:13.3  3:23  997 MILLER, Jordon                        Prince Edward Colleg  42/237  Junior Boys     
        43 20:13.6  3:23  980 SCHORTEMEYER, Joshua                  Notre Dame Burlingto  43/237  Junior Boys     
        44 20:15.0  3:23 1080 STONE, Jeff                           Turner Fenton SS      44/237  Junior Boys     
        45 20:17.1  3:23  969 WONG, Cedric                          Msgr  Charbonnel      45/237  Junior Boys     
        46 20:18.3  3:24  919 DAVIDSON, Shawn                       Holy Trinity HS       46/237  Junior Boys     
        47 20:18.7  3:24 1031 VANDE GRAAF, Jonathon                 St. Benedict C.S.S.   47/237  Junior Boys     
        48 20:19.2  3:24  844 DELSYNDER, AJ                         Birchmount Park CI    48/237  Junior Boys     
        49 20:19.4  3:24 1075 NOLAN, Tyler                          Thousand Islands SS   49/237  Junior Boys     
        50 20:20.3  3:24  958 DULHANTY, Christopher                 Loyola Catholic       50/237  Junior Boys     
        51 20:20.4  3:24  959 MURPHY, Adam                          Markham District Hig  51/237  Junior Boys     
        52 20:22.9  3:24 1008 SIMPSON, Colin                        Rothwell-Osnabruck D  52/237  Junior Boys     
        53 20:22.9  3:24 1074 BAHM, Scott                           Thousand Islands SS   53/237  Junior Boys     
        54 20:23.1  3:24  899 WILSON, Stuart                        Glebe Collegiate      54/237  Junior Boys     
        55 20:24.9  3:25 1067 ARCHER, Jeff                          Sydenham HS           55/237  Junior Boys     
        56 20:26.8  3:25  874 DOLLEY, Dustin                        Cobourg West D.C.I.   56/237  Junior Boys     
        57 20:28.2  3:25  983 HERON, Joseph                         Notre Dame CHS (Ajax  57/237  Junior Boys     
        58 20:34.3  3:26  963 HEBOR, Brandon                        Michael Power         58/237  Junior Boys     
        59 20:36.2  3:27  991 HENRY, Ethan                          Paul Dwyer CHS        59/237  Junior Boys     
        60 20:42.3  3:28  862 PALMER, Chris                         Centennial Secondary  60/237  Junior Boys     
        61 20:42.6  3:28  893 PICHETTE, Brett                       ESC Theriault         61/237  Junior Boys     
        62 20:44.1  3:28  906 BAILEY, Petri                         Hammarskjold HS       62/237  Junior Boys     
        63 20:45.3  3:28  954 LING, Chris                           London Central S.S.   63/237  Junior Boys     
        64 20:45.7  3:28  953 BRANDL, Rob                           London Central S.S.   64/237  Junior Boys     
        65 20:45.9  3:28  883 CUNLIFFE, BJ                          Courtice Secondary S  65/237  Junior Boys     
        66 20:46.0  3:28 1028 MURPHY, Connor                        Sir Winston Churchil  66/237  Junior Boys     
        67 20:46.0  3:28 1095 VARLEY, Kyle                          Westlane Secondary S  67/237  Junior Boys     
        68 20:47.5  3:28  920 MUNRO, Andrew                         Holy Trinity HS       68/237  Junior Boys     
        69 20:51.1  3:29  843 GOAD, Mark                            Birchmount Park CI    69/237  Junior Boys     
        70 20:51.7  3:29  917 LLOYD, Duke                           Highland Secondary S  70/237  Junior Boys     
        71 20:53.5  3:29 1071 HUARD, Kyle                           Temiskaming District  71/237  Junior Boys     
        72 20:53.6  3:29 1082 LABIUK, Devon                         Upper Canada College  72/237  Junior Boys     
        73 20:53.8  3:29  855 GRIMA, Justin                         Cardinal Newman Toro  73/237  Junior Boys     
        74 20:53.9  3:29 1020 BASHAM, Frank                         Sarnia Collegiate     74/237  Junior Boys     
        75 20:55.5  3:30  935 DOWNING, Scott                        Iroquois Ridge SS     75/237  Junior Boys     
        76 20:55.8  3:30  911 THOMSON, Patrick                      Heart Lake S          76/237  Junior Boys     
        77 20:57.3  3:30  960 MURPHY, Scott                         Markham District Hig  77/237  Junior Boys     
        78 20:57.5  3:30 1087 KREY, Matt                            Vincent Massey        78/237  Junior Boys     
        79 20:57.6  3:30  863 MAHONEY-ASHBERR, Connor               Centennial Secondary  79/237  Junior Boys     
        80 20:57.8  3:30  994 HELLIWELL, Tom                        Paul Dwyer CHS        80/237  Junior Boys     
        81 20:59.6  3:30  845 LIENDO, Justin                        Birchmount Park CI    81/237  Junior Boys     
        82 20:59.7  3:30  998 HOLGATE, Dakota                       Quinte Secondary Sch  82/237  Junior Boys     
        83 20:59.8  3:30  900 HOOEY, Kieran                         Glebe Collegiate      83/237  Junior Boys     
        84 21:01.1  3:31 1006 OUTHIT, Connor                        Rockway Mennonite     84/237  Junior Boys     
        85 21:01.3  3:31  992 HILL, George                          Paul Dwyer CHS        85/237  Junior Boys     
        86 21:02.9  3:31  838 FRANKLYN, Ramsay                      Appleby College       86/237  Junior Boys     
        87 21:04.8  3:31  943 GRDASIC, Daniel                       John Cabot CSS        87/237  Junior Boys     
        88 21:05.4  3:31  913 BAILEY, Alex                          Heart Lake S          88/237  Junior Boys     
        89 21:07.5  3:32  849 VANBAKEL, Mike                        Cardinal Carter CHS   89/237  Junior Boys     
        90 21:08.7  3:32  901 COPELAND-DINAN, Liam                  Glebe Collegiate      90/237  Junior Boys     
        91 21:09.0  3:32  889 JANETOS, Will                         Denis Morris          91/237  Junior Boys     
        92 21:09.0  3:32  938 HASAN, Uthman                         Jacob Hespeler S.S.   92/237  Junior Boys     
        93 21:09.3  3:32  841 ROWE, Nicolas                         Barrie North CI       93/237  Junior Boys     
        94 21:12.4  3:33  944 CALDERON, Jonathan                    John Cabot CSS        94/237  Junior Boys     
        95 21:12.5  3:33  981 MALIZIA, Sean                         Notre Dame Burlingto  95/237  Junior Boys     
        96 21:13.4  3:33  846 KARAKOLIS, Adam                       Birchmount Park CI    96/237  Junior Boys     
        97 21:14.5  3:33  847 DERMOTT, Scott                        Bishop Reding CSS     97/237  Junior Boys     
        98 21:14.8  3:33  858 MARTIN, Dillan                        Cardinal Newman Toro  98/237  Junior Boys     
        99 21:15.2  3:33  975 BOONE, Jacob                          Northern Secondary S  99/237  Junior Boys     
       100 21:18.8  3:34 1100 PLUMLEY, Sean                         White Pines          100/237  Junior Boys     
       101 21:18.9  3:34  857 BROWN, Derek                          Cardinal Newman Toro 101/237  Junior Boys     
       102 21:20.9  3:34 1033 WORLEY, Andrew                        St. Benedict C.S.S.  102/237  Junior Boys     
       103 21:22.3  3:34  856 JURKIEWICZ, Marek                     Cardinal Newman Toro 103/237  Junior Boys     
       104 21:22.4  3:34 1032 MCLEAN, Dylan                         St. Benedict C.S.S.  104/237  Junior Boys     
       105 21:22.6  3:34  864 MORIN, Mac                            Centennial Secondary 105/237  Junior Boys     
       106 21:22.6  3:34 1060 MORIELLO, Simon                       St. Paul             106/237  Junior Boys     
       107 21:24.6  3:35 1005 MCKAY, Matt                           Robert Bateman SS    107/237  Junior Boys     
       108 21:24.9  3:35  955 BARTHOLOMEW, Steve                    London Central S.S.  108/237  Junior Boys     
       109 21:26.0  3:35  837 MAHEJAN, Sahil                        Albert Campbell Coll 109/237  Junior Boys     
       110 21:26.6  3:35 1076 BAHM, Alex                            Thousand Islands SS  110/237  Junior Boys     
       111 21:26.9  3:35 1090 CALLAHAN, Josh                        West Ferris SS       111/237  Junior Boys     
       112 21:28.1  3:35  895 MELANCON, Samuel                      ESC Theriault        112/237  Junior Boys     
       113 21:28.8  3:35  941 GANDOZA, Justin                       Jean Vanier          113/237  Junior Boys     
       114 21:28.8  3:35  877 FOX, Taylor                           Collingwood CI       114/237  Junior Boys     
       115 21:30.4  3:36  875 TINNEY, Bud                           Cobourg West D.C.I.  115/237  Junior Boys     
       116 21:30.5  3:36 1069 LEYENHORST, Eliot                     Sydenham HS          116/237  Junior Boys     
       117 21:30.7  3:36 1007 SCHRIEBER, Makoto                     Rosedale Heights     117/237  Junior Boys     
       118 21:32.0  3:36 1022 BHATLA, Deven                         Sir Robert Borden    118/237  Junior Boys     
       119 21:32.5  3:36 1088 GIROUX, Simon                         Vincent Massey       119/237  Junior Boys     
       120 21:34.2  3:36 1068 ASSELSTINE, Robert                    Sydenham HS          120/237  Junior Boys     
       121 21:34.3  3:36 1029 BIASE, Sebastian                      St. Andrew's College 121/237  Junior Boys     
       122 21:34.3  3:36  894 BOUDREAU, Eric                        ESC Theriault        122/237  Junior Boys     
       123 21:34.5  3:36  879 ALSOP, Rob                            Collingwood CI       123/237  Junior Boys     
       124 21:35.7  3:36  878 CROCKER, James                        Collingwood CI       124/237  Junior Boys     
       125 21:36.3  3:37 1077 PERRY, Scott                          Thousand Islands SS  125/237  Junior Boys     
       126 21:36.4  3:37  828 ALTON, Scott                          A B Lucas S.S. Londo 126/237  Junior Boys     
       127 21:37.9  3:37  945 ROBERTS, Cyle                         John Cabot CSS       127/237  Junior Boys     
       128 21:38.1  3:37 1023 WRIGHT, Kevin                         Sir Robert Borden    128/237  Junior Boys     
       129 21:38.4  3:37 1055 SHAW, Nolan                           St. Michael's Colleg 129/237  Junior Boys     
       130 21:40.1  3:37  896 PELLETIER, Zakk                       ESC Theriault        130/237  Junior Boys     
       131 21:41.6  3:37  921 STEUBE-CHAPMAN, Thomas                Holy Trinity HS      131/237  Junior Boys     
       132 21:42.3  3:38 1034 KINGS, Jordan                         St. Benedict C.S.S.  132/237  Junior Boys     
       133 21:43.8  3:38  965 VIERA, Jonathan                       Michael Power        133/237  Junior Boys     
       134 21:44.1  3:38  928 EVARS, Justen                         Humberside CI        134/237  Junior Boys     
       135 21:44.1  3:38  839 BECKE, Tait                           Ashbury              135/237  Junior Boys     
       136 21:46.2  3:38 1014 CALLAGHAN, Liam                       Sacred Heart CHS     136/237  Junior Boys     
       137 21:47.8  3:38  907 CHAMBERS-BEDARD, Geoff                Hammarskjold HS      137/237  Junior Boys     
       138 21:50.2  3:39  887 LEGGO, Tyler                          Courtice Secondary S 138/237  Junior Boys     
       139 21:51.7  3:39 1046 FABBRO, Matt                          St. Mary's College   139/237  Junior Boys     
       140 21:53.9  3:39  870 TAEKEMA, Daniel                       Chatham Christian    140/237  Junior Boys     
       141 21:55.3  3:40  865 WARREN, Blaine                        Centennial Secondary 141/237  Junior Boys     
       142 21:55.6  3:40  929 PALERMO, Joseph                       Humberside CI        142/237  Junior Boys     
       143 21:55.8  3:40  829 PHILLIPS, Jimmy                       A B Lucas S.S. Londo 143/237  Junior Boys     
       144 21:57.3  3:40  914 EBANKS, Lesean                        Heart Lake S         144/237  Junior Boys     
       145 21:57.6  3:40  885 MOORE, Spencer                        Courtice Secondary S 145/237  Junior Boys     
       146 21:59.7  3:40  940 METZ, Wade                            Jacob Hespeler S.S.  146/237  Junior Boys     
       147 22:01.3  3:41  939 VALENCIA, Jonathan                    Jacob Hespeler S.S.  147/237  Junior Boys     
       148 22:01.4  3:41  851 CARAVELLA, Mike                       Cardinal Carter CHS  148/237  Junior Boys     
       149 22:01.6  3:41  871 HOEKSTRA, Aaron                       Chatham Christian    149/237  Junior Boys     
       150 22:02.7  3:41  912 ALEXANDER, Bertram                    Heart Lake S         150/237  Junior Boys     
       151 22:03.1  3:41  880 MIGHTON, Ben                          Collingwood CI       151/237  Junior Boys     
       152 22:03.3  3:41  987 LAMARCHE, Taylor                      O'Gorman HS          152/237  Junior Boys     
       153 22:03.4  3:41 1039 KESSLER, Michael                      St. Francis          153/237  Junior Boys     
       154 22:03.6  3:41  924 PARIC, Bruno                          Holy Trinity Oakvill 154/237  Junior Boys     
       155 22:04.9  3:41 1040 BOTELHO, Aaron                        St. Francis          155/237  Junior Boys     
       156 22:05.2  3:41  956 SPRATT, Joel                          London Central S.S.  156/237  Junior Boys     
       157 22:05.5  3:41 1047 DIPSELL, Andrew                       St. Mary's College   157/237  Junior Boys     
       158 22:06.9  3:42  886 MOSSING, Brendan                      Courtice Secondary S 158/237  Junior Boys     
       159 22:07.4  3:42 1041 MACCALLUM, Noah                       St. Francis          159/237  Junior Boys     
       160 22:09.1  3:42 1009 CAMPBELL, Kiyo                        Royal St. George's C 160/237  Junior Boys     
       161 22:11.3  3:42  949 SINCLAIR, Mike                        Lawrence Park CI     161/237  Junior Boys     
       162 22:15.1  3:43  993 O'MALLEY, Branen                      Paul Dwyer CHS       162/237  Junior Boys     
       163 22:18.7  3:44  970 ANTONECCHIA, Christian                Newtonbrook CI       163/237  Junior Boys     
       164 22:18.8  3:44 1096 MANN, Evan                            Westlane Secondary S 164/237  Junior Boys     
       165 22:18.8  3:44  908 LACOSSE, Jacob                        Hammarskjold HS      165/237  Junior Boys     
       166 22:20.6  3:44  966 SPREY, Graham                         Michael Power        166/237  Junior Boys     
       167 22:22.5  3:44 1056 BARRY, Christopher                    St. Michael's Colleg 167/237  Junior Boys     
       168 22:22.9  3:44 1010 HUCAL, Peter                          Royal St. George's C 168/237  Junior Boys     
       169 22:24.2  3:45 1016 CARTER, Jake                          Sacred Heart CHS     169/237  Junior Boys     
       170 22:24.3  3:45 1054 TONUS, Andrew                         St. Michael's Colleg 170/237  Junior Boys     
       171 22:24.3  3:45 1101 BOUSFIELD, Hugh                       York Mills CI        171/237  Junior Boys     
       172 22:24.6  3:45  923 VILLA, Joshua                         Holy Trinity Oakvill 172/237  Junior Boys     
       173 22:24.8  3:45  961 BANNON, Kane                          Marshall McLuhan     173/237  Junior Boys     
       174 22:26.3  3:45 1015 PAULSON, AJ                           Sacred Heart CHS     174/237  Junior Boys     
       175 22:28.3  3:45 1062 WOJRIESZKO, Jesse                     St. Paul             175/237  Junior Boys     
       176 22:30.5  3:46  876 TOOPE, Michael                        Cobourg West D.C.I.  176/237  Junior Boys     
       177 22:30.5  3:46  915 BAUER, Ryan                           Heart Lake S         177/237  Junior Boys     
       178 22:30.7  3:46  909 HAGGARTY, Leon                        Hammarskjold HS      178/237  Junior Boys     
       179 22:32.5  3:46 1045 CAVANAUGH, Devon                      St. Mary's College   179/237  Junior Boys     
       180 22:35.9  3:46  830 KIESLER, Dylan                        A B Lucas S.S. Londo 180/237  Junior Boys     
       181 22:36.2  3:47  850 CASSELDON, Evan                       Cardinal Carter CHS  181/237  Junior Boys     
       182 22:38.4  3:47  974 MANNILA, Cameron                      Nipigon-Red Rock DHS 182/237  Junior Boys     
       183 22:41.8  3:47 1026 MENG, Meng                            Sir Robert Borden    183/237  Junior Boys     
       184 22:43.3  3:48 1065 GHAZNAWI, Imran                       Stephen Leacock CI   184/237  Junior Boys     
       185 22:46.0  3:48  859 LACOMBE, Trevor                       Cardinal Newman Toro 185/237  Junior Boys     
       186 22:47.6  3:48 1091 WALTERS, Daniel                       West Ferris SS       186/237  Junior Boys     
       187 22:50.5  3:49  832 MOORE, Bryan                          Agincourt CI         187/237  Junior Boys     
       188 22:51.0  3:49  964 MENGE, Fernado                        Michael Power        188/237  Junior Boys     
       189 22:52.1  3:49 1079 BLAIS, Brandon                        Timmins High & VS    189/237  Junior Boys     
       190 22:53.3  3:49  984 GERVAIS, Alex                         O'Gorman HS          190/237  Junior Boys     
       191 22:55.9  3:50  948 CARSON, Brenden                       Korah CVS            191/237  Junior Boys     
       192 22:59.4  3:50  922 VISSER, Brennan                       Holy Trinity HS      192/237  Junior Boys     
       193 23:01.3  3:51 1072 WEST, Sheldon                         Temiskaming District 193/237  Junior Boys     
       194 23:03.1  3:51 1092 KARN, Jeremy                          West Ferris SS       194/237  Junior Boys     
       195 23:07.3  3:52 1048 MURRAY, Hayden                        St. Mary's College   195/237  Junior Boys     
       196 23:08.5  3:52 1044 GILMORE, Hai                          St. Ignatius HS      196/237  Junior Boys     
       197 23:13.2  3:53 1035 SMITH, Dan                            St. Benedict C.S.S.  197/237  Junior Boys     
       198 23:14.8  3:53 1018 PONZO, Anthony                        Sacred Heart CHS     198/237  Junior Boys     
       199 23:14.9  3:53 1011 CALDWELL, Julian                      Royal St. George's C 199/237  Junior Boys     
       200 23:16.4  3:53  903 ROY-FOSTER, Emilie                    Glebe Collegiate     200/237  Junior Boys     
       201 23:18.1  3:54 1024 ARNOTT, Matt                          Sir Robert Borden    201/237  Junior Boys     
       202 23:24.0  3:54  866 RAY, Shawn                            Centennial Secondary 202/237  Junior Boys     
       203 23:24.6  3:55  986 HIGGS, Jeff                           O'Gorman HS          203/237  Junior Boys     
       204 23:24.8  3:55  904 VANDUZER, Eli                         Glebe Collegiate     204/237  Junior Boys     
       205 23:25.2  3:55 1094 ROBINSON, Trent                       West Ferris SS       205/237  Junior Boys     
       206 23:30.3  3:56  833 BARZANJEE, Muhammad                   Agincourt CI         206/237  Junior Boys     
       207 23:31.8  3:56 1013 PEPPER, Jonathan                      Royal St. George's C 207/237  Junior Boys     
       208 23:31.8  3:56 1017 ABERNATHY, Rob                        Sacred Heart CHS     208/237  Junior Boys     
       209 23:32.7  3:56  995 PULITO, Joshua                        Paul Dwyer CHS       209/237  Junior Boys     
       210 23:34.2  3:56 1025 OMAN, Ben                             Sir Robert Borden    210/237  Junior Boys     
